Table 13 - Hay and field crops, by province, Census Agricultural Region (CAR), Census Division (CD) and Census Consolidated Subdivision (CCS), 2001
Variable name | Mixed grains | Corn for grain | Buckwheat |
Geographic name - (Geographic level) | Farms reporting | Acres | Hectares | Farms reporting | Acres | Hectares | Farms reporting | Acres | Hectares |
Canada | 13,187 | 896,702 | 362,882 | 27,842 | 3,211,150 | 1,299,506 | 954 | 44,876 | 18,161 |
Quebec | 1,721 | 76,306 | 30,880 | 7,656 | 1,076,578 | 435,676 | 178 | 3,499 | 1,416 |
Bas-Saint-Laurent - (CAR) | 265 | 13,023 | 5,270 | 28 | 1,190 | 482 | 5 | 157 | 64 |
La Matapédia - (CD) | 27 | 1,186 | 480 | 4 | 45 | 18 | 1 | x | x |
Causapscal - (CCS)1 | 5 | 256 | 104 | 1 | x | x | 1 | x | x |
Saint-Léon-le-Grand - (CCS) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Irène - (CCS)1 | 3 | 190 | 77 | 1 | x | x | 0 | 0 | 0 |
Amqui - (CCS) | 3 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Lac-au-Saumon - (CCS)1 | 3 | 81 | 33 | 1 | x | x | 0 | 0 | 0 |
Saint-Tharcisius - (CCS)1 | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Val-Brillant - (CCS) | 2 | x | x | 1 | x | x | 0 | 0 | 0 |
Sayabec - (CCS) | 4 | 240 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Damase - (CCS) | 3 | 64 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Matane - (CD) | 30 | 1,536 | 622 | 1 | x | x | 0 | 0 | 0 |
Sainte-Félicité - (CCS)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Luc-de-Matane - (CCS) | 9 | 377 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
Petit-Matane - (CCS)1 | 6 | 464 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Léandre - (CCS)1 | 8 | 412 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Ulric - (CCS) | 4 | 173 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Baie-des-Sables - (CCS) | 2 | x | x | 1 | x | x | 0 | 0 | 0 |
La Mitis - (CD) | 8 | 402 | 163 | 3 | x | x | 0 | 0 | 0 |
Les Hauteurs - (CCS) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Jeanne-d'Arc - (CCS)1 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Saint-Gabriel-de-Rimouski - (CCS) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Donat - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Angèle-de-Mérici - (CCS) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Saint-Octave-de-Métis - (CCS)1 | 3 | 168 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Flavie - (CCS) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Luce - (CCS) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Rimouski-Neigette - (CD) | 13 | 430 | 174 | 0 | 0 | 0 | 2 | x | x |
La Trinité-des-Monts - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Narcisse-de-Rimouski - (CCS)1 | 3 | 125 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Anaclet-de-Lessard - (CCS) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Rimouski - (CCS) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Odile-sur-Rimouski - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Blandine - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Valérien - (CCS) | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Le Bic - (CCS) | 2 | x | x | 0 | 0 | 0 | 1 | x | x |
Saint-Fabien - (CCS) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Eugène-de-Ladrière - (CCS) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Les Basques - (CD) | 26 | 1,610 | 652 | 1 | x | x | 0 | 0 | 0 |
Saint-Clément - (CCS) | 9 | 690 | 279 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Jean-de-Dieu - (CCS) | 8 | 471 | 191 | 1 | x | x | 0 | 0 | 0 |
Sainte-Rita - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Françoise - (CCS) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Éloi - (CCS) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Notre-Dame-des-Neiges - (CCS) | 3 | 132 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Mathieu-de-Rioux - (CCS)1 | 3 | 202 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivière-du-Loup - (CD) | 39 | 2,211 | 895 | 9 | 311 | 126 | 2 | x | x |
Saint-Cyprien - (CCS) | 8 | 692 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Hubert-de-Rivière-du-Loup - (CCS) | 11 | 740 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Modeste - (CCS)1 | 3 | x | x | 1 | x | x | 0 | 0 | 0 |
Saint-Épiphane - (CCS) | 4 | 166 | 67 | 0 | 0 | 0 | 1 | x | x |
Saint-Paul-de-la-Croix - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L'Isle-Verte - (CCS) | 4 | 186 | 75 | 3 | 129 | 52 | 0 | 0 | 0 |
Saint-Georges-de-Cacouna - (CCS) | 2 | x | x | 1 | x | x | 0 | 0 | 0 |
Saint-Arsène - (CCS) | 4 | 138 | 56 | 3 | 118 | 48 | 1 | x | x |
Rivière-du-Loup - (CCS) | 3 | 127 | 51 | 1 | x | x | 0 | 0 | 0 |
Témiscouata - (CD) | 30 | 1,324 | 536 | 1 | x | x | 0 | 0 | 0 |
Dégelis - (CCS) | 4 | 255 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivière-Bleue - (CCS)1 | 3 | 69 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Eusèbe - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre-Dame-du-Lac - (CCS) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Juste-du-Lac - (CCS) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Auclair - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lejeune - (CCS) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Biencourt - (CCS)1 | 3 | 111 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Michel-du-Squatec - (CCS) | 4 | 201 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Louis-du-Ha! Ha! - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Honoré-de-Témiscouata - (CCS)1 | 5 | 279 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
Pohénégamook - (CCS) | 5 | 187 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Athanase - (CCS) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Kamouraska - (CD) | 92 | 4,324 | 1,750 | 9 | 641 | 259 | 0 | 0 | 0 |
Mont-Carmel - (CCS) | 5 | 242 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Pascal - (CCS) | 4 | 131 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Hélène - (CCS) | 6 | 311 | 126 | 1 | x | x | 0 | 0 | 0 |
Saint-Joseph-de-Kamouraska - (CCS) | 4 | 106 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Alexandre-de-Kamouraska - (CCS) | 18 | 1,178 | 477 | 2 | x | x | 0 | 0 | 0 |
Saint-André - (CCS)1 | 4 | 174 | 70 | 1 | x | x | 0 | 0 | 0 |
Kamouraska - (CCS) | 9 | 285 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Denis - (CCS) | 4 | 132 | 53 | 1 | x | x | 0 | 0 | 0 |
Saint-Philippe-de-Néri - (CCS)1 | 6 | 307 | 124 | 1 | x | x | 0 | 0 | 0 |
Rivière-Ouelle - (CCS) | 11 | 589 | 238 | 1 | x | x | 0 | 0 | 0 |
Saint-Onésime-d'Ixworth - (CCS)1 | 7 | 387 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Anne-de-la-Pocatière - (CCS) | 14 | 482 | 195 | 2 | x | x | 0 | 0 | 0 |
Saguenay--Lac-Saint-Jean/Côte-Nord - (CAR) | 68 | 6,204 | 2,511 | 61 | 2,724 | 1,102 | 14 | 365 | 148 |
Le Domaine-du-Roy - (CD) | 22 | 1,849 | 748 | 19 | 695 | 281 | 4 | 156 | 63 |
Saint-François-de-Sales - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambord - (CCS) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Saint-Prime - (CCS) | 8 | 663 | 268 | 8 | 268 | 108 | 1 | x | x |
Saint-Félicien - (CCS) | 7 | 689 | 279 | 7 | 343 | 139 | 1 | x | x |
La Doré - (CCS) | 3 | 166 | 67 | 3 | x | x | 2 | x | x |
Lac-Ashuapmushuan - (CCS) | 4 | 331 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
Maria-Chapdelaine - (CD) | 14 | 2,209 | 894 | 8 | 268 | 108 | 2 | x | x |
Saint-Augustin - (CCS) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Jeanne-d'Arc - (CCS)1 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Albanel - (CCS) | 7 | 1,204 | 487 | 1 | x | x | 0 | 0 | 0 |
Normandin - (CCS) | 2 | x | x | 5 | 189 | 76 | 2 | x | x |
Saint-Edmond - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girardville - (CCS) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Saint-Eugène-d'Argentenay - (CCS)1 | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Chute-des-Passes - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lac-Saint-Jean-Est - (CD) | 15 | 1,175 | 476 | 23 | 1,231 | 498 | 1 | x | x |
Métabetchouan--Lac-à-la-Croix - (CCS) | 2 | x | x | 5 | 408 | 165 | 0 | 0 | 0 |
Hébertville - (CCS) | 7 | 685 | 277 | 8 | 307 | 124 | 1 | x | x |
Saint-Bruno - (CCS) | 0 | 0 | 0 | 3 | 70 | 28 | 0 | 0 | 0 |
Saint-Gédéon - (CCS) | 0 | 0 | 0 | 3 | 140 | 57 | 0 | 0 | 0 |
Alma - (CCS) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Saint-Nazaire - (CCS) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Delisle - (CCS) | 6 | x | x | 2 | x | x | 0 | 0 | 0 |
L'Ascension-de-Notre-Seigneur - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Le Fjord-du-Saguenay - (CD) | 16 | x | x | 11 | 530 | 214 | 3 | x | x |
Petit-Saguenay - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Fulgence - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Baie - (CCS) | 4 | 268 | 108 | 1 | x | x | 1 | x | x |
Laterrière - (CCS) | 2 | x | x | 7 | 344 | 139 | 1 | x | x |
Tremblay - (CCS) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Saint-Honoré - (CCS) | 6 | 314 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonquière - (CCS)1 | 1 | x | x | 2 | x | x | 0 | 0 | 0 |
Saint-Ambroise - (CCS) | 3 | 176 | 71 | 0 | 0 | 0 | 1 | x | x |
La Haute-Côte-Nord - (CD) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Sacré-Coeur - (CCS)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Manicouagan - (CD)1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 17 |
Baie-Comeau - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 17 |
Québec - (CAR) | 38 | 1,114 | 451 | 121 | 9,557 | 3,868 | 5 | x | x |
Charlevoix-Est - (CD) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Irénée - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Malbaie - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre-Dame-des-Monts - (CCS)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Charlevoix - (CD) | 4 | 169 | 68 | 1 | x | x | 0 | 0 | 0 |
Baie-Saint-Paul - (CCS)1 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Les Éboulements - (CCS) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Hilarion - (CCS)1 | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
L'Île-d'Orléans - (CD) | 2 | x | x | 18 | 949 | 384 | 0 | 0 | 0 |
Saint-François - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Famille - (CCS) | 0 | 0 | 0 | 4 | 170 | 69 | 0 | 0 | 0 |
Saint-Jean - (CCS) | 1 | x | x | 10 | 667 | 270 | 0 | 0 | 0 |
Saint-Laurent-de-l'Île-d'Orléans - (CCS) | 0 | 0 | 0 | 3 | x | x | 0 | 0 | 0 |
Saint-Pierre-de-l'Île-d'Orléans - (CCS) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
La Côte-de-Beaupré - (CD) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Saint-Tite-des-Caps - (CCS)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Château-Richer - (CCS)1 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
L'Ange-Gardien - (CCS) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
La Jacques-Cartier - (CD) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Sainte-Catherine-de-la-Jacques-Cartier - (CCS)1 | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Saint-Gabriel-de-Valcartier - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communauté-Urbaine-de-Québec - (CD) | 7 | 288 | 117 | 11 | 473 | 191 | 0 | 0 | 0 |
Québec - (CCS)1 | 2 | x | x | 1 | x | x | 0 | 0 | 0 |
Sainte-Foy - (CCS) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Saint-Augustin-de-Desmaures - (CCS) | 3 | 93 | 38 | 8 | 346 | 140 | 0 | 0 | 0 |
Portneuf - (CD) | 20 | 393 | 159 | 87 | 7,821 | 3,165 | 5 | x | x |
Neuville - (CCS) | 6 | 111 | 45 | 9 | 672 | 272 | 1 | x | x |
Pont-Rouge - (CCS) | 2 | x | x | 12 | 630 | 255 | 0 | 0 | 0 |
Cap-Santé - (CCS) | 1 | x | x | 17 | 1,472 | 596 | 0 | 0 | 0 |
Saint-Basile - (CCS) | 2 | x | x | 10 | 1,831 | 741 | 0 | 0 | 0 |
Deschambault - (CCS) | 2 | x | x | 3 | 170 | 69 | 0 | 0 | 0 |
Saint-Gilbert - (CCS) | 0 | 0 | 0 | 3 | 117 | 47 | 0 | 0 | 0 |
Grondines - (CCS) | 2 | x | x | 4 | 374 | 151 | 0 | 0 | 0 |
Saint-Casimir - (CCS) | 2 | x | x | 11 | 1,165 | 471 | 0 | 0 | 0 |
Saint-Thuribe - (CCS) | 1 | x | x | 4 | 119 | 48 | 0 | 0 | 0 |
Saint-Ubalde - (CCS) | 0 | 0 | 0 | 3 | x | x | 1 | x | x |
Saint-Alban - (CCS) | 0 | 0 | 0 | 2 | x | x | 1 | x | x |
Sainte-Christine-d'Auvergne - (CCS)1 | 1 | x | x | 4 | 136 | 55 | 1 | x | x |
Saint-Raymond - (CCS)1 | 1 | x | x | 5 | 348 | 141 | 1 | x | x |
Mauricie - (CAR) | 71 | 3,369 | 1,363 | 431 | 46,293 | 18,734 | 15 | 384 | 155 |
Mékinac - (CD) | 22 | 1,183 | 479 | 29 | 1,320 | 534 | 1 | x | x |
Lac-aux-Sables - (CCS)1 | 2 | x | x | 4 | 105 | 42 | 0 | 0 | 0 |
Saint-Adelphe - (CCS) | 9 | 477 | 193 | 2 | x | x | 1 | x | x |
Saint-Séverin - (CCS) | 4 | 179 | 72 | 8 | 218 | 88 | 0 | 0 | 0 |
Saint-Tite - (CCS) | 0 | 0 | 0 | 6 | 465 | 188 | 0 | 0 | 0 |
Hérouxville - (CCS)1 | 1 | x | x | 2 | x | x | 0 | 0 | 0 |
Sainte-Thècle - (CCS) | 6 | 262 | 106 | 7 | 383 | 155 | 0 | 0 | 0 |
Le Centre-de-la-Mauricie - (CD) | 8 | x | x | 15 | 894 | 362 | 4 | x | x |
Charette - (CCS) | 3 | 195 | 79 | 7 | 527 | 213 | 0 | 0 | 0 |
Saint-Élie - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Boniface-de-Shawinigan - (CCS) | 2 | x | x | 6 | x | x | 0 | 0 | 0 |
Notre-Dame-du-Mont-Carmel - (CCS)1 | 2 | x | x | 1 | x | x | 2 | x | x |
Grand-Mère - (CCS)1 | 1 | x | x | 1 | x | x | 2 | x | x |
Francheville - (CD) | 26 | 947 | 383 | 167 | 18,105 | 7,327 | 4 | 90 | 36 |
Sainte-Anne-de-la-Pérade - (CCS) | 5 | 96 | 39 | 24 | 3,268 | 1,323 | 1 | x | x |
Saint-Prosper - (CCS) | 3 | 82 | 33 | 18 | 1,760 | 712 | 0 | 0 | 0 |
Saint-Stanislas - (CCS) | 3 | 199 | 81 | 10 | 772 | 312 | 0 | 0 | 0 |
Sainte-Geneviève-de-Batiscan - (CCS) | 1 | x | x | 10 | 2,179 | 882 | 0 | 0 | 0 |
Batiscan - (CCS) | 0 | 0 | 0 | 13 | 982 | 397 | 0 | 0 | 0 |
Champlain - (CCS) | 2 | x | x | 21 | 2,358 | 954 | 0 | 0 | 0 |
Saint-Luc-de-Vincennes - (CCS) | 1 | x | x | 5 | 340 | 138 | 0 | 0 | 0 |
Saint-Narcisse - (CCS) | 4 | 186 | 75 | 12 | 1,125 | 455 | 0 | 0 | 0 |
Saint-Maurice - (CCS) | 1 | x | x | 35 | 2,225 | 900 | 0 | 0 | 0 |
Sainte-Marthe-du-Cap - (CCS)1 | 3 | 90 | 36 | 4 | 175 | 71 | 1 | x | x |
Pointe-du-Lac - (CCS) | 1 | x | x | 7 | 1,372 | 555 | 1 | x | x |
Saint-Étienne-des-Grès - (CCS) | 2 | x | x | 8 | 1,549 | 627 | 1 | x | x |
Maskinongé - (CD) | 14 | 638 | 258 | 220 | 25,974 | 10,511 | 6 | 212 | 86 |
Saint-Joseph-de-Maskinongé - (CCS) | 0 | 0 | 0 | 18 | 2,301 | 931 | 1 | x | x |
Louiseville - (CCS) | 1 | x | x | 24 | 3,249 | 1,315 | 2 | x | x |
Yamachiche - (CCS) | 2 | x | x | 49 | 7,017 | 2,840 | 1 | x | x |
Saint-Barnabé - (CCS) | 1 | x | x | 14 | 1,847 | 747 | 0 | 0 | 0 |
Saint-Sévère - (CCS) | 1 | x | x | 15 | 1,001 | 405 | 0 | 0 | 0 |
Saint-Léon-le-Grand - (CCS) | 4 | 184 | 74 | 37 | 4,197 | 1,698 | 0 | 0 | 0 |
Sainte-Ursule - (CCS) | 0 | 0 | 0 | 25 | 1,815 | 735 | 0 | 0 | 0 |
Saint-Justin - (CCS) | 1 | x | x | 22 | 3,656 | 1,480 | 1 | x | x |
Sainte-Angèle-de-Prémont - (CCS)1 | 3 | 288 | 117 | 6 | 237 | 96 | 1 | x | x |
Saint-Paulin - (CCS) | 1 | x | x | 10 | 654 | 265 | 0 | 0 | 0 |
Le Haut-Saint-Maurice - (CD) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
La Croche - (CCS)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Estrie - (CAR) | 218 | 8,947 | 3,621 | 216 | 18,453 | 7,468 | 9 | 68 | 28 |
Le Granit - (CD) | 21 | 567 | 229 | 4 | 86 | 35 | 0 | 0 | 0 |
Saint-Augustin-de-Woburn - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frontenac - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan - (CCS)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Nantes - (CCS) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Cécile-de-Whitton - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audet - (CCS) | 1 | x | x | 2 | x | x | 0 | 0 | 0 |
Saint-Ludger - (CCS) | 3 | 154 | 62 | 1 | x | x | 0 | 0 | 0 |
Lac-Drolet - (CCS) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Sébastien - (CCS) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Courcelles - (CCS) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Lambton - (CCS) | 3 | 131 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Romain - (CCS) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Stornoway - (CCS) | 3 | 55 | 22 | 1 | x | x | 0 | 0 | 0 |
Stratford - (CCS) | 3 | 57 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Asbestos - (CD) | 39 | 2,082 | 843 | 31 | 2,955 | 1,196 | 0 | 0 | 0 |
Saint-Joseph-de-Ham-Sud - (CCS) | 4 | 155 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Adrien - (CCS) | 3 | 113 | 46 | 1 | x | x | 0 | 0 | 0 |
Wotton - (CCS) | 16 | 825 | 334 | 12 | 1,527 | 618 | 0 | 0 | 0 |
Saint-Camille - (CCS) | 8 | 566 | 229 | 6 | x | x | 0 | 0 | 0 |
Saint-Georges-de-Windsor - (CCS) | 4 | 278 | 113 | 6 | 426 | 172 | 0 | 0 | 0 |
Danville - (CCS)1 | 4 | 145 | 59 | 6 | 574 | 232 | 0 | 0 | 0 |
Le Haut-Saint-François - (CD) | 43 | 1,813 | 734 | 31 | 2,777 | 1,124 | 2 | x | x |
Saint-Isidore-de-Clifton - (CCS) | 5 | 193 | 78 | 3 | 96 | 39 | 0 | 0 | 0 |
La Patrie - (CCS)1 | 4 | 158 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Newport - (CCS) | 3 | 162 | 66 | 3 | 650 | 263 | 0 | 0 | 0 |
Eaton - (CCS) | 12 | 545 | 221 | 16 | 1,074 | 435 | 1 | x | x |
Ascot Corner - (CCS) | 5 | 211 | 85 | 0 | 0 | 0 | 1 | x | x |
Westbury - (CCS) | 1 | x | x | 2 | x | x | 0 | 0 | 0 |
Bury - (CCS) | 3 | 125 | 51 | 2 | x | x | 0 | 0 | 0 |
Lingwick - (CCS) | 3 | 50 | 20 | 1 | x | x | 0 | 0 | 0 |
Weedon - (CCS) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Dudswell - (CCS) | 5 | 271 | 110 | 2 | x | x | 0 | 0 | 0 |
Le Val-Saint-François - (CD) | 31 | 1,441 | 583 | 32 | 2,090 | 846 | 1 | x | x |
Stoke - (CCS) | 3 | 244 | 99 | 6 | 554 | 224 | 0 | 0 | 0 |
Saint-François-Xavier-de-Brompton - (CCS) | 2 | x | x | 5 | 748 | 303 | 0 | 0 | 0 |
Racine - (CCS)1 | 2 | x | x | 1 | x | x | 1 | x | x |
Bonsecours - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainte-Anne-de-la-Rochelle - (CCS) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Valcourt - (CCS) | 3 | 97 | 39 | 4 | 154 | 62 | 0 | 0 | 0 |
Maricourt - (CCS) | 3 | 31 | 13 | 3 | 132 | 53 | 0 | 0 | 0 |
Melbourne - (CCS) | 5 | 316 | 128 | 4 | x | x | 0 | 0 | 0 |
Val-Joli - (CCS) | 7 | 248 | 100 | 5 | 210 | 85 | 0 | 0 | 0 |
Saint-Claude - (CCS) | 3 | 240 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland - (CCS) | 3 | 115 | 47 | 3 | 105 | 42 | 0 | 0 | 0 |
La Région-Sherbrookoise - (CD) | 10 | 334 | 135 | 8 | 438 | 177 | 1 | x | x |
Ascot - (CCS) | 3 | x | x | 4 | 291 | 118 | 0 | 0 | 0 |
Bromptonville - (CCS) | 6 | 200 | 81 | 3 | x | x | 0 | 0 | 0 |
Rock Forest - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Saint-Élie-d'Orford - (CCS)1 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Coaticook - (CD) | 55 | 2,170 | 878 | 91 | 8,352 | 3,380 | 4 | 34 | 14 |
Saint-Malo - (CCS) | 7 | 214 | 87 | 1 | x | x | 0 | 0 | 0 |
East Hereford - (CCS)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Herménégilde - (CCS) | 5 | x | x | 4 | 246 | 100 | 0 | 0 | 0 |
Dixville - (CCS) | 2 | x | x | 3 | 189 | 76 | 1 | x | x |
Coaticook - (CCS) | 13 | 715 | 289 | 16 | 1,805 | 730 | 0 | 0 | 0 |
Barnston-Ouest - (CCS) | 4 | 205 | 83 | 5 | 465 | 188 | 1 | x | x |
Stanstead-Est - (CCS) | 5 | 153 | 62 | 12 | 963 | 390 | 1 | x | x |
Sainte-Edwidge-de-Clifton - (CCS) | 6 | 189 | 76 | 3 | x | x | 0 | 0 | 0 |
Martinville - (CCS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton - (CCS) | 13 | 416 | 168 | 47 | 4,574 | 1,851 | 1 | x | x |
Memphrémagog - (CD) | 19 | 540 | 219 | 19 | 1,755 | 710 | 1 | x | x |
