Tableau 31 - Valeur de la machinerie, du matériel et de l’équipement agricoles, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), le 15 mai 2001
Nom de la variable | Valeur des camionnettes et des fourgonnettes de chargement | Valeur des autres camions de ferme | Valeur des automobiles et des autres véhicules servant au transport des passagers |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ |
Canada | 206 181 | 3 387 702 288 | 94 806 | 1 656 119 803 | 120 159 | 1 447 297 509 |
Ontario | 45 881 | 664 384 571 | 8 530 | 151 402 442 | 30 373 | 385 663 028 |
Région du Sud de l'Ontario - (RAR) | 15 696 | 247 523 265 | 3 342 | 58 717 851 | 10 456 | 144 276 367 |
Hamilton Division - (DR) | 747 | 11 783 992 | 176 | 3 708 519 | 474 | 6 433 353 |
Hamilton - (SRU) | 747 | 11 783 992 | 176 | 3 708 519 | 474 | 6 433 353 |
Niagara Regional Municipality - (DR) | 1 646 | 23 876 176 | 443 | 9 878 850 | 1 088 | 14 566 979 |
Fort Erie - (SRU) | 47 | 515 148 | 10 | 219 542 | 30 | 436 332 |
Port Colborne - (SRU) | 53 | 790 538 | 8 | 73 300 | 30 | 264 203 |
Wainfleet - (SRU) | 168 | 2 243 242 | 23 | 397 133 | 123 | 1 529 127 |
West Lincoln - (SRU) | 326 | 3 773 361 | 49 | 761 849 | 226 | 2 806 146 |
Pelham - (SRU) | 153 | 2 255 830 | 40 | 1 504 952 | 89 | 1 057 830 |
Welland - (SRU) | 21 | 304 223 | 4 | 20 500 | 6 | 78 000 |
Thorold - (SRU) | 34 | 616 057 | 15 | 354 378 | 24 | 337 344 |
Niagara Falls - (SRU) | 53 | 702 592 | 11 | 124 103 | 35 | 464 937 |
Niagara-on-the-Lake - (SRU) | 301 | 5 403 663 | 104 | 1 977 462 | 190 | 2 973 610 |
St. Catharines - (SRU) | 80 | 1 584 831 | 37 | 1 216 794 | 40 | 540 558 |
Lincoln - (SRU) | 329 | 4 588 058 | 111 | 2 689 906 | 240 | 3 450 580 |
Grimsby - (SRU) | 81 | 1 098 633 | 31 | 538 931 | 55 | 628 312 |
Haldimand-Norfolk Regional Municipality - (DR) | 2 161 | 36 174 828 | 608 | 8 672 707 | 1 483 | 20 297 525 |
Haldimand - (SRU) | 709 | 8 944 327 | 136 | 2 156 572 | 496 | 5 567 818 |
Norfolk - (SRU) | 1 452 | 27 230 501 | 472 | 6 516 135 | 987 | 14 729 707 |
Brant County - (DR) | 650 | 10 485 538 | 180 | 2 561 569 | 437 | 6 298 360 |
Brant - (SRU)1 | 650 | 10 485 538 | 180 | 2 561 569 | 437 | 6 298 360 |
Oxford County - (DR) | 1 689 | 26 664 799 | 370 | 7 280 939 | 1 158 | 15 998 489 |
Norwich - (SRU) | 436 | 6 387 633 | 101 | 1 985 161 | 301 | 4 387 447 |
South-West Oxford - (SRU) | 298 | 5 380 468 | 60 | 1 151 300 | 188 | 2 811 386 |
Zorra - (SRU) | 430 | 7 115 847 | 102 | 2 086 495 | 304 | 4 279 652 |
East Zorra-Tavistock - (SRU) | 243 | 3 599 579 | 40 | 629 266 | 164 | 2 119 117 |
Blandford-Blenheim - (SRU) | 282 | 4 181 272 | 67 | 1 428 717 | 201 | 2 400 887 |
Elgin County - (DR) | 1 299 | 19 922 820 | 325 | 4 512 733 | 845 | 10 958 900 |
Bayham - (SRU) | 183 | 2 814 709 | 53 | 541 930 | 114 | 1 378 787 |
Malahide - (SRU) | 316 | 5 094 316 | 81 | 1 226 554 | 219 | 2 864 202 |
Central Elgin - (SRU) | 204 | 3 506 477 | 55 | 676 710 | 116 | 1 858 696 |
Southwold - (SRU) | 190 | 2 662 035 | 51 | 988 689 | 129 | 1 662 245 |
Dutton/Dunwich - (SRU) | 181 | 2 588 649 | 34 | 410 590 | 120 | 1 341 282 |
West Elgin - (SRU) | 225 | 3 256 634 | 51 | 668 260 | 147 | 1 853 688 |
Chatham-Kent Division - (DR) | 1 963 | 32 116 154 | 378 | 6 188 964 | 1 394 | 19 084 578 |
Chatham-Kent - (SRU) | 1 963 | 32 116 154 | 378 | 6 188 964 | 1 394 | 19 084 578 |
Essex County - (DR) | 1 378 | 24 218 772 | 251 | 5 825 112 | 853 | 13 843 300 |
Leamington - (SRU) | 314 | 6 292 533 | 83 | 1 917 880 | 206 | 4 062 441 |
Kingsville - (SRU)1 | 258 | 4 447 598 | 49 | 868 764 | 158 | 2 425 374 |
Essex - (SRU) | 196 | 3 254 726 | 31 | 526 280 | 120 | 1 611 532 |
Amherstburg - (SRU) | 117 | 1 689 516 | 19 | 528 581 | 68 | 1 125 059 |
LaSalle - (SRU)1 | 38 | 595 514 | 7 | 591 218 | 15 | 300 163 |
Tecumseh - (SRU) | 66 | 1 167 453 | 9 | 278 500 | 42 | 666 736 |
Lakeshore - (SRU) | 389 | 6 771 432 | 53 | 1 113 889 | 244 | 3 651 995 |
Lambton County - (DR) | 2 042 | 29 579 223 | 259 | 3 348 979 | 1 318 | 17 506 574 |
St. Clair - (SRU)1 | 452 | 6 857 390 | 60 | 451 762 | 287 | 3 797 209 |
Dawn-Euphemia - (SRU) | 281 | 3 980 530 | 40 | 402 659 | 186 | 2 358 442 |
Brooke-Alvinston - (SRU) | 222 | 3 326 619 | 29 | 559 225 | 154 | 2 147 409 |
Enniskillen - (SRU) | 292 | 4 408 951 | 24 | 366 162 | 174 | 2 454 274 |
Sarnia - (SRU) | 94 | 1 450 754 | 26 | 546 234 | 58 | 889 897 |
Plympton-Wyoming - (SRU) | 264 | 3 620 520 | 29 | 388 411 | 166 | 2 055 475 |
Lambton Shores - (SRU) | 199 | 2 607 522 | 23 | 336 178 | 139 | 1 761 073 |
Warwick - (SRU) | 238 | 3 326 937 | 28 | 298 348 | 154 | 2 042 795 |
Middlesex County - (DR) | 2 121 | 32 700 963 | 352 | 6 739 479 | 1 406 | 19 288 309 |
Southwest Middlesex - (SRU) | 271 | 3 961 208 | 40 | 476 945 | 192 | 2 503 623 |
Strathroy-Caradoc - (SRU) | 227 | 3 787 555 | 32 | 1 330 854 | 138 | 1 870 674 |
Thames Centre - (SRU) | 330 | 4 692 302 | 50 | 722 450 | 212 | 3 009 303 |
Middlesex Centre - (SRU) | 419 | 6 598 400 | 84 | 1 589 530 | 284 | 4 010 538 |
London - (SRU) | 138 | 2 462 318 | 38 | 997 937 | 79 | 1 101 807 |
North Middlesex - (SRU) | 381 | 5 829 109 | 57 | 1 064 558 | 264 | 3 714 368 |
Adelaide Metcalfe - (SRU) | 225 | 3 093 453 | 31 | 289 000 | 149 | 1 885 898 |
Lucan Biddulph - (SRU) | 130 | 2 276 618 | 20 | 268 205 | 88 | 1 192 098 |
Région de l'Ouest de l'Ontario - (RAR) | 14 082 | 199 409 223 | 2 555 | 51 554 107 | 9 731 | 118 336 414 |
Peel Regional Municipality - (DR) | 396 | 8 092 778 | 113 | 3 776 601 | 266 | 4 197 363 |
Mississauga - (SRU) | 13 | 382 092 | 5 | 162 517 | 10 | 215 900 |
Brampton - (SRU) | 69 | 1 467 032 | 21 | 1 068 134 | 47 | 788 457 |
Caledon - (SRU) | 314 | 6 243 654 | 87 | 2 545 950 | 209 | 3 193 006 |
Dufferin County - (DR) | 681 | 9 701 335 | 116 | 3 616 785 | 451 | 5 818 750 |
East Garafraxa - (SRU) | 89 | 1 249 572 | 25 | 813 445 | 62 | 795 707 |
Amaranth - (SRU) | 159 | 2 151 158 | 27 | 362 256 | 104 | 1 115 739 |
East Luther Grand Valley - (SRU) | 68 | 921 498 | 8 | 114 740 | 52 | 872 811 |
Mono - (SRU) | 125 | 2 118 017 | 11 | 253 257 | 71 | 880 136 |
Mulmur - (SRU) | 112 | 1 578 205 | 15 | 93 587 | 70 | 950 633 |
Melancthon - (SRU) | 128 | 1 682 885 | 30 | 1 979 500 | 92 | 1 203 724 |
Wellington County - (DR) | 1 804 | 25 610 426 | 257 | 5 175 715 | 1 200 | 13 652 321 |
Puslinch - (SRU) | 111 | 1 917 920 | 18 | 162 684 | 64 | 823 731 |
Guelph/Eramosa - (SRU) | 182 | 3 110 184 | 39 | 766 642 | 124 | 1 671 330 |
Erin - (SRU) | 193 | 3 065 808 | 27 | 785 725 | 109 | 1 264 727 |
Centre Wellington - (SRU) | 308 | 4 255 836 | 46 | 1 003 223 | 201 | 2 329 697 |
Mapleton - (SRU) | 478 | 6 116 915 | 66 | 1 283 796 | 330 | 3 623 298 |
Minto - (SRU) | 208 | 2 906 064 | 24 | 625 710 | 158 | 1 609 688 |
Wellington North - (SRU) | 324 | 4 237 699 | 37 | 547 935 | 214 | 2 329 850 |
Halton Regional Municipality - (DR) | 424 | 7 146 145 | 105 | 3 226 755 | 286 | 4 206 686 |
Oakville - (SRU) | 18 | 298 486 | 5 | 242 184 | 9 | x |
Burlington - (SRU) | 62 | 918 068 | 15 | 336 152 | 41 | x |
Milton - (SRU) | 186 | 3 225 335 | 52 | 1 387 967 | 123 | 1 880 939 |
Halton Hills - (SRU) | 158 | 2 704 256 | 33 | 1 260 452 | 113 | 1 667 724 |
Waterloo Regional Municipality - (DR) | 682 | 9 886 964 | 112 | 3 372 985 | 516 | 6 924 433 |
North Dumfries - (SRU) | 78 | 1 094 673 | 12 | 218 792 | 53 | 1 031 169 |
Cambridge - (SRU) | 18 | 243 013 | 4 | 178 000 | 17 | 230 321 |
Kitchener - (SRU)1 | 20 | 296 110 | 6 | 74 758 | 14 | 172 408 |
Wilmot - (SRU) | 184 | 2 806 645 | 36 | 642 428 | 138 | 1 872 093 |
Wellesley - (SRU) | 155 | 1 954 001 | 16 | 391 016 | 133 | 1 432 583 |
Woolwich - (SRU) | 227 | 3 492 522 | 38 | 1 867 991 | 161 | 2 185 859 |
Perth County - (DR) | 1 980 | 27 416 571 | 313 | 4 385 008 | 1 461 | 18 316 396 |
Perth South - (SRU) | 323 | 4 519 920 | 57 | 901 720 | 230 | 3 160 420 |
West Perth - (SRU) | 531 | 7 752 936 | 101 | 1 553 610 | 400 | 5 012 005 |
Perth East - (SRU) | 654 | 8 749 979 | 102 | 1 221 607 | 495 | 5 936 185 |
North Perth - (SRU) | 472 | 6 393 736 | 53 | 708 071 | 336 | 4 207 786 |
Huron County - (DR) | 2 282 | 33 603 038 | 445 | 7 558 635 | 1 640 | 20 433 258 |
South Huron - (SRU) | 277 | 4 387 808 | 66 | 1 218 305 | 203 | 2 724 114 |
Bluewater - (SRU) | 247 | 3 548 080 | 63 | 1 065 410 | 160 | 1 811 856 |
Central Huron - (SRU) | 337 | 4 916 490 | 49 | 784 992 | 239 | 3 311 809 |
Huron East - (SRU) | 495 | 8 210 688 | 97 | 2 202 106 | 360 | 4 567 558 |
Howick - (SRU) | 207 | 2 741 428 | 30 | 565 907 | 158 | 1 738 180 |
Morris-Turnberry - (SRU) | 241 | 3 256 686 | 52 | 697 894 | 185 | 2 196 738 |
North Huron - (SRU) | 135 | 1 858 292 | 24 | 327 107 | 76 | 953 964 |
Ashfield-Colborne-Wawanosh - (SRU) | 343 | 4 683 566 | 64 | 696 914 | 259 | 3 129 039 |
Bruce County - (DR) | 1 849 | 24 120 778 | 328 | 4 219 672 | 1 272 | 13 953 179 |
South Bruce - (SRU) | 401 | 5 149 569 | 48 | 422 599 | 283 | 3 343 361 |
Huron-Kinloss - (SRU) | 239 | 3 610 197 | 42 | 478 460 | 158 | 1 568 493 |
Kincardine - (SRU) | 278 | 3 447 589 | 49 | 492 945 | 187 | 1 936 419 |
Brockton - (SRU) | 370 | 5 057 787 | 75 | 1 367 289 | 275 | 3 099 719 |
Arran-Elderslie - (SRU) | 280 | 3 310 725 | 61 | 1 043 186 | 178 | 1 777 762 |
Saugeen Shores - (SRU) | 86 | 1 141 419 | 10 | 139 000 | 44 | 641 202 |
South Bruce Peninsula - (SRU) | 125 | 1 485 179 | 28 | 200 270 | 89 | 946 964 |
Northern Bruce Peninsula - (SRU) | 70 | 918 313 | 15 | 75 923 | 58 | 639 259 |
Grey County - (DR) | 2 082 | 24 082 746 | 328 | 3 255 497 | 1 421 | 14 327 439 |
West Grey - (SRU) | 499 | 5 221 513 | 62 | 672 416 | 346 | 3 310 965 |
Southgate - (SRU) | 329 | 4 205 443 | 52 | 539 435 | 213 | 2 057 516 |
Grey Highlands - (SRU) | 378 | 4 537 386 | 51 | 319 070 | 239 | 2 772 882 |
Chatsworth - (SRU) | 272 | 2 965 896 | 48 | 466 540 | 193 | 1 895 545 |
Blue Mountains - (SRU) | 115 | 1 457 281 | 37 | 403 785 | 98 | 1 148 148 |
Georgian Highlands - (SRU) | 257 | 3 336 736 | 48 | 575 181 | 164 | 1 666 321 |
Georgian Bluffs - (SRU) | 232 | 2 358 491 | 30 | 279 070 | 168 | 1 476 062 |
Simcoe County - (DR) | 1 902 | 29 748 442 | 438 | 12 966 454 | 1 218 | 16 506 589 |
Adjala-Tosorontio - (SRU) | 152 | 3 190 023 | 39 | 1 846 060 | 93 | 1 629 816 |
Clearview - (SRU) | 273 | 3 851 784 | 60 | 1 471 861 | 190 | 2 186 839 |
New Tecumseth - (SRU) | 123 | 2 170 618 | 48 | 1 960 284 | 80 | 1 033 946 |
Springwater - (SRU)1 | 246 | 3 747 266 | 34 | 739 153 | 158 | 2 077 139 |
Bradford West Gwillimbury - (SRU) | 143 | 2 784 615 | 57 | 1 618 305 | 83 | 1 468 455 |
Severn - (SRU) | 139 | 1 675 563 | 22 | 306 746 | 87 | 959 808 |
Innisfil - (SRU) | 120 | 2 068 290 | 33 | 1 102 800 | 82 | 1 080 223 |
Ramara - (SRU) | 143 | 1 969 814 | 16 | 126 000 | 82 | 917 086 |
Essa - (SRU) | 138 | 2 487 519 | 43 | 2 457 275 | 94 | 1 390 539 |
Oro-Medonte - (SRU) | 262 | 3 461 653 | 53 | 757 075 | 166 | 2 257 235 |
Tiny - (SRU) | 103 | 1 527 267 | 21 | 423 800 | 67 | 908 314 |
Tay - (SRU) | 60 | 814 030 | 12 | 157 095 | 36 | 597 189 |
Région du Centre de l'Ontario - (RAR) | 6 843 | 98 351 664 | 1 295 | 23 741 775 | 4 428 | 54 505 113 |
Hastings County - (DR) | 908 | 11 083 625 | 144 | 2 088 777 | 602 | 6 905 261 |
Tyendinaga - (SRU) | 119 | 1 649 242 | 14 | 247 532 | 81 | 910 143 |
Belleville - (SRU) | 99 | 1 249 931 | 7 | 59 747 | 67 | 913 264 |
Quinte West - (SRU) | 199 | 2 503 852 | 40 | 650 281 | 113 | 1 320 982 |
Stirling-Rawdon - (SRU) | 130 | 1 486 166 | 28 | 361 015 | 86 | 981 900 |
Centre Hastings - (SRU) | 66 | 777 117 | 15 | 258 032 | 45 | 583 577 |
Tweed - (SRU) | 97 | 1 158 010 | 19 | 276 447 | 79 | 782 394 |
Madoc - (SRU) | 84 | 757 222 | 11 | 144 405 | 60 | 635 567 |
Marmora - (SRU) | 32 | x | 2 | x | 23 | 209 495 |
Faraday - (SRU)1 | 11 | x | 1 | x | 7 | 123 000 |
Bancroft - (SRU) | 16 | x | 2 | x | 9 | 94 500 |
Carlow/Mayo - (SRU) | 18 | x | 1 | x | 14 | 128 840 |
Hastings Highlands - (SRU) | 37 | 487 185 | 4 | 43 318 | 18 | 221 599 |
Prince Edward Division - (DR) | 421 | 6 145 950 | 94 | 1 381 518 | 284 | 3 276 988 |
Prince Edward - (SRU) | 421 | 6 145 950 | 94 | 1 381 518 | 284 | 3 276 988 |
Northumberland County - (DR) | 874 | 11 551 895 | 184 | 2 013 767 | 564 | 6 408 616 |
Brighton - (SRU) | 103 | 1 649 688 | 28 | 402 630 | 71 | 849 554 |
Cramahe - (SRU) | 82 | 1 002 954 | 23 | 224 401 | 58 | 667 807 |
Hamilton - (SRU) | 127 | 1 763 421 | 21 | 246 954 | 76 | 871 696 |
Port Hope and Hope - (SRU) | 138 | 2 069 696 | 40 | 513 894 | 89 | 1 155 593 |
Alnwick/Haldimand - (SRU) | 159 | 2 023 669 | 26 | 269 326 | 99 | 1 046 369 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 265 | 3 042 467 | 46 | 356 562 | 171 | 1 817 597 |
Peterborough County - (DR) | 915 | 12 056 889 | 156 | 1 544 145 | 621 | 7 429 201 |
Asphodel-Norwood - (SRU) | 117 | 1 215 781 | 18 | 202 880 | 81 | 1 025 850 |
Otonabee-South Monaghan - (SRU) | 222 | 3 313 020 | 38 | 639 768 | 157 | 1 788 950 |
Cavan-Millbrook-North Monaghan - (SRU) | 153 | 2 152 731 | 25 | 142 321 | 100 | 1 245 336 |
Smith-Ennismore-Lakefield - (SRU)1 | 145 | 2 024 711 | 30 | 170 636 | 107 | 1 455 302 |
Douro-Dummer - (SRU) | 183 | 2 191 140 | 29 | 260 638 | 120 | 1 293 034 |
Havelock-Belmont-Methuen - (SRU) | 56 | 631 525 | 8 | 69 036 | 33 | 342 170 |
Galway-Cavendish and Harvey - (SRU)1 | 39 | 527 981 | 8 | 58 866 | 23 | 278 559 |
Kawartha Lakes Division - (DR) | 1 175 | 14 988 777 | 175 | 2 224 472 | 769 | 8 273 296 |
Kawartha Lakes - (SRU) | 1 175 | 14 988 777 | 175 | 2 224 472 | 769 | 8 273 296 |
Durham Regional Municipality - (DR) | 1 303 | 21 741 661 | 258 | 5 649 675 | 849 | 11 557 613 |
Pickering - (SRU) | 46 | 844 562 | 15 | 195 500 | 31 | 380 649 |
Whitby - (SRU)1 | 58 | 1 240 014 | 15 | 676 974 | 41 | 645 190 |
Oshawa - (SRU) | 50 | 1 240 910 | 9 | 172 501 | 29 | 628 122 |
Clarington - (SRU) | 345 | 5 623 243 | 73 | 2 263 319 | 224 | 3 027 233 |
Scugog - (SRU) | 300 | 4 607 601 | 55 | 1 072 353 | 185 | 2 477 272 |
Uxbridge - (SRU) | 245 | 4 393 487 | 54 | 970 464 | 175 | 2 229 804 |
Brock - (SRU) | 259 | 3 791 844 | 37 | 298 564 | 164 | 2 169 343 |
York Regional Municipality - (DR)1 | 771 | 14 866 421 | 207 | 8 177 997 | 461 | 7 269 299 |
Vaughan - (SRU)1 | 83 | 1 458 350 | 24 | 666 512 | 41 | 536 515 |
Markham - (SRU) | 66 | 1 030 324 | 24 | 925 962 | 35 | 557 737 |
Richmond Hill - (SRU)1 | 26 | 545 570 | 7 | 146 087 | 17 | 284 348 |
Whitchurch-Stouffville - (SRU) | 127 | 2 072 684 | 28 | 1 456 167 | 81 | 1 302 532 |
King - (SRU) | 220 | 4 558 164 | 73 | 2 337 720 | 140 | 2 513 718 |
East Gwillimbury - (SRU) | 127 | 3 084 080 | 33 | 1 676 828 | 73 | 1 044 373 |
Georgina - (SRU) | 122 | 2 117 249 | 18 | 968 721 | 74 | 1 030 076 |
Muskoka District Municipality - (DR) | 141 | 1 948 999 | 29 | 217 138 | 72 | 1 032 578 |
Gravenhurst - (SRU) | 24 | 320 903 | 5 | 24 500 | 9 | 125 000 |
Bracebridge - (SRU)1 | 35 | 450 044 | 6 | 23 570 | 21 | 309 870 |
Huntsville - (SRU) | 36 | 350 116 | 11 | 71 308 | 18 | 228 024 |
Muskoka Lakes - (SRU)1 | 46 | 827 936 | 7 | 97 760 | 24 | 369 684 |
Haliburton County - (DR) | 50 | x | 1 | x | 30 | 395 510 |
Minden Hills - (SRU) | 29 | x | 1 | x | 13 | 163 937 |
Dysart and Others - (SRU)1 | 21 | 177 055 | 0 | 0 | 17 | 231 573 |
Parry Sound District - (DR) | 285 | x | 47 | x | 176 | 1 956 751 |
Seguin - (SRU) | 14 | x | 2 | x | 4 | 24 932 |
Perry - (SRU)1 | 17 | 198 844 | 4 | 31 000 | 8 | 78 066 |
Armour - (SRU) | 13 | 75 182 | 0 | 0 | 10 | 38 800 |
Ryerson - (SRU) | 20 | x | 1 | x | 12 | 106 600 |
McKellar - (SRU)1 | 24 | 345 976 | 7 | 75 247 | 13 | 132 026 |
Whitestone - (SRU) | 11 | 126 642 | 7 | 49 500 | 17 | 207 185 |
Magnetawan - (SRU) | 29 | x | 2 | x | 12 | 341 267 |
Strong - (SRU) | 22 | x | 5 | x | 15 | 105 598 |
Machar - (SRU)1 | 20 | x | 1 | x | 16 | 152 500 |
Powassan - (SRU) | 45 | 412 706 | 9 | 54 678 | 33 | 385 216 |
Nipissing - (SRU)1 | 37 | 533 347 | 6 | 44 000 | 17 | 181 201 |
Parry Sound, Unorganized, Centre Part - (SRU) | 33 | 358 700 | 3 | 9 620 | 19 | 203 360 |
Région de l'Est de l'Ontario - (RAR) | 7 214 | 94 112 223 | 972 | 13 767 949 | 4 596 | 55 441 667 |
Stormont, Dundas and Glengarry Counties - (DR) | 1 476 | 18 957 011 | 146 | 2 011 698 | 1 034 | 12 731 751 |
South Glengarry - (SRU) | 267 | 3 107 461 | 34 | 499 040 | 180 | 2 211 180 |
South Stormont - (SRU)1 | 161 | 2 224 258 | 28 | 290 727 | 85 | 1 008 477 |
South Dundas - (SRU) | 203 | 2 765 262 | 11 | 283 539 | 143 | 1 739 086 |
North Dundas - (SRU) | 343 | 4 968 924 | 29 | 537 319 | 249 | 3 196 452 |
North Stormont - (SRU) | 240 | 2 644 697 | 19 | 173 031 | 167 | 1 980 040 |
North Glengarry - (SRU) | 262 | 3 246 409 | 25 | 228 042 | 210 | 2 596 516 |
Prescott and Russell United Counties - (DR) | 896 | 11 420 517 | 81 | 850 585 | 591 | 7 583 559 |
East Hawkesbury - (SRU) | 121 | 1 328 251 | 10 | 61 508 | 89 | 1 330 769 |
Champlain - (SRU) | 93 | 1 090 878 | 11 | 109 322 | 65 | 755 438 |
Alfred and Plantagenet - (SRU) | 155 | 1 812 344 | 11 | 123 447 | 93 | 953 349 |
The Nation Municipality - (SRU) | 289 | 3 745 250 | 31 | 396 837 | 196 | 2 628 139 |
Clarence-Rockland - (SRU) | 121 | 1 706 570 | 10 | 101 000 | 71 | 930 317 |
Russell - (SRU) | 117 | 1 737 224 | 8 | 58 471 | 77 | 985 547 |
Ottawa Division - (DR) | 1 007 | 16 109 667 | 182 | 4 901 887 | 623 | 7 834 792 |
Ottawa - (SRU) | 1 007 | 16 109 667 | 182 | 4 901 887 | 623 | 7 834 792 |
Leeds and Grenville United Counties - (DR) | 1 037 | 13 562 097 | 122 | 1 636 201 | 641 | 7 556 410 |
Edwardsburgh/Cardinal - (SRU) | 106 | 1 397 556 | 17 | 258 953 | 64 | 672 559 |
Augusta - (SRU) | 113 | 1 547 013 | 4 | 129 248 | 57 | 674 874 |
Elizabethtown-Kitley - (SRU) | 180 | 2 451 822 | 21 | 364 260 | 116 | 1 284 554 |
Front of Yonge - (SRU) | 33 | 404 243 | 5 | 58 508 | 21 | 250 113 |
Leeds and the Thousand Islands - (SRU) | 188 | 2 276 175 | 23 | 248 086 | 128 | 1 573 169 |
Rideau Lakes - (SRU) | 212 | 2 694 103 | 25 | 351 596 | 126 | 1 370 271 |
Athens - (SRU) | 33 | 375 441 | 6 | 62 500 | 24 | 349 418 |
Merrickville-Wolford - (SRU) | 56 | 721 500 | 8 | 72 950 | 41 | 430 300 |
North Grenville - (SRU) | 116 | 1 694 244 | 13 | 90 100 | 64 | 951 152 |
Lanark County - (DR) | 675 | 8 098 475 | 120 | 1 537 933 | 467 | 5 797 988 |
Montague - (SRU) | 70 | 861 071 | 10 | 146 389 | 38 | 298 607 |
Drummond/North Elmsley - (SRU) | 128 | 1 573 958 | 17 | 316 019 | 91 | 1 171 859 |
Bathurst Burgess Sherbrooke - (SRU) | 111 | 1 438 656 | 12 | 116 299 | 81 | 989 271 |
Beckwith - (SRU) | 68 | 766 117 | 10 | 155 565 | 43 | 692 427 |
Mississippi Mills - (SRU) | 203 | 2 313 111 | 43 | 458 168 | 130 | 1 595 501 |
Lanark Highlands - (SRU) | 95 | 1 145 562 | 28 | 345 493 | 84 | 1 050 323 |
Frontenac County - (DR) | 563 | 7 161 139 | 64 | 687 152 | 303 | 3 371 489 |
Frontenac Islands - (SRU) | 64 | 831 440 | 8 | 77 639 | 31 | 320 806 |
Kingston - (SRU) | 152 | 2 014 050 | 20 | 365 686 | 94 | 1 137 396 |
South Frontenac - (SRU) | 236 | 3 117 860 | 24 | 205 111 | 125 | 1 405 215 |
Central Frontenac - (SRU) | 94 | 975 589 | 12 | 38 716 | 43 | 394 974 |
North Frontenac - (SRU) | 17 | 222 200 | 0 | 0 | 10 | 113 098 |
Lennox and Addington County - (DR) | 495 | 6 675 901 | 72 | 699 621 | 298 | 3 839 046 |
Loyalist - (SRU) | 124 | 1 600 326 | 13 | 86 113 | 72 | 809 096 |
Greater Napanee - (SRU) | 168 | 2 407 605 | 31 | 390 830 | 101 | 1 447 834 |
Stone Mills - (SRU) | 186 | 2 509 139 | 28 | 222 678 | 114 | 1 408 041 |
Addington Highlands - (SRU) | 17 | 158 831 | 0 | 0 | 11 | 174 075 |
Renfrew County - (DR) | 1 065 | 12 127 416 | 185 | 1 442 872 | 639 | 6 726 632 |
McNab/Braeside - (SRU) | 117 | 1 413 356 | 8 | 96 143 | 56 | 656 297 |
Greater Madawaska - (SRU) | 29 | x | 3 | x | 18 | 163 963 |
Brudenell, Lyndoch and Raglan - (SRU) | 62 | 874 936 | 12 | 42 034 | 30 | 289 177 |
Madawaska Valley - (SRU) | 23 | 289 425 | 8 | 18 592 | 9 | 48 133 |
Killaloe, Hagarty and Richards - (SRU) | 45 | 469 281 | 5 | 12 208 | 24 | 220 279 |
Bonnechere Valley - (SRU) | 95 | 1 146 064 | 17 | 165 246 | 51 | 568 893 |
Admaston/Bromley - (SRU) | 177 | 2 182 725 | 49 | 434 274 | 116 | 1 326 353 |
Horton - (SRU) | 61 | 800 368 | 13 | 95 207 | 33 | 329 118 |
Whitewater Region - (SRU) | 229 | 2 180 567 | 40 | 375 390 | 160 | 1 741 658 |
North Algona Wilberforce - (SRU) | 89 | 931 495 | 13 | 62 631 | 53 | 498 049 |
Laurentian Valley - (SRU) | 121 | 1 323 791 | 16 | 123 147 | 81 | 789 712 |
Laurentian Hills - (SRU)1 | 17 | x | 1 | x | 8 | 95 000 |
Région du Nord de l'Ontario - (RAR) | 2 046 | 24 988 196 | 366 | 3 620 760 | 1 162 | 13 103 467 |
Nipissing District - (DR) | 226 | 3 004 224 | 27 | 452 530 | 134 | 1 399 355 |
Calvin - (SRU)1 | 25 | x | 2 | x | 24 | 224 685 |
Bonfield - (SRU) | 31 | 361 790 | 5 | 35 000 | 14 | 161 000 |
Chisholm - (SRU) | 38 | 414 028 | 6 | 186 405 | 21 | 230 867 |
East Ferris - (SRU)1 | 25 | x | 2 | x | 12 | 122 187 |
West Nipissing - (SRU) | 107 | 1 599 541 | 12 | 209 251 | 63 | 660 616 |
Manitoulin District - (DR) | 224 | 2 412 141 | 30 | 239 069 | 110 | 1 025 961 |
Northeastern Manitoulin and the Islands - (SRU) | 192 | 2 116 820 | 23 | 183 264 | 96 | 901 961 |
Gordon - (SRU)1 | 32 | 295 321 | 7 | 55 805 | 14 | 124 000 |
Sudbury District - (DR) | 138 | 1 454 824 | 20 | 82 595 | 68 | 786 487 |
French River - (SRU) | 32 | 408 574 | 8 | 28 065 | 11 | 58 615 |
St.-Charles - (SRU) | 20 | 158 934 | 3 | 14 000 | 14 | 137 188 |
