Tableau 13 - Foin et grandes cultures, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2001
Cliquer sur le nom d'une province pour la sélectionner |
Nom de la variable | Maïs à ensilage | Luzerne et mélanges de luzerne | Tout autre foin cultivé et autres cultures fourragères |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares |
Canada | 15 815 | 583 075 | 235 962 | 90 690 | 11 129 488 | 4 503 943 | 65 014 | 6 944 464 | 2 810 325 |
Alberta | 291 | 36 814 | 14 898 | 23 459 | 3 915 607 | 1 584 590 | 14 399 | 2 279 767 | 922 589 |
Région agricole 1 - (RAR) | 21 | 3 188 | 1 290 | 1 138 | 272 493 | 110 274 | 455 | 101 486 | 41 070 |
Division No. 1 - (DR) | 13 | 1 846 | 747 | 496 | 80 755 | 32 680 | 238 | 35 940 | 14 544 |
Cypress County - (SRU) | 2 | x | x | 337 | 58 205 | 23 555 | 172 | 26 727 | 10 816 |
Forty Mile County No. 8 - (SRU) | 11 | x | x | 159 | 22 550 | 9 126 | 66 | 9 213 | 3 728 |
Division No. 4 - (DR) | 8 | 1 342 | 543 | 642 | 191 738 | 77 594 | 217 | 65 546 | 26 526 |
Special Area No. 2 - (SRU) | 4 | x | x | 277 | 78 152 | 31 627 | 107 | 39 091 | 15 820 |
Special Area No. 3 - (SRU) | 4 | x | x | 193 | 59 918 | 24 248 | 60 | 11 410 | 4 617 |
Special Area No. 4 - (SRU) | 0 | 0 | 0 | 172 | 53 668 | 21 719 | 50 | 15 045 | 6 088 |
Région agricole 2 - (RAR) | 134 | 26 665 | 10 791 | 2 468 | 343 123 | 138 857 | 1 057 | 144 008 | 58 278 |
Division No. 2 - (DR) | 125 | 26 366 | 10 670 | 1 550 | 209 580 | 84 814 | 611 | 90 898 | 36 785 |
Warner County No. 5 - (SRU) | 4 | 810 | 328 | 241 | 41 986 | 16 991 | 102 | 19 359 | 7 834 |
Lethbridge County - (SRU) | 57 | 12 356 | 5 000 | 424 | 37 429 | 15 147 | 245 | 37 578 | 15 207 |
Taber - (SRU) | 37 | 6 314 | 2 555 | 387 | 47 434 | 19 196 | 120 | 11 947 | 4 835 |
Newell County No. 4 - (SRU) | 27 | 6 886 | 2 787 | 498 | 82 731 | 33 480 | 144 | 22 014 | 8 909 |
Division No. 5 - (DR) | 9 | 299 | 121 | 918 | 133 543 | 54 043 | 446 | 53 110 | 21 493 |
Vulcan County - (SRU) | 3 | 195 | 79 | 202 | 32 724 | 13 243 | 101 | 13 827 | 5 596 |
Wheatland County - (SRU) | 2 | x | x | 356 | 49 953 | 20 215 | 127 | 15 424 | 6 242 |
Starland County - (SRU)1 | 3 | 86 | 35 | 135 | 30 198 | 12 221 | 62 | 7 780 | 3 148 |
Kneehill County - (SRU) | 1 | x | x | 225 | 20 668 | 8 364 | 156 | 16 079 | 6 507 |
Région agricole 3 - (RAR) | 16 | 681 | 276 | 3 177 | 434 348 | 175 774 | 1 776 | 251 221 | 101 666 |
Division No. 3 - (DR) | 8 | 434 | 176 | 966 | 167 695 | 67 864 | 418 | 55 526 | 22 471 |
Cardston County - (SRU) | 2 | x | x | 327 | 56 422 | 22 833 | 165 | 20 478 | 8 287 |
Pincher Creek No. 9 - (SRU) | 0 | 0 | 0 | 279 | 53 942 | 21 830 | 116 | 14 884 | 6 023 |
Willow Creek No. 26 - (SRU) | 6 | x | x | 360 | 57 331 | 23 201 | 137 | 20 164 | 8 160 |
Division No. 6 - (DR) | 8 | 247 | 100 | 2 185 | 262 787 | 106 346 | 1 333 | 192 292 | 77 818 |
Foothills No. 31 - (SRU) | 1 | x | x | 589 | 67 691 | 27 394 | 311 | 39 289 | 15 900 |
Rocky View No. 44 - (SRU) | 0 | 0 | 0 | 698 | 85 941 | 34 779 | 399 | 52 023 | 21 053 |
Calgary - (SRU) | 1 | x | x | 53 | 8 452 | 3 420 | 30 | 3 772 | 1 526 |
Mountain View County - (SRU) | 6 | x | x | 845 | 100 703 | 40 753 | 593 | 97 208 | 39 339 |
Division No. 15 - (DR) | 0 | 0 | 0 | 26 | 3 866 | 1 565 | 25 | 3 403 | 1 377 |
Bighorn No. 8 - (SRU) | 0 | 0 | 0 | 10 | 1 009 | 408 | 17 | 2 456 | 994 |
Ranchland No. 66 - (SRU)1 | 0 | 0 | 0 | 16 | 2 857 | 1 156 | 8 | 947 | 383 |
Région agricole 4A - (RAR) | 15 | 691 | 280 | 1 330 | 244 934 | 99 121 | 682 | 130 995 | 53 012 |
Division No. 7 - (DR) | 15 | 691 | 280 | 1 330 | 244 934 | 99 121 | 682 | 130 995 | 53 012 |
Provost No. 52 - (SRU) | 3 | 95 | 38 | 226 | 46 804 | 18 941 | 74 | 18 276 | 7 396 |
Paintearth County No. 18 - (SRU) | 1 | x | x | 190 | 38 880 | 15 734 | 146 | 31 422 | 12 716 |
Stettler County No. 6 - (SRU) | 5 | 441 | 178 | 460 | 87 079 | 35 240 | 200 | 42 191 | 17 074 |
Flagstaff County - (SRU) | 4 | x | x | 225 | 27 597 | 11 168 | 139 | 15 068 | 6 098 |
Wainwright No. 61 - (SRU) | 2 | x | x | 229 | 44 574 | 18 038 | 123 | 24 038 | 9 728 |
Région agricole 4B - (RAR) | 22 | 1 270 | 514 | 2 253 | 297 448 | 120 373 | 1 405 | 158 124 | 63 991 |
Division No. 10 - (DR) | 22 | 1 270 | 514 | 2 253 | 297 448 | 120 373 | 1 405 | 158 124 | 63 991 |
Camrose County No. 22 - (SRU) | 8 | 352 | 142 | 511 | 58 323 | 23 602 | 299 | 28 018 | 11 338 |
Beaver County - (SRU) | 1 | x | x | 307 | 40 216 | 16 275 | 264 | 29 852 | 12 081 |
Minburn County No. 27 - (SRU) | 2 | x | x | 306 | 39 319 | 15 912 | 168 | 20 008 | 8 097 |
Vermilion River County No. 24 - (SRU) | 4 | 161 | 65 | 404 | 56 446 | 22 843 | 273 | 36 296 | 14 688 |
Two Hills County No. 21 - (SRU) | 6 | 155 | 63 | 325 | 55 112 | 22 303 | 161 | 18 639 | 7 543 |
Lamont County - (SRU) | 1 | x | x | 400 | 48 032 | 19 438 | 240 | 25 311 | 10 243 |
Région agricole 5 - (RAR) | 60 | 3 244 | 1 313 | 5 516 | 740 015 | 299 473 | 3 733 | 500 784 | 202 660 |
Division No. 8 - (DR) | 38 | 2 197 | 889 | 2 138 | 285 765 | 115 645 | 1 255 | 178 968 | 72 426 |
Red Deer County - (SRU) | 8 | 381 | 154 | 932 | 130 797 | 52 932 | 479 | 70 219 | 28 417 |
Lacombe County - (SRU) | 14 | 419 | 170 | 592 | 76 074 | 30 786 | 318 | 45 924 | 18 585 |
Ponoka County - (SRU) | 16 | 1 397 | 565 | 614 | 78 894 | 31 927 | 458 | 62 825 | 25 424 |
Division No. 9 - (DR) | 3 | 39 | 16 | 489 | 65 251 | 26 406 | 593 | 84 499 | 34 196 |
Clearwater County - (SRU) | 3 | 39 | 16 | 489 | 65 251 | 26 406 | 593 | 84 499 | 34 196 |
Division No. 11 - (DR) | 19 | 1 008 | 408 | 2 889 | 388 999 | 157 422 | 1 885 | 237 317 | 96 039 |
Wetaskiwin County No. 10 - (SRU) | 8 | 306 | 124 | 533 | 68 523 | 27 730 | 451 | 60 240 | 24 378 |
Leduc County - (SRU) | 3 | 572 | 231 | 805 | 117 020 | 47 356 | 382 | 42 459 | 17 183 |
Brazeau No. 77 - (SRU) | 0 | 0 | 0 | 211 | 31 277 | 12 657 | 283 | 48 785 | 19 743 |
Parkland County - (SRU) | 1 | x | x | 520 | 77 454 | 31 345 | 297 | 39 303 | 15 905 |
Strathcona County - (SRU) | 4 | x | x | 345 | 30 339 | 12 278 | 191 | 15 975 | 6 465 |
Sturgeon County - (SRU) | 3 | 54 | 22 | 421 | 56 544 | 22 883 | 249 | 27 742 | 11 227 |
Edmonton - (SRU) | 0 | 0 | 0 | 54 | 7 842 | 3 174 | 32 | 2 813 | 1 138 |
Région agricole 6 - (RAR) | 18 | 972 | 393 | 4 714 | 914 288 | 369 999 | 2 896 | 459 599 | 185 993 |
Division No. 12 - (DR)1 | 1 | x | x | 1 709 | 382 972 | 154 983 | 687 | 121 546 | 49 188 |
Bonnyville No. 87 - (SRU) | 1 | x | x | 584 | 130 679 | 52 884 | 223 | 41 051 | 16 613 |
Lakeland County - (SRU)1 | 0 | 0 | 0 | 245 | 62 684 | 25 367 | 103 | 19 673 | 7 961 |
St. Paul County No. 19 - (SRU) | 0 | 0 | 0 | 534 | 115 200 | 46 620 | 209 | 39 707 | 16 069 |
Smoky Lake County - (SRU) | 0 | 0 | 0 | 346 | 74 409 | 30 112 | 152 | 21 115 | 8 545 |
Division No. 13 - (DR) | 15 | x | x | 2 711 | 488 122 | 197 536 | 1 706 | 256 906 | 103 966 |
Lac Ste. Anne County - (SRU) | 3 | x | x | 685 | 130 403 | 52 772 | 346 | 56 296 | 22 782 |
Barrhead County No. 11 - (SRU) | 4 | 143 | 58 | 483 | 74 558 | 30 173 | 305 | 37 791 | 15 293 |
Westlock County - (SRU) | 4 | 174 | 70 | 519 | 90 180 | 36 495 | 372 | 53 585 | 21 685 |
Woodlands County - (SRU) | 1 | x | x | 146 | 22 157 | 8 967 | 136 | 19 558 | 7 915 |
Thorhild County No. 7 - (SRU) | 3 | 55 | 22 | 293 | 57 168 | 23 135 | 196 | 31 807 | 12 872 |
Athabasca County No. 12 - (SRU) | 0 | 0 | 0 | 585 | 113 656 | 45 995 | 351 | 57 869 | 23 419 |
Division No. 14 - (DR) | 2 | x | x | 294 | 43 194 | 17 480 | 503 | 81 147 | 32 839 |
Yellowhead County - (SRU) | 2 | x | x | 294 | 43 194 | 17 480 | 503 | 81 147 | 32 839 |
Région agricole 7 - (RAR) | 5 | 103 | 42 | 2 863 | 668 958 | 270 718 | 2 395 | 533 550 | 215 920 |
Division No. 17 - (DR) | 2 | x | x | 1 145 | 245 379 | 99 301 | 980 | 240 054 | 97 146 |
East Peace No.131 - (SRU) | 0 | 0 | 0 | 123 | 37 261 | 15 079 | 65 | 37 323 | 15 104 |
Big Lakes - (SRU) | 2 | x | x | 179 | 40 991 | 16 588 | 251 | 63 763 | 25 804 |
Lesser Slave River No.124 - (SRU)1 | 0 | 0 | 0 | 93 | 15 447 | 6 251 | 75 | 10 473 | 4 238 |
Clear Hills No. 21 - (SRU) | 0 | 0 | 0 | 203 | 43 770 | 17 713 | 232 | 60 942 | 24 662 |
Northern Lights No. 22 - (SRU) | 0 | 0 | 0 | 265 | 59 542 | 24 096 | 198 | 45 921 | 18 584 |
Mackenzie No. 23 - (SRU) | 0 | 0 | 0 | 282 | 48 368 | 19 574 | 159 | 21 632 | 8 754 |
Division No. 18 - (DR) | 1 | x | x | 320 | 65 014 | 26 310 | 375 | 79 699 | 32 253 |
Greenview No. 16 - (SRU) | 1 | x | x | 320 | 65 014 | 26 310 | 375 | 79 699 | 32 253 |
Division No. 19 - (DR) | 2 | x | x | 1 398 | 358 565 | 145 106 | 1 040 | 213 797 | 86 521 |
Grande Prairie County No. 1 - (SRU) | 0 | 0 | 0 | 624 | 107 764 | 43 611 | 448 | 77 523 | 31 372 |
Smoky River No. 130 - (SRU) | 0 | 0 | 0 | 176 | 114 213 | 46 220 | 112 | 26 467 | 10 711 |
Birch Hills County - (SRU) | 0 | 0 | 0 | 151 | 37 977 | 15 369 | 54 | 13 340 | 5 399 |
Spirit River No. 133 - (SRU) | 0 | 0 | 0 | 50 | 11 056 | 4 474 | 37 | 8 560 | 3 464 |
Saddle Hills County - (SRU) | 0 | 0 | 0 | 192 | 41 387 | 16 749 | 248 | 62 769 | 25 402 |
Fairview No. 136 - (SRU) | 0 | 0 | 0 | 109 | 26 842 | 10 863 | 86 | 15 684 | 6 347 |
Peace No. 135 - (SRU) | 2 | x | x | 96 | 19 326 | 7 821 | 55 | 9 454 | 3 826 |
Colombie-Britannique | 563 | 27 046 | 10 945 | 4 368 | 483 131 | 195 516 | 5 854 | 507 739 | 205 475 |
Vancouver Island-Coast - (RAR) | 53 | 2 243 | 908 | 131 | 4 641 | 1 878 | 1 049 | 35 415 | 14 332 |
Capital Regional District - (DR) | 8 | 458 | 185 | 42 | 1 475 | 597 | 290 | 7 373 | 2 984 |
North Saanich - (SRU) | 2 | x | x | 3 | x | x | 34 | 1 011 | 409 |
Central Saanich - (SRU) | 6 | x | x | 8 | 136 | 55 | 72 | 2 323 | 940 |
Saanich - (SRU)1 | 0 | 0 | 0 | 8 | 660 | 267 | 58 | 1 003 | 406 |
Capital F - (SRU) | 0 | 0 | 0 | 14 | 295 | 119 | 54 | 1 261 | 510 |
Capital G - (SRU) | 0 | 0 | 0 | 4 | x | x | 26 | 657 | 266 |
Capital H (Part2) - (SRU) | 0 | 0 | 0 | 5 | 149 | 60 | 46 | 1 118 | 452 |
Cowichan Valley Regional District - (DR) | 20 | 871 | 352 | 25 | 1 081 | 437 | 306 | 11 554 | 4 676 |
Cowichan Valley D - (SRU) | 12 | 571 | 231 | 14 | 584 | 236 | 202 | 7 497 | 3 034 |
Cowichan Valley G - (SRU) | 4 | 193 | 78 | 3 | 175 | 71 | 29 | 1 042 | 422 |
Cowichan Valley F - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 15 |
Cowichan Valley B - (SRU) | 4 | 107 | 43 | 8 | 322 | 130 | 71 | 2 977 | 1 205 |
Nanaimo Regional District - (DR) | 10 | x | x | 35 | 1 132 | 458 | 179 | 6 414 | 2 596 |
Nanaimo C - (SRU) | 0 | 0 | 0 | 3 | 68 | 28 | 8 | 242 | 98 |
Nanaimo D - (SRU) | 4 | 72 | 29 | 25 | 905 | 366 | 109 | 4 053 | 1 640 |
Nanaimo E - (SRU) | 0 | 0 | 0 | 2 | x | x | 11 | 360 | 146 |
Nanaimo F - (SRU) | 2 | x | x | 2 | x | x | 29 | 662 | 268 |
Nanaimo G - (SRU) | 4 | 72 | 29 | 2 | x | x | 17 | 1 011 | 409 |
Nanaimo H - (SRU) | 0 | 0 | 0 | 1 | x | x | 5 | 86 | 35 |
Alberni-Clayoquot Regional District - (DR) | 1 | x | x | 3 | 94 | 38 | 40 | 2 062 | 834 |
Alberni-Clayoquot B - (SRU) | 0 | 0 | 0 | 2 | x | x | 22 | 1 467 | 594 |
Alberni-Clayoquot D - (SRU)1 | 1 | x | x | 1 | x | x | 9 | 282 | 114 |
Alberni-Clayoquot F - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 313 | 127 |
Comox-Strathcona Regional District - (DR)1 | 14 | 730 | 295 | 23 | 764 | 309 | 190 | 7 013 | 2 838 |
Comox-Strathcona A - (SRU) | 0 | 0 | 0 | 1 | x | x | 10 | 670 | 271 |
Comox-Strathcona K - (SRU) | 0 | 0 | 0 | 1 | x | x | 14 | 276 | 112 |
Comox-Strathcona B - (SRU) | 2 | x | x | 6 | 76 | 31 | 49 | 1 441 | 583 |
Comox-Strathcona C - (SRU) | 12 | x | x | 9 | 618 | 250 | 88 | 3 994 | 1 616 |
Comox-Strathcona D - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 168 | 68 |
Comox-Strathcona H - (SRU)1 | 0 | 0 | 0 | 2 | x | x | 6 | 329 | 133 |
Comox-Strathcona J - (SRU) | 0 | 0 | 0 | 4 | 10 | 4 | 9 | 135 | 55 |
Powell River Regional District - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 266 | 108 |
Powell River A - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 87 | 35 |
Powell River C - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 96 | 39 |
Powell River E - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 83 | 34 |
Central Coast Regional District - (DR) | 0 | 0 | 0 | 3 | 95 | 38 | 20 | 733 | 297 |
Central Coast A - (SRU)1 | 0 | 0 | 0 | 3 | 95 | 38 | 20 | 733 | 297 |
Lower Mainland-Southwest - (RAR) | 407 | 18 348 | 7 425 | 175 | 6 458 | 2 613 | 1 651 | 62 612 | 25 338 |
Fraser Valley Regional District - (DR) | 333 | 14 681 | 5 941 | 82 | 3 225 | 1 305 | 937 | 37 266 | 15 081 |
Fraser Valley B - (SRU)1 | 1 | x | x | 4 | 100 | 40 | 14 | 563 | 228 |
Fraser Valley D - (SRU) | 37 | 1 797 | 727 | 10 | 475 | 192 | 74 | 3 412 | 1 381 |
Fraser Valley E - (SRU) | 135 | 5 805 | 2 349 | 29 | 1 283 | 519 | 363 | 12 128 | 4 908 |
Abbotsford - (SRU) | 132 | 6 084 | 2 462 | 26 | 808 | 327 | 374 | 15 328 | 6 203 |
Fraser Valley F - (SRU) | 4 | x | x | 5 | 77 | 31 | 39 | 1 042 | 422 |
Fraser Valley G - (SRU) | 24 | 814 | 329 | 8 | 482 | 195 | 73 | 4 793 | 1 940 |
Greater Vancouver Regional District - (DR) | 72 | x | x | 59 | x | x | 661 | 21 580 | 8 733 |
Langley - (SRU) | 30 | 1 332 | 539 | 22 | 437 | 177 | 361 | 9 444 | 3 822 |
Surrey - (SRU) | 21 | 1 182 | 478 | 16 | 353 | 143 | 107 | 4 191 | 1 696 |
Delta - (SRU) | 12 | 710 | 287 | 8 | 328 | 133 | 62 | 2 841 | 1 150 |
Richmond - (SRU) | 2 | x | x | 6 | 496 | 201 | 22 | 1 187 | 480 |
Greater Vancouver A - (SRU) | 0 | 0 | 0 | 2 | x | x | 19 | 1 105 | 447 |
Burnaby - (SRU)1 | 0 | 0 | 0 | 1 | x | x | 4 | 121 | 49 |
Pitt Meadows - (SRU) | 5 | 151 | 61 | 2 | x | x | 45 | 1 899 | 768 |
Maple Ridge - (SRU) | 2 | x | x | 2 | x | x | 41 | 792 | 321 |
Sunshine Coast Regional District - (DR) | 1 | x | x | 1 | x | x | 10 | 343 | 139 |
Sunshine Coast A - (SRU) | 1 | x | x | 1 | x | x | 10 | 343 | 139 |
Squamish-Lillooet Regional District - (DR) | 1 | x | x | 33 | 1 545 | 625 | 43 | 3 423 | 1 385 |
Squamish-Lillooet C - (SRU)1 | 1 | x | x | 12 | 574 | 232 | 37 | 2 427 | 982 |
Squamish-Lillooet B - (SRU)1 | 0 | 0 | 0 | 21 | 971 | 393 | 6 | 996 | 403 |
Thompson-Okanagan - (RAR) | 77 | 5 302 | 2 146 | 1 813 | 105 723 | 42 785 | 794 | 43 580 | 17 636 |
Okanagan-Similkameen Regional District - (DR) | 1 | x | x | 237 | 11 529 | 4 666 | 86 | 3 307 | 1 338 |
Okanagan-Similkameen A - (SRU) | 0 | 0 | 0 | 11 | 255 | 103 | 5 | 115 | 47 |
Okanagan-Similkameen B - (SRU) | 0 | 0 | 0 | 41 | 1 290 | 522 | 12 | 1 453 | 588 |
Okanagan-Similkameen C - (SRU) | 0 | 0 | 0 | 47 | 1 182 | 478 | 17 | 405 | 164 |
Okanagan-Similkameen D - (SRU) | 0 | 0 | 0 | 23 | 613 | 248 | 14 | 355 | 144 |
Okanagan-Similkameen E - (SRU) | 0 | 0 | 0 | 3 | 60 | 24 | 0 | 0 | 0 |
Okanagan-Similkameen F - (SRU) | 0 | 0 | 0 | 22 | 624 | 253 | 14 | 288 | 117 |
Okanagan-Similkameen G - (SRU) | 1 | x | x | 47 | 3 189 | 1 291 | 9 | 56 | 23 |
Okanagan-Similkameen H - (SRU) | 0 | 0 | 0 | 43 | 4 316 | 1 747 | 15 | 635 | 257 |
Thompson-Nicola Regional District - (DR) | 7 | 360 | 146 | 544 | 49 927 | 20 205 | 277 | 22 504 | 9 107 |
Thompson-Nicola M - (SRU) | 0 | 0 | 0 | 33 | 6 596 | 2 669 | 20 | 4 524 | 1 831 |
Thompson-Nicola N - (SRU) | 0 | 0 | 0 | 31 | 2 918 | 1 181 | 17 | 1 635 | 662 |
Thompson-Nicola E - (SRU) | 2 | x | x | 52 | 5 960 | 2 412 | 30 | 2 142 | 867 |
Thompson-Nicola I - (SRU) | 3 | 235 | 95 | 70 | 6 367 | 2 577 | 8 | 199 | 81 |
Thompson-Nicola J - (SRU) | 0 | 0 | 0 | 25 | 2 640 | 1 068 | 20 | 2 247 | 909 |
Thompson-Nicola P - (SRU) | 1 | x | x | 116 | 8 427 | 3 410 | 59 | 3 349 | 1 355 |
Thompson-Nicola L - (SRU) | 1 | x | x | 122 | 10 107 | 4 090 | 74 | 5 190 | 2 100 |
Thompson-Nicola A - (SRU)1 | 0 | 0 | 0 | 33 | 1 837 | 743 | 18 | 1 195 | 484 |
Thompson-Nicola O - (SRU) | 0 | 0 | 0 | 62 | 5 075 | 2 054 | 31 | 2 023 | 819 |
Central Okanagan Regional District - (DR) | 3 | x | x | 177 | 4 111 | 1 664 | 62 | 2 238 | 906 |
Central Okanagan I - (SRU) | 3 | x | x | 155 | 3 806 | 1 540 | 55 | 1 792 | 725 |
Central Okanagan G - (SRU) | 0 | 0 | 0 | 2 | x | x | 2 | x | x |
Central Okanagan H - (SRU) | 0 | 0 | 0 | 20 | x | x | 5 | x | x |
North Okanagan Regional District - (DR) | 48 | 3 774 | 1 527 | 568 | 25 304 | 10 240 | 231 | 9 566 | 3 871 |
North Okanagan B - (SRU) | 3 | x | x | 106 | 4 057 | 1 642 | 57 | 1 840 | 745 |
North Okanagan D - (SRU) | 8 | 581 | 235 | 95 | 5 148 | 2 083 | 41 | 2 867 | 1 160 |
North Okanagan E - (SRU) | 1 | x | x | 18 | 842 | 341 | 7 | 312 | 126 |
Spallumcheen - (SRU) | 11 | 1 098 | 444 | 253 | 10 363 | 4 194 | 73 | 2 403 | 972 |
North Okanagan F - (SRU) | 25 | 1 378 | 558 | 96 | 4 894 | 1 981 | 53 | 2 144 | 868 |
Columbia-Shuswap Regional District - (DR) | 18 | 1 026 | 415 | 287 | 14 852 | 6 010 | 138 | 5 965 | 2 414 |
Columbia-Shuswap A - (SRU)1 | 0 | 0 | 0 | 25 | 1 627 | 658 | 12 | 1 006 | 407 |
Columbia-Shuswap C - (SRU) | 5 | 587 | 238 | 50 | 3 505 | 1 418 | 21 | 681 | 276 |
Columbia-Shuswap D - (SRU) | 12 | x | x | 178 | 8 249 | 3 338 | 75 | 3 090 | 1 250 |
Columbia-Shuswap E - (SRU) | 1 | x | x | 14 | 669 | 271 | 17 | 573 | 232 |
Columbia-Shuswap F - (SRU) | 0 | 0 | 0 | 20 | 802 | 325 | 13 | 615 | 249 |
Kootenay - (RAR) | 15 | 666 | 270 | 523 | 40 931 | 16 564 | 301 | 18 904 | 7 650 |
East Kootenay Regional District - (DR) | 1 | x | x | 200 | 18 239 | 7 381 | 72 | 5 195 | 2 102 |
East Kootenay A - (SRU) | 0 | 0 | 0 | 37 | 2 010 | 813 | 19 | 1 305 | 528 |
East Kootenay B - (SRU) | 0 | 0 | 0 | 35 | 3 529 | 1 428 | 11 | 886 | 359 |
East Kootenay C - (SRU) | 0 | 0 | 0 | 60 | 6 040 | 2 444 | 20 | 1 329 | 538 |
East Kootenay E - (SRU) | 0 | 0 | 0 | 33 | 2 754 | 1 115 | 9 | 841 | 340 |
East Kootenay F - (SRU) | 1 | x | x | 17 | 2 219 | 898 | 5 | 392 | 159 |
East Kootenay G - (SRU) | 0 | 0 | 0 | 18 | 1 687 | 683 | 8 | 442 | 179 |
Central Kootenay Regional District - (DR) | 10 | 555 | 225 | 166 | 11 541 | 4 670 | 136 | 7 205 | 2 916 |
Central Kootenay A - (SRU) | 1 | x | x | 2 | x | x | 8 | 1 212 | 490 |
Central Kootenay B - (SRU) | 7 | x | x | 95 | 5 429 | 2 197 | 29 | 1 551 | 628 |
Central Kootenay C - (SRU) | 2 | x | x | 25 | 4 466 | 1 807 | 23 | 1 361 | 551 |
Central Kootenay D - (SRU) | 0 | 0 | 0 | 5 | 39 | 16 | 7 | 542 | 219 |
Central Kootenay E - (SRU) | 0 | 0 | 0 | 9 | 158 | 64 | 5 | 49 | 20 |
Central Kootenay G - (SRU) | 0 | 0 | 0 | 1 | x | x | 7 | 257 | 104 |
Central Kootenay H - (SRU) | 0 | 0 | 0 | 10 | 208 | 84 | 17 | 440 | 178 |
Central Kootenay J - (SRU) | 0 | 0 | 0 | 5 | 68 | 28 | 6 | 97 | 39 |
Central Kootenay K - (SRU) | 0 | 0 | 0 | 14 | 1 091 | 442 | 34 | 1 696 | 686 |
Kootenay Boundary Regional District - (DR) | 4 | x | x | 157 | 11 151 | 4 513 | 93 | 6 504 | 2 632 |
Kootenay Boundary B - (SRU)1 | 3 | 84 | 34 | 11 | 348 | 141 | 13 | 445 | 180 |
Kootenay Boundary D - (SRU) | 0 | 0 | 0 | 64 | 2 189 | 886 | 39 | 1 583 | 641 |
Kootenay Boundary E - (SRU) | 1 | x | x | 82 | 8 614 | 3 486 | 41 | 4 476 | 1 811 |
Cariboo - (RAR) | 7 | 295 | 119 | 526 | 73 788 | 29 861 | 885 | 118 716 | 48 043 |
Cariboo Regional District - (DR) | 5 | x | x | 428 | 65 223 | 26 395 | 516 | 70 431 | 28 502 |
Cariboo D - (SRU) | 1 | x | x | 24 | 3 443 | 1 393 | 13 | 1 272 | 515 |
Cariboo E - (SRU) | 0 | 0 | 0 | 20 | 5 130 | 2 076 | 6 | 776 | 314 |
Cariboo F - (SRU) | 1 | x | x | 55 | 13 534 | 5 477 | 123 | 17 080 | 6 912 |
Cariboo G - (SRU) | 0 | 0 | 0 | 17 | 1 364 | 552 | 20 | 2 195 | 888 |
Cariboo H - (SRU) | 0 | 0 | 0 | 28 | 3 696 | 1 496 | 35 | 4 069 | 1 647 |
Cariboo L - (SRU) | 2 | x | x | 24 | 2 064 | 835 | 59 | 5 907 | 2 390 |
Cariboo A - (SRU) | 0 | 0 | 0 | 84 | 10 191 | 4 124 | 46 | 3 796 | 1 536 |
Cariboo B - (SRU) | 0 | 0 | 0 | 48 | 5 029 | 2 035 | 71 | 9 703 | 3 927 |
Cariboo C - (SRU) | 0 | 0 | 0 | 12 | 1 399 | 566 | 10 | 1 324 | 536 |
Cariboo I - (SRU) | 1 | x | x | 54 | 6 685 | 2 705 | 52 | 7 856 | 3 179 |
Cariboo J - (SRU) | 0 | 0 | 0 | 21 | 1 836 | 743 | 40 | 11 253 | 4 554 |
Cariboo K - (SRU) | 0 | 0 | 0 | 41 | 10 852 | 4 392 | 41 | 5 200 | 2 104 |
Fraser-Fort George Regional District - (DR) | 2 | x | x | 98 | 8 565 | 3 466 | 369 | 48 285 | 19 540 |
Fraser-Fort George H - (SRU) | 1 | x | x | 39 | 4 606 | 1 864 | 85 | 7 996 | 3 236 |
Fraser-Fort George A - (SRU) | 1 | x | x | 14 | 645 | 261 | 82 | 16 275 | 6 586 |
Fraser-Fort George C - (SRU) | 0 | 0 | 0 | 21 | 1 937 | 784 | 77 | 11 355 | 4 595 |
Fraser-Fort George D - (SRU) | 0 | 0 | 0 | 12 | 752 | 304 | 76 | 5 342 | 2 162 |
Fraser-Fort George E - (SRU) | 0 | 0 | 0 | 3 | 225 | 91 | 19 | 2 006 | 812 |
Fraser-Fort George F - (SRU)1 | 0 | 0 | 0 | 9 | 400 | 162 | 30 | 5 311 | 2 149 |
North Coast - (RAR) | 0 | 0 | 0 | 24 | 1 409 | 570 | 49 | 3 105 | 1 257 |
Kitimat-Stikine Regional District - (DR)1 | 0 | 0 | 0 | 24 | 1 409 | 570 | 49 | 3 105 | 1 257 |
