Tableau 10 - Fermes classées selon les mesures utilisées pour la conservation du sol, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2001
Cliquer sur le nom d'une province pour la sélectionner |
Mesures pour la conservation du sol | Nombre total de fermes2 | Rotation de cultures | Couverture d'herbe permanente | Culture de couverture d'hiver3 | Culture en travers de la pente | Culture en bandes alternées | Voies d'eau gazonnées | Brise-vent ou coupe-vent | Engrais vert pour enfouissement3 | Désherbage mécanique ou manuel4 |
Nom géographique - (Niveau géographique) |
Canada | 246 923 | 148 979 | 78 111 | 11 313 | 8 460 | 8 413 | 25 434 | 33 340 | 16 419 | 24 461 |
Terre-Neuve-et-Labrador | 643 | 231 | 224 | 22 | 25 | 9 | 16 | 91 | 64 | 182 |
Région agricole 1 - (RAR) | 327 | 108 | 124 | 15 | 10 | 6 | 7 | 34 | 26 | 88 |
Division No. 1 - (DR) | 301 | 99 | 115 | 14 | 9 | 5 | 7 | 34 | 23 | 78 |
Division No. 1, Subd. W - (SRU)1 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Division No. 1, Subd. X - (SRU)1 | 22 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
Division No. 1, Subd. C - (SRU) | 23 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Division No. 1, Subd. E - (SRU)1 | 16 | 5 | 9 | 0 | 0 | 0 | 2 | 6 | 3 | 5 |
Division No. 1, Subd. H - (SRU)1 | 26 | 7 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
Holyrood - (SRU)1 | 36 | 15 | 15 | 1 | 5 | 0 | 1 | 4 | 4 | 12 |
St. John's - (SRU)1 | 162 | 64 | 55 | 10 | 4 | 4 | 3 | 19 | 15 | 46 |
Division No. 2 - (DR) | 26 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 10 |
Division No. 2, Subd. E - (SRU)1 | 26 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 10 |
Région agricole 2 - (RAR) | 165 | 66 | 42 | 5 | 10 | 1 | 5 | 30 | 19 | 54 |
Division No. 6 - (DR)1 | 42 | 19 | 9 | 1 | 3 | 0 | 0 | 10 | 7 | 15 |
Division No. 6, Subd. C - (SRU)1 | 42 | 19 | 9 | 1 | 3 | 0 | 0 | 10 | 7 | 15 |
Division No. 7 - (DR) | 64 | 25 | 18 | 2 | 5 | 1 | 1 | 10 | 3 | 19 |
Division No. 7, Subd. K - (SRU)1 | 19 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
Division No. 7, Subd. E - (SRU) | 26 | 11 | 12 | 1 | 3 | 0 | 1 | 5 | 2 | 7 |
Division No. 7, Subd. D - (SRU)1 | 19 | 10 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 8 |
Division No. 8 - (DR) | 59 | 22 | 15 | 2 | 2 | 0 | 4 | 10 | 9 | 20 |
Division No. 8, Subd. H - (SRU)1 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Division No. 8, Subd. G - (SRU) | 18 | 8 | 6 | 1 | 2 | 0 | 4 | 6 | 2 | 8 |
Division No. 8, Subd. C - (SRU)1 | 23 | 13 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 11 |
Région agricole 3 - (RAR) | 151 | 57 | 58 | 2 | 5 | 2 | 4 | 27 | 19 | 40 |
Division No. 4 - (DR) | 51 | 24 | 13 | 2 | 2 | 0 | 1 | 10 | 6 | 14 |
Division No. 4, Subd. A - (SRU) | 19 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
Division No. 4, Subd. B - (SRU)1 | 32 | 17 | 7 | 2 | 2 | 0 | 1 | 7 | 5 | 11 |
Division No. 5 - (DR)1 | 100 | 33 | 45 | 0 | 3 | 2 | 3 | 17 | 13 | 26 |
Division No. 5, Subd. E - (SRU)1 | 43 | 15 | 26 | 0 | 1 | 1 | 3 | 6 | 5 | 12 |
Division No. 5, Subd. F - (SRU)1 | 22 | 7 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 7 |
Division No. 5, Subd. D - (SRU)1 | 35 | 11 | 15 | 0 | 1 | 0 | 0 | 8 | 6 | 7 |
Île-du-Prince-Édouard | 1 845 | 1 375 | 721 | 278 | 206 | 237 | 437 | 452 | 427 | 301 |
Région agricole 1 - (RAR) | 322 | 218 | 121 | 53 | 33 | 40 | 60 | 71 | 68 | 66 |
Kings County - (DR) | 322 | 218 | 121 | 53 | 33 | 40 | 60 | 71 | 68 | 66 |
Lot 64 - (SRU) | 19 | 13 | 7 | 3 | 1 | 0 | 2 | 2 | 4 | 5 |
Lot 63 - (SRU)1 | 22 | 15 | 10 | 6 | 3 | 5 | 2 | 4 | 8 | 6 |
Lot 59 - (SRU) | 31 | 16 | 11 | 5 | 0 | 2 | 2 | 7 | 6 | 11 |
Lot 51 - (SRU) | 26 | 18 | 13 | 4 | 4 | 2 | 7 | 6 | 5 | 3 |
Lot 52 - (SRU) | 24 | 15 | 6 | 4 | 0 | 2 | 3 | 6 | 1 | 3 |
Lot 54 - (SRU) | 23 | 16 | 8 | 3 | 3 | 2 | 7 | 4 | 3 | 5 |
Lot 55 - (SRU)1 | 27 | 19 | 12 | 0 | 1 | 1 | 5 | 5 | 4 | 3 |
Lot 44 - (SRU)1 | 28 | 19 | 8 | 6 | 6 | 7 | 6 | 4 | 5 | 8 |
Lot 45 - (SRU)1 | 24 | 16 | 8 | 6 | 5 | 5 | 6 | 6 | 10 | 4 |
Lot 47 - (SRU) | 17 | 15 | 6 | 5 | 4 | 3 | 6 | 3 | 7 | 4 |
Lot 41 - (SRU)1 | 23 | 13 | 13 | 1 | 0 | 2 | 3 | 9 | 3 | 4 |
Lot 40 - (SRU)1 | 35 | 27 | 11 | 6 | 5 | 6 | 7 | 11 | 7 | 8 |
Lot 38 - (SRU) | 23 | 16 | 8 | 4 | 1 | 3 | 4 | 4 | 5 | 2 |
Région agricole 2 - (RAR) | 905 | 680 | 404 | 131 | 98 | 93 | 201 | 221 | 186 | 152 |
Queens County - (DR) | 905 | 680 | 404 | 131 | 98 | 93 | 201 | 221 | 186 | 152 |
Lot 58 - (SRU)1 | 43 | 20 | 17 | 9 | 0 | 2 | 6 | 8 | 9 | 10 |
Lot 57 - (SRU) | 41 | 34 | 13 | 16 | 4 | 6 | 18 | 13 | 16 | 17 |
Lot 50 - (SRU) | 42 | 39 | 20 | 11 | 3 | 5 | 10 | 7 | 11 | 8 |
Lot 49 - (SRU) | 33 | 24 | 19 | 5 | 4 | 2 | 4 | 7 | 6 | 3 |
Lot 48 - (SRU) | 46 | 35 | 23 | 6 | 6 | 2 | 7 | 9 | 8 | 6 |
Lot 31 - (SRU) | 75 | 51 | 33 | 8 | 10 | 6 | 15 | 9 | 13 | 7 |
Lot 65 - (SRU) | 56 | 47 | 23 | 9 | 6 | 4 | 15 | 15 | 13 | 11 |
Lot 30 - (SRU) | 34 | 22 | 21 | 6 | 5 | 2 | 6 | 8 | 6 | 4 |
Lot 29 - (SRU) | 32 | 27 | 14 | 11 | 6 | 5 | 9 | 7 | 7 | 9 |
Lot 67 - (SRU) | 68 | 48 | 33 | 5 | 7 | 10 | 11 | 10 | 10 | 4 |
Lot 20 - (SRU) | 43 | 36 | 14 | 6 | 6 | 9 | 15 | 10 | 7 | 4 |
Lot 21 - (SRU) | 23 | 19 | 10 | 2 | 2 | 4 | 7 | 6 | 2 | 2 |
Miltonvale Park - (SRU) | 29 | 21 | 14 | 2 | 2 | 2 | 5 | 5 | 7 | 8 |
Lot 22 - (SRU)1 | 29 | 21 | 12 | 5 | 3 | 3 | 9 | 11 | 4 | 4 |
Lot 23 - (SRU) | 45 | 33 | 20 | 4 | 4 | 4 | 9 | 6 | 6 | 5 |
Lot 24 - (SRU) | 49 | 41 | 15 | 6 | 10 | 7 | 15 | 16 | 12 | 7 |
Lot 33 - (SRU) | 66 | 45 | 32 | 7 | 4 | 2 | 9 | 24 | 14 | 10 |
Lot 34 - (SRU) | 47 | 29 | 24 | 3 | 4 | 5 | 9 | 15 | 10 | 13 |
Lot 35 - (SRU) | 26 | 21 | 13 | 2 | 4 | 4 | 2 | 6 | 4 | 2 |
Lot 36 - (SRU) | 30 | 27 | 12 | 1 | 5 | 2 | 8 | 14 | 9 | 8 |
Lot 37 - (SRU) | 23 | 18 | 9 | 4 | 1 | 4 | 2 | 8 | 6 | 6 |
Cornwall - (SRU) | 25 | 22 | 13 | 3 | 2 | 3 | 10 | 7 | 6 | 4 |
Région agricole 3 - (RAR) | 618 | 477 | 196 | 94 | 75 | 104 | 176 | 160 | 173 | 83 |
Prince County - (DR) | 618 | 477 | 196 | 94 | 75 | 104 | 176 | 160 | 173 | 83 |
Lot 28 - (SRU) | 45 | 35 | 17 | 11 | 8 | 12 | 17 | 11 | 12 | 9 |
Lot 27 - (SRU) | 34 | 29 | 12 | 7 | 7 | 14 | 16 | 10 | 11 | 5 |
Lot 26 - (SRU) | 42 | 37 | 19 | 11 | 13 | 18 | 21 | 12 | 14 | 8 |
Lot 25 - (SRU) | 39 | 29 | 12 | 11 | 5 | 11 | 17 | 8 | 15 | 6 |
Lot 19 - (SRU) | 40 | 30 | 13 | 8 | 6 | 8 | 10 | 9 | 11 | 4 |
Lot 18 - (SRU) | 33 | 21 | 9 | 8 | 5 | 11 | 11 | 8 | 10 | 2 |
Lot 17 - (SRU) | 36 | 23 | 14 | 4 | 1 | 3 | 9 | 11 | 5 | 6 |
Lot 16 - (SRU) | 31 | 23 | 16 | 2 | 2 | 2 | 10 | 8 | 12 | 1 |
Lot 14 - (SRU)1 | 30 | 23 | 14 | 1 | 2 | 3 | 6 | 11 | 6 | 4 |
Lot 13 - (SRU) | 26 | 22 | 9 | 1 | 5 | 4 | 8 | 10 | 11 | 6 |
Lot 12 - (SRU)1 | 21 | 13 | 7 | 1 | 2 | 1 | 4 | 6 | 2 | 3 |
Lot 6 - (SRU) | 36 | 32 | 10 | 4 | 4 | 3 | 9 | 11 | 14 | 4 |
Lot 9 - (SRU)1 | 23 | 21 | 5 | 5 | 1 | 2 | 5 | 7 | 8 | 3 |
Lot 8 - (SRU) | 33 | 30 | 7 | 5 | 2 | 5 | 9 | 9 | 9 | 2 |
Lot 7 - (SRU)1 | 36 | 31 | 5 | 4 | 2 | 3 | 7 | 4 | 8 | 2 |
Lot 4 - (SRU) | 40 | 32 | 12 | 7 | 7 | 3 | 7 | 10 | 16 | 7 |
Lot 3 - (SRU)1 | 38 | 31 | 9 | 3 | 2 | 1 | 7 | 5 | 6 | 6 |
Lot 1 - (SRU) | 35 | 15 | 6 | 1 | 1 | 0 | 3 | 10 | 3 | 5 |
Nouvelle-Écosse | 3 923 | 1 209 | 1 551 | 251 | 141 | 100 | 273 | 266 | 362 | 650 |
Région agricole 1 - (RAR) | 664 | 85 | 197 | 16 | 15 | 14 | 11 | 31 | 42 | 95 |
Shelburne County - (DR) | 27 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
Shelburne - (SRU)1 | 27 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
Yarmouth County - (DR) | 112 | 12 | 34 | 2 | 3 | 2 | 2 | 4 | 8 | 23 |
Argyle - (SRU) | 31 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
Yarmouth - (SRU) | 81 | 8 | 29 | 2 | 3 | 0 | 2 | 4 | 6 | 18 |
Digby County - (DR) | 109 | 8 | 18 | 2 | 2 | 1 | 2 | 1 | 6 | 7 |
Clare - (SRU) | 67 | 3 | 9 | 2 | 2 | 1 | 2 | 1 | 5 | 1 |
Digby - (SRU) | 42 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Queens County - (DR) | 46 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Queens - (SRU) | 46 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Lunenburg County - (DR) | 370 | 56 | 125 | 12 | 9 | 11 | 7 | 23 | 25 | 56 |
Lunenburg - (SRU) | 259 | 45 | 106 | 11 | 9 | 8 | 6 | 18 | 19 | 41 |
Chester - (SRU) | 111 | 11 | 19 | 1 | 0 | 3 | 1 | 5 | 6 | 15 |
Région agricole 2 - (RAR) | 1 230 | 468 | 601 | 170 | 59 | 48 | 123 | 132 | 180 | 261 |
Annapolis County - (DR) | 250 | 90 | 121 | 32 | 11 | 10 | 24 | 19 | 32 | 51 |
Annapolis, Subd. D - (SRU) | 32 | 8 | 9 | 5 | 0 | 2 | 2 | 3 | 5 | 11 |
Annapolis, Subd. A - (SRU) | 61 | 16 | 35 | 8 | 3 | 3 | 9 | 9 | 9 | 19 |
Annapolis, Subd. B - (SRU) | 89 | 33 | 44 | 8 | 4 | 2 | 6 | 5 | 9 | 8 |
Annapolis, Subd. C - (SRU) | 68 | 33 | 33 | 11 | 4 | 3 | 7 | 2 | 9 | 13 |
Kings County - (DR) | 644 | 261 | 290 | 114 | 36 | 26 | 72 | 75 | 110 | 156 |
Kings, Subd. A - (SRU) | 323 | 124 | 144 | 49 | 12 | 11 | 28 | 35 | 53 | 84 |
Kings, Subd. C - (SRU) | 38 | 14 | 14 | 5 | 2 | 1 | 2 | 5 | 2 | 7 |
Kings, Subd. B - (SRU) | 187 | 85 | 84 | 46 | 16 | 11 | 32 | 28 | 43 | 52 |
Kings, Subd. D - (SRU) | 96 | 38 | 48 | 14 | 6 | 3 | 10 | 7 | 12 | 13 |
Hants County - (DR) | 336 | 117 | 190 | 24 | 12 | 12 | 27 | 38 | 38 | 54 |
West Hants - (SRU) | 153 | 54 | 85 | 13 | 4 | 4 | 9 | 15 | 22 | 26 |
East Hants - (SRU) | 183 | 63 | 105 | 11 | 8 | 8 | 18 | 23 | 16 | 28 |
Région agricole 3 - (RAR) | 1 143 | 396 | 394 | 32 | 30 | 22 | 76 | 48 | 68 | 149 |
Halifax County - (DR) | 152 | 32 | 57 | 5 | 4 | 4 | 8 | 6 | 12 | 16 |
Halifax - (SRU) | 152 | 32 | 57 | 5 | 4 | 4 | 8 | 6 | 12 | 16 |
Colchester County - (DR) | 452 | 158 | 189 | 18 | 15 | 10 | 43 | 19 | 26 | 68 |
Colchester, Subd. C - (SRU) | 184 | 66 | 92 | 8 | 7 | 3 | 22 | 7 | 11 | 26 |
Colchester, Subd. B - (SRU) | 163 | 52 | 67 | 4 | 6 | 3 | 10 | 6 | 5 | 18 |
Colchester, Subd. A - (SRU) | 105 | 40 | 30 | 6 | 2 | 4 | 11 | 6 | 10 | 24 |
Cumberland County - (DR) | 539 | 206 | 148 | 9 | 11 | 8 | 25 | 23 | 30 | 65 |
Cumberland, Subd. A - (SRU) | 94 | 34 | 12 | 0 | 1 | 1 | 2 | 5 | 3 | 15 |
Cumberland, Subd. B - (SRU) | 196 | 71 | 32 | 4 | 1 | 3 | 4 | 6 | 8 | 26 |
Cumberland, Subd. C - (SRU) | 153 | 70 | 59 | 3 | 3 | 3 | 16 | 5 | 12 | 15 |
Cumberland, Subd. D - (SRU) | 96 | 31 | 45 | 2 | 6 | 1 | 3 | 7 | 7 | 9 |
Région agricole 4 - (RAR) | 599 | 197 | 232 | 19 | 23 | 9 | 46 | 39 | 39 | 73 |
Pictou County - (DR) | 274 | 113 | 122 | 9 | 12 | 2 | 22 | 15 | 20 | 38 |
Pictou, Subd. A - (SRU) | 120 | 56 | 65 | 7 | 7 | 0 | 11 | 7 | 8 | 11 |
Pictou, Subd. B - (SRU) | 77 | 26 | 38 | 1 | 3 | 2 | 7 | 6 | 7 | 17 |
Pictou, Subd. C - (SRU) | 77 | 31 | 19 | 1 | 2 | 0 | 4 | 2 | 5 | 10 |
Guysborough County - (DR) | 90 | 9 | 13 | 1 | 1 | 1 | 2 | 4 | 1 | 13 |
St. Mary's - (SRU) | 27 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
Guysborough - (SRU) | 63 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 12 |
Antigonish County - (DR) | 235 | 75 | 97 | 9 | 10 | 6 | 22 | 20 | 18 | 22 |
Antigonish, Subd. A - (SRU) | 131 | 40 | 57 | 6 | 5 | 3 | 12 | 16 | 10 | 12 |
Antigonish, Subd. B - (SRU) | 104 | 35 | 40 | 3 | 5 | 3 | 10 | 4 | 8 | 10 |
Région agricole 5 - (RAR) | 287 | 63 | 127 | 14 | 14 | 7 | 17 | 16 | 33 | 72 |
Inverness County - (DR) | 138 | 23 | 72 | 3 | 6 | 4 | 9 | 6 | 11 | 27 |
Inverness, Subd. C - (SRU) | 35 | 8 | 17 | 2 | 3 | 1 | 2 | 4 | 3 | 8 |
Inverness, Subd. B - (SRU) | 64 | 9 | 34 | 0 | 2 | 3 | 5 | 2 | 5 | 10 |
Inverness, Subd. A - (SRU) | 39 | 6 | 21 | 1 | 1 | 0 | 2 | 0 | 3 | 9 |
Richmond County - (DR) | 17 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 5 |
Richmond, Subd. C - (SRU)1 | 17 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 5 |
Cape Breton County - (DR) | 97 | 30 | 37 | 6 | 5 | 2 | 6 | 6 | 14 | 29 |
Cape Breton - (SRU) | 97 | 30 | 37 | 6 | 5 | 2 | 6 | 6 | 14 | 29 |
Victoria County - (DR) | 35 | 7 | 13 | 3 | 2 | 0 | 2 | 3 | 5 | 11 |
Victoria, Subd. B - (SRU)1 | 35 | 7 | 13 | 3 | 2 | 0 | 2 | 3 | 5 | 11 |
Nouveau-Brunswick | 3 034 | 1 309 | 993 | 151 | 130 | 132 | 254 | 164 | 351 | 443 |
Région agricole 1 - (RAR) | 1 086 | 567 | 314 | 84 | 91 | 81 | 135 | 48 | 166 | 155 |
York County - (DR) | 301 | 98 | 136 | 7 | 4 | 6 | 14 | 16 | 20 | 44 |
Manners Sutton - (SRU) | 30 | 8 | 19 | 0 | 0 | 2 | 0 | 3 | 1 | 3 |
Prince William - (SRU)1 | 32 | 8 | 15 | 0 | 0 | 0 | 3 | 1 | 1 | 3 |
Kingsclear - (SRU)1 | 29 | 4 | 12 | 2 | 3 | 0 | 1 | 1 | 1 | 7 |
Queensbury - (SRU) | 37 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Southampton - (SRU) | 29 | 14 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Bright - (SRU) | 39 | 16 | 17 | 2 | 1 | 1 | 1 | 1 | 6 | 11 |
Douglas - (SRU) | 46 | 12 | 16 | 1 | 0 | 3 | 4 | 6 | 2 | 2 |
Fredericton - (SRU)1 | 31 | 11 | 13 | 2 | 0 | 0 | 2 | 0 | 5 | 6 |
Stanley - (SRU) | 28 | 15 | 8 | 0 | 0 | 0 | 2 | 3 | 2 | 6 |
Carleton County - (DR) | 425 | 257 | 126 | 35 | 29 | 34 | 49 | 18 | 82 | 71 |
Richmond - (SRU) | 36 | 23 | 11 | 1 | 1 | 1 | 1 | 0 | 4 | 3 |
Woodstock - (SRU) | 32 | 16 | 9 | 2 | 1 | 1 | 1 | 2 | 3 | 4 |
Northampton - (SRU) | 30 | 14 | 13 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
Brighton - (SRU) | 41 | 23 | 8 | 1 | 3 | 2 | 2 | 2 | 4 | 5 |
Wakefield - (SRU) | 52 | 35 | 14 | 8 | 3 | 4 | 7 | 2 | 10 | 10 |
Wilmot - (SRU) | 42 | 33 | 13 | 3 | 1 | 4 | 5 | 3 | 9 | 5 |
Simonds - (SRU) | 18 | 8 | 10 | 2 | 3 | 2 | 5 | 0 | 5 | 3 |
Peel - (SRU) | 29 | 19 | 9 | 3 | 1 | 3 | 3 | 1 | 3 | 8 |
Aberdeen - (SRU) | 32 | 16 | 4 | 0 | 2 | 3 | 4 | 3 | 7 | 7 |
Kent - (SRU) | 74 | 48 | 22 | 9 | 11 | 13 | 11 | 5 | 22 | 19 |
Wicklow - (SRU) | 39 | 22 | 13 | 4 | 2 | 1 | 9 | 0 | 12 | 5 |
Victoria County - (DR) | 183 | 127 | 38 | 27 | 41 | 31 | 54 | 11 | 46 | 24 |
Andover - (SRU) | 17 | 13 | 6 | 2 | 3 | 2 | 3 | 1 | 5 | 3 |
Perth - (SRU) | 25 | 13 | 8 | 0 | 1 | 0 | 3 | 1 | 2 | 5 |
Gordon - (SRU)1 | 22 | 11 | 5 | 2 | 2 | 0 | 3 | 1 | 1 | 2 |
Denmark - (SRU) | 43 | 30 | 7 | 5 | 6 | 7 | 9 | 2 | 5 | 5 |
Grand Falls - (SRU) | 30 | 23 | 9 | 6 | 13 | 11 | 14 | 4 | 15 | 4 |
Drummond - (SRU) | 46 | 37 | 3 | 12 | 16 | 11 | 22 | 2 | 18 | 5 |
Madawaska County - (DR) | 177 | 85 | 14 | 15 | 17 | 10 | 18 | 3 | 18 | 16 |
Saint-André - (SRU) | 37 | 29 | 4 | 11 | 12 | 8 | 17 | 1 | 10 | 5 |
Saint-Léonard - (SRU)1 | 22 | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Rivière-Verte - (SRU) | 27 | 16 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
Saint-Joseph - (SRU) | 30 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Baker Brook - (SRU)1 | 36 | 18 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
Saint-François - (SRU) | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Région agricole 2 - (RAR) | 820 | 312 | 340 | 30 | 18 | 14 | 58 | 43 | 64 | 126 |
Charlotte County - (DR) | 127 | 34 | 28 | 2 | 2 | 0 | 5 | 3 | 6 | 11 |
Pennfield - (SRU) | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Saint George - (SRU)1 | 21 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
Saint Stephen - (SRU) | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Saint James - (SRU) | 21 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Saint David - (SRU) | 29 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Dumbarton - (SRU)1 | 20 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 2 | 3 |
Sunbury County - (DR) | 102 | 31 | 39 | 3 | 2 | 2 | 5 | 9 | 8 | 27 |
Blissville - (SRU) | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gladstone - (SRU) | 16 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
Lincoln - (SRU) | 22 | 8 | 10 | 2 | 1 | 0 | 0 | 4 | 1 | 6 |
Burton - (SRU) | 17 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
Maugerville - (SRU)1 | 28 | 11 | 9 | 1 | 1 | 1 | 4 | 3 | 4 | 10 |
Queens County - (DR) | 118 | 38 | 64 | 9 | 3 | 1 | 8 | 6 | 10 | 25 |
Gagetown - (SRU)1 | 34 | 7 | 23 | 2 | 1 | 0 | 2 | 2 | 2 | 9 |
Wickham - (SRU)1 | 24 | 9 | 12 | 2 | 0 | 0 | 3 | 1 | 0 | 3 |
Cambridge - (SRU) | 32 | 12 | 19 | 2 | 2 | 0 | 3 | 1 | 5 | 7 |
Waterborough - (SRU)1 | 28 | 10 | 10 | 3 | 0 | 1 | 0 | 2 | 3 | 6 |
Kings County - (DR)1 | 473 | 209 | 209 | 16 | 11 | 11 | 40 | 25 | 40 | 63 |
Upham - (SRU)1 | 30 | 11 | 15 | 0 | 0 | 1 | 3 | 4 | 2 | 5 |
Hampton - (SRU) | 21 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Kingston - (SRU) | 20 | 9 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 6 |
Norton - (SRU) | 34 | 13 | 20 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Sussex - (SRU) | 59 | 26 | 24 | 3 | 2 | 2 | 6 | 2 | 7 | 6 |
Waterford - (SRU)1 | 19 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Cardwell - (SRU) | 29 | 13 | 11 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
Havelock - (SRU) | 50 | 21 | 21 | 2 | 2 | 1 | 8 | 5 | 6 | 7 |
Studholm - (SRU) | 104 | 59 | 56 | 4 | 1 | 5 | 12 | 4 | 6 | 8 |
Springfield - (SRU) | 41 | 20 | 18 | 1 | 1 | 0 | 5 | 2 | 3 | 10 |
Kars - (SRU)1 | 28 | 9 | 16 | 0 | 1 | 0 | 1 | 1 | 3 | 6 |
Quispamsis - (SRU)1 | 38 | 9 | 8 | 2 | 0 | 0 | 1 | 1 | 5 | 7 |
Région agricole 3 - (RAR) | 715 | 277 | 267 | 21 | 10 | 19 | 48 | 36 | 73 | 94 |
Albert County - (DR) | 120 | 35 | 43 | 1 | 3 | 2 | 8 | 3 | 12 | 16 |
Hopewell - (SRU)1 | 30 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Elgin - (SRU) | 42 | 14 | 8 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
Hillsborough - (SRU) | 25 | 6 | 9 | 1 | 1 | 1 | 3 | 2 | 3 | 4 |
Coverdale - (SRU) | 23 | 6 | 13 | 0 | 1 | 1 | 4 | 1 | 3 | 3 |
Westmorland County - (DR) | 418 | 154 | 172 | 15 | 4 | 12 | 25 | 18 | 42 | 51 |
Westmorland - (SRU) | 34 | 16 | 13 | 2 | 0 | 1 | 2 | 4 | 4 | 3 |
Botsford - (SRU) | 50 | 27 | 20 | 7 | 0 | 0 | 2 | 4 | 13 | 10 |
Sackville - (SRU) | 82 | 30 | 35 | 0 | 1 | 1 | 6 | 0 | 4 | 10 |
Memramcook - (SRU) | 45 | 17 | 9 | 2 | 0 | 1 | 4 | 2 | 3 | 8 |
Shediac - (SRU) | 56 | 18 | 18 | 2 | 1 | 3 | 2 | 3 | 10 | 8 |
Moncton - (SRU) | 69 | 19 | 29 | 0 | 1 | 3 | 4 | 4 | 3 | 6 |
Salisbury - (SRU) | 82 | 27 | 48 | 2 | 1 | 3 | 5 | 1 | 5 | 6 |
Kent County - (DR) | 177 | 88 | 52 | 5 | 3 | 5 | 15 | 15 | 19 | 27 |
Dundas - (SRU) | 25 | 10 | 8 | 0 | 1 | 0 | 1 | 4 | 4 | 3 |
Wellington - (SRU) | 24 | 15 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 5 |
Saint Mary - (SRU) | 27 | 13 | 6 | 0 | 1 | 0 | 3 | 2 | 2 | 7 |
Weldford - (SRU) | 45 | 24 | 18 | 3 | 1 | 3 | 7 | 3 | 3 | 5 |
Richibucto - (SRU)1 | 25 | 12 | 8 | 0 | 0 | 2 | 3 | 5 | 1 | 4 |
Acadieville - (SRU)1 | 31 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Région agricole 4 - (RAR) | 413 | 153 | 72 | 16 | 11 | 18 | 13 | 37 | 48 | 68 |
Northumberland County - (DR) | 117 | 52 | 28 | 6 | 3 | 3 | 6 | 12 | 14 | 17 |
Rogersville - (SRU)1 | 22 | 14 | 7 | 3 | 2 | 0 | 2 | 2 | 5 | 3 |
Southesk - (SRU)1 | 28 | 10 | 12 | 3 | 0 | 1 | 2 | 4 | 4 | 5 |
