Tableau 34 - Dépenses pour le fonctionnement de l’exploitation agricole, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Nom de la variable | Achats d'animaux et de volailles | Services vétérinaires, médicaments, etc. | Travail à forfait et travail à contrat2 |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Montant en $ | Fermes déclarantes | Montant en $ | Fermes déclarantes | Montant en $ |
Canada | 99 395 | 6 384 037 876 | 142 614 | 572 908 674 | 138 977 | 1 359 903 463 |
Ontario | 24 252 | 1 220 075 378 | 34 659 | 151 989 411 | 35 004 | 361 476 583 |
Région du Sud de l'Ontario - (RAR) | 5 283 | 325 670 646 | 7 350 | 38 011 273 | 11 823 | 160 402 660 |
Hamilton Division - (DR) | 328 | 16 617 963 | 471 | 2 158 478 | 485 | 4 889 884 |
Hamilton - (SRU) | 328 | 16 617 963 | 471 | 2 158 478 | 485 | 4 889 884 |
Niagara Regional Municipality - (DR) | 581 | 30 836 741 | 703 | 2 827 243 | 1 025 | 15 417 313 |
Fort Erie - (SRU) | 28 | 727 812 | 35 | 114 099 | 21 | 125 385 |
Port Colborne - (SRU) | 28 | 1 009 797 | 27 | 51 030 | 32 | 119 650 |
Wainfleet - (SRU) | 79 | 2 219 442 | 102 | 409 904 | 107 | 934 612 |
West Lincoln - (SRU) | 238 | 8 632 283 | 276 | 885 285 | 237 | 1 370 810 |
Pelham - (SRU) | 48 | 1 477 305 | 63 | 244 967 | 93 | 791 661 |
Welland - (SRU) | 7 | 93 400 | 6 | x | 8 | 37 637 |
Thorold - (SRU) | 17 | 416 143 | 21 | 108 730 | 27 | 154 109 |
Niagara Falls - (SRU) | 29 | 706 283 | 28 | x | 24 | 78 839 |
Niagara-on-the-Lake - (SRU) | 30 | 1 374 743 | 35 | 124 580 | 174 | 4 127 546 |
St. Catharines - (SRU) | 4 | 122 365 | 9 | 9 071 | 38 | 748 073 |
Lincoln - (SRU) | 51 | 13 101 072 | 70 | 704 919 | 222 | 6 545 036 |
Grimsby - (SRU) | 22 | 956 096 | 31 | 89 238 | 42 | 383 955 |
Haldimand-Norfolk Regional Municipality - (DR) | 608 | 35 426 304 | 921 | 3 014 312 | 1 637 | 23 794 018 |
Haldimand - (SRU) | 387 | 27 404 513 | 550 | 2 187 875 | 535 | 4 274 678 |
Norfolk - (SRU) | 221 | 8 021 791 | 371 | 826 437 | 1 102 | 19 519 340 |
Brant County - (DR) | 201 | 6 514 479 | 352 | 1 860 364 | 508 | 5 154 919 |
Brant - (SRU)1 | 201 | 6 514 479 | 352 | 1 860 364 | 508 | 5 154 919 |
Oxford County - (DR) | 928 | 63 920 472 | 1 320 | 11 298 030 | 1 543 | 24 310 780 |
Norwich - (SRU) | 194 | 14 934 623 | 281 | 1 866 539 | 385 | 4 491 200 |
South-West Oxford - (SRU) | 185 | 14 007 832 | 257 | 2 885 078 | 276 | 3 407 048 |
Zorra - (SRU) | 254 | 17 575 291 | 369 | 3 212 989 | 416 | 4 984 815 |
East Zorra-Tavistock - (SRU) | 152 | 8 040 118 | 216 | 2 212 896 | 229 | 9 335 149 |
Blandford-Blenheim - (SRU) | 143 | 9 362 608 | 197 | 1 120 528 | 237 | 2 092 568 |
Elgin County - (DR) | 486 | 23 881 346 | 662 | 3 368 130 | 1 029 | 8 585 929 |
Bayham - (SRU) | 49 | 1 103 254 | 75 | 298 818 | 146 | 1 243 240 |
Malahide - (SRU) | 156 | 10 710 736 | 200 | 1 302 218 | 273 | 2 792 487 |
Central Elgin - (SRU) | 60 | 1 813 826 | 85 | 547 709 | 158 | 1 229 070 |
Southwold - (SRU) | 65 | 4 010 945 | 107 | 621 831 | 165 | 1 306 907 |
Dutton/Dunwich - (SRU) | 78 | 3 746 637 | 104 | 270 546 | 145 | 1 151 635 |
West Elgin - (SRU) | 78 | 2 495 948 | 91 | 327 008 | 142 | 862 590 |
Chatham-Kent Division - (DR) | 367 | 34 034 225 | 452 | 1 966 272 | 1 459 | 34 579 187 |
Chatham-Kent - (SRU) | 367 | 34 034 225 | 452 | 1 966 272 | 1 459 | 34 579 187 |
Essex County - (DR) | 170 | 5 370 193 | 249 | 1 147 108 | 936 | 16 828 487 |
Leamington - (SRU) | 29 | 1 619 098 | 32 | 118 546 | 200 | 8 439 270 |
Kingsville - (SRU)1 | 34 | 667 069 | 44 | 115 152 | 175 | 4 028 458 |
Essex - (SRU) | 28 | 295 074 | 56 | 300 566 | 135 | 1 449 116 |
Amherstburg - (SRU) | 18 | 1 070 401 | 28 | 134 452 | 95 | 633 499 |
LaSalle - (SRU)1 | 5 | 154 500 | 6 | 53 117 | 20 | 263 798 |
Tecumseh - (SRU) | 14 | 498 600 | 20 | 60 038 | 53 | 430 692 |
Lakeshore - (SRU) | 42 | 1 065 451 | 63 | 365 237 | 258 | 1 583 654 |
Lambton County - (DR) | 683 | 42 831 363 | 916 | 3 478 915 | 1 495 | 10 042 875 |
St. Clair - (SRU)1 | 125 | 7 885 943 | 170 | 627 863 | 342 | 1 902 815 |
Dawn-Euphemia - (SRU) | 88 | 4 228 449 | 116 | 224 106 | 207 | 1 665 352 |
Brooke-Alvinston - (SRU) | 76 | 5 722 755 | 95 | 292 590 | 162 | 1 239 415 |
Enniskillen - (SRU) | 87 | 4 011 358 | 129 | 333 711 | 203 | 1 442 913 |
Sarnia - (SRU) | 30 | 1 647 725 | 42 | 173 629 | 64 | 362 085 |
Plympton-Wyoming - (SRU) | 103 | 9 345 731 | 147 | 619 149 | 197 | 982 530 |
Lambton Shores - (SRU) | 64 | 3 442 082 | 87 | 613 777 | 155 | 1 190 217 |
Warwick - (SRU) | 110 | 6 547 320 | 130 | 594 090 | 165 | 1 257 548 |
Middlesex County - (DR) | 931 | 66 237 560 | 1 304 | 6 892 421 | 1 706 | 16 799 268 |
Southwest Middlesex - (SRU) | 112 | 3 313 588 | 155 | 412 688 | 216 | 1 301 592 |
Strathroy-Caradoc - (SRU) | 75 | 8 875 938 | 107 | 564 191 | 167 | 2 456 606 |
Thames Centre - (SRU) | 158 | 5 797 604 | 243 | 1 369 858 | 284 | 2 172 899 |
Middlesex Centre - (SRU) | 168 | 8 241 292 | 245 | 1 519 177 | 336 | 3 550 203 |
London - (SRU) | 48 | 1 176 432 | 84 | 395 788 | 96 | 718 327 |
North Middlesex - (SRU) | 185 | 28 681 964 | 234 | 1 383 629 | 315 | 3 479 352 |
Adelaide Metcalfe - (SRU) | 125 | 6 225 421 | 155 | 685 058 | 180 | 2 004 294 |
Lucan Biddulph - (SRU) | 60 | 3 925 321 | 81 | 562 032 | 112 | 1 115 995 |
Région de l'Ouest de l'Ontario - (RAR) | 9 835 | 677 247 428 | 13 168 | 63 957 330 | 12 417 | 126 036 807 |
Peel Regional Municipality - (DR) | 199 | 17 443 430 | 317 | 3 364 584 | 230 | 4 530 728 |
Mississauga - (SRU) | 2 | x | 3 | 13 265 | 5 | 14 300 |
Brampton - (SRU) | 30 | x | 45 | 1 210 348 | 37 | 2 500 208 |
Caledon - (SRU) | 167 | 11 416 898 | 269 | 2 140 971 | 188 | 2 016 220 |
Dufferin County - (DR) | 391 | 10 699 339 | 608 | 1 648 648 | 483 | 3 032 731 |
East Garafraxa - (SRU) | 56 | 3 148 384 | 83 | 327 931 | 73 | 741 857 |
Amaranth - (SRU) | 96 | 2 977 501 | 143 | 445 996 | 110 | 523 112 |
East Luther Grand Valley - (SRU) | 41 | 1 186 784 | 64 | 237 823 | 57 | 412 971 |
Mono - (SRU) | 59 | 687 643 | 105 | 253 834 | 77 | 427 073 |
Mulmur - (SRU) | 62 | 890 217 | 98 | 151 756 | 79 | 238 862 |
Melancthon - (SRU) | 77 | 1 808 810 | 115 | 231 308 | 87 | 688 856 |
Wellington County - (DR) | 1 441 | 87 634 787 | 1 930 | 9 836 499 | 1 752 | 12 447 004 |
Puslinch - (SRU) | 56 | 1 915 203 | 93 | 351 222 | 77 | 398 278 |
Guelph/Eramosa - (SRU) | 115 | 6 823 207 | 166 | 934 265 | 173 | 1 683 296 |
Erin - (SRU) | 114 | 2 708 953 | 206 | 1 183 075 | 141 | 574 523 |
Centre Wellington - (SRU) | 228 | 14 586 376 | 291 | 1 238 594 | 288 | 1 970 214 |
Mapleton - (SRU) | 494 | 35 272 077 | 583 | 3 647 933 | 561 | 4 350 992 |
Minto - (SRU) | 167 | 14 465 283 | 223 | 1 057 512 | 199 | 1 481 519 |
Wellington North - (SRU) | 267 | 11 863 688 | 368 | 1 423 898 | 313 | 1 988 182 |
Halton Regional Municipality - (DR) | 217 | 10 744 085 | 317 | 1 993 961 | 299 | 3 425 505 |
Oakville - (SRU) | 8 | 326 678 | 14 | x | 15 | 77 536 |
Burlington - (SRU) | 35 | 3 666 326 | 43 | x | 42 | 1 214 920 |
Milton - (SRU) | 94 | 3 452 898 | 135 | 1 166 190 | 112 | 803 529 |
Halton Hills - (SRU) | 80 | 3 298 183 | 125 | 654 939 | 130 | 1 329 520 |
Waterloo Regional Municipality - (DR) | 959 | 115 477 456 | 1 091 | 7 213 942 | 1 112 | 10 714 526 |
North Dumfries - (SRU) | 53 | 9 601 375 | 74 | 466 021 | 77 | 700 442 |
Cambridge - (SRU) | 14 | 3 511 208 | 17 | x | 22 | x |
Kitchener - (SRU)1 | 10 | 1 440 744 | 15 | x | 18 | x |
Wilmot - (SRU) | 126 | 36 423 402 | 164 | 1 114 504 | 176 | 1 720 555 |
Wellesley - (SRU) | 403 | 34 793 958 | 444 | 2 618 355 | 425 | 2 630 463 |
Woolwich - (SRU) | 353 | 29 706 769 | 377 | 2 458 851 | 394 | 3 314 307 |
Perth County - (DR) | 1 362 | 99 603 237 | 1 757 | 12 125 382 | 1 980 | 26 764 362 |
Perth South - (SRU) | 170 | 12 016 977 | 260 | 1 866 784 | 300 | 3 540 849 |
West Perth - (SRU) | 294 | 21 392 244 | 367 | 3 010 582 | 468 | 7 104 900 |
Perth East - (SRU) | 558 | 31 125 311 | 685 | 4 070 349 | 756 | 6 359 215 |
North Perth - (SRU) | 340 | 35 068 705 | 445 | 3 177 667 | 456 | 9 759 398 |
Huron County - (DR) | 1 463 | 134 222 239 | 1 827 | 11 644 164 | 2 125 | 34 454 362 |
South Huron - (SRU) | 160 | 21 008 242 | 185 | 1 154 992 | 259 | 6 397 180 |
Bluewater - (SRU) | 116 | 6 134 752 | 140 | 757 587 | 217 | 2 221 079 |
Central Huron - (SRU) | 189 | 13 420 846 | 226 | 969 947 | 300 | 3 471 987 |
Huron East - (SRU) | 274 | 28 600 603 | 345 | 3 631 922 | 458 | 7 520 745 |
Howick - (SRU) | 190 | 17 861 839 | 243 | 1 270 526 | 224 | 1 525 613 |
Morris-Turnberry - (SRU) | 181 | 15 526 751 | 250 | 1 350 568 | 252 | 3 589 191 |
North Huron - (SRU) | 98 | 7 180 580 | 116 | 426 702 | 105 | 1 082 329 |
Ashfield-Colborne-Wawanosh - (SRU) | 255 | 24 488 626 | 322 | 2 081 920 | 310 | 8 646 238 |
Bruce County - (DR) | 1 318 | 94 941 308 | 1 748 | 6 159 123 | 1 564 | 9 560 580 |
South Bruce - (SRU) | 274 | 10 597 409 | 397 | 1 655 893 | 357 | 2 252 952 |
Huron-Kinloss - (SRU) | 192 | 9 863 341 | 240 | 719 556 | 246 | 1 869 888 |
Kincardine - (SRU) | 204 | 9 075 967 | 252 | 801 991 | 245 | 1 511 242 |
Brockton - (SRU) | 249 | 25 940 203 | 336 | 1 459 289 | 318 | 1 874 220 |
Arran-Elderslie - (SRU) | 229 | 32 074 094 | 269 | 1 006 549 | 233 | 1 337 610 |
Saugeen Shores - (SRU) | 38 | 1 235 982 | 63 | 138 852 | 53 | 216 339 |
South Bruce Peninsula - (SRU) | 85 | 2 238 718 | 120 | 252 749 | 71 | 318 737 |
Northern Bruce Peninsula - (SRU) | 47 | 3 915 594 | 71 | 124 244 | 41 | 179 592 |
Grey County - (DR) | 1 473 | 67 919 318 | 2 061 | 5 330 816 | 1 585 | 11 659 477 |
West Grey - (SRU) | 350 | 23 541 369 | 487 | 1 571 151 | 389 | 5 023 228 |
Southgate - (SRU) | 290 | 15 910 449 | 374 | 1 029 414 | 294 | 1 968 899 |
Grey Highlands - (SRU) | 232 | 8 283 530 | 368 | 872 837 | 272 | 1 175 772 |
Chatsworth - (SRU) | 221 | 7 766 205 | 311 | 648 418 | 204 | 801 871 |
Blue Mountains - (SRU) | 45 | 575 417 | 65 | 230 311 | 95 | 919 014 |
Georgian Highlands - (SRU) | 170 | 3 352 537 | 234 | 457 743 | 174 | 699 792 |
Georgian Bluffs - (SRU) | 165 | 8 489 811 | 222 | 520 942 | 157 | 1 070 901 |
Simcoe County - (DR) | 1 012 | 38 562 229 | 1 512 | 4 640 211 | 1 287 | 9 447 532 |
Adjala-Tosorontio - (SRU) | 74 | 2 131 167 | 128 | 438 065 | 103 | 940 463 |
Clearview - (SRU) | 156 | 14 408 090 | 216 | 675 256 | 197 | 1 252 372 |
New Tecumseth - (SRU) | 51 | 1 658 703 | 83 | 219 680 | 90 | 1 004 183 |
Springwater - (SRU)1 | 131 | 7 451 942 | 196 | 775 070 | 178 | 1 004 211 |
Bradford West Gwillimbury - (SRU) | 40 | 948 441 | 66 | 212 510 | 88 | 802 476 |
Severn - (SRU) | 86 | 1 319 607 | 123 | 253 486 | 80 | 295 142 |
Innisfil - (SRU) | 71 | 2 607 000 | 94 | 519 840 | 94 | 1 233 135 |
Ramara - (SRU) | 94 | 3 162 629 | 130 | 242 407 | 80 | 285 422 |
Essa - (SRU) | 71 | 2 081 105 | 106 | 404 334 | 106 | 1 543 331 |
Oro-Medonte - (SRU) | 161 | 2 256 212 | 245 | 551 372 | 180 | 765 020 |
Tiny - (SRU) | 39 | 294 205 | 70 | 180 040 | 59 | 239 976 |
Tay - (SRU) | 38 | 243 128 | 55 | 168 151 | 32 | 81 801 |
Région du Centre de l'Ontario - (RAR) | 3 956 | 93 763 246 | 5 870 | 19 147 087 | 4 506 | 34 263 232 |
Hastings County - (DR) | 559 | 8 225 425 | 827 | 2 537 215 | 627 | 2 934 723 |
Tyendinaga - (SRU) | 78 | 1 082 558 | 124 | 262 624 | 92 | 234 124 |
Belleville - (SRU) | 48 | 1 050 860 | 87 | 346 290 | 75 | 353 185 |
Quinte West - (SRU) | 112 | 1 937 997 | 169 | 822 123 | 129 | 883 078 |
Stirling-Rawdon - (SRU) | 81 | 1 769 560 | 124 | 495 538 | 102 | 529 054 |
Centre Hastings - (SRU) | 31 | 623 195 | 63 | 155 865 | 50 | 228 395 |
Tweed - (SRU) | 72 | 1 034 742 | 94 | 229 788 | 73 | 384 795 |
Madoc - (SRU) | 58 | 478 886 | 70 | 146 065 | 57 | 189 496 |
Marmora - (SRU) | 22 | 50 705 | 30 | 26 132 | 16 | 53 418 |
Faraday - (SRU)1 | 8 | 41 099 | 13 | 14 071 | 3 | x |
Bancroft - (SRU) | 16 | 96 212 | 10 | 8 958 | 6 | 17 529 |
Carlow/Mayo - (SRU) | 13 | 28 841 | 17 | 10 196 | 12 | x |
Hastings Highlands - (SRU) | 20 | 30 770 | 26 | 19 565 | 12 | 42 495 |
Prince Edward Division - (DR) | 217 | 3 494 749 | 326 | 1 205 562 | 281 | 1 430 781 |
Prince Edward - (SRU) | 217 | 3 494 749 | 326 | 1 205 562 | 281 | 1 430 781 |
Northumberland County - (DR) | 473 | 18 086 682 | 725 | 2 353 402 | 629 | 6 812 258 |
Brighton - (SRU) | 49 | x | 77 | 356 261 | 76 | 416 039 |
Cramahe - (SRU) | 53 | 2 444 267 | 79 | 155 631 | 66 | 455 800 |
Hamilton - (SRU) | 60 | x | 103 | 327 974 | 92 | 628 397 |
Port Hope and Hope - (SRU) | 68 | 916 036 | 98 | 334 639 | 92 | 3 614 259 |
Alnwick/Haldimand - (SRU) | 82 | 1 739 347 | 132 | 340 454 | 103 | 533 605 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 161 | 1 818 118 | 236 | 838 443 | 200 | 1 164 158 |
Peterborough County - (DR) | 560 | 9 630 722 | 860 | 2 338 948 | 605 | 2 558 292 |
Asphodel-Norwood - (SRU) | 77 | 3 014 460 | 116 | 472 931 | 82 | 517 949 |
Otonabee-South Monaghan - (SRU) | 135 | 2 811 539 | 208 | 510 956 | 152 | 647 076 |
Cavan-Millbrook-North Monaghan - (SRU) | 90 | 1 585 070 | 142 | 515 925 | 102 | 474 922 |
Smith-Ennismore-Lakefield - (SRU)1 | 85 | 971 672 | 134 | 362 939 | 105 | 433 859 |
Douro-Dummer - (SRU) | 123 | 1 013 267 | 181 | 345 508 | 121 | 380 062 |
Havelock-Belmont-Methuen - (SRU) | 30 | 123 911 | 49 | 89 983 | 25 | 85 009 |
Galway-Cavendish and Harvey - (SRU)1 | 20 | 110 803 | 30 | 40 706 | 18 | 19 415 |
Kawartha Lakes Division - (DR) | 767 | 16 900 440 | 1 134 | 2 539 560 | 825 | 3 705 028 |
Kawartha Lakes - (SRU) | 767 | 16 900 440 | 1 134 | 2 539 560 | 825 | 3 705 028 |
Durham Regional Municipality - (DR) | 754 | 20 356 508 | 1 119 | 4 367 453 | 909 | 8 831 235 |
Pickering - (SRU) | 24 | 333 452 | 37 | 111 931 | 31 | x |
Whitby - (SRU)1 | 21 | 639 365 | 34 | 205 269 | 33 | x |
Oshawa - (SRU) | 30 | 767 681 | 40 | 266 524 | 29 | x |
Clarington - (SRU) | 192 | 4 445 256 | 281 | 859 820 | 248 | 1 481 347 |
Scugog - (SRU) | 179 | 5 807 033 | 263 | 1 117 392 | 214 | 1 602 068 |
Uxbridge - (SRU) | 146 | 3 930 061 | 217 | 701 754 | 155 | 1 082 705 |
Brock - (SRU) | 162 | 4 433 660 | 247 | 1 104 763 | 199 | 1 282 878 |
York Regional Municipality - (DR)1 | 341 | 15 312 114 | 519 | 3 450 585 | 447 | 7 483 426 |
Vaughan - (SRU)1 | 33 | 496 015 | 49 | 264 484 | 56 | 1 285 755 |
Markham - (SRU) | 31 | 2 569 437 | 40 | 185 826 | 46 | 540 228 |
Richmond Hill - (SRU)1 | 9 | x | 16 | 154 277 | 12 | 74 759 |
Whitchurch-Stouffville - (SRU) | 51 | 5 534 180 | 78 | 508 954 | 69 | 1 106 644 |
King - (SRU) | 86 | 2 804 184 | 136 | 1 421 737 | 122 | 2 158 953 |
East Gwillimbury - (SRU) | 63 | 2 636 981 | 99 | 617 231 | 70 | 1 391 036 |
Georgina - (SRU) | 68 | x | 101 | 298 076 | 72 | 926 051 |
Muskoka District Municipality - (DR) | 87 | 276 618 | 107 | 128 759 | 54 | 130 991 |
Gravenhurst - (SRU) | 16 | 51 036 | 20 | 14 514 | 7 | 7 361 |
Bracebridge - (SRU)1 | 20 | 42 560 | 25 | 30 656 | 10 | 19 196 |
Huntsville - (SRU) | 27 | 91 432 | 30 | 29 916 | 21 | 39 353 |
Muskoka Lakes - (SRU)1 | 24 | 91 590 | 32 | 53 673 | 16 | 65 081 |
Haliburton County - (DR) | 35 | 93 383 | 39 | 23 786 | 23 | 64 255 |
Minden Hills - (SRU) | 23 | 74 215 | 28 | 15 210 | 14 | 57 158 |
Dysart and Others - (SRU)1 | 12 | 19 168 | 11 | 8 576 | 9 | 7 097 |
Parry Sound District - (DR) | 163 | 1 386 605 | 214 | 201 817 | 106 | 312 243 |
Seguin - (SRU) | 5 | 19 156 | 13 | x | 3 | 1 680 |
Perry - (SRU)1 | 11 | x | 6 | 2 482 | 2 | x |
Armour - (SRU) | 6 | 3 933 | 6 | 12 869 | 10 | 12 436 |
Ryerson - (SRU) | 6 | 21 643 | 14 | 5 040 | 4 | 2 683 |
McKellar - (SRU)1 | 11 | 42 297 | 16 | 8 801 | 3 | 3 100 |
Whitestone - (SRU) | 7 | 49 029 | 11 | 3 999 | 5 | x |
Magnetawan - (SRU) | 17 | x | 21 | x | 11 | x |
Strong - (SRU) | 16 | 54 769 | 21 | 10 410 | 14 | 18 521 |
Machar - (SRU)1 | 14 | 18 331 | 12 | 10 163 | 11 | 13 519 |
Powassan - (SRU) | 27 | 58 299 | 45 | 72 332 | 19 | 35 019 |
Nipissing - (SRU)1 | 26 | 421 838 | 25 | x | 13 | 162 387 |
Parry Sound, Unorganized, Centre Part - (SRU) | 17 | 30 898 | 24 | 11 969 | 11 | 19 069 |
Région de l'Est de l'Ontario - (RAR) | 3 986 | 106 912 238 | 6 481 | 27 262 241 | 5 227 | 36 174 380 |
Stormont, Dundas and Glengarry Counties - (DR) | 778 | 16 266 701 | 1 294 | 8 023 074 | 1 342 | 11 964 769 |
South Glengarry - (SRU) | 124 | 2 444 516 | 207 | 1 376 931 | 230 | 2 185 158 |
South Stormont - (SRU)1 | 89 | 1 035 654 | 153 | 543 298 | 123 | 1 033 332 |
South Dundas - (SRU) | 106 | 4 574 612 | 173 | 1 596 847 | 192 | 1 703 719 |
North Dundas - (SRU) | 190 | 3 937 321 | 293 | 1 902 433 | 311 | 3 200 071 |
North Stormont - (SRU) | 119 | 1 091 734 | 205 | 1 437 882 | 220 | 2 053 897 |
North Glengarry - (SRU) | 150 | 3 182 864 | 263 | 1 165 683 | 266 | 1 788 592 |
Prescott and Russell United Counties - (DR) | 511 | 9 875 516 | 798 | 5 548 541 | 764 | 7 048 363 |
East Hawkesbury - (SRU) | 73 | 850 700 | 126 | 854 973 | 117 | 1 007 859 |
Champlain - (SRU) | 50 | 518 976 | 86 | 494 798 | 73 | 521 873 |
Alfred and Plantagenet - (SRU) | 90 | 2 778 959 | 140 | 728 046 | 119 | 750 165 |
The Nation Municipality - (SRU) | 174 | 3 413 989 | 242 | 2 066 043 | 260 | 2 785 671 |
Clarence-Rockland - (SRU) | 63 | 958 592 | 102 | 476 220 | 89 | 874 647 |
Russell - (SRU) | 61 | 1 354 300 | 102 | 928 461 | 106 | 1 108 148 |
Ottawa Division - (DR) | 555 | 7 954 805 | 864 | 3 699 246 | 762 | 6 067 688 |
Ottawa - (SRU) | 555 | 7 954 805 | 864 | 3 699 246 | 762 | 6 067 688 |
Leeds and Grenville United Counties - (DR) | 556 | 44 608 299 | 930 | 3 342 837 | 693 | 4 511 726 |
Edwardsburgh/Cardinal - (SRU) | 50 | x | 93 | x | 73 | 573 471 |
Augusta - (SRU) | 51 | x | 89 | x | 64 | 212 849 |
Elizabethtown-Kitley - (SRU) | 106 | x | 173 | x | 121 | 1 683 704 |
Front of Yonge - (SRU) | 21 | x | 31 | 119 234 | 23 | 102 606 |
Leeds and the Thousand Islands - (SRU) | 102 | 1 751 184 | 177 | 678 154 | 130 | 564 557 |
Rideau Lakes - (SRU) | 114 | x | 186 | 665 982 | 136 | 567 381 |
Athens - (SRU) | 24 | x | 34 | 182 280 | 24 | 128 808 |
Merrickville-Wolford - (SRU) | 33 | x | 53 | x | 38 | 171 601 |
North Grenville - (SRU) | 55 | x | 94 | 456 278 | 84 | 506 749 |
Lanark County - (DR) | 370 | 4 686 564 | 672 | 1 573 700 | 467 | 1 605 851 |
Montague - (SRU) | 32 | 181 632 | 62 | 101 146 | 34 | 149 018 |
Drummond/North Elmsley - (SRU) | 88 | 1 523 738 | 142 | 371 772 | 93 | 197 649 |
Bathurst Burgess Sherbrooke - (SRU) | 61 | 442 733 | 122 | 312 125 | 81 | 271 492 |
Beckwith - (SRU) | 33 | 1 068 848 | 68 | 167 366 | 51 | 192 811 |
Mississippi Mills - (SRU) | 110 | 1 316 008 | 191 | 486 961 | 156 | 651 237 |
Lanark Highlands - (SRU) | 46 | 153 605 | 87 | 134 330 | 52 | 143 644 |
Frontenac County - (DR) | 305 | 5 775 857 | 512 | 1 324 204 | 302 | 1 077 984 |
Frontenac Islands - (SRU) | 45 | 778 429 | 62 | 196 897 | 40 | 140 439 |
Kingston - (SRU) | 79 | 3 704 047 | 150 | 505 378 | 101 | 450 596 |
South Frontenac - (SRU) | 137 | 1 013 822 | 214 | 561 642 | 122 | 426 089 |
Central Frontenac - (SRU) | 39 | x | 78 | 55 861 | 30 | 45 612 |
North Frontenac - (SRU) | 5 | x | 8 | 4 426 | 9 | 15 248 |
Lennox and Addington County - (DR) | 282 | 7 506 751 | 455 | 1 716 709 | 287 | 1 398 165 |
Loyalist - (SRU) | 63 | 289 762 | 102 | 262 012 | 67 | x |
Greater Napanee - (SRU) | 92 | 3 685 219 | 156 | 831 114 | 100 | 627 307 |
Stone Mills - (SRU) | 120 | 3 502 426 | 185 | 617 259 | 115 | 549 229 |
Addington Highlands - (SRU) | 7 | 29 344 | 12 | 6 324 | 5 | x |
Renfrew County - (DR) | 629 | 10 237 745 | 956 | 2 033 930 | 610 | 2 499 834 |
McNab/Braeside - (SRU) | 51 | 320 231 | 95 | 131 382 | 59 | 227 987 |
Greater Madawaska - (SRU) | 23 | 124 295 | 27 | x | 14 | 10 971 |
Brudenell, Lyndoch and Raglan - (SRU) | 33 | 252 749 | 50 | 75 076 | 22 | 67 118 |
Madawaska Valley - (SRU) | 9 | 9 052 | 19 | 6 406 | 6 | 18 234 |
Killaloe, Hagarty and Richards - (SRU) | 22 | 62 826 | 36 | 14 908 | 16 | 41 428 |
Bonnechere Valley - (SRU) | 54 | 1 065 178 | 78 | 81 583 | 53 | 149 373 |
Admaston/Bromley - (SRU) | 111 | 4 025 571 | 159 | 606 820 | 112 | 646 088 |
Horton - (SRU) | 33 | 283 103 | 55 | 63 781 | 35 | 111 169 |
Whitewater Region - (SRU) | 166 | 2 893 258 | 238 | 673 984 | 172 | 786 628 |
North Algona Wilberforce - (SRU) | 49 | 228 101 | 74 | 53 953 | 36 | 48 485 |
Laurentian Valley - (SRU) | 68 | 955 998 | 114 | 301 311 | 75 | 354 950 |
Laurentian Hills - (SRU)1 | 10 | 17 383 | 11 | x | 10 | 37 403 |
Région du Nord de l'Ontario - (RAR) | 1 192 | 16 481 820 | 1 790 | 3 611 480 | 1 031 | 4 599 504 |
Nipissing District - (DR) | 128 | 1 595 889 | 186 | 362 003 | 113 | 389 880 |
Calvin - (SRU)1 | 20 | 56 762 | 27 | 30 289 | 5 | 5 407 |
Bonfield - (SRU) | 19 | 39 463 | 24 | 14 663 | 14 | 20 772 |
Chisholm - (SRU) | 24 | 945 260 | 29 | 50 910 | 25 | 57 895 |
East Ferris - (SRU)1 | 13 | 69 182 | 16 | 4 685 | 4 | 5 534 |
West Nipissing - (SRU) | 52 | 485 222 | 90 | 261 456 | 65 | 300 272 |
Manitoulin District - (DR) | 150 | 3 619 265 | 226 | 291 647 | 114 | 216 441 |
Northeastern Manitoulin and the Islands - (SRU) | 128 | 3 139 840 | 191 | 228 393 | 95 | 185 013 |
Gordon - (SRU)1 | 22 | 479 425 | 35 | 63 254 | 19 | 31 428 |
Sudbury District - (DR) | 62 | 508 690 | 118 | 246 852 | 48 | 130 977 |
French River - (SRU) | 16 | 223 483 | 24 | 65 754 | 12 | 32 157 |
St.-Charles - (SRU) | 9 | 38 796 | 17 | 48 671 | 8 | 15 112 |
Markstay-Warren - (SRU)1 | 19 | 80 050 | 37 | 74 622 | 13 | 43 246 |
Sables-Spanish Rivers - (SRU) | 18 | 166 361 | 40 | 57 805 | 15 | 40 462 |
Greater Sudbury Division - (DR) | 54 | 178 605 | 80 | 124 713 | 37 | 124 338 |
Greater Sudbury - (SRU) | 54 | 178 605 | 80 | 124 713 | 37 | 124 338 |
Timiskaming District - (DR) | 272 | 4 694 067 | 391 | 1 214 361 | 286 | 1 668 004 |
Haileybury - (SRU) | 9 | 22 720 | 14 | 10 287 | 8 | 35 106 |
