Tableau 31 - Valeur de la machinerie, du matériel et de l’équipement agricoles, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), le 15 mai 2001
Nom de la variable | Valeur de l'ensemble des autres machines et matériel d'atelier et de bureau |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Valeur marchande en $ |
Canada | 183 661 | 4 441 728 998 |
Ontario | 45 208 | 990 678 994 |
Région du Sud de l'Ontario - (RAR) | 15 146 | 417 842 062 |
Hamilton Division - (DR) | 765 | 18 078 291 |
Hamilton - (SRU) | 765 | 18 078 291 |
Niagara Regional Municipality - (DR) | 1 658 | 53 028 880 |
Fort Erie - (SRU) | 50 | 834 133 |
Port Colborne - (SRU) | 50 | 1 007 552 |
Wainfleet - (SRU) | 157 | 3 989 515 |
West Lincoln - (SRU) | 323 | 5 189 164 |
Pelham - (SRU) | 142 | 4 097 261 |
Welland - (SRU) | 13 | 400 682 |
Thorold - (SRU) | 39 | 1 081 157 |
Niagara Falls - (SRU) | 56 | 1 009 287 |
Niagara-on-the-Lake - (SRU) | 314 | 10 874 410 |
St. Catharines - (SRU) | 80 | 3 313 377 |
Lincoln - (SRU) | 354 | 19 123 139 |
Grimsby - (SRU) | 80 | 2 109 203 |
Haldimand-Norfolk Regional Municipality - (DR) | 2 097 | 59 394 690 |
Haldimand - (SRU) | 737 | 16 008 966 |
Norfolk - (SRU) | 1 360 | 43 385 724 |
Brant County - (DR) | 629 | 17 163 589 |
Brant - (SRU)1 | 629 | 17 163 589 |
Oxford County - (DR) | 1 707 | 49 700 295 |
Norwich - (SRU) | 439 | 14 165 883 |
South-West Oxford - (SRU) | 299 | 9 445 233 |
Zorra - (SRU) | 435 | 11 376 699 |
East Zorra-Tavistock - (SRU) | 256 | 6 723 368 |
Blandford-Blenheim - (SRU) | 278 | 7 989 112 |
Elgin County - (DR) | 1 261 | 30 043 170 |
Bayham - (SRU) | 178 | 3 709 500 |
Malahide - (SRU) | 347 | 10 673 581 |
Central Elgin - (SRU) | 194 | 4 339 904 |
Southwold - (SRU) | 191 | 4 562 017 |
Dutton/Dunwich - (SRU) | 164 | 2 988 421 |
West Elgin - (SRU) | 187 | 3 769 747 |
Chatham-Kent Division - (DR) | 1 853 | 45 745 522 |
Chatham-Kent - (SRU) | 1 853 | 45 745 522 |
Essex County - (DR) | 1 305 | 61 861 308 |
Leamington - (SRU) | 292 | 25 944 920 |
Kingsville - (SRU)1 | 246 | 16 782 669 |
Essex - (SRU) | 203 | 5 515 185 |
Amherstburg - (SRU) | 119 | 3 079 637 |
LaSalle - (SRU)1 | 31 | 560 287 |
Tecumseh - (SRU) | 56 | 1 424 901 |
Lakeshore - (SRU) | 358 | 8 553 709 |
Lambton County - (DR) | 1 851 | 38 387 979 |
St. Clair - (SRU)1 | 396 | 6 914 542 |
Dawn-Euphemia - (SRU) | 248 | 5 529 254 |
Brooke-Alvinston - (SRU) | 203 | 4 139 770 |
Enniskillen - (SRU) | 262 | 4 478 544 |
Sarnia - (SRU) | 95 | 1 602 206 |
Plympton-Wyoming - (SRU) | 247 | 4 907 924 |
Lambton Shores - (SRU) | 198 | 6 217 455 |
Warwick - (SRU) | 202 | 4 598 284 |
Middlesex County - (DR) | 2 020 | 44 438 338 |
Southwest Middlesex - (SRU) | 249 | 4 680 926 |
Strathroy-Caradoc - (SRU) | 207 | 6 058 049 |
Thames Centre - (SRU) | 326 | 6 037 180 |
Middlesex Centre - (SRU) | 412 | 9 620 523 |
London - (SRU) | 145 | 3 498 301 |
North Middlesex - (SRU) | 349 | 7 510 836 |
Adelaide Metcalfe - (SRU) | 216 | 4 255 941 |
Lucan Biddulph - (SRU) | 116 | 2 776 582 |
Région de l'Ouest de l'Ontario - (RAR) | 14 858 | 295 123 273 |
Peel Regional Municipality - (DR) | 387 | 7 769 623 |
Mississauga - (SRU) | 12 | 179 080 |
Brampton - (SRU) | 65 | 2 021 141 |
Caledon - (SRU) | 310 | 5 569 402 |
Dufferin County - (DR) | 666 | 12 440 672 |
East Garafraxa - (SRU) | 95 | 1 871 758 |
Amaranth - (SRU) | 147 | 1 984 558 |
East Luther Grand Valley - (SRU) | 73 | 993 758 |
Mono - (SRU) | 120 | 1 326 092 |
Mulmur - (SRU) | 96 | 1 111 894 |
Melancthon - (SRU) | 135 | 5 152 612 |
Wellington County - (DR) | 2 042 | 35 600 094 |
Puslinch - (SRU) | 111 | 1 592 117 |
Guelph/Eramosa - (SRU) | 205 | 4 237 930 |
Erin - (SRU) | 196 | 2 700 188 |
Centre Wellington - (SRU) | 326 | 5 528 026 |
Mapleton - (SRU) | 595 | 11 182 141 |
Minto - (SRU) | 232 | 4 656 427 |
Wellington North - (SRU) | 377 | 5 703 265 |
Halton Regional Municipality - (DR) | 439 | 20 650 830 |
Oakville - (SRU) | 18 | x |
Burlington - (SRU) | 66 | x |
Milton - (SRU) | 189 | 3 149 402 |
Halton Hills - (SRU) | 166 | 6 611 313 |
Waterloo Regional Municipality - (DR) | 1 133 | 26 000 651 |
North Dumfries - (SRU) | 88 | 7 405 900 |
Cambridge - (SRU) | 24 | 409 525 |
Kitchener - (SRU)1 | 18 | 482 804 |
Wilmot - (SRU) | 202 | 5 264 941 |
Wellesley - (SRU) | 416 | 5 720 415 |
Woolwich - (SRU) | 385 | 6 717 066 |
Perth County - (DR) | 2 095 | 47 337 456 |
Perth South - (SRU) | 324 | 8 036 220 |
West Perth - (SRU) | 511 | 13 092 699 |
Perth East - (SRU) | 791 | 15 479 949 |
North Perth - (SRU) | 469 | 10 728 588 |
Huron County - (DR) | 2 306 | 52 801 520 |
South Huron - (SRU) | 276 | 9 200 205 |
Bluewater - (SRU) | 229 | 5 355 101 |
Central Huron - (SRU) | 334 | 6 351 674 |
Huron East - (SRU) | 479 | 12 886 050 |
Howick - (SRU) | 246 | 4 140 754 |
Morris-Turnberry - (SRU) | 251 | 5 898 082 |
North Huron - (SRU) | 123 | 2 157 182 |
Ashfield-Colborne-Wawanosh - (SRU) | 368 | 6 812 472 |
Bruce County - (DR) | 1 878 | 27 326 836 |
South Bruce - (SRU) | 401 | 6 925 286 |
Huron-Kinloss - (SRU) | 258 | 3 812 803 |
Kincardine - (SRU) | 286 | 3 592 523 |
Brockton - (SRU) | 380 | 5 831 004 |
Arran-Elderslie - (SRU) | 283 | 3 493 317 |
Saugeen Shores - (SRU) | 80 | 1 320 911 |
South Bruce Peninsula - (SRU) | 118 | 1 481 808 |
Northern Bruce Peninsula - (SRU) | 72 | 869 184 |
Grey County - (DR) | 2 151 | 28 864 619 |
West Grey - (SRU) | 490 | 5 989 101 |
Southgate - (SRU) | 370 | 5 675 492 |
Grey Highlands - (SRU) | 365 | 4 480 890 |
Chatsworth - (SRU) | 307 | 3 605 966 |
Blue Mountains - (SRU) | 133 | 2 558 885 |
Georgian Highlands - (SRU) | 265 | 4 054 072 |
Georgian Bluffs - (SRU) | 221 | 2 500 213 |
Simcoe County - (DR) | 1 761 | 36 330 972 |
Adjala-Tosorontio - (SRU) | 137 | 3 839 648 |
Clearview - (SRU) | 273 | 4 705 323 |
New Tecumseth - (SRU) | 120 | 5 064 652 |
Springwater - (SRU)1 | 216 | 5 055 415 |
Bradford West Gwillimbury - (SRU) | 136 | 3 329 111 |
Severn - (SRU) | 136 | 1 991 188 |
Innisfil - (SRU) | 113 | 2 345 459 |
Ramara - (SRU) | 103 | 1 263 645 |
Essa - (SRU) | 132 | 2 935 287 |
Oro-Medonte - (SRU) | 244 | 3 220 282 |
Tiny - (SRU) | 99 | 1 602 493 |
Tay - (SRU) | 52 | 978 469 |
Région du Centre de l'Ontario - (RAR) | 6 416 | 113 455 977 |
Hastings County - (DR) | 831 | 11 625 374 |
Tyendinaga - (SRU) | 115 | 1 371 779 |
Belleville - (SRU) | 85 | 1 346 636 |
Quinte West - (SRU) | 191 | 3 733 491 |
Stirling-Rawdon - (SRU) | 110 | 1 891 979 |
Centre Hastings - (SRU) | 67 | 805 366 |
Tweed - (SRU) | 98 | 1 213 939 |
Madoc - (SRU) | 79 | 513 145 |
Marmora - (SRU) | 23 | 130 577 |
Faraday - (SRU)1 | 14 | 135 701 |
Bancroft - (SRU) | 15 | 187 835 |
Carlow/Mayo - (SRU) | 14 | 172 077 |
Hastings Highlands - (SRU) | 20 | 122 849 |
Prince Edward Division - (DR) | 423 | 12 496 974 |
Prince Edward - (SRU) | 423 | 12 496 974 |
Northumberland County - (DR) | 826 | 14 473 811 |
Brighton - (SRU) | 102 | 1 831 605 |
Cramahe - (SRU) | 83 | 1 695 933 |
Hamilton - (SRU) | 131 | 1 973 580 |
Port Hope and Hope - (SRU) | 121 | 3 430 739 |
Alnwick/Haldimand - (SRU) | 147 | 2 040 101 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 242 | 3 501 853 |
Peterborough County - (DR) | 855 | 10 078 301 |
Asphodel-Norwood - (SRU) | 115 | 1 615 217 |
Otonabee-South Monaghan - (SRU) | 214 | 2 953 163 |
Cavan-Millbrook-North Monaghan - (SRU) | 150 | 2 007 905 |
Smith-Ennismore-Lakefield - (SRU)1 | 138 | 1 470 186 |
Douro-Dummer - (SRU) | 158 | 1 467 686 |
Havelock-Belmont-Methuen - (SRU) | 45 | 286 696 |
Galway-Cavendish and Harvey - (SRU)1 | 35 | 277 448 |
Kawartha Lakes Division - (DR) | 1 062 | 12 105 722 |
Kawartha Lakes - (SRU) | 1 062 | 12 105 722 |
Durham Regional Municipality - (DR) | 1 252 | 26 824 976 |
Pickering - (SRU) | 50 | 771 120 |
Whitby - (SRU)1 | 55 | 4 158 234 |
Oshawa - (SRU) | 43 | 1 047 656 |
Clarington - (SRU) | 353 | 7 923 504 |
Scugog - (SRU) | 284 | 4 409 011 |
Uxbridge - (SRU) | 243 | 4 202 493 |
Brock - (SRU) | 224 | 4 312 958 |
York Regional Municipality - (DR)1 | 734 | 18 773 286 |
Vaughan - (SRU)1 | 80 | 1 767 030 |
Markham - (SRU) | 63 | 2 345 478 |
Richmond Hill - (SRU)1 | 22 | 913 000 |
Whitchurch-Stouffville - (SRU) | 127 | 2 601 442 |
King - (SRU) | 211 | 4 906 692 |
East Gwillimbury - (SRU) | 130 | 3 577 532 |
Georgina - (SRU) | 101 | 2 662 112 |
Muskoka District Municipality - (DR) | 114 | 1 810 898 |
Gravenhurst - (SRU) | 15 | 106 030 |
Bracebridge - (SRU)1 | 24 | 188 031 |
Huntsville - (SRU) | 33 | 227 364 |
Muskoka Lakes - (SRU)1 | 42 | 1 289 473 |
Haliburton County - (DR) | 48 | 544 392 |
Minden Hills - (SRU) | 30 | 370 542 |
Dysart and Others - (SRU)1 | 18 | 173 850 |
Parry Sound District - (DR) | 271 | 4 722 243 |
Seguin - (SRU) | 13 | 100 898 |
Perry - (SRU)1 | 15 | 138 850 |
Armour - (SRU) | 13 | 60 300 |
Ryerson - (SRU) | 20 | 301 189 |
McKellar - (SRU)1 | 20 | 388 670 |
Whitestone - (SRU) | 12 | 90 300 |
Magnetawan - (SRU) | 28 | 928 452 |
Strong - (SRU) | 23 | 225 887 |
Machar - (SRU)1 | 16 | 226 050 |
Powassan - (SRU) | 44 | 594 828 |
Nipissing - (SRU)1 | 38 | 1 160 639 |
Parry Sound, Unorganized, Centre Part - (SRU) | 29 | 506 180 |
Région de l'Est de l'Ontario - (RAR) | 6 913 | 131 211 773 |
Stormont, Dundas and Glengarry Counties - (DR) | 1 482 | 36 406 515 |
South Glengarry - (SRU) | 274 | 7 728 506 |
South Stormont - (SRU)1 | 147 | 2 664 306 |
South Dundas - (SRU) | 218 | 5 299 020 |
North Dundas - (SRU) | 332 | 9 260 504 |
North Stormont - (SRU) | 231 | 6 501 853 |
North Glengarry - (SRU) | 280 | 4 952 326 |
Prescott and Russell United Counties - (DR) | 832 | 21 357 242 |
East Hawkesbury - (SRU) | 112 | 2 736 584 |
Champlain - (SRU) | 89 | 2 576 327 |
Alfred and Plantagenet - (SRU) | 137 | 2 361 682 |
The Nation Municipality - (SRU) | 267 | 8 480 414 |
Clarence-Rockland - (SRU) | 118 | 2 343 312 |
Russell - (SRU) | 109 | 2 858 923 |
Ottawa Division - (DR) | 999 | 19 271 228 |
Ottawa - (SRU) | 999 | 19 271 228 |
Leeds and Grenville United Counties - (DR) | 976 | 15 936 183 |
Edwardsburgh/Cardinal - (SRU) | 99 | 1 710 658 |
Augusta - (SRU) | 94 | 1 378 439 |
Elizabethtown-Kitley - (SRU) | 179 | 2 606 777 |
Front of Yonge - (SRU) | 29 | 385 225 |
Leeds and the Thousand Islands - (SRU) | 170 | 2 569 733 |
Rideau Lakes - (SRU) | 193 | 3 231 178 |
Athens - (SRU) | 36 | 546 619 |
Merrickville-Wolford - (SRU) | 54 | 1 258 500 |
North Grenville - (SRU) | 122 | 2 249 054 |
Lanark County - (DR) | 694 | 10 235 335 |
Montague - (SRU) | 63 | 723 822 |
Drummond/North Elmsley - (SRU) | 135 | 2 386 466 |
Bathurst Burgess Sherbrooke - (SRU) | 116 | 1 369 605 |
Beckwith - (SRU) | 65 | 625 547 |
Mississippi Mills - (SRU) | 203 | 3 127 091 |
Lanark Highlands - (SRU) | 112 | 2 002 804 |
Frontenac County - (DR) | 494 | 7 247 197 |
Frontenac Islands - (SRU) | 59 | 868 188 |
Kingston - (SRU) | 138 | 2 077 116 |
South Frontenac - (SRU) | 215 | 3 646 584 |
Central Frontenac - (SRU) | 70 | 596 209 |
North Frontenac - (SRU) | 12 | 59 100 |
Lennox and Addington County - (DR) | 468 | 7 962 334 |
Loyalist - (SRU) | 108 | 1 319 897 |
Greater Napanee - (SRU) | 175 | 3 928 119 |
Stone Mills - (SRU) | 169 | 2 509 493 |
Addington Highlands - (SRU) | 16 | 204 825 |
Renfrew County - (DR) | 968 | 12 795 739 |
McNab/Braeside - (SRU) | 101 | 1 275 531 |
Greater Madawaska - (SRU) | 26 | 249 081 |
Brudenell, Lyndoch and Raglan - (SRU) | 46 | 483 265 |
Madawaska Valley - (SRU) | 20 | 271 636 |
Killaloe, Hagarty and Richards - (SRU) | 40 | 212 110 |
Bonnechere Valley - (SRU) | 79 | 1 129 465 |
Admaston/Bromley - (SRU) | 157 | 2 542 528 |
Horton - (SRU) | 63 | 638 106 |
Whitewater Region - (SRU) | 228 | 3 489 917 |
North Algona Wilberforce - (SRU) | 73 | 750 368 |
Laurentian Valley - (SRU) | 112 | 1 535 095 |
Laurentian Hills - (SRU)1 | 23 | 218 637 |
Région du Nord de l'Ontario - (RAR) | 1 875 | 33 045 909 |
Nipissing District - (DR) | 207 | 3 054 003 |
Calvin - (SRU)1 | 24 | 295 705 |
Bonfield - (SRU) | 26 | 342 100 |
Chisholm - (SRU) | 38 | 491 525 |
East Ferris - (SRU)1 | 22 | 261 390 |
West Nipissing - (SRU) | 97 | 1 663 283 |
Manitoulin District - (DR) | 191 | 2 053 993 |
Northeastern Manitoulin and the Islands - (SRU) | 157 | 1 680 840 |
Gordon - (SRU)1 | 34 | 373 153 |
Sudbury District - (DR) | 117 | 3 581 783 |
French River - (SRU) | 24 | 329 373 |
St.-Charles - (SRU) | 18 | 256 000 |
Markstay-Warren - (SRU)1 | 36 | 2 578 371 |
Sables-Spanish Rivers - (SRU) | 39 | 418 039 |
Greater Sudbury Division - (DR) | 103 | 1 850 804 |
Greater Sudbury - (SRU) | 103 | 1 850 804 |
Timiskaming District - (DR) | 394 | 7 429 948 |
Haileybury - (SRU) | 12 | 87 470 |
Harris - (SRU) | 19 | 266 996 |
Dymond - (SRU) | 23 | 428 932 |
Hudson - (SRU) | 23 | 305 600 |
Kerns - (SRU) | 42 | 943 587 |
Harley - (SRU) | 21 | 375 537 |
Casey - (SRU) | 20 | 621 908 |
Brethour - (SRU) | 19 | 186 820 |
Hilliard - (SRU) | 31 | 582 975 |
Armstrong - (SRU) | 25 | 1 532 172 |
Dack - (SRU) | 25 | 294 847 |
Evanturel - (SRU) | 20 | 377 202 |
Chamberlain - (SRU) | 18 | 233 530 |
Timiskaming, Unorganized, West Part - (SRU) | 96 | 1 192 372 |
Cochrane District - (DR) | 138 | 1 829 247 |
Timmins - (SRU) | 15 | 572 500 |
Cochrane, Unorganized, North Part - (SRU) | 123 | 1 256 747 |
Algoma District - (DR) | 247 | 4 020 342 |
St. Joseph - (SRU)1 | 41 | 958 260 |
Laird - (SRU)1 | 21 | 634 850 |
Johnson - (SRU) | 18 | 135 900 |
Plummer Additional - (SRU) | 22 | 407 557 |
Huron Shores - (SRU) | 49 | 519 300 |
Macdonald, Meredith and Aberdeen Additional - (SRU) | 19 | 210 445 |
Sault Ste. Marie - (SRU) | 29 | 295 133 |
Algoma, Unorganized, North Part - (SRU) | 48 | 858 897 |
Thunder Bay District - (DR) | 166 | 3 647 913 |
Neebing - (SRU) | 22 | 410 300 |
Thunder Bay - (SRU) | 15 | 229 198 |
Oliver Paipoonge - (SRU) | 79 | 2 281 123 |
O'Connor - (SRU)1 | 13 | 174 400 |
Thunder Bay, Unorganized - (SRU) | 37 | 552 892 |
Rainy River District - (DR) | 243 | 3 411 465 |
Alberton - (SRU) | 18 | 227 183 |
La Vallee - (SRU) | 29 | 291 470 |
Emo - (SRU) | 22 | 304 652 |
Chapple - (SRU) | 58 | 827 433 |
Morley - (SRU) | 31 | 510 343 |
Dawson - (SRU) | 36 | 662 293 |
Rainy River, Unorganized - (SRU)1 | 49 | 588 091 |
Kenora District - (DR) | 69 | 2 166 411 |
Kenora, Unorganized - (SRU) | 69 | 2 166 411 |
Source : Statistique Canada
Légende: |
---|
x | | Valeur supprimée pour protéger la confidentialité |
Renvois :
1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques adjacentes comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, cliquez sur
Régions géographiques combinées.