Tableau 13 - Foin et grandes cultures, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2001
Cliquer sur le nom d'une province pour la sélectionner |
Nom de la variable | Total, blé | Blé de printemps (excluant le blé durum) | Blé durum |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares |
Canada | 72 778 | 26 836 192 | 10 860 220 | 57 811 | 20 513 716 | 8 301 605 | 13 226 | 5 279 369 | 2 136 485 |
Alberta | 15 596 | 6 852 596 | 2 773 147 | 14 725 | 5 809 275 | 2 350 930 | 2 249 | 962 906 | 389 674 |
Région agricole 1 - (RAR) | 1 705 | 1 119 157 | 452 907 | 1 467 | 743 405 | 300 845 | 793 | 367 993 | 148 921 |
Division No. 1 - (DR) | 932 | 646 198 | 261 507 | 783 | 387 069 | 156 641 | 541 | 252 277 | 102 093 |
Cypress County - (SRU) | 381 | 214 176 | 86 674 | 306 | 150 117 | 60 750 | 175 | 60 821 | 24 613 |
Forty Mile County No. 8 - (SRU) | 551 | 432 022 | 174 833 | 477 | 236 952 | 95 891 | 366 | 191 456 | 77 479 |
Division No. 4 - (DR) | 773 | 472 959 | 191 400 | 684 | 356 336 | 144 204 | 252 | 115 716 | 46 829 |
Special Area No. 2 - (SRU) | 191 | 104 061 | 42 112 | 176 | 81 183 | 32 854 | 37 | x | x |
Special Area No. 3 - (SRU) | 429 | 264 373 | 106 988 | 359 | 176 355 | 71 368 | 194 | x | x |
Special Area No. 4 - (SRU) | 153 | 104 525 | 42 300 | 149 | 98 798 | 39 982 | 21 | 5 727 | 2 318 |
Région agricole 2 - (RAR) | 3 136 | 1 860 919 | 753 087 | 2 762 | 1 342 571 | 543 319 | 1 130 | 485 000 | 196 273 |
Division No. 2 - (DR) | 1 433 | 790 550 | 319 924 | 1 130 | 415 315 | 168 072 | 748 | 356 794 | 144 389 |
Warner County No. 5 - (SRU) | 314 | 291 761 | 118 071 | 214 | 109 825 | 44 445 | 256 | 178 156 | 72 097 |
Lethbridge County - (SRU) | 384 | 191 176 | 77 366 | 310 | 118 112 | 47 798 | 202 | 64 289 | 26 017 |
Taber - (SRU) | 464 | 215 826 | 87 342 | 358 | 105 961 | 42 881 | 247 | 106 691 | 43 176 |
Newell County No. 4 - (SRU) | 271 | 91 787 | 37 145 | 248 | 81 417 | 32 948 | 43 | 7 658 | 3 099 |
Division No. 5 - (DR) | 1 703 | 1 070 369 | 433 163 | 1 632 | 927 256 | 375 247 | 382 | 128 206 | 51 883 |
Vulcan County - (SRU) | 517 | 353 026 | 142 865 | 473 | 254 780 | 103 106 | 262 | 93 656 | 37 901 |
Wheatland County - (SRU) | 453 | 330 529 | 133 760 | 446 | 314 134 | 127 126 | 41 | 13 716 | 5 551 |
Starland County - (SRU)1 | 243 | 153 613 | 62 165 | 239 | 141 091 | 57 097 | 26 | 6 912 | 2 797 |
Kneehill County - (SRU) | 490 | 233 201 | 94 373 | 474 | 217 251 | 87 918 | 53 | 13 922 | 5 634 |
Région agricole 3 - (RAR) | 1 107 | 593 842 | 240 319 | 1 014 | 500 577 | 202 576 | 138 | 68 662 | 27 787 |
Division No. 3 - (DR) | 400 | 318 178 | 128 762 | 331 | 234 195 | 94 775 | 108 | 62 887 | 25 449 |
Cardston County - (SRU) | 113 | 139 913 | 56 621 | 98 | 106 161 | 42 962 | 20 | 20 977 | 8 489 |
Pincher Creek No. 9 - (SRU) | 54 | 17 926 | 7 254 | 37 | 14 372 | 5 816 | 1 | x | x |
Willow Creek No. 26 - (SRU) | 233 | 160 339 | 64 887 | 196 | 113 662 | 45 997 | 87 | x | x |
Division No. 6 - (DR) | 705 | x | x | 681 | x | x | 29 | x | x |
Foothills No. 31 - (SRU) | 185 | 83 639 | 33 847 | 182 | 79 320 | 32 100 | 9 | 2 665 | 1 078 |
Rocky View No. 44 - (SRU) | 295 | 145 569 | 58 910 | 284 | 141 895 | 57 423 | 13 | 2 440 | 987 |
Calgary - (SRU) | 17 | x | x | 15 | x | x | 2 | x | x |
Mountain View County - (SRU) | 208 | 39 577 | 16 016 | 200 | 38 528 | 15 592 | 5 | 430 | 174 |
Division No. 15 - (DR) | 2 | x | x | 2 | x | x | 1 | x | x |
Bighorn No. 8 - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Ranchland No. 66 - (SRU)1 | 1 | x | x | 1 | x | x | 1 | x | x |
Région agricole 4A - (RAR) | 1 537 | 730 372 | 295 571 | 1 527 | 712 812 | 288 465 | 35 | 11 149 | 4 512 |
Division No. 7 - (DR) | 1 537 | 730 372 | 295 571 | 1 527 | 712 812 | 288 465 | 35 | 11 149 | 4 512 |
Provost No. 52 - (SRU) | 224 | 108 993 | 44 108 | 221 | 101 237 | 40 969 | 16 | 5 633 | 2 280 |
Paintearth County No. 18 - (SRU) | 198 | 95 210 | 38 530 | 197 | 94 217 | 38 128 | 1 | x | x |
Stettler County No. 6 - (SRU) | 268 | 116 011 | 46 948 | 264 | 111 906 | 45 287 | 5 | 2 923 | 1 183 |
Flagstaff County - (SRU) | 556 | 263 212 | 106 518 | 556 | 261 798 | 105 946 | 1 | x | x |
Wainwright No. 61 - (SRU) | 291 | 146 946 | 59 467 | 289 | 143 654 | 58 135 | 12 | x | x |
Région agricole 4B - (RAR) | 2 620 | 833 544 | 337 323 | 2 585 | 825 949 | 334 250 | 32 | 5 933 | 2 401 |
Division No. 10 - (DR) | 2 620 | 833 544 | 337 323 | 2 585 | 825 949 | 334 250 | 32 | 5 933 | 2 401 |
Camrose County No. 22 - (SRU) | 562 | 176 695 | 71 506 | 557 | 175 421 | 70 990 | 4 | x | x |
Beaver County - (SRU) | 402 | 146 063 | 59 110 | 397 | 144 446 | 58 455 | 4 | 1 066 | 431 |
Minburn County No. 27 - (SRU) | 410 | 144 567 | 58 504 | 403 | 142 405 | 57 629 | 7 | 1 775 | 718 |
Vermilion River County No. 24 - (SRU) | 522 | 174 724 | 70 708 | 516 | 173 254 | 70 113 | 7 | x | x |
Two Hills County No. 21 - (SRU) | 307 | 90 707 | 36 708 | 304 | 90 346 | 36 562 | 1 | x | x |
Lamont County - (SRU) | 417 | 100 788 | 40 787 | 408 | 100 077 | 40 500 | 9 | 711 | 288 |
Région agricole 5 - (RAR) | 1 854 | 457 482 | 185 136 | 1 817 | 445 679 | 180 360 | 45 | 8 476 | 3 430 |
Division No. 8 - (DR) | 738 | 173 479 | 70 204 | 729 | 168 960 | 68 376 | 14 | x | x |
Red Deer County - (SRU) | 356 | 83 598 | 33 831 | 352 | 80 970 | 32 767 | 9 | x | x |
Lacombe County - (SRU) | 267 | 69 085 | 27 958 | 263 | 67 529 | 27 328 | 3 | 708 | 287 |
Ponoka County - (SRU) | 115 | 20 796 | 8 416 | 114 | 20 461 | 8 280 | 2 | x | x |
Division No. 9 - (DR) | 32 | 2 698 | 1 092 | 30 | x | x | 1 | x | x |
Clearwater County - (SRU) | 32 | 2 698 | 1 092 | 30 | x | x | 1 | x | x |
Division No. 11 - (DR) | 1 084 | 281 305 | 113 840 | 1 058 | x | x | 30 | 5 113 | 2 069 |
Wetaskiwin County No. 10 - (SRU) | 197 | 47 420 | 19 190 | 194 | 46 534 | 18 832 | 3 | 180 | 73 |
Leduc County - (SRU) | 285 | 56 054 | 22 684 | 277 | 54 799 | 22 176 | 9 | 1 054 | 427 |
Brazeau No. 77 - (SRU) | 14 | 1 306 | 529 | 14 | x | x | 1 | x | x |
Parkland County - (SRU) | 104 | 25 547 | 10 339 | 102 | x | x | 3 | x | x |
Strathcona County - (SRU) | 129 | 37 332 | 15 108 | 126 | 36 746 | 14 871 | 4 | x | x |
Sturgeon County - (SRU) | 310 | 99 521 | 40 275 | 300 | 97 030 | 39 267 | 10 | 2 491 | 1 008 |
Edmonton - (SRU) | 45 | 14 125 | 5 716 | 45 | 14 125 | 5 716 | 0 | 0 | 0 |
Région agricole 6 - (RAR) | 1 239 | 282 514 | 114 329 | 1 201 | 277 966 | 112 489 | 36 | 3 836 | 1 552 |
Division No. 12 - (DR)1 | 349 | 79 100 | 32 011 | 337 | 78 099 | 31 606 | 10 | x | x |
Bonnyville No. 87 - (SRU) | 69 | 11 541 | 4 670 | 64 | x | x | 4 | 161 | 65 |
Lakeland County - (SRU)1 | 22 | 3 468 | 1 403 | 21 | x | x | 1 | x | x |
St. Paul County No. 19 - (SRU) | 131 | 24 815 | 10 042 | 125 | 24 030 | 9 725 | 5 | x | x |
Smoky Lake County - (SRU) | 127 | 39 276 | 15 894 | 127 | 39 276 | 15 894 | 0 | 0 | 0 |
Division No. 13 - (DR) | 861 | 200 814 | 81 267 | 839 | 197 356 | 79 867 | 23 | x | x |
Lac Ste. Anne County - (SRU) | 68 | 10 409 | 4 212 | 66 | x | x | 1 | x | x |
Barrhead County No. 11 - (SRU) | 157 | 35 132 | 14 217 | 150 | 34 427 | 13 932 | 8 | 705 | 285 |
Westlock County - (SRU) | 308 | 76 547 | 30 977 | 302 | 75 423 | 30 523 | 6 | x | x |
Woodlands County - (SRU) | 24 | 6 182 | 2 502 | 23 | x | x | 1 | x | x |
Thorhild County No. 7 - (SRU) | 150 | 33 075 | 13 385 | 148 | 32 267 | 13 058 | 3 | x | x |
Athabasca County No. 12 - (SRU) | 154 | 39 469 | 15 973 | 150 | 38 934 | 15 756 | 4 | 535 | 217 |
Division No. 14 - (DR) | 29 | 2 600 | 1 052 | 25 | 2 511 | 1 016 | 3 | x | x |
Yellowhead County - (SRU) | 29 | 2 600 | 1 052 | 25 | 2 511 | 1 016 | 3 | x | x |
Région agricole 7 - (RAR) | 2 398 | 974 766 | 394 474 | 2 352 | 960 316 | 388 626 | 40 | 11 857 | 4 798 |
Division No. 17 - (DR) | 840 | 308 613 | 124 891 | 822 | 304 265 | 123 132 | 17 | x | x |
East Peace No.131 - (SRU) | 105 | 54 710 | 22 140 | 104 | x | x | 1 | x | x |
Big Lakes - (SRU) | 77 | 16 655 | 6 740 | 74 | 15 980 | 6 467 | 3 | x | x |
Lesser Slave River No.124 - (SRU)1 | 15 | 3 015 | 1 220 | 15 | x | x | 1 | x | x |
Clear Hills No. 21 - (SRU) | 125 | 47 475 | 19 212 | 121 | 46 257 | 18 720 | 3 | x | x |
Northern Lights No. 22 - (SRU) | 203 | 94 579 | 38 275 | 199 | 93 443 | 37 815 | 3 | x | x |
Mackenzie No. 23 - (SRU) | 315 | 92 179 | 37 304 | 309 | 91 137 | 36 882 | 6 | x | x |
Division No. 18 - (DR) | 117 | 47 691 | 19 300 | 115 | 46 651 | 18 879 | 2 | x | x |
Greenview No. 16 - (SRU) | 117 | 47 691 | 19 300 | 115 | 46 651 | 18 879 | 2 | x | x |
Division No. 19 - (DR) | 1 441 | 618 462 | 250 283 | 1 415 | 609 400 | 246 615 | 21 | 7 627 | 3 087 |
Grande Prairie County No. 1 - (SRU) | 393 | 128 803 | 52 125 | 383 | 127 358 | 51 540 | 8 | 1 055 | 427 |
Smoky River No. 130 - (SRU) | 304 | 169 909 | 68 760 | 300 | 168 408 | 68 152 | 5 | x | x |
Birch Hills County - (SRU) | 178 | 94 150 | 38 101 | 175 | 91 854 | 37 172 | 2 | x | x |
Spirit River No. 133 - (SRU) | 105 | 49 139 | 19 886 | 105 | 49 139 | 19 886 | 0 | 0 | 0 |
Saddle Hills County - (SRU) | 213 | 76 283 | 30 871 | 206 | 72 563 | 29 365 | 4 | x | x |
Fairview No. 136 - (SRU) | 152 | 62 647 | 25 352 | 151 | x | x | 1 | x | x |
Peace No. 135 - (SRU) | 96 | 37 531 | 15 188 | 95 | x | x | 1 | x | x |
Colombie-Britannique | 391 | 76 810 | 31 084 | 320 | 73 303 | 29 665 | 11 | 507 | 205 |
Vancouver Island-Coast - (RAR) | 30 | x | x | 19 | x | x | 0 | 0 | 0 |
Capital Regional District - (DR) | 10 | 564 | 228 | 9 | x | x | 0 | 0 | 0 |
North Saanich - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Saanich - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saanich - (SRU)1 | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Capital F - (SRU) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Capital G - (SRU) | 2 | x | x | 1 | x | x | 0 | 0 | 0 |
Capital H (Part2) - (SRU) | 4 | x | x | 4 | x | x | 0 | 0 | 0 |
Cowichan Valley Regional District - (DR) | 6 | 34 | 14 | 3 | 12 | 5 | 0 | 0 | 0 |
Cowichan Valley D - (SRU) | 5 | x | x | 2 | x | x | 0 | 0 | 0 |
Cowichan Valley G - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowichan Valley F - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowichan Valley B - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Nanaimo Regional District - (DR) | 7 | 82 | 33 | 4 | x | x | 0 | 0 | 0 |
Nanaimo C - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanaimo D - (SRU) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Nanaimo E - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanaimo F - (SRU) | 3 | x | x | 2 | x | x | 0 | 0 | 0 |
Nanaimo G - (SRU) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Nanaimo H - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberni-Clayoquot Regional District - (DR) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Alberni-Clayoquot B - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Alberni-Clayoquot D - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberni-Clayoquot F - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comox-Strathcona Regional District - (DR)1 | 5 | 277 | 112 | 2 | x | x | 0 | 0 | 0 |
Comox-Strathcona A - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comox-Strathcona K - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Comox-Strathcona B - (SRU) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Comox-Strathcona C - (SRU) | 2 | x | x | 1 | x | x | 0 | 0 | 0 |
Comox-Strathcona D - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comox-Strathcona H - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comox-Strathcona J - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell River Regional District - (DR) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Powell River A - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell River C - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Powell River E - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Coast Regional District - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Coast A - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower Mainland-Southwest - (RAR) | 46 | 1 718 | 695 | 31 | 1 272 | 515 | 0 | 0 | 0 |
Fraser Valley Regional District - (DR) | 20 | x | x | 12 | x | x | 0 | 0 | 0 |
Fraser Valley B - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Valley D - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Valley E - (SRU) | 8 | x | x | 5 | x | x | 0 | 0 | 0 |
Abbotsford - (SRU) | 10 | 417 | 169 | 6 | 251 | 102 | 0 | 0 | 0 |
Fraser Valley F - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Valley G - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Greater Vancouver Regional District - (DR) | 25 | 875 | 354 | 18 | 650 | 263 | 0 | 0 | 0 |
Langley - (SRU) | 5 | x | x | 3 | x | x | 0 | 0 | 0 |
Surrey - (SRU) | 9 | 288 | 117 | 6 | 178 | 72 | 0 | 0 | 0 |
Delta - (SRU) | 8 | 436 | 176 | 6 | x | x | 0 | 0 | 0 |
Richmond - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater Vancouver A - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Burnaby - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt Meadows - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Ridge - (SRU) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Sunshine Coast Regional District - (DR) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Sunshine Coast A - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Squamish-Lillooet Regional District - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squamish-Lillooet C - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squamish-Lillooet B - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson-Okanagan - (RAR) | 80 | 3 493 | 1 414 | 46 | 1 339 | 542 | 3 | x | x |
Okanagan-Similkameen Regional District - (DR) | 11 | 249 | 101 | 10 | x | x | 0 | 0 | 0 |
Okanagan-Similkameen A - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okanagan-Similkameen B - (SRU) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Okanagan-Similkameen C - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okanagan-Similkameen D - (SRU) | 3 | x | x | 3 | x | x | 0 | 0 | 0 |
Okanagan-Similkameen E - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Okanagan-Similkameen F - (SRU) | 2 | x | x | 1 | x | x | 0 | 0 | 0 |
Okanagan-Similkameen G - (SRU) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Okanagan-Similkameen H - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Thompson-Nicola Regional District - (DR) | 6 | x | x | 6 | x | x | 0 | 0 | 0 |
Thompson-Nicola M - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson-Nicola N - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson-Nicola E - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson-Nicola I - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Thompson-Nicola J - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson-Nicola P - (SRU) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Thompson-Nicola L - (SRU) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Thompson-Nicola A - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson-Nicola O - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Central Okanagan Regional District - (DR) | 3 | x | x | 2 | x | x | 1 | x | x |
Central Okanagan I - (SRU) | 3 | x | x | 2 | x | x | 1 | x | x |
Central Okanagan G - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Okanagan H - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Okanagan Regional District - (DR) | 48 | 2 573 | 1 041 | 17 | x | x | 2 | x | x |
North Okanagan B - (SRU) | 4 | x | x | 4 | x | x | 0 | 0 | 0 |
North Okanagan D - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
North Okanagan E - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Spallumcheen - (SRU) | 37 | 2 049 | 829 | 12 | x | x | 2 | x | x |
North Okanagan F - (SRU) | 5 | 182 | 74 | 1 | x | x | 0 | 0 | 0 |
Columbia-Shuswap Regional District - (DR) | 12 | 294 | 119 | 11 | x | x | 0 | 0 | 0 |
Columbia-Shuswap A - (SRU)1 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Columbia-Shuswap C - (SRU) | 5 | x | x | 4 | 77 | 31 | 0 | 0 | 0 |
Columbia-Shuswap D - (SRU) | 5 | 176 | 71 | 5 | 176 | 71 | 0 | 0 | 0 |
Columbia-Shuswap E - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Columbia-Shuswap F - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kootenay - (RAR) | 20 | 2 215 | 896 | 16 | 1 583 | 641 | 3 | x | x |
East Kootenay Regional District - (DR) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
East Kootenay A - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Kootenay B - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Kootenay C - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
East Kootenay E - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Kootenay F - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
East Kootenay G - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Kootenay Regional District - (DR) | 15 | 2 064 | 835 | 11 | x | x | 3 | x | x |
Central Kootenay A - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Central Kootenay B - (SRU) | 2 | x | x | 1 | x | x | 1 | x | x |
Central Kootenay C - (SRU) | 9 | 655 | 265 | 6 | x | x | 1 | x | x |
Central Kootenay D - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Kootenay E - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Central Kootenay G - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Central Kootenay H - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Kootenay J - (SRU) | 1 | x | x | 1 | x | x | 1 | x | x |
Central Kootenay K - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kootenay Boundary Regional District - (DR) | 3 | x | x | 3 | 85 | 34 | 0 | 0 | 0 |
Kootenay Boundary B - (SRU)1 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Kootenay Boundary D - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Kootenay Boundary E - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Cariboo - (RAR) | 21 | 1 654 | 669 | 17 | 1 602 | 648 | 1 | x | x |
Cariboo Regional District - (DR) | 9 | 454 | 184 | 8 | x | x | 0 | 0 | 0 |
Cariboo D - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Cariboo E - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Cariboo F - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Cariboo G - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cariboo H - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cariboo L - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cariboo A - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Cariboo B - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Cariboo C - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cariboo I - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Cariboo J - (SRU) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Cariboo K - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser-Fort George Regional District - (DR) | 12 | 1 200 | 486 | 9 | x | x | 1 | x | x |
Fraser-Fort George H - (SRU) | 3 | x | x | 2 | x | x | 0 | 0 | 0 |
Fraser-Fort George A - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser-Fort George C - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser-Fort George D - (SRU) | 6 | 455 | 184 | 5 | x | x | 1 | x | x |
Fraser-Fort George E - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Fraser-Fort George F - (SRU)1 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
North Coast - (RAR) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Kitimat-Stikine Regional District - (DR)1 | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Kitimat-Stikine C (Part 1) - (SRU)1 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Kitimat-Stikine B - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Nechako - (RAR) | 13 | 1 547 | 626 | 12 | 1 512 | 612 | 2 | x | x |
Bulkley-Nechako Regional District - (DR)1 | 13 | 1 547 | 626 | 12 | 1 512 | 612 | 2 | x | x |
Bulkley-Nechako C - (SRU)1 | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Bulkley-Nechako D - (SRU) | 2 | x | x | 2 | x | x | 1 | x | x |
Bulkley-Nechako F - (SRU) | 7 | 1 287 | 521 | 7 | x | x | 1 | x | x |
Bulkley-Nechako B - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Bulkley-Nechako E - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulkley-Nechako A - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Bulkley-Nechako G - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peace River - (RAR) | 179 | 65 120 | 26 353 | 177 | x | x | 2 | x | x |
Peace River Regional District - (DR)1 | 179 | 65 120 | 26 353 | 177 | x | x | 2 | x | x |
Peace River D - (SRU) | 80 | 37 502 | 15 177 | 80 | 37 502 | 15 177 | 0 | 0 | 0 |
Peace River E - (SRU) | 12 | 4 071 | 1 647 | 12 | 4 071 | 1 647 | 0 | 0 | 0 |
Peace River B - (SRU)1 | 62 | 14 822 | 5 998 | 60 | x | x | 2 | x | x |
Peace River C - (SRU) | 25 | 8 725 | 3 531 | 25 | 8 725 | 3 531 | 0 | 0 | 0 |
Source : Statistique Canada
Légende: |
---|
x | | Valeur supprimée pour protéger la confidentialité |
Renvois :
1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques adjacentes comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, cliquez sur
Régions géographiques combinées.