Tableau 31 - Valeur de la machinerie, du matériel et de l’équipement agricoles, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), le 15 mai 2001
Nom de la variable | Valeur des tracteurs de 100 à 149 ch | Valeur des tracteurs de plus de 149 ch | Valeur de l'ensemble des camions de ferme |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ |
Canada | 93 282 | 3 186 652 412 | 58 039 | 3 802 339 001 | 213 389 | 5 043 822 091 |
Ontario | 16 118 | 643 788 622 | 5 695 | 393 858 376 | 47 268 | 815 787 013 |
Région du Sud de l'Ontario - (RAR) | 6 986 | 278 344 474 | 2 752 | 193 750 586 | 16 127 | 306 241 116 |
Hamilton Division - (DR) | 217 | 8 591 020 | 69 | 5 113 039 | 781 | 15 492 511 |
Hamilton - (SRU) | 217 | 8 591 020 | 69 | 5 113 039 | 781 | 15 492 511 |
Niagara Regional Municipality - (DR) | 332 | 11 060 442 | 142 | 7 867 147 | 1 733 | 33 755 026 |
Fort Erie - (SRU) | 13 | 562 808 | 6 | 388 000 | 52 | 734 690 |
Port Colborne - (SRU) | 15 | 367 840 | 7 | 513 840 | 55 | 863 838 |
Wainfleet - (SRU) | 43 | 1 826 878 | 24 | 1 987 571 | 171 | 2 640 375 |
West Lincoln - (SRU) | 101 | 3 639 314 | 35 | 1 805 982 | 339 | 4 535 210 |
Pelham - (SRU) | 27 | 824 624 | 11 | 819 082 | 160 | 3 760 782 |
Welland - (SRU) | 4 | 193 865 | 0 | 0 | 22 | 324 723 |
Thorold - (SRU) | 11 | 417 274 | 10 | 745 677 | 40 | 970 435 |
Niagara Falls - (SRU) | 13 | x | 4 | x | 60 | 826 695 |
Niagara-on-the-Lake - (SRU) | 42 | 1 305 279 | 20 | 657 047 | 316 | 7 381 125 |
St. Catharines - (SRU) | 12 | 331 066 | 6 | 297 087 | 84 | 2 801 625 |
Lincoln - (SRU) | 40 | 874 616 | 17 | 515 861 | 347 | 7 277 964 |
Grimsby - (SRU) | 11 | x | 2 | x | 87 | 1 637 564 |
Haldimand-Norfolk Regional Municipality - (DR) | 790 | 30 935 495 | 279 | 20 793 975 | 2 216 | 44 847 535 |
Haldimand - (SRU) | 250 | 8 643 305 | 108 | 7 676 159 | 734 | 11 100 899 |
Norfolk - (SRU) | 540 | 22 292 190 | 171 | 13 117 816 | 1 482 | 33 746 636 |
Brant County - (DR) | 278 | 9 876 717 | 111 | 7 194 576 | 671 | 13 047 107 |
Brant - (SRU)1 | 278 | 9 876 717 | 111 | 7 194 576 | 671 | 13 047 107 |
Oxford County - (DR) | 855 | 37 050 861 | 301 | 25 030 415 | 1 737 | 33 945 738 |
Norwich - (SRU) | 191 | 8 008 560 | 66 | 4 483 796 | 448 | 8 372 794 |
South-West Oxford - (SRU) | 152 | 7 299 518 | 75 | 7 355 667 | 310 | 6 531 768 |
Zorra - (SRU) | 245 | 10 306 290 | 82 | 7 117 842 | 443 | 9 202 342 |
East Zorra-Tavistock - (SRU) | 124 | 5 557 086 | 31 | 2 316 770 | 249 | 4 228 845 |
Blandford-Blenheim - (SRU) | 143 | 5 879 407 | 47 | 3 756 340 | 287 | 5 609 989 |
Elgin County - (DR) | 618 | 22 503 529 | 265 | 17 622 380 | 1 333 | 24 435 553 |
Bayham - (SRU) | 79 | 3 073 746 | 26 | 1 679 903 | 188 | 3 356 639 |
Malahide - (SRU) | 165 | 6 259 640 | 61 | 4 056 421 | 323 | 6 320 870 |
Central Elgin - (SRU) | 98 | 3 904 699 | 41 | 3 774 204 | 210 | 4 183 187 |
Southwold - (SRU) | 92 | 2 864 921 | 56 | 3 415 025 | 197 | 3 650 724 |
Dutton/Dunwich - (SRU) | 92 | 2 697 256 | 41 | 2 655 169 | 185 | 2 999 239 |
West Elgin - (SRU) | 92 | 3 703 267 | 40 | 2 041 658 | 230 | 3 924 894 |
Chatham-Kent Division - (DR) | 1 169 | 47 471 505 | 491 | 34 046 443 | 1 991 | 38 305 118 |
Chatham-Kent - (SRU) | 1 169 | 47 471 505 | 491 | 34 046 443 | 1 991 | 38 305 118 |
Essex County - (DR) | 694 | 28 463 005 | 278 | 21 956 499 | 1 414 | 30 043 884 |
Leamington - (SRU) | 124 | 5 760 923 | 49 | 3 544 855 | 326 | 8 210 413 |
Kingsville - (SRU)1 | 102 | 3 414 344 | 40 | 3 217 808 | 264 | 5 316 362 |
Essex - (SRU) | 98 | 4 070 974 | 41 | 3 377 204 | 201 | 3 781 006 |
Amherstburg - (SRU) | 60 | 1 914 380 | 19 | 1 925 373 | 122 | 2 218 097 |
LaSalle - (SRU)1 | 18 | 1 061 085 | 7 | 325 543 | 39 | 1 186 732 |
Tecumseh - (SRU) | 44 | 2 934 117 | 19 | 1 911 547 | 69 | 1 445 953 |
Lakeshore - (SRU) | 248 | 9 307 182 | 103 | 7 654 169 | 393 | 7 885 321 |
Lambton County - (DR) | 1 026 | 40 316 308 | 419 | 26 788 510 | 2 079 | 32 928 202 |
St. Clair - (SRU)1 | 220 | 8 830 188 | 99 | 6 320 499 | 457 | 7 309 152 |
Dawn-Euphemia - (SRU) | 150 | 4 777 274 | 55 | 3 474 682 | 284 | 4 383 189 |
Brooke-Alvinston - (SRU) | 124 | 5 010 153 | 59 | 3 559 600 | 227 | 3 885 844 |
Enniskillen - (SRU) | 144 | 5 161 466 | 50 | 2 858 407 | 296 | 4 775 113 |
Sarnia - (SRU) | 43 | 1 751 804 | 16 | 1 370 198 | 97 | 1 996 988 |
Plympton-Wyoming - (SRU) | 125 | 5 169 319 | 43 | 2 408 778 | 271 | 4 008 931 |
Lambton Shores - (SRU) | 110 | 4 984 927 | 49 | 3 814 719 | 204 | 2 943 700 |
Warwick - (SRU) | 110 | 4 631 177 | 48 | 2 981 627 | 243 | 3 625 285 |
Middlesex County - (DR) | 1 007 | 42 075 592 | 397 | 27 337 602 | 2 172 | 39 440 442 |
Southwest Middlesex - (SRU) | 129 | 4 395 092 | 54 | 3 244 139 | 273 | 4 438 153 |
Strathroy-Caradoc - (SRU) | 85 | 2 979 015 | 37 | 2 527 777 | 232 | 5 118 409 |
Thames Centre - (SRU) | 159 | 6 419 957 | 47 | 3 268 072 | 344 | 5 414 752 |
Middlesex Centre - (SRU) | 199 | 8 819 154 | 76 | 5 567 471 | 426 | 8 187 930 |
London - (SRU) | 58 | 2 655 695 | 20 | 2 235 855 | 144 | 3 460 255 |
North Middlesex - (SRU) | 187 | 8 168 022 | 92 | 6 063 515 | 393 | 6 893 667 |
Adelaide Metcalfe - (SRU) | 115 | 5 074 405 | 51 | 2 935 919 | 229 | 3 382 453 |
Lucan Biddulph - (SRU) | 75 | 3 564 252 | 20 | 1 494 854 | 131 | 2 544 823 |
Région de l'Ouest de l'Ontario - (RAR) | 5 164 | 205 656 750 | 1 694 | 120 428 368 | 14 496 | 250 963 330 |
Peel Regional Municipality - (DR) | 142 | 6 753 465 | 71 | 5 672 296 | 413 | 11 869 379 |
Mississauga - (SRU) | 3 | x | 1 | x | 14 | 544 609 |
Brampton - (SRU) | 29 | x | 13 | x | 72 | 2 535 166 |
Caledon - (SRU) | 110 | 5 068 159 | 57 | 4 691 652 | 327 | 8 789 604 |
Dufferin County - (DR) | 215 | 7 090 130 | 64 | 5 311 906 | 699 | 13 318 120 |
East Garafraxa - (SRU) | 34 | 1 435 576 | 10 | 1 265 988 | 97 | 2 063 017 |
Amaranth - (SRU) | 48 | 1 646 835 | 19 | 1 009 607 | 162 | 2 513 414 |
East Luther Grand Valley - (SRU) | 25 | 1 097 682 | 13 | 853 698 | 72 | 1 036 238 |
Mono - (SRU) | 29 | x | 6 | x | 126 | 2 371 274 |
Mulmur - (SRU) | 37 | x | 3 | x | 113 | 1 671 792 |
Melancthon - (SRU) | 42 | 1 404 536 | 13 | 1 776 816 | 129 | 3 662 385 |
Wellington County - (DR) | 739 | 27 646 921 | 214 | 14 986 524 | 1 846 | 30 786 141 |
Puslinch - (SRU) | 27 | 826 640 | 7 | 339 659 | 115 | 2 080 604 |
Guelph/Eramosa - (SRU) | 69 | 3 046 317 | 29 | 2 290 816 | 187 | 3 876 826 |
Erin - (SRU) | 53 | 1 530 765 | 18 | 814 317 | 203 | 3 851 533 |
Centre Wellington - (SRU) | 142 | 4 982 343 | 37 | 2 494 891 | 313 | 5 259 059 |
Mapleton - (SRU) | 246 | 10 449 979 | 66 | 5 265 973 | 485 | 7 400 711 |
Minto - (SRU) | 80 | 2 861 736 | 24 | 1 758 814 | 213 | 3 531 774 |
Wellington North - (SRU) | 122 | 3 949 141 | 33 | 2 022 054 | 330 | 4 785 634 |
Halton Regional Municipality - (DR) | 118 | 4 506 273 | 41 | 2 789 015 | 444 | 10 372 900 |
Oakville - (SRU) | 5 | 107 128 | 4 | 311 149 | 19 | 540 670 |
Burlington - (SRU) | 21 | 983 547 | 5 | 362 428 | 64 | 1 254 220 |
Milton - (SRU) | 42 | 1 415 714 | 17 | 773 927 | 199 | 4 613 302 |
Halton Hills - (SRU) | 50 | 1 999 884 | 15 | 1 341 511 | 162 | 3 964 708 |
Waterloo Regional Municipality - (DR) | 305 | 13 348 188 | 99 | 7 265 702 | 696 | 13 259 949 |
North Dumfries - (SRU) | 36 | 1 447 075 | 15 | 854 534 | 80 | 1 313 465 |
Cambridge - (SRU) | 7 | x | 2 | x | 19 | 421 013 |
Kitchener - (SRU)1 | 10 | x | 6 | x | 21 | 370 868 |
Wilmot - (SRU) | 95 | 4 619 375 | 28 | 2 105 517 | 189 | 3 449 073 |
Wellesley - (SRU) | 62 | 2 502 886 | 16 | 870 479 | 156 | 2 345 017 |
Woolwich - (SRU) | 95 | 4 130 854 | 32 | 2 931 553 | 231 | 5 360 513 |
Perth County - (DR) | 972 | 42 809 879 | 291 | 21 705 913 | 2 029 | 31 801 579 |
Perth South - (SRU) | 166 | 7 298 916 | 47 | 3 917 005 | 335 | 5 421 640 |
West Perth - (SRU) | 265 | 11 564 699 | 88 | 7 361 922 | 542 | 9 306 546 |
Perth East - (SRU) | 331 | 14 540 288 | 97 | 6 588 699 | 673 | 9 971 586 |
North Perth - (SRU) | 210 | 9 405 976 | 59 | 3 838 287 | 479 | 7 101 807 |
Huron County - (DR) | 1 048 | 43 920 668 | 366 | 28 452 229 | 2 347 | 41 161 673 |
South Huron - (SRU) | 149 | 6 452 835 | 68 | 5 360 864 | 286 | 5 606 113 |
Bluewater - (SRU) | 107 | 4 395 864 | 51 | 4 651 770 | 256 | 4 613 490 |
Central Huron - (SRU) | 137 | 5 217 794 | 42 | 3 293 318 | 342 | 5 701 482 |
Huron East - (SRU) | 235 | 11 396 744 | 89 | 7 946 766 | 506 | 10 412 794 |
Howick - (SRU) | 97 | 3 341 232 | 21 | 1 723 225 | 216 | 3 307 335 |
Morris-Turnberry - (SRU) | 91 | 4 324 579 | 28 | 1 694 479 | 252 | 3 954 580 |
North Huron - (SRU) | 61 | 2 084 070 | 18 | 1 189 353 | 135 | 2 185 399 |
Ashfield-Colborne-Wawanosh - (SRU) | 171 | 6 707 550 | 49 | 2 592 454 | 354 | 5 380 480 |
Bruce County - (DR) | 596 | 21 397 545 | 196 | 10 871 792 | 1 903 | 28 340 450 |
South Bruce - (SRU) | 138 | 5 372 968 | 45 | 2 454 068 | 408 | 5 572 168 |
Huron-Kinloss - (SRU) | 108 | 4 245 843 | 35 | 1 728 391 | 244 | 4 088 657 |
Kincardine - (SRU) | 87 | 3 039 476 | 33 | 1 482 696 | 286 | 3 940 534 |
Brockton - (SRU) | 118 | 4 329 418 | 41 | 2 496 574 | 386 | 6 425 076 |
Arran-Elderslie - (SRU) | 88 | 3 108 059 | 26 | 1 430 409 | 289 | 4 353 911 |
Saugeen Shores - (SRU) | 15 | 309 121 | 11 | 1 009 039 | 88 | 1 280 419 |
South Bruce Peninsula - (SRU) | 26 | x | 4 | x | 130 | 1 685 449 |
Northern Bruce Peninsula - (SRU) | 16 | x | 1 | x | 72 | 994 236 |
Grey County - (DR) | 442 | 13 055 211 | 122 | 5 220 402 | 2 147 | 27 338 243 |
West Grey - (SRU) | 114 | 3 903 943 | 36 | 1 838 684 | 510 | 5 893 929 |
Southgate - (SRU) | 75 | 2 151 254 | 28 | 1 218 374 | 341 | 4 744 878 |
Grey Highlands - (SRU) | 82 | 2 250 506 | 15 | 455 848 | 388 | 4 856 456 |
Chatsworth - (SRU) | 59 | 1 520 285 | 13 | 587 075 | 286 | 3 432 436 |
Blue Mountains - (SRU) | 17 | 532 677 | 9 | 269 500 | 119 | 1 861 066 |
Georgian Highlands - (SRU) | 52 | 1 698 390 | 10 | 578 823 | 264 | 3 911 917 |
Georgian Bluffs - (SRU) | 43 | 998 156 | 11 | 272 098 | 239 | 2 637 561 |
Simcoe County - (DR) | 587 | 25 128 470 | 230 | 18 152 589 | 1 972 | 42 714 896 |
Adjala-Tosorontio - (SRU) | 52 | 2 763 869 | 16 | 1 782 319 | 153 | 5 036 083 |
Clearview - (SRU) | 95 | 4 201 050 | 35 | 2 808 573 | 286 | 5 323 645 |
New Tecumseth - (SRU) | 60 | 2 922 305 | 31 | 2 335 600 | 127 | 4 130 902 |
Springwater - (SRU)1 | 86 | 4 171 968 | 26 | 1 828 494 | 254 | 4 486 419 |
Bradford West Gwillimbury - (SRU) | 54 | 2 748 572 | 19 | 1 925 285 | 148 | 4 402 920 |
Severn - (SRU) | 15 | 572 738 | 6 | 518 080 | 147 | 1 982 309 |
Innisfil - (SRU) | 45 | 1 619 997 | 20 | 1 972 758 | 125 | 3 171 090 |
Ramara - (SRU) | 24 | 855 793 | 12 | 353 899 | 146 | 2 095 814 |
Essa - (SRU) | 58 | 2 136 338 | 25 | 2 738 173 | 142 | 4 944 794 |
Oro-Medonte - (SRU) | 64 | 2 153 556 | 22 | 1 112 144 | 273 | 4 218 728 |
Tiny - (SRU) | 23 | 677 070 | 14 | 615 945 | 106 | 1 951 067 |
Tay - (SRU) | 11 | 305 214 | 4 | 161 319 | 65 | 971 125 |
Région du Centre de l'Ontario - (RAR) | 1 604 | 60 307 383 | 487 | 32 216 120 | 7 097 | 122 093 439 |
Hastings County - (DR) | 191 | 6 339 708 | 54 | 2 019 145 | 937 | 13 172 402 |
Tyendinaga - (SRU) | 22 | 598 169 | 9 | 378 714 | 121 | 1 896 774 |
Belleville - (SRU) | 18 | 588 252 | 9 | 354 247 | 100 | 1 309 678 |
Quinte West - (SRU) | 57 | 2 329 256 | 14 | 579 588 | 206 | 3 154 133 |
Stirling-Rawdon - (SRU) | 37 | 1 239 562 | 9 | 299 363 | 134 | 1 847 181 |
Centre Hastings - (SRU) | 16 | x | 3 | x | 70 | 1 035 149 |
Tweed - (SRU) | 17 | 427 790 | 6 | 226 714 | 102 | 1 434 457 |
Madoc - (SRU) | 13 | 352 104 | 0 | 0 | 86 | 901 627 |
Marmora - (SRU) | 6 | x | 3 | x | 32 | 358 736 |
Faraday - (SRU)1 | 2 | x | 0 | 0 | 12 | 151 475 |
Bancroft - (SRU) | 1 | x | 0 | 0 | 17 | 366 954 |
Carlow/Mayo - (SRU) | 2 | x | 0 | 0 | 19 | 185 735 |
Hastings Highlands - (SRU) | 0 | 0 | 1 | x | 38 | 530 503 |
Prince Edward Division - (DR) | 115 | 5 631 248 | 26 | 2 117 779 | 434 | 7 527 468 |
Prince Edward - (SRU) | 115 | 5 631 248 | 26 | 2 117 779 | 434 | 7 527 468 |
Northumberland County - (DR) | 241 | 8 220 420 | 55 | 2 870 688 | 910 | 13 565 662 |
Brighton - (SRU) | 30 | x | 9 | x | 111 | 2 052 318 |
Cramahe - (SRU) | 23 | x | 4 | x | 89 | 1 227 355 |
Hamilton - (SRU) | 40 | 1 443 894 | 11 | 427 249 | 131 | 2 010 375 |
Port Hope and Hope - (SRU) | 36 | 1 115 266 | 17 | 799 692 | 141 | 2 583 590 |
Alnwick/Haldimand - (SRU) | 41 | 1 097 250 | 9 | 379 947 | 165 | 2 292 995 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 71 | 2 477 240 | 5 | 200 810 | 273 | 3 399 029 |
Peterborough County - (DR) | 166 | 5 782 350 | 46 | 2 734 426 | 947 | 13 601 034 |
Asphodel-Norwood - (SRU) | 24 | x | 6 | x | 120 | 1 418 661 |
Otonabee-South Monaghan - (SRU) | 43 | 1 661 407 | 13 | 1 072 564 | 226 | 3 952 788 |
Cavan-Millbrook-North Monaghan - (SRU) | 37 | 1 130 616 | 13 | 583 693 | 159 | 2 295 052 |
Smith-Ennismore-Lakefield - (SRU)1 | 32 | 1 374 915 | 8 | 516 000 | 152 | 2 195 347 |
Douro-Dummer - (SRU) | 20 | 505 412 | 4 | 313 083 | 191 | 2 451 778 |
Havelock-Belmont-Methuen - (SRU) | 9 | 291 000 | 1 | x | 57 | 700 561 |
Galway-Cavendish and Harvey - (SRU)1 | 1 | x | 1 | x | 42 | 586 847 |
Kawartha Lakes Division - (DR) | 225 | 7 757 333 | 66 | 4 668 154 | 1 217 | 17 213 249 |
Kawartha Lakes - (SRU) | 225 | 7 757 333 | 66 | 4 668 154 | 1 217 | 17 213 249 |
Durham Regional Municipality - (DR) | 389 | 15 506 169 | 121 | 9 719 533 | 1 345 | 27 391 336 |
Pickering - (SRU) | 29 | 920 200 | 9 | 713 132 | 47 | 1 040 062 |
Whitby - (SRU)1 | 23 | 727 710 | 9 | 1 265 622 | 59 | 1 916 988 |
Oshawa - (SRU) | 22 | 1 524 303 | 5 | 412 242 | 50 | 1 413 411 |
Clarington - (SRU) | 96 | 3 599 802 | 32 | 2 727 061 | 361 | 7 886 562 |
Scugog - (SRU) | 74 | 3 023 247 | 19 | 1 946 382 | 309 | 5 679 954 |
Uxbridge - (SRU) | 69 | 2 610 312 | 25 | 1 383 358 | 251 | 5 363 951 |
Brock - (SRU) | 76 | 3 100 595 | 22 | 1 271 736 | 268 | 4 090 408 |
York Regional Municipality - (DR)1 | 228 | 10 027 999 | 89 | 7 497 554 | 805 | 23 044 418 |
Vaughan - (SRU)1 | 21 | x | 10 | x | 89 | 2 124 862 |
Markham - (SRU) | 25 | 1 048 581 | 12 | 1 350 381 | 70 | 1 956 286 |
Richmond Hill - (SRU)1 | 6 | x | 1 | x | 27 | 691 657 |
Whitchurch-Stouffville - (SRU) | 29 | 1 035 403 | 14 | 664 509 | 130 | 3 528 851 |
King - (SRU) | 80 | 3 403 265 | 27 | 2 029 057 | 232 | 6 895 884 |
East Gwillimbury - (SRU) | 42 | 2 056 938 | 11 | 1 344 431 | 133 | 4 760 908 |
Georgina - (SRU) | 25 | 1 564 162 | 14 | 1 481 731 | 124 | 3 085 970 |
Muskoka District Municipality - (DR) | 14 | x | 10 | x | 151 | 2 166 137 |
Gravenhurst - (SRU) | 1 | x | 2 | x | 28 | 345 403 |
Bracebridge - (SRU)1 | 3 | x | 0 | 0 | 36 | 473 614 |
Huntsville - (SRU) | 5 | 44 000 | 5 | 76 000 | 39 | 421 424 |
Muskoka Lakes - (SRU)1 | 5 | 134 839 | 3 | 162 567 | 48 | 925 696 |
Haliburton County - (DR) | 3 | x | 2 | x | 50 | 538 047 |
Minden Hills - (SRU) | 1 | x | 1 | x | 29 | 360 992 |
Dysart and Others - (SRU)1 | 2 | x | 1 | x | 21 | 177 055 |
Parry Sound District - (DR) | 32 | 703 317 | 18 | 319 274 | 301 | 3 873 686 |
Seguin - (SRU) | 0 | 0 | 0 | 0 | 14 | 212 914 |
Perry - (SRU)1 | 1 | x | 0 | 0 | 19 | 229 844 |
Armour - (SRU) | 0 | 0 | 1 | x | 13 | 75 182 |
Ryerson - (SRU) | 1 | x | 1 | x | 20 | 246 071 |
McKellar - (SRU)1 | 2 | x | 1 | x | 24 | 421 223 |
Whitestone - (SRU) | 0 | 0 | 1 | x | 15 | 176 142 |
Magnetawan - (SRU) | 8 | 260 713 | 3 | 69 043 | 29 | 466 581 |
Strong - (SRU) | 5 | x | 1 | x | 25 | 355 728 |
Machar - (SRU)1 | 0 | 0 | 1 | x | 21 | 276 950 |
Powassan - (SRU) | 7 | 91 937 | 4 | 65 363 | 48 | 467 384 |
Nipissing - (SRU)1 | 5 | 170 232 | 3 | 41 719 | 39 | 577 347 |
Parry Sound, Unorganized, Centre Part - (SRU) | 3 | x | 2 | x | 34 | 368 320 |
Région de l'Est de l'Ontario - (RAR) | 1 958 | 86 362 476 | 621 | 42 069 494 | 7 431 | 107 880 172 |
Stormont, Dundas and Glengarry Counties - (DR) | 601 | 28 112 766 | 191 | 13 901 735 | 1 516 | 20 968 709 |
South Glengarry - (SRU) | 111 | 5 685 173 | 39 | 3 187 708 | 273 | 3 606 501 |
South Stormont - (SRU)1 | 51 | 1 923 039 | 11 | 591 673 | 172 | 2 514 985 |
South Dundas - (SRU) | 92 | 4 203 621 | 29 | 2 529 294 | 207 | 3 048 801 |
North Dundas - (SRU) | 152 | 7 621 121 | 54 | 4 064 083 | 352 | 5 506 243 |
North Stormont - (SRU) | 115 | 5 649 670 | 30 | 2 034 589 | 246 | 2 817 728 |
North Glengarry - (SRU) | 80 | 3 030 142 | 28 | 1 494 388 | 266 | 3 474 451 |
Prescott and Russell United Counties - (DR) | 380 | 20 010 268 | 149 | 10 266 735 | 914 | 12 271 102 |
East Hawkesbury - (SRU) | 49 | 2 537 768 | 12 | 646 573 | 124 | 1 389 759 |
Champlain - (SRU) | 42 | 1 886 374 | 21 | 1 349 680 | 94 | 1 200 200 |
Alfred and Plantagenet - (SRU) | 43 | 1 994 303 | 26 | 2 058 697 | 159 | 1 935 791 |
The Nation Municipality - (SRU) | 148 | 8 352 898 | 56 | 4 289 300 | 295 | 4 142 087 |
Clarence-Rockland - (SRU) | 43 | 2 627 074 | 11 | 754 080 | 124 | 1 807 570 |
Russell - (SRU) | 55 | 2 611 851 | 23 | 1 168 405 | 118 | 1 795 695 |
Ottawa Division - (DR) | 306 | 12 947 494 | 111 | 10 420 704 | 1 040 | 21 011 554 |
Ottawa - (SRU) | 306 | 12 947 494 | 111 | 10 420 704 | 1 040 | 21 011 554 |
Leeds and Grenville United Counties - (DR) | 200 | 6 920 200 | 64 | 2 921 571 | 1 066 | 15 198 298 |
Edwardsburgh/Cardinal - (SRU) | 17 | 797 518 | 11 | 423 048 | 110 | 1 656 509 |
Augusta - (SRU) | 24 | 874 000 | 7 | 298 000 | 113 | 1 676 261 |
Elizabethtown-Kitley - (SRU) | 44 | 1 538 116 | 13 | 668 552 | 187 | 2 816 082 |
Front of Yonge - (SRU) | 8 | x | 2 | x | 34 | 462 751 |
Leeds and the Thousand Islands - (SRU) | 32 | 1 184 336 | 7 | 195 902 | 194 | 2 524 261 |
Rideau Lakes - (SRU) | 28 | 780 628 | 7 | 214 000 | 216 | 3 045 699 |
Athens - (SRU) | 11 | x | 2 | x | 34 | 437 941 |
Merrickville-Wolford - (SRU) | 11 | x | 3 | x | 60 | 794 450 |
North Grenville - (SRU) | 25 | 836 150 | 12 | 805 069 | 118 | 1 784 344 |
Lanark County - (DR) | 119 | 4 163 109 | 26 | 827 882 | 699 | 9 636 408 |
Montague - (SRU) | 5 | x | 4 | x | 70 | 1 007 460 |
Drummond/North Elmsley - (SRU) | 31 | 955 811 | 3 | 119 000 | 132 | 1 889 977 |
Bathurst Burgess Sherbrooke - (SRU) | 23 | 1 093 624 | 4 | 123 882 | 114 | 1 554 955 |
Beckwith - (SRU) | 14 | 403 439 | 4 | 193 000 | 73 | 921 682 |
Mississippi Mills - (SRU) | 35 | 1 313 162 | 6 | 189 000 | 208 | 2 771 279 |
Lanark Highlands - (SRU) | 11 | x | 5 | x | 102 | 1 491 055 |
Frontenac County - (DR) | 84 | 3 296 446 | 20 | 966 507 | 581 | 7 848 291 |
Frontenac Islands - (SRU) | 12 | x | 2 | x | 66 | 909 079 |
Kingston - (SRU) | 33 | 1 420 114 | 7 | 366 558 | 158 | 2 379 736 |
South Frontenac - (SRU) | 32 | 1 259 602 | 7 | 478 234 | 243 | 3 322 971 |
Central Frontenac - (SRU) | 6 | x | 2 | x | 97 | 1 014 305 |
North Frontenac - (SRU) | 1 | x | 2 | x | 17 | 222 200 |
Lennox and Addington County - (DR) | 107 | 4 417 470 | 25 | 1 275 671 | 510 | 7 375 522 |
Loyalist - (SRU) | 22 | x | 6 | 189 256 | 124 | 1 686 439 |
Greater Napanee - (SRU) | 50 | 2 132 461 | 16 | 1 025 778 | 174 | 2 798 435 |
Stone Mills - (SRU) | 33 | 1 236 009 | 3 | 60 637 | 195 | 2 731 817 |
Addington Highlands - (SRU) | 2 | x | 0 | 0 | 17 | 158 831 |
Renfrew County - (DR) | 161 | 6 494 723 | 35 | 1 488 689 | 1 105 | 13 570 288 |
McNab/Braeside - (SRU) | 11 | 325 105 | 4 | 237 000 | 119 | 1 509 499 |
Greater Madawaska - (SRU) | 6 | x | 1 | x | 31 | 332 252 |
Brudenell, Lyndoch and Raglan - (SRU) | 7 | x | 1 | x | 64 | 916 970 |
Madawaska Valley - (SRU) | 3 | 30 107 | 0 | 0 | 25 | 308 017 |
Killaloe, Hagarty and Richards - (SRU) | 6 | x | 1 | x | 46 | 481 489 |
Bonnechere Valley - (SRU) | 6 | 326 098 | 0 | 0 | 97 | 1 311 310 |
Admaston/Bromley - (SRU) | 41 | 1 951 379 | 7 | 277 000 | 187 | 2 616 999 |
Horton - (SRU) | 11 | x | 2 | x | 63 | 895 575 |
Whitewater Region - (SRU) | 48 | 1 979 884 | 13 | 513 000 | 237 | 2 555 957 |
North Algona Wilberforce - (SRU) | 3 | x | 3 | x | 92 | 994 126 |
Laurentian Valley - (SRU) | 19 | 909 751 | 3 | 51 488 | 127 | 1 446 938 |
Laurentian Hills - (SRU)1 | 0 | 0 | 0 | 0 | 17 | 201 156 |
Région du Nord de l'Ontario - (RAR) | 406 | 13 117 539 | 141 | 5 393 808 | 2 117 | 28 608 956 |
Nipissing District - (DR) | 31 | 653 589 | 7 | 112 210 | 229 | 3 456 754 |
Calvin - (SRU)1 | 1 | x | 3 | x | 25 | 297 981 |
Bonfield - (SRU) | 5 | 109 300 | 1 | x | 32 | 396 790 |
Chisholm - (SRU) | 3 | 46 014 | 0 | 0 | 39 | 600 433 |
East Ferris - (SRU)1 | 1 | x | 1 | x | 25 | 352 758 |
West Nipissing - (SRU) | 21 | x | 2 | x | 108 | 1 808 792 |
Manitoulin District - (DR) | 16 | 328 284 | 9 | 127 500 | 234 | 2 651 210 |
Northeastern Manitoulin and the Islands - (SRU) | 14 | x | 8 | x | 201 | 2 300 084 |
Gordon - (SRU)1 | 2 | x | 1 | x | 33 | 351 126 |
Sudbury District - (DR) | 17 | 494 000 | 4 | 54 571 | 143 | 1 537 419 |
French River - (SRU) | 3 | 89 000 | 0 | 0 | 32 | 436 639 |
St.-Charles - (SRU) | 3 | x | 1 | x | 22 | 172 934 |
Markstay-Warren - (SRU)1 | 7 | x | 2 | x | 48 | 541 767 |
Sables-Spanish Rivers - (SRU) | 4 | x | 1 | x | 41 | 386 079 |
Greater Sudbury Division - (DR) | 15 | 500 900 | 6 | 200 024 | 115 | 1 682 882 |
Greater Sudbury - (SRU) | 15 | 500 900 | 6 | 200 024 | 115 | 1 682 882 |
Timiskaming District - (DR) | 116 | 4 800 825 | 30 | 2 073 616 | 429 | 5 767 401 |
