Tableau 14 - Légumes, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2001
Cliquer sur le nom d'une province pour la sélectionner |
Nom de la variable | Laitues | Épinards | Piments et poivrons |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares |
Canada | 1 272 | 8 653 | 3 502 | 674 | 1 595 | 645 | 1 411 | 6 392 | 2 587 |
Terre-Neuve-et-Labrador | 26 | 26 | 10 | 5 | 1 | -- | 3 | -- | -- |
Région agricole 1 - (RAR) | 12 | 5 | 2 | 4 | x | x | 1 | x | x |
Division No. 1 - (DR) | 11 | x | x | 4 | x | x | 1 | x | x |
Division No. 1, Subd. W - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 1, Subd. X - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 1, Subd. C - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 1, Subd. E - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 1, Subd. H - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Holyrood - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's - (SRU)1 | 8 | 2 | -- | 4 | x | x | 1 | x | x |
Division No. 2 - (DR) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 2, Subd. E - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Région agricole 2 - (RAR) | 7 | 9 | 3 | 0 | 0 | 0 | 1 | x | x |
Division No. 6 - (DR)1 | 2 | x | x | 0 | 0 | 0 | 1 | x | x |
Division No. 6, Subd. C - (SRU)1 | 2 | x | x | 0 | 0 | 0 | 1 | x | x |
Division No. 7 - (DR) | 3 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 7, Subd. K - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 7, Subd. E - (SRU) | 3 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 7, Subd. D - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 8 - (DR) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 8, Subd. H - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 8, Subd. G - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 8, Subd. C - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Région agricole 3 - (RAR) | 7 | 13 | 5 | 1 | x | x | 1 | x | x |
Division No. 4 - (DR) | 3 | 7 | 3 | 1 | x | x | 0 | 0 | 0 |
Division No. 4, Subd. A - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 4, Subd. B - (SRU)1 | 3 | 7 | 3 | 1 | x | x | 0 | 0 | 0 |
Division No. 5 - (DR)1 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | x | x |
Division No. 5, Subd. E - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division No. 5, Subd. F - (SRU)1 | 2 | x | x | 0 | 0 | 0 | 1 | x | x |
Division No. 5, Subd. D - (SRU)1 | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Île-du-Prince-Édouard | 19 | 47 | 19 | 9 | 5 | 2 | 10 | 11 | 5 |
Région agricole 1 - (RAR) | 3 | 1 | -- | 1 | x | x | 0 | 0 | 0 |
Kings County - (DR) | 3 | 1 | -- | 1 | x | x | 0 | 0 | 0 |
Lot 64 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 63 - (SRU)1 | 2 | x | x | 1 | x | x | 0 | 0 | 0 |
Lot 59 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 51 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 52 - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 54 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 55 - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 44 - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 45 - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 47 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 41 - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 40 - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 38 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Région agricole 2 - (RAR) | 12 | 45 | 18 | 7 | x | x | 5 | 8 | 3 |
Queens County - (DR) | 12 | 45 | 18 | 7 | x | x | 5 | 8 | 3 |
Lot 58 - (SRU)1 | 1 | x | x | 1 | x | x | 1 | x | x |
Lot 57 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 50 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 49 - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 48 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 31 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 65 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 30 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 29 - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Lot 67 - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 20 - (SRU) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Lot 21 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miltonvale Park - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 22 - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 23 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 24 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 33 - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Lot 34 - (SRU) | 2 | x | x | 1 | x | x | 2 | x | x |
Lot 35 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 36 - (SRU) | 1 | x | x | 0 | 0 | 0 | 2 | x | x |
Lot 37 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwall - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Région agricole 3 - (RAR) | 4 | 1 | -- | 1 | x | x | 5 | 4 | 1 |
Prince County - (DR) | 4 | 1 | -- | 1 | x | x | 5 | 4 | 1 |
Lot 28 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Lot 27 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 26 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 25 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 19 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 18 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 17 - (SRU) | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Lot 16 - (SRU) | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Lot 14 - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 13 - (SRU) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Lot 12 - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 6 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 9 - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 8 - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 7 - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 4 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lot 3 - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Lot 1 - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Nouvelle-Écosse | 62 | 190 | 77 | 36 | 68 | 28 | 53 | 41 | 17 |
Région agricole 1 - (RAR) | 7 | 2 | -- | 5 | x | x | 9 | x | x |
Shelburne County - (DR) | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Shelburne - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Yarmouth County - (DR) | 1 | x | x | 2 | x | x | 1 | x | x |
Argyle - (SRU) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Yarmouth - (SRU) | 1 | x | x | 1 | x | x | 1 | x | x |
Digby County - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Clare - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digby - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Queens County - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queens - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunenburg County - (DR) | 5 | x | x | 3 | -- | -- | 6 | 1 | -- |
Lunenburg - (SRU) | 5 | x | x | 3 | -- | -- | 6 | 1 | -- |
Chester - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Région agricole 2 - (RAR) | 35 | 145 | 59 | 21 | 59 | 24 | 36 | 38 | 15 |
Annapolis County - (DR) | 10 | 4 | 2 | 5 | -- | -- | 7 | 1 | -- |
Annapolis, Subd. D - (SRU) | 3 | -- | -- | 1 | x | x | 2 | x | x |
Annapolis, Subd. A - (SRU) | 3 | -- | -- | 2 | x | x | 2 | x | x |
Annapolis, Subd. B - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Annapolis, Subd. C - (SRU) | 4 | 4 | 1 | 2 | x | x | 2 | x | x |
Kings County - (DR) | 10 | 126 | 51 | 5 | x | x | 18 | 33 | 13 |
Kings, Subd. A - (SRU) | 5 | x | x | 3 | x | x | 5 | x | x |
Kings, Subd. C - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Kings, Subd. B - (SRU) | 4 | x | x | 2 | x | x | 9 | 22 | 9 |
Kings, Subd. D - (SRU) | 1 | x | x | 0 | 0 | 0 | 3 | -- | -- |
Hants County - (DR) | 15 | 15 | 6 | 11 | x | x | 11 | 4 | 2 |
West Hants - (SRU) | 8 | 7 | 3 | 5 | 4 | 1 | 5 | -- | -- |
East Hants - (SRU) | 7 | 8 | 3 | 6 | x | x | 6 | 3 | 1 |
Région agricole 3 - (RAR) | 9 | 7 | 3 | 5 | x | x | 4 | x | x |
Halifax County - (DR) | 3 | x | x | 1 | x | x | 1 | x | x |
Halifax - (SRU) | 3 | x | x | 1 | x | x | 1 | x | x |
Colchester County - (DR) | 3 | -- | -- | 3 | x | x | 1 | x | x |
Colchester, Subd. C - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Colchester, Subd. B - (SRU) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Colchester, Subd. A - (SRU) | 2 | x | x | 1 | x | x | 1 | x | x |
Cumberland County - (DR) | 3 | x | x | 1 | x | x | 2 | x | x |
Cumberland, Subd. A - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland, Subd. B - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland, Subd. C - (SRU) | 1 | x | x | 1 | x | x | 1 | x | x |
Cumberland, Subd. D - (SRU) | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Région agricole 4 - (RAR) | 4 | 2 | -- | 1 | x | x | 2 | x | x |
Pictou County - (DR) | 2 | x | x | 1 | x | x | 2 | x | x |
Pictou, Subd. A - (SRU) | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Pictou, Subd. B - (SRU) | 1 | x | x | 1 | x | x | 1 | x | x |
Pictou, Subd. C - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guysborough County - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mary's - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guysborough - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish County - (DR) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish, Subd. A - (SRU) | 2 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish, Subd. B - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Région agricole 5 - (RAR) | 7 | 35 | 14 | 4 | 6 | 3 | 2 | x | x |
Inverness County - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inverness, Subd. C - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inverness, Subd. B - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inverness, Subd. A - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond County - (DR) | 2 | x | x | 0 | 0 | 0 | 1 | x | x |
Richmond, Subd. C - (SRU)1 | 2 | x | x | 0 | 0 | 0 | 1 | x | x |
Cape Breton County - (DR) | 4 | x | x | 4 | 6 | 3 | 1 | x | x |
Cape Breton - (SRU) | 4 | x | x | 4 | 6 | 3 | 1 | x | x |
Victoria County - (DR) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria, Subd. B - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Nouveau-Brunswick | 38 | 17 | 7 | 25 | 5 | 2 | 35 | 38 | 15 |
Région agricole 1 - (RAR) | 10 | 2 | -- | 7 | -- | -- | 1 | x | x |
York County - (DR) | 4 | 1 | -- | 3 | -- | -- | 0 | 0 | 0 |
Manners Sutton - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Prince William - (SRU)1 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Kingsclear - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queensbury - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bright - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Douglas - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carleton County - (DR) | 3 | -- | -- | 2 | x | x | 1 | x | x |
Richmond - (SRU) | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Woodstock - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakefield - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmot - (SRU) | 1 | x | x | 1 | x | x | 1 | x | x |
Simonds - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peel - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aberdeen - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wicklow - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria County - (DR) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Andover - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drummond - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Madawaska County - (DR) | 2 | x | x | 2 | x | x | 0 | 0 | 0 |
Saint-André - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Léonard - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivière-Verte - (SRU) | 1 | x | x | 2 | x | x | 0 | 0 | 0 |
Saint-Joseph - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Brook - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-François - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Région agricole 2 - (RAR) | 12 | 10 | 4 | 9 | 3 | 1 | 17 | 31 | 13 |
Charlotte County - (DR) | 3 | -- | -- | 2 | x | x | 1 | x | x |
Pennfield - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint George - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Stephen - (SRU) | 1 | x | x | 1 | x | x | 1 | x | x |
Saint James - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint David - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumbarton - (SRU)1 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Sunbury County - (DR) | 5 | 3 | 1 | 2 | x | x | 10 | 28 | 11 |
Blissville - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gladstone - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln - (SRU) | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Burton - (SRU) | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Maugerville - (SRU)1 | 3 | x | x | 2 | x | x | 8 | x | x |
Queens County - (DR) | 0 | 0 | 0 | 1 | x | x | 2 | x | x |
Gagetown - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickham - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterborough - (SRU)1 | 0 | 0 | 0 | 1 | x | x | 2 | x | x |
Kings County - (DR)1 | 4 | 7 | 3 | 4 | 2 | -- | 4 | 1 | -- |
Upham - (SRU)1 | 1 | x | x | 3 | x | x | 2 | x | x |
Hampton - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sussex - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardwell - (SRU) | 1 | x | x | 1 | x | x | 1 | x | x |
Havelock - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Studholm - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springfield - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kars - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Quispamsis - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Région agricole 3 - (RAR) | 11 | 3 | 1 | 6 | -- | -- | 11 | 6 | 2 |
Albert County - (DR) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Hopewell - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elgin - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Hillsborough - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coverdale - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmorland County - (DR) | 7 | 3 | 1 | 5 | x | x | 6 | 3 | 1 |
Westmorland - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botsford - (SRU) | 2 | x | x | 1 | x | x | 1 | x | x |
Sackville - (SRU) | 2 | x | x | 2 | x | x | 1 | x | x |
Memramcook - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shediac - (SRU) | 2 | x | x | 1 | x | x | 3 | 2 | -- |
Moncton - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salisbury - (SRU) | 1 | x | x | 1 | x | x | 1 | x | x |
Kent County - (DR) | 3 | x | x | 1 | x | x | 5 | 3 | 1 |
Dundas - (SRU) | 2 | x | x | 0 | 0 | 0 | 1 | x | x |
Wellington - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Saint Mary - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weldford - (SRU) | 1 | x | x | 1 | x | x | 2 | x | x |
Richibucto - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Acadieville - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Région agricole 4 - (RAR) | 5 | 1 | -- | 3 | -- | -- | 6 | x | x |
Northumberland County - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogersville - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southesk - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alnwick - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche County - (DR) | 4 | x | x | 2 | x | x | 5 | 1 | -- |
Durham - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalhousie - (SRU)1 | 4 | x | x | 2 | x | x | 5 | 1 | -- |
Saint-Quentin - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucester County - (DR) | 1 | x | x | 1 | x | x | 1 | x | x |
Saumarez - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst - (SRU)1 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
New Bandon - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paquetville - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint-Isidore - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caraquet - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Source : Statistique Canada
Légende: |
---|
x | | Valeur supprimée pour protéger la confidentialité |
-- | | Valeur trop petite pour être exprimée |
Renvois :
1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques adjacentes comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, cliquez sur
Régions géographiques combinées.