Tableau 35 - Travail agricole rémunéré, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Nom de la variable | Total des semaines de travail rémunéré2 | Travail rémunéré, toute l'année | Travail rémunéré, saisonnier ou temporaire |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Nombre de semaines | Fermes déclarantes | Nombre de semaines | Fermes déclarantes | Nombre de semaines |
Canada | 103 280 | 7 101 252 | 47 900 | 4 597 758 | 71 465 | 2 503 494 |
Ontario | 24 013 | 2 287 196 | 10 843 | 1 376 166 | 17 159 | 911 030 |
Région du Sud de l'Ontario - (RAR) | 9 052 | 1 249 429 | 4 211 | 669 939 | 6 564 | 579 490 |
Hamilton Division - (DR) | 493 | 96 210 | 237 | 64 618 | 360 | 31 592 |
Hamilton - (SRU) | 493 | 96 210 | 237 | 64 618 | 360 | 31 592 |
Niagara Regional Municipality - (DR) | 1 304 | 237 273 | 592 | 123 433 | 1 007 | 113 840 |
Fort Erie - (SRU) | 30 | 1 962 | 17 | 1 132 | 17 | 830 |
Port Colborne - (SRU) | 30 | 1 989 | 11 | 1 017 | 22 | 972 |
Wainfleet - (SRU) | 104 | 7 235 | 60 | 5 010 | 59 | 2 225 |
West Lincoln - (SRU) | 202 | 11 941 | 110 | 9 184 | 125 | 2 757 |
Pelham - (SRU) | 106 | 20 347 | 46 | 11 462 | 83 | 8 885 |
Welland - (SRU) | 13 | 1 646 | 7 | 1 308 | 10 | 338 |
Thorold - (SRU) | 27 | 4 879 | 13 | 3 838 | 19 | 1 041 |
Niagara Falls - (SRU) | 29 | 2 764 | 14 | 2 263 | 20 | 501 |
Niagara-on-the-Lake - (SRU) | 290 | 61 789 | 103 | 24 228 | 259 | 37 561 |
St. Catharines - (SRU) | 78 | 28 203 | 33 | 11 564 | 69 | 16 639 |
Lincoln - (SRU) | 319 | 79 152 | 141 | 42 559 | 265 | 36 593 |
Grimsby - (SRU) | 76 | 15 366 | 37 | 9 868 | 59 | 5 498 |
Haldimand-Norfolk Regional Municipality - (DR) | 1 397 | 243 022 | 488 | 76 388 | 1 175 | 166 634 |
Haldimand - (SRU) | 387 | 29 398 | 182 | 22 786 | 258 | 6 612 |
Norfolk - (SRU) | 1 010 | 213 624 | 306 | 53 602 | 917 | 160 022 |
Brant County - (DR) | 402 | 54 742 | 190 | 26 296 | 297 | 28 446 |
Brant - (SRU)1 | 402 | 54 742 | 190 | 26 296 | 297 | 28 446 |
Oxford County - (DR) | 1 098 | 119 469 | 638 | 84 373 | 654 | 35 096 |
Norwich - (SRU) | 284 | 31 076 | 135 | 14 908 | 205 | 16 168 |
South-West Oxford - (SRU) | 177 | 31 792 | 113 | 28 814 | 92 | 2 978 |
Zorra - (SRU) | 304 | 24 413 | 200 | 20 888 | 164 | 3 525 |
East Zorra-Tavistock - (SRU) | 164 | 15 055 | 102 | 10 965 | 83 | 4 090 |
Blandford-Blenheim - (SRU) | 169 | 17 133 | 88 | 8 798 | 110 | 8 335 |
Elgin County - (DR) | 727 | 72 988 | 309 | 31 660 | 548 | 41 328 |
Bayham - (SRU) | 107 | 13 261 | 35 | 3 155 | 92 | 10 106 |
Malahide - (SRU) | 244 | 25 277 | 99 | 10 441 | 191 | 14 836 |
Central Elgin - (SRU) | 125 | 13 950 | 63 | 6 338 | 91 | 7 612 |
Southwold - (SRU) | 87 | 10 372 | 44 | 6 188 | 59 | 4 184 |
Dutton/Dunwich - (SRU) | 75 | 3 036 | 29 | 1 462 | 51 | 1 574 |
West Elgin - (SRU) | 89 | 7 092 | 39 | 4 076 | 64 | 3 016 |
Chatham-Kent Division - (DR) | 927 | 82 992 | 383 | 43 890 | 689 | 39 102 |
Chatham-Kent - (SRU) | 927 | 82 992 | 383 | 43 890 | 689 | 39 102 |
Essex County - (DR) | 743 | 195 657 | 384 | 111 919 | 559 | 83 738 |
Leamington - (SRU) | 228 | 108 064 | 146 | 64 542 | 181 | 43 522 |
Kingsville - (SRU)1 | 161 | 57 643 | 87 | 32 248 | 119 | 25 395 |
Essex - (SRU) | 92 | 9 674 | 36 | 2 916 | 75 | 6 758 |
Amherstburg - (SRU) | 54 | 7 001 | 23 | 4 425 | 36 | 2 576 |
LaSalle - (SRU)1 | 17 | 2 978 | 8 | 730 | 12 | 2 248 |
Tecumseh - (SRU) | 31 | 1 823 | 14 | 1 342 | 21 | 481 |
Lakeshore - (SRU) | 160 | 8 474 | 70 | 5 716 | 115 | 2 758 |
Lambton County - (DR) | 884 | 45 015 | 434 | 32 325 | 561 | 12 690 |
St. Clair - (SRU)1 | 147 | 5 429 | 57 | 3 522 | 104 | 1 907 |
Dawn-Euphemia - (SRU) | 95 | 3 875 | 41 | 2 580 | 64 | 1 295 |
Brooke-Alvinston - (SRU) | 98 | 4 062 | 51 | 3 147 | 56 | 915 |
Enniskillen - (SRU) | 118 | 4 645 | 53 | 3 313 | 75 | 1 332 |
Sarnia - (SRU) | 45 | 3 999 | 28 | 3 363 | 26 | 636 |
Plympton-Wyoming - (SRU) | 148 | 6 401 | 73 | 4 931 | 89 | 1 470 |
Lambton Shores - (SRU) | 120 | 9 458 | 71 | 6 825 | 76 | 2 633 |
Warwick - (SRU) | 113 | 7 146 | 60 | 4 644 | 71 | 2 502 |
Middlesex County - (DR) | 1 077 | 102 061 | 556 | 75 037 | 714 | 27 024 |
Southwest Middlesex - (SRU) | 114 | 5 863 | 53 | 4 065 | 76 | 1 798 |
Strathroy-Caradoc - (SRU) | 126 | 34 515 | 51 | 26 351 | 94 | 8 164 |
Thames Centre - (SRU) | 174 | 12 025 | 96 | 8 801 | 112 | 3 224 |
Middlesex Centre - (SRU) | 225 | 17 060 | 128 | 12 879 | 146 | 4 181 |
London - (SRU) | 83 | 10 969 | 48 | 7 027 | 57 | 3 942 |
North Middlesex - (SRU) | 175 | 12 242 | 93 | 8 923 | 109 | 3 319 |
Adelaide Metcalfe - (SRU) | 114 | 5 761 | 56 | 4 093 | 76 | 1 668 |
Lucan Biddulph - (SRU) | 66 | 3 626 | 31 | 2 898 | 44 | 728 |
Région de l'Ouest de l'Ontario - (RAR) | 7 352 | 529 168 | 3 436 | 367 924 | 5 013 | 161 244 |
Peel Regional Municipality - (DR) | 248 | 40 173 | 137 | 27 751 | 170 | 12 422 |
Mississauga - (SRU) | 11 | 4 018 | 5 | 3 016 | 10 | 1 002 |
Brampton - (SRU) | 54 | 18 498 | 34 | 12 910 | 41 | 5 588 |
Caledon - (SRU) | 183 | 17 657 | 98 | 11 825 | 119 | 5 832 |
Dufferin County - (DR) | 275 | 14 442 | 106 | 8 761 | 206 | 5 681 |
East Garafraxa - (SRU) | 44 | 2 051 | 23 | 1 274 | 30 | 777 |
Amaranth - (SRU) | 54 | 1 977 | 20 | 1 512 | 38 | 465 |
East Luther Grand Valley - (SRU) | 36 | 1 193 | 14 | 692 | 30 | 501 |
Mono - (SRU) | 55 | 2 600 | 19 | 2 073 | 41 | 527 |
Mulmur - (SRU) | 32 | 480 | 9 | 321 | 24 | 159 |
Melancthon - (SRU) | 54 | 6 141 | 21 | 2 889 | 43 | 3 252 |
Wellington County - (DR) | 1 001 | 63 192 | 481 | 43 305 | 663 | 19 887 |
Puslinch - (SRU) | 58 | 2 931 | 28 | 2 159 | 39 | 772 |
Guelph/Eramosa - (SRU) | 104 | 18 067 | 52 | 7 407 | 73 | 10 660 |
Erin - (SRU) | 89 | 6 533 | 41 | 5 309 | 64 | 1 224 |
Centre Wellington - (SRU) | 184 | 9 165 | 90 | 7 301 | 122 | 1 864 |
Mapleton - (SRU) | 297 | 15 460 | 155 | 12 268 | 186 | 3 192 |
Minto - (SRU) | 116 | 5 047 | 54 | 4 205 | 74 | 842 |
Wellington North - (SRU) | 153 | 5 989 | 61 | 4 656 | 105 | 1 333 |
Halton Regional Municipality - (DR) | 271 | 62 240 | 144 | 43 987 | 187 | 18 253 |
Oakville - (SRU) | 14 | 993 | 8 | 433 | 7 | 560 |
Burlington - (SRU) | 43 | 7 591 | 23 | 6 634 | 28 | 957 |
Milton - (SRU) | 116 | 15 376 | 63 | 6 903 | 85 | 8 473 |
Halton Hills - (SRU) | 98 | 38 280 | 50 | 30 017 | 67 | 8 263 |
Waterloo Regional Municipality - (DR) | 574 | 57 992 | 345 | 45 568 | 322 | 12 424 |
North Dumfries - (SRU) | 49 | 13 291 | 32 | 12 105 | 28 | 1 186 |
Cambridge - (SRU) | 13 | 535 | 5 | 129 | 10 | 406 |
Kitchener - (SRU)1 | 10 | 2 144 | 9 | 1 922 | 4 | 222 |
Wilmot - (SRU) | 132 | 14 005 | 82 | 10 629 | 78 | 3 376 |
Wellesley - (SRU) | 172 | 7 051 | 98 | 5 995 | 92 | 1 056 |
Woolwich - (SRU) | 198 | 20 966 | 119 | 14 788 | 110 | 6 178 |
Perth County - (DR) | 1 134 | 66 025 | 635 | 54 025 | 672 | 12 000 |
Perth South - (SRU) | 188 | 10 292 | 101 | 8 559 | 118 | 1 733 |
West Perth - (SRU) | 275 | 15 961 | 152 | 12 057 | 167 | 3 904 |
Perth East - (SRU) | 404 | 20 245 | 226 | 16 766 | 228 | 3 479 |
North Perth - (SRU) | 267 | 19 527 | 156 | 16 643 | 159 | 2 884 |
Huron County - (DR) | 1 289 | 81 621 | 598 | 55 536 | 856 | 26 085 |
South Huron - (SRU) | 139 | 20 863 | 71 | 10 012 | 89 | 10 851 |
Bluewater - (SRU) | 142 | 7 967 | 69 | 5 668 | 96 | 2 299 |
Central Huron - (SRU) | 190 | 10 041 | 90 | 6 979 | 126 | 3 062 |
Huron East - (SRU) | 286 | 19 321 | 144 | 16 042 | 174 | 3 279 |
Howick - (SRU) | 120 | 4 696 | 47 | 3 690 | 84 | 1 006 |
Morris-Turnberry - (SRU) | 136 | 6 020 | 64 | 4 688 | 91 | 1 332 |
North Huron - (SRU) | 63 | 4 333 | 32 | 2 780 | 41 | 1 553 |
Ashfield-Colborne-Wawanosh - (SRU) | 213 | 8 380 | 81 | 5 677 | 155 | 2 703 |
Bruce County - (DR) | 861 | 34 175 | 344 | 26 551 | 626 | 7 624 |
South Bruce - (SRU) | 205 | 9 109 | 104 | 7 248 | 136 | 1 861 |
Huron-Kinloss - (SRU) | 135 | 4 296 | 54 | 3 630 | 97 | 666 |
Kincardine - (SRU) | 123 | 4 132 | 39 | 3 381 | 95 | 751 |
Brockton - (SRU) | 175 | 8 132 | 67 | 6 426 | 131 | 1 706 |
Arran-Elderslie - (SRU) | 124 | 4 325 | 44 | 3 003 | 93 | 1 322 |
Saugeen Shores - (SRU) | 30 | 1 848 | 12 | 1 180 | 25 | 668 |
South Bruce Peninsula - (SRU) | 46 | 1 534 | 15 | 1 052 | 34 | 482 |
Northern Bruce Peninsula - (SRU) | 23 | 799 | 9 | 631 | 15 | 168 |
Grey County - (DR) | 862 | 41 350 | 273 | 25 045 | 698 | 16 305 |
West Grey - (SRU) | 182 | 12 645 | 56 | 10 889 | 145 | 1 756 |
Southgate - (SRU) | 135 | 4 446 | 47 | 3 363 | 101 | 1 083 |
Grey Highlands - (SRU) | 136 | 4 646 | 53 | 3 098 | 107 | 1 548 |
Chatsworth - (SRU) | 114 | 2 831 | 37 | 1 855 | 88 | 976 |
Blue Mountains - (SRU) | 82 | 8 975 | 19 | 1 768 | 79 | 7 207 |
Georgian Highlands - (SRU) | 104 | 5 189 | 31 | 2 497 | 91 | 2 692 |
Georgian Bluffs - (SRU) | 109 | 2 618 | 30 | 1 575 | 87 | 1 043 |
Simcoe County - (DR) | 837 | 67 958 | 373 | 37 395 | 613 | 30 563 |
Adjala-Tosorontio - (SRU) | 70 | 8 338 | 40 | 6 236 | 51 | 2 102 |
Clearview - (SRU) | 132 | 7 722 | 48 | 3 489 | 103 | 4 233 |
New Tecumseth - (SRU) | 66 | 5 771 | 32 | 3 980 | 50 | 1 791 |
Springwater - (SRU)1 | 109 | 6 606 | 51 | 4 526 | 71 | 2 080 |
Bradford West Gwillimbury - (SRU) | 92 | 14 522 | 53 | 5 928 | 67 | 8 594 |
Severn - (SRU) | 41 | 1 541 | 20 | 1 036 | 27 | 505 |
Innisfil - (SRU) | 70 | 5 456 | 31 | 3 076 | 49 | 2 380 |
Ramara - (SRU) | 35 | 1 206 | 9 | 750 | 29 | 456 |
Essa - (SRU) | 65 | 11 345 | 37 | 5 075 | 42 | 6 270 |
Oro-Medonte - (SRU) | 94 | 3 339 | 31 | 2 024 | 77 | 1 315 |
Tiny - (SRU) | 41 | 1 483 | 11 | 870 | 34 | 613 |
Tay - (SRU) | 22 | 629 | 10 | 405 | 13 | 224 |
Région du Centre de l'Ontario - (RAR) | 3 151 | 250 161 | 1 302 | 160 078 | 2 324 | 90 083 |
Hastings County - (DR) | 399 | 14 874 | 152 | 9 946 | 301 | 4 928 |
Tyendinaga - (SRU) | 42 | 985 | 14 | 670 | 29 | 315 |
Belleville - (SRU) | 42 | 1 505 | 19 | 1 019 | 29 | 486 |
Quinte West - (SRU) | 98 | 5 036 | 41 | 3 360 | 76 | 1 676 |
Stirling-Rawdon - (SRU) | 73 | 3 199 | 34 | 2 232 | 51 | 967 |
Centre Hastings - (SRU) | 35 | 1 112 | 12 | 646 | 27 | 466 |
Tweed - (SRU) | 36 | 1 854 | 11 | 1 246 | 33 | 608 |
Madoc - (SRU) | 36 | 743 | 12 | 578 | 27 | 165 |
Marmora - (SRU) | 7 | 76 | 3 | 56 | 4 | 20 |
Faraday - (SRU)1 | 5 | 90 | 2 | x | 3 | x |
Bancroft - (SRU) | 5 | 79 | 1 | x | 5 | x |
Carlow/Mayo - (SRU) | 9 | 76 | 2 | x | 7 | x |
Hastings Highlands - (SRU) | 11 | 119 | 1 | x | 10 | x |
Prince Edward Division - (DR) | 238 | 27 266 | 94 | 21 608 | 176 | 5 658 |
Prince Edward - (SRU) | 238 | 27 266 | 94 | 21 608 | 176 | 5 658 |
Northumberland County - (DR) | 407 | 32 769 | 177 | 19 512 | 292 | 13 257 |
Brighton - (SRU) | 54 | 5 804 | 28 | 4 583 | 36 | 1 221 |
Cramahe - (SRU) | 42 | 2 788 | 10 | 470 | 35 | 2 318 |
Hamilton - (SRU) | 59 | 2 671 | 22 | 1 820 | 44 | 851 |
Port Hope and Hope - (SRU) | 61 | 11 202 | 33 | 6 770 | 42 | 4 432 |
Alnwick/Haldimand - (SRU) | 68 | 5 039 | 26 | 2 126 | 54 | 2 913 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 123 | 5 265 | 58 | 3 743 | 81 | 1 522 |
Peterborough County - (DR) | 409 | 15 993 | 166 | 11 678 | 301 | 4 315 |
Asphodel-Norwood - (SRU) | 62 | 2 457 | 30 | 2 137 | 41 | 320 |
Otonabee-South Monaghan - (SRU) | 92 | 3 866 | 39 | 3 174 | 66 | 692 |
Cavan-Millbrook-North Monaghan - (SRU) | 80 | 3 379 | 36 | 2 324 | 57 | 1 055 |
Smith-Ennismore-Lakefield - (SRU)1 | 79 | 4 107 | 35 | 2 755 | 60 | 1 352 |
Douro-Dummer - (SRU) | 70 | 1 729 | 20 | 1 114 | 56 | 615 |
Havelock-Belmont-Methuen - (SRU) | 17 | 367 | 4 | x | 14 | x |
Galway-Cavendish and Harvey - (SRU)1 | 9 | 88 | 2 | x | 7 | x |
Kawartha Lakes Division - (DR) | 410 | 14 035 | 118 | 7 772 | 330 | 6 263 |
Kawartha Lakes - (SRU) | 410 | 14 035 | 118 | 7 772 | 330 | 6 263 |
Durham Regional Municipality - (DR) | 652 | 76 749 | 314 | 48 571 | 453 | 28 178 |
Pickering - (SRU) | 26 | 7 832 | 11 | 6 001 | 19 | 1 831 |
Whitby - (SRU)1 | 43 | 18 450 | 24 | 12 244 | 29 | 6 206 |
Oshawa - (SRU) | 25 | 4 457 | 12 | 3 692 | 17 | 765 |
Clarington - (SRU) | 190 | 17 129 | 83 | 8 988 | 142 | 8 141 |
Scugog - (SRU) | 146 | 9 026 | 70 | 5 273 | 98 | 3 753 |
Uxbridge - (SRU) | 103 | 14 270 | 55 | 8 375 | 70 | 5 895 |
Brock - (SRU) | 119 | 5 585 | 59 | 3 998 | 78 | 1 587 |
York Regional Municipality - (DR)1 | 472 | 62 859 | 252 | 38 761 | 325 | 24 098 |
Vaughan - (SRU)1 | 50 | 9 683 | 34 | 6 080 | 31 | 3 603 |
Markham - (SRU) | 36 | 4 295 | 20 | 2 486 | 26 | 1 809 |
Richmond Hill - (SRU)1 | 18 | 3 545 | 11 | 3 205 | 13 | 340 |
Whitchurch-Stouffville - (SRU) | 96 | 8 351 | 50 | 4 649 | 63 | 3 702 |
King - (SRU) | 152 | 18 854 | 73 | 9 739 | 114 | 9 115 |
East Gwillimbury - (SRU) | 69 | 13 553 | 36 | 10 313 | 45 | 3 240 |
Georgina - (SRU) | 51 | 4 578 | 28 | 2 289 | 33 | 2 289 |
Muskoka District Municipality - (DR) | 45 | 2 243 | 7 | 743 | 42 | 1 500 |
Gravenhurst - (SRU) | 9 | 79 | 0 | 0 | 9 | 79 |
Bracebridge - (SRU)1 | 7 | 38 | 0 | 0 | 7 | 38 |
Huntsville - (SRU) | 14 | 201 | 3 | 125 | 11 | 76 |
Muskoka Lakes - (SRU)1 | 15 | 1 925 | 4 | 618 | 15 | 1 307 |
Haliburton County - (DR) | 17 | 148 | 2 | x | 15 | x |
Minden Hills - (SRU) | 9 | 116 | 1 | x | 8 | x |
Dysart and Others - (SRU)1 | 8 | 32 | 1 | x | 7 | x |
Parry Sound District - (DR) | 102 | 3 225 | 20 | x | 89 | x |
Seguin - (SRU) | 4 | 258 | 1 | x | 4 | x |
Perry - (SRU)1 | 9 | 92 | 2 | x | 7 | x |
Armour - (SRU) | 4 | 7 | 0 | 0 | 4 | 7 |
Ryerson - (SRU) | 2 | x | 0 | 0 | 2 | x |
McKellar - (SRU)1 | 5 | x | 1 | x | 4 | 21 |
Whitestone - (SRU) | 4 | 56 | 1 | x | 3 | x |
Magnetawan - (SRU) | 12 | 608 | 2 | x | 11 | x |
Strong - (SRU) | 8 | 119 | 0 | 0 | 8 | 119 |
Machar - (SRU)1 | 8 | 89 | 1 | x | 8 | x |
Powassan - (SRU) | 20 | 494 | 6 | 363 | 17 | 131 |
Nipissing - (SRU)1 | 15 | 1 262 | 2 | x | 14 | x |
Parry Sound, Unorganized, Centre Part - (SRU) | 11 | 181 | 4 | 105 | 7 | 76 |
Région de l'Est de l'Ontario - (RAR) | 3 607 | 211 209 | 1 596 | 152 364 | 2 603 | 58 845 |
Stormont, Dundas and Glengarry Counties - (DR) | 900 | 48 412 | 448 | 36 163 | 612 | 12 249 |
South Glengarry - (SRU) | 174 | 10 216 | 92 | 7 693 | 112 | 2 523 |
South Stormont - (SRU)1 | 68 | 3 413 | 35 | 2 628 | 45 | 785 |
South Dundas - (SRU) | 129 | 8 555 | 59 | 5 978 | 89 | 2 577 |
North Dundas - (SRU) | 221 | 10 890 | 111 | 7 963 | 154 | 2 927 |
North Stormont - (SRU) | 155 | 8 302 | 81 | 6 794 | 97 | 1 508 |
North Glengarry - (SRU) | 153 | 7 036 | 70 | 5 107 | 115 | 1 929 |
Prescott and Russell United Counties - (DR) | 553 | 34 924 | 327 | 26 179 | 359 | 8 745 |
East Hawkesbury - (SRU) | 81 | 4 551 | 50 | 3 540 | 56 | 1 011 |
Champlain - (SRU) | 60 | 3 249 | 31 | 2 353 | 40 | 896 |
Alfred and Plantagenet - (SRU) | 86 | 5 960 | 48 | 4 066 | 53 | 1 894 |
The Nation Municipality - (SRU) | 193 | 13 704 | 128 | 10 700 | 125 | 3 004 |
Clarence-Rockland - (SRU) | 57 | 2 578 | 29 | 1 562 | 38 | 1 016 |
Russell - (SRU) | 76 | 4 882 | 41 | 3 958 | 47 | 924 |
Ottawa Division - (DR) | 519 | 50 316 | 252 | 34 779 | 359 | 15 537 |
Ottawa - (SRU) | 519 | 50 316 | 252 | 34 779 | 359 | 15 537 |
Leeds and Grenville United Counties - (DR) | 486 | 32 621 | 193 | 27 135 | 363 | 5 486 |
Edwardsburgh/Cardinal - (SRU) | 46 | 2 365 | 19 | 1 925 | 34 | 440 |
Augusta - (SRU) | 48 | 1 787 | 15 | 1 162 | 43 | 625 |
Elizabethtown-Kitley - (SRU) | 77 | 15 671 | 39 | 14 298 | 56 | 1 373 |
Front of Yonge - (SRU) | 19 | 711 | 9 | 615 | 13 | 96 |
Leeds and the Thousand Islands - (SRU) | 96 | 4 917 | 36 | 3 886 | 74 | 1 031 |
Rideau Lakes - (SRU) | 99 | 2 954 | 35 | 2 187 | 73 | 767 |
Athens - (SRU) | 21 | 815 | 10 | 687 | 14 | 128 |
Merrickville-Wolford - (SRU) | 25 | 1 359 | 11 | 1 068 | 16 | 291 |
North Grenville - (SRU) | 55 | 2 042 | 19 | 1 307 | 40 | 735 |
Lanark County - (DR) | 291 | 10 365 | 90 | 5 831 | 241 | 4 534 |
Montague - (SRU) | 22 | 1 135 | 9 | 416 | 16 | 719 |
Drummond/North Elmsley - (SRU) | 47 | 2 238 | 14 | 1 632 | 42 | 606 |
Bathurst Burgess Sherbrooke - (SRU) | 45 | 1 440 | 15 | 613 | 34 | 827 |
Beckwith - (SRU) | 32 | 1 155 | 14 | 926 | 23 | 229 |
Mississippi Mills - (SRU) | 91 | 2 911 | 26 | 1 482 | 76 | 1 429 |
Lanark Highlands - (SRU) | 54 | 1 486 | 12 | 762 | 50 | 724 |
Frontenac County - (DR) | 224 | 10 659 | 85 | 6 073 | 167 | 4 586 |
Frontenac Islands - (SRU) | 33 | 1 045 | 10 | 691 | 27 | 354 |
Kingston - (SRU) | 79 | 3 971 | 37 | 2 916 | 54 | 1 055 |
South Frontenac - (SRU) | 91 | 5 256 | 32 | 2 310 | 70 | 2 946 |
Central Frontenac - (SRU) | 18 | 314 | 4 | x | 14 | x |
North Frontenac - (SRU) | 3 | 73 | 2 | x | 2 | x |
Lennox and Addington County - (DR) | 209 | 10 792 | 76 | 7 578 | 163 | 3 214 |
Loyalist - (SRU) | 51 | 1 734 | 18 | x | 42 | x |
Greater Napanee - (SRU) | 88 | 5 466 | 37 | 4 313 | 64 | 1 153 |
Stone Mills - (SRU) | 64 | 2 910 | 20 | 2 225 | 51 | 685 |
Addington Highlands - (SRU) | 6 | 682 | 1 | x | 6 | x |
Renfrew County - (DR) | 425 | 13 120 | 125 | 8 626 | 339 | 4 494 |
McNab/Braeside - (SRU) | 46 | 954 | 9 | 373 | 39 | 581 |
Greater Madawaska - (SRU) | 10 | 87 | 0 | 0 | 10 | 87 |
Brudenell, Lyndoch and Raglan - (SRU) | 22 | 293 | 2 | x | 21 | x |
Madawaska Valley - (SRU) | 8 | 120 | 4 | 114 | 4 | 6 |
Killaloe, Hagarty and Richards - (SRU) | 15 | 281 | 4 | 146 | 13 | 135 |
Bonnechere Valley - (SRU) | 42 | 813 | 15 | 489 | 30 | 324 |
Admaston/Bromley - (SRU) | 76 | 3 468 | 31 | 2 546 | 55 | 922 |
Horton - (SRU) | 17 | 602 | 5 | 449 | 13 | 153 |
Whitewater Region - (SRU) | 97 | 3 322 | 30 | 2 449 | 80 | 873 |
North Algona Wilberforce - (SRU) | 34 | 319 | 4 | 160 | 30 | 159 |
Laurentian Valley - (SRU) | 49 | 2 207 | 19 | 1 566 | 36 | 641 |
Laurentian Hills - (SRU)1 | 9 | 654 | 2 | x | 8 | x |
Région du Nord de l'Ontario - (RAR) | 851 | 47 229 | 298 | 25 861 | 655 | 21 368 |
Nipissing District - (DR) | 94 | 3 007 | 34 | 1 772 | 66 | 1 235 |
Calvin - (SRU)1 | 8 | 220 | 3 | x | 5 | x |
Bonfield - (SRU) | 6 | 166 | 4 | x | 2 | x |
Chisholm - (SRU) | 18 | 390 | 6 | 315 | 12 | 75 |
East Ferris - (SRU)1 | 8 | 425 | 3 | 108 | 6 | 317 |
West Nipissing - (SRU) | 54 | 1 806 | 18 | 1 028 | 41 | 778 |
Manitoulin District - (DR) | 94 | 1 509 | 16 | 775 | 81 | 734 |
Northeastern Manitoulin and the Islands - (SRU) | 81 | 1 296 | 14 | x | 69 | x |
Gordon - (SRU)1 | 13 | 213 | 2 | x | 12 | x |
Sudbury District - (DR) | 50 | 4 863 | 19 | 2 614 | 41 | 2 249 |
French River - (SRU) | 13 | 695 | 6 | 527 | 11 | 168 |
St.-Charles - (SRU) | 9 | 480 | 5 | 403 | 7 | 77 |
Markstay-Warren - (SRU)1 | 15 | 3 161 | 5 | 1 299 | 12 | 1 862 |
Sables-Spanish Rivers - (SRU) | 13 | 527 | 3 | 385 | 11 | 142 |
Greater Sudbury Division - (DR) | 64 | 3 012 | 19 | 1 616 | 51 | 1 396 |
Greater Sudbury - (SRU) | 64 | 3 012 | 19 | 1 616 | 51 | 1 396 |
Timiskaming District - (DR) | 186 | 8 857 | 75 | 6 062 | 137 | 2 795 |
Haileybury - (SRU) | 5 | 62 | 1 | x | 4 | x |
Harris - (SRU) | 4 | 23 | 1 | x | 4 | x |
Dymond - (SRU) | 12 | 707 | 8 | 633 | 6 | 74 |
Hudson - (SRU) | 8 | 275 | 5 | 262 | 4 | 13 |
Kerns - (SRU) | 20 | 752 | 10 | 577 | 13 | 175 |
Harley - (SRU) | 8 | 211 | 2 | x | 6 | x |
Casey - (SRU) | 16 | 1 198 | 6 | 872 | 12 | 326 |
Brethour - (SRU) | 7 | 74 | 0 | 0 | 7 | 74 |
Hilliard - (SRU) | 13 | 313 | 3 | 208 | 11 | 105 |
Armstrong - (SRU) | 25 | 2 369 | 15 | 1 743 | 17 | 626 |
Dack - (SRU) | 10 | 187 | 2 | x | 8 | x |
Evanturel - (SRU) | 14 | 439 | 4 | 252 | 13 | 187 |
Chamberlain - (SRU) | 8 | 673 | 2 | x | 8 | x |
Timiskaming, Unorganized, West Part - (SRU) | 36 | 1 574 | 16 | 1 184 | 24 | 390 |
Cochrane District - (DR) | 58 | 3 401 | 19 | 2 106 | 44 | 1 295 |
Timmins - (SRU) | 10 | 986 | 4 | 358 | 9 | 628 |
Cochrane, Unorganized, North Part - (SRU) | 48 | 2 415 | 15 | 1 748 | 35 | 667 |
Algoma District - (DR) | 103 | 5 668 | 30 | 1 996 | 85 | 3 672 |
St. Joseph - (SRU)1 | 18 | 780 | 3 | 185 | 18 | 595 |
Laird - (SRU)1 | 17 | 731 | 9 | 589 | 11 | 142 |
Johnson - (SRU) | 10 | 246 | 4 | 185 | 8 | 61 |
Plummer Additional - (SRU) | 8 | 88 | 1 | x | 8 | x |
Huron Shores - (SRU) | 23 | 468 | 5 | 197 | 19 | 271 |
Macdonald, Meredith and Aberdeen Additional - (SRU) | 6 | 122 | 3 | 107 | 3 | 15 |
Sault Ste. Marie - (SRU) | 10 | 292 | 3 | 123 | 8 | 169 |
Algoma, Unorganized, North Part - (SRU) | 11 | 2 941 | 2 | x | 10 | x |
Thunder Bay District - (DR) | 98 | 12 806 | 43 | 6 477 | 79 | 6 329 |
Neebing - (SRU) | 11 | 1 767 | 6 | 1 601 | 6 | 166 |
Thunder Bay - (SRU) | 14 | 3 042 | 3 | 585 | 14 | 2 457 |
Oliver Paipoonge - (SRU) | 53 | 6 116 | 31 | 3 926 | 41 | 2 190 |
O'Connor - (SRU)1 | 6 | 187 | 1 | x | 5 | x |
Thunder Bay, Unorganized - (SRU) | 14 | 1 694 | 2 | x | 13 | x |
Rainy River District - (DR) | 78 | 2 409 | 32 | 1 565 | 51 | 844 |
Alberton - (SRU) | 6 | 341 | 4 | 102 | 3 | 239 |
La Vallee - (SRU) | 6 | 177 | 2 | x | 4 | x |
Emo - (SRU) | 5 | 29 | 2 | x | 3 | x |
