Tableau 18 - Entailles d’érables, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2001
Nom de la variable | Nombre d'entailles d'érables |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Nombre |
Canada | 10 305 | 33 680 376 |
Québec | 7 254 | 30 695 200 |
Bas-Saint-Laurent - (RAR) | 602 | 5 475 278 |
La Matapédia - (DR) | 34 | 159 952 |
Causapscal - (SRU)1 | 1 | x |
Saint-Léon-le-Grand - (SRU) | 2 | x |
Sainte-Irène - (SRU)1 | 10 | 83 150 |
Amqui - (SRU) | 3 | 10 950 |
Lac-au-Saumon - (SRU)1 | 0 | 0 |
Saint-Tharcisius - (SRU)1 | 5 | 14 500 |
Val-Brillant - (SRU) | 3 | 4 250 |
Sayabec - (SRU) | 3 | 11 800 |
Saint-Damase - (SRU) | 7 | 28 500 |
Matane - (DR) | 15 | 27 675 |
Sainte-Félicité - (SRU)1 | 3 | 4 250 |
Saint-Luc-de-Matane - (SRU) | 3 | x |
Petit-Matane - (SRU)1 | 4 | 15 525 |
Saint-Léandre - (SRU)1 | 4 | 4 600 |
Saint-Ulric - (SRU) | 1 | x |
Baie-des-Sables - (SRU) | 0 | 0 |
La Mitis - (DR) | 30 | 106 396 |
Les Hauteurs - (SRU) | 4 | 9 650 |
Sainte-Jeanne-d'Arc - (SRU)1 | 6 | 29 900 |
Saint-Gabriel-de-Rimouski - (SRU) | 10 | 39 800 |
Saint-Donat - (SRU) | 2 | x |
Sainte-Angèle-de-Mérici - (SRU) | 1 | x |
Saint-Octave-de-Métis - (SRU)1 | 4 | 2 445 |
Sainte-Flavie - (SRU) | 0 | 0 |
Sainte-Luce - (SRU) | 3 | 20 801 |
Rimouski-Neigette - (DR) | 80 | 531 768 |
La Trinité-des-Monts - (SRU)1 | 18 | 315 080 |
Saint-Narcisse-de-Rimouski - (SRU)1 | 13 | 112 700 |
Saint-Anaclet-de-Lessard - (SRU) | 4 | 2 036 |
Rimouski - (SRU) | 6 | 10 298 |
Sainte-Odile-sur-Rimouski - (SRU) | 4 | 4 240 |
Sainte-Blandine - (SRU) | 0 | 0 |
Saint-Valérien - (SRU) | 2 | x |
Le Bic - (SRU) | 1 | x |
Saint-Fabien - (SRU) | 17 | 52 308 |
Saint-Eugène-de-Ladrière - (SRU) | 15 | 33 356 |
Les Basques - (DR) | 77 | 546 471 |
Saint-Clément - (SRU) | 3 | x |
Saint-Jean-de-Dieu - (SRU) | 14 | 55 500 |
Sainte-Rita - (SRU)1 | 31 | 351 871 |
Sainte-Françoise - (SRU) | 13 | 58 750 |
Saint-Éloi - (SRU) | 1 | x |
Notre-Dame-des-Neiges - (SRU) | 3 | 21 900 |
Saint-Mathieu-de-Rioux - (SRU)1 | 12 | 40 050 |
Rivière-du-Loup - (DR) | 45 | 252 316 |
Saint-Cyprien - (SRU) | 21 | 150 985 |
Saint-Hubert-de-Rivière-du-Loup - (SRU) | 8 | 45 300 |
Saint-Modeste - (SRU)1 | 2 | x |
Saint-Épiphane - (SRU) | 0 | 0 |
Saint-Paul-de-la-Croix - (SRU)1 | 2 | x |
L'Isle-Verte - (SRU) | 3 | 7 700 |
Saint-Georges-de-Cacouna - (SRU) | 2 | x |
Saint-Arsène - (SRU) | 4 | 6 630 |
Rivière-du-Loup - (SRU) | 3 | 12 800 |
Témiscouata - (DR) | 267 | 3 704 630 |
Dégelis - (SRU) | 13 | 117 550 |
Rivière-Bleue - (SRU)1 | 26 | 367 137 |
Saint-Eusèbe - (SRU)1 | 14 | 144 250 |
Notre-Dame-du-Lac - (SRU) | 9 | x |
Saint-Juste-du-Lac - (SRU) | 15 | 141 650 |
Auclair - (SRU) | 32 | 402 955 |
Lejeune - (SRU) | 25 | 358 421 |
Biencourt - (SRU)1 | 34 | 480 867 |
Saint-Michel-du-Squatec - (SRU) | 32 | 503 510 |
Saint-Louis-du-Ha! Ha! - (SRU) | 2 | x |
Saint-Honoré-de-Témiscouata - (SRU)1 | 17 | 234 900 |
Pohénégamook - (SRU) | 33 | 413 950 |
Saint-Athanase - (SRU) | 15 | 430 660 |
Kamouraska - (DR) | 54 | 146 070 |
Mont-Carmel - (SRU) | 12 | 59 285 |
Saint-Pascal - (SRU) | 2 | x |
Sainte-Hélène - (SRU) | 5 | 4 600 |
Saint-Joseph-de-Kamouraska - (SRU) | 1 | x |
Saint-Alexandre-de-Kamouraska - (SRU) | 3 | 2 800 |
Saint-André - (SRU)1 | 1 | x |
Kamouraska - (SRU) | 2 | x |
Saint-Denis - (SRU) | 0 | 0 |
Saint-Philippe-de-Néri - (SRU)1 | 4 | 7 360 |
Rivière-Ouelle - (SRU) | 1 | x |
Saint-Onésime-d'Ixworth - (SRU)1 | 7 | 22 950 |
Sainte-Anne-de-la-Pocatière - (SRU) | 16 | 36 640 |
Saguenay--Lac-Saint-Jean/Côte-Nord - (RAR) | 21 | 30 818 |
Le Domaine-du-Roy - (DR) | 2 | x |
Saint-François-de-Sales - (SRU)1 | 0 | 0 |
Chambord - (SRU) | 0 | 0 |
Saint-Prime - (SRU) | 0 | 0 |
Saint-Félicien - (SRU) | 1 | x |
La Doré - (SRU) | 0 | 0 |
Lac-Ashuapmushuan - (SRU) | 1 | x |
Maria-Chapdelaine - (DR) | 2 | x |
Saint-Augustin - (SRU) | 0 | 0 |
Sainte-Jeanne-d'Arc - (SRU)1 | 1 | x |
Albanel - (SRU) | 0 | 0 |
Normandin - (SRU) | 0 | 0 |
Saint-Edmond - (SRU)1 | 0 | 0 |
Girardville - (SRU) | 1 | x |
Saint-Eugène-d'Argentenay - (SRU)1 | 0 | 0 |
Chute-des-Passes - (SRU) | 0 | 0 |
Lac-Saint-Jean-Est - (DR) | 4 | 16 100 |
Métabetchouan--Lac-à-la-Croix - (SRU) | 1 | x |
Hébertville - (SRU) | 0 | 0 |
Saint-Bruno - (SRU) | 0 | 0 |
Saint-Gédéon - (SRU) | 0 | 0 |
Alma - (SRU) | 0 | 0 |
Saint-Nazaire - (SRU) | 1 | x |
Delisle - (SRU) | 2 | x |
L'Ascension-de-Notre-Seigneur - (SRU)1 | 0 | 0 |
Le Fjord-du-Saguenay - (DR) | 12 | 11 293 |
Petit-Saguenay - (SRU)1 | 4 | 2 450 |
Saint-Fulgence - (SRU)1 | 1 | x |
La Baie - (SRU) | 1 | x |
Laterrière - (SRU) | 3 | 6 143 |
Tremblay - (SRU) | 1 | x |
Saint-Honoré - (SRU) | 1 | x |
Jonquière - (SRU)1 | 1 | x |
Saint-Ambroise - (SRU) | 0 | 0 |
La Haute-Côte-Nord - (DR) | 1 | x |
Sacré-Coeur - (SRU)1 | 1 | x |
Manicouagan - (DR)1 | 0 | 0 |
Baie-Comeau - (SRU)1 | 0 | 0 |
Québec - (RAR) | 307 | 906 489 |
Charlevoix-Est - (DR) | 0 | 0 |
Saint-Irénée - (SRU) | 0 | 0 |
La Malbaie - (SRU)1 | 0 | 0 |
Notre-Dame-des-Monts - (SRU)1 | 0 | 0 |
Charlevoix - (DR) | 4 | 942 |
Baie-Saint-Paul - (SRU)1 | 3 | x |
Les Éboulements - (SRU) | 1 | x |
Saint-Hilarion - (SRU)1 | 0 | 0 |
L'Île-d'Orléans - (DR) | 70 | 105 940 |
Saint-François - (SRU) | 10 | 11 200 |
Sainte-Famille - (SRU) | 22 | 39 460 |
Saint-Jean - (SRU) | 9 | 13 580 |
Saint-Laurent-de-l'Île-d'Orléans - (SRU) | 16 | 28 550 |
Saint-Pierre-de-l'Île-d'Orléans - (SRU) | 13 | 13 150 |
La Côte-de-Beaupré - (DR) | 23 | 38 890 |
Saint-Tite-des-Caps - (SRU)1 | 3 | 2 300 |
Château-Richer - (SRU)1 | 14 | 18 350 |
L'Ange-Gardien - (SRU) | 6 | 18 240 |
La Jacques-Cartier - (DR) | 14 | 35 720 |
Sainte-Catherine-de-la-Jacques-Cartier - (SRU)1 | 8 | 19 320 |
Saint-Gabriel-de-Valcartier - (SRU)1 | 6 | 16 400 |
Communauté-Urbaine-de-Québec - (DR) | 49 | 71 357 |
Québec - (SRU)1 | 9 | 15 916 |
Sainte-Foy - (SRU) | 13 | 21 388 |
Saint-Augustin-de-Desmaures - (SRU) | 27 | 34 053 |
Portneuf - (DR) | 147 | 653 640 |
Neuville - (SRU) | 7 | 12 050 |
Pont-Rouge - (SRU) | 14 | 38 700 |
Cap-Santé - (SRU) | 8 | 20 700 |
Saint-Basile - (SRU) | 15 | 51 025 |
Deschambault - (SRU) | 5 | x |
Saint-Gilbert - (SRU) | 3 | 9 600 |
Grondines - (SRU) | 1 | x |
Saint-Casimir - (SRU) | 3 | 9 200 |
Saint-Thuribe - (SRU) | 7 | 17 965 |
Saint-Ubalde - (SRU) | 43 | 357 346 |
Saint-Alban - (SRU) | 16 | 50 650 |
Sainte-Christine-d'Auvergne - (SRU)1 | 9 | 15 450 |
Saint-Raymond - (SRU)1 | 16 | 67 250 |
Mauricie - (RAR) | 155 | 401 190 |
Mékinac - (DR) | 37 | 213 951 |
Lac-aux-Sables - (SRU)1 | 9 | 77 029 |
Saint-Adelphe - (SRU) | 5 | 41 440 |
Saint-Séverin - (SRU) | 1 | x |
Saint-Tite - (SRU) | 8 | 50 500 |
Hérouxville - (SRU)1 | 2 | x |
Sainte-Thècle - (SRU) | 12 | 37 232 |
Le Centre-de-la-Mauricie - (DR) | 25 | 26 125 |
Charette - (SRU) | 2 | x |
Saint-Élie - (SRU)1 | 6 | 4 725 |
Saint-Boniface-de-Shawinigan - (SRU) | 5 | 6 700 |
Notre-Dame-du-Mont-Carmel - (SRU)1 | 7 | 8 950 |
Grand-Mère - (SRU)1 | 5 | x |
Francheville - (DR) | 34 | 71 987 |
Sainte-Anne-de-la-Pérade - (SRU) | 4 | 6 350 |
Saint-Prosper - (SRU) | 10 | 20 400 |
Saint-Stanislas - (SRU) | 4 | 17 050 |
Sainte-Geneviève-de-Batiscan - (SRU) | 1 | x |
Batiscan - (SRU) | 1 | x |
Champlain - (SRU) | 2 | x |
Saint-Luc-de-Vincennes - (SRU) | 0 | 0 |
Saint-Narcisse - (SRU) | 1 | x |
Saint-Maurice - (SRU) | 1 | x |
Sainte-Marthe-du-Cap - (SRU)1 | 5 | 3 750 |
Pointe-du-Lac - (SRU) | 2 | x |
Saint-Étienne-des-Grès - (SRU) | 3 | 5 900 |
Maskinongé - (DR) | 56 | 48 327 |
Saint-Joseph-de-Maskinongé - (SRU) | 2 | x |
Louiseville - (SRU) | 5 | x |
Yamachiche - (SRU) | 7 | 3 800 |
Saint-Barnabé - (SRU) | 3 | 1 900 |
Saint-Sévère - (SRU) | 0 | 0 |
Saint-Léon-le-Grand - (SRU) | 9 | 3 725 |
Sainte-Ursule - (SRU) | 7 | 3 560 |
Saint-Justin - (SRU) | 7 | 8 150 |
Sainte-Angèle-de-Prémont - (SRU)1 | 6 | 5 715 |
Saint-Paulin - (SRU) | 10 | 19 550 |
Le Haut-Saint-Maurice - (DR) | 3 | 40 800 |
La Croche - (SRU)1 | 3 | 40 800 |
Estrie - (RAR) | 892 | 4 708 465 |
Le Granit - (DR) | 428 | 2 908 362 |
Saint-Augustin-de-Woburn - (SRU)1 | 17 | 196 550 |
Frontenac - (SRU) | 23 | 144 288 |
Milan - (SRU)1 | 30 | 286 949 |
Nantes - (SRU) | 23 | 142 550 |
Sainte-Cécile-de-Whitton - (SRU) | 22 | 112 300 |
Audet - (SRU) | 34 | 229 370 |
Saint-Ludger - (SRU) | 73 | 892 215 |
Lac-Drolet - (SRU) | 27 | 150 670 |
Saint-Sébastien - (SRU) | 41 | 142 310 |
Courcelles - (SRU) | 22 | 64 540 |
Lambton - (SRU) | 43 | 177 050 |
Saint-Romain - (SRU) | 29 | 126 020 |
Stornoway - (SRU) | 32 | 159 100 |
Stratford - (SRU) | 12 | 84 450 |
Asbestos - (DR) | 56 | 222 535 |
Saint-Joseph-de-Ham-Sud - (SRU) | 4 | 43 700 |
Saint-Adrien - (SRU) | 13 | 62 360 |
Wotton - (SRU) | 12 | 62 150 |
Saint-Camille - (SRU) | 7 | 9 325 |
Saint-Georges-de-Windsor - (SRU) | 8 | 11 315 |
Danville - (SRU)1 | 12 | 33 685 |
Le Haut-Saint-François - (DR) | 109 | 523 108 |
Saint-Isidore-de-Clifton - (SRU) | 15 | 43 800 |
La Patrie - (SRU)1 | 12 | 94 600 |
Newport - (SRU) | 12 | 96 317 |
Eaton - (SRU) | 23 | 57 024 |
Ascot Corner - (SRU) | 4 | x |
Westbury - (SRU) | 1 | x |
Bury - (SRU) | 16 | 72 825 |
Lingwick - (SRU) | 10 | 78 302 |
Weedon - (SRU) | 6 | 27 800 |
Dudswell - (SRU) | 10 | 30 690 |
Le Val-Saint-François - (DR) | 106 | 387 367 |
Stoke - (SRU) | 2 | x |
Saint-François-Xavier-de-Brompton - (SRU) | 4 | x |
Racine - (SRU)1 | 10 | 38 903 |
Bonsecours - (SRU) | 11 | 42 775 |
Sainte-Anne-de-la-Rochelle - (SRU) | 18 | 119 200 |
Valcourt - (SRU) | 19 | 66 500 |
Maricourt - (SRU) | 12 | 38 825 |
Melbourne - (SRU) | 8 | 13 160 |
Val-Joli - (SRU) | 6 | 8 504 |
Saint-Claude - (SRU) | 5 | 13 550 |
Cleveland - (SRU) | 11 | 38 900 |
La Région-Sherbrookoise - (DR) | 20 | 55 900 |
Ascot - (SRU) | 1 | x |
Bromptonville - (SRU) | 6 | x |
Rock Forest - (SRU) | 6 | 23 700 |
Saint-Élie-d'Orford - (SRU)1 | 7 | 28 350 |
Coaticook - (DR) | 102 | 419 626 |
Saint-Malo - (SRU) | 6 | 23 300 |
East Hereford - (SRU)1 | 2 | x |
Saint-Herménégilde - (SRU) | 2 | x |
Dixville - (SRU) | 2 | x |
Coaticook - (SRU) | 23 | 141 502 |
Barnston-Ouest - (SRU) | 13 | 25 350 |
Stanstead-Est - (SRU) | 10 | 22 019 |
Sainte-Edwidge-de-Clifton - (SRU) | 12 | 28 530 |
Martinville - (SRU) | 0 | 0 |
Compton - (SRU) | 32 | 135 525 |
Memphrémagog - (DR) | 71 | 191 567 |
Ogden - (SRU) | 5 | 4 750 |
Stanstead - (SRU) | 2 | x |
Potton - (SRU) | 14 | 31 080 |
Hatley - (SRU) | 7 | 8 408 |
Hatley - (SRU) | 5 | 14 800 |
Sainte-Catherine-de-Hatley - (SRU) | 4 | x |
Magog - (SRU) | 10 | 23 250 |
Stukely-Sud - (SRU) | 10 | 30 350 |
Orford - (SRU)1 | 14 | 64 294 |
Montréal/Laval - (RAR) | 8 | 13 941 |
Laval - (DR) | 2 | x |
Laval - (SRU) | 2 | x |
Communauté-Urbaine-de-Montréal - (DR) | 6 | x |
Montréal - (SRU) | 6 | x |
Lanaudière - (RAR) | 265 | 746 460 |
D'Autray - (DR) | 53 | 76 736 |
Saint-Antoine-de-Lavaltrie - (SRU) | 4 | 6 100 |
Lanoraie - (SRU) | 4 | 1 470 |
Sainte-Élisabeth - (SRU) | 3 | 4 850 |
Sainte-Geneviève-de-Berthier - (SRU) | 5 | 906 |
Saint-Ignace-de-Loyola - (SRU) | 3 | 1 650 |
Saint-Barthélemy - (SRU) | 3 | 1 800 |
Saint-Cuthbert - (SRU) | 7 | 10 350 |
Saint-Norbert - (SRU) | 5 | 9 900 |
Saint-Gabriel-de-Brandon - (SRU) | 11 | 20 670 |
Saint-Didace - (SRU)1 | 8 | 19 040 |
L'Assomption - (DR) | 11 | 16 000 |
Le Gardeur - (SRU) | 0 | 0 |
Saint-Sulpice - (SRU) | 0 | 0 |
L'Assomption - (SRU) | 9 | x |
L'Épiphanie - (SRU) | 2 | x |
Joliette - (DR) | 27 | 60 780 |
Saint-Paul - (SRU) | 6 | 5 740 |
Saint-Thomas - (SRU) | 8 | 12 740 |
Saint-Ambroise-de-Kildare - (SRU) | 4 | 31 000 |
Notre-Dame-de-Lourdes - (SRU) | 0 | 0 |
Sainte-Mélanie - (SRU) | 9 | 11 300 |
Matawinie - (DR) | 54 | 250 945 |
Saint-Félix-de-Valois - (SRU) | 11 | 12 490 |
Saint-Jean-de-Matha - (SRU) | 12 | 29 510 |
Sainte-Béatrix - (SRU)1 | 6 | 27 300 |
Sainte-Marcelline-de-Kildare - (SRU)1 | 10 | 142 200 |
Rawdon - (SRU) | 8 | 20 400 |
Saint-Damien - (SRU) | 7 | 19 045 |
Montcalm - (DR) | 113 | 325 724 |
Sainte-Marie-Salomé - (SRU) | 3 | 2 300 |
Saint-Jacques - (SRU) | 24 | 59 413 |
Saint-Alexis - (SRU) | 18 | 35 660 |
Saint-Esprit - (SRU) | 31 | 149 150 |
Saint-Roch-de-l'Achigan - (SRU) | 7 | 10 561 |
Saint-Lin - Laurentides - (SRU) | 9 | 22 850 |
Sainte-Julienne - (SRU)1 | 12 | 29 900 |
Saint-Liguori - (SRU) | 9 | 15 890 |
Les Moulins - (DR) | 7 | 16 275 |
Terrebonne - (SRU)1 | 3 | 11 450 |
Mascouche - (SRU) | 3 | x |
La Plaine - (SRU) | 1 | x |
Outaouais - (RAR) | 120 | 188 616 |
Papineau - (DR) | 46 | 90 443 |
Notre-Dame-de-Bon-Secours-Partie-Nord - (SRU) | 1 | x |
Notre-Dame-de-la-Paix - (SRU) | 1 | x |
Saint-André-Avellin - (SRU) | 14 | 31 198 |
Papineauville - (SRU)1 | 8 | 21 100 |
Lochaber - (SRU) | 2 | x |
Lochaber-Partie-Ouest - (SRU) | 1 | x |
Mayo - (SRU) | 1 | x |
Saint-Sixte - (SRU) | 3 | 1 183 |
Ripon - (SRU) | 8 | 13 550 |
Mulgrave-et-Derry - (SRU)1 | 3 | 2 815 |
Lac-Simon - (SRU)1 | 4 | 19 450 |
Communauté-Urbaine-de-l'Outaouais - (DR) | 3 | 13 242 |
Masson-Angers - (SRU) | 1 | x |
Gatineau - (SRU) | 1 | x |
Aylmer - (SRU)1 | 1 | x |
Les Collines-de-l'Outaouais - (DR) | 35 | 41 927 |
L'Ange-Gardien - (SRU) | 5 | 3 663 |
Notre-Dame-de-la-Salette - (SRU) | 4 | x |
Val-des-Monts - (SRU) | 10 | 20 520 |
Cantley - (SRU)1 | 1 | x |
Pontiac - (SRU) | 5 | 7 380 |
La Pêche - (SRU) | 10 | 8 819 |
La Vallée-de-la-Gatineau - (DR) | 9 | 30 820 |
Low - (SRU) | 0 | 0 |
Kazabazua - (SRU) | 0 | 0 |
Lac-Sainte-Marie - (SRU)1 | 3 | 17 000 |
Wright - (SRU) | 0 | 0 |
Bouchette - (SRU) | 0 | 0 |
Messines - (SRU)1 | 3 | 4 450 |
Montcerf - (SRU)1 | 3 | 9 370 |
Pontiac - (DR) | 27 | 12 184 |
Bristol - (SRU) | 4 | 4 111 |
Clarendon - (SRU) | 6 | 2 585 |
Grand-Calumet - (SRU) | 4 | 1 700 |
Litchfield - (SRU) | 2 | x |
Mansfield-et-Pontefract - (SRU)1 | 5 | 2 270 |
L'Isle-aux-Allumettes - (SRU) | 4 | 412 |
Sheen-Esher-Aberdeen-et-Malakoff - (SRU)1 | 2 | x |
Laurentides - (RAR) | 263 | 1 047 312 |
Deux-Montagnes - (DR) | 49 | 134 574 |
Saint-Eustache - (SRU) | 13 | 18 119 |
Saint-Joseph-du-Lac - (SRU) | 17 | 42 125 |
Oka - (SRU) | 14 | 68 400 |
Saint-Placide - (SRU) | 5 | 5 930 |
Thérèse-De Blainville - (DR) | 9 | 11 725 |
Blainville - (SRU) | 2 | x |
Sainte-Anne-des-Plaines - (SRU) | 7 | x |
Mirabel - (DR) | 73 | 351 280 |
Mirabel - (SRU) | 73 | 351 280 |
La Rivière-du-Nord - (DR) | 17 | 32 580 |
Bellefeuille - (SRU)1 | 15 | x |
Sainte-Sophie - (SRU) | 2 | x |
Argenteuil - (DR) | 33 | 75 840 |
Saint-André-d'Argenteuil - (SRU) | 19 | 43 890 |
Lachute - (SRU) | 4 | 10 850 |
Brownsburg-Chatham - (SRU) | 7 | 13 400 |
Grenville - (SRU) | 2 | x |
Harrington - (SRU) | 1 | x |
Les Laurentides - (DR)1 | 40 | 151 426 |
Saint-Faustin--Lac-Carré - (SRU)1 | 7 | 40 085 |
Montcalm - (SRU)1 | 5 | 18 115 |
Arundel - (SRU)1 | 10 | 30 000 |
Mont-Tremblant - (SRU) | 4 | 22 200 |
La Minerve - (SRU)1 | 14 | 41 026 |
Antoine-Labelle - (DR) | 42 | 289 887 |
Saint-Aimé-du-Lac-des-Îles - (SRU)1 | 5 | 49 561 |
Kiamika - (SRU) | 6 | 38 000 |
Marchand - (SRU)1 | 7 | 71 600 |
Beaux-Rivages - (SRU)1 | 7 | 48 260 |
Mont-Laurier - (SRU) | 4 | 10 900 |
Des Ruisseaux - (SRU) | 7 | 30 600 |
Ferme-Neuve - (SRU) | 6 | 40 966 |
Abitibi-Témiscamingue/Nord-du-Québec - (RAR) | 20 | 87 060 |
Témiscamingue - (DR) | 14 | 56 845 |
Saint-Édouard-de-Fabre - (SRU) | 0 | 0 |
Béarn - (SRU)1 | 9 | 51 045 |
Duhamel-Ouest - (SRU) | 1 | x |
Lorrainville - (SRU) | 0 | 0 |
Saint-Bruno-de-Guigues - (SRU) | 0 | 0 |
Laverlochère - (SRU) | 0 | 0 |
Fugèreville - (SRU)1 | 2 | x |
Saint-Eugène-de-Guigues - (SRU) | 0 | 0 |
Notre-Dame-du-Nord - (SRU) | 0 | 0 |
Nédelec - (SRU) | 0 | 0 |
Rémigny - (SRU)1 | 2 | x |
Rouyn-Noranda - (DR) | 0 | 0 |
Rollet - (SRU)1 | 0 | 0 |
McWatters - (SRU)1 | 0 | 0 |
Mont-Brun - (SRU)1 | 0 | 0 |
Abitibi-Ouest - (DR) | 0 | 0 |
Roquemaure - (SRU)1 | 0 | 0 |
Palmarolle - (SRU) | 0 | 0 |
Sainte-Germaine-Boulé - (SRU) | 0 | 0 |
Poularies - (SRU) | 0 | 0 |
Taschereau - (SRU)1 | 0 | 0 |
Macamic - (SRU) | 0 | 0 |
Clerval - (SRU)1 | 0 | 0 |
La Reine - (SRU) | 0 | 0 |
La Sarre - (SRU)1 | 0 | 0 |
Abitibi - (DR)1 | 6 | 30 215 |
Rochebaucourt - (SRU)1 | 1 | x |
Barraute - (SRU) | 0 | 0 |
Saint-Marc-de-Figuery - (SRU) | 0 | 0 |
La Motte - (SRU)1 | 1 | x |
Amos - (SRU) | 0 | 0 |
Sainte-Gertrude-Manneville - (SRU)1 | 0 | 0 |
Lac-Chicobi - (SRU)1 | 4 | x |
Vallée-de-l'Or - (DR) | 0 | 0 |
Vassan - (SRU)1 | 0 | 0 |
Senneterre - (SRU)1 | 0 | 0 |
Gaspésie--Îles-de-la-Madeleine - (RAR) | 18 | 105 025 |
Les Îles-de-la-Madeleine - (DR) | 0 | 0 |
L'Île-du-Havre-Aubert - (SRU) | 0 | 0 |
Le Rocher-Percé - (DR) | 1 | x |
Percé - (SRU)1 | 1 | x |
La Côte-de-Gaspé - (DR) | 1 | x |
Gaspé - (SRU)1 | 1 | x |
La Haute-Gaspésie - (DR) | 3 | 24 400 |
Cap-Chat - (SRU)1 | 3 | 24 400 |
Bonaventure - (DR) | 1 | x |
Shigawake - (SRU)1 | 0 | 0 |
Bonaventure - (SRU) | 0 | 0 |
Caplan - (SRU)1 | 0 | 0 |
New Richmond - (SRU)1 | 1 | x |
Avignon - (DR) | 12 | 66 725 |
Nouvelle - (SRU)1 | 2 | x |
Saint-André-de-Restigouche - (SRU)1 | 7 | 38 325 |
Saint-Alexis-de-Matapédia - (SRU)1 | 3 | x |
Chaudière-Appalaches - (RAR) | 2 942 | 12 073 637 |
L'Islet - (DR) | 370 | 1 744 837 |
Saint-Pamphile - (SRU) | 17 | 98 800 |
Saint-Adalbert - (SRU) | 51 | 370 650 |
Saint-Marcel - (SRU) | 42 | 260 223 |
Sainte-Félicité - (SRU) | 19 | 109 950 |
Sainte-Perpétue - (SRU)1 | 56 | 350 380 |
Saint-Damase-de-l'Islet - (SRU) | 22 | 60 270 |
Saint-Cyrille-de-Lessard - (SRU) | 7 | 22 080 |
Saint-Aubert - (SRU) | 44 | 143 310 |
Sainte-Louise - (SRU) | 24 | 83 275 |
Saint-Roch-des-Aulnaies - (SRU) | 11 | 23 864 |
Saint-Jean-Port-Joli - (SRU) | 39 | 119 195 |
L'Islet - (SRU) | 38 | 102 840 |
Montmagny - (DR) | 139 | 977 233 |
Saint-Fabien-de-Panet - (SRU)1 | 18 | 212 290 |
Sainte-Lucie-de-Beauregard - (SRU) | 21 | 214 200 |
Sainte-Apolline-de-Patton - (SRU)1 | 29 | 287 300 |
Cap-Saint-Ignace - (SRU) | 29 | 111 243 |
Montmagny - (SRU) | 11 | 50 650 |
Saint-Pierre-de-la-Rivière-du-Sud - (SRU) | 11 | 39 600 |
Saint-François-de-la-Rivière-du-Sud - (SRU)1 | 20 | 61 950 |
Bellechasse - (DR) | 431 | 1 494 784 |
Saint-Philémon - (SRU) | 17 | 83 800 |
Notre-Dame-Auxiliatrice-de-Buckland - (SRU) | 22 | 103 550 |
Saint-Nazaire-de-Dorchester - (SRU)1 | 23 | 117 560 |
Saint-Léon-de-Standon - (SRU) | 24 | 89 700 |
Saint-Malachie - (SRU) | 26 | 88 698 |
Armagh - (SRU) | 27 | 170 550 |
Saint-Nérée - (SRU) | 19 | 61 206 |
Saint-Lazare-de-Bellechasse - (SRU) | 31 | 108 005 |
Sainte-Claire - (SRU) | 27 | 77 830 |
Saint-Anselme - (SRU) | 26 | 56 020 |
Honfleur - (SRU) | 34 | 73 600 |
Saint-Gervais - (SRU) | 67 | 160 877 |
Saint-Raphaël - (SRU) | 34 | 186 278 |
La Durantaye - (SRU) | 10 | 28 600 |
Saint-Charles-de-Bellechasse - (SRU) | 25 | 60 742 |
Beaumont - (SRU) | 5 | 4 250 |
Saint-Michel-de-Bellechasse - (SRU) | 6 | 15 805 |
Saint-Vallier - (SRU) | 8 | 7 713 |
Desjardins - (DR) | 36 | 84 236 |
Saint-Henri - (SRU) | 31 | 71 636 |
Pintendre - (SRU) | 2 | x |
Saint-Joseph-de-la-Pointe-de-Lévy - (SRU)1 | 3 | x |
Les Chutes-de-la-Chaudière - (DR) | 16 | 30 635 |
Saint-Lambert-de-Lauzon - (SRU) | 1 | x |
Saint-Étienne-de-Lauzon - (SRU) | 6 | 8 660 |
Saint-Jean-Chrysostome - (SRU) | 3 | x |
Saint-Nicolas - (SRU) | 6 | 11 475 |
La Nouvelle-Beauce - (DR) | 273 | 734 429 |
Frampton - (SRU) | 38 | 195 303 |
Saints-Anges - (SRU)1 | 36 | 75 188 |
Saint-Elzéar - (SRU) | 39 | 115 403 |
Sainte-Marie - (SRU) | 50 | 131 195 |
Sainte-Marguerite - (SRU) | 35 | 83 100 |
Sainte-Hénédine - (SRU) | 23 | 43 120 |
Scott - (SRU) | 4 | 7 450 |
Saint-Bernard - (SRU) | 38 | 68 370 |
Saint-Isidore - (SRU) | 10 | 15 300 |
Robert-Cliche - (DR) | 254 | 659 852 |
Saint-Victor - (SRU) | 77 | 179 032 |
Saint-Alfred - (SRU) | 14 | 29 520 |
Beauceville - (SRU) | 28 | 90 585 |
Saint-Odilon-de-Cranbourne - (SRU) | 22 | 117 125 |
