Tableau 10 - Fermes classées selon les mesures utilisées pour la conservation du sol, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2001
Mesures pour la conservation du sol | Nombre total de fermes2 | Rotation de cultures | Couverture d'herbe permanente | Culture de couverture d'hiver3 | Culture en travers de la pente | Culture en bandes alternées | Voies d'eau gazonnées | Brise-vent ou coupe-vent | Engrais vert pour enfouissement3 | Désherbage mécanique ou manuel4 |
Nom géographique - (Niveau géographique) |
Canada | 246 923 | 148 979 | 78 111 | 11 313 | 8 460 | 8 413 | 25 434 | 33 340 | 16 419 | 24 461 |
Ontario | 59 728 | 39 040 | 17 913 | 5 751 | 2 298 | 1 280 | 8 276 | 8 132 | 7 288 | 8 785 |
Région du Sud de l'Ontario - (RAR) | 19 631 | 14 321 | 3 710 | 3 119 | 723 | 542 | 3 058 | 3 546 | 2 845 | 4 201 |
Hamilton Division - (DR) | 1 026 | 496 | 311 | 108 | 47 | 19 | 157 | 110 | 137 | 185 |
Hamilton - (SRU) | 1 026 | 496 | 311 | 108 | 47 | 19 | 157 | 110 | 137 | 185 |
Niagara Regional Municipality - (DR) | 2 266 | 733 | 598 | 222 | 58 | 20 | 271 | 164 | 314 | 464 |
Fort Erie - (SRU) | 70 | 35 | 23 | 6 | 2 | 0 | 10 | 9 | 7 | 10 |
Port Colborne - (SRU) | 70 | 24 | 25 | 7 | 1 | 0 | 8 | 9 | 8 | 9 |
Wainfleet - (SRU) | 207 | 123 | 46 | 25 | 4 | 2 | 23 | 17 | 33 | 30 |
West Lincoln - (SRU) | 454 | 257 | 127 | 31 | 7 | 4 | 76 | 30 | 57 | 29 |
Pelham - (SRU) | 209 | 82 | 63 | 23 | 7 | 0 | 27 | 23 | 34 | 48 |
Welland - (SRU) | 28 | 8 | 7 | 3 | 0 | 0 | 2 | 1 | 6 | 2 |
Thorold - (SRU) | 49 | 21 | 17 | 5 | 1 | 0 | 14 | 3 | 7 | 6 |
Niagara Falls - (SRU) | 82 | 26 | 23 | 3 | 0 | 0 | 4 | 7 | 6 | 12 |
Niagara-on-the-Lake - (SRU) | 401 | 52 | 83 | 53 | 13 | 3 | 33 | 23 | 61 | 129 |
St. Catharines - (SRU) | 108 | 15 | 20 | 12 | 4 | 0 | 14 | 3 | 16 | 38 |
Lincoln - (SRU) | 473 | 78 | 129 | 49 | 17 | 10 | 52 | 29 | 68 | 124 |
Grimsby - (SRU) | 115 | 12 | 35 | 5 | 2 | 1 | 8 | 10 | 11 | 27 |
Haldimand-Norfolk Regional Municipality - (DR) | 2 602 | 1 851 | 517 | 773 | 102 | 232 | 398 | 600 | 517 | 693 |
Haldimand - (SRU) | 951 | 620 | 278 | 104 | 18 | 1 | 194 | 93 | 147 | 73 |
Norfolk - (SRU) | 1 651 | 1 231 | 239 | 669 | 84 | 231 | 204 | 507 | 370 | 620 |
Brant County - (DR) | 817 | 577 | 176 | 173 | 46 | 29 | 128 | 112 | 119 | 160 |
Brant - (SRU)1 | 817 | 577 | 176 | 173 | 46 | 29 | 128 | 112 | 119 | 160 |
Oxford County - (DR) | 2 104 | 1 687 | 474 | 333 | 136 | 104 | 530 | 400 | 316 | 309 |
Norwich - (SRU) | 536 | 426 | 118 | 126 | 30 | 53 | 125 | 123 | 92 | 106 |
South-West Oxford - (SRU) | 377 | 300 | 82 | 46 | 22 | 11 | 102 | 47 | 55 | 45 |
Zorra - (SRU) | 533 | 443 | 118 | 60 | 34 | 14 | 143 | 107 | 59 | 65 |
East Zorra-Tavistock - (SRU) | 301 | 250 | 68 | 36 | 26 | 5 | 74 | 61 | 50 | 39 |
Blandford-Blenheim - (SRU) | 357 | 268 | 88 | 65 | 24 | 21 | 86 | 62 | 60 | 54 |
Elgin County - (DR) | 1 608 | 1 298 | 334 | 339 | 72 | 47 | 423 | 337 | 282 | 384 |
Bayham - (SRU) | 228 | 173 | 50 | 70 | 19 | 12 | 39 | 52 | 41 | 71 |
Malahide - (SRU) | 419 | 348 | 74 | 115 | 13 | 21 | 113 | 80 | 76 | 116 |
Central Elgin - (SRU) | 240 | 192 | 42 | 67 | 19 | 4 | 96 | 57 | 62 | 65 |
Southwold - (SRU) | 238 | 196 | 64 | 23 | 9 | 4 | 70 | 50 | 41 | 39 |
Dutton/Dunwich - (SRU) | 222 | 183 | 39 | 23 | 6 | 2 | 44 | 33 | 32 | 32 |
West Elgin - (SRU) | 261 | 206 | 65 | 41 | 6 | 4 | 61 | 65 | 30 | 61 |
Chatham-Kent Division - (DR) | 2 352 | 2 149 | 191 | 393 | 74 | 16 | 226 | 637 | 302 | 772 |
Chatham-Kent - (SRU) | 2 352 | 2 149 | 191 | 393 | 74 | 16 | 226 | 637 | 302 | 772 |
Essex County - (DR) | 1 789 | 1 334 | 169 | 190 | 38 | 24 | 156 | 291 | 172 | 411 |
Leamington - (SRU) | 379 | 219 | 39 | 78 | 9 | 10 | 32 | 89 | 42 | 96 |
Kingsville - (SRU)1 | 345 | 218 | 46 | 29 | 7 | 3 | 26 | 48 | 30 | 73 |
Essex - (SRU) | 256 | 193 | 31 | 32 | 9 | 3 | 33 | 45 | 37 | 68 |
Amherstburg - (SRU) | 159 | 134 | 12 | 13 | 1 | 4 | 18 | 24 | 24 | 29 |
LaSalle - (SRU)1 | 59 | 41 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 20 |
Tecumseh - (SRU) | 90 | 78 | 6 | 2 | 2 | 1 | 4 | 9 | 8 | 17 |
Lakeshore - (SRU) | 501 | 451 | 33 | 34 | 10 | 2 | 43 | 74 | 28 | 108 |
Lambton County - (DR) | 2 427 | 2 127 | 327 | 240 | 52 | 11 | 236 | 361 | 317 | 382 |
St. Clair - (SRU)1 | 544 | 491 | 63 | 44 | 5 | 0 | 31 | 65 | 64 | 68 |
Dawn-Euphemia - (SRU) | 321 | 292 | 54 | 43 | 8 | 1 | 41 | 50 | 40 | 56 |
Brooke-Alvinston - (SRU) | 265 | 239 | 41 | 28 | 10 | 1 | 41 | 53 | 28 | 34 |
Enniskillen - (SRU) | 338 | 295 | 54 | 34 | 7 | 0 | 27 | 43 | 45 | 51 |
Sarnia - (SRU) | 119 | 99 | 9 | 10 | 1 | 1 | 5 | 21 | 13 | 30 |
Plympton-Wyoming - (SRU) | 322 | 279 | 36 | 31 | 12 | 4 | 27 | 43 | 59 | 54 |
Lambton Shores - (SRU) | 245 | 205 | 34 | 34 | 4 | 3 | 22 | 40 | 32 | 50 |
Warwick - (SRU) | 273 | 227 | 36 | 16 | 5 | 1 | 42 | 46 | 36 | 39 |
Middlesex County - (DR) | 2 640 | 2 069 | 613 | 348 | 98 | 40 | 533 | 534 | 369 | 441 |
Southwest Middlesex - (SRU) | 334 | 259 | 80 | 43 | 7 | 1 | 56 | 73 | 29 | 59 |
Strathroy-Caradoc - (SRU) | 276 | 205 | 55 | 54 | 6 | 6 | 32 | 73 | 31 | 70 |
Thames Centre - (SRU) | 429 | 335 | 105 | 46 | 18 | 8 | 86 | 97 | 62 | 66 |
Middlesex Centre - (SRU) | 540 | 423 | 135 | 60 | 22 | 6 | 121 | 118 | 83 | 78 |
London - (SRU) | 178 | 119 | 51 | 20 | 13 | 3 | 61 | 33 | 32 | 33 |
North Middlesex - (SRU) | 449 | 377 | 87 | 65 | 12 | 6 | 96 | 70 | 75 | 65 |
Adelaide Metcalfe - (SRU) | 278 | 222 | 69 | 35 | 7 | 5 | 58 | 44 | 35 | 41 |
Lucan Biddulph - (SRU) | 156 | 129 | 31 | 25 | 13 | 5 | 23 | 26 | 22 | 29 |
Région de l'Ouest de l'Ontario - (RAR) | 19 191 | 13 565 | 6 117 | 1 679 | 913 | 407 | 2 908 | 2 585 | 2 533 | 2 396 |
Peel Regional Municipality - (DR) | 522 | 268 | 194 | 38 | 15 | 7 | 100 | 49 | 71 | 61 |
Mississauga - (SRU) | 19 | 9 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 4 |
Brampton - (SRU) | 87 | 42 | 30 | 6 | 2 | 1 | 14 | 9 | 14 | 16 |
Caledon - (SRU) | 416 | 217 | 161 | 31 | 13 | 6 | 82 | 39 | 54 | 41 |
Dufferin County - (DR) | 898 | 524 | 376 | 68 | 47 | 24 | 124 | 127 | 101 | 85 |
East Garafraxa - (SRU) | 124 | 89 | 54 | 10 | 7 | 2 | 29 | 23 | 7 | 12 |
Amaranth - (SRU) | 207 | 115 | 90 | 12 | 8 | 3 | 23 | 25 | 23 | 19 |
East Luther Grand Valley - (SRU) | 92 | 68 | 27 | 5 | 2 | 4 | 15 | 13 | 10 | 7 |
Mono - (SRU) | 170 | 72 | 74 | 12 | 11 | 3 | 17 | 31 | 16 | 19 |
Mulmur - (SRU) | 140 | 72 | 65 | 11 | 6 | 6 | 22 | 18 | 18 | 11 |
Melancthon - (SRU) | 165 | 108 | 66 | 18 | 13 | 6 | 18 | 17 | 27 | 17 |
Wellington County - (DR) | 2 616 | 1 857 | 856 | 225 | 157 | 91 | 420 | 395 | 328 | 296 |
Puslinch - (SRU) | 149 | 76 | 73 | 10 | 7 | 2 | 10 | 18 | 8 | 18 |
Guelph/Eramosa - (SRU) | 264 | 169 | 95 | 27 | 25 | 18 | 44 | 55 | 26 | 29 |
Erin - (SRU) | 268 | 122 | 129 | 21 | 13 | 11 | 41 | 49 | 22 | 29 |
Centre Wellington - (SRU) | 419 | 296 | 154 | 46 | 28 | 23 | 79 | 70 | 58 | 49 |
Mapleton - (SRU) | 733 | 588 | 166 | 68 | 41 | 21 | 145 | 94 | 97 | 95 |
Minto - (SRU) | 292 | 221 | 101 | 21 | 13 | 7 | 31 | 40 | 47 | 30 |
Wellington North - (SRU) | 491 | 385 | 138 | 32 | 30 | 9 | 70 | 69 | 70 | 46 |
Halton Regional Municipality - (DR) | 619 | 286 | 225 | 41 | 15 | 12 | 83 | 65 | 51 | 110 |
Oakville - (SRU) | 27 | 13 | 8 | 4 | 1 | 0 | 1 | 2 | 3 | 7 |
Burlington - (SRU) | 95 | 38 | 34 | 8 | 1 | 4 | 11 | 8 | 8 | 15 |
Milton - (SRU) | 271 | 107 | 101 | 13 | 5 | 4 | 33 | 31 | 20 | 52 |
Halton Hills - (SRU) | 226 | 128 | 82 | 16 | 8 | 4 | 38 | 24 | 20 | 36 |
Waterloo Regional Municipality - (DR) | 1 444 | 1 143 | 359 | 178 | 73 | 43 | 275 | 140 | 228 | 222 |
North Dumfries - (SRU) | 117 | 73 | 44 | 15 | 7 | 3 | 24 | 13 | 16 | 17 |
Cambridge - (SRU) | 32 | 22 | 13 | 4 | 2 | 0 | 9 | 6 | 7 | 6 |
Kitchener - (SRU)1 | 29 | 18 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
Wilmot - (SRU) | 271 | 181 | 72 | 38 | 15 | 5 | 71 | 37 | 49 | 37 |
Wellesley - (SRU) | 501 | 438 | 139 | 74 | 17 | 22 | 107 | 39 | 69 | 92 |
Woolwich - (SRU) | 494 | 411 | 86 | 46 | 31 | 13 | 62 | 44 | 87 | 68 |
Perth County - (DR) | 2 570 | 2 228 | 470 | 304 | 112 | 43 | 335 | 420 | 365 | 376 |
Perth South - (SRU) | 403 | 330 | 101 | 65 | 30 | 10 | 88 | 105 | 57 | 59 |
West Perth - (SRU) | 630 | 567 | 83 | 70 | 25 | 7 | 80 | 108 | 102 | 103 |
Perth East - (SRU) | 956 | 825 | 168 | 117 | 35 | 21 | 110 | 142 | 131 | 150 |
North Perth - (SRU) | 581 | 506 | 118 | 52 | 22 | 5 | 57 | 65 | 75 | 64 |
Huron County - (DR) | 2 880 | 2 381 | 652 | 325 | 153 | 44 | 489 | 494 | 454 | 390 |
South Huron - (SRU) | 331 | 292 | 59 | 36 | 5 | 2 | 70 | 66 | 63 | 56 |
Bluewater - (SRU) | 290 | 259 | 48 | 41 | 24 | 7 | 74 | 57 | 46 | 53 |
Central Huron - (SRU) | 411 | 318 | 98 | 50 | 27 | 3 | 83 | 77 | 41 | 46 |
Huron East - (SRU) | 599 | 486 | 99 | 78 | 28 | 7 | 74 | 102 | 88 | 72 |
Howick - (SRU) | 307 | 259 | 80 | 26 | 16 | 5 | 22 | 40 | 52 | 48 |
Morris-Turnberry - (SRU) | 327 | 267 | 106 | 24 | 17 | 4 | 37 | 49 | 54 | 44 |
North Huron - (SRU) | 156 | 130 | 45 | 14 | 10 | 2 | 18 | 22 | 24 | 13 |
Ashfield-Colborne-Wawanosh - (SRU) | 459 | 370 | 117 | 56 | 26 | 14 | 111 | 81 | 86 | 58 |
Bruce County - (DR) | 2 345 | 1 762 | 874 | 175 | 115 | 53 | 445 | 282 | 304 | 280 |
South Bruce - (SRU) | 496 | 424 | 142 | 35 | 38 | 21 | 65 | 62 | 69 | 52 |
Huron-Kinloss - (SRU) | 321 | 265 | 102 | 40 | 17 | 6 | 53 | 42 | 45 | 55 |
Kincardine - (SRU) | 353 | 259 | 141 | 35 | 20 | 4 | 90 | 56 | 51 | 54 |
Brockton - (SRU) | 473 | 367 | 155 | 35 | 20 | 15 | 100 | 54 | 62 | 47 |
Arran-Elderslie - (SRU) | 350 | 252 | 163 | 16 | 9 | 2 | 75 | 30 | 54 | 35 |
Saugeen Shores - (SRU) | 100 | 64 | 40 | 5 | 2 | 0 | 23 | 14 | 7 | 13 |
South Bruce Peninsula - (SRU) | 164 | 79 | 86 | 5 | 7 | 5 | 27 | 20 | 12 | 18 |
Northern Bruce Peninsula - (SRU) | 88 | 52 | 45 | 4 | 2 | 0 | 12 | 4 | 4 | 6 |
Grey County - (DR) | 2 834 | 1 742 | 1 270 | 135 | 115 | 49 | 326 | 333 | 358 | 276 |
West Grey - (SRU) | 654 | 426 | 277 | 32 | 34 | 11 | 60 | 82 | 81 | 59 |
Southgate - (SRU) | 488 | 317 | 188 | 32 | 18 | 6 | 44 | 54 | 66 | 32 |
Grey Highlands - (SRU) | 488 | 330 | 216 | 9 | 17 | 5 | 42 | 53 | 49 | 38 |
Chatsworth - (SRU) | 403 | 238 | 212 | 18 | 15 | 10 | 56 | 49 | 73 | 66 |
Blue Mountains - (SRU) | 161 | 78 | 68 | 14 | 9 | 4 | 37 | 23 | 17 | 17 |
Georgian Highlands - (SRU) | 336 | 171 | 165 | 16 | 16 | 8 | 54 | 45 | 40 | 34 |
Georgian Bluffs - (SRU) | 304 | 182 | 144 | 14 | 6 | 5 | 33 | 27 | 32 | 30 |
Simcoe County - (DR) | 2 463 | 1 374 | 841 | 190 | 111 | 41 | 311 | 280 | 273 | 300 |
Adjala-Tosorontio - (SRU) | 198 | 96 | 75 | 19 | 6 | 1 | 27 | 19 | 25 | 18 |
Clearview - (SRU) | 361 | 216 | 119 | 30 | 20 | 4 | 56 | 37 | 48 | 49 |
New Tecumseth - (SRU) | 162 | 90 | 48 | 24 | 7 | 3 | 18 | 18 | 19 | 17 |
Springwater - (SRU)1 | 298 | 204 | 76 | 22 | 12 | 7 | 34 | 36 | 39 | 34 |
Bradford West Gwillimbury - (SRU) | 171 | 112 | 39 | 12 | 15 | 2 | 29 | 20 | 13 | 40 |
Severn - (SRU) | 187 | 70 | 78 | 6 | 2 | 1 | 20 | 15 | 13 | 23 |
Innisfil - (SRU) | 163 | 94 | 49 | 17 | 6 | 2 | 19 | 23 | 16 | 22 |
Ramara - (SRU) | 173 | 90 | 77 | 7 | 6 | 4 | 10 | 9 | 13 | 18 |
Essa - (SRU) | 173 | 119 | 58 | 24 | 13 | 7 | 34 | 26 | 24 | 23 |
Oro-Medonte - (SRU) | 370 | 186 | 153 | 18 | 12 | 7 | 42 | 56 | 43 | 36 |
Tiny - (SRU) | 134 | 62 | 40 | 9 | 6 | 2 | 12 | 11 | 16 | 13 |
Tay - (SRU) | 73 | 35 | 29 | 2 | 6 | 1 | 10 | 10 | 4 | 7 |
Région du Centre de l'Ontario - (RAR) | 8 938 | 4 679 | 3 531 | 653 | 383 | 202 | 1 146 | 884 | 934 | 1 060 |
Hastings County - (DR) | 1 190 | 663 | 478 | 73 | 47 | 18 | 133 | 99 | 137 | 124 |
Tyendinaga - (SRU) | 162 | 67 | 68 | 6 | 1 | 1 | 15 | 8 | 8 | 12 |
Belleville - (SRU) | 123 | 81 | 45 | 10 | 3 | 1 | 8 | 6 | 13 | 9 |
Quinte West - (SRU) | 256 | 155 | 98 | 27 | 18 | 6 | 37 | 26 | 40 | 35 |
Stirling-Rawdon - (SRU) | 161 | 110 | 66 | 14 | 11 | 4 | 29 | 15 | 31 | 15 |
Centre Hastings - (SRU) | 89 | 49 | 40 | 5 | 1 | 0 | 10 | 9 | 8 | 6 |
Tweed - (SRU) | 135 | 78 | 51 | 3 | 3 | 1 | 15 | 10 | 15 | 16 |
Madoc - (SRU) | 107 | 60 | 46 | 4 | 5 | 4 | 10 | 10 | 13 | 10 |
Marmora - (SRU) | 43 | 16 | 16 | 0 | 2 | 0 | 4 | 3 | 1 | 2 |
Faraday - (SRU)1 | 18 | 3 | 11 | 0 | 1 | 0 | 3 | 3 | 1 | 5 |
Bancroft - (SRU) | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Carlow/Mayo - (SRU) | 25 | 18 | 12 | 3 | 1 | 1 | 1 | 2 | 5 | 1 |
Hastings Highlands - (SRU) | 48 | 22 | 17 | 1 | 1 | 0 | 1 | 6 | 2 | 10 |
Prince Edward Division - (DR) | 535 | 292 | 191 | 46 | 21 | 8 | 84 | 72 | 69 | 91 |
Prince Edward - (SRU) | 535 | 292 | 191 | 46 | 21 | 8 | 84 | 72 | 69 | 91 |
Northumberland County - (DR) | 1 104 | 686 | 383 | 113 | 62 | 39 | 184 | 118 | 103 | 102 |
Brighton - (SRU) | 136 | 85 | 43 | 10 | 7 | 3 | 26 | 21 | 10 | 18 |
Cramahe - (SRU) | 112 | 62 | 40 | 10 | 10 | 2 | 17 | 17 | 10 | 13 |
Hamilton - (SRU) | 167 | 96 | 58 | 14 | 2 | 3 | 32 | 9 | 17 | 16 |
Port Hope and Hope - (SRU) | 169 | 111 | 61 | 20 | 12 | 12 | 36 | 22 | 13 | 19 |
Alnwick/Haldimand - (SRU) | 204 | 103 | 81 | 23 | 8 | 4 | 34 | 27 | 22 | 16 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 316 | 229 | 100 | 36 | 23 | 15 | 39 | 22 | 31 | 20 |
Peterborough County - (DR) | 1 202 | 655 | 568 | 68 | 58 | 18 | 140 | 119 | 121 | 136 |
Asphodel-Norwood - (SRU) | 151 | 96 | 68 | 10 | 11 | 4 | 21 | 16 | 11 | 11 |
Otonabee-South Monaghan - (SRU) | 285 | 149 | 140 | 23 | 16 | 5 | 37 | 30 | 32 | 40 |
Cavan-Millbrook-North Monaghan - (SRU) | 210 | 130 | 86 | 11 | 7 | 4 | 31 | 22 | 24 | 26 |
Smith-Ennismore-Lakefield - (SRU)1 | 201 | 112 | 93 | 12 | 11 | 3 | 21 | 21 | 30 | 22 |
Douro-Dummer - (SRU) | 231 | 108 | 127 | 11 | 10 | 2 | 25 | 21 | 14 | 22 |
Havelock-Belmont-Methuen - (SRU) | 68 | 37 | 29 | 1 | 1 | 0 | 4 | 6 | 4 | 9 |
Galway-Cavendish and Harvey - (SRU)1 | 56 | 23 | 25 | 0 | 2 | 0 | 1 | 3 | 6 | 6 |
Kawartha Lakes Division - (DR) | 1 516 | 821 | 670 | 106 | 46 | 24 | 148 | 128 | 154 | 145 |
Kawartha Lakes - (SRU) | 1 516 | 821 | 670 | 106 | 46 | 24 | 148 | 128 | 154 | 145 |
Durham Regional Municipality - (DR) | 1 709 | 919 | 641 | 143 | 88 | 66 | 271 | 211 | 201 | 217 |
Pickering - (SRU) | 72 | 41 | 23 | 3 | 6 | 3 | 12 | 8 | 5 | 7 |
Whitby - (SRU)1 | 80 | 35 | 24 | 7 | 1 | 0 | 10 | 13 | 8 | 21 |
Oshawa - (SRU) | 61 | 35 | 22 | 4 | 2 | 4 | 13 | 3 | 7 | 6 |
Clarington - (SRU) | 462 | 222 | 178 | 41 | 29 | 21 | 76 | 58 | 55 | 62 |
Scugog - (SRU) | 382 | 214 | 144 | 26 | 14 | 16 | 70 | 55 | 41 | 44 |
Uxbridge - (SRU) | 334 | 166 | 126 | 30 | 19 | 16 | 50 | 36 | 31 | 40 |
Brock - (SRU) | 318 | 206 | 124 | 32 | 17 | 6 | 40 | 38 | 54 | 37 |
York Regional Municipality - (DR)1 | 1 020 | 473 | 327 | 85 | 47 | 20 | 136 | 99 | 105 | 165 |
Vaughan - (SRU)1 | 116 | 46 | 31 | 10 | 4 | 2 | 14 | 11 | 5 | 16 |
Markham - (SRU) | 85 | 51 | 24 | 9 | 9 | 2 | 19 | 14 | 11 | 16 |
Richmond Hill - (SRU)1 | 32 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
Whitchurch-Stouffville - (SRU) | 178 | 66 | 54 | 20 | 5 | 7 | 24 | 11 | 17 | 27 |
King - (SRU) | 289 | 157 | 83 | 27 | 19 | 2 | 34 | 31 | 32 | 66 |
East Gwillimbury - (SRU) | 167 | 76 | 60 | 8 | 6 | 4 | 19 | 10 | 23 | 18 |
Georgina - (SRU) | 153 | 69 | 67 | 11 | 4 | 3 | 24 | 20 | 16 | 20 |
Muskoka District Municipality - (DR) | 201 | 38 | 96 | 7 | 4 | 3 | 17 | 14 | 12 | 34 |
Gravenhurst - (SRU) | 40 | 7 | 18 | 2 | 1 | 1 | 2 | 1 | 2 | 6 |
Bracebridge - (SRU)1 | 44 | 10 | 24 | 1 | 2 | 1 | 3 | 2 | 3 | 10 |
Huntsville - (SRU) | 53 | 6 | 24 | 1 | 0 | 0 | 4 | 6 | 2 | 6 |
Muskoka Lakes - (SRU)1 | 64 | 15 | 30 | 3 | 1 | 1 | 8 | 5 | 5 | 12 |
Haliburton County - (DR) | 69 | 13 | 20 | 3 | 2 | 2 | 4 | 4 | 6 | 9 |
Minden Hills - (SRU) | 40 | 8 | 13 | 1 | 1 | 0 | 3 | 2 | 2 | 4 |
Dysart and Others - (SRU)1 | 29 | 5 | 7 | 2 | 1 | 2 | 1 | 2 | 4 | 5 |
Parry Sound District - (DR) | 392 | 119 | 157 | 9 | 8 | 4 | 29 | 20 | 26 | 37 |
Seguin - (SRU) | 19 | 9 | 9 | 1 | 0 | 0 | 2 | 1 | 4 | 4 |
Perry - (SRU)1 | 24 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
Armour - (SRU) | 22 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
Ryerson - (SRU) | 26 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
McKellar - (SRU)1 | 29 | 5 | 12 | 1 | 4 | 0 | 1 | 1 | 1 | 6 |
Whitestone - (SRU) | 20 | 2 | 13 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Magnetawan - (SRU) | 35 | 7 | 18 | 1 | 0 | 0 | 4 | 3 | 0 | 3 |
Strong - (SRU) | 36 | 12 | 19 | 1 | 1 | 0 | 2 | 2 | 4 | 4 |
Machar - (SRU)1 | 25 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Powassan - (SRU) | 58 | 36 | 23 | 2 | 0 | 3 | 7 | 3 | 6 | 5 |
Nipissing - (SRU)1 | 50 | 22 | 15 | 0 | 2 | 0 | 4 | 1 | 3 | 3 |
Parry Sound, Unorganized, Centre Part - (SRU) | 48 | 8 | 18 | 0 | 0 | 1 | 4 | 1 | 2 | 1 |
Région de l'Est de l'Ontario - (RAR) | 9 333 | 5 248 | 3 455 | 252 | 211 | 103 | 884 | 912 | 732 | 905 |
Stormont, Dundas and Glengarry Counties - (DR) | 1 939 | 1 360 | 593 | 55 | 45 | 15 | 174 | 255 | 178 | 183 |
South Glengarry - (SRU) | 347 | 224 | 105 | 8 | 12 | 4 | 30 | 38 | 25 | 33 |
South Stormont - (SRU)1 | 228 | 134 | 77 | 5 | 2 | 2 | 21 | 21 | 22 | 16 |
South Dundas - (SRU) | 271 | 192 | 91 | 11 | 9 | 4 | 40 | 49 | 29 | 40 |
North Dundas - (SRU) | 424 | 340 | 114 | 13 | 8 | 3 | 34 | 62 | 36 | 46 |
North Stormont - (SRU) | 299 | 236 | 75 | 12 | 8 | 2 | 22 | 45 | 33 | 25 |
North Glengarry - (SRU) | 370 | 234 | 131 | 6 | 6 | 0 | 27 | 40 | 33 | 23 |
Prescott and Russell United Counties - (DR) | 1 148 | 766 | 253 | 23 | 18 | 9 | 63 | 100 | 78 | 104 |
East Hawkesbury - (SRU) | 150 | 116 | 34 | 2 | 1 | 2 | 6 | 13 | 11 | 8 |
Champlain - (SRU) | 116 | 75 | 34 | 1 | 2 | 0 | 3 | 10 | 7 | 7 |
Alfred and Plantagenet - (SRU) | 202 | 110 | 53 | 5 | 4 | 2 | 13 | 11 | 10 | 12 |
The Nation Municipality - (SRU) | 365 | 263 | 71 | 10 | 10 | 2 | 28 | 34 | 32 | 48 |
Clarence-Rockland - (SRU) | 162 | 95 | 29 | 3 | 1 | 1 | 8 | 15 | 12 | 21 |
Russell - (SRU) | 153 | 107 | 32 | 2 | 0 | 2 | 5 | 17 | 6 | 8 |
Ottawa Division - (DR) | 1 318 | 791 | 447 | 30 | 31 | 15 | 119 | 134 | 110 | 154 |
Ottawa - (SRU) | 1 318 | 791 | 447 | 30 | 31 | 15 | 119 | 134 | 110 | 154 |
Leeds and Grenville United Counties - (DR) | 1 348 | 584 | 608 | 32 | 16 | 10 | 131 | 129 | 91 | 115 |
Edwardsburgh/Cardinal - (SRU) | 136 | 65 | 65 | 5 | 4 | 1 | 14 | 14 | 10 | 14 |
Augusta - (SRU) | 134 | 53 | 61 | 1 | 0 | 0 | 15 | 14 | 11 | 15 |
Elizabethtown-Kitley - (SRU) | 242 | 99 | 121 | 6 | 2 | 0 | 17 | 21 | 16 | 16 |
Front of Yonge - (SRU) | 46 | 14 | 26 | 0 | 1 | 0 | 1 | 3 | 2 | 5 |
Leeds and the Thousand Islands - (SRU) | 243 | 120 | 105 | 5 | 4 | 1 | 26 | 17 | 23 | 19 |
Rideau Lakes - (SRU) | 261 | 111 | 109 | 10 | 1 | 3 | 25 | 23 | 16 | 16 |
Athens - (SRU) | 48 | 25 | 16 | 0 | 1 | 1 | 2 | 7 | 3 | 3 |
Merrickville-Wolford - (SRU) | 76 | 29 | 37 | 1 | 1 | 2 | 15 | 14 | 5 | 13 |
North Grenville - (SRU) | 162 | 68 | 68 | 4 | 2 | 2 | 16 | 16 | 5 | 14 |
Lanark County - (DR) | 910 | 407 | 443 | 32 | 25 | 13 | 94 | 107 | 74 | 96 |
Montague - (SRU) | 81 | 21 | 51 | 2 | 0 | 2 | 6 | 12 | 5 | 11 |
Drummond/North Elmsley - (SRU) | 180 | 84 | 83 | 4 | 5 | 2 | 18 | 23 | 12 | 15 |
Bathurst Burgess Sherbrooke - (SRU) | 149 | 57 | 94 | 4 | 3 | 4 | 20 | 18 | 9 | 14 |
Beckwith - (SRU) | 93 | 34 | 54 | 4 | 3 | 2 | 8 | 9 | 6 | 9 |
Mississippi Mills - (SRU) | 263 | 159 | 103 | 14 | 10 | 3 | 34 | 27 | 31 | 34 |
Lanark Highlands - (SRU) | 144 | 52 | 58 | 4 | 4 | 0 | 8 | 18 | 11 | 13 |
Frontenac County - (DR) | 699 | 256 | 344 | 17 | 17 | 12 | 71 | 53 | 58 | 58 |
Frontenac Islands - (SRU) | 80 | 39 | 37 | 3 | 1 | 1 | 10 | 7 | 7 | 8 |
Kingston - (SRU) | 203 | 73 | 102 | 5 | 3 | 2 | 22 | 15 | 13 | 14 |
