Tableau 31 - Valeur de la machinerie, du matériel et de l’équipement agricoles, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), le 15 mai 2001
Nom de la variable | Valeur des fourragères | Valeur du matériel pour travailler le sol, pour semer et pour planter | Valeur du matériel d'irrigation |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ |
Canada | 26 006 | 282 632 399 | 166 488 | 3 308 723 068 | 19 685 | 682 583 391 |
Ontario | 10 080 | 84 855 238 | 40 054 | 665 377 368 | 4 473 | 121 640 068 |
Région du Sud de l'Ontario - (RAR) | 2 204 | 20 195 444 | 13 176 | 313 432 048 | 2 719 | 81 382 270 |
Hamilton Division - (DR) | 122 | 863 227 | 572 | 9 942 076 | 127 | 2 618 872 |
Hamilton - (SRU) | 122 | 863 227 | 572 | 9 942 076 | 127 | 2 618 872 |
Niagara Regional Municipality - (DR) | 227 | 1 670 790 | 1 156 | 16 387 774 | 370 | 11 077 185 |
Fort Erie - (SRU) | 11 | 28 325 | 35 | 556 033 | 11 | 41 200 |
Port Colborne - (SRU) | 7 | 11 500 | 37 | 763 505 | 4 | 21 500 |
Wainfleet - (SRU) | 40 | 191 080 | 122 | 2 715 801 | 21 | 460 912 |
West Lincoln - (SRU) | 106 | 515 142 | 275 | 3 439 430 | 29 | 387 714 |
Pelham - (SRU) | 13 | 146 004 | 94 | 1 617 828 | 33 | 1 561 684 |
Welland - (SRU) | 0 | 0 | 10 | 237 952 | 2 | x |
Thorold - (SRU) | 8 | 34 403 | 26 | 666 780 | 6 | 292 200 |
Niagara Falls - (SRU) | 8 | x | 33 | 326 709 | 4 | x |
Niagara-on-the-Lake - (SRU) | 9 | 282 855 | 218 | 2 895 151 | 109 | 3 847 675 |
St. Catharines - (SRU) | 4 | x | 43 | 521 991 | 31 | 727 854 |
Lincoln - (SRU) | 18 | 120 690 | 220 | 2 271 651 | 107 | 3 410 282 |
Grimsby - (SRU) | 3 | x | 43 | 374 943 | 13 | 297 863 |
Haldimand-Norfolk Regional Municipality - (DR) | 250 | 1 814 354 | 1 743 | 37 043 568 | 881 | 31 979 922 |
Haldimand - (SRU) | 176 | 1 242 038 | 631 | 11 580 516 | 54 | 632 550 |
Norfolk - (SRU) | 74 | 572 316 | 1 112 | 25 463 052 | 827 | 31 347 372 |
Brant County - (DR) | 96 | 949 193 | 548 | 11 386 702 | 170 | 5 434 548 |
Brant - (SRU)1 | 96 | 949 193 | 548 | 11 386 702 | 170 | 5 434 548 |
Oxford County - (DR) | 510 | 5 768 707 | 1 485 | 33 809 449 | 253 | 6 933 523 |
Norwich - (SRU) | 90 | 1 040 085 | 356 | 7 605 179 | 124 | 3 875 947 |
South-West Oxford - (SRU) | 86 | 1 311 552 | 270 | 7 462 999 | 30 | 526 014 |
Zorra - (SRU) | 147 | 1 614 317 | 395 | 8 363 860 | 31 | 735 049 |
East Zorra-Tavistock - (SRU) | 100 | 923 572 | 216 | 4 606 443 | 16 | 183 001 |
Blandford-Blenheim - (SRU) | 87 | 879 181 | 248 | 5 770 968 | 52 | 1 613 512 |
Elgin County - (DR) | 179 | 1 926 087 | 1 135 | 26 174 780 | 260 | 6 792 793 |
Bayham - (SRU) | 15 | 162 736 | 160 | 3 518 580 | 84 | 2 323 774 |
Malahide - (SRU) | 56 | 1 071 583 | 292 | 5 595 375 | 106 | 3 091 320 |
Central Elgin - (SRU) | 32 | 194 650 | 173 | 4 863 498 | 38 | 890 988 |
Southwold - (SRU) | 38 | 227 097 | 170 | 4 417 245 | 15 | 348 510 |
Dutton/Dunwich - (SRU) | 23 | 242 473 | 159 | 3 824 485 | 3 | 21 500 |
West Elgin - (SRU) | 15 | 27 548 | 181 | 3 955 597 | 14 | 116 701 |
Chatham-Kent Division - (DR) | 92 | 1 057 994 | 1 822 | 55 236 513 | 115 | 2 301 188 |
Chatham-Kent - (SRU) | 92 | 1 057 994 | 1 822 | 55 236 513 | 115 | 2 301 188 |
Essex County - (DR) | 50 | 528 329 | 1 168 | 36 655 634 | 229 | 8 003 606 |
Leamington - (SRU) | 4 | 8 900 | 210 | 7 331 603 | 106 | 4 419 997 |
Kingsville - (SRU)1 | 10 | 184 045 | 210 | 4 636 276 | 66 | 2 558 495 |
Essex - (SRU) | 12 | 193 912 | 176 | 6 097 351 | 27 | 716 814 |
Amherstburg - (SRU) | 4 | x | 107 | 3 747 745 | 5 | 38 000 |
LaSalle - (SRU)1 | 1 | x | 39 | 944 814 | 6 | 45 500 |
Tecumseh - (SRU) | 7 | 95 650 | 60 | 2 599 454 | 6 | 108 500 |
Lakeshore - (SRU) | 12 | 35 322 | 366 | 11 298 391 | 13 | 116 300 |
Lambton County - (DR) | 267 | 2 016 335 | 1 795 | 44 834 805 | 127 | 2 110 534 |
St. Clair - (SRU)1 | 54 | 330 424 | 414 | 9 791 166 | 13 | 131 200 |
Dawn-Euphemia - (SRU) | 36 | 94 085 | 237 | 5 699 215 | 14 | 189 347 |
Brooke-Alvinston - (SRU) | 25 | 252 839 | 203 | 6 197 157 | 8 | 81 500 |
Enniskillen - (SRU) | 39 | 152 124 | 256 | 5 858 964 | 7 | 56 356 |
Sarnia - (SRU) | 12 | 56 000 | 72 | 1 733 832 | 12 | 140 800 |
Plympton-Wyoming - (SRU) | 39 | 402 215 | 244 | 5 530 323 | 18 | 111 483 |
Lambton Shores - (SRU) | 32 | 424 630 | 176 | 5 046 096 | 39 | 1 195 848 |
Warwick - (SRU) | 30 | 304 018 | 193 | 4 978 052 | 16 | 204 000 |
Middlesex County - (DR) | 411 | 3 600 428 | 1 752 | 41 960 747 | 187 | 4 130 099 |
Southwest Middlesex - (SRU) | 39 | 272 878 | 214 | 4 760 927 | 18 | 255 001 |
Strathroy-Caradoc - (SRU) | 17 | 137 008 | 159 | 4 495 948 | 55 | 1 979 471 |
Thames Centre - (SRU) | 97 | 758 852 | 299 | 5 684 520 | 17 | 344 649 |
Middlesex Centre - (SRU) | 81 | 853 598 | 357 | 8 471 874 | 25 | 468 516 |
London - (SRU) | 23 | 150 462 | 118 | 2 662 066 | 11 | 138 127 |
North Middlesex - (SRU) | 89 | 880 669 | 312 | 8 152 702 | 32 | 696 726 |
Adelaide Metcalfe - (SRU) | 40 | 425 680 | 184 | 4 578 276 | 24 | 235 608 |
Lucan Biddulph - (SRU) | 25 | 121 281 | 109 | 3 154 434 | 5 | 12 001 |
Région de l'Ouest de l'Ontario - (RAR) | 3 924 | 32 564 130 | 13 196 | 192 783 593 | 740 | 18 702 604 |
Peel Regional Municipality - (DR) | 103 | 1 373 282 | 287 | 5 920 574 | 43 | 1 111 256 |
Mississauga - (SRU) | 1 | x | 9 | 198 019 | 5 | 37 579 |
Brampton - (SRU) | 17 | x | 43 | 1 142 680 | 17 | 813 879 |
Caledon - (SRU) | 85 | 1 222 984 | 235 | 4 579 875 | 21 | 259 798 |
Dufferin County - (DR) | 108 | 669 326 | 579 | 6 981 906 | 25 | 626 800 |
East Garafraxa - (SRU) | 20 | 139 767 | 82 | 1 473 058 | 5 | 72 506 |
Amaranth - (SRU) | 29 | 227 216 | 152 | 1 511 647 | 5 | 115 206 |
East Luther Grand Valley - (SRU) | 12 | x | 61 | 802 493 | 1 | x |
Mono - (SRU) | 11 | 13 976 | 80 | 572 651 | 6 | 27 588 |
Mulmur - (SRU) | 16 | x | 82 | 673 660 | 3 | x |
Melancthon - (SRU) | 20 | 96 040 | 122 | 1 948 397 | 5 | 389 500 |
Wellington County - (DR) | 617 | 5 024 480 | 1 765 | 22 631 551 | 90 | 1 091 668 |
Puslinch - (SRU) | 16 | x | 81 | 782 264 | 5 | x |
Guelph/Eramosa - (SRU) | 37 | 366 631 | 162 | 3 050 982 | 10 | 136 511 |
Erin - (SRU) | 38 | x | 131 | 1 457 168 | 11 | x |
Centre Wellington - (SRU) | 99 | 950 484 | 278 | 3 625 700 | 17 | 85 703 |
Mapleton - (SRU) | 236 | 2 200 887 | 543 | 7 129 573 | 33 | 459 709 |
Minto - (SRU) | 80 | 515 415 | 210 | 3 155 145 | 7 | 64 611 |
Wellington North - (SRU) | 111 | 728 251 | 360 | 3 430 719 | 7 | 26 506 |
Halton Regional Municipality - (DR) | 63 | 572 072 | 334 | 4 603 199 | 56 | 866 972 |
Oakville - (SRU) | 2 | x | 12 | 320 162 | 2 | x |
Burlington - (SRU) | 7 | x | 49 | 458 109 | 10 | x |
Milton - (SRU) | 22 | 152 991 | 135 | 1 774 234 | 27 | 491 580 |
Halton Hills - (SRU) | 32 | 212 234 | 138 | 2 050 694 | 17 | 282 933 |
Waterloo Regional Municipality - (DR) | 445 | 3 752 019 | 1 016 | 13 091 056 | 70 | 816 776 |
North Dumfries - (SRU) | 19 | 206 728 | 77 | 1 396 305 | 5 | 52 100 |
Cambridge - (SRU) | 8 | 85 300 | 19 | 323 429 | 3 | x |
Kitchener - (SRU)1 | 7 | 104 902 | 17 | 276 083 | 3 | x |
Wilmot - (SRU) | 65 | 696 105 | 158 | 3 373 077 | 15 | 179 586 |
Wellesley - (SRU) | 164 | 1 020 684 | 385 | 2 698 852 | 16 | 88 400 |
Woolwich - (SRU) | 182 | 1 638 300 | 360 | 5 023 310 | 28 | 452 070 |
Perth County - (DR) | 586 | 6 354 395 | 1 891 | 34 225 710 | 81 | 1 133 031 |
Perth South - (SRU) | 91 | 891 485 | 269 | 5 901 675 | 18 | 374 550 |
West Perth - (SRU) | 100 | 1 368 067 | 446 | 10 040 220 | 20 | 291 325 |
Perth East - (SRU) | 233 | 2 202 161 | 731 | 11 124 799 | 33 | 372 030 |
North Perth - (SRU) | 162 | 1 892 682 | 445 | 7 159 016 | 10 | 95 126 |
Huron County - (DR) | 547 | 4 419 821 | 2 062 | 44 695 231 | 74 | 2 685 573 |
South Huron - (SRU) | 73 | 432 054 | 243 | 7 346 461 | 7 | x |
Bluewater - (SRU) | 45 | 249 822 | 210 | 6 229 064 | 4 | 32 500 |
Central Huron - (SRU) | 52 | 298 559 | 275 | 5 797 640 | 14 | 154 874 |
Huron East - (SRU) | 116 | 1 358 103 | 421 | 11 076 179 | 20 | 289 756 |
Howick - (SRU) | 82 | 585 630 | 233 | 3 103 011 | 4 | 2 668 |
Morris-Turnberry - (SRU) | 59 | 496 311 | 237 | 3 640 838 | 9 | 499 750 |
North Huron - (SRU) | 40 | 315 384 | 111 | 1 752 001 | 2 | x |
Ashfield-Colborne-Wawanosh - (SRU) | 80 | 683 958 | 332 | 5 750 037 | 14 | 446 025 |
Bruce County - (DR) | 527 | 4 030 192 | 1 716 | 21 038 325 | 42 | 366 296 |
South Bruce - (SRU) | 157 | 946 906 | 396 | 5 236 189 | 6 | 62 855 |
Huron-Kinloss - (SRU) | 53 | x | 239 | 3 557 146 | 2 | x |
Kincardine - (SRU) | 63 | 456 049 | 258 | 3 063 209 | 11 | 154 800 |
Brockton - (SRU) | 113 | 1 117 059 | 351 | 4 670 911 | 4 | 19 850 |
Arran-Elderslie - (SRU) | 99 | 828 017 | 251 | 2 660 121 | 3 | 25 000 |
Saugeen Shores - (SRU) | 12 | 111 008 | 63 | 948 483 | 7 | 57 900 |
South Bruce Peninsula - (SRU) | 26 | x | 104 | 584 287 | 8 | x |
Northern Bruce Peninsula - (SRU) | 4 | x | 54 | 317 979 | 1 | x |
Grey County - (DR) | 518 | 3 582 514 | 1 914 | 13 904 477 | 74 | 415 740 |
West Grey - (SRU) | 113 | 877 117 | 455 | 3 663 089 | 19 | 92 302 |
Southgate - (SRU) | 102 | 719 649 | 348 | 2 565 914 | 7 | 41 701 |
Grey Highlands - (SRU) | 86 | 376 799 | 340 | 2 343 382 | 10 | 41 600 |
Chatsworth - (SRU) | 76 | 500 408 | 278 | 1 794 622 | 11 | 31 127 |
Blue Mountains - (SRU) | 13 | x | 86 | 700 579 | 16 | x |
Georgian Highlands - (SRU) | 66 | 636 737 | 211 | 1 527 193 | 10 | 64 859 |
Georgian Bluffs - (SRU) | 62 | x | 196 | 1 309 698 | 1 | x |
Simcoe County - (DR) | 410 | 2 786 029 | 1 632 | 25 691 564 | 185 | 9 588 492 |
Adjala-Tosorontio - (SRU) | 23 | 127 882 | 125 | 2 577 700 | 23 | 1 673 967 |
Clearview - (SRU) | 51 | 734 318 | 250 | 3 980 553 | 22 | 380 571 |
New Tecumseth - (SRU) | 20 | 247 251 | 102 | 3 010 726 | 21 | 1 995 500 |
Springwater - (SRU)1 | 71 | 484 424 | 215 | 3 072 327 | 14 | 654 700 |
Bradford West Gwillimbury - (SRU) | 22 | 159 594 | 113 | 2 753 837 | 51 | 1 931 003 |
Severn - (SRU) | 24 | 114 298 | 119 | 960 531 | 7 | 55 700 |
Innisfil - (SRU) | 24 | 126 696 | 116 | 2 087 357 | 13 | 1 003 023 |
Ramara - (SRU) | 34 | x | 118 | 863 370 | 1 | x |
Essa - (SRU) | 34 | 175 853 | 110 | 2 764 004 | 15 | 1 746 374 |
Oro-Medonte - (SRU) | 63 | 232 586 | 233 | 2 113 684 | 8 | 30 454 |
Tiny - (SRU) | 22 | x | 81 | 1 082 077 | 6 | x |
Tay - (SRU) | 22 | x | 50 | 425 398 | 4 | x |
Région du Centre de l'Ontario - (RAR) | 1 268 | 8 741 569 | 5 517 | 60 434 835 | 516 | 10 882 294 |
Hastings County - (DR) | 235 | 1 780 332 | 820 | 7 329 546 | 42 | 289 544 |
Tyendinaga - (SRU) | 26 | x | 107 | 786 769 | 1 | x |
Belleville - (SRU) | 26 | x | 84 | 638 047 | 3 | x |
Quinte West - (SRU) | 50 | 426 593 | 178 | 2 495 374 | 14 | 78 500 |
Stirling-Rawdon - (SRU) | 51 | x | 115 | 1 172 196 | 4 | x |
Centre Hastings - (SRU) | 18 | x | 61 | 612 171 | 2 | x |
Tweed - (SRU) | 26 | x | 97 | 777 068 | 4 | x |
Madoc - (SRU) | 27 | 110 938 | 78 | 388 824 | 4 | 76 850 |
Marmora - (SRU) | 7 | 23 655 | 31 | 146 531 | 0 | 0 |
Faraday - (SRU)1 | 1 | x | 9 | 28 494 | 2 | x |
Bancroft - (SRU) | 1 | x | 7 | 18 396 | 0 | 0 |
Carlow/Mayo - (SRU) | 0 | 0 | 20 | 78 173 | 2 | x |
Hastings Highlands - (SRU) | 2 | x | 33 | 187 503 | 6 | x |
Prince Edward Division - (DR) | 120 | 733 402 | 362 | 4 593 482 | 63 | 867 061 |
Prince Edward - (SRU) | 120 | 733 402 | 362 | 4 593 482 | 63 | 867 061 |
Northumberland County - (DR) | 203 | 1 302 187 | 722 | 9 019 560 | 54 | 805 795 |
Brighton - (SRU) | 29 | x | 85 | 1 274 151 | 10 | x |
Cramahe - (SRU) | 22 | 285 071 | 63 | 1 139 244 | 9 | 61 088 |
Hamilton - (SRU) | 27 | x | 96 | 1 190 473 | 3 | x |
Port Hope and Hope - (SRU) | 26 | 79 200 | 120 | 1 765 853 | 10 | 320 101 |
Alnwick/Haldimand - (SRU) | 28 | 156 304 | 121 | 1 248 530 | 12 | 322 000 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 71 | 417 382 | 237 | 2 401 309 | 10 | 62 156 |
Peterborough County - (DR) | 172 | 1 195 185 | 769 | 5 946 113 | 29 | 146 638 |
Asphodel-Norwood - (SRU) | 33 | 174 471 | 102 | 717 722 | 4 | 39 192 |
Otonabee-South Monaghan - (SRU) | 35 | 290 159 | 182 | 1 913 204 | 3 | 3 200 |
Cavan-Millbrook-North Monaghan - (SRU) | 33 | 182 266 | 140 | 1 178 264 | 5 | 18 506 |
Smith-Ennismore-Lakefield - (SRU)1 | 32 | x | 122 | 1 112 898 | 4 | x |
Douro-Dummer - (SRU) | 29 | 223 176 | 148 | 729 383 | 6 | 4 458 |
Havelock-Belmont-Methuen - (SRU) | 5 | 21 000 | 36 | 143 567 | 4 | 17 200 |
Galway-Cavendish and Harvey - (SRU)1 | 5 | x | 39 | 151 075 | 3 | x |
Kawartha Lakes Division - (DR) | 173 | 1 074 480 | 998 | 8 330 562 | 30 | 331 280 |
Kawartha Lakes - (SRU) | 173 | 1 074 480 | 998 | 8 330 562 | 30 | 331 280 |
Durham Regional Municipality - (DR) | 237 | 1 776 930 | 983 | 13 341 262 | 113 | 2 138 692 |
Pickering - (SRU) | 10 | x | 40 | 713 172 | 3 | x |
Whitby - (SRU)1 | 10 | 67 390 | 44 | 679 552 | 10 | 209 200 |
Oshawa - (SRU) | 7 | x | 37 | 694 561 | 1 | x |
Clarington - (SRU) | 50 | 287 784 | 250 | 3 878 078 | 39 | 1 150 859 |
Scugog - (SRU) | 52 | 486 889 | 221 | 2 701 634 | 23 | 94 421 |
Uxbridge - (SRU) | 50 | 412 761 | 200 | 2 426 234 | 27 | 545 040 |
Brock - (SRU) | 58 | 397 262 | 191 | 2 248 031 | 10 | 42 172 |
York Regional Municipality - (DR)1 | 98 | 794 572 | 550 | 10 736 808 | 139 | 5 024 173 |
Vaughan - (SRU)1 | 10 | x | 62 | 949 789 | 10 | 199 200 |
Markham - (SRU) | 17 | 148 846 | 51 | 1 190 183 | 13 | 593 897 |
Richmond Hill - (SRU)1 | 2 | x | 14 | 208 426 | 5 | 147 500 |
Whitchurch-Stouffville - (SRU) | 12 | 163 088 | 85 | 1 276 854 | 20 | 267 100 |
King - (SRU) | 23 | 156 326 | 166 | 3 381 860 | 58 | 2 394 285 |
East Gwillimbury - (SRU) | 17 | 116 246 | 87 | 2 019 495 | 20 | 1 093 604 |
Georgina - (SRU) | 17 | 144 940 | 85 | 1 710 201 | 13 | 328 587 |
Muskoka District Municipality - (DR) | 8 | 13 122 | 74 | 231 498 | 20 | 1 157 595 |
Gravenhurst - (SRU) | 3 | 2 000 | 12 | x | 2 | x |
Bracebridge - (SRU)1 | 0 | 0 | 13 | x | 7 | x |
Huntsville - (SRU) | 1 | x | 21 | x | 3 | x |
Muskoka Lakes - (SRU)1 | 4 | x | 28 | x | 8 | x |
Haliburton County - (DR) | 3 | 3 900 | 24 | 65 664 | 6 | 18 900 |
Minden Hills - (SRU) | 3 | 3 900 | 17 | 38 100 | 2 | x |
Dysart and Others - (SRU)1 | 0 | 0 | 7 | 27 564 | 4 | x |
Parry Sound District - (DR) | 19 | 67 459 | 215 | 840 340 | 20 | 102 616 |
Seguin - (SRU) | 1 | x | 14 | 38 247 | 1 | x |
Perry - (SRU)1 | 0 | 0 | 8 | 30 800 | 0 | 0 |
Armour - (SRU) | 0 | 0 | 9 | 17 223 | 1 | x |
Ryerson - (SRU) | 1 | x | 17 | 92 679 | 0 | 0 |
McKellar - (SRU)1 | 1 | x | 16 | 56 169 | 2 | x |
Whitestone - (SRU) | 0 | 0 | 11 | 16 100 | 0 | 0 |
Magnetawan - (SRU) | 4 | x | 19 | 75 219 | 1 | x |
Strong - (SRU) | 2 | x | 20 | 47 562 | 5 | x |
Machar - (SRU)1 | 1 | x | 10 | 20 900 | 2 | x |
Powassan - (SRU) | 4 | 23 200 | 41 | 273 231 | 5 | 80 112 |
Nipissing - (SRU)1 | 4 | x | 25 | 120 907 | 2 | x |
Parry Sound, Unorganized, Centre Part - (SRU) | 1 | x | 25 | 51 303 | 1 | x |
Région de l'Est de l'Ontario - (RAR) | 2 317 | 20 760 682 | 6 352 | 85 200 230 | 359 | 7 918 748 |
Stormont, Dundas and Glengarry Counties - (DR) | 614 | 6 456 461 | 1 429 | 27 162 254 | 46 | 1 668 124 |
South Glengarry - (SRU) | 87 | 1 017 181 | 244 | 5 223 441 | 8 | 497 003 |
South Stormont - (SRU)1 | 67 | 502 033 | 160 | 1 917 433 | 6 | 292 500 |
South Dundas - (SRU) | 94 | 942 119 | 209 | 4 168 952 | 9 | 244 500 |
North Dundas - (SRU) | 137 | 1 787 727 | 330 | 7 586 689 | 8 | 478 500 |
North Stormont - (SRU) | 117 | 1 065 665 | 231 | 4 414 475 | 4 | 92 000 |
North Glengarry - (SRU) | 112 | 1 141 736 | 255 | 3 851 264 | 11 | 63 621 |
Prescott and Russell United Counties - (DR) | 404 | 4 537 157 | 844 | 15 955 493 | 74 | 1 888 892 |
East Hawkesbury - (SRU) | 63 | 788 512 | 123 | 2 013 958 | 7 | 23 607 |
Champlain - (SRU) | 42 | 441 258 | 79 | 1 323 408 | 8 | 434 663 |
Alfred and Plantagenet - (SRU) | 58 | 564 771 | 140 | 1 918 327 | 14 | 583 969 |
The Nation Municipality - (SRU) | 136 | 1 553 184 | 278 | 6 659 634 | 24 | 491 641 |
Clarence-Rockland - (SRU) | 52 | 603 319 | 111 | 1 906 369 | 15 | 221 809 |
Russell - (SRU) | 53 | 586 113 | 113 | 2 133 797 | 6 | 133 203 |
Ottawa Division - (DR) | 277 | 2 848 931 | 875 | 14 400 759 | 66 | 2 638 557 |
Ottawa - (SRU) | 277 | 2 848 931 | 875 | 14 400 759 | 66 | 2 638 557 |
Leeds and Grenville United Counties - (DR) | 300 | 2 153 018 | 847 | 8 465 691 | 38 | 395 174 |
Edwardsburgh/Cardinal - (SRU) | 30 | 154 727 | 96 | 1 022 329 | 4 | 22 500 |
Augusta - (SRU) | 21 | 143 576 | 80 | 869 713 | 3 | 12 000 |
Elizabethtown-Kitley - (SRU) | 50 | 438 387 | 143 | 1 457 805 | 5 | 165 500 |
Front of Yonge - (SRU) | 10 | 93 372 | 29 | 263 333 | 1 | x |
Leeds and the Thousand Islands - (SRU) | 64 | 493 453 | 161 | 1 490 267 | 8 | 41 000 |
Rideau Lakes - (SRU) | 72 | 435 894 | 159 | 1 429 883 | 6 | 23 600 |
Athens - (SRU) | 15 | 141 559 | 33 | 438 366 | 2 | x |
Merrickville-Wolford - (SRU) | 12 | 89 000 | 48 | 426 330 | 3 | 12 500 |
North Grenville - (SRU) | 26 | 163 050 | 98 | 1 067 665 | 6 | 84 100 |
Lanark County - (DR) | 158 | 1 142 683 | 549 | 4 688 385 | 34 | 239 911 |
Montague - (SRU) | 7 | 35 000 | 44 | 292 146 | 6 | x |
Drummond/North Elmsley - (SRU) | 33 | 314 954 | 112 | 994 591 | 5 | 2 600 |
Bathurst Burgess Sherbrooke - (SRU) | 29 | 220 163 | 89 | 867 597 | 7 | 108 414 |
Beckwith - (SRU) | 15 | 176 800 | 53 | 416 370 | 2 | x |
Mississippi Mills - (SRU) | 55 | 301 689 | 180 | 1 676 653 | 10 | 59 431 |
Lanark Highlands - (SRU) | 19 | 94 077 | 71 | 441 028 | 4 | 47 020 |
Frontenac County - (DR) | 172 | 968 676 | 431 | 2 877 519 | 30 | 130 784 |
Frontenac Islands - (SRU) | 21 | 86 231 | 54 | 495 027 | 4 | 22 490 |
Kingston - (SRU) | 48 | 320 392 | 115 | 934 222 | 8 | 16 000 |
South Frontenac - (SRU) | 88 | 526 724 | 193 | 1 221 190 | 12 | 12 794 |
Central Frontenac - (SRU) | 14 | x | 56 | 203 419 | 3 | 76 500 |
North Frontenac - (SRU) | 1 | x | 13 | 23 661 | 3 | 3 000 |
Lennox and Addington County - (DR) | 145 | 929 590 | 420 | 4 240 257 | 24 | 489 261 |
Loyalist - (SRU) | 29 | x | 107 | 864 775 | 6 | x |
Greater Napanee - (SRU) | 62 | 484 668 | 157 | 2 297 907 | 11 | 324 700 |
Stone Mills - (SRU) | 50 | 268 258 | 146 | 1 032 619 | 5 | 76 311 |
Addington Highlands - (SRU) | 4 | x | 10 | 44 956 | 2 | x |
Renfrew County - (DR) | 247 | 1 724 166 | 957 | 7 409 872 | 47 | 468 045 |
McNab/Braeside - (SRU) | 25 | 201 642 | 103 | 773 479 | 7 | 45 250 |
Greater Madawaska - (SRU) | 2 | x | 23 | 127 590 | 2 | x |
Brudenell, Lyndoch and Raglan - (SRU) | 7 | 8 859 | 53 | 205 634 | 5 | 121 300 |
Madawaska Valley - (SRU) | 4 | 4 300 | 20 | 89 686 | 3 | 5 000 |
Killaloe, Hagarty and Richards - (SRU) | 3 | x | 33 | 158 704 | 1 | x |
Bonnechere Valley - (SRU) | 13 | x | 76 | 414 057 | 3 | x |
Admaston/Bromley - (SRU) | 54 | x | 163 | 2 046 186 | 5 | x |
Horton - (SRU) | 14 | 95 703 | 56 | 339 512 | 3 | 28 000 |
Whitewater Region - (SRU) | 82 | 529 251 | 228 | 2 053 271 | 9 | 122 115 |
North Algona Wilberforce - (SRU) | 10 | 49 070 | 78 | 356 480 | 5 | 15 502 |
Laurentian Valley - (SRU) | 32 | 194 038 | 110 | 794 777 | 3 | 28 577 |
Laurentian Hills - (SRU)1 | 1 | x | 14 | 50 496 | 1 | x |
Région du Nord de l'Ontario - (RAR) | 367 | 2 593 413 | 1 813 | 13 526 662 | 139 | 2 754 152 |
Nipissing District - (DR) | 44 | 255 588 | 190 | 1 060 819 | 14 | 146 668 |
Calvin - (SRU)1 | 0 | 0 | 22 | 91 159 | 0 | 0 |
Bonfield - (SRU) | 2 | x | 22 | 78 203 | 2 | x |
Chisholm - (SRU) | 4 | 20 733 | 35 | 132 742 | 0 | 0 |
East Ferris - (SRU)1 | 1 | x | 17 | 62 630 | 5 | x |
West Nipissing - (SRU) | 37 | x | 94 | 696 085 | 7 | x |
Manitoulin District - (DR) | 44 | x | 196 | 988 736 | 8 | x |
Northeastern Manitoulin and the Islands - (SRU) | 37 | x | 165 | 840 636 | 8 | x |
Gordon - (SRU)1 | 7 | 54 521 | 31 | 148 100 | 0 | 0 |
Sudbury District - (DR) | 19 | x | 118 | 1 252 623 | 11 | x |
French River - (SRU) | 6 | 37 300 | 26 | 120 097 | 4 | 40 500 |
St.-Charles - (SRU) | 3 | x | 20 | 140 520 | 1 | x |
Markstay-Warren - (SRU)1 | 3 | x | 37 | 729 364 | 2 | x |
Sables-Spanish Rivers - (SRU) | 7 | 86 000 | 35 | 262 642 | 4 | x |
Greater Sudbury Division - (DR) | 5 | 10 700 | 97 | 736 280 | 11 | 478 400 |
Greater Sudbury - (SRU) | 5 | 10 700 | 97 | 736 280 | 11 | 478 400 |
Timiskaming District - (DR) | 94 | 865 533 | 393 | 4 111 571 | 10 | 231 000 |
Haileybury - (SRU) | 2 | x | 14 | 41 545 | 1 | x |
Harris - (SRU) | 0 | 0 | 13 | 60 116 | 0 | 0 |
Dymond - (SRU) | 7 | 28 022 | 26 | 256 596 | 0 | 0 |
Hudson - (SRU) | 4 | x | 21 | 95 250 | 1 | x |
Kerns - (SRU) | 8 | x | 43 | 548 478 | 2 | x |
Harley - (SRU) | 8 | 59 249 | 20 | 223 593 | 0 | 0 |
Casey - (SRU) | 6 | 41 749 | 20 | 265 023 | 0 | 0 |
Brethour - (SRU) | 2 | x | 21 | 156 988 | 0 | 0 |
Hilliard - (SRU) | 9 | x | 28 | 240 706 | 1 | x |
Armstrong - (SRU) | 17 | x | 28 | 810 216 | 1 | x |
Dack - (SRU) | 3 | x | 28 | 187 395 | 1 | x |
Evanturel - (SRU) | 10 | 89 088 | 21 | 237 992 | 0 | 0 |
Chamberlain - (SRU) | 3 | x | 20 | 119 047 | 1 | x |
Timiskaming, Unorganized, West Part - (SRU) | 15 | x | 90 | 868 626 | 2 | x |
Cochrane District - (DR) | 21 | 98 855 | 141 | 731 168 | 12 | 115 100 |
Timmins - (SRU) | 3 | 8 500 | 16 | 95 500 | 4 | 87 000 |
Cochrane, Unorganized, North Part - (SRU) | 18 | 90 355 | 125 | 635 668 | 8 | 28 100 |
