Tableau 34 - Dépenses pour le fonctionnement de l’exploitation agricole, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Cliquer sur le nom d'une province pour la sélectionner |
Nom de la variable | Frais d'intérêt de l'exploitation agricole | Ensemble des autres dépenses (excluant l'amortissement et la déduction pour amortissement)3 |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Montant en $ | Fermes déclarantes | Montant en $ |
Canada | 157 938 | 2 216 663 787 | 231 549 | 3 673 235 725 |
Terre-Neuve-et-Labrador | 249 | 2 588 991 | 526 | 6 915 001 |
Région agricole 1 - (RAR) | 116 | 895 330 | 260 | 3 549 699 |
Division No. 1 - (DR) | 108 | 867 908 | 242 | x |
Division No. 1, Subd. W - (SRU)1 | 6 | 12 591 | 6 | 70 786 |
Division No. 1, Subd. X - (SRU)1 | 7 | 35 730 | 15 | 98 129 |
Division No. 1, Subd. C - (SRU) | 7 | 6 997 | 11 | x |
Division No. 1, Subd. E - (SRU)1 | 4 | 26 908 | 13 | 80 295 |
Division No. 1, Subd. H - (SRU)1 | 8 | 41 215 | 22 | 93 881 |
Holyrood - (SRU)1 | 15 | 128 259 | 31 | 597 436 |
St. John's - (SRU)1 | 61 | 616 208 | 144 | 2 534 289 |
Division No. 2 - (DR) | 8 | 27 422 | 18 | x |
Division No. 2, Subd. E - (SRU)1 | 8 | 27 422 | 18 | x |
Région agricole 2 - (RAR) | 71 | 688 911 | 141 | 1 477 130 |
Division No. 6 - (DR)1 | 18 | 137 813 | 39 | 448 875 |
Division No. 6, Subd. C - (SRU)1 | 18 | 137 813 | 39 | 448 875 |
Division No. 7 - (DR) | 27 | 460 638 | 57 | 813 457 |
Division No. 7, Subd. K - (SRU)1 | 4 | 76 978 | 16 | 139 750 |
Division No. 7, Subd. E - (SRU) | 18 | 374 113 | 25 | 632 017 |
Division No. 7, Subd. D - (SRU)1 | 5 | 9 547 | 16 | 41 690 |
Division No. 8 - (DR) | 26 | 90 460 | 45 | 214 798 |
Division No. 8, Subd. H - (SRU)1 | 8 | 8 890 | 12 | 13 880 |
Division No. 8, Subd. G - (SRU) | 9 | 52 082 | 14 | 100 934 |
Division No. 8, Subd. C - (SRU)1 | 9 | 29 488 | 19 | 99 984 |
Région agricole 3 - (RAR) | 62 | 1 004 750 | 125 | 1 888 172 |
Division No. 4 - (DR) | 19 | 373 509 | 36 | 551 215 |
Division No. 4, Subd. A - (SRU) | 6 | x | 11 | x |
Division No. 4, Subd. B - (SRU)1 | 13 | x | 25 | x |
Division No. 5 - (DR)1 | 43 | 631 241 | 89 | 1 336 957 |
Division No. 5, Subd. E - (SRU)1 | 27 | 477 149 | 40 | 814 784 |
Division No. 5, Subd. F - (SRU)1 | 6 | 77 300 | 19 | 302 439 |
Division No. 5, Subd. D - (SRU)1 | 10 | 76 792 | 30 | 219 734 |
Île-du-Prince-Édouard | 1 214 | 27 047 088 | 1 751 | 33 246 622 |
Région agricole 1 - (RAR) | 185 | 3 958 630 | 304 | 7 317 626 |
Kings County - (DR) | 185 | 3 958 630 | 304 | 7 317 626 |
Lot 64 - (SRU) | 5 | x | 16 | 78 938 |
Lot 63 - (SRU)1 | 16 | 160 992 | 22 | 214 213 |
Lot 59 - (SRU) | 14 | 199 034 | 27 | 298 515 |
Lot 51 - (SRU) | 13 | 390 908 | 24 | 467 247 |
Lot 52 - (SRU) | 17 | 323 283 | 22 | 278 959 |
Lot 54 - (SRU) | 11 | 242 240 | 22 | 297 253 |
Lot 55 - (SRU)1 | 15 | 227 871 | 27 | 574 808 |
Lot 44 - (SRU)1 | 13 | 466 139 | 27 | 1 320 055 |
Lot 45 - (SRU)1 | 17 | 343 488 | 22 | 1 495 582 |
Lot 47 - (SRU) | 11 | 289 683 | 16 | 378 497 |
Lot 41 - (SRU)1 | 15 | 332 152 | 23 | 372 625 |
Lot 40 - (SRU)1 | 24 | 730 415 | 34 | 1 387 072 |
Lot 38 - (SRU) | 14 | x | 22 | 153 862 |
Région agricole 2 - (RAR) | 581 | 10 714 207 | 859 | 13 838 757 |
Queens County - (DR) | 581 | 10 714 207 | 859 | 13 838 757 |
Lot 58 - (SRU)1 | 31 | 523 279 | 42 | 777 051 |
Lot 57 - (SRU) | 29 | 484 877 | 41 | 1 080 797 |
Lot 50 - (SRU) | 32 | 845 021 | 40 | 704 143 |
Lot 49 - (SRU) | 20 | 360 434 | 32 | 269 394 |
Lot 48 - (SRU) | 31 | 127 676 | 41 | 429 326 |
Lot 31 - (SRU) | 49 | 934 628 | 72 | 905 190 |
Lot 65 - (SRU) | 34 | 286 877 | 55 | 439 570 |
Lot 30 - (SRU) | 15 | 183 398 | 31 | 216 810 |
Lot 29 - (SRU) | 17 | 270 226 | 30 | 656 255 |
Lot 67 - (SRU) | 49 | 792 633 | 63 | 763 933 |
Lot 20 - (SRU) | 35 | 828 721 | 42 | 1 072 982 |
Lot 21 - (SRU) | 11 | 564 070 | 21 | 267 377 |
Miltonvale Park - (SRU) | 21 | 320 588 | 28 | 436 431 |
Lot 22 - (SRU)1 | 19 | 373 930 | 26 | 279 566 |
Lot 23 - (SRU) | 29 | 548 147 | 43 | 809 960 |
Lot 24 - (SRU) | 26 | 687 488 | 45 | 638 303 |
Lot 33 - (SRU) | 42 | 879 851 | 62 | 1 264 751 |
Lot 34 - (SRU) | 32 | 620 383 | 46 | 1 483 600 |
Lot 35 - (SRU) | 13 | 284 290 | 25 | 341 181 |
Lot 36 - (SRU) | 17 | 198 009 | 28 | 215 287 |
Lot 37 - (SRU) | 15 | 345 541 | 22 | 382 299 |
Cornwall - (SRU) | 14 | 254 140 | 24 | 404 551 |
Région agricole 3 - (RAR) | 448 | 12 374 251 | 588 | 12 090 239 |
Prince County - (DR) | 448 | 12 374 251 | 588 | 12 090 239 |
Lot 28 - (SRU) | 37 | 579 171 | 43 | 1 056 690 |
Lot 27 - (SRU) | 29 | 795 402 | 34 | 1 284 983 |
Lot 26 - (SRU) | 31 | 1 150 910 | 42 | 1 000 223 |
Lot 25 - (SRU) | 24 | 620 723 | 34 | 982 235 |
Lot 19 - (SRU) | 29 | 1 014 301 | 38 | 588 433 |
Lot 18 - (SRU) | 26 | 1 079 894 | 33 | 875 595 |
Lot 17 - (SRU) | 25 | 764 645 | 32 | 871 648 |
Lot 16 - (SRU) | 21 | 640 432 | 28 | 493 817 |
Lot 14 - (SRU)1 | 27 | 586 249 | 28 | 422 056 |
Lot 13 - (SRU) | 17 | 471 314 | 25 | 343 759 |
Lot 12 - (SRU)1 | 10 | 105 855 | 19 | 185 356 |
Lot 6 - (SRU) | 27 | 1 175 775 | 35 | 849 862 |
Lot 9 - (SRU)1 | 15 | 376 016 | 22 | 138 034 |
Lot 8 - (SRU) | 26 | 476 618 | 33 | 426 592 |
Lot 7 - (SRU)1 | 33 | 1 014 833 | 36 | 728 649 |
Lot 4 - (SRU) | 30 | 1 006 107 | 39 | 1 348 960 |
Lot 3 - (SRU)1 | 25 | 457 373 | 36 | 411 278 |
Lot 1 - (SRU) | 16 | 58 633 | 31 | 82 069 |
Nouvelle-Écosse | 1 929 | 24 200 162 | 3 589 | 53 022 322 |
Région agricole 1 - (RAR) | 262 | 2 147 132 | 598 | 6 750 853 |
Shelburne County - (DR) | 6 | 5 241 | 24 | 44 671 |
Shelburne - (SRU)1 | 6 | 5 241 | 24 | 44 671 |
Yarmouth County - (DR) | 49 | 240 876 | 100 | 484 222 |
Argyle - (SRU) | 15 | 53 711 | 28 | x |
Yarmouth - (SRU) | 34 | 187 165 | 72 | x |
Digby County - (DR) | 63 | 1 163 006 | 97 | x |
Clare - (SRU) | 44 | 962 963 | 60 | 1 496 800 |
Digby - (SRU) | 19 | 200 043 | 37 | x |
Queens County - (DR) | 14 | 65 508 | 40 | x |
Queens - (SRU) | 14 | 65 508 | 40 | x |
Lunenburg County - (DR) | 130 | 672 501 | 337 | 4 091 887 |
Lunenburg - (SRU) | 91 | 525 452 | 238 | 3 610 317 |
Chester - (SRU) | 39 | 147 049 | 99 | 481 570 |
Région agricole 2 - (RAR) | 703 | 10 616 716 | 1 148 | 24 146 210 |
Annapolis County - (DR) | 121 | 1 619 744 | 231 | 2 697 652 |
Annapolis, Subd. D - (SRU) | 8 | 68 934 | 30 | x |
Annapolis, Subd. A - (SRU) | 32 | 228 760 | 57 | x |
Annapolis, Subd. B - (SRU) | 41 | 465 909 | 81 | 640 832 |
Annapolis, Subd. C - (SRU) | 40 | 856 141 | 63 | 1 329 145 |
Kings County - (DR) | 402 | 6 165 625 | 608 | 12 630 989 |
Kings, Subd. A - (SRU) | 193 | 2 133 410 | 300 | 5 125 410 |
Kings, Subd. C - (SRU) | 15 | 133 840 | 37 | x |
Kings, Subd. B - (SRU) | 134 | 2 893 250 | 178 | 5 248 902 |
Kings, Subd. D - (SRU) | 60 | 1 005 125 | 93 | x |
Hants County - (DR) | 180 | 2 831 347 | 309 | 8 817 569 |
West Hants - (SRU) | 74 | 864 379 | 143 | 1 539 243 |
East Hants - (SRU) | 106 | 1 966 968 | 166 | 7 278 326 |
Région agricole 3 - (RAR) | 547 | 7 010 630 | 1 040 | 13 495 320 |
Halifax County - (DR) | 63 | 1 141 713 | 137 | 1 976 117 |
Halifax - (SRU) | 63 | 1 141 713 | 137 | 1 976 117 |
Colchester County - (DR) | 250 | 3 201 225 | 410 | 6 273 033 |
Colchester, Subd. C - (SRU) | 113 | 2 012 879 | 169 | 3 187 602 |
Colchester, Subd. B - (SRU) | 86 | 794 865 | 149 | 1 652 118 |
Colchester, Subd. A - (SRU) | 51 | 393 481 | 92 | 1 433 313 |
Cumberland County - (DR) | 234 | 2 667 692 | 493 | 5 246 170 |
Cumberland, Subd. A - (SRU) | 33 | 191 228 | 81 | 448 584 |
Cumberland, Subd. B - (SRU) | 78 | 1 106 237 | 184 | 2 810 091 |
Cumberland, Subd. C - (SRU) | 75 | 953 981 | 138 | 1 297 119 |
Cumberland, Subd. D - (SRU) | 48 | 416 246 | 90 | 690 376 |
Région agricole 4 - (RAR) | 286 | 3 457 338 | 550 | 5 104 438 |
Pictou County - (DR) | 126 | 1 315 992 | 251 | 1 995 423 |
Pictou, Subd. A - (SRU) | 60 | 850 598 | 109 | 952 059 |
Pictou, Subd. B - (SRU) | 31 | 292 760 | 70 | 603 964 |
Pictou, Subd. C - (SRU) | 35 | 172 634 | 72 | 439 400 |
Guysborough County - (DR) | 29 | 187 399 | 80 | 509 485 |
St. Mary's - (SRU) | 11 | 134 174 | 24 | 166 575 |
Guysborough - (SRU) | 18 | 53 225 | 56 | 342 910 |
Antigonish County - (DR) | 131 | 1 953 947 | 219 | 2 599 530 |
Antigonish, Subd. A - (SRU) | 76 | 1 321 669 | 124 | 1 318 943 |
Antigonish, Subd. B - (SRU) | 55 | 632 278 | 95 | 1 280 587 |
Région agricole 5 - (RAR) | 131 | 968 346 | 253 | 3 525 501 |
Inverness County - (DR) | 65 | 664 430 | 120 | 1 698 792 |
Inverness, Subd. C - (SRU) | 12 | 78 515 | 31 | 639 236 |
Inverness, Subd. B - (SRU) | 37 | 533 503 | 58 | 958 729 |
Inverness, Subd. A - (SRU) | 16 | 52 412 | 31 | 100 827 |
Richmond County - (DR) | 9 | 9 717 | 16 | 77 421 |
Richmond, Subd. C - (SRU)1 | 9 | 9 717 | 16 | 77 421 |
Cape Breton County - (DR) | 41 | 213 149 | 85 | 1 643 511 |
Cape Breton - (SRU) | 41 | 213 149 | 85 | 1 643 511 |
Victoria County - (DR) | 16 | 81 050 | 32 | 105 777 |
Victoria, Subd. B - (SRU)1 | 16 | 81 050 | 32 | 105 777 |
Nouveau-Brunswick | 1 549 | 22 618 862 | 2 739 | 47 975 544 |
Région agricole 1 - (RAR) | 627 | 12 741 110 | 1 001 | 26 587 867 |
York County - (DR) | 134 | 1 290 241 | 277 | 4 518 999 |
Manners Sutton - (SRU) | 15 | 66 163 | 29 | 180 501 |
Prince William - (SRU)1 | 16 | 46 845 | 31 | 131 417 |
Kingsclear - (SRU)1 | 12 | 60 398 | 24 | 130 163 |
Queensbury - (SRU) | 15 | 256 920 | 32 | 595 641 |
Southampton - (SRU) | 17 | 137 933 | 29 | 206 639 |
Bright - (SRU) | 18 | 215 406 | 36 | 575 238 |
Douglas - (SRU) | 19 | 304 288 | 41 | 2 196 510 |
Fredericton - (SRU)1 | 10 | 123 857 | 29 | 403 834 |
Stanley - (SRU) | 12 | 78 431 | 26 | 99 056 |
Carleton County - (DR) | 263 | 6 337 634 | 404 | 12 888 295 |
Richmond - (SRU) | 20 | 269 133 | 34 | x |
Woodstock - (SRU) | 16 | x | 28 | x |
Northampton - (SRU) | 11 | x | 28 | x |
Brighton - (SRU) | 25 | 466 071 | 41 | 522 289 |
Wakefield - (SRU) | 39 | 854 456 | 50 | 973 564 |
Wilmot - (SRU) | 29 | 828 320 | 37 | 1 092 692 |
Simonds - (SRU) | 6 | 189 314 | 18 | x |
Peel - (SRU) | 21 | 485 364 | 27 | 686 933 |
Aberdeen - (SRU) | 17 | 430 091 | 30 | x |
Kent - (SRU) | 48 | 606 850 | 73 | 1 241 692 |
Wicklow - (SRU) | 31 | 796 902 | 38 | 812 938 |
Victoria County - (DR) | 123 | 2 220 312 | 161 | 4 156 953 |
Andover - (SRU) | 10 | 80 062 | 13 | 174 144 |
Perth - (SRU) | 10 | 104 156 | 21 | 120 730 |
Gordon - (SRU)1 | 13 | 151 887 | 21 | 444 318 |
Denmark - (SRU) | 27 | 366 900 | 37 | 513 298 |
Grand Falls - (SRU) | 23 | 542 642 | 25 | 999 313 |
Drummond - (SRU) | 40 | 974 665 | 44 | 1 905 150 |
Madawaska County - (DR) | 107 | 2 892 923 | 159 | 5 023 620 |
Saint-André - (SRU) | 33 | 1 061 475 | 34 | 2 036 390 |
Saint-Léonard - (SRU)1 | 11 | 252 731 | 19 | 591 348 |
Rivière-Verte - (SRU) | 13 | 80 120 | 25 | 138 979 |
Saint-Joseph - (SRU) | 15 | 239 131 | 23 | 638 023 |
Baker Brook - (SRU)1 | 17 | 230 556 | 33 | 493 527 |
Saint-François - (SRU) | 18 | 1 028 910 | 25 | 1 125 353 |
Région agricole 2 - (RAR) | 377 | 4 115 433 | 739 | 8 830 566 |
Charlotte County - (DR) | 39 | 176 453 | 108 | 803 929 |
Pennfield - (SRU) | 5 | x | 15 | 61 984 |
Saint George - (SRU)1 | 8 | 47 409 | 17 | 314 940 |
Saint Stephen - (SRU) | 3 | x | 16 | 109 910 |
Saint James - (SRU) | 6 | x | 19 | 85 776 |
Saint David - (SRU) | 8 | 22 801 | 22 | 175 156 |
Dumbarton - (SRU)1 | 9 | 13 993 | 19 | 56 163 |
Sunbury County - (DR) | 34 | 407 622 | 94 | 1 339 536 |
Blissville - (SRU) | 3 | 5 133 | 17 | 79 565 |
Gladstone - (SRU) | 6 | 41 736 | 15 | 70 388 |
Lincoln - (SRU) | 9 | x | 22 | 451 359 |
Burton - (SRU) | 2 | x | 13 | 52 878 |
Maugerville - (SRU)1 | 14 | x | 27 | 685 346 |
Queens County - (DR) | 52 | 750 327 | 105 | 941 482 |
Gagetown - (SRU)1 | 11 | 44 705 | 28 | 258 746 |
Wickham - (SRU)1 | 16 | 559 577 | 23 | 385 145 |
Cambridge - (SRU) | 12 | 41 708 | 29 | 108 043 |
Waterborough - (SRU)1 | 13 | 104 337 | 25 | 189 548 |
Kings County - (DR)1 | 252 | 2 781 031 | 432 | 5 745 619 |
Upham - (SRU)1 | 15 | 60 158 | 28 | 263 303 |
Hampton - (SRU) | 8 | 64 761 | 20 | 129 890 |
Kingston - (SRU) | 6 | 12 924 | 17 | 437 399 |
Norton - (SRU) | 21 | 237 447 | 32 | 308 593 |
Sussex - (SRU) | 31 | 532 745 | 55 | 1 151 740 |
Waterford - (SRU)1 | 8 | 97 783 | 16 | 131 711 |
Cardwell - (SRU) | 17 | 223 167 | 26 | 626 447 |
Havelock - (SRU) | 30 | 505 999 | 40 | 665 406 |
Studholm - (SRU) | 61 | 663 628 | 101 | 920 944 |
Springfield - (SRU) | 24 | 258 517 | 36 | 533 910 |
Kars - (SRU)1 | 14 | 57 656 | 28 | 443 321 |
Quispamsis - (SRU)1 | 17 | 66 246 | 33 | 132 955 |
Région agricole 3 - (RAR) | 357 | 3 751 618 | 656 | 8 209 899 |
Albert County - (DR) | 68 | 514 226 | 111 | 1 256 225 |
Hopewell - (SRU)1 | 17 | 136 430 | 27 | 181 594 |
Elgin - (SRU) | 23 | 200 403 | 40 | x |
Hillsborough - (SRU) | 13 | 20 766 | 22 | x |
Coverdale - (SRU) | 15 | 156 627 | 22 | 299 424 |
Westmorland County - (DR) | 195 | 2 517 971 | 389 | 5 188 243 |
Westmorland - (SRU) | 13 | 37 074 | 31 | 270 088 |
Botsford - (SRU) | 21 | 287 762 | 45 | 583 503 |
Sackville - (SRU) | 34 | 340 549 | 75 | 536 554 |
Memramcook - (SRU) | 16 | 408 413 | 42 | 587 244 |
Shediac - (SRU) | 21 | 159 945 | 51 | 657 185 |
Moncton - (SRU) | 35 | 536 363 | 64 | 1 034 096 |
Salisbury - (SRU) | 55 | 747 865 | 81 | 1 519 573 |
Kent County - (DR) | 94 | 719 421 | 156 | 1 765 431 |
Dundas - (SRU) | 16 | 101 677 | 22 | 623 575 |
Wellington - (SRU) | 12 | 51 526 | 21 | 168 555 |
Saint Mary - (SRU) | 18 | 113 658 | 24 | 207 629 |
Weldford - (SRU) | 18 | 202 640 | 40 | 201 324 |
Richibucto - (SRU)1 | 13 | 72 048 | 22 | 152 183 |
Acadieville - (SRU)1 | 17 | 177 872 | 27 | 412 165 |
Région agricole 4 - (RAR) | 188 | 2 010 701 | 343 | 4 347 212 |
Northumberland County - (DR) | 45 | 258 924 | 94 | 925 431 |
Rogersville - (SRU)1 | 10 | 51 484 | 17 | 432 339 |
Southesk - (SRU)1 | 9 | 83 238 | 25 | 86 786 |
Newcastle - (SRU) | 7 | 68 477 | 17 | 213 681 |
Alnwick - (SRU) | 19 | 55 725 | 35 | 192 625 |
Restigouche County - (DR) | 61 | 1 033 483 | 82 | 1 518 890 |
Durham - (SRU)1 | 16 | 286 575 | 26 | 373 841 |
Dalhousie - (SRU)1 | 10 | 104 648 | 17 | 427 343 |
Saint-Quentin - (SRU)1 | 35 | 642 260 | 39 | 717 706 |
Gloucester County - (DR) | 82 | 718 294 | 167 | 1 902 891 |
Saumarez - (SRU) | 17 | 68 934 | 30 | 270 859 |
Bathurst - (SRU)1 | 14 | 168 710 | 36 | 417 772 |
New Bandon - (SRU) | 10 | 87 418 | 26 | 225 488 |
Paquetville - (SRU) | 7 | 92 238 | 16 | 144 831 |
Saint-Isidore - (SRU)1 | 10 | 56 751 | 19 | 120 153 |
Caraquet - (SRU)1 | 24 | 244 243 | 40 | 723 788 |
Source : Statistique Canada
Légende: |
---|
x | | Valeur supprimée pour protéger la confidentialité |
Renvois :
1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques adjacentes comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, cliquez sur
Régions géographiques combinées.
3. Les postes de dépenses « toutes les dépenses en carburant », « frais de location des terres et des bâtiments », « électricité, téléphone et tous les autres services de télécommunications » et « ensemble des autres dépenses » étaient formulés différemment en 1996. Ces changements limitent la comparabilité des données entre le recensement de 2001 et les recensements précédents.