Tableau 34 - Dépenses pour le fonctionnement de l’exploitation agricole, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Nom de la variable | Frais d'intérêt de l'exploitation agricole | Ensemble des autres dépenses (excluant l'amortissement et la déduction pour amortissement)3 |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Montant en $ | Fermes déclarantes | Montant en $ |
Canada | 157 938 | 2 216 663 787 | 231 549 | 3 673 235 725 |
Ontario | 34 404 | 523 219 977 | 55 877 | 948 953 723 |
Région du Sud de l'Ontario - (RAR) | 12 319 | 218 943 541 | 18 376 | 450 395 967 |
Hamilton Division - (DR) | 521 | 7 475 640 | 942 | 28 215 903 |
Hamilton - (SRU) | 521 | 7 475 640 | 942 | 28 215 903 |
Niagara Regional Municipality - (DR) | 1 201 | 22 924 099 | 2 085 | 72 140 567 |
Fort Erie - (SRU) | 29 | 272 606 | 64 | 634 682 |
Port Colborne - (SRU) | 37 | 454 918 | 66 | 738 531 |
Wainfleet - (SRU) | 126 | 2 367 967 | 190 | 3 360 181 |
West Lincoln - (SRU) | 250 | 3 758 364 | 420 | 5 655 977 |
Pelham - (SRU) | 103 | 1 712 687 | 192 | 5 883 295 |
Welland - (SRU) | 13 | 100 708 | 25 | 356 239 |
Thorold - (SRU) | 22 | 250 117 | 42 | 725 124 |
Niagara Falls - (SRU) | 38 | 298 677 | 75 | 533 249 |
Niagara-on-the-Lake - (SRU) | 223 | 4 869 648 | 378 | 17 185 730 |
St. Catharines - (SRU) | 56 | 1 747 856 | 98 | 5 494 133 |
Lincoln - (SRU) | 253 | 6 260 917 | 431 | 28 075 278 |
Grimsby - (SRU) | 51 | 829 634 | 104 | 3 498 148 |
Haldimand-Norfolk Regional Municipality - (DR) | 1 672 | 24 991 115 | 2 449 | 66 047 432 |
Haldimand - (SRU) | 560 | 7 994 569 | 886 | 14 818 909 |
Norfolk - (SRU) | 1 112 | 16 996 546 | 1 563 | 51 228 523 |
Brant County - (DR) | 476 | 7 350 734 | 752 | 15 481 392 |
Brant - (SRU)1 | 476 | 7 350 734 | 752 | 15 481 392 |
Oxford County - (DR) | 1 441 | 38 851 407 | 1 995 | 55 460 120 |
Norwich - (SRU) | 355 | 7 236 449 | 512 | 10 141 577 |
South-West Oxford - (SRU) | 268 | 11 527 108 | 349 | 19 776 932 |
Zorra - (SRU) | 386 | 9 998 164 | 512 | 13 173 425 |
East Zorra-Tavistock - (SRU) | 223 | 6 056 345 | 282 | 6 365 492 |
Blandford-Blenheim - (SRU) | 209 | 4 033 341 | 340 | 6 002 694 |
Elgin County - (DR) | 1 040 | 15 033 162 | 1 524 | 27 346 648 |
Bayham - (SRU) | 146 | 1 869 463 | 213 | 3 176 397 |
Malahide - (SRU) | 267 | 5 182 591 | 396 | 7 949 700 |
Central Elgin - (SRU) | 148 | 2 089 248 | 230 | 4 661 599 |
Southwold - (SRU) | 157 | 2 124 627 | 228 | 5 514 045 |
Dutton/Dunwich - (SRU) | 150 | 1 874 599 | 214 | 2 977 628 |
West Elgin - (SRU) | 172 | 1 892 634 | 243 | 3 067 279 |
Chatham-Kent Division - (DR) | 1 554 | 24 094 225 | 2 217 | 41 733 308 |
Chatham-Kent - (SRU) | 1 554 | 24 094 225 | 2 217 | 41 733 308 |
Essex County - (DR) | 1 037 | 22 993 365 | 1 660 | 72 915 868 |
Leamington - (SRU) | 254 | 9 178 567 | 360 | 37 690 418 |
Kingsville - (SRU)1 | 199 | 6 829 292 | 321 | 21 752 185 |
Essex - (SRU) | 141 | 2 011 327 | 232 | 3 990 750 |
Amherstburg - (SRU) | 92 | 1 007 498 | 151 | 3 050 255 |
LaSalle - (SRU)1 | 20 | 130 109 | 49 | 656 180 |
Tecumseh - (SRU) | 41 | 413 134 | 80 | 1 309 233 |
Lakeshore - (SRU) | 290 | 3 423 438 | 467 | 4 466 847 |
Lambton County - (DR) | 1 627 | 23 985 703 | 2 274 | 29 444 126 |
St. Clair - (SRU)1 | 329 | 3 501 550 | 509 | 4 908 345 |
Dawn-Euphemia - (SRU) | 230 | 3 056 372 | 303 | 3 445 834 |
Brooke-Alvinston - (SRU) | 192 | 2 691 883 | 239 | 3 145 573 |
Enniskillen - (SRU) | 218 | 2 802 450 | 326 | 3 145 743 |
Sarnia - (SRU) | 63 | 544 477 | 108 | 1 666 537 |
Plympton-Wyoming - (SRU) | 222 | 3 631 912 | 305 | 3 706 538 |
Lambton Shores - (SRU) | 173 | 3 666 105 | 230 | 4 436 940 |
Warwick - (SRU) | 200 | 4 090 954 | 254 | 4 988 616 |
Middlesex County - (DR) | 1 750 | 31 244 091 | 2 478 | 41 610 603 |
Southwest Middlesex - (SRU) | 220 | 2 719 609 | 317 | 3 391 999 |
Strathroy-Caradoc - (SRU) | 167 | 3 004 828 | 261 | 7 759 642 |
Thames Centre - (SRU) | 276 | 4 474 604 | 399 | 5 617 975 |
Middlesex Centre - (SRU) | 347 | 5 822 494 | 507 | 7 717 549 |
London - (SRU) | 105 | 1 426 368 | 165 | 3 381 883 |
North Middlesex - (SRU) | 329 | 7 825 418 | 421 | 7 378 166 |
Adelaide Metcalfe - (SRU) | 197 | 3 821 860 | 259 | 4 292 583 |
Lucan Biddulph - (SRU) | 109 | 2 148 910 | 149 | 2 070 806 |
Région de l'Ouest de l'Ontario - (RAR) | 11 848 | 182 956 825 | 18 012 | 273 632 807 |
Peel Regional Municipality - (DR) | 229 | 3 466 702 | 482 | 12 275 859 |
Mississauga - (SRU) | 6 | 176 212 | 18 | 682 379 |
Brampton - (SRU) | 39 | 921 783 | 82 | 4 170 993 |
Caledon - (SRU) | 184 | 2 368 707 | 382 | 7 422 487 |
Dufferin County - (DR) | 470 | 5 466 502 | 839 | 8 777 907 |
East Garafraxa - (SRU) | 75 | 849 003 | 116 | 1 410 166 |
Amaranth - (SRU) | 109 | 1 287 712 | 185 | 1 652 417 |
East Luther Grand Valley - (SRU) | 51 | 897 492 | 85 | 882 458 |
Mono - (SRU) | 72 | 583 642 | 159 | 1 336 559 |
Mulmur - (SRU) | 68 | 483 628 | 136 | 881 961 |
Melancthon - (SRU) | 95 | 1 365 025 | 158 | 2 614 346 |
Wellington County - (DR) | 1 642 | 25 539 131 | 2 442 | 37 315 683 |
Puslinch - (SRU) | 61 | 662 475 | 140 | 1 700 750 |
Guelph/Eramosa - (SRU) | 141 | 1 954 801 | 249 | 9 692 424 |
Erin - (SRU) | 123 | 1 207 398 | 244 | 2 697 503 |
Centre Wellington - (SRU) | 268 | 4 354 817 | 385 | 5 001 810 |
Mapleton - (SRU) | 543 | 10 358 127 | 690 | 9 941 592 |
Minto - (SRU) | 186 | 2 820 423 | 273 | 4 034 159 |
Wellington North - (SRU) | 320 | 4 181 090 | 461 | 4 247 445 |
Halton Regional Municipality - (DR) | 265 | 3 213 520 | 575 | 31 562 045 |
Oakville - (SRU) | 11 | 146 046 | 24 | 231 950 |
Burlington - (SRU) | 34 | 800 095 | 93 | 5 751 590 |
Milton - (SRU) | 122 | 1 159 495 | 247 | 4 360 252 |
Halton Hills - (SRU) | 98 | 1 107 884 | 211 | 21 218 253 |
Waterloo Regional Municipality - (DR) | 895 | 12 975 870 | 1 344 | 23 690 936 |
North Dumfries - (SRU) | 66 | 854 972 | 108 | 6 715 984 |
Cambridge - (SRU) | 14 | 88 077 | 31 | 417 402 |
Kitchener - (SRU)1 | 16 | 263 493 | 25 | 672 532 |
Wilmot - (SRU) | 172 | 3 708 700 | 247 | 5 045 512 |
Wellesley - (SRU) | 308 | 3 129 628 | 467 | 3 227 302 |
Woolwich - (SRU) | 319 | 4 931 000 | 466 | 7 612 204 |
Perth County - (DR) | 1 853 | 37 528 955 | 2 434 | 40 907 928 |
Perth South - (SRU) | 299 | 6 041 674 | 384 | 7 956 575 |
West Perth - (SRU) | 457 | 9 445 427 | 595 | 9 836 931 |
Perth East - (SRU) | 671 | 11 820 327 | 903 | 12 642 182 |
North Perth - (SRU) | 426 | 10 221 527 | 552 | 10 472 240 |
Huron County - (DR) | 2 059 | 43 486 771 | 2 724 | 44 180 115 |
South Huron - (SRU) | 252 | 5 934 181 | 318 | 8 031 839 |
Bluewater - (SRU) | 222 | 4 683 636 | 270 | 4 618 418 |
Central Huron - (SRU) | 305 | 5 812 156 | 391 | 6 747 213 |
Huron East - (SRU) | 427 | 12 310 315 | 569 | 9 857 099 |
Howick - (SRU) | 191 | 4 389 880 | 291 | 3 297 670 |
Morris-Turnberry - (SRU) | 203 | 3 373 399 | 305 | 3 635 520 |
North Huron - (SRU) | 112 | 1 324 940 | 148 | 1 809 974 |
Ashfield-Colborne-Wawanosh - (SRU) | 347 | 5 658 264 | 432 | 6 182 382 |
Bruce County - (DR) | 1 596 | 20 626 704 | 2 204 | 22 669 621 |
South Bruce - (SRU) | 332 | 4 589 972 | 464 | 5 535 246 |
Huron-Kinloss - (SRU) | 230 | 3 593 130 | 295 | 2 849 396 |
Kincardine - (SRU) | 247 | 2 919 123 | 335 | 3 421 083 |
Brockton - (SRU) | 317 | 4 211 648 | 446 | 4 920 760 |
Arran-Elderslie - (SRU) | 263 | 3 455 000 | 331 | 3 079 105 |
Saugeen Shores - (SRU) | 57 | 585 416 | 96 | 1 234 400 |
South Bruce Peninsula - (SRU) | 91 | 677 562 | 155 | 977 512 |
Northern Bruce Peninsula - (SRU) | 59 | 594 853 | 82 | 652 119 |
Grey County - (DR) | 1 579 | 14 456 544 | 2 674 | 20 987 819 |
West Grey - (SRU) | 362 | 3 102 320 | 621 | 5 335 747 |
Southgate - (SRU) | 289 | 3 077 997 | 459 | 3 207 117 |
Grey Highlands - (SRU) | 262 | 2 061 845 | 453 | 2 749 077 |
Chatsworth - (SRU) | 213 | 2 000 896 | 382 | 2 446 661 |
Blue Mountains - (SRU) | 103 | 1 053 551 | 154 | 2 532 588 |
Georgian Highlands - (SRU) | 181 | 1 676 783 | 314 | 2 353 449 |
Georgian Bluffs - (SRU) | 169 | 1 483 152 | 291 | 2 363 180 |
Simcoe County - (DR) | 1 260 | 16 196 126 | 2 294 | 31 264 894 |
Adjala-Tosorontio - (SRU) | 104 | 1 732 357 | 177 | 3 083 175 |
Clearview - (SRU) | 210 | 3 060 271 | 340 | 4 041 528 |
New Tecumseth - (SRU) | 73 | 1 053 861 | 151 | 2 342 910 |
Springwater - (SRU)1 | 171 | 2 716 587 | 274 | 3 431 026 |
Bradford West Gwillimbury - (SRU) | 84 | 1 437 793 | 161 | 3 780 753 |
Severn - (SRU) | 68 | 487 257 | 174 | 1 221 984 |
Innisfil - (SRU) | 92 | 1 118 467 | 152 | 2 754 092 |
Ramara - (SRU) | 87 | 735 841 | 167 | 1 091 254 |
Essa - (SRU) | 117 | 1 753 324 | 165 | 5 178 068 |
Oro-Medonte - (SRU) | 167 | 1 396 665 | 341 | 2 569 881 |
Tiny - (SRU) | 53 | 367 819 | 126 | 1 214 261 |
Tay - (SRU) | 34 | 335 884 | 66 | 555 962 |
Région du Centre de l'Ontario - (RAR) | 4 168 | 42 264 761 | 8 317 | 100 316 278 |
Hastings County - (DR) | 532 | 4 690 100 | 1 110 | 8 915 781 |
Tyendinaga - (SRU) | 73 | 440 994 | 150 | 829 355 |
Belleville - (SRU) | 51 | 515 118 | 115 | 821 070 |
Quinte West - (SRU) | 133 | 1 399 027 | 238 | 2 822 516 |
Stirling-Rawdon - (SRU) | 86 | 889 324 | 150 | 1 460 205 |
Centre Hastings - (SRU) | 43 | 591 786 | 80 | 696 997 |
Tweed - (SRU) | 61 | 526 650 | 123 | 1 175 599 |
Madoc - (SRU) | 41 | 179 183 | 104 | 533 738 |
Marmora - (SRU) | 14 | 45 539 | 40 | 152 451 |
Faraday - (SRU)1 | 6 | 34 999 | 17 | 58 138 |
Bancroft - (SRU) | 9 | 25 831 | 23 | 100 831 |
Carlow/Mayo - (SRU) | 6 | 11 975 | 25 | 72 355 |
Hastings Highlands - (SRU) | 9 | 29 674 | 45 | 192 526 |
Prince Edward Division - (DR) | 287 | 3 570 652 | 510 | 7 368 763 |
Prince Edward - (SRU) | 287 | 3 570 652 | 510 | 7 368 763 |
Northumberland County - (DR) | 577 | 6 184 276 | 1 031 | 12 879 639 |
Brighton - (SRU) | 77 | 1 023 666 | 129 | 2 110 710 |
Cramahe - (SRU) | 56 | 692 527 | 104 | 1 260 351 |
Hamilton - (SRU) | 80 | 671 202 | 158 | 1 456 997 |
Port Hope and Hope - (SRU) | 85 | 1 086 011 | 160 | 3 255 583 |
Alnwick/Haldimand - (SRU) | 104 | 1 240 671 | 179 | 1 617 852 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 175 | 1 470 199 | 301 | 3 178 146 |
Peterborough County - (DR) | 579 | 4 164 506 | 1 130 | 8 223 138 |
Asphodel-Norwood - (SRU) | 92 | 942 910 | 141 | 1 393 035 |
Otonabee-South Monaghan - (SRU) | 141 | 1 254 579 | 267 | 2 304 641 |
Cavan-Millbrook-North Monaghan - (SRU) | 95 | 645 425 | 197 | 1 545 543 |
Smith-Ennismore-Lakefield - (SRU)1 | 96 | 528 371 | 191 | 1 200 771 |
Douro-Dummer - (SRU) | 103 | 589 031 | 216 | 1 206 344 |
Havelock-Belmont-Methuen - (SRU) | 33 | 121 250 | 65 | 395 791 |
Galway-Cavendish and Harvey - (SRU)1 | 19 | 82 940 | 53 | 177 013 |
Kawartha Lakes Division - (DR) | 696 | 5 638 493 | 1 418 | 9 849 765 |
Kawartha Lakes - (SRU) | 696 | 5 638 493 | 1 418 | 9 849 765 |
Durham Regional Municipality - (DR) | 828 | 10 822 252 | 1 586 | 29 913 076 |
Pickering - (SRU) | 28 | x | 63 | 3 773 282 |
Whitby - (SRU)1 | 32 | 1 161 942 | 71 | 6 274 590 |
Oshawa - (SRU) | 21 | x | 54 | 2 603 748 |
Clarington - (SRU) | 217 | 2 612 936 | 432 | 5 128 660 |
Scugog - (SRU) | 195 | 2 405 426 | 353 | 4 680 947 |
Uxbridge - (SRU) | 144 | 1 585 509 | 313 | 3 919 656 |
Brock - (SRU) | 191 | 2 747 897 | 300 | 3 532 193 |
York Regional Municipality - (DR)1 | 446 | 5 986 975 | 920 | 19 745 729 |
Vaughan - (SRU)1 | 46 | 411 379 | 102 | 2 432 198 |
Markham - (SRU) | 38 | 705 485 | 76 | 1 056 903 |
Richmond Hill - (SRU)1 | 16 | 315 957 | 29 | 1 600 908 |
Whitchurch-Stouffville - (SRU) | 75 | 944 614 | 161 | 2 678 300 |
King - (SRU) | 129 | 1 804 910 | 264 | 5 406 764 |
East Gwillimbury - (SRU) | 67 | 998 983 | 149 | 4 822 759 |
Georgina - (SRU) | 75 | 805 647 | 139 | 1 747 897 |
Muskoka District Municipality - (DR) | 67 | 362 035 | 182 | 860 819 |
Gravenhurst - (SRU) | 14 | 41 070 | 34 | 103 619 |
Bracebridge - (SRU)1 | 12 | 51 843 | 37 | 131 197 |
Huntsville - (SRU) | 18 | 97 050 | 50 | 179 201 |
Muskoka Lakes - (SRU)1 | 23 | 172 072 | 61 | 446 802 |
Haliburton County - (DR) | 22 | 69 629 | 64 | 205 972 |
Minden Hills - (SRU) | 7 | 24 237 | 35 | 77 636 |
Dysart and Others - (SRU)1 | 15 | 45 392 | 29 | 128 336 |
Parry Sound District - (DR) | 134 | 775 843 | 366 | 2 353 596 |
Seguin - (SRU) | 3 | x | 18 | 81 010 |
Perry - (SRU)1 | 8 | x | 21 | 68 085 |
Armour - (SRU) | 5 | x | 21 | 63 356 |
Ryerson - (SRU) | 9 | 56 332 | 24 | 67 116 |
McKellar - (SRU)1 | 7 | 36 404 | 26 | 107 228 |
Whitestone - (SRU) | 7 | x | 18 | 154 355 |
Magnetawan - (SRU) | 13 | x | 33 | 433 045 |
Strong - (SRU) | 16 | 32 339 | 35 | 105 452 |
Machar - (SRU)1 | 11 | 29 885 | 25 | 74 938 |
Powassan - (SRU) | 24 | 164 924 | 55 | 347 910 |
Nipissing - (SRU)1 | 19 | 76 265 | 47 | 707 332 |
Parry Sound, Unorganized, Centre Part - (SRU) | 12 | 73 176 | 43 | 143 769 |
Région de l'Est de l'Ontario - (RAR) | 4 765 | 67 409 654 | 8 719 | 103 258 131 |
Stormont, Dundas and Glengarry Counties - (DR) | 1 145 | 21 173 003 | 1 822 | 25 693 649 |
South Glengarry - (SRU) | 207 | 4 026 759 | 328 | 4 827 379 |
South Stormont - (SRU)1 | 101 | 1 085 994 | 205 | 1 601 560 |
South Dundas - (SRU) | 167 | 2 995 927 | 253 | 4 123 832 |
North Dundas - (SRU) | 269 | 5 500 859 | 402 | 6 462 195 |
North Stormont - (SRU) | 193 | 4 592 814 | 282 | 4 420 012 |
North Glengarry - (SRU) | 208 | 2 970 650 | 352 | 4 258 671 |
Prescott and Russell United Counties - (DR) | 724 | 16 840 670 | 1 060 | 18 015 627 |
East Hawkesbury - (SRU) | 102 | 2 652 206 | 138 | 2 223 422 |
Champlain - (SRU) | 64 | 1 445 685 | 110 | 1 734 352 |
Alfred and Plantagenet - (SRU) | 119 | 2 344 974 | 185 | 2 481 467 |
The Nation Municipality - (SRU) | 247 | 6 297 236 | 337 | 7 761 735 |
Clarence-Rockland - (SRU) | 94 | 1 827 668 | 147 | 1 889 346 |
Russell - (SRU) | 98 | 2 272 901 | 143 | 1 925 305 |
Ottawa Division - (DR) | 675 | 9 543 471 | 1 225 | 17 454 721 |
Ottawa - (SRU) | 675 | 9 543 471 | 1 225 | 17 454 721 |
Leeds and Grenville United Counties - (DR) | 621 | 6 729 790 | 1 250 | 16 838 851 |
Edwardsburgh/Cardinal - (SRU) | 67 | 843 715 | 124 | 1 795 499 |
Augusta - (SRU) | 58 | 558 093 | 127 | 1 220 475 |
Elizabethtown-Kitley - (SRU) | 116 | 1 962 906 | 230 | 7 625 916 |
Front of Yonge - (SRU) | 16 | 154 913 | 44 | 285 499 |
Leeds and the Thousand Islands - (SRU) | 105 | 996 067 | 232 | 1 978 301 |
Rideau Lakes - (SRU) | 120 | 1 004 251 | 236 | 1 851 610 |
Athens - (SRU) | 24 | 245 444 | 43 | 363 531 |
Merrickville-Wolford - (SRU) | 38 | 251 275 | 69 | 365 226 |
North Grenville - (SRU) | 77 | 713 126 | 145 | 1 352 794 |
Lanark County - (DR) | 394 | 2 369 937 | 849 | 6 975 076 |
Montague - (SRU) | 33 | 186 917 | 75 | 334 160 |
Drummond/North Elmsley - (SRU) | 84 | 375 924 | 171 | 1 895 389 |
Bathurst Burgess Sherbrooke - (SRU) | 60 | 381 611 | 137 | 871 095 |
Beckwith - (SRU) | 32 | 279 056 | 86 | 517 413 |
Mississippi Mills - (SRU) | 131 | 876 574 | 247 | 2 353 308 |
Lanark Highlands - (SRU) | 54 | 269 855 | 133 | 1 003 711 |
Frontenac County - (DR) | 285 | 1 922 980 | 649 | 4 525 621 |
Frontenac Islands - (SRU) | 42 | 316 078 | 73 | 531 803 |
Kingston - (SRU) | 82 | 528 009 | 187 | 1 778 273 |
South Frontenac - (SRU) | 125 | 1 004 351 | 270 | 1 750 150 |
Central Frontenac - (SRU) | 31 | 69 369 | 100 | 389 642 |
North Frontenac - (SRU) | 5 | 5 173 | 19 | 75 753 |
Lennox and Addington County - (DR) | 307 | 3 781 499 | 590 | 5 449 967 |
Loyalist - (SRU) | 73 | 520 940 | 143 | 1 228 680 |
Greater Napanee - (SRU) | 107 | 2 045 301 | 206 | 2 486 918 |
Stone Mills - (SRU) | 117 | 1 170 130 | 217 | 1 478 233 |
Addington Highlands - (SRU) | 10 | 45 128 | 24 | 256 136 |
Renfrew County - (DR) | 614 | 5 048 304 | 1 274 | 8 304 619 |
McNab/Braeside - (SRU) | 54 | 281 134 | 132 | 641 264 |
Greater Madawaska - (SRU) | 14 | 18 472 | 35 | 100 236 |
Brudenell, Lyndoch and Raglan - (SRU) | 20 | 38 822 | 73 | 280 411 |
Madawaska Valley - (SRU) | 8 | 46 019 | 33 | 67 993 |
Killaloe, Hagarty and Richards - (SRU) | 11 | 26 378 | 52 | 189 196 |
Bonnechere Valley - (SRU) | 40 | 203 465 | 114 | 437 209 |
Admaston/Bromley - (SRU) | 128 | 1 551 249 | 197 | 2 251 744 |
Horton - (SRU) | 34 | 208 326 | 82 | 356 146 |
Whitewater Region - (SRU) | 186 | 1 906 066 | 284 | 2 209 598 |
North Algona Wilberforce - (SRU) | 38 | 109 973 | 102 | 353 012 |
Laurentian Valley - (SRU) | 73 | 622 814 | 148 | 1 345 799 |
Laurentian Hills - (SRU)1 | 8 | 35 586 | 22 | 72 011 |
Région du Nord de l'Ontario - (RAR) | 1 304 | 11 645 196 | 2 453 | 21 350 540 |
Nipissing District - (DR) | 143 | 1 319 092 | 257 | 1 896 011 |
Calvin - (SRU)1 | 19 | 72 427 | 31 | 146 238 |
Bonfield - (SRU) | 16 | 57 801 | 36 | 145 053 |
Chisholm - (SRU) | 24 | 213 260 | 42 | 275 716 |
East Ferris - (SRU)1 | 12 | 20 382 | 28 | 184 943 |
West Nipissing - (SRU) | 72 | 955 222 | 120 | 1 144 061 |
Manitoulin District - (DR) | 134 | 663 264 | 260 | 1 421 489 |
Northeastern Manitoulin and the Islands - (SRU) | 112 | 520 697 | 219 | 1 188 743 |
Gordon - (SRU)1 | 22 | 142 567 | 41 | 232 746 |
Sudbury District - (DR) | 81 | 499 368 | 158 | 2 484 312 |
French River - (SRU) | 21 | 191 072 | 29 | 401 092 |
St.-Charles - (SRU) | 17 | 56 961 | 27 | 160 872 |
Markstay-Warren - (SRU)1 | 20 | 154 427 | 55 | 1 611 045 |
Sables-Spanish Rivers - (SRU) | 23 | 96 908 | 47 | 311 303 |
Greater Sudbury Division - (DR) | 63 | 526 711 | 145 | 1 118 120 |
Greater Sudbury - (SRU) | 63 | 526 711 | 145 | 1 118 120 |
Timiskaming District - (DR) | 306 | 3 664 710 | 502 | 4 924 739 |
Haileybury - (SRU) | 8 | 30 355 | 17 | 116 871 |
Harris - (SRU) | 7 | 27 759 | 23 | 73 529 |
Dymond - (SRU) | 20 | 263 936 | 34 | 392 852 |
Hudson - (SRU) | 13 | 104 391 | 31 | 285 716 |
Kerns - (SRU) | 32 | 284 010 | 50 | 446 509 |
Harley - (SRU) | 18 | 253 348 | 32 | 220 706 |
Casey - (SRU) | 14 | 331 950 | 21 | 440 985 |
Brethour - (SRU) | 18 | 163 280 | 25 | 121 861 |
Hilliard - (SRU) | 23 | 293 396 | 34 | 403 439 |
Armstrong - (SRU) | 28 | 941 318 | 34 | 767 937 |
Dack - (SRU) | 21 | 101 511 | 33 | 275 540 |
Evanturel - (SRU) | 17 | 275 986 | 26 | 288 842 |
Chamberlain - (SRU) | 16 | 155 545 | 22 | 338 646 |
Timiskaming, Unorganized, West Part - (SRU) | 71 | 437 925 | 120 | 751 306 |
Cochrane District - (DR) | 99 | 569 420 | 189 | 1 432 038 |
Timmins - (SRU) | 14 | 97 576 | 19 | 354 351 |
Cochrane, Unorganized, North Part - (SRU) | 85 | 471 844 | 170 | 1 077 687 |
Algoma District - (DR) | 155 | 1 393 656 | 319 | 1 942 804 |
St. Joseph - (SRU)1 | 29 | 122 857 | 50 | 274 392 |
Laird - (SRU)1 | 20 | 182 124 | 26 | 340 435 |
Johnson - (SRU) | 12 | 103 133 | 24 | 173 833 |
Plummer Additional - (SRU) | 16 | 49 844 | 24 | 121 399 |
Huron Shores - (SRU) | 27 | 114 433 | 62 | 275 604 |
Macdonald, Meredith and Aberdeen Additional - (SRU) | 10 | 55 895 | 25 | 116 784 |
Sault Ste. Marie - (SRU) | 14 | x | 43 | 314 748 |
Algoma, Unorganized, North Part - (SRU) | 27 | x | 65 | 325 609 |
Thunder Bay District - (DR) | 120 | 1 878 644 | 223 | 3 484 577 |
Neebing - (SRU) | 16 | 307 299 | 26 | 404 532 |
Thunder Bay - (SRU) | 9 | 157 005 | 22 | 531 521 |
Oliver Paipoonge - (SRU) | 60 | 1 196 487 | 97 | 2 098 815 |
O'Connor - (SRU)1 | 7 | 17 521 | 20 | 139 026 |
Thunder Bay, Unorganized - (SRU) | 28 | 200 332 | 58 | 310 683 |
Rainy River District - (DR) | 163 | 829 767 | 306 | 1 768 300 |
Alberton - (SRU) | 9 | 33 414 | 25 | 120 855 |
La Vallee - (SRU) | 23 | 104 429 | 40 | 182 133 |
Emo - (SRU) | 14 | 46 295 | 33 | 155 641 |
Chapple - (SRU) | 46 | 304 555 | 71 | 495 482 |
Morley - (SRU) | 19 | 88 855 | 34 | 169 399 |
Dawson - (SRU) | 26 | 161 049 | 46 | 298 563 |
Rainy River, Unorganized - (SRU)1 | 26 | 91 170 | 57 | 346 227 |
Kenora District - (DR) | 40 | 300 564 | 94 | 878 150 |
Kenora, Unorganized - (SRU) | 40 | 300 564 | 94 | 878 150 |
Source : Statistique Canada
Légende: |
---|
x | | Valeur supprimée pour protéger la confidentialité |
Renvois :
1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques adjacentes comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, cliquez sur
Régions géographiques combinées.
3. Les postes de dépenses « toutes les dépenses en carburant », « frais de location des terres et des bâtiments », « électricité, téléphone et tous les autres services de télécommunications » et « ensemble des autres dépenses » étaient formulés différemment en 1996. Ces changements limitent la comparabilité des données entre le recensement de 2001 et les recensements précédents.