Tableau 33 - Revenus agricoles bruts, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Cliquer sur le nom d'une province pour la sélectionner |
Nom de la variable | Revenus agricoles totaux bruts (excluant les produits forestiers vendus)2 | Ventes de produits forestiers3 |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Montant en $ | Fermes déclarantes | Montant en $ |
Canada | 246 923 | 38 298 728 817 | 13 227 | 117 437 428 |
Alberta | 53 652 | 9 919 447 223 | 605 | 7 147 596 |
Région agricole 1 - (RAR) | 3 123 | 758 753 608 | 16 | 61 532 |
Division No. 1 - (DR) | 1 636 | 399 870 064 | 4 | 9 961 |
Cypress County - (SRU) | 949 | 202 551 921 | 3 | x |
Forty Mile County No. 8 - (SRU) | 687 | 197 318 143 | 1 | x |
Division No. 4 - (DR) | 1 487 | 358 883 544 | 12 | 51 571 |
Special Area No. 2 - (SRU) | 571 | 196 971 357 | 7 | x |
Special Area No. 3 - (SRU) | 573 | 85 952 049 | 4 | 2 021 |
Special Area No. 4 - (SRU) | 343 | 75 960 138 | 1 | x |
Région agricole 2 - (RAR) | 6 204 | 3 307 817 495 | 18 | 32 243 |
Division No. 2 - (DR) | 3 329 | 2 391 637 459 | 6 | 16 929 |
Warner County No. 5 - (SRU) | 567 | 169 645 018 | 3 | x |
Lethbridge County - (SRU) | 1 080 | 1 271 547 228 | 1 | x |
Taber - (SRU) | 842 | 418 519 858 | 0 | 0 |
Newell County No. 4 - (SRU) | 840 | 531 925 355 | 2 | x |
Division No. 5 - (DR) | 2 875 | 916 180 036 | 12 | 15 314 |
Vulcan County - (SRU) | 709 | 213 982 765 | 3 | 3 200 |
Wheatland County - (SRU) | 934 | 428 357 796 | 5 | 7 550 |
Starland County - (SRU)1 | 402 | 79 366 068 | 0 | 0 |
Kneehill County - (SRU) | 830 | 194 473 407 | 4 | 4 564 |
Région agricole 3 - (RAR) | 7 122 | 1 341 634 185 | 64 | 860 672 |
Division No. 3 - (DR) | 2 043 | 546 569 572 | 15 | 192 579 |
Cardston County - (SRU) | 633 | 144 415 851 | 4 | 7 400 |
Pincher Creek No. 9 - (SRU) | 522 | 171 942 621 | 7 | 175 129 |
Willow Creek No. 26 - (SRU) | 888 | 230 211 100 | 4 | 10 050 |
Division No. 6 - (DR) | 4 941 | 776 049 171 | 43 | 507 683 |
Foothills No. 31 - (SRU) | 1 334 | 286 601 803 | 9 | x |
Rocky View No. 44 - (SRU) | 1 625 | 233 151 477 | 14 | 133 961 |
Calgary - (SRU) | 133 | 49 118 171 | 1 | x |
Mountain View County - (SRU) | 1 849 | 207 177 720 | 19 | 321 750 |
Division No. 15 - (DR) | 138 | 19 015 442 | 6 | 160 410 |
Bighorn No. 8 - (SRU) | 51 | 3 536 994 | 3 | x |
Ranchland No. 66 - (SRU)1 | 87 | 15 478 448 | 3 | x |
Région agricole 4A - (RAR) | 3 316 | 654 437 146 | 11 | 108 426 |
Division No. 7 - (DR) | 3 316 | 654 437 146 | 11 | 108 426 |
Provost No. 52 - (SRU) | 494 | 137 362 400 | 4 | x |
Paintearth County No. 18 - (SRU) | 494 | 88 002 353 | 1 | x |
Stettler County No. 6 - (SRU) | 880 | 145 299 256 | 2 | x |
Flagstaff County - (SRU) | 849 | 154 244 296 | 3 | x |
Wainwright No. 61 - (SRU) | 599 | 129 528 841 | 1 | x |
Région agricole 4B - (RAR) | 5 694 | 766 898 268 | 22 | 164 656 |
Division No. 10 - (DR) | 5 694 | 766 898 268 | 22 | 164 656 |
Camrose County No. 22 - (SRU) | 1 241 | 172 722 646 | 6 | x |
Beaver County - (SRU) | 878 | 108 018 041 | 6 | x |
Minburn County No. 27 - (SRU) | 742 | 94 966 721 | 3 | 10 000 |
Vermilion River County No. 24 - (SRU) | 1 258 | 199 559 717 | 1 | x |
Two Hills County No. 21 - (SRU) | 665 | 109 362 817 | 1 | x |
Lamont County - (SRU) | 910 | 82 268 326 | 5 | 63 737 |
Région agricole 5 - (RAR) | 12 428 | 1 544 543 639 | 151 | 1 165 882 |
Division No. 8 - (DR) | 4 542 | 815 512 952 | 42 | 314 251 |
Red Deer County - (SRU) | 1 863 | 328 985 098 | 17 | 172 110 |
Lacombe County - (SRU) | 1 328 | 237 717 584 | 5 | 24 024 |
Ponoka County - (SRU) | 1 351 | 248 810 270 | 20 | 118 117 |
Division No. 9 - (DR) | 1 268 | 84 835 875 | 31 | 217 901 |
Clearwater County - (SRU) | 1 268 | 84 835 875 | 31 | 217 901 |
Division No. 11 - (DR) | 6 618 | 644 194 812 | 78 | 633 730 |
Wetaskiwin County No. 10 - (SRU) | 1 317 | 136 539 293 | 36 | 407 572 |
Leduc County - (SRU) | 1 464 | 142 621 358 | 8 | 49 137 |
Brazeau No. 77 - (SRU) | 565 | 30 969 679 | 15 | 102 557 |
Parkland County - (SRU) | 1 144 | 82 063 987 | 6 | 43 846 |
Strathcona County - (SRU) | 896 | 87 870 981 | 8 | 23 978 |
Sturgeon County - (SRU) | 1 055 | 146 696 333 | 4 | x |
Edmonton - (SRU) | 177 | 17 433 181 | 1 | x |
Région agricole 6 - (RAR) | 8 655 | 918 281 522 | 175 | 2 197 226 |
Division No. 12 - (DR)1 | 2 830 | 244 079 976 | 49 | 519 023 |
Bonnyville No. 87 - (SRU) | 958 | 69 854 784 | 17 | 236 445 |
Lakeland County - (SRU)1 | 387 | 23 992 819 | 11 | 165 387 |
St. Paul County No. 19 - (SRU) | 900 | 101 756 484 | 13 | 91 002 |
Smoky Lake County - (SRU) | 585 | 48 475 889 | 8 | 26 189 |
Division No. 13 - (DR) | 4 921 | 581 926 483 | 80 | 900 565 |
Lac Ste. Anne County - (SRU) | 1 139 | 68 865 465 | 20 | 117 324 |
Barrhead County No. 11 - (SRU) | 895 | 179 752 454 | 13 | 327 143 |
Westlock County - (SRU) | 1 022 | 202 514 847 | 10 | 157 619 |
Woodlands County - (SRU) | 321 | 21 920 538 | 11 | 126 630 |
Thorhild County No. 7 - (SRU) | 584 | 42 728 788 | 6 | 24 450 |
Athabasca County No. 12 - (SRU) | 960 | 66 144 391 | 20 | 147 399 |
Division No. 14 - (DR) | 904 | 92 275 063 | 46 | 777 638 |
Yellowhead County - (SRU) | 904 | 92 275 063 | 46 | 777 638 |
Région agricole 7 - (RAR) | 7 110 | 627 081 360 | 148 | 2 556 959 |
Division No. 17 - (DR) | 2 758 | 207 282 419 | 65 | 1 581 507 |
East Peace No.131 - (SRU) | 244 | 34 391 281 | 1 | x |
Big Lakes - (SRU) | 467 | 31 471 631 | 13 | 516 716 |
Lesser Slave River No.124 - (SRU)1 | 178 | 8 357 810 | 5 | 65 159 |
Clear Hills No. 21 - (SRU) | 572 | 41 826 800 | 9 | x |
Northern Lights No. 22 - (SRU) | 639 | 47 343 770 | 11 | 582 436 |
Mackenzie No. 23 - (SRU) | 658 | 43 891 127 | 26 | 337 711 |
Division No. 18 - (DR) | 821 | 50 780 742 | 30 | 336 316 |
Greenview No. 16 - (SRU) | 821 | 50 780 742 | 30 | 336 316 |
Division No. 19 - (DR) | 3 531 | 369 018 199 | 53 | 639 136 |
Grande Prairie County No. 1 - (SRU) | 1 443 | 121 739 538 | 28 | 325 613 |
Smoky River No. 130 - (SRU) | 485 | 78 359 475 | 2 | x |
Birch Hills County - (SRU) | 324 | 45 211 536 | 0 | 0 |
Spirit River No. 133 - (SRU) | 163 | 17 270 558 | 1 | x |
Saddle Hills County - (SRU) | 574 | 56 621 656 | 18 | 233 508 |
Fairview No. 136 - (SRU) | 325 | 32 258 002 | 3 | x |
Peace No. 135 - (SRU) | 217 | 17 557 434 | 1 | x |
Colombie-Britannique | 20 290 | 2 307 697 089 | 780 | 17 756 951 |
Vancouver Island-Coast - (RAR) | 2 810 | 138 456 952 | 120 | x |
Capital Regional District - (DR) | 974 | 50 317 248 | 36 | 219 631 |
North Saanich - (SRU) | 84 | 10 257 966 | 3 | x |
Central Saanich - (SRU) | 167 | 19 238 994 | 5 | x |
Saanich - (SRU)1 | 246 | 9 720 875 | 3 | x |
Capital F - (SRU) | 170 | 3 232 496 | 14 | 109 329 |
Capital G - (SRU) | 81 | 1 110 451 | 7 | 17 044 |
Capital H (Part2) - (SRU) | 226 | 6 756 466 | 4 | x |
Cowichan Valley Regional District - (DR) | 691 | 38 656 691 | 27 | 158 878 |
Cowichan Valley D - (SRU) | 401 | 24 843 711 | 18 | 126 338 |
Cowichan Valley G - (SRU) | 84 | 2 936 147 | 0 | 0 |
Cowichan Valley F - (SRU)1 | 19 | 185 689 | 0 | 0 |
Cowichan Valley B - (SRU) | 187 | 10 691 144 | 9 | 32 540 |
Nanaimo Regional District - (DR) | 490 | 16 612 719 | 20 | 138 001 |
Nanaimo C - (SRU) | 28 | 213 229 | 0 | 0 |
Nanaimo D - (SRU) | 279 | 10 476 600 | 9 | 101 419 |
Nanaimo E - (SRU) | 34 | 1 265 446 | 2 | x |
Nanaimo F - (SRU) | 80 | 2 582 042 | 5 | 7 670 |
Nanaimo G - (SRU) | 46 | 1 294 003 | 1 | x |
Nanaimo H - (SRU) | 23 | 781 399 | 3 | x |
Alberni-Clayoquot Regional District - (DR) | 81 | 4 680 332 | 3 | 50 916 |
Alberni-Clayoquot B - (SRU) | 35 | 3 588 655 | 1 | x |
Alberni-Clayoquot D - (SRU)1 | 22 | 355 163 | 1 | x |
Alberni-Clayoquot F - (SRU) | 24 | 736 514 | 1 | x |
Comox-Strathcona Regional District - (DR)1 | 445 | 26 618 769 | 22 | 132 601 |
Comox-Strathcona A - (SRU) | 34 | 1 684 387 | 1 | x |
Comox-Strathcona K - (SRU) | 42 | 373 331 | 0 | 0 |
Comox-Strathcona B - (SRU) | 108 | 6 080 323 | 6 | 21 764 |
Comox-Strathcona C - (SRU) | 158 | 15 682 105 | 9 | 63 160 |
Comox-Strathcona D - (SRU) | 38 | 1 879 131 | 1 | x |
Comox-Strathcona H - (SRU)1 | 20 | 574 768 | 2 | x |
Comox-Strathcona J - (SRU) | 45 | 344 724 | 3 | x |
Powell River Regional District - (DR) | 98 | 1 206 151 | 9 | 62 412 |
Powell River A - (SRU)1 | 34 | 425 062 | 2 | x |
Powell River C - (SRU) | 41 | 586 388 | 3 | x |
Powell River E - (SRU)1 | 23 | 194 701 | 4 | x |
Central Coast Regional District - (DR) | 31 | 365 042 | 3 | x |
Central Coast A - (SRU)1 | 31 | 365 042 | 3 | x |
Lower Mainland-Southwest - (RAR) | 5 733 | 1 441 145 402 | 93 | 814 787 |
Fraser Valley Regional District - (DR) | 2 661 | 735 859 984 | 45 | 614 258 |
Fraser Valley B - (SRU)1 | 45 | 5 485 280 | 3 | x |
Fraser Valley D - (SRU) | 125 | 36 578 537 | 11 | 153 587 |
Fraser Valley E - (SRU) | 917 | 190 455 716 | 11 | x |
Abbotsford - (SRU) | 1 284 | 452 259 139 | 15 | 317 570 |
Fraser Valley F - (SRU) | 172 | 26 292 127 | 3 | x |
Fraser Valley G - (SRU) | 118 | 24 789 185 | 2 | x |
Greater Vancouver Regional District - (DR) | 2 854 | 698 053 467 | 35 | 106 374 |
Langley - (SRU) | 1 417 | 203 399 307 | 21 | 79 539 |
Surrey - (SRU) | 557 | 181 371 891 | 4 | 840 |
Delta - (SRU) | 196 | 160 841 471 | 1 | x |
Richmond - (SRU) | 182 | 37 646 150 | 1 | x |
Greater Vancouver A - (SRU) | 82 | 10 073 081 | 1 | x |
Burnaby - (SRU)1 | 51 | 14 949 181 | 2 | x |
Pitt Meadows - (SRU) | 132 | 50 592 345 | 0 | 0 |
Maple Ridge - (SRU) | 237 | 39 180 041 | 5 | 11 982 |
Sunshine Coast Regional District - (DR) | 97 | 2 183 011 | 6 | 31 304 |
Sunshine Coast A - (SRU) | 97 | 2 183 011 | 6 | 31 304 |
Squamish-Lillooet Regional District - (DR) | 121 | 5 048 940 | 7 | 62 851 |
Squamish-Lillooet C - (SRU)1 | 77 | 3 811 657 | 6 | x |
Squamish-Lillooet B - (SRU)1 | 44 | 1 237 283 | 1 | x |
Thompson-Okanagan - (RAR) | 5 679 | 393 635 261 | 206 | 4 386 464 |
Okanagan-Similkameen Regional District - (DR) | 1 611 | 103 763 052 | 26 | 304 717 |
Okanagan-Similkameen A - (SRU) | 198 | 12 387 158 | 7 | 49 420 |
Okanagan-Similkameen B - (SRU) | 160 | 16 699 272 | 1 | x |
Okanagan-Similkameen C - (SRU) | 400 | 32 829 902 | 7 | x |
Okanagan-Similkameen D - (SRU) | 266 | 11 963 738 | 2 | x |
Okanagan-Similkameen E - (SRU) | 95 | 6 938 816 | 0 | 0 |
Okanagan-Similkameen F - (SRU) | 282 | 11 915 974 | 1 | x |
Okanagan-Similkameen G - (SRU) | 139 | 8 557 141 | 4 | 18 634 |
Okanagan-Similkameen H - (SRU) | 71 | 2 471 051 | 4 | 18 396 |
Thompson-Nicola Regional District - (DR) | 1 175 | 96 955 852 | 65 | 2 524 681 |
Thompson-Nicola M - (SRU) | 79 | 17 765 488 | 0 | 0 |
Thompson-Nicola N - (SRU) | 70 | 4 607 779 | 7 | x |
Thompson-Nicola E - (SRU) | 101 | 5 200 691 | 3 | x |
Thompson-Nicola I - (SRU) | 130 | 13 246 357 | 3 | x |
Thompson-Nicola J - (SRU) | 64 | 4 369 353 | 6 | x |
Thompson-Nicola P - (SRU) | 263 | 30 136 775 | 16 | 590 196 |
Thompson-Nicola L - (SRU) | 281 | 15 713 456 | 19 | 1 044 971 |
Thompson-Nicola A - (SRU)1 | 66 | 1 447 238 | 6 | x |
Thompson-Nicola O - (SRU) | 121 | 4 468 715 | 5 | x |
Central Okanagan Regional District - (DR) | 1 102 | 74 887 598 | 23 | 109 521 |
Central Okanagan I - (SRU) | 932 | 63 225 175 | 17 | 92 550 |
Central Okanagan G - (SRU) | 43 | 1 379 666 | 2 | x |
Central Okanagan H - (SRU) | 127 | 10 282 757 | 4 | x |
North Okanagan Regional District - (DR) | 1 175 | 83 993 442 | 48 | 769 921 |
North Okanagan B - (SRU) | 338 | 15 765 050 | 3 | x |
North Okanagan D - (SRU) | 167 | 8 512 859 | 20 | 277 408 |
North Okanagan E - (SRU) | 35 | 823 937 | 2 | x |
Spallumcheen - (SRU) | 442 | 37 881 940 | 12 | x |
North Okanagan F - (SRU) | 193 | 21 009 656 | 11 | 210 141 |
Columbia-Shuswap Regional District - (DR) | 616 | 34 035 317 | 44 | 677 624 |
Columbia-Shuswap A - (SRU)1 | 74 | 1 100 987 | 7 | 268 761 |
Columbia-Shuswap C - (SRU) | 99 | 8 488 456 | 4 | x |
Columbia-Shuswap D - (SRU) | 367 | 22 133 248 | 23 | 296 628 |
Columbia-Shuswap E - (SRU) | 41 | 1 359 454 | 3 | x |
Columbia-Shuswap F - (SRU) | 35 | 953 172 | 7 | 29 832 |
Kootenay - (RAR) | 1 380 | 59 063 171 | 64 | 1 545 478 |
East Kootenay Regional District - (DR) | 418 | 14 899 563 | 27 | 322 046 |
East Kootenay A - (SRU) | 72 | 1 660 784 | 4 | x |
East Kootenay B - (SRU) | 66 | 2 289 667 | 3 | x |
East Kootenay C - (SRU) | 138 | 5 608 247 | 4 | x |
East Kootenay E - (SRU) | 57 | 2 314 023 | 5 | 27 585 |
East Kootenay F - (SRU) | 46 | 1 968 153 | 7 | 58 104 |
East Kootenay G - (SRU) | 39 | 1 058 689 | 4 | 35 519 |
Central Kootenay Regional District - (DR) | 609 | 26 218 599 | 23 | 709 132 |
Central Kootenay A - (SRU) | 31 | 992 064 | 0 | 0 |
Central Kootenay B - (SRU) | 228 | 12 195 216 | 2 | x |
Central Kootenay C - (SRU) | 66 | 8 097 038 | 3 | x |
Central Kootenay D - (SRU) | 30 | 585 183 | 1 | x |
Central Kootenay E - (SRU) | 36 | 1 380 261 | 2 | x |
Central Kootenay G - (SRU) | 19 | 171 656 | 1 | x |
Central Kootenay H - (SRU) | 88 | 882 917 | 8 | 62 460 |
Central Kootenay J - (SRU) | 41 | 462 120 | 0 | 0 |
Central Kootenay K - (SRU) | 70 | 1 452 144 | 6 | 127 578 |
Kootenay Boundary Regional District - (DR) | 353 | 17 945 009 | 14 | 514 300 |
Kootenay Boundary B - (SRU)1 | 51 | 1 033 130 | 3 | x |
Kootenay Boundary D - (SRU) | 145 | 8 757 068 | 1 | x |
Kootenay Boundary E - (SRU) | 157 | 8 154 811 | 10 | x |
Cariboo - (RAR) | 1 817 | 102 016 245 | 143 | 4 373 946 |
Cariboo Regional District - (DR) | 1 188 | 60 788 027 | 102 | 3 825 341 |
Cariboo D - (SRU) | 68 | 3 469 366 | 4 | 99 135 |
Cariboo E - (SRU) | 50 | 5 861 791 | 3 | x |
Cariboo F - (SRU) | 215 | 8 219 113 | 23 | 680 176 |
Cariboo G - (SRU) | 64 | 3 135 044 | 3 | x |
Cariboo H - (SRU) | 68 | 1 543 016 | 5 | x |
Cariboo L - (SRU) | 108 | 4 304 174 | 11 | 195 211 |
Cariboo A - (SRU) | 155 | 5 987 991 | 11 | 336 351 |
Cariboo B - (SRU) | 162 | 4 014 751 | 15 | 810 800 |
Cariboo C - (SRU) | 32 | 2 858 450 | 2 | x |
Cariboo I - (SRU) | 123 | 4 153 475 | 14 | 321 659 |
Cariboo J - (SRU) | 66 | 3 084 654 | 4 | 13 800 |
Cariboo K - (SRU) | 77 | 14 156 202 | 7 | 806 992 |
Fraser-Fort George Regional District - (DR) | 629 | 41 228 218 | 41 | 548 605 |
Fraser-Fort George H - (SRU) | 144 | 4 607 609 | 16 | 118 679 |
Fraser-Fort George A - (SRU) | 119 | 3 520 944 | 6 | 66 061 |
Fraser-Fort George C - (SRU) | 138 | 8 714 415 | 6 | 143 255 |
Fraser-Fort George D - (SRU) | 135 | 22 086 297 | 7 | 165 082 |
Fraser-Fort George E - (SRU) | 31 | 882 407 | 0 | 0 |
Fraser-Fort George F - (SRU)1 | 62 | 1 416 546 | 6 | 55 528 |
North Coast - (RAR) | 152 | 2 466 033 | 5 | x |
Kitimat-Stikine Regional District - (DR)1 | 152 | 2 466 033 | 5 | x |
Kitimat-Stikine C (Part 1) - (SRU)1 | 85 | 1 180 061 | 0 | 0 |
Kitimat-Stikine B - (SRU) | 67 | 1 285 972 | 5 | x |
Nechako - (RAR) | 945 | 51 681 279 | 69 | 3 717 189 |
Bulkley-Nechako Regional District - (DR)1 | 945 | 51 681 279 | 69 | 3 717 189 |
Bulkley-Nechako C - (SRU)1 | 44 | 2 154 109 | 2 | x |
Bulkley-Nechako D - (SRU) | 99 | 3 735 991 | 12 | 498 596 |
Bulkley-Nechako F - (SRU) | 319 | 21 374 483 | 24 | 819 861 |
Bulkley-Nechako B - (SRU) | 53 | 877 608 | 4 | x |
Bulkley-Nechako E - (SRU) | 135 | 6 070 979 | 14 | 1 588 281 |
Bulkley-Nechako A - (SRU) | 218 | 14 695 548 | 7 | 559 356 |
Bulkley-Nechako G - (SRU) | 77 | 2 772 561 | 6 | 167 011 |
Peace River - (RAR) | 1 774 | 119 232 746 | 80 | 2 011 304 |
Peace River Regional District - (DR)1 | 1 774 | 119 232 746 | 80 | 2 011 304 |
Peace River D - (SRU) | 617 | 45 197 059 | 30 | 798 583 |
Peace River E - (SRU) | 316 | 13 992 733 | 20 | 592 541 |
Peace River B - (SRU)1 | 652 | 48 709 024 | 26 | 512 766 |
Peace River C - (SRU) | 189 | 11 333 930 | 4 | 107 414 |
Source : Statistique Canada
Légende: |
---|
x | | Valeur supprimée pour protéger la confidentialité |
Renvois :
1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques adjacentes comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, cliquez sur
Régions géographiques combinées.
2. Comme lors des recensements précédents, les erreurs de réponse ont donné lieu à une sous-déclaration des revenus agricoles totaux bruts. Cependant, les données sont comparables avec celles des recensements précédents.
3. En raison d'erreurs de réponse lors des recensements précédents, les ventes de produits forestiers ont pu être surévaluées. Des changements à cette question en 2001 limitent la comparabilité des données avec celles des recensements précédents.