Tableau 31 - Valeur de la machinerie, du matériel et de l’équipement agricoles, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), le 15 mai 2001
Nom de la variable | Valeur de l'ensemble de la machinerie, du matériel et de l'équipement agricoles | Valeur des tracteurs | Valeur des tracteurs de moins de 100 ch |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ |
Canada | 246 923 | 33 118 602 124 | 225 622 | 11 668 962 325 | 204 929 | 4 679 970 912 |
Ontario | 59 728 | 6 564 007 507 | 55 449 | 2 607 469 307 | 53 709 | 1 569 822 309 |
Région du Sud de l'Ontario - (RAR) | 19 631 | 2 588 188 596 | 18 302 | 972 313 023 | 17 605 | 500 217 963 |
Hamilton Division - (DR) | 1 026 | 104 210 343 | 946 | 40 822 638 | 922 | 27 118 579 |
Hamilton - (SRU) | 1 026 | 104 210 343 | 946 | 40 822 638 | 922 | 27 118 579 |
Niagara Regional Municipality - (DR) | 2 266 | 227 620 162 | 2 115 | 81 161 344 | 2 046 | 62 233 755 |
Fort Erie - (SRU) | 70 | 5 514 098 | 62 | 2 277 468 | 58 | 1 326 660 |
Port Colborne - (SRU) | 70 | 5 976 748 | 65 | 2 270 587 | 64 | 1 388 907 |
Wainfleet - (SRU) | 207 | 24 103 236 | 195 | 9 354 586 | 193 | 5 540 137 |
West Lincoln - (SRU) | 454 | 40 167 307 | 424 | 17 638 107 | 410 | 12 192 811 |
Pelham - (SRU) | 209 | 20 526 033 | 191 | 6 900 366 | 185 | 5 256 660 |
Welland - (SRU) | 28 | 1 854 131 | 27 | 685 868 | 26 | 492 003 |
Thorold - (SRU) | 49 | 7 462 687 | 47 | 2 927 448 | 45 | 1 764 497 |
Niagara Falls - (SRU) | 82 | 5 885 463 | 77 | 2 601 628 | 74 | 2 054 128 |
Niagara-on-the-Lake - (SRU) | 401 | 45 285 806 | 386 | 16 358 280 | 370 | 14 395 954 |
St. Catharines - (SRU) | 108 | 11 683 840 | 96 | 3 509 692 | 90 | 2 881 539 |
Lincoln - (SRU) | 473 | 51 022 186 | 438 | 13 887 915 | 424 | 12 497 438 |
Grimsby - (SRU) | 115 | 8 138 627 | 107 | 2 749 399 | 107 | 2 443 021 |
Haldimand-Norfolk Regional Municipality - (DR) | 2 602 | 359 926 206 | 2 455 | 130 616 592 | 2 390 | 78 887 122 |
Haldimand - (SRU) | 951 | 101 927 708 | 888 | 40 028 285 | 865 | 23 708 821 |
Norfolk - (SRU) | 1 651 | 257 998 498 | 1 567 | 90 588 307 | 1 525 | 55 178 301 |
Brant County - (DR) | 817 | 104 970 622 | 771 | 38 816 903 | 740 | 21 745 610 |
Brant - (SRU)1 | 817 | 104 970 622 | 771 | 38 816 903 | 740 | 21 745 610 |
Oxford County - (DR) | 2 104 | 307 798 196 | 1 958 | 123 135 535 | 1 892 | 61 054 259 |
Norwich - (SRU) | 536 | 73 037 760 | 483 | 26 492 748 | 466 | 14 000 392 |
South-West Oxford - (SRU) | 377 | 61 728 877 | 350 | 25 206 172 | 333 | 10 550 987 |
Zorra - (SRU) | 533 | 80 091 017 | 501 | 34 134 758 | 487 | 16 710 626 |
East Zorra-Tavistock - (SRU) | 301 | 43 117 942 | 282 | 17 674 772 | 277 | 9 800 916 |
Blandford-Blenheim - (SRU) | 357 | 49 822 600 | 342 | 19 627 085 | 329 | 9 991 338 |
Elgin County - (DR) | 1 608 | 209 171 759 | 1 469 | 78 528 299 | 1 413 | 38 402 390 |
Bayham - (SRU) | 228 | 28 282 466 | 213 | 10 132 627 | 204 | 5 378 978 |
Malahide - (SRU) | 419 | 57 469 121 | 360 | 21 550 987 | 349 | 11 234 926 |
Central Elgin - (SRU) | 240 | 35 917 891 | 229 | 13 793 299 | 221 | 6 114 396 |
Southwold - (SRU) | 238 | 32 146 314 | 219 | 12 369 752 | 215 | 6 089 806 |
Dutton/Dunwich - (SRU) | 222 | 25 477 070 | 207 | 9 548 295 | 193 | 4 195 870 |
West Elgin - (SRU) | 261 | 29 878 897 | 241 | 11 133 339 | 231 | 5 388 414 |
Chatham-Kent Division - (DR) | 2 352 | 351 480 689 | 2 203 | 137 135 375 | 2 096 | 55 617 427 |
Chatham-Kent - (SRU) | 2 352 | 351 480 689 | 2 203 | 137 135 375 | 2 096 | 55 617 427 |
Essex County - (DR) | 1 789 | 269 865 789 | 1 676 | 85 535 817 | 1 576 | 35 116 313 |
Leamington - (SRU) | 379 | 71 535 928 | 348 | 16 527 626 | 333 | 7 221 848 |
Kingsville - (SRU)1 | 345 | 48 881 477 | 327 | 12 940 715 | 302 | 6 308 563 |
Essex - (SRU) | 256 | 36 558 521 | 249 | 13 215 185 | 238 | 5 767 007 |
Amherstburg - (SRU) | 159 | 20 373 478 | 149 | 6 886 992 | 142 | 3 047 239 |
LaSalle - (SRU)1 | 59 | 6 382 351 | 57 | 2 683 855 | 55 | 1 297 227 |
Tecumseh - (SRU) | 90 | 15 769 555 | 82 | 6 766 887 | 73 | 1 921 223 |
Lakeshore - (SRU) | 501 | 70 364 479 | 464 | 26 514 557 | 433 | 9 553 206 |
Lambton County - (DR) | 2 427 | 316 978 381 | 2 265 | 124 689 047 | 2 178 | 57 584 229 |
St. Clair - (SRU)1 | 544 | 66 469 354 | 498 | 26 822 475 | 485 | 11 671 788 |
Dawn-Euphemia - (SRU) | 321 | 41 495 532 | 306 | 15 784 573 | 293 | 7 532 617 |
Brooke-Alvinston - (SRU) | 265 | 38 933 009 | 246 | 14 797 843 | 227 | 6 228 090 |
Enniskillen - (SRU) | 338 | 40 072 219 | 320 | 15 637 233 | 305 | 7 617 360 |
Sarnia - (SRU) | 119 | 14 436 101 | 109 | 5 916 635 | 106 | 2 794 633 |
Plympton-Wyoming - (SRU) | 322 | 38 975 315 | 310 | 15 858 379 | 302 | 8 280 282 |
Lambton Shores - (SRU) | 245 | 39 093 666 | 226 | 15 094 979 | 217 | 6 295 333 |
Warwick - (SRU) | 273 | 37 503 185 | 250 | 14 776 930 | 243 | 7 164 126 |
Middlesex County - (DR) | 2 640 | 336 166 449 | 2 444 | 131 871 473 | 2 352 | 62 458 279 |
Southwest Middlesex - (SRU) | 334 | 37 234 817 | 311 | 14 236 092 | 299 | 6 596 861 |
Strathroy-Caradoc - (SRU) | 276 | 36 005 028 | 256 | 12 124 113 | 243 | 6 617 321 |
Thames Centre - (SRU) | 429 | 47 863 978 | 386 | 20 031 083 | 367 | 10 343 054 |
Middlesex Centre - (SRU) | 540 | 71 488 399 | 508 | 28 306 587 | 494 | 13 919 962 |
London - (SRU) | 178 | 23 160 129 | 167 | 8 972 111 | 155 | 4 080 561 |
North Middlesex - (SRU) | 449 | 62 711 641 | 415 | 24 857 217 | 404 | 10 625 680 |
Adelaide Metcalfe - (SRU) | 278 | 34 770 210 | 255 | 14 620 997 | 247 | 6 610 673 |
Lucan Biddulph - (SRU) | 156 | 22 932 247 | 146 | 8 723 273 | 143 | 3 664 167 |
Région de l'Ouest de l'Ontario - (RAR) | 19 191 | 2 043 750 018 | 17 591 | 843 365 068 | 17 085 | 517 279 950 |
Peel Regional Municipality - (DR) | 522 | 69 765 121 | 492 | 27 427 704 | 477 | 15 001 943 |
Mississauga - (SRU) | 19 | 2 348 690 | 14 | 760 021 | 14 | 293 671 |
Brampton - (SRU) | 87 | 13 564 979 | 81 | 4 844 063 | 79 | 2 644 463 |
Caledon - (SRU) | 416 | 53 851 452 | 397 | 21 823 620 | 384 | 12 063 809 |
Dufferin County - (DR) | 898 | 86 305 738 | 848 | 34 400 933 | 823 | 21 998 897 |
East Garafraxa - (SRU) | 124 | 15 011 229 | 120 | 6 225 574 | 116 | 3 524 010 |
Amaranth - (SRU) | 207 | 17 386 588 | 195 | 7 191 915 | 189 | 4 535 473 |
East Luther Grand Valley - (SRU) | 92 | 10 179 507 | 87 | 4 556 721 | 83 | 2 605 341 |
Mono - (SRU) | 170 | 10 437 209 | 156 | 4 261 875 | 150 | 3 359 109 |
Mulmur - (SRU) | 140 | 9 987 484 | 131 | 4 082 400 | 127 | 3 073 868 |
Melancthon - (SRU) | 165 | 23 303 721 | 159 | 8 082 448 | 158 | 4 901 096 |
Wellington County - (DR) | 2 616 | 258 181 576 | 2 431 | 113 009 373 | 2 371 | 70 375 928 |
Puslinch - (SRU) | 149 | 11 695 065 | 137 | 5 034 749 | 132 | 3 868 450 |
Guelph/Eramosa - (SRU) | 264 | 28 784 282 | 252 | 11 505 023 | 243 | 6 167 890 |
Erin - (SRU) | 268 | 19 773 894 | 255 | 7 830 634 | 243 | 5 485 552 |
Centre Wellington - (SRU) | 419 | 41 737 736 | 390 | 18 273 971 | 382 | 10 796 737 |
Mapleton - (SRU) | 733 | 82 064 138 | 678 | 38 800 587 | 667 | 23 084 635 |
Minto - (SRU) | 292 | 31 401 533 | 267 | 12 874 631 | 261 | 8 254 081 |
Wellington North - (SRU) | 491 | 42 724 928 | 452 | 18 689 778 | 443 | 12 718 583 |
Halton Regional Municipality - (DR) | 619 | 69 215 405 | 572 | 20 997 461 | 544 | 13 702 173 |
Oakville - (SRU) | 27 | 3 163 199 | 24 | 778 635 | 23 | 360 358 |
Burlington - (SRU) | 95 | 16 431 593 | 90 | 3 192 551 | 84 | 1 846 576 |
Milton - (SRU) | 271 | 22 363 705 | 249 | 7 854 406 | 239 | 5 664 765 |
Halton Hills - (SRU) | 226 | 27 256 908 | 209 | 9 171 869 | 198 | 5 830 474 |
Waterloo Regional Municipality - (DR) | 1 444 | 137 953 754 | 1 176 | 58 124 720 | 1 150 | 37 510 830 |
North Dumfries - (SRU) | 117 | 18 454 007 | 111 | 5 220 766 | 109 | 2 919 157 |
Cambridge - (SRU) | 32 | 2 990 464 | 29 | 1 016 969 | 27 | 668 695 |
Kitchener - (SRU)1 | 29 | 3 380 029 | 25 | 1 579 112 | 25 | 775 769 |
Wilmot - (SRU) | 271 | 34 934 909 | 251 | 15 185 763 | 242 | 8 460 871 |
Wellesley - (SRU) | 501 | 28 852 693 | 307 | 12 925 258 | 301 | 9 551 893 |
Woolwich - (SRU) | 494 | 49 341 652 | 453 | 22 196 852 | 446 | 15 134 445 |
Perth County - (DR) | 2 570 | 322 550 375 | 2 322 | 138 302 767 | 2 256 | 73 786 975 |
Perth South - (SRU) | 403 | 52 622 547 | 375 | 22 041 058 | 362 | 10 825 137 |
West Perth - (SRU) | 630 | 88 794 686 | 578 | 35 802 094 | 557 | 16 875 473 |
Perth East - (SRU) | 956 | 108 566 538 | 829 | 48 835 561 | 807 | 27 706 574 |
North Perth - (SRU) | 581 | 72 566 604 | 540 | 31 624 054 | 530 | 18 379 791 |
Huron County - (DR) | 2 880 | 371 893 946 | 2 586 | 148 185 180 | 2 498 | 75 812 283 |
South Huron - (SRU) | 331 | 56 242 634 | 311 | 22 048 430 | 298 | 10 234 731 |
Bluewater - (SRU) | 290 | 43 101 145 | 264 | 16 142 507 | 255 | 7 094 873 |
Central Huron - (SRU) | 411 | 49 063 298 | 392 | 19 961 555 | 378 | 11 450 443 |
Huron East - (SRU) | 599 | 89 947 050 | 545 | 36 368 106 | 521 | 17 024 596 |
Howick - (SRU) | 307 | 29 900 567 | 249 | 12 238 848 | 247 | 7 174 391 |
Morris-Turnberry - (SRU) | 327 | 35 866 811 | 280 | 13 765 447 | 277 | 7 746 389 |
North Huron - (SRU) | 156 | 17 583 457 | 147 | 7 502 698 | 145 | 4 229 275 |
Ashfield-Colborne-Wawanosh - (SRU) | 459 | 50 188 984 | 398 | 20 157 589 | 377 | 10 857 585 |
Bruce County - (DR) | 2 345 | 232 486 048 | 2 195 | 100 458 509 | 2 135 | 68 189 172 |
South Bruce - (SRU) | 496 | 56 484 094 | 471 | 24 779 394 | 463 | 16 952 358 |
Huron-Kinloss - (SRU) | 321 | 33 775 982 | 287 | 14 400 418 | 275 | 8 426 184 |
Kincardine - (SRU) | 353 | 31 731 314 | 322 | 13 348 500 | 313 | 8 826 328 |
Brockton - (SRU) | 473 | 48 998 313 | 449 | 21 422 207 | 432 | 14 596 215 |
Arran-Elderslie - (SRU) | 350 | 32 471 897 | 333 | 14 414 406 | 325 | 9 875 938 |
Saugeen Shores - (SRU) | 100 | 10 394 070 | 94 | 3 867 260 | 94 | 2 549 100 |
South Bruce Peninsula - (SRU) | 164 | 11 091 001 | 159 | 4 872 645 | 154 | 4 133 836 |
Northern Bruce Peninsula - (SRU) | 88 | 7 539 377 | 80 | 3 353 679 | 79 | 2 829 213 |
Grey County - (DR) | 2 834 | 210 142 422 | 2 662 | 90 966 583 | 2 598 | 72 690 970 |
West Grey - (SRU) | 654 | 49 286 151 | 613 | 21 638 878 | 599 | 15 896 251 |
Southgate - (SRU) | 488 | 37 128 853 | 465 | 15 794 086 | 459 | 12 424 458 |
Grey Highlands - (SRU) | 488 | 36 547 800 | 460 | 15 836 512 | 446 | 13 130 158 |
Chatsworth - (SRU) | 403 | 25 807 778 | 363 | 11 301 358 | 353 | 9 193 998 |
Blue Mountains - (SRU) | 161 | 14 365 098 | 151 | 6 470 048 | 146 | 5 667 871 |
Georgian Highlands - (SRU) | 336 | 26 841 043 | 319 | 11 074 381 | 312 | 8 797 168 |
Georgian Bluffs - (SRU) | 304 | 20 165 699 | 291 | 8 851 320 | 283 | 7 581 066 |
Simcoe County - (DR) | 2 463 | 285 255 633 | 2 307 | 111 491 838 | 2 233 | 68 210 779 |
Adjala-Tosorontio - (SRU) | 198 | 27 930 833 | 186 | 10 244 593 | 177 | 5 698 405 |
Clearview - (SRU) | 361 | 41 711 216 | 342 | 17 528 645 | 332 | 10 519 022 |
New Tecumseth - (SRU) | 162 | 27 586 802 | 153 | 8 720 905 | 144 | 3 463 000 |
Springwater - (SRU)1 | 298 | 35 978 585 | 279 | 15 006 043 | 273 | 9 005 581 |
Bradford West Gwillimbury - (SRU) | 171 | 30 631 509 | 158 | 11 787 172 | 152 | 7 113 315 |
Severn - (SRU) | 187 | 12 808 124 | 172 | 5 167 879 | 170 | 4 077 061 |
Innisfil - (SRU) | 163 | 21 324 158 | 151 | 7 881 612 | 146 | 4 288 857 |
Ramara - (SRU) | 173 | 13 200 650 | 165 | 5 768 746 | 154 | 4 559 054 |
Essa - (SRU) | 173 | 26 315 379 | 162 | 9 671 098 | 157 | 4 796 587 |
Oro-Medonte - (SRU) | 370 | 29 339 392 | 345 | 12 713 081 | 335 | 9 447 381 |
Tiny - (SRU) | 134 | 12 268 882 | 130 | 4 807 449 | 130 | 3 514 434 |
Tay - (SRU) | 73 | 6 160 103 | 64 | 2 194 615 | 63 | 1 728 082 |
Région du Centre de l'Ontario - (RAR) | 8 938 | 781 378 727 | 8 261 | 305 840 210 | 8 030 | 213 316 707 |
Hastings County - (DR) | 1 190 | 90 107 226 | 1 106 | 36 942 635 | 1 070 | 28 583 782 |
Tyendinaga - (SRU) | 162 | 11 500 558 | 154 | 4 785 480 | 146 | 3 808 597 |
Belleville - (SRU) | 123 | 9 931 241 | 118 | 4 319 288 | 113 | 3 376 789 |
Quinte West - (SRU) | 256 | 23 852 135 | 232 | 9 444 298 | 225 | 6 535 454 |
Stirling-Rawdon - (SRU) | 161 | 14 895 683 | 150 | 6 421 530 | 145 | 4 882 605 |
Centre Hastings - (SRU) | 89 | 7 356 250 | 85 | 2 962 804 | 85 | x |
Tweed - (SRU) | 135 | 9 787 975 | 126 | 3 841 395 | 124 | 3 186 891 |
Madoc - (SRU) | 107 | 6 176 212 | 103 | 2 834 013 | 101 | 2 481 909 |
Marmora - (SRU) | 43 | 1 866 338 | 40 | 759 213 | 36 | 619 713 |
Faraday - (SRU)1 | 18 | 744 376 | 17 | 265 977 | 17 | x |
Bancroft - (SRU) | 23 | 1 046 046 | 17 | 331 941 | 16 | x |
Carlow/Mayo - (SRU) | 25 | 1 109 000 | 22 | 379 177 | 20 | x |
Hastings Highlands - (SRU) | 48 | 1 841 412 | 42 | 597 519 | 42 | x |
Prince Edward Division - (DR) | 535 | 61 185 036 | 499 | 22 719 617 | 491 | 14 970 590 |
Prince Edward - (SRU) | 535 | 61 185 036 | 499 | 22 719 617 | 491 | 14 970 590 |
Northumberland County - (DR) | 1 104 | 98 313 077 | 1 026 | 38 599 352 | 997 | 27 508 244 |
Brighton - (SRU) | 136 | 13 798 903 | 125 | 5 507 689 | 123 | 4 002 505 |
Cramahe - (SRU) | 112 | 10 268 844 | 100 | 3 923 342 | 95 | 2 278 766 |
Hamilton - (SRU) | 167 | 13 771 067 | 156 | 5 345 455 | 149 | 3 474 312 |
Port Hope and Hope - (SRU) | 169 | 17 596 395 | 157 | 6 234 828 | 153 | 4 319 870 |
Alnwick/Haldimand - (SRU) | 204 | 14 768 076 | 183 | 5 462 154 | 179 | 3 984 957 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 316 | 28 109 792 | 305 | 12 125 884 | 298 | 9 447 834 |
Peterborough County - (DR) | 1 202 | 86 456 086 | 1 119 | 35 064 243 | 1 093 | 26 547 467 |
Asphodel-Norwood - (SRU) | 151 | 10 744 409 | 142 | 4 381 209 | 139 | 3 419 123 |
Otonabee-South Monaghan - (SRU) | 285 | 23 876 206 | 266 | 8 819 063 | 261 | 6 085 092 |
Cavan-Millbrook-North Monaghan - (SRU) | 210 | 15 902 441 | 200 | 6 686 497 | 194 | 4 972 188 |
Smith-Ennismore-Lakefield - (SRU)1 | 201 | 15 908 555 | 186 | 6 908 240 | 184 | 5 017 325 |
Douro-Dummer - (SRU) | 231 | 14 272 920 | 211 | 6 013 423 | 206 | 5 194 928 |
Havelock-Belmont-Methuen - (SRU) | 68 | 3 190 997 | 62 | 1 320 587 | 57 | x |
Galway-Cavendish and Harvey - (SRU)1 | 56 | 2 560 558 | 52 | 935 224 | 52 | x |
Kawartha Lakes Division - (DR) | 1 516 | 109 314 450 | 1 406 | 45 153 316 | 1 366 | 32 727 829 |
Kawartha Lakes - (SRU) | 1 516 | 109 314 450 | 1 406 | 45 153 316 | 1 366 | 32 727 829 |
Durham Regional Municipality - (DR) | 1 709 | 176 450 978 | 1 596 | 70 424 876 | 1 548 | 45 199 174 |
Pickering - (SRU) | 72 | 7 734 426 | 67 | 3 443 871 | 63 | 1 810 539 |
Whitby - (SRU)1 | 80 | 14 126 662 | 73 | 4 783 656 | 70 | 2 790 324 |
Oshawa - (SRU) | 61 | 9 176 855 | 55 | 4 048 310 | 53 | 2 111 765 |
Clarington - (SRU) | 462 | 46 675 688 | 431 | 17 609 623 | 418 | 11 282 760 |
Scugog - (SRU) | 382 | 35 333 139 | 361 | 14 575 537 | 349 | 9 605 908 |
Uxbridge - (SRU) | 334 | 32 360 811 | 314 | 13 017 296 | 309 | 9 023 626 |
Brock - (SRU) | 318 | 31 043 397 | 295 | 12 946 583 | 286 | 8 574 252 |
York Regional Municipality - (DR)1 | 1 020 | 125 111 321 | 924 | 44 906 110 | 895 | 27 380 557 |
Vaughan - (SRU)1 | 116 | 10 699 132 | 101 | 3 824 521 | 99 | 2 527 396 |
Markham - (SRU) | 85 | 12 703 731 | 72 | 4 346 879 | 70 | 1 947 917 |
Richmond Hill - (SRU)1 | 32 | 3 429 702 | 29 | 911 992 | 29 | 662 022 |
Whitchurch-Stouffville - (SRU) | 178 | 16 451 927 | 162 | 5 855 858 | 158 | 4 155 946 |
King - (SRU) | 289 | 39 469 409 | 269 | 14 563 480 | 254 | 9 131 158 |
East Gwillimbury - (SRU) | 167 | 23 889 984 | 156 | 8 461 424 | 154 | 5 060 055 |
Georgina - (SRU) | 153 | 18 467 436 | 135 | 6 941 956 | 131 | 3 896 063 |
Muskoka District Municipality - (DR) | 201 | 10 837 351 | 176 | 3 740 360 | 172 | 3 232 954 |
Gravenhurst - (SRU) | 40 | 1 238 750 | 34 | 503 352 | 34 | x |
Bracebridge - (SRU)1 | 44 | 1 956 499 | 37 | 853 406 | 37 | x |
Huntsville - (SRU) | 53 | 1 829 402 | 46 | 683 552 | 42 | 563 552 |
Muskoka Lakes - (SRU)1 | 64 | 5 812 700 | 59 | 1 700 050 | 59 | 1 402 644 |
Haliburton County - (DR) | 69 | 2 667 352 | 56 | 929 758 | 54 | 828 758 |
Minden Hills - (SRU) | 40 | 1 674 300 | 37 | 612 353 | 36 | x |
Dysart and Others - (SRU)1 | 29 | 993 052 | 19 | 317 405 | 18 | x |
Parry Sound District - (DR) | 392 | 20 935 850 | 353 | 7 359 943 | 344 | 6 337 352 |
Seguin - (SRU) | 19 | 852 651 | 19 | 343 186 | 19 | 343 186 |
Perry - (SRU)1 | 24 | 718 400 | 19 | 226 283 | 18 | x |
Armour - (SRU) | 22 | 521 201 | 21 | 261 709 | 21 | x |
Ryerson - (SRU) | 26 | 1 494 501 | 25 | 533 746 | 25 | x |
McKellar - (SRU)1 | 29 | 1 759 048 | 29 | 614 067 | 29 | x |
Whitestone - (SRU) | 20 | 919 600 | 19 | 344 455 | 19 | x |
Magnetawan - (SRU) | 35 | 2 927 188 | 34 | 889 600 | 31 | 559 844 |
Strong - (SRU) | 36 | 1 480 804 | 31 | 607 586 | 30 | 529 264 |
Machar - (SRU)1 | 25 | 959 750 | 18 | 218 500 | 18 | x |
Powassan - (SRU) | 58 | 4 007 709 | 53 | 1 626 729 | 52 | 1 469 429 |
Nipissing - (SRU)1 | 50 | 3 247 798 | 45 | 933 038 | 44 | 721 087 |
Parry Sound, Unorganized, Centre Part - (SRU) | 48 | 2 047 200 | 40 | 761 044 | 38 | 663 682 |
Région de l'Est de l'Ontario - (RAR) | 9 333 | 940 649 677 | 8 839 | 400 909 714 | 8 616 | 272 477 744 |
Stormont, Dundas and Glengarry Counties - (DR) | 1 939 | 247 167 495 | 1 851 | 107 500 735 | 1 809 | 65 486 234 |
South Glengarry - (SRU) | 347 | 46 056 573 | 329 | 19 426 520 | 319 | 10 553 639 |
South Stormont - (SRU)1 | 228 | 19 439 292 | 218 | 8 427 998 | 211 | 5 913 286 |
South Dundas - (SRU) | 271 | 35 952 129 | 262 | 15 507 531 | 257 | 8 774 616 |
North Dundas - (SRU) | 424 | 64 389 770 | 396 | 27 796 268 | 388 | 16 111 064 |
North Stormont - (SRU) | 299 | 42 005 031 | 290 | 19 313 513 | 284 | 11 629 254 |
North Glengarry - (SRU) | 370 | 39 324 700 | 356 | 17 028 905 | 350 | 12 504 375 |
Prescott and Russell United Counties - (DR) | 1 148 | 158 096 314 | 1 111 | 70 377 515 | 1 092 | 40 100 512 |
East Hawkesbury - (SRU) | 150 | 20 700 305 | 147 | 9 484 814 | 144 | 6 300 473 |
Champlain - (SRU) | 116 | 16 763 867 | 115 | 7 532 373 | 112 | 4 296 319 |
Alfred and Plantagenet - (SRU) | 202 | 22 726 592 | 197 | 10 912 734 | 193 | 6 859 734 |
The Nation Municipality - (SRU) | 365 | 58 971 705 | 353 | 25 721 483 | 348 | 13 079 285 |
Clarence-Rockland - (SRU) | 162 | 18 560 130 | 155 | 8 124 375 | 155 | 4 743 221 |
Russell - (SRU) | 153 | 20 373 715 | 144 | 8 601 736 | 140 | 4 821 480 |
Ottawa Division - (DR) | 1 318 | 148 935 680 | 1 249 | 61 368 665 | 1 217 | 38 000 467 |
Ottawa - (SRU) | 1 318 | 148 935 680 | 1 249 | 61 368 665 | 1 217 | 38 000 467 |
Leeds and Grenville United Counties - (DR) | 1 348 | 108 065 780 | 1 256 | 44 031 043 | 1 218 | 34 189 272 |
Edwardsburgh/Cardinal - (SRU) | 136 | 11 507 112 | 129 | 4 840 580 | 126 | 3 620 014 |
Augusta - (SRU) | 134 | 10 130 715 | 123 | 4 092 814 | 116 | 2 920 814 |
Elizabethtown-Kitley - (SRU) | 242 | 19 315 210 | 228 | 7 849 472 | 215 | 5 642 804 |
Front of Yonge - (SRU) | 46 | 3 391 321 | 44 | 1 513 875 | 41 | 1 211 875 |
Leeds and the Thousand Islands - (SRU) | 243 | 19 924 940 | 233 | 8 456 337 | 231 | 7 076 099 |
Rideau Lakes - (SRU) | 261 | 20 608 343 | 236 | 8 019 234 | 230 | 7 024 606 |
Athens - (SRU) | 48 | 4 284 220 | 46 | 1 800 912 | 45 | 1 435 960 |
Merrickville-Wolford - (SRU) | 76 | 5 801 030 | 71 | 2 197 300 | 71 | 1 637 800 |
North Grenville - (SRU) | 162 | 13 102 889 | 146 | 5 260 519 | 143 | 3 619 300 |
Lanark County - (DR) | 910 | 67 715 766 | 848 | 27 330 201 | 820 | 22 339 210 |
Montague - (SRU) | 81 | 4 853 089 | 76 | 1 929 714 | 73 | 1 644 441 |
Drummond/North Elmsley - (SRU) | 180 | 14 337 748 | 165 | 5 650 857 | 160 | 4 576 046 |
Bathurst Burgess Sherbrooke - (SRU) | 149 | 11 437 083 | 144 | 4 843 599 | 139 | 3 626 093 |
Beckwith - (SRU) | 93 | 6 398 599 | 84 | 2 627 592 | 83 | 2 031 153 |
Mississippi Mills - (SRU) | 263 | 21 088 232 | 248 | 8 729 457 | 240 | 7 227 295 |
Lanark Highlands - (SRU) | 144 | 9 601 015 | 131 | 3 548 982 | 125 | 3 234 182 |
Frontenac County - (DR) | 699 | 51 649 558 | 658 | 21 950 160 | 640 | 17 687 207 |
Frontenac Islands - (SRU) | 80 | 6 568 358 | 75 | 2 780 353 | 72 | 2 239 030 |
Kingston - (SRU) | 203 | 16 421 216 | 192 | 7 225 702 | 187 | 5 439 030 |
South Frontenac - (SRU) | 287 | 22 717 825 | 272 | 9 444 542 | 268 | 7 706 706 |
Central Frontenac - (SRU) | 108 | 5 131 809 | 101 | 2 178 028 | 97 | 2 020 298 |
North Frontenac - (SRU) | 21 | 810 350 | 18 | 321 535 | 16 | 282 143 |
Lennox and Addington County - (DR) | 629 | 55 178 461 | 598 | 22 309 630 | 584 | 16 616 489 |
Loyalist - (SRU) | 158 | 11 448 524 | 151 | 4 744 630 | 150 | x |
Greater Napanee - (SRU) | 217 | 25 100 318 | 204 | 10 038 515 | 196 | 6 880 276 |
Stone Mills - (SRU) | 229 | 17 518 094 | 220 | 7 086 716 | 216 | 5 790 070 |
Addington Highlands - (SRU) | 25 | 1 111 525 | 23 | 439 769 | 22 | x |
Renfrew County - (DR) | 1 342 | 103 840 623 | 1 268 | 46 041 765 | 1 236 | 38 058 353 |
McNab/Braeside - (SRU) | 140 | 10 432 421 | 130 | 4 545 246 | 129 | 3 983 141 |
Greater Madawaska - (SRU) | 37 | 1 815 852 | 31 | 738 997 | 30 | 611 943 |
Brudenell, Lyndoch and Raglan - (SRU) | 76 | 4 222 737 | 73 | 1 747 662 | 71 | 1 549 561 |
Madawaska Valley - (SRU) | 34 | 1 641 901 | 30 | 797 336 | 29 | 767 229 |
Killaloe, Hagarty and Richards - (SRU) | 55 | 2 295 350 | 49 | 952 230 | 45 | 908 230 |
Bonnechere Valley - (SRU) | 115 | 7 874 015 | 106 | 3 356 990 | 105 | 3 030 892 |
Admaston/Bromley - (SRU) | 208 | 23 085 542 | 201 | 10 069 290 | 196 | 7 840 911 |
Horton - (SRU) | 84 | 5 851 261 | 81 | 2 626 998 | 79 | 1 881 142 |
Whitewater Region - (SRU) | 300 | 27 105 462 | 288 | 12 445 105 | 279 | 9 952 221 |
