Tableau 20 - Porcs, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), le 15 mai 2001
Nom de la variable | Total des porcs | Verrats | Truies et cochettes de reproduction | Porcelets non sevrés et porcelets sevrés | Porcs d'engraissement et porcs en finition |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Nombre | Fermes déclarantes | Nombre | Fermes déclarantes | Nombre | Fermes déclarantes | Nombre | Fermes déclarantes | Nombre |
Canada | 15 472 | 13 958 772 | 7 615 | 45 771 | 8 542 | 1 410 724 | 7 720 | 4 729 595 | 12 041 | 7 772 682 |
Ontario | 4 972 | 3 457 346 | 2 560 | 13 188 | 2 802 | 356 172 | 2 639 | 1 280 456 | 3 968 | 1 807 530 |
Région du Sud de l'Ontario - (RAR) | 1 368 | 1 398 375 | 720 | 5 226 | 766 | 140 121 | 750 | 486 899 | 1 172 | 766 129 |
Hamilton Division - (DR) | 43 | 18 050 | 24 | 87 | 26 | 1 611 | 24 | 5 367 | 39 | 10 985 |
Hamilton - (SRU) | 43 | 18 050 | 24 | 87 | 26 | 1 611 | 24 | 5 367 | 39 | 10 985 |
Niagara Regional Municipality - (DR) | 73 | 39 357 | 33 | 151 | 40 | 2 841 | 34 | 11 033 | 60 | 25 332 |
Fort Erie - (SRU) | 1 | x | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x |
Port Colborne - (SRU) | 1 | x | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x |
Wainfleet - (SRU) | 12 | 7 634 | 5 | 21 | 7 | 498 | 7 | 1 339 | 11 | 5 776 |
West Lincoln - (SRU) | 31 | 22 071 | 17 | 76 | 19 | 1 390 | 15 | 6 493 | 24 | 14 112 |
Pelham - (SRU) | 6 | 175 | 1 | x | 3 | x | 2 | x | 5 | 82 |
Welland - (SRU) | 1 | x | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x |
Thorold - (SRU) | 1 | x | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x |
Niagara Falls - (SRU) | 4 | x | 1 | x | 1 | x | 1 | x | 4 | x |
Niagara-on-the-Lake - (SRU) | 4 | x | 2 | x | 2 | x | 2 | x | 4 | x |
St. Catharines - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln - (SRU) | 10 | 5 225 | 6 | 18 | 7 | 476 | 6 | 1 937 | 7 | 2 794 |
Grimsby - (SRU) | 2 | x | 1 | x | 1 | x | 1 | x | 1 | x |
Haldimand-Norfolk Regional Municipality - (DR) | 111 | 82 201 | 51 | 247 | 55 | 8 154 | 52 | 33 652 | 86 | 40 148 |
Haldimand - (SRU) | 72 | 53 201 | 32 | 132 | 36 | 3 490 | 29 | 16 492 | 57 | 33 087 |
Norfolk - (SRU) | 39 | 29 000 | 19 | 115 | 19 | 4 664 | 23 | 17 160 | 29 | 7 061 |
Brant County - (DR) | 43 | 22 214 | 16 | 193 | 19 | 1 838 | 15 | 5 003 | 39 | 15 180 |
Brant - (SRU)1 | 43 | 22 214 | 16 | 193 | 19 | 1 838 | 15 | 5 003 | 39 | 15 180 |
Oxford County - (DR) | 304 | 390 950 | 164 | 1 391 | 171 | 40 033 | 185 | 135 510 | 264 | 214 016 |
Norwich - (SRU) | 73 | 71 803 | 40 | 147 | 41 | 5 687 | 41 | 20 948 | 63 | 45 021 |
South-West Oxford - (SRU) | 54 | 82 947 | 30 | 491 | 33 | 13 139 | 36 | 26 654 | 47 | 42 663 |
Zorra - (SRU) | 96 | 128 225 | 56 | 419 | 56 | 12 137 | 60 | 51 919 | 83 | 63 750 |
East Zorra-Tavistock - (SRU) | 47 | 66 658 | 22 | 262 | 22 | 5 823 | 26 | 25 584 | 42 | 34 989 |
Blandford-Blenheim - (SRU) | 34 | 41 317 | 16 | 72 | 19 | 3 247 | 22 | 10 405 | 29 | 27 593 |
Elgin County - (DR) | 102 | 91 324 | 50 | 536 | 60 | 8 735 | 48 | 39 412 | 80 | 42 641 |
Bayham - (SRU) | 6 | 71 | 5 | 5 | 6 | x | 2 | x | 0 | 0 |
Malahide - (SRU) | 34 | 30 156 | 18 | 89 | 21 | 2 752 | 17 | 10 229 | 29 | 17 086 |
Central Elgin - (SRU) | 12 | 6 224 | 7 | x | 9 | x | 6 | 2 015 | 9 | x |
Southwold - (SRU) | 14 | 29 748 | 3 | x | 4 | x | 6 | x | 12 | x |
Dutton/Dunwich - (SRU) | 19 | 10 475 | 6 | 51 | 8 | 1 254 | 6 | 2 597 | 16 | 6 573 |
West Elgin - (SRU) | 17 | 14 650 | 11 | 55 | 12 | 1 554 | 11 | 5 777 | 14 | 7 264 |
Chatham-Kent Division - (DR) | 181 | 182 699 | 97 | 652 | 100 | 17 883 | 104 | 68 713 | 154 | 95 451 |
Chatham-Kent - (SRU) | 181 | 182 699 | 97 | 652 | 100 | 17 883 | 104 | 68 713 | 154 | 95 451 |
Essex County - (DR) | 48 | 40 026 | 26 | 150 | 28 | 3 987 | 27 | 13 974 | 39 | 21 915 |
Leamington - (SRU) | 13 | 10 823 | 10 | 39 | 10 | 802 | 10 | 4 710 | 10 | 5 272 |
Kingsville - (SRU)1 | 8 | 6 883 | 5 | 20 | 5 | 757 | 5 | 2 049 | 7 | 4 057 |
Essex - (SRU) | 4 | x | 2 | x | 3 | x | 2 | x | 3 | x |
Amherstburg - (SRU) | 9 | 6 037 | 3 | 13 | 3 | x | 4 | x | 7 | 3 527 |
LaSalle - (SRU)1 | 2 | x | 0 | 0 | 1 | x | 0 | 0 | 1 | x |
Tecumseh - (SRU) | 4 | x | 2 | x | 2 | x | 2 | x | 4 | 2 851 |
Lakeshore - (SRU) | 8 | 8 804 | 4 | 25 | 4 | x | 4 | x | 7 | x |
Lambton County - (DR) | 212 | 249 877 | 114 | 885 | 118 | 25 001 | 116 | 83 306 | 188 | 140 685 |
St. Clair - (SRU)1 | 19 | 8 696 | 9 | 36 | 9 | 924 | 10 | 3 136 | 16 | 4 600 |
Dawn-Euphemia - (SRU) | 22 | 20 622 | 12 | 58 | 12 | 1 042 | 13 | 10 422 | 17 | 9 100 |
Brooke-Alvinston - (SRU) | 29 | 33 395 | 13 | 118 | 15 | 3 523 | 11 | 8 562 | 27 | 21 192 |
Enniskillen - (SRU) | 14 | 13 353 | 11 | 49 | 11 | 1 489 | 10 | 4 766 | 14 | 7 049 |
Sarnia - (SRU) | 5 | 6 737 | 4 | 46 | 4 | 665 | 4 | 3 206 | 5 | 2 820 |
Plympton-Wyoming - (SRU) | 34 | 35 563 | 22 | 121 | 22 | 3 159 | 23 | 11 444 | 34 | 20 839 |
Lambton Shores - (SRU) | 30 | 56 059 | 18 | 222 | 19 | 6 848 | 17 | 21 592 | 21 | 27 397 |
Warwick - (SRU) | 59 | 75 452 | 25 | 235 | 26 | 7 351 | 28 | 20 178 | 54 | 47 688 |
Middlesex County - (DR) | 251 | 281 677 | 145 | 934 | 149 | 30 038 | 145 | 90 929 | 223 | 159 776 |
Southwest Middlesex - (SRU) | 26 | 28 900 | 19 | 138 | 19 | 3 536 | 16 | 10 703 | 19 | 14 523 |
Strathroy-Caradoc - (SRU) | 8 | 15 826 | 4 | 39 | 4 | 1 385 | 4 | 5 800 | 8 | 8 602 |
Thames Centre - (SRU) | 56 | 33 231 | 26 | 84 | 27 | 3 435 | 24 | 10 408 | 48 | 19 304 |
Middlesex Centre - (SRU) | 36 | 41 148 | 21 | 110 | 23 | 7 304 | 20 | 13 568 | 31 | 20 166 |
London - (SRU) | 5 | 3 621 | 4 | 21 | 4 | 343 | 4 | 1 076 | 5 | 2 181 |
North Middlesex - (SRU) | 64 | 87 234 | 36 | 267 | 37 | 6 966 | 37 | 24 093 | 60 | 55 908 |
Adelaide Metcalfe - (SRU) | 44 | 54 559 | 29 | 239 | 29 | 5 909 | 34 | 21 791 | 40 | 26 620 |
Lucan Biddulph - (SRU) | 12 | 17 158 | 6 | 36 | 6 | 1 160 | 6 | 3 490 | 12 | 12 472 |
Région de l'Ouest de l'Ontario - (RAR) | 2 583 | 1 874 730 | 1 428 | 6 842 | 1 496 | 192 925 | 1 493 | 727 794 | 2 125 | 947 169 |
Peel Regional Municipality - (DR) | 12 | 3 801 | 6 | 18 | 5 | 243 | 4 | 602 | 11 | 2 938 |
Mississauga - (SRU) | 1 | x | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x |
Brampton - (SRU) | 2 | x | 1 | x | 1 | x | 1 | x | 2 | x |
Caledon - (SRU) | 9 | x | 5 | x | 4 | x | 3 | x | 8 | x |
Dufferin County - (DR) | 44 | 11 928 | 27 | 46 | 29 | 2 555 | 19 | 4 867 | 34 | 4 460 |
East Garafraxa - (SRU) | 10 | 1 580 | 7 | 14 | 7 | 231 | 5 | 499 | 8 | 836 |
Amaranth - (SRU) | 11 | 8 683 | 8 | 16 | 8 | 2 130 | 6 | 3 773 | 7 | 2 764 |
East Luther Grand Valley - (SRU) | 4 | x | 3 | 4 | 3 | x | 2 | x | 3 | x |
Mono - (SRU) | 3 | x | 0 | 0 | 1 | x | 0 | 0 | 2 | x |
Mulmur - (SRU) | 5 | 106 | 2 | x | 1 | x | 1 | x | 4 | x |
Melancthon - (SRU) | 11 | 902 | 7 | x | 9 | 102 | 5 | x | 10 | 462 |
Wellington County - (DR) | 370 | 238 602 | 235 | 983 | 245 | 26 646 | 241 | 87 156 | 311 | 123 817 |
Puslinch - (SRU) | 9 | 6 652 | 8 | 62 | 8 | 1 246 | 8 | 2 337 | 8 | 3 007 |
Guelph/Eramosa - (SRU) | 12 | 8 145 | 5 | 31 | 6 | 1 052 | 5 | 4 345 | 10 | 2 717 |
Erin - (SRU) | 12 | 2 470 | 5 | 8 | 6 | 152 | 5 | 519 | 9 | 1 791 |
Centre Wellington - (SRU) | 69 | 41 261 | 40 | 179 | 40 | 4 668 | 40 | 12 620 | 62 | 23 794 |
Mapleton - (SRU) | 159 | 115 251 | 106 | 438 | 110 | 12 626 | 110 | 41 098 | 135 | 61 089 |
Minto - (SRU) | 46 | 35 042 | 32 | 141 | 34 | 3 715 | 33 | 12 711 | 34 | 18 475 |
Wellington North - (SRU) | 63 | 29 781 | 39 | 124 | 41 | 3 187 | 40 | 13 526 | 53 | 12 944 |
Halton Regional Municipality - (DR) | 13 | 6 254 | 6 | 68 | 6 | 1 013 | 6 | 2 678 | 11 | 2 495 |
Oakville - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlington - (SRU) | 1 | x | 1 | x | 1 | x | 1 | x | 1 | x |
Milton - (SRU) | 6 | x | 2 | x | 2 | x | 2 | x | 5 | x |
Halton Hills - (SRU) | 6 | x | 3 | x | 3 | x | 3 | x | 5 | 1 996 |
Waterloo Regional Municipality - (DR) | 406 | 156 612 | 269 | 1 015 | 273 | 18 453 | 274 | 57 015 | 362 | 80 129 |
North Dumfries - (SRU) | 4 | x | 2 | x | 2 | x | 2 | x | 4 | x |
Cambridge - (SRU) | 1 | x | 1 | x | 1 | x | 1 | x | 1 | x |
Kitchener - (SRU)1 | 3 | 508 | 1 | x | 1 | x | 2 | x | 2 | x |
Wilmot - (SRU) | 34 | 24 062 | 15 | 296 | 13 | 2 100 | 14 | 6 768 | 28 | 14 898 |
Wellesley - (SRU) | 226 | 81 186 | 160 | 456 | 165 | 10 610 | 164 | 33 120 | 200 | 37 000 |
Woolwich - (SRU) | 138 | 44 011 | 90 | 235 | 91 | 5 077 | 91 | 15 018 | 127 | 23 681 |
Perth County - (DR) | 572 | 570 399 | 290 | 1 517 | 308 | 50 977 | 330 | 229 940 | 461 | 287 965 |
Perth South - (SRU) | 50 | 69 192 | 24 | 193 | 26 | 5 280 | 31 | 30 768 | 38 | 32 951 |
West Perth - (SRU) | 169 | 207 832 | 72 | 407 | 83 | 19 696 | 89 | 81 046 | 141 | 106 683 |
Perth East - (SRU) | 256 | 203 488 | 137 | 658 | 137 | 17 324 | 146 | 74 177 | 212 | 111 329 |
North Perth - (SRU) | 97 | 89 887 | 57 | 259 | 62 | 8 677 | 64 | 43 949 | 70 | 37 002 |
Huron County - (DR) | 537 | 630 316 | 275 | 2 235 | 277 | 68 811 | 299 | 258 847 | 434 | 300 423 |
South Huron - (SRU) | 57 | 69 247 | 31 | 169 | 31 | 7 814 | 32 | 24 827 | 48 | 36 437 |
Bluewater - (SRU) | 40 | 45 595 | 17 | 425 | 17 | 6 098 | 18 | 19 448 | 33 | 19 624 |
Central Huron - (SRU) | 56 | 58 097 | 22 | 104 | 24 | 5 240 | 28 | 23 162 | 45 | 29 591 |
Huron East - (SRU) | 113 | 256 056 | 46 | 910 | 47 | 23 433 | 58 | 112 023 | 84 | 119 690 |
Howick - (SRU) | 97 | 63 405 | 63 | 225 | 61 | 9 000 | 63 | 27 710 | 78 | 26 470 |
Morris-Turnberry - (SRU) | 62 | 73 047 | 38 | 180 | 39 | 10 312 | 36 | 24 675 | 53 | 37 880 |
North Huron - (SRU) | 15 | 12 587 | 9 | 67 | 11 | 1 070 | 10 | 5 917 | 12 | 5 533 |
Ashfield-Colborne-Wawanosh - (SRU) | 97 | 52 282 | 49 | 155 | 47 | 5 844 | 54 | 21 085 | 81 | 25 198 |
Bruce County - (DR) | 241 | 129 125 | 122 | 443 | 132 | 13 996 | 126 | 44 420 | 195 | 70 266 |
South Bruce - (SRU) | 71 | 48 919 | 27 | 106 | 31 | 5 308 | 32 | 14 812 | 64 | 28 693 |
Huron-Kinloss - (SRU) | 50 | 14 688 | 31 | 59 | 33 | 1 242 | 32 | 3 757 | 40 | 9 630 |
Kincardine - (SRU) | 49 | 15 486 | 30 | 128 | 32 | 2 150 | 30 | 7 826 | 34 | 5 382 |
Brockton - (SRU) | 45 | 34 143 | 18 | 83 | 19 | 4 185 | 19 | 14 101 | 38 | 15 774 |
Arran-Elderslie - (SRU) | 15 | 9 937 | 7 | 51 | 7 | 921 | 6 | 3 330 | 13 | 5 635 |
Saugeen Shores - (SRU) | 3 | x | 2 | x | 2 | x | 0 | 0 | 2 | x |
South Bruce Peninsula - (SRU) | 8 | x | 7 | x | 8 | x | 7 | 594 | 4 | x |
Northern Bruce Peninsula - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey County - (DR) | 244 | 49 714 | 132 | 303 | 145 | 4 386 | 128 | 21 274 | 180 | 23 751 |
West Grey - (SRU) | 70 | 12 365 | 29 | 87 | 35 | 1 227 | 30 | 4 485 | 55 | 6 566 |
Southgate - (SRU) | 70 | 15 670 | 43 | 84 | 46 | 1 332 | 42 | 4 306 | 59 | 9 948 |
Grey Highlands - (SRU) | 30 | 6 480 | 19 | 29 | 19 | 309 | 16 | 1 203 | 23 | 4 939 |
Chatsworth - (SRU) | 37 | 6 054 | 18 | 26 | 21 | 208 | 19 | 4 949 | 23 | 871 |
Blue Mountains - (SRU) | 10 | 6 388 | 7 | 28 | 7 | 980 | 8 | 5 233 | 6 | 147 |
Georgian Highlands - (SRU) | 17 | 1 736 | 8 | 36 | 10 | 219 | 7 | 809 | 8 | 672 |
Georgian Bluffs - (SRU) | 10 | 1 021 | 8 | 13 | 7 | 111 | 6 | 289 | 6 | 608 |
Simcoe County - (DR) | 144 | 77 979 | 66 | 214 | 76 | 5 845 | 66 | 20 995 | 126 | 50 925 |
Adjala-Tosorontio - (SRU) | 11 | 1 301 | 6 | 10 | 7 | 129 | 5 | 282 | 10 | 880 |
Clearview - (SRU) | 41 | 25 545 | 16 | 50 | 18 | 1 164 | 17 | 6 092 | 36 | 18 239 |
New Tecumseth - (SRU) | 5 | 699 | 1 | x | 2 | x | 1 | x | 5 | x |
Springwater - (SRU)1 | 23 | 11 055 | 17 | 49 | 17 | 940 | 17 | 3 279 | 21 | 6 787 |
Bradford West Gwillimbury - (SRU) | 6 | 2 614 | 2 | x | 3 | x | 3 | x | 5 | x |
Severn - (SRU) | 16 | 1 338 | 2 | x | 5 | x | 3 | 29 | 12 | 1 295 |
Innisfil - (SRU) | 4 | 22 771 | 2 | x | 2 | x | 2 | x | 4 | x |
Ramara - (SRU) | 9 | 364 | 5 | 9 | 6 | 39 | 6 | 144 | 8 | 172 |
Essa - (SRU) | 5 | 4 901 | 4 | 28 | 4 | 465 | 4 | 1 640 | 4 | 2 768 |
Oro-Medonte - (SRU) | 10 | 5 741 | 3 | 15 | 3 | x | 3 | x | 10 | x |
Tiny - (SRU) | 8 | x | 5 | 10 | 5 | 130 | 3 | x | 7 | x |
Tay - (SRU) | 6 | x | 3 | 3 | 4 | 52 | 2 | x | 4 | x |
Région du Centre de l'Ontario - (RAR) | 513 | 91 303 | 228 | 537 | 273 | 9 935 | 212 | 32 977 | 336 | 47 854 |
Hastings County - (DR) | 89 | 8 447 | 40 | 70 | 53 | 951 | 34 | 3 133 | 48 | 4 293 |
Tyendinaga - (SRU) | 13 | 1 012 | 6 | 11 | 7 | x | 5 | 248 | 6 | x |
Belleville - (SRU) | 3 | 74 | 3 | 3 | 3 | 25 | 3 | x | 1 | x |
Quinte West - (SRU) | 21 | 3 633 | 10 | 25 | 12 | 407 | 8 | 1 424 | 13 | 1 777 |
Stirling-Rawdon - (SRU) | 11 | 627 | 7 | 9 | 9 | 114 | 5 | 392 | 5 | 112 |
Centre Hastings - (SRU) | 8 | x | 4 | 10 | 4 | x | 5 | 636 | 6 | x |
Tweed - (SRU) | 6 | 351 | 3 | 3 | 4 | 37 | 3 | 145 | 4 | 166 |
Madoc - (SRU) | 8 | 251 | 5 | x | 8 | 59 | 3 | 175 | 1 | x |
Marmora - (SRU) | 6 | x | 2 | x | 3 | 9 | 1 | x | 3 | 9 |
Faraday - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bancroft - (SRU) | 3 | 53 | 0 | 0 | 0 | 0 | 1 | x | 2 | x |
Carlow/Mayo - (SRU) | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 |
Hastings Highlands - (SRU) | 4 | x | 0 | 0 | 3 | 3 | 0 | 0 | 1 | x |
Prince Edward Division - (DR) | 26 | 1 088 | 15 | 21 | 16 | 187 | 11 | 433 | 19 | 447 |
Prince Edward - (SRU) | 26 | 1 088 | 15 | 21 | 16 | 187 | 11 | 433 | 19 | 447 |
Northumberland County - (DR) | 80 | 26 614 | 37 | 114 | 46 | 3 357 | 39 | 9 872 | 54 | 13 271 |
Brighton - (SRU) | 13 | 3 177 | 8 | 27 | 8 | 324 | 8 | 1 186 | 11 | 1 640 |
Cramahe - (SRU) | 7 | x | 3 | x | 3 | x | 2 | x | 7 | 1 720 |
Hamilton - (SRU) | 7 | 4 124 | 1 | x | 2 | x | 3 | x | 5 | x |
Port Hope and Hope - (SRU) | 7 | x | 3 | 24 | 4 | x | 2 | x | 4 | x |
Alnwick/Haldimand - (SRU) | 11 | 3 500 | 4 | 17 | 5 | 376 | 4 | x | 7 | x |
Campbellford/Seymour,Percy,Hastings - (SRU) | 35 | 6 256 | 18 | 37 | 24 | 521 | 20 | 1 220 | 20 | 4 478 |
Peterborough County - (DR) | 53 | 9 141 | 20 | 37 | 27 | 987 | 18 | 5 426 | 31 | 2 691 |
Asphodel-Norwood - (SRU) | 7 | 520 | 2 | x | 3 | x | 2 | x | 6 | x |
Otonabee-South Monaghan - (SRU) | 16 | 673 | 8 | 11 | 9 | 44 | 5 | 78 | 11 | 540 |
Cavan-Millbrook-North Monaghan - (SRU) | 12 | 7 404 | 5 | 15 | 6 | 889 | 6 | 5 244 | 7 | 1 256 |
Smith-Ennismore-Lakefield - (SRU)1 | 5 | 111 | 3 | 3 | 2 | x | 1 | x | 2 | x |
Douro-Dummer - (SRU) | 8 | 403 | 1 | x | 3 | 12 | 2 | x | 4 | x |
Havelock-Belmont-Methuen - (SRU) | 3 | x | 0 | 0 | 3 | 7 | 1 | x | 0 | 0 |
Galway-Cavendish and Harvey - (SRU)1 | 2 | x | 1 | x | 1 | x | 1 | x | 1 | x |
Kawartha Lakes Division - (DR) | 79 | 12 029 | 38 | 98 | 48 | 1 393 | 32 | 4 406 | 53 | 6 132 |
Kawartha Lakes - (SRU) | 79 | 12 029 | 38 | 98 | 48 | 1 393 | 32 | 4 406 | 53 | 6 132 |
Durham Regional Municipality - (DR) | 90 | 23 104 | 45 | 118 | 49 | 2 098 | 41 | 6 262 | 62 | 14 626 |
Pickering - (SRU) | 3 | x | 1 | x | 1 | x | 1 | x | 2 | x |
Whitby - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oshawa - (SRU) | 4 | x | 3 | 3 | 3 | 23 | 2 | x | 2 | x |
Clarington - (SRU) | 19 | 10 234 | 9 | 32 | 6 | x | 6 | 1 903 | 14 | x |
Scugog - (SRU) | 25 | 5 588 | 12 | 29 | 17 | 636 | 14 | 2 365 | 18 | 2 558 |
Uxbridge - (SRU) | 21 | x | 11 | 22 | 10 | x | 9 | 263 | 17 | x |
Brock - (SRU) | 18 | 3 086 | 9 | x | 12 | 471 | 9 | 1 632 | 9 | x |
York Regional Municipality - (DR)1 | 47 | 9 114 | 20 | 57 | 20 | 776 | 19 | 2 762 | 37 | 5 519 |
Vaughan - (SRU)1 | 7 | x | 2 | x | 3 | 17 | 2 | x | 4 | 55 |
Markham - (SRU) | 3 | x | 2 | x | 2 | x | 1 | x | 2 | x |
Richmond Hill - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitchurch-Stouffville - (SRU) | 5 | 713 | 2 | x | 1 | x | 2 | x | 5 | x |
King - (SRU) | 10 | 852 | 3 | 5 | 3 | 37 | 4 | 139 | 8 | 671 |
East Gwillimbury - (SRU) | 8 | 1 692 | 3 | 7 | 3 | 115 | 3 | 265 | 8 | 1 305 |
Georgina - (SRU) | 14 | 5 409 | 8 | 35 | 8 | 548 | 7 | 2 057 | 10 | 2 769 |
Muskoka District Municipality - (DR) | 21 | x | 3 | x | 3 | x | 5 | x | 16 | 108 |
Gravenhurst - (SRU) | 2 | x | 1 | x | 0 | 0 | 0 | 0 | 1 | x |
Bracebridge - (SRU)1 | 5 | 91 | 1 | x | 1 | x | 2 | x | 3 | x |
Huntsville - (SRU) | 8 | 70 | 1 | x | 2 | x | 2 | x | 7 | 55 |
Muskoka Lakes - (SRU)1 | 6 | 41 | 0 | 0 | 0 | 0 | 1 | x | 5 | x |
Haliburton County - (DR) | 2 | x | 1 | x | 1 | x | 2 | x | 0 | 0 |
Minden Hills - (SRU) | 1 | x | 0 | 0 | 0 | 0 | 1 | x | 0 | 0 |
Dysart and Others - (SRU)1 | 1 | x | 1 | x | 1 | x | 1 | x | 0 | 0 |
Parry Sound District - (DR) | 26 | 1 515 | 9 | 18 | 10 | 162 | 11 | 568 | 16 | 767 |
Seguin - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry - (SRU)1 | 3 | 53 | 1 | x | 2 | x | 2 | x | 1 | x |
Armour - (SRU) | 2 | x | 0 | 0 | 0 | 0 | 1 | x | 1 | x |
Ryerson - (SRU) | 2 | x | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x |
McKellar - (SRU)1 | 3 | x | 0 | 0 | 0 | 0 | 0 | 0 | 3 | x |
Whitestone - (SRU) | 1 | x | 1 | x | 1 | x | 1 | x | 0 | 0 |
Magnetawan - (SRU) | 4 | 99 | 3 | 4 | 3 | x | 1 | x | 2 | x |
Strong - (SRU) | 2 | x | 0 | 0 | 1 | x | 2 | x | 0 | 0 |
Machar - (SRU)1 | 1 | x | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x |
Powassan - (SRU) | 3 | x | 2 | x | 2 | x | 3 | x | 2 | x |
Nipissing - (SRU)1 | 3 | 11 | 1 | x | 0 | 0 | 0 | 0 | 3 | x |
Parry Sound, Unorganized, Centre Part - (SRU) | 2 | x | 1 | x | 1 | x | 1 | x | 1 | x |
Région de l'Est de l'Ontario - (RAR) | 373 | 83 904 | 131 | 469 | 200 | 12 459 | 139 | 30 625 | 247 | 40 351 |
Stormont, Dundas and Glengarry Counties - (DR) | 77 | 23 593 | 30 | 121 | 42 | 2 932 | 28 | 8 728 | 56 | 11 812 |
South Glengarry - (SRU) | 13 | 8 987 | 6 | 32 | 8 | 1 233 | 7 | 3 955 | 11 | 3 767 |
South Stormont - (SRU)1 | 17 | x | 2 | x | 8 | 71 | 4 | 75 | 8 | 34 |
South Dundas - (SRU) | 14 | 6 670 | 7 | 29 | 9 | 554 | 6 | 1 476 | 12 | 4 611 |
North Dundas - (SRU) | 11 | x | 4 | 13 | 5 | x | 1 | x | 7 | x |
North Stormont - (SRU) | 11 | x | 4 | 16 | 4 | x | 5 | x | 10 | x |
North Glengarry - (SRU) | 11 | 2 994 | 7 | x | 8 | 577 | 5 | 1 447 | 8 | x |
Prescott and Russell United Counties - (DR) | 36 | 17 829 | 13 | 36 | 20 | 2 457 | 14 | 4 058 | 25 | 11 278 |
East Hawkesbury - (SRU) | 2 | x | 0 | 0 | 1 | x | 0 | 0 | 1 | x |
Champlain - (SRU) | 5 | 28 | 0 | 0 | 1 | x | 0 | 0 | 5 | x |
Alfred and Plantagenet - (SRU) | 9 | 11 503 | 3 | 10 | 6 | x | 5 | x | 4 | x |
The Nation Municipality - (SRU) | 8 | 3 572 | 6 | 15 | 7 | x | 5 | x | 7 | x |
Clarence-Rockland - (SRU) | 4 | x | 2 | x | 3 | x | 2 | x | 3 | x |
Russell - (SRU) | 8 | 333 | 2 | x | 2 | x | 2 | x | 5 | x |
Ottawa Division - (DR) | 50 | 7 950 | 17 | 52 | 27 | 800 | 20 | 2 844 | 32 | 4 254 |
Ottawa - (SRU) | 50 | 7 950 | 17 | 52 | 27 | 800 | 20 | 2 844 | 32 | 4 254 |
Leeds and Grenville United Counties - (DR) | 63 | 7 438 | 20 | 38 | 35 | 2 652 | 22 | 2 170 | 42 | 2 578 |
Edwardsburgh/Cardinal - (SRU) | 11 | 3 865 | 7 | x | 11 | x | 5 | x | 6 | 921 |
Augusta - (SRU) | 7 | 33 | 2 | x | 4 | 12 | 2 | x | 3 | 10 |
Elizabethtown-Kitley - (SRU) | 10 | 1 486 | 4 | 11 | 5 | 160 | 4 | 455 | 8 | 860 |
Front of Yonge - (SRU) | 1 | x | 0 | 0 | 1 | x | 0 | 0 | 0 | 0 |
Leeds and the Thousand Islands - (SRU) | 8 | 1 436 | 4 | 8 | 7 | 155 | 4 | x | 5 | x |
Rideau Lakes - (SRU) | 15 | 228 | 0 | 0 | 2 | x | 3 | x | 12 | x |
Athens - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrickville-Wolford - (SRU) | 6 | 58 | 0 | 0 | 2 | x | 2 | x | 4 | x |
North Grenville - (SRU) | 5 | x | 3 | 4 | 3 | x | 2 | x | 4 | 65 |
Lanark County - (DR) | 36 | x | 11 | 15 | 18 | x | 13 | x | 22 | x |
Montague - (SRU) | 2 | x | 2 | x | 2 | x | 2 | x | 0 | 0 |
Drummond/North Elmsley - (SRU) | 2 | x | 0 | 0 | 1 | x | 0 | 0 | 2 | x |
