Tableau 31 - Valeur de la machinerie, du matériel et de l’équipement agricoles, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), le 15 mai 2001
Nom de la variable | Valeur des moissonneuses-batteuses | Valeur des andaineuses et des faucheuses-conditionneuses | Valeur des presses |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ |
Canada | 96 835 | 3 832 775 272 | 133 196 | 1 407 182 185 | 116 081 | 1 002 894 886 |
Ontario | 16 478 | 553 144 569 | 23 093 | 137 532 989 | 27 708 | 201 858 933 |
Région du Sud de l'Ontario - (RAR) | 6 117 | 277 453 313 | 4 175 | 22 906 734 | 5 261 | 32 146 219 |
Hamilton Division - (DR) | 179 | 6 064 367 | 316 | 1 569 921 | 374 | 2 325 087 |
Hamilton - (SRU) | 179 | 6 064 367 | 316 | 1 569 921 | 374 | 2 325 087 |
Niagara Regional Municipality - (DR) | 301 | 10 361 046 | 513 | 2 463 465 | 549 | 3 147 673 |
Fort Erie - (SRU) | 17 | 439 464 | 19 | 60 642 | 27 | 105 811 |
Port Colborne - (SRU) | 19 | 570 987 | 24 | 78 854 | 30 | 124 222 |
Wainfleet - (SRU) | 51 | 2 328 041 | 68 | 375 176 | 78 | 518 623 |
West Lincoln - (SRU) | 108 | 3 193 463 | 182 | 1 042 202 | 241 | 1 420 729 |
Pelham - (SRU) | 31 | 937 702 | 43 | 244 140 | 39 | 202 436 |
Welland - (SRU) | 4 | 33 311 | 5 | x | 8 | 42 595 |
Thorold - (SRU) | 17 | 870 174 | 17 | 101 169 | 18 | 181 577 |
Niagara Falls - (SRU) | 12 | 237 235 | 29 | 118 390 | 26 | 217 781 |
Niagara-on-the-Lake - (SRU) | 10 | 420 788 | 45 | 150 885 | 20 | 101 027 |
St. Catharines - (SRU) | 3 | 160 000 | 2 | x | 5 | x |
Lincoln - (SRU) | 24 | 1 152 381 | 61 | 171 782 | 41 | 155 802 |
Grimsby - (SRU) | 5 | 17 500 | 18 | x | 16 | x |
Haldimand-Norfolk Regional Municipality - (DR) | 640 | 25 305 455 | 627 | 3 423 171 | 746 | 5 203 394 |
Haldimand - (SRU) | 327 | 9 350 754 | 444 | 2 668 961 | 506 | 3 746 921 |
Norfolk - (SRU) | 313 | 15 954 701 | 183 | 754 210 | 240 | 1 456 473 |
Brant County - (DR) | 201 | 8 329 961 | 235 | 1 410 587 | 292 | 2 133 672 |
Brant - (SRU)1 | 201 | 8 329 961 | 235 | 1 410 587 | 292 | 2 133 672 |
Oxford County - (DR) | 505 | 26 921 986 | 704 | 5 015 518 | 832 | 6 568 956 |
Norwich - (SRU) | 99 | 5 050 629 | 128 | 822 348 | 144 | 1 224 700 |
South-West Oxford - (SRU) | 93 | 6 398 793 | 134 | 934 662 | 157 | 1 100 298 |
Zorra - (SRU) | 142 | 7 318 193 | 204 | 1 422 886 | 247 | 1 643 261 |
East Zorra-Tavistock - (SRU) | 83 | 3 980 054 | 121 | 1 116 646 | 145 | 1 562 124 |
Blandford-Blenheim - (SRU) | 88 | 4 174 317 | 117 | 718 976 | 139 | 1 038 573 |
Elgin County - (DR) | 491 | 26 051 235 | 335 | 1 916 972 | 458 | 2 343 970 |
Bayham - (SRU) | 50 | 3 440 065 | 37 | 117 250 | 45 | 142 508 |
Malahide - (SRU) | 101 | 5 033 840 | 82 | 607 458 | 127 | 659 905 |
Central Elgin - (SRU) | 72 | 4 836 831 | 58 | 437 143 | 68 | 519 695 |
Southwold - (SRU) | 89 | 4 133 348 | 62 | 360 261 | 78 | 415 115 |
Dutton/Dunwich - (SRU) | 81 | 3 842 724 | 53 | 259 157 | 83 | 409 494 |
West Elgin - (SRU) | 98 | 4 764 427 | 43 | 135 703 | 57 | 197 253 |
Chatham-Kent Division - (DR) | 1 171 | 50 632 975 | 176 | 734 214 | 305 | 1 247 212 |
Chatham-Kent - (SRU) | 1 171 | 50 632 975 | 176 | 734 214 | 305 | 1 247 212 |
Essex County - (DR) | 675 | 31 710 314 | 156 | 696 864 | 208 | 986 733 |
Leamington - (SRU) | 108 | 4 936 848 | 21 | 59 313 | 26 | 33 867 |
Kingsville - (SRU)1 | 101 | 3 691 839 | 31 | 170 429 | 41 | 175 273 |
Essex - (SRU) | 112 | 5 062 081 | 36 | 180 047 | 44 | 185 408 |
Amherstburg - (SRU) | 61 | 3 118 148 | 13 | x | 23 | 98 800 |
LaSalle - (SRU)1 | 10 | 606 500 | 5 | x | 5 | 35 500 |
Tecumseh - (SRU) | 27 | 2 439 371 | 9 | 89 000 | 17 | 133 103 |
Lakeshore - (SRU) | 256 | 11 855 527 | 41 | 128 575 | 52 | 324 782 |
Lambton County - (DR) | 1 137 | 49 272 895 | 451 | 2 083 203 | 612 | 3 148 807 |
St. Clair - (SRU)1 | 261 | 10 471 893 | 88 | 334 624 | 123 | 566 669 |
Dawn-Euphemia - (SRU) | 170 | 6 725 497 | 65 | 275 552 | 98 | 456 378 |
Brooke-Alvinston - (SRU) | 132 | 6 744 014 | 47 | 234 312 | 59 | 452 321 |
Enniskillen - (SRU) | 163 | 5 852 662 | 77 | 263 885 | 94 | 543 064 |
Sarnia - (SRU) | 46 | 1 914 829 | 12 | 87 500 | 23 | 97 414 |
Plympton-Wyoming - (SRU) | 142 | 5 322 777 | 69 | 286 971 | 84 | 490 837 |
Lambton Shores - (SRU) | 105 | 5 862 184 | 47 | 308 257 | 63 | 239 444 |
Warwick - (SRU) | 118 | 6 379 039 | 46 | 292 102 | 68 | 302 680 |
Middlesex County - (DR) | 817 | 42 803 079 | 662 | 3 592 819 | 885 | 5 040 715 |
Southwest Middlesex - (SRU) | 111 | 5 210 185 | 82 | 348 533 | 92 | 528 499 |
Strathroy-Caradoc - (SRU) | 61 | 3 681 214 | 39 | 176 591 | 63 | 363 551 |
Thames Centre - (SRU) | 112 | 4 510 325 | 151 | 857 546 | 187 | 1 215 768 |
Middlesex Centre - (SRU) | 191 | 9 823 436 | 144 | 821 388 | 193 | 924 009 |
London - (SRU) | 47 | 2 652 353 | 43 | 204 384 | 59 | 320 263 |
North Middlesex - (SRU) | 157 | 8 479 695 | 107 | 578 059 | 151 | 947 702 |
Adelaide Metcalfe - (SRU) | 84 | 4 560 328 | 61 | 395 916 | 85 | 429 113 |
Lucan Biddulph - (SRU) | 54 | 3 885 543 | 35 | 210 402 | 55 | 311 810 |
Région de l'Ouest de l'Ontario - (RAR) | 5 574 | 169 035 977 | 8 246 | 49 336 330 | 9 860 | 73 539 299 |
Peel Regional Municipality - (DR) | 128 | 5 908 034 | 219 | 1 605 957 | 244 | 2 581 949 |
Mississauga - (SRU) | 5 | 338 301 | 4 | 25 163 | 4 | x |
Brampton - (SRU) | 15 | 548 110 | 27 | 231 382 | 37 | x |
Caledon - (SRU) | 108 | 5 021 623 | 188 | 1 349 412 | 203 | 2 042 128 |
Dufferin County - (DR) | 288 | 5 238 689 | 453 | 2 732 705 | 517 | 4 077 837 |
East Garafraxa - (SRU) | 38 | 1 418 215 | 63 | 449 712 | 71 | 501 915 |
Amaranth - (SRU) | 77 | 1 149 989 | 116 | 658 889 | 130 | 918 015 |
East Luther Grand Valley - (SRU) | 34 | 786 129 | 50 | 439 230 | 59 | 528 540 |
Mono - (SRU) | 35 | 293 801 | 67 | 242 028 | 71 | 447 788 |
Mulmur - (SRU) | 30 | 368 901 | 67 | 421 692 | 76 | 655 772 |
Melancthon - (SRU) | 74 | 1 221 654 | 90 | 521 154 | 110 | 1 025 807 |
Wellington County - (DR) | 712 | 19 429 793 | 1 185 | 6 998 905 | 1 390 | 9 957 250 |
Puslinch - (SRU) | 27 | 508 949 | 56 | 210 179 | 73 | 517 533 |
Guelph/Eramosa - (SRU) | 66 | 2 808 518 | 92 | 430 635 | 114 | 699 896 |
Erin - (SRU) | 49 | 825 212 | 110 | 547 115 | 125 | 860 816 |
Centre Wellington - (SRU) | 115 | 2 995 094 | 174 | 1 089 400 | 216 | 1 600 602 |
Mapleton - (SRU) | 187 | 5 850 909 | 362 | 2 441 536 | 397 | 2 974 787 |
Minto - (SRU) | 95 | 2 988 621 | 140 | 793 687 | 178 | 1 211 534 |
Wellington North - (SRU) | 173 | 3 452 490 | 251 | 1 486 353 | 287 | 2 092 082 |
Halton Regional Municipality - (DR) | 126 | 4 152 181 | 198 | 1 003 080 | 230 | 1 790 024 |
Oakville - (SRU) | 6 | 403 960 | 3 | 8 077 | 6 | 21 577 |
Burlington - (SRU) | 19 | 400 095 | 28 | 131 471 | 33 | 237 821 |
Milton - (SRU) | 40 | 1 514 295 | 72 | 398 929 | 77 | 533 627 |
Halton Hills - (SRU) | 61 | 1 833 831 | 95 | 464 603 | 114 | 996 999 |
Waterloo Regional Municipality - (DR) | 306 | 8 649 430 | 567 | 3 108 476 | 646 | 4 226 244 |
North Dumfries - (SRU) | 33 | 1 045 604 | 48 | 268 043 | 56 | 513 927 |
Cambridge - (SRU) | 7 | 319 000 | 8 | x | 11 | 132 507 |
Kitchener - (SRU)1 | 8 | 242 609 | 8 | x | 11 | 66 301 |
Wilmot - (SRU) | 67 | 3 004 806 | 96 | 803 733 | 115 | 1 105 732 |
Wellesley - (SRU) | 102 | 752 629 | 182 | 806 329 | 208 | 1 062 526 |
Woolwich - (SRU) | 89 | 3 284 782 | 225 | 1 137 649 | 245 | 1 345 251 |
Perth County - (DR) | 811 | 31 027 068 | 952 | 5 840 687 | 1 159 | 8 211 286 |
Perth South - (SRU) | 120 | 4 941 650 | 137 | 855 548 | 152 | 998 301 |
West Perth - (SRU) | 225 | 11 410 668 | 170 | 903 320 | 229 | 1 567 742 |
Perth East - (SRU) | 293 | 9 410 227 | 390 | 2 253 898 | 468 | 2 980 142 |
North Perth - (SRU) | 173 | 5 264 523 | 255 | 1 827 921 | 310 | 2 665 101 |
Huron County - (DR) | 909 | 44 691 423 | 893 | 5 303 791 | 1 176 | 7 516 476 |
South Huron - (SRU) | 133 | 6 852 374 | 75 | x | 103 | 532 928 |
Bluewater - (SRU) | 130 | 7 614 550 | 82 | 475 562 | 93 | 576 693 |
Central Huron - (SRU) | 110 | 6 052 264 | 107 | 522 410 | 149 | 911 031 |
Huron East - (SRU) | 199 | 10 275 691 | 158 | 1 266 358 | 214 | 1 446 455 |
Howick - (SRU) | 85 | 3 126 356 | 126 | 628 995 | 148 | 1 028 790 |
Morris-Turnberry - (SRU) | 84 | 3 668 318 | 117 | 718 711 | 164 | 1 028 036 |
North Huron - (SRU) | 37 | 1 747 728 | 57 | x | 85 | 520 177 |
Ashfield-Colborne-Wawanosh - (SRU) | 131 | 5 354 142 | 171 | 1 002 876 | 220 | 1 472 366 |
Bruce County - (DR) | 693 | 18 422 235 | 1 173 | 7 194 820 | 1 413 | 11 355 206 |
South Bruce - (SRU) | 171 | 4 854 929 | 251 | 1 619 531 | 336 | 3 143 475 |
Huron-Kinloss - (SRU) | 100 | 4 026 513 | 137 | 696 492 | 168 | 1 224 822 |
Kincardine - (SRU) | 108 | 2 841 967 | 159 | 896 835 | 204 | 1 500 478 |
Brockton - (SRU) | 139 | 2 770 806 | 242 | 1 621 337 | 279 | 2 020 344 |
Arran-Elderslie - (SRU) | 88 | 1 886 416 | 207 | 1 287 132 | 219 | 1 745 815 |
Saugeen Shores - (SRU) | 26 | 1 492 170 | 42 | 295 338 | 49 | 379 379 |
South Bruce Peninsula - (SRU) | 32 | 231 945 | 89 | 391 369 | 99 | 710 828 |
Northern Bruce Peninsula - (SRU) | 29 | 317 489 | 46 | 386 786 | 59 | 630 065 |
Grey County - (DR) | 874 | 9 608 340 | 1 495 | 8 300 467 | 1 781 | 12 834 000 |
West Grey - (SRU) | 216 | 2 980 912 | 337 | 1 737 380 | 406 | 3 102 478 |
Southgate - (SRU) | 163 | 2 020 233 | 272 | 1 417 470 | 318 | 2 091 914 |
Grey Highlands - (SRU) | 186 | 1 557 533 | 269 | 1 668 567 | 328 | 2 613 179 |
Chatsworth - (SRU) | 105 | 871 411 | 196 | 1 070 692 | 235 | 1 304 213 |
Blue Mountains - (SRU) | 50 | 532 274 | 60 | 305 152 | 73 | 556 944 |
Georgian Highlands - (SRU) | 81 | 1 054 461 | 190 | 1 102 404 | 219 | 1 748 698 |
Georgian Bluffs - (SRU) | 73 | 591 516 | 171 | 998 802 | 202 | 1 416 574 |
Simcoe County - (DR) | 727 | 21 908 784 | 1 111 | 7 247 442 | 1 304 | 10 989 027 |
Adjala-Tosorontio - (SRU) | 43 | 1 390 420 | 78 | 538 816 | 94 | 871 908 |
Clearview - (SRU) | 112 | 3 701 029 | 174 | 1 400 179 | 198 | 1 770 114 |
New Tecumseth - (SRU) | 46 | 2 629 380 | 57 | 285 499 | 70 | 468 041 |
Springwater - (SRU)1 | 117 | 2 348 078 | 166 | 1 155 010 | 178 | 1 639 030 |
Bradford West Gwillimbury - (SRU) | 62 | 4 025 838 | 49 | 273 500 | 55 | 500 079 |
Severn - (SRU) | 51 | 435 968 | 85 | 426 720 | 104 | 713 723 |
Innisfil - (SRU) | 40 | 2 756 294 | 61 | 289 524 | 73 | 582 880 |
Ramara - (SRU) | 43 | 363 221 | 95 | 733 265 | 105 | 1 058 077 |
Essa - (SRU) | 49 | 1 443 905 | 73 | 446 260 | 88 | 797 265 |
Oro-Medonte - (SRU) | 107 | 1 641 146 | 188 | 1 123 976 | 225 | 1 788 220 |
Tiny - (SRU) | 34 | 918 018 | 54 | 384 015 | 71 | 456 568 |
Tay - (SRU) | 23 | 255 487 | 31 | 190 678 | 43 | 343 122 |
Région du Centre de l'Ontario - (RAR) | 2 030 | 47 575 246 | 4 083 | 21 882 385 | 4 855 | 35 967 659 |
Hastings County - (DR) | 286 | 4 207 357 | 622 | 3 237 257 | 740 | 4 617 518 |
Tyendinaga - (SRU) | 28 | 411 316 | 93 | 433 421 | 106 | 709 731 |
Belleville - (SRU) | 31 | 419 879 | 70 | 374 916 | 86 | 427 301 |
Quinte West - (SRU) | 61 | 1 569 174 | 114 | 647 510 | 136 | 982 080 |
Stirling-Rawdon - (SRU) | 59 | 708 645 | 96 | 650 375 | 113 | 794 814 |
Centre Hastings - (SRU) | 28 | 344 396 | 51 | 312 435 | 56 | 406 059 |
Tweed - (SRU) | 27 | 516 703 | 74 | 407 123 | 80 | 619 524 |
Madoc - (SRU) | 22 | 111 881 | 60 | 219 072 | 76 | 384 295 |
Marmora - (SRU) | 11 | 32 203 | 20 | 66 218 | 31 | 139 710 |
Faraday - (SRU)1 | 2 | x | 4 | 16 176 | 7 | x |
Bancroft - (SRU) | 2 | x | 6 | 18 511 | 7 | x |
Carlow/Mayo - (SRU) | 7 | x | 14 | 31 025 | 15 | 61 726 |
Hastings Highlands - (SRU) | 8 | 46 563 | 20 | 60 475 | 27 | 57 760 |
Prince Edward Division - (DR) | 142 | 4 999 766 | 277 | 1 525 147 | 307 | 2 445 131 |
Prince Edward - (SRU) | 142 | 4 999 766 | 277 | 1 525 147 | 307 | 2 445 131 |
Northumberland County - (DR) | 306 | 6 882 620 | 512 | 2 659 552 | 616 | 4 595 922 |
Brighton - (SRU) | 36 | 993 480 | 52 | 330 944 | 63 | 711 976 |
Cramahe - (SRU) | 28 | 821 838 | 44 | 183 121 | 49 | 264 045 |
Hamilton - (SRU) | 43 | 1 267 316 | 68 | 368 369 | 77 | 586 309 |
Port Hope and Hope - (SRU) | 61 | 1 170 088 | 66 | 276 498 | 90 | 579 905 |
Alnwick/Haldimand - (SRU) | 44 | 999 146 | 90 | 475 002 | 116 | 725 475 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 94 | 1 630 752 | 192 | 1 025 618 | 221 | 1 728 212 |
Peterborough County - (DR) | 262 | 4 015 848 | 643 | 3 376 402 | 746 | 5 603 121 |
Asphodel-Norwood - (SRU) | 24 | 296 623 | 84 | 433 175 | 102 | 642 289 |
Otonabee-South Monaghan - (SRU) | 71 | 1 759 106 | 151 | 874 463 | 182 | 1 522 110 |
Cavan-Millbrook-North Monaghan - (SRU) | 52 | 854 485 | 109 | 512 916 | 117 | 921 214 |
Smith-Ennismore-Lakefield - (SRU)1 | 46 | 810 913 | 112 | 643 045 | 127 | 969 869 |
Douro-Dummer - (SRU) | 39 | 221 287 | 128 | 707 116 | 146 | 1 161 579 |
Havelock-Belmont-Methuen - (SRU) | 14 | 30 987 | 34 | 107 522 | 39 | 220 707 |
Galway-Cavendish and Harvey - (SRU)1 | 16 | 42 447 | 25 | 98 165 | 33 | 165 353 |
Kawartha Lakes Division - (DR) | 344 | 6 133 182 | 754 | 3 797 556 | 897 | 6 901 807 |
Kawartha Lakes - (SRU) | 344 | 6 133 182 | 754 | 3 797 556 | 897 | 6 901 807 |
Durham Regional Municipality - (DR) | 377 | 11 512 558 | 696 | 4 276 277 | 856 | 7 206 458 |
Pickering - (SRU) | 18 | 731 832 | 26 | 159 309 | 33 | 352 057 |
Whitby - (SRU)1 | 17 | 1 122 797 | 30 | 178 065 | 36 | 365 590 |
Oshawa - (SRU) | 15 | 754 478 | 25 | 212 697 | 29 | 298 130 |
Clarington - (SRU) | 90 | 2 528 531 | 165 | 910 463 | 206 | 1 473 051 |
Scugog - (SRU) | 85 | 2 265 318 | 166 | 966 731 | 202 | 1 676 372 |
Uxbridge - (SRU) | 83 | 2 210 891 | 119 | 711 531 | 149 | 1 240 810 |
Brock - (SRU) | 69 | 1 898 711 | 165 | 1 137 481 | 201 | 1 800 448 |
York Regional Municipality - (DR)1 | 226 | 9 549 086 | 317 | 2 034 543 | 364 | 2 979 026 |
Vaughan - (SRU)1 | 18 | x | 40 | 283 809 | 47 | 359 621 |
Markham - (SRU) | 16 | 1 038 759 | 32 | 213 659 | 35 | 312 007 |
Richmond Hill - (SRU)1 | 5 | x | 7 | 51 709 | 10 | 64 070 |
Whitchurch-Stouffville - (SRU) | 29 | 815 616 | 35 | 199 398 | 45 | 441 188 |
King - (SRU) | 82 | 3 186 362 | 90 | 672 343 | 94 | 798 459 |
East Gwillimbury - (SRU) | 37 | 2 013 268 | 55 | 288 781 | 65 | 514 353 |
Georgina - (SRU) | 39 | 1 749 422 | 58 | 324 844 | 68 | 489 328 |
Muskoka District Municipality - (DR) | 16 | 44 808 | 66 | 271 649 | 78 | 368 706 |
Gravenhurst - (SRU) | 0 | 0 | 11 | 56 600 | 13 | 61 750 |
Bracebridge - (SRU)1 | 0 | 0 | 12 | 32 100 | 12 | 56 833 |
Huntsville - (SRU) | 4 | 7 200 | 19 | 57 300 | 25 | 89 193 |
Muskoka Lakes - (SRU)1 | 12 | 37 608 | 24 | 125 649 | 28 | 160 930 |
Haliburton County - (DR) | 4 | 4 373 | 12 | 38 421 | 26 | 128 387 |
Minden Hills - (SRU) | 2 | x | 9 | 29 421 | 19 | 91 455 |
Dysart and Others - (SRU)1 | 2 | x | 3 | 9 000 | 7 | 36 932 |
Parry Sound District - (DR) | 67 | 225 648 | 184 | 665 581 | 225 | 1 121 583 |
Seguin - (SRU) | 5 | x | 9 | 40 065 | 12 | 84 516 |
Perry - (SRU)1 | 2 | x | 3 | x | 4 | 6 000 |
Armour - (SRU) | 4 | x | 8 | 30 955 | 10 | 24 532 |
Ryerson - (SRU) | 7 | x | 15 | 69 979 | 20 | 104 701 |
McKellar - (SRU)1 | 3 | 7 037 | 15 | 48 616 | 19 | 89 340 |
Whitestone - (SRU) | 1 | x | 11 | x | 14 | 43 718 |
Magnetawan - (SRU) | 5 | 11 107 | 18 | 73 856 | 23 | 131 110 |
Strong - (SRU) | 3 | 5 585 | 19 | 39 801 | 19 | 82 962 |
Machar - (SRU)1 | 3 | 7 000 | 7 | 15 700 | 9 | 39 000 |
Powassan - (SRU) | 20 | 102 333 | 37 | 169 479 | 43 | 285 197 |
Nipissing - (SRU)1 | 8 | 29 800 | 23 | 78 090 | 27 | 137 697 |
Parry Sound, Unorganized, Centre Part - (SRU) | 6 | x | 19 | 52 783 | 25 | 92 810 |
Région de l'Est de l'Ontario - (RAR) | 2 007 | 51 896 130 | 4 975 | 33 135 226 | 5 945 | 46 295 335 |
Stormont, Dundas and Glengarry Counties - (DR) | 431 | 18 147 502 | 974 | 7 110 583 | 1 186 | 9 014 861 |
South Glengarry - (SRU) | 78 | 4 051 022 | 147 | 1 060 912 | 197 | 1 234 307 |
South Stormont - (SRU)1 | 39 | 634 252 | 113 | 571 391 | 149 | 905 917 |
South Dundas - (SRU) | 63 | 2 798 919 | 137 | 970 557 | 161 | 1 232 644 |
North Dundas - (SRU) | 93 | 4 757 553 | 209 | 1 819 835 | 261 | 2 199 999 |
North Stormont - (SRU) | 80 | 3 086 747 | 156 | 1 179 112 | 183 | 1 553 898 |
North Glengarry - (SRU) | 78 | 2 819 009 | 212 | 1 508 776 | 235 | 1 888 096 |
Prescott and Russell United Counties - (DR) | 252 | 11 555 638 | 659 | 6 113 416 | 733 | 6 456 300 |
East Hawkesbury - (SRU) | 33 | 976 966 | 113 | 889 413 | 121 | 1 065 923 |
Champlain - (SRU) | 26 | 1 190 700 | 68 | 612 132 | 76 | 697 368 |
Alfred and Plantagenet - (SRU) | 51 | 1 340 077 | 117 | 913 550 | 131 | 1 242 342 |
The Nation Municipality - (SRU) | 83 | 4 970 133 | 207 | 2 310 900 | 221 | 2 014 090 |
Clarence-Rockland - (SRU) | 27 | 1 185 596 | 75 | 693 436 | 89 | 744 027 |
Russell - (SRU) | 32 | 1 892 166 | 79 | 693 985 | 95 | 692 550 |
Ottawa Division - (DR) | 261 | 9 253 975 | 621 | 4 391 541 | 739 | 5 915 678 |
Ottawa - (SRU) | 261 | 9 253 975 | 621 | 4 391 541 | 739 | 5 915 678 |
Leeds and Grenville United Counties - (DR) | 214 | 4 139 723 | 694 | 3 944 236 | 841 | 6 246 004 |
Edwardsburgh/Cardinal - (SRU) | 19 | 615 933 | 54 | 328 786 | 79 | 482 531 |
Augusta - (SRU) | 19 | 443 470 | 65 | 340 985 | 77 | 498 583 |
Elizabethtown-Kitley - (SRU) | 36 | 817 066 | 128 | 665 922 | 156 | 1 213 645 |
Front of Yonge - (SRU) | 5 | x | 23 | 132 981 | 29 | 205 191 |
Leeds and the Thousand Islands - (SRU) | 59 | 455 616 | 151 | 1 025 941 | 164 | 1 295 163 |
Rideau Lakes - (SRU) | 42 | 759 676 | 134 | 762 658 | 172 | 1 530 250 |
Athens - (SRU) | 8 | x | 29 | 184 976 | 35 | 264 930 |
Merrickville-Wolford - (SRU) | 7 | 140 100 | 36 | 190 250 | 41 | 262 300 |
North Grenville - (SRU) | 19 | 737 857 | 74 | 311 737 | 88 | 493 411 |
Lanark County - (DR) | 157 | 2 128 080 | 465 | 2 623 303 | 566 | 3 893 472 |
Montague - (SRU) | 7 | x | 34 | 141 033 | 43 | 248 015 |
Drummond/North Elmsley - (SRU) | 30 | 320 880 | 99 | 636 428 | 119 | 969 136 |
Bathurst Burgess Sherbrooke - (SRU) | 15 | 237 492 | 80 | 599 317 | 103 | 646 670 |
Beckwith - (SRU) | 14 | x | 46 | 271 205 | 54 | 393 476 |
Mississippi Mills - (SRU) | 71 | 1 086 860 | 150 | 672 983 | 173 | 1 067 288 |
Lanark Highlands - (SRU) | 20 | 54 502 | 56 | 302 337 | 74 | 568 887 |
Frontenac County - (DR) | 135 | 1 344 348 | 407 | 2 188 844 | 488 | 3 722 250 |
Frontenac Islands - (SRU) | 24 | 234 633 | 46 | 286 813 | 58 | 564 738 |
Kingston - (SRU) | 44 | 420 865 | 119 | 788 218 | 130 | 1 121 569 |
South Frontenac - (SRU) | 56 | 669 850 | 176 | 909 723 | 209 | 1 558 232 |
Central Frontenac - (SRU) | 9 | x | 61 | 193 038 | 79 | 432 007 |
North Frontenac - (SRU) | 2 | x | 5 | 11 052 | 12 | 45 704 |
Lennox and Addington County - (DR) | 173 | 2 684 849 | 357 | 2 057 392 | 424 | 3 290 580 |
Loyalist - (SRU) | 45 | 707 782 | 85 | 404 907 | 96 | 659 584 |
Greater Napanee - (SRU) | 73 | 1 628 392 | 127 | 858 962 | 157 | 1 292 786 |
Stone Mills - (SRU) | 52 | 345 775 | 140 | 783 948 | 159 | 1 275 116 |
Addington Highlands - (SRU) | 3 | 2 900 | 5 | 9 575 | 12 | 63 094 |
Renfrew County - (DR) | 384 | 2 642 015 | 798 | 4 705 911 | 968 | 7 756 190 |
McNab/Braeside - (SRU) | 37 | 256 132 | 84 | 412 759 | 91 | 756 586 |
Greater Madawaska - (SRU) | 6 | 13 964 | 17 | 46 214 | 22 | 133 791 |
Brudenell, Lyndoch and Raglan - (SRU) | 17 | 39 143 | 33 | 102 159 | 56 | 308 568 |
Madawaska Valley - (SRU) | 5 | 17 321 | 14 | 38 557 | 24 | 61 915 |
Killaloe, Hagarty and Richards - (SRU) | 6 | x | 22 | 80 547 | 37 | 163 680 |
Bonnechere Valley - (SRU) | 16 | 60 653 | 63 | 345 836 | 75 | 596 611 |
Admaston/Bromley - (SRU) | 79 | 1 002 640 | 137 | 1 171 649 | 160 | 1 686 493 |
Horton - (SRU) | 29 | 115 186 | 48 | 264 790 | 62 | 518 273 |
Whitewater Region - (SRU) | 105 | 734 233 | 206 | 1 347 101 | 233 | 2 086 854 |
North Algona Wilberforce - (SRU) | 31 | 114 033 | 70 | 294 657 | 80 | 463 434 |
Laurentian Valley - (SRU) | 48 | 269 368 | 99 | 584 142 | 118 | 939 041 |
Laurentian Hills - (SRU)1 | 5 | x | 5 | 17 500 | 10 | 40 944 |
Région du Nord de l'Ontario - (RAR) | 750 | 7 183 903 | 1 614 | 10 272 314 | 1 787 | 13 910 421 |
Nipissing District - (DR) | 68 | 517 019 | 181 | 965 385 | 191 | 1 482 403 |
Calvin - (SRU)1 | 8 | 23 412 | 24 | 69 713 | 25 | 141 301 |
Bonfield - (SRU) | 12 | 21 907 | 21 | 119 257 | 23 | 151 343 |
Chisholm - (SRU) | 12 | 46 300 | 31 | 113 938 | 34 | 187 258 |
East Ferris - (SRU)1 | 5 | 7 000 | 10 | 28 613 | 13 | 59 025 |
West Nipissing - (SRU) | 31 | 418 400 | 95 | 633 864 | 96 | 943 476 |
Manitoulin District - (DR) | 66 | 301 263 | 196 | 987 653 | 227 | 1 713 001 |
Northeastern Manitoulin and the Islands - (SRU) | 55 | 267 258 | 167 | 808 488 | 193 | 1 418 331 |
Gordon - (SRU)1 | 11 | 34 005 | 29 | 179 165 | 34 | 294 670 |
Sudbury District - (DR) | 49 | 253 630 | 92 | 516 311 | 110 | 818 757 |
French River - (SRU) | 11 | 36 617 | 21 | 79 541 | 27 | 203 330 |
St.-Charles - (SRU) | 9 | 45 160 | 17 | 86 827 | 18 | 127 230 |
Markstay-Warren - (SRU)1 | 15 | x | 24 | 114 007 | 34 | 218 777 |
Sables-Spanish Rivers - (SRU) | 14 | x | 30 | 235 936 | 31 | 269 420 |
Greater Sudbury Division - (DR) | 29 | 660 268 | 65 | 315 602 | 72 | 389 800 |
Greater Sudbury - (SRU) | 29 | 660 268 | 65 | 315 602 | 72 | 389 800 |
Timiskaming District - (DR) | 206 | 3 870 669 | 348 | 3 051 631 | 367 | 3 190 779 |
Haileybury - (SRU) | 4 | x | 9 | 50 884 | 13 | 94 679 |
Harris - (SRU) | 7 | 25 764 | 11 | 55 580 | 11 | 91 705 |
Dymond - (SRU) | 9 | 107 284 | 20 | 149 893 | 19 | 200 130 |
