Tableau 13 - Foin et grandes cultures, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2001
Cliquer sur le nom d'une province pour la sélectionner |
Nom de la variable | Blé d'hiver | Avoine | Orge |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares |
Canada | 12 023 | 1 043 107 | 422 130 | 45 817 | 4 670 615 | 1 890 131 | 60 467 | 11 606 068 | 4 696 808 |
Alberta | 384 | 80 415 | 32 543 | 12 074 | 1 364 674 | 552 264 | 17 548 | 4 902 090 | 1 983 805 |
Région agricole 1 - (RAR) | 36 | 7 759 | 3 140 | 734 | 143 718 | 58 161 | 702 | 215 865 | 87 357 |
Division No. 1 - (DR) | 30 | 6 852 | 2 773 | 203 | 26 648 | 10 784 | 331 | 92 590 | 37 470 |
Cypress County - (SRU) | 14 | 3 238 | 1 310 | 135 | 18 728 | 7 579 | 138 | 36 633 | 14 825 |
Forty Mile County No. 8 - (SRU) | 16 | 3 614 | 1 463 | 68 | 7 920 | 3 205 | 193 | 55 957 | 22 645 |
Division No. 4 - (DR) | 6 | 907 | 367 | 531 | 117 070 | 47 377 | 371 | 123 275 | 49 888 |
Special Area No. 2 - (SRU) | 4 | x | x | 213 | 44 010 | 17 810 | 120 | 43 490 | 17 600 |
Special Area No. 3 - (SRU) | 2 | x | x | 161 | 30 877 | 12 495 | 141 | 43 162 | 17 467 |
Special Area No. 4 - (SRU) | 0 | 0 | 0 | 157 | 42 183 | 17 071 | 110 | 36 623 | 14 821 |
Région agricole 2 - (RAR) | 139 | 33 348 | 13 495 | 624 | 71 356 | 28 877 | 2 972 | 1 054 496 | 426 739 |
Division No. 2 - (DR) | 90 | 18 441 | 7 463 | 268 | 27 862 | 11 275 | 1 386 | 409 219 | 165 605 |
Warner County No. 5 - (SRU) | 15 | 3 780 | 1 530 | 49 | 10 906 | 4 414 | 226 | 118 410 | 47 919 |
Lethbridge County - (SRU) | 43 | 8 775 | 3 551 | 60 | 4 855 | 1 965 | 545 | 165 873 | 67 126 |
Taber - (SRU) | 21 | 3 174 | 1 284 | 75 | 5 087 | 2 059 | 337 | 62 074 | 25 120 |
Newell County No. 4 - (SRU) | 11 | 2 712 | 1 098 | 84 | 7 014 | 2 838 | 278 | 62 862 | 25 439 |
Division No. 5 - (DR) | 49 | 14 907 | 6 033 | 356 | 43 494 | 17 601 | 1 586 | 645 277 | 261 134 |
Vulcan County - (SRU) | 15 | 4 590 | 1 858 | 81 | 13 583 | 5 497 | 417 | 176 820 | 71 557 |
Wheatland County - (SRU) | 8 | 2 679 | 1 084 | 70 | 6 465 | 2 616 | 443 | 211 575 | 85 621 |
Starland County - (SRU)1 | 16 | 5 610 | 2 270 | 95 | 11 808 | 4 779 | 234 | 92 492 | 37 430 |
Kneehill County - (SRU) | 10 | 2 028 | 821 | 110 | 11 638 | 4 710 | 492 | 164 390 | 66 526 |
Région agricole 3 - (RAR) | 105 | 24 603 | 9 956 | 1 071 | 106 136 | 42 952 | 2 310 | 982 583 | 397 637 |
Division No. 3 - (DR) | 79 | 21 096 | 8 537 | 341 | 40 490 | 16 386 | 764 | 467 351 | 189 130 |
Cardston County - (SRU) | 34 | 12 775 | 5 170 | 65 | 6 432 | 2 603 | 259 | 204 733 | 82 852 |
Pincher Creek No. 9 - (SRU) | 24 | x | x | 109 | 10 638 | 4 305 | 167 | 96 295 | 38 969 |
Willow Creek No. 26 - (SRU) | 21 | x | x | 167 | 23 420 | 9 478 | 338 | 166 323 | 67 309 |
Division No. 6 - (DR) | 26 | 3 507 | 1 419 | 727 | 65 464 | 26 492 | 1 542 | 513 250 | 207 705 |
Foothills No. 31 - (SRU) | 7 | 1 654 | 669 | 163 | 15 197 | 6 150 | 341 | 131 050 | 53 034 |
Rocky View No. 44 - (SRU) | 12 | 1 234 | 499 | 210 | 25 784 | 10 434 | 512 | 191 600 | 77 538 |
Calgary - (SRU) | 0 | 0 | 0 | 23 | 1 937 | 784 | 36 | 17 513 | 7 087 |
Mountain View County - (SRU) | 7 | 619 | 251 | 331 | 22 546 | 9 124 | 653 | 173 087 | 70 046 |
Division No. 15 - (DR) | 0 | 0 | 0 | 3 | 182 | 74 | 4 | 1 982 | 802 |
Bighorn No. 8 - (SRU) | 0 | 0 | 0 | 2 | x | x | 2 | x | x |
Ranchland No. 66 - (SRU)1 | 0 | 0 | 0 | 1 | x | x | 2 | x | x |
Région agricole 4A - (RAR) | 28 | 6 411 | 2 594 | 1 149 | 208 005 | 84 177 | 1 403 | 454 922 | 184 100 |
Division No. 7 - (DR) | 28 | 6 411 | 2 594 | 1 149 | 208 005 | 84 177 | 1 403 | 454 922 | 184 100 |
Provost No. 52 - (SRU) | 7 | 2 123 | 859 | 211 | 40 597 | 16 429 | 217 | 66 209 | 26 794 |
Paintearth County No. 18 - (SRU) | 3 | x | x | 239 | 62 076 | 25 121 | 179 | 65 952 | 26 690 |
Stettler County No. 6 - (SRU) | 8 | 1 182 | 478 | 247 | 30 985 | 12 539 | 276 | 93 020 | 37 644 |
Flagstaff County - (SRU) | 5 | x | x | 241 | 29 684 | 12 013 | 474 | 138 201 | 55 928 |
Wainwright No. 61 - (SRU) | 5 | x | x | 211 | 44 663 | 18 074 | 257 | 91 540 | 37 045 |
Région agricole 4B - (RAR) | 18 | 1 662 | 673 | 1 613 | 190 750 | 77 194 | 2 534 | 597 311 | 241 723 |
Division No. 10 - (DR) | 18 | 1 662 | 673 | 1 613 | 190 750 | 77 194 | 2 534 | 597 311 | 241 723 |
Camrose County No. 22 - (SRU) | 2 | x | x | 252 | 18 451 | 7 467 | 573 | 123 729 | 50 071 |
Beaver County - (SRU) | 3 | 551 | 223 | 235 | 30 889 | 12 500 | 345 | 80 488 | 32 572 |
Minburn County No. 27 - (SRU) | 5 | 387 | 157 | 254 | 33 020 | 13 363 | 340 | 81 097 | 32 819 |
Vermilion River County No. 24 - (SRU) | 4 | x | x | 370 | 53 252 | 21 550 | 597 | 168 395 | 68 147 |
Two Hills County No. 21 - (SRU) | 4 | x | x | 229 | 25 196 | 10 196 | 321 | 77 755 | 31 466 |
Lamont County - (SRU) | 0 | 0 | 0 | 273 | 29 942 | 12 117 | 358 | 65 847 | 26 647 |
Région agricole 5 - (RAR) | 30 | 3 327 | 1 346 | 2 380 | 161 277 | 65 266 | 3 513 | 746 682 | 302 171 |
Division No. 8 - (DR) | 14 | x | x | 674 | 42 374 | 17 148 | 1 712 | 444 594 | 179 921 |
Red Deer County - (SRU) | 4 | x | x | 253 | 17 088 | 6 915 | 740 | 202 347 | 81 887 |
Lacombe County - (SRU) | 9 | 848 | 343 | 150 | 9 523 | 3 854 | 513 | 137 603 | 55 686 |
Ponoka County - (SRU) | 1 | x | x | 271 | 15 763 | 6 379 | 459 | 104 644 | 42 348 |
Division No. 9 - (DR) | 2 | x | x | 317 | 17 370 | 7 029 | 241 | 22 905 | 9 269 |
Clearwater County - (SRU) | 2 | x | x | 317 | 17 370 | 7 029 | 241 | 22 905 | 9 269 |
Division No. 11 - (DR) | 14 | x | x | 1 389 | 101 533 | 41 089 | 1 560 | 279 183 | 112 981 |
Wetaskiwin County No. 10 - (SRU) | 6 | 706 | 286 | 305 | 20 787 | 8 412 | 353 | 64 121 | 25 949 |
Leduc County - (SRU) | 3 | 201 | 81 | 328 | 25 011 | 10 122 | 438 | 68 422 | 27 689 |
Brazeau No. 77 - (SRU) | 0 | 0 | 0 | 179 | 10 943 | 4 428 | 36 | 3 230 | 1 307 |
Parkland County - (SRU) | 4 | x | x | 235 | 15 698 | 6 353 | 223 | 39 851 | 16 127 |
Strathcona County - (SRU) | 1 | x | x | 125 | 7 860 | 3 181 | 151 | 23 764 | 9 617 |
Sturgeon County - (SRU) | 0 | 0 | 0 | 196 | 19 457 | 7 874 | 316 | 72 760 | 29 445 |
Edmonton - (SRU) | 0 | 0 | 0 | 21 | 1 777 | 719 | 43 | 7 035 | 2 847 |
Région agricole 6 - (RAR) | 9 | 712 | 288 | 2 717 | 261 457 | 105 808 | 2 380 | 465 026 | 188 189 |
Division No. 12 - (DR)1 | 3 | x | x | 874 | 101 685 | 41 150 | 694 | 152 341 | 61 650 |
Bonnyville No. 87 - (SRU) | 1 | x | x | 273 | 26 251 | 10 623 | 229 | 47 611 | 19 267 |
Lakeland County - (SRU)1 | 0 | 0 | 0 | 164 | 20 450 | 8 276 | 55 | 8 007 | 3 240 |
St. Paul County No. 19 - (SRU) | 2 | x | x | 267 | 35 606 | 14 409 | 267 | 66 103 | 26 751 |
Smoky Lake County - (SRU) | 0 | 0 | 0 | 170 | 19 378 | 7 842 | 143 | 30 620 | 12 391 |
Division No. 13 - (DR) | 5 | x | x | 1 561 | 138 743 | 56 147 | 1 565 | 293 681 | 118 848 |
Lac Ste. Anne County - (SRU) | 2 | x | x | 396 | 32 269 | 13 059 | 207 | 23 572 | 9 539 |
Barrhead County No. 11 - (SRU) | 0 | 0 | 0 | 239 | 20 027 | 8 105 | 377 | 72 128 | 29 189 |
Westlock County - (SRU) | 2 | x | x | 268 | 24 729 | 10 007 | 440 | 108 258 | 43 810 |
Woodlands County - (SRU) | 0 | 0 | 0 | 92 | 6 521 | 2 639 | 59 | 9 152 | 3 704 |
Thorhild County No. 7 - (SRU) | 1 | x | x | 187 | 17 163 | 6 946 | 240 | 43 640 | 17 660 |
Athabasca County No. 12 - (SRU) | 0 | 0 | 0 | 379 | 38 034 | 15 392 | 242 | 36 931 | 14 945 |
Division No. 14 - (DR) | 1 | x | x | 282 | 21 029 | 8 510 | 121 | 19 004 | 7 691 |
Yellowhead County - (SRU) | 1 | x | x | 282 | 21 029 | 8 510 | 121 | 19 004 | 7 691 |
Région agricole 7 - (RAR) | 19 | 2 593 | 1 049 | 1 786 | 221 975 | 89 830 | 1 734 | 385 205 | 155 887 |
Division No. 17 - (DR) | 6 | x | x | 667 | 78 691 | 31 845 | 678 | 143 450 | 58 052 |
East Peace No.131 - (SRU) | 0 | 0 | 0 | 31 | 3 533 | 1 430 | 41 | 8 452 | 3 420 |
Big Lakes - (SRU) | 1 | x | x | 143 | 17 341 | 7 018 | 93 | 15 479 | 6 264 |
Lesser Slave River No.124 - (SRU)1 | 0 | 0 | 0 | 71 | 7 292 | 2 951 | 24 | 2 483 | 1 005 |
Clear Hills No. 21 - (SRU) | 1 | x | x | 184 | 25 028 | 10 128 | 159 | 34 693 | 14 040 |
Northern Lights No. 22 - (SRU) | 2 | x | x | 121 | 14 123 | 5 715 | 206 | 58 000 | 23 472 |
Mackenzie No. 23 - (SRU) | 2 | x | x | 117 | 11 374 | 4 603 | 155 | 24 343 | 9 851 |
Division No. 18 - (DR) | 2 | x | x | 306 | 39 764 | 16 092 | 105 | 20 076 | 8 124 |
Greenview No. 16 - (SRU) | 2 | x | x | 306 | 39 764 | 16 092 | 105 | 20 076 | 8 124 |
Division No. 19 - (DR) | 11 | 1 435 | 581 | 813 | 103 520 | 41 893 | 951 | 221 679 | 89 710 |
Grande Prairie County No. 1 - (SRU) | 5 | 390 | 158 | 383 | 38 074 | 15 408 | 391 | 95 007 | 38 448 |
Smoky River No. 130 - (SRU) | 1 | x | x | 71 | 12 814 | 5 186 | 119 | 31 878 | 12 901 |
Birch Hills County - (SRU) | 1 | x | x | 40 | 6 767 | 2 739 | 93 | 25 318 | 10 246 |
Spirit River No. 133 - (SRU) | 0 | 0 | 0 | 30 | 3 377 | 1 367 | 46 | 8 199 | 3 318 |
Saddle Hills County - (SRU) | 4 | x | x | 194 | 30 647 | 12 402 | 117 | 24 520 | 9 923 |
Fairview No. 136 - (SRU) | 0 | 0 | 0 | 59 | 8 665 | 3 507 | 99 | 21 154 | 8 561 |
Peace No. 135 - (SRU) | 0 | 0 | 0 | 36 | 3 176 | 1 285 | 86 | 15 603 | 6 314 |
Colombie-Britannique | 69 | 3 000 | 1 214 | 1 084 | 80 327 | 32 507 | 644 | 86 324 | 34 934 |
Vancouver Island-Coast - (RAR) | 11 | x | x | 47 | 1 244 | 503 | 19 | 863 | 349 |
Capital Regional District - (DR) | 1 | x | x | 12 | 284 | 115 | 2 | x | x |
North Saanich - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Saanich - (SRU) | 0 | 0 | 0 | 3 | x | x | 2 | x | x |
Saanich - (SRU)1 | 0 | 0 | 0 | 2 | x | x | 0 | 0 | 0 |
Capital F - (SRU) | 0 | 0 | 0 | 4 | 39 | 16 | 0 | 0 | 0 |
Capital G - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Capital H (Part2) - (SRU) | 0 | 0 | 0 | 3 | 19 | 8 | 0 | 0 | 0 |
Cowichan Valley Regional District - (DR) | 3 | 22 | 9 | 11 | 137 | 55 | 3 | 40 | 16 |
Cowichan Valley D - (SRU) | 3 | 22 | 9 | 7 | 77 | 31 | 2 | x | x |
Cowichan Valley G - (SRU) | 0 | 0 | 0 | 1 | x | x | 1 | x | x |
Cowichan Valley F - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowichan Valley B - (SRU) | 0 | 0 | 0 | 3 | x | x | 0 | 0 | 0 |
Nanaimo Regional District - (DR) | 3 | x | x | 15 | 682 | 276 | 7 | 664 | 269 |
Nanaimo C - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanaimo D - (SRU) | 0 | 0 | 0 | 11 | 675 | 273 | 3 | x | x |
Nanaimo E - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanaimo F - (SRU) | 1 | x | x | 3 | x | x | 1 | x | x |
Nanaimo G - (SRU) | 2 | x | x | 1 | x | x | 2 | x | x |
Nanaimo H - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Alberni-Clayoquot Regional District - (DR) | 1 | x | x | 1 | x | x | 2 | x | x |
Alberni-Clayoquot B - (SRU) | 1 | x | x | 0 | 0 | 0 | 1 | x | x |
Alberni-Clayoquot D - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Alberni-Clayoquot F - (SRU) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Comox-Strathcona Regional District - (DR)1 | 3 | x | x | 5 | 101 | 41 | 5 | 138 | 56 |
Comox-Strathcona A - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comox-Strathcona K - (SRU) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Comox-Strathcona B - (SRU) | 2 | x | x | 1 | x | x | 3 | x | x |
Comox-Strathcona C - (SRU) | 1 | x | x | 3 | x | x | 2 | x | x |
Comox-Strathcona D - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comox-Strathcona H - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comox-Strathcona J - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell River Regional District - (DR) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Powell River A - (SRU)1 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Powell River C - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell River E - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Coast Regional District - (DR) | 0 | 0 | 0 | 2 | x | x | 0 | 0 | 0 |
Central Coast A - (SRU)1 | 0 | 0 | 0 | 2 | x | x | 0 | 0 | 0 |
Lower Mainland-Southwest - (RAR) | 16 | 446 | 180 | 48 | 1 420 | 575 | 33 | 1 248 | 505 |
Fraser Valley Regional District - (DR) | 9 | 221 | 89 | 7 | x | x | 5 | x | x |
Fraser Valley B - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Valley D - (SRU) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Fraser Valley E - (SRU) | 3 | x | x | 4 | 108 | 44 | 1 | x | x |
Abbotsford - (SRU) | 5 | 166 | 67 | 2 | x | x | 4 | 113 | 46 |
Fraser Valley F - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Valley G - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater Vancouver Regional District - (DR) | 7 | 225 | 91 | 22 | 646 | 261 | 25 | x | x |
Langley - (SRU) | 2 | x | x | 2 | x | x | 2 | x | x |
Surrey - (SRU) | 3 | 110 | 45 | 3 | 53 | 21 | 6 | 313 | 127 |
Delta - (SRU) | 2 | x | x | 13 | 498 | 202 | 13 | 547 | 221 |
Richmond - (SRU) | 0 | 0 | 0 | 3 | 84 | 34 | 2 | x | x |
Greater Vancouver A - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnaby - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt Meadows - (SRU) | 0 | 0 | 0 | 1 | x | x | 2 | x | x |
Maple Ridge - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunshine Coast Regional District - (DR) | 0 | 0 | 0 | 2 | x | x | 0 | 0 | 0 |
Sunshine Coast A - (SRU) | 0 | 0 | 0 | 2 | x | x | 0 | 0 | 0 |
Squamish-Lillooet Regional District - (DR) | 0 | 0 | 0 | 17 | 639 | 259 | 3 | x | x |
Squamish-Lillooet C - (SRU)1 | 0 | 0 | 0 | 17 | 639 | 259 | 3 | x | x |
Squamish-Lillooet B - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson-Okanagan - (RAR) | 33 | x | x | 140 | 2 755 | 1 115 | 128 | 7 722 | 3 125 |
Okanagan-Similkameen Regional District - (DR) | 1 | x | x | 8 | 75 | 30 | 9 | 137 | 55 |
Okanagan-Similkameen A - (SRU) | 0 | 0 | 0 | 1 | x | x | 1 | x | x |
Okanagan-Similkameen B - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | x |
Okanagan-Similkameen C - (SRU) | 0 | 0 | 0 | 3 | 19 | 8 | 2 | x | x |
Okanagan-Similkameen D - (SRU) | 0 | 0 | 0 | 1 | x | x | 1 | x | x |
Okanagan-Similkameen E - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okanagan-Similkameen F - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Okanagan-Similkameen G - (SRU) | 0 | 0 | 0 | 1 | x | x | 3 | x | x |
Okanagan-Similkameen H - (SRU) | 0 | 0 | 0 | 2 | x | x | 0 | 0 | 0 |
Thompson-Nicola Regional District - (DR) | 0 | 0 | 0 | 35 | 837 | 339 | 24 | 2 637 | 1 067 |
Thompson-Nicola M - (SRU) | 0 | 0 | 0 | 2 | x | x | 3 | x | x |
Thompson-Nicola N - (SRU) | 0 | 0 | 0 | 4 | 121 | 49 | 2 | x | x |
Thompson-Nicola E - (SRU) | 0 | 0 | 0 | 2 | x | x | 2 | x | x |
Thompson-Nicola I - (SRU) | 0 | 0 | 0 | 6 | 117 | 47 | 4 | 560 | 227 |
Thompson-Nicola J - (SRU) | 0 | 0 | 0 | 3 | x | x | 1 | x | x |
Thompson-Nicola P - (SRU) | 0 | 0 | 0 | 3 | 24 | 10 | 3 | 89 | 36 |
Thompson-Nicola L - (SRU) | 0 | 0 | 0 | 7 | 114 | 46 | 7 | 192 | 78 |
Thompson-Nicola A - (SRU)1 | 0 | 0 | 0 | 3 | 48 | 19 | 2 | x | x |
Thompson-Nicola O - (SRU) | 0 | 0 | 0 | 5 | 99 | 40 | 0 | 0 | 0 |
Central Okanagan Regional District - (DR) | 0 | 0 | 0 | 8 | 174 | 70 | 4 | 145 | 59 |
Central Okanagan I - (SRU) | 0 | 0 | 0 | 8 | 174 | 70 | 3 | x | x |
Central Okanagan G - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Okanagan H - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
North Okanagan Regional District - (DR) | 31 | 1 782 | 721 | 53 | 1 104 | 447 | 80 | 4 450 | 1 801 |
North Okanagan B - (SRU) | 0 | 0 | 0 | 8 | 221 | 89 | 3 | 22 | 9 |
North Okanagan D - (SRU) | 1 | x | x | 11 | 254 | 103 | 11 | 731 | 296 |
North Okanagan E - (SRU) | 1 | x | x | 4 | 195 | 79 | 0 | 0 | 0 |
Spallumcheen - (SRU) | 25 | 1 607 | 650 | 17 | 284 | 115 | 53 | 3 466 | 1 403 |
North Okanagan F - (SRU) | 4 | x | x | 13 | 150 | 61 | 13 | 231 | 93 |
Columbia-Shuswap Regional District - (DR) | 1 | x | x | 36 | 565 | 229 | 11 | 353 | 143 |
Columbia-Shuswap A - (SRU)1 | 0 | 0 | 0 | 2 | x | x | 0 | 0 | 0 |
Columbia-Shuswap C - (SRU) | 1 | x | x | 19 | 377 | 153 | 5 | 265 | 107 |
Columbia-Shuswap D - (SRU) | 0 | 0 | 0 | 11 | 86 | 35 | 6 | 88 | 36 |
Columbia-Shuswap E - (SRU) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Columbia-Shuswap F - (SRU) | 0 | 0 | 0 | 3 | 42 | 17 | 0 | 0 | 0 |
Kootenay - (RAR) | 5 | x | x | 72 | 2 488 | 1 007 | 48 | 3 393 | 1 373 |
East Kootenay Regional District - (DR) | 0 | 0 | 0 | 27 | 1 470 | 595 | 20 | 1 454 | 588 |
East Kootenay A - (SRU) | 0 | 0 | 0 | 6 | 118 | 48 | 3 | 118 | 48 |
East Kootenay B - (SRU) | 0 | 0 | 0 | 4 | 135 | 55 | 7 | 201 | 81 |
East Kootenay C - (SRU) | 0 | 0 | 0 | 10 | 746 | 302 | 6 | 683 | 276 |
East Kootenay E - (SRU) | 0 | 0 | 0 | 1 | x | x | 2 | x | x |
East Kootenay F - (SRU) | 0 | 0 | 0 | 3 | x | x | 1 | x | x |
East Kootenay G - (SRU) | 0 | 0 | 0 | 3 | 134 | 54 | 1 | x | x |
Central Kootenay Regional District - (DR) | 4 | x | x | 22 | 631 | 255 | 13 | 956 | 387 |
Central Kootenay A - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Central Kootenay B - (SRU) | 1 | x | x | 12 | 202 | 82 | 4 | 136 | 55 |
Central Kootenay C - (SRU) | 3 | x | x | 4 | 386 | 156 | 6 | 817 | 331 |
Central Kootenay D - (SRU) | 0 | 0 | 0 | 1 | x | x | 1 | x | x |
Central Kootenay E - (SRU) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Central Kootenay G - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Kootenay H - (SRU) | 0 | 0 | 0 | 1 | x | x | 1 | x | x |
Central Kootenay J - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Kootenay K - (SRU) | 0 | 0 | 0 | 3 | 30 | 12 | 0 | 0 | 0 |
Kootenay Boundary Regional District - (DR) | 1 | x | x | 23 | 387 | 157 | 15 | 983 | 398 |
Kootenay Boundary B - (SRU)1 | 0 | 0 | 0 | 2 | x | x | 0 | 0 | 0 |
Kootenay Boundary D - (SRU) | 1 | x | x | 10 | x | x | 5 | 89 | 36 |
Kootenay Boundary E - (SRU) | 0 | 0 | 0 | 11 | 230 | 93 | 10 | 894 | 362 |
Cariboo - (RAR) | 3 | x | x | 119 | 4 295 | 1 738 | 77 | 5 600 | 2 266 |
Cariboo Regional District - (DR) | 1 | x | x | 68 | 2 478 | 1 003 | 38 | 3 333 | 1 349 |
Cariboo D - (SRU) | 0 | 0 | 0 | 2 | x | x | 2 | x | x |
Cariboo E - (SRU) | 0 | 0 | 0 | 6 | 255 | 103 | 1 | x | x |
Cariboo F - (SRU) | 0 | 0 | 0 | 8 | 119 | 48 | 4 | 70 | 28 |
Cariboo G - (SRU) | 0 | 0 | 0 | 2 | x | x | 0 | 0 | 0 |
Cariboo H - (SRU) | 0 | 0 | 0 | 1 | x | x | 1 | x | x |
Cariboo L - (SRU) | 0 | 0 | 0 | 3 | 35 | 14 | 0 | 0 | 0 |
Cariboo A - (SRU) | 0 | 0 | 0 | 15 | 494 | 200 | 10 | 526 | 213 |
Cariboo B - (SRU) | 0 | 0 | 0 | 12 | 360 | 146 | 5 | 315 | 127 |
Cariboo C - (SRU) | 0 | 0 | 0 | 4 | 154 | 62 | 0 | 0 | 0 |
Cariboo I - (SRU) | 0 | 0 | 0 | 12 | 422 | 171 | 8 | 495 | 200 |
Cariboo J - (SRU) | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Cariboo K - (SRU) | 1 | x | x | 2 | x | x | 7 | 1 832 | 741 |
Fraser-Fort George Regional District - (DR) | 2 | x | x | 51 | 1 817 | 735 | 39 | 2 267 | 917 |
Fraser-Fort George H - (SRU) | 1 | x | x | 16 | 369 | 149 | 16 | 1 224 | 495 |
Fraser-Fort George A - (SRU) | 1 | x | x | 12 | 394 | 159 | 9 | 363 | 147 |
Fraser-Fort George C - (SRU) | 0 | 0 | 0 | 6 | x | x | 5 | 208 | 84 |
Fraser-Fort George D - (SRU) | 0 | 0 | 0 | 10 | 267 | 108 | 4 | x | x |
Fraser-Fort George E - (SRU) | 0 | 0 | 0 | 5 | 429 | 174 | 4 | 194 | 79 |
Fraser-Fort George F - (SRU)1 | 0 | 0 | 0 | 2 | x | x | 1 | x | x |
North Coast - (RAR) | 0 | 0 | 0 | 18 | 459 | 186 | 7 | 178 | 72 |
Kitimat-Stikine Regional District - (DR)1 | 0 | 0 | 0 | 18 | 459 | 186 | 7 | 178 | 72 |
Kitimat-Stikine C (Part 1) - (SRU)1 | 0 | 0 | 0 | 3 | x | x | 2 | x | x |
Kitimat-Stikine B - (SRU) | 0 | 0 | 0 | 15 | x | x | 5 | x | x |
Nechako - (RAR) | 1 | x | x | 124 | 6 687 | 2 706 | 84 | 14 621 | 5 917 |
Bulkley-Nechako Regional District - (DR)1 | 1 | x | x | 124 | 6 687 | 2 706 | 84 | 14 621 | 5 917 |
Bulkley-Nechako C - (SRU)1 | 0 | 0 | 0 | 2 | x | x | 2 | x | x |
Bulkley-Nechako D - (SRU) | 0 | 0 | 0 | 16 | 418 | 169 | 13 | 1 372 | 555 |
Bulkley-Nechako F - (SRU) | 0 | 0 | 0 | 43 | 3 563 | 1 442 | 37 | 11 344 | 4 591 |
Bulkley-Nechako B - (SRU) | 0 | 0 | 0 | 4 | x | x | 1 | x | x |
Bulkley-Nechako E - (SRU) | 0 | 0 | 0 | 22 | 1 310 | 530 | 12 | 827 | 335 |
Bulkley-Nechako A - (SRU) | 1 | x | x | 24 | 910 | 368 | 14 | 624 | 253 |
Bulkley-Nechako G - (SRU) | 0 | 0 | 0 | 13 | 382 | 155 | 5 | x | x |
Peace River - (RAR) | 0 | 0 | 0 | 516 | 60 979 | 24 677 | 248 | 52 699 | 21 327 |
Peace River Regional District - (DR)1 | 0 | 0 | 0 | 516 | 60 979 | 24 677 | 248 | 52 699 | 21 327 |
