Tableau 33 - Revenus agricoles bruts, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Cliquer sur le nom d'une province pour la sélectionner |
Nom de la variable | Revenus agricoles totaux bruts (excluant les produits forestiers vendus)2 | Ventes de produits forestiers3 |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Montant en $ | Fermes déclarantes | Montant en $ |
Canada | 246 923 | 38 298 728 817 | 13 227 | 117 437 428 |
Terre-Neuve-et-Labrador | 643 | 90 398 822 | 29 | 101 120 |
Région agricole 1 - (RAR) | 327 | 58 193 292 | 15 | 33 610 |
Division No. 1 - (DR) | 301 | 57 281 140 | 13 | x |
Division No. 1, Subd. W - (SRU)1 | 16 | 640 897 | 1 | x |
Division No. 1, Subd. X - (SRU)1 | 22 | 1 299 712 | 0 | 0 |
Division No. 1, Subd. C - (SRU) | 23 | 94 166 | 1 | x |
Division No. 1, Subd. E - (SRU)1 | 16 | 845 327 | 1 | x |
Division No. 1, Subd. H - (SRU)1 | 26 | 1 536 372 | 4 | 7 088 |
Holyrood - (SRU)1 | 36 | 12 802 079 | 2 | x |
St. John's - (SRU)1 | 162 | 40 062 587 | 4 | x |
Division No. 2 - (DR) | 26 | 912 152 | 2 | x |
Division No. 2, Subd. E - (SRU)1 | 26 | 912 152 | 2 | x |
Région agricole 2 - (RAR) | 165 | 13 913 104 | 8 | 17 619 |
Division No. 6 - (DR)1 | 42 | 3 154 727 | 2 | x |
Division No. 6, Subd. C - (SRU)1 | 42 | 3 154 727 | 2 | x |
Division No. 7 - (DR) | 64 | 7 997 706 | 4 | 15 776 |
Division No. 7, Subd. K - (SRU)1 | 19 | 1 409 414 | 1 | x |
Division No. 7, Subd. E - (SRU) | 26 | 5 943 937 | 1 | x |
Division No. 7, Subd. D - (SRU)1 | 19 | 644 355 | 2 | x |
Division No. 8 - (DR) | 59 | 2 760 671 | 2 | x |
Division No. 8, Subd. H - (SRU)1 | 18 | 306 463 | 0 | 0 |
Division No. 8, Subd. G - (SRU) | 18 | 1 325 924 | 1 | x |
Division No. 8, Subd. C - (SRU)1 | 23 | 1 128 284 | 1 | x |
Région agricole 3 - (RAR) | 151 | 18 292 426 | 6 | 49 891 |
Division No. 4 - (DR) | 51 | 5 408 896 | 4 | x |
Division No. 4, Subd. A - (SRU) | 19 | x | 0 | 0 |
Division No. 4, Subd. B - (SRU)1 | 32 | x | 4 | x |
Division No. 5 - (DR)1 | 100 | 12 883 530 | 2 | x |
Division No. 5, Subd. E - (SRU)1 | 43 | 7 291 698 | 0 | 0 |
Division No. 5, Subd. F - (SRU)1 | 22 | 3 990 521 | 0 | 0 |
Division No. 5, Subd. D - (SRU)1 | 35 | 1 601 311 | 2 | x |
Île-du-Prince-Édouard | 1 845 | 395 660 037 | 173 | 1 453 832 |
Région agricole 1 - (RAR) | 322 | 62 372 104 | 36 | 407 500 |
Kings County - (DR) | 322 | 62 372 104 | 36 | 407 500 |
Lot 64 - (SRU) | 19 | 1 058 598 | 0 | 0 |
Lot 63 - (SRU)1 | 22 | 3 709 414 | 3 | 85 171 |
Lot 59 - (SRU) | 31 | 2 553 383 | 1 | x |
Lot 51 - (SRU) | 26 | 5 173 129 | 0 | 0 |
Lot 52 - (SRU) | 24 | 4 015 186 | 3 | 25 515 |
Lot 54 - (SRU) | 23 | 2 854 133 | 4 | 20 467 |
Lot 55 - (SRU)1 | 27 | 3 106 682 | 3 | x |
Lot 44 - (SRU)1 | 28 | 8 014 448 | 4 | x |
Lot 45 - (SRU)1 | 24 | 8 200 193 | 3 | x |
Lot 47 - (SRU) | 17 | 6 239 464 | 0 | 0 |
Lot 41 - (SRU)1 | 23 | 4 138 293 | 3 | x |
Lot 40 - (SRU)1 | 35 | 10 669 688 | 10 | 69 257 |
Lot 38 - (SRU) | 23 | 2 639 493 | 2 | x |
Région agricole 2 - (RAR) | 905 | 161 702 105 | 75 | 415 709 |
Queens County - (DR) | 905 | 161 702 105 | 75 | 415 709 |
Lot 58 - (SRU)1 | 43 | 8 878 123 | 7 | 21 878 |
Lot 57 - (SRU) | 41 | 13 317 880 | 5 | 69 893 |
Lot 50 - (SRU) | 42 | 9 652 686 | 5 | 43 381 |
Lot 49 - (SRU) | 33 | 3 705 267 | 8 | 57 229 |
Lot 48 - (SRU) | 46 | 4 394 057 | 3 | 7 934 |
Lot 31 - (SRU) | 75 | 13 238 118 | 2 | x |
Lot 65 - (SRU) | 56 | 4 732 756 | 4 | 14 172 |
Lot 30 - (SRU) | 34 | 2 894 587 | 1 | x |
Lot 29 - (SRU) | 32 | 6 273 926 | 2 | x |
Lot 67 - (SRU) | 68 | 10 438 935 | 8 | 26 261 |
Lot 20 - (SRU) | 43 | 11 199 803 | 3 | 10 913 |
Lot 21 - (SRU) | 23 | 5 784 047 | 3 | x |
Miltonvale Park - (SRU) | 29 | 4 018 093 | 1 | x |
Lot 22 - (SRU)1 | 29 | 3 623 476 | 1 | x |
Lot 23 - (SRU) | 45 | 6 781 991 | 2 | x |
Lot 24 - (SRU) | 49 | 9 187 129 | 2 | x |
Lot 33 - (SRU) | 66 | 12 094 823 | 2 | x |
Lot 34 - (SRU) | 47 | 12 486 263 | 2 | x |
Lot 35 - (SRU) | 26 | 4 138 278 | 0 | 0 |
Lot 36 - (SRU) | 30 | 2 938 436 | 9 | 60 875 |
Lot 37 - (SRU) | 23 | 5 634 240 | 4 | 25 742 |
Cornwall - (SRU) | 25 | 6 289 191 | 1 | x |
Région agricole 3 - (RAR) | 618 | 171 585 828 | 62 | 630 623 |
Prince County - (DR) | 618 | 171 585 828 | 62 | 630 623 |
Lot 28 - (SRU) | 45 | 12 003 598 | 1 | x |
Lot 27 - (SRU) | 34 | 10 998 713 | 3 | 39 446 |
Lot 26 - (SRU) | 42 | 12 959 594 | 3 | 29 700 |
Lot 25 - (SRU) | 39 | 14 818 829 | 2 | x |
Lot 19 - (SRU) | 40 | 11 951 160 | 0 | 0 |
Lot 18 - (SRU) | 33 | 15 017 174 | 0 | 0 |
Lot 17 - (SRU) | 36 | 14 010 765 | 3 | 32 717 |
Lot 16 - (SRU) | 31 | 6 376 589 | 2 | x |
Lot 14 - (SRU)1 | 30 | 10 742 695 | 6 | 47 233 |
Lot 13 - (SRU) | 26 | 5 781 006 | 2 | x |
Lot 12 - (SRU)1 | 21 | 948 027 | 5 | 14 265 |
Lot 6 - (SRU) | 36 | 11 351 721 | 6 | 119 595 |
Lot 9 - (SRU)1 | 23 | 3 431 437 | 6 | 38 901 |
Lot 8 - (SRU) | 33 | 6 931 855 | 5 | 91 898 |
Lot 7 - (SRU)1 | 36 | 9 664 577 | 7 | 77 099 |
Lot 4 - (SRU) | 40 | 15 562 389 | 5 | 63 164 |
Lot 3 - (SRU)1 | 38 | 7 616 472 | 4 | 27 300 |
Lot 1 - (SRU) | 35 | 1 419 227 | 2 | x |
Nouvelle-Écosse | 3 923 | 460 424 979 | 943 | 13 174 824 |
Région agricole 1 - (RAR) | 664 | 56 540 691 | 202 | 2 367 716 |
Shelburne County - (DR) | 27 | 299 687 | 4 | 104 286 |
Shelburne - (SRU)1 | 27 | 299 687 | 4 | 104 286 |
Yarmouth County - (DR) | 112 | 5 413 941 | 27 | 226 893 |
Argyle - (SRU) | 31 | 779 387 | 10 | 56 399 |
Yarmouth - (SRU) | 81 | 4 634 554 | 17 | 170 494 |
Digby County - (DR) | 109 | 25 757 308 | 26 | 436 767 |
Clare - (SRU) | 67 | 21 653 323 | 6 | 122 389 |
Digby - (SRU) | 42 | 4 103 985 | 20 | 314 378 |
Queens County - (DR) | 46 | 1 751 572 | 15 | 263 917 |
Queens - (SRU) | 46 | 1 751 572 | 15 | 263 917 |
Lunenburg County - (DR) | 370 | 23 318 183 | 130 | 1 335 853 |
Lunenburg - (SRU) | 259 | 19 333 644 | 82 | 779 207 |
Chester - (SRU) | 111 | 3 984 539 | 48 | 556 646 |
Région agricole 2 - (RAR) | 1 230 | 231 794 338 | 252 | 2 885 189 |
Annapolis County - (DR) | 250 | 19 793 265 | 64 | 636 822 |
Annapolis, Subd. D - (SRU) | 32 | 1 846 145 | 5 | 33 234 |
Annapolis, Subd. A - (SRU) | 61 | 3 633 361 | 17 | 183 519 |
Annapolis, Subd. B - (SRU) | 89 | 4 216 571 | 24 | 217 279 |
Annapolis, Subd. C - (SRU) | 68 | 10 097 188 | 18 | 202 790 |
Kings County - (DR) | 644 | 157 083 885 | 101 | 1 174 565 |
Kings, Subd. A - (SRU) | 323 | 53 409 589 | 52 | 659 658 |
Kings, Subd. C - (SRU) | 38 | 3 655 560 | 10 | 90 337 |
Kings, Subd. B - (SRU) | 187 | 71 255 714 | 23 | 295 145 |
Kings, Subd. D - (SRU) | 96 | 28 763 022 | 16 | 129 425 |
Hants County - (DR) | 336 | 54 917 188 | 87 | 1 073 802 |
West Hants - (SRU) | 153 | 14 894 205 | 29 | 327 259 |
East Hants - (SRU) | 183 | 40 022 983 | 58 | 746 543 |
Région agricole 3 - (RAR) | 1 143 | 108 470 674 | 274 | 4 845 035 |
Halifax County - (DR) | 152 | 16 391 942 | 31 | 444 562 |
Halifax - (SRU) | 152 | 16 391 942 | 31 | 444 562 |
Colchester County - (DR) | 452 | 49 043 374 | 134 | 2 092 405 |
Colchester, Subd. C - (SRU) | 184 | 27 060 603 | 64 | 1 110 968 |
Colchester, Subd. B - (SRU) | 163 | 11 097 990 | 39 | 464 941 |
Colchester, Subd. A - (SRU) | 105 | 10 884 781 | 31 | 516 496 |
Cumberland County - (DR) | 539 | 43 035 358 | 109 | 2 308 068 |
Cumberland, Subd. A - (SRU) | 94 | 5 180 065 | 21 | 295 580 |
Cumberland, Subd. B - (SRU) | 196 | 19 875 562 | 32 | 727 206 |
Cumberland, Subd. C - (SRU) | 153 | 12 769 227 | 35 | 868 348 |
Cumberland, Subd. D - (SRU) | 96 | 5 210 504 | 21 | 416 934 |
Région agricole 4 - (RAR) | 599 | 42 728 652 | 174 | 2 771 762 |
Pictou County - (DR) | 274 | 16 210 243 | 61 | 511 817 |
Pictou, Subd. A - (SRU) | 120 | 8 368 569 | 27 | 168 951 |
Pictou, Subd. B - (SRU) | 77 | 4 324 245 | 14 | 75 070 |
Pictou, Subd. C - (SRU) | 77 | 3 517 429 | 20 | 267 796 |
Guysborough County - (DR) | 90 | 3 372 779 | 31 | 761 873 |
St. Mary's - (SRU) | 27 | 1 575 388 | 10 | 163 345 |
Guysborough - (SRU) | 63 | 1 797 391 | 21 | 598 528 |
Antigonish County - (DR) | 235 | 23 145 630 | 82 | 1 498 072 |
Antigonish, Subd. A - (SRU) | 131 | 13 465 129 | 44 | 823 760 |
Antigonish, Subd. B - (SRU) | 104 | 9 680 501 | 38 | 674 312 |
Région agricole 5 - (RAR) | 287 | 20 890 624 | 41 | 305 122 |
Inverness County - (DR) | 138 | 10 564 486 | 24 | 149 072 |
Inverness, Subd. C - (SRU) | 35 | 2 917 786 | 4 | 19 866 |
Inverness, Subd. B - (SRU) | 64 | 7 118 313 | 12 | 92 078 |
Inverness, Subd. A - (SRU) | 39 | 528 387 | 8 | 37 128 |
Richmond County - (DR) | 17 | 630 382 | 5 | 38 843 |
Richmond, Subd. C - (SRU)1 | 17 | 630 382 | 5 | 38 843 |
Cape Breton County - (DR) | 97 | 8 616 436 | 6 | 40 321 |
Cape Breton - (SRU) | 97 | 8 616 436 | 6 | 40 321 |
Victoria County - (DR) | 35 | 1 079 320 | 6 | 76 886 |
Victoria, Subd. B - (SRU)1 | 35 | 1 079 320 | 6 | 76 886 |
Nouveau-Brunswick | 3 034 | 444 989 629 | 720 | 7 332 893 |
Région agricole 1 - (RAR) | 1 086 | 259 896 674 | 265 | 3 237 409 |
York County - (DR) | 301 | 36 181 521 | 84 | 929 232 |
Manners Sutton - (SRU) | 30 | 1 229 447 | 8 | 94 820 |
Prince William - (SRU)1 | 32 | 1 311 358 | 11 | 113 063 |
Kingsclear - (SRU)1 | 29 | 1 157 453 | 5 | x |
Queensbury - (SRU) | 37 | 4 844 583 | 12 | 135 541 |
Southampton - (SRU) | 29 | 1 822 175 | 12 | 123 163 |
Bright - (SRU) | 39 | 3 563 398 | 10 | 152 635 |
Douglas - (SRU) | 46 | 18 594 251 | 12 | 147 888 |
Fredericton - (SRU)1 | 31 | 2 640 387 | 7 | 74 424 |
Stanley - (SRU) | 28 | 1 018 469 | 7 | x |
Carleton County - (DR) | 425 | 103 004 547 | 109 | 1 462 872 |
Richmond - (SRU) | 36 | 3 974 765 | 10 | 143 084 |
Woodstock - (SRU) | 32 | 6 945 575 | 8 | 135 413 |
Northampton - (SRU) | 30 | x | 10 | 70 645 |
Brighton - (SRU) | 41 | 4 870 918 | 11 | 159 739 |
Wakefield - (SRU) | 52 | 14 172 031 | 14 | 120 162 |
Wilmot - (SRU) | 42 | 11 962 163 | 9 | 150 856 |
Simonds - (SRU) | 18 | x | 3 | x |
Peel - (SRU) | 29 | 8 362 965 | 10 | x |
Aberdeen - (SRU) | 32 | 5 698 408 | 11 | 119 217 |
Kent - (SRU) | 74 | 13 555 263 | 16 | 227 105 |
Wicklow - (SRU) | 39 | 10 320 911 | 7 | 267 161 |
Victoria County - (DR) | 183 | 41 102 971 | 33 | 288 992 |
Andover - (SRU) | 17 | 2 084 095 | 2 | x |
Perth - (SRU) | 25 | 1 053 094 | 11 | 58 636 |
Gordon - (SRU)1 | 22 | 3 567 119 | 5 | 87 128 |
Denmark - (SRU) | 43 | 6 869 266 | 6 | 36 844 |
Grand Falls - (SRU) | 30 | 9 513 364 | 7 | 92 874 |
Drummond - (SRU) | 46 | 18 016 033 | 2 | x |
Madawaska County - (DR) | 177 | 79 607 635 | 39 | 556 313 |
Saint-André - (SRU) | 37 | 19 240 806 | 6 | 81 075 |
Saint-Léonard - (SRU)1 | 22 | 5 518 353 | 4 | 87 281 |
Rivière-Verte - (SRU) | 27 | 1 259 347 | 5 | 53 493 |
Saint-Joseph - (SRU) | 30 | 5 555 583 | 11 | 161 288 |
Baker Brook - (SRU)1 | 36 | 4 712 027 | 9 | 133 338 |
Saint-François - (SRU) | 25 | 43 321 519 | 4 | 39 838 |
Région agricole 2 - (RAR) | 820 | 86 413 002 | 224 | 1 892 300 |
Charlotte County - (DR) | 127 | 5 679 324 | 24 | 180 785 |
Pennfield - (SRU) | 19 | 732 958 | 0 | 0 |
Saint George - (SRU)1 | 21 | 1 164 103 | 3 | x |
Saint Stephen - (SRU) | 17 | 607 300 | 5 | x |
Saint James - (SRU) | 21 | 407 111 | 6 | 55 587 |
Saint David - (SRU) | 29 | 2 334 548 | 4 | 28 414 |
Dumbarton - (SRU)1 | 20 | 433 304 | 6 | 61 901 |
Sunbury County - (DR) | 102 | 12 718 622 | 26 | 325 493 |
Blissville - (SRU) | 19 | x | 3 | 31 961 |
Gladstone - (SRU) | 16 | 824 228 | 6 | 23 030 |
Lincoln - (SRU) | 22 | x | 8 | x |
Burton - (SRU) | 17 | 455 478 | 1 | x |
Maugerville - (SRU)1 | 28 | 7 298 715 | 8 | 258 691 |
Queens County - (DR) | 118 | 10 897 320 | 45 | 472 284 |
Gagetown - (SRU)1 | 34 | 2 167 569 | 15 | 95 742 |
Wickham - (SRU)1 | 24 | 6 672 164 | 9 | 273 228 |
Cambridge - (SRU) | 32 | 846 562 | 13 | 32 735 |
Waterborough - (SRU)1 | 28 | 1 211 025 | 8 | 70 579 |
Kings County - (DR)1 | 473 | 57 117 736 | 129 | 913 738 |
Upham - (SRU)1 | 30 | 1 373 994 | 13 | 97 538 |
Hampton - (SRU) | 21 | 946 928 | 2 | x |
Kingston - (SRU) | 20 | 1 963 872 | 8 | 64 978 |
Norton - (SRU) | 34 | 3 029 380 | 6 | 48 857 |
Sussex - (SRU) | 59 | 10 676 819 | 8 | 86 174 |
Waterford - (SRU)1 | 19 | 1 245 226 | 10 | 54 885 |
Cardwell - (SRU) | 29 | 9 571 408 | 7 | 85 469 |
Havelock - (SRU) | 50 | 7 885 107 | 11 | 110 568 |
Studholm - (SRU) | 104 | 11 069 593 | 41 | 227 039 |
Springfield - (SRU) | 41 | 5 320 431 | 12 | 72 819 |
Kars - (SRU)1 | 28 | 1 963 928 | 5 | x |
Quispamsis - (SRU)1 | 38 | 2 071 050 | 6 | 41 804 |
Région agricole 3 - (RAR) | 715 | 66 159 646 | 148 | 1 451 373 |
Albert County - (DR) | 120 | 7 167 479 | 41 | 589 304 |
Hopewell - (SRU)1 | 30 | 2 041 881 | 10 | 339 670 |
Elgin - (SRU) | 42 | 2 624 190 | 16 | 188 898 |
Hillsborough - (SRU) | 25 | 382 671 | 8 | 37 277 |
Coverdale - (SRU) | 23 | 2 118 737 | 7 | 23 459 |
Westmorland County - (DR) | 418 | 45 414 133 | 78 | 675 687 |
Westmorland - (SRU) | 34 | 1 878 627 | 7 | 47 217 |
Botsford - (SRU) | 50 | 6 293 559 | 16 | 83 679 |
Sackville - (SRU) | 82 | 4 666 251 | 12 | 112 649 |
Memramcook - (SRU) | 45 | 5 485 024 | 6 | 98 301 |
Shediac - (SRU) | 56 | 4 994 940 | 8 | 24 046 |
Moncton - (SRU) | 69 | 9 005 329 | 13 | 83 111 |
Salisbury - (SRU) | 82 | 13 090 403 | 16 | 226 684 |
Kent County - (DR) | 177 | 13 578 034 | 29 | 186 382 |
Dundas - (SRU) | 25 | 2 826 447 | 3 | 33 833 |
Wellington - (SRU) | 24 | 1 684 328 | 3 | x |
Saint Mary - (SRU) | 27 | 942 021 | 4 | 27 623 |
Weldford - (SRU) | 45 | 2 141 711 | 10 | 46 917 |
Richibucto - (SRU)1 | 25 | 1 533 577 | 2 | x |
Acadieville - (SRU)1 | 31 | 4 449 950 | 7 | 57 184 |
Région agricole 4 - (RAR) | 413 | 32 520 307 | 83 | 751 811 |
Northumberland County - (DR) | 117 | 7 133 785 | 26 | 247 863 |
Rogersville - (SRU)1 | 22 | 3 186 459 | 6 | 89 305 |
Southesk - (SRU)1 | 28 | 1 065 477 | 9 | 114 150 |
Newcastle - (SRU) | 21 | 1 600 365 | 4 | 8 118 |
Alnwick - (SRU) | 46 | 1 281 484 | 7 | 36 290 |
Restigouche County - (DR) | 89 | 11 948 436 | 20 | 263 011 |
Durham - (SRU)1 | 27 | 3 287 119 | 5 | 23 007 |
Dalhousie - (SRU)1 | 21 | 2 812 617 | 6 | 103 074 |
Saint-Quentin - (SRU)1 | 41 | 5 848 700 | 9 | 136 930 |
Gloucester County - (DR) | 207 | 13 438 086 | 37 | 240 937 |
Saumarez - (SRU) | 39 | 1 696 081 | 7 | 45 118 |
Bathurst - (SRU)1 | 44 | 2 695 549 | 6 | 19 271 |
New Bandon - (SRU) | 28 | 1 445 864 | 9 | 23 059 |
Paquetville - (SRU) | 18 | 559 896 | 5 | 96 082 |
Saint-Isidore - (SRU)1 | 26 | 1 296 790 | 4 | 29 936 |
Caraquet - (SRU)1 | 52 | 5 743 906 | 6 | 27 471 |
Source : Statistique Canada
Légende: |
---|
x | | Valeur supprimée pour protéger la confidentialité |
Renvois :
1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques adjacentes comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, cliquez sur
Régions géographiques combinées.
2. Comme lors des recensements précédents, les erreurs de réponse ont donné lieu à une sous-déclaration des revenus agricoles totaux bruts. Cependant, les données sont comparables avec celles des recensements précédents.
3. En raison d'erreurs de réponse lors des recensements précédents, les ventes de produits forestiers ont pu être surévaluées. Des changements à cette question en 2001 limitent la comparabilité des données avec celles des recensements précédents.