Tableau 31 - Valeur de la machinerie, du matériel et de l’équipement agricoles, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), le 15 mai 2001
Cliquer sur le nom d'une province pour la sélectionner |
Nom de la variable | Valeur des tracteurs de 100 à 149 ch | Valeur des tracteurs de plus de 149 ch | Valeur de l'ensemble des camions de ferme |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ | Fermes déclarantes | Valeur marchande en $ |
Canada | 93 282 | 3 186 652 412 | 58 039 | 3 802 339 001 | 213 389 | 5 043 822 091 |
Terre-Neuve-et-Labrador | 50 | 2 519 040 | 24 | 1 262 344 | 487 | 7 953 272 |
Région agricole 1 - (RAR) | 19 | 796 699 | 9 | 490 886 | 248 | 4 222 375 |
Division No. 1 - (DR) | 17 | x | 8 | x | 229 | 3 933 375 |
Division No. 1, Subd. W - (SRU)1 | 1 | x | 0 | 0 | 10 | 106 500 |
Division No. 1, Subd. X - (SRU)1 | 1 | x | 1 | x | 17 | 226 094 |
Division No. 1, Subd. C - (SRU) | 1 | x | 0 | 0 | 14 | 127 826 |
Division No. 1, Subd. E - (SRU)1 | 3 | x | 0 | 0 | 12 | 151 057 |
Division No. 1, Subd. H - (SRU)1 | 0 | 0 | 1 | x | 18 | 187 000 |
Holyrood - (SRU)1 | 0 | 0 | 0 | 0 | 30 | 517 933 |
St. John's - (SRU)1 | 11 | x | 6 | x | 128 | 2 616 965 |
Division No. 2 - (DR) | 2 | x | 1 | x | 19 | 289 000 |
Division No. 2, Subd. E - (SRU)1 | 2 | x | 1 | x | 19 | 289 000 |
Région agricole 2 - (RAR) | 15 | 303 000 | 6 | 111 958 | 121 | 1 894 075 |
Division No. 6 - (DR)1 | 3 | x | 2 | x | 29 | 487 500 |
Division No. 6, Subd. C - (SRU)1 | 3 | x | 2 | x | 29 | 487 500 |
Division No. 7 - (DR) | 6 | x | 4 | x | 46 | 821 393 |
Division No. 7, Subd. K - (SRU)1 | 2 | x | 1 | x | 12 | 147 893 |
Division No. 7, Subd. E - (SRU) | 4 | x | 2 | x | 20 | 477 500 |
Division No. 7, Subd. D - (SRU)1 | 0 | 0 | 1 | x | 14 | 196 000 |
Division No. 8 - (DR) | 6 | x | 0 | 0 | 46 | 585 182 |
Division No. 8, Subd. H - (SRU)1 | 0 | 0 | 0 | 0 | 11 | 139 565 |
Division No. 8, Subd. G - (SRU) | 3 | x | 0 | 0 | 15 | 143 917 |
Division No. 8, Subd. C - (SRU)1 | 3 | 25 000 | 0 | 0 | 20 | 301 700 |
Région agricole 3 - (RAR) | 16 | 1 419 341 | 9 | 659 500 | 118 | 1 836 822 |
Division No. 4 - (DR) | 3 | x | 2 | x | 37 | 802 666 |
Division No. 4, Subd. A - (SRU) | 1 | x | 2 | x | 13 | 326 800 |
Division No. 4, Subd. B - (SRU)1 | 2 | x | 0 | 0 | 24 | 475 866 |
Division No. 5 - (DR)1 | 13 | x | 7 | x | 81 | 1 034 156 |
Division No. 5, Subd. E - (SRU)1 | 9 | 316 800 | 5 | 404 500 | 37 | 381 425 |
Division No. 5, Subd. F - (SRU)1 | 2 | x | 1 | x | 19 | 289 731 |
Division No. 5, Subd. D - (SRU)1 | 2 | x | 1 | x | 25 | 363 000 |
Île-du-Prince-Édouard | 498 | 45 502 330 | 121 | 14 186 992 | 1 624 | 40 438 669 |
Région agricole 1 - (RAR) | 72 | 7 086 053 | 17 | 2 662 000 | 283 | 6 265 058 |
Kings County - (DR) | 72 | 7 086 053 | 17 | 2 662 000 | 283 | 6 265 058 |
Lot 64 - (SRU) | 3 | x | 1 | x | 17 | 172 500 |
Lot 63 - (SRU)1 | 5 | x | 1 | x | 20 | 277 149 |
Lot 59 - (SRU) | 4 | 186 000 | 0 | 0 | 26 | 340 658 |
Lot 51 - (SRU) | 5 | x | 2 | x | 22 | 609 524 |
Lot 52 - (SRU) | 5 | x | 1 | x | 23 | 378 848 |
Lot 54 - (SRU) | 5 | 858 607 | 0 | 0 | 19 | 570 966 |
Lot 55 - (SRU)1 | 3 | x | 1 | x | 22 | 427 237 |
Lot 44 - (SRU)1 | 9 | 703 000 | 3 | 382 000 | 24 | 722 000 |
Lot 45 - (SRU)1 | 7 | x | 2 | x | 21 | 727 390 |
Lot 47 - (SRU) | 6 | 748 503 | 0 | 0 | 15 | 393 719 |
Lot 41 - (SRU)1 | 5 | 492 000 | 1 | x | 20 | 313 080 |
Lot 40 - (SRU)1 | 11 | 1 147 000 | 4 | 900 000 | 34 | 974 474 |
Lot 38 - (SRU) | 4 | x | 1 | x | 20 | 357 513 |
Région agricole 2 - (RAR) | 200 | 15 121 368 | 41 | 3 870 036 | 777 | 15 728 517 |
Queens County - (DR) | 200 | 15 121 368 | 41 | 3 870 036 | 777 | 15 728 517 |
Lot 58 - (SRU)1 | 13 | x | 3 | x | 34 | 769 268 |
Lot 57 - (SRU) | 12 | 1 151 088 | 4 | 497 964 | 37 | 1 135 651 |
Lot 50 - (SRU) | 11 | 953 922 | 0 | 0 | 39 | 690 991 |
Lot 49 - (SRU) | 7 | x | 1 | x | 29 | 362 157 |
Lot 48 - (SRU) | 6 | x | 1 | x | 37 | 416 282 |
Lot 31 - (SRU) | 20 | 2 122 200 | 4 | 320 000 | 62 | 1 769 141 |
Lot 65 - (SRU) | 16 | 850 452 | 0 | 0 | 47 | 766 288 |
Lot 30 - (SRU) | 4 | 207 000 | 0 | 0 | 28 | 287 270 |
Lot 29 - (SRU) | 9 | x | 2 | x | 24 | 799 793 |
Lot 67 - (SRU) | 11 | x | 2 | x | 61 | 827 816 |
Lot 20 - (SRU) | 13 | 637 000 | 5 | 280 000 | 36 | 1 077 618 |
Lot 21 - (SRU) | 6 | 928 000 | 2 | x | 18 | 616 031 |
Miltonvale Park - (SRU) | 5 | x | 1 | x | 27 | 619 512 |
Lot 22 - (SRU)1 | 6 | x | 1 | x | 26 | 391 827 |
Lot 23 - (SRU) | 10 | 412 000 | 4 | 161 500 | 41 | 624 800 |
Lot 24 - (SRU) | 11 | x | 2 | x | 45 | 894 333 |
Lot 33 - (SRU) | 19 | 1 692 000 | 4 | 320 000 | 56 | 961 921 |
Lot 34 - (SRU) | 6 | 462 780 | 4 | 565 000 | 41 | 920 861 |
Lot 35 - (SRU) | 2 | x | 0 | 0 | 20 | 377 110 |
Lot 36 - (SRU) | 4 | 277 564 | 0 | 0 | 28 | 417 382 |
Lot 37 - (SRU) | 2 | x | 0 | 0 | 19 | 479 284 |
Cornwall - (SRU) | 7 | x | 1 | x | 22 | 523 181 |
Région agricole 3 - (RAR) | 226 | 23 294 909 | 63 | 7 654 956 | 564 | 18 445 094 |
Prince County - (DR) | 226 | 23 294 909 | 63 | 7 654 956 | 564 | 18 445 094 |
Lot 28 - (SRU) | 24 | 2 221 000 | 5 | 550 000 | 40 | 1 649 552 |
Lot 27 - (SRU) | 17 | 1 847 105 | 8 | 805 861 | 33 | 1 286 700 |
Lot 26 - (SRU) | 18 | 1 541 525 | 9 | 1 234 628 | 39 | 1 712 961 |
Lot 25 - (SRU) | 18 | 2 177 500 | 6 | 490 000 | 38 | 1 413 127 |
Lot 19 - (SRU) | 16 | 2 354 227 | 4 | 285 826 | 37 | 1 161 705 |
Lot 18 - (SRU) | 11 | 1 347 110 | 6 | 850 110 | 30 | 1 183 902 |
Lot 17 - (SRU) | 13 | 1 304 245 | 4 | 589 744 | 34 | 1 566 889 |
Lot 16 - (SRU) | 6 | x | 2 | x | 27 | 524 218 |
Lot 14 - (SRU)1 | 10 | x | 2 | x | 27 | 1 193 137 |
Lot 13 - (SRU) | 6 | x | 1 | x | 23 | 366 775 |
Lot 12 - (SRU)1 | 2 | x | 0 | 0 | 20 | 163 200 |
Lot 6 - (SRU) | 14 | 1 926 460 | 3 | x | 30 | 1 342 644 |
Lot 9 - (SRU)1 | 12 | 406 000 | 0 | 0 | 17 | 287 100 |
Lot 8 - (SRU) | 11 | 1 077 000 | 5 | 579 909 | 31 | 1 024 468 |
Lot 7 - (SRU)1 | 17 | x | 1 | x | 35 | 1 091 512 |
Lot 4 - (SRU) | 17 | 1 858 681 | 4 | 460 000 | 39 | 1 274 535 |
Lot 3 - (SRU)1 | 12 | 1 410 987 | 3 | 137 894 | 32 | 772 969 |
Lot 1 - (SRU) | 2 | x | 0 | 0 | 32 | 429 700 |
Nouvelle-Écosse | 408 | 19 959 723 | 129 | 7 146 435 | 3 055 | 50 769 858 |
Région agricole 1 - (RAR) | 32 | 729 307 | 13 | 322 723 | 468 | 6 839 354 |
Shelburne County - (DR) | 3 | x | 0 | 0 | 18 | 198 200 |
Shelburne - (SRU)1 | 3 | x | 0 | 0 | 18 | 198 200 |
Yarmouth County - (DR) | 6 | x | 3 | x | 74 | 931 256 |
Argyle - (SRU) | 1 | x | 1 | x | 17 | 131 500 |
Yarmouth - (SRU) | 5 | x | 2 | x | 57 | 799 756 |
Digby County - (DR) | 5 | x | 1 | x | 82 | 1 815 526 |
Clare - (SRU) | 3 | 162 000 | 1 | x | 50 | 1 487 425 |
Digby - (SRU) | 2 | x | 0 | 0 | 32 | 328 101 |
Queens County - (DR) | 1 | x | 1 | x | 32 | 508 734 |
Queens - (SRU) | 1 | x | 1 | x | 32 | 508 734 |
Lunenburg County - (DR) | 17 | 306 307 | 8 | 117 961 | 262 | 3 385 638 |
Lunenburg - (SRU) | 10 | 198 807 | 5 | 72 961 | 193 | 2 602 634 |
Chester - (SRU) | 7 | 107 500 | 3 | 45 000 | 69 | 783 004 |
Région agricole 2 - (RAR) | 164 | 10 501 434 | 54 | 3 960 605 | 1 017 | 18 206 042 |
Annapolis County - (DR) | 28 | 2 036 640 | 8 | 467 000 | 202 | 2 769 827 |
Annapolis, Subd. D - (SRU) | 3 | x | 0 | 0 | 24 | 453 800 |
Annapolis, Subd. A - (SRU) | 2 | x | 1 | x | 50 | 536 425 |
Annapolis, Subd. B - (SRU) | 12 | x | 2 | x | 67 | 807 738 |
Annapolis, Subd. C - (SRU) | 11 | x | 5 | x | 61 | 971 864 |
Kings County - (DR) | 90 | 6 260 673 | 29 | 2 538 014 | 538 | 10 617 442 |
Kings, Subd. A - (SRU) | 38 | 1 722 309 | 12 | 995 014 | 269 | 5 077 325 |
Kings, Subd. C - (SRU) | 1 | x | 0 | 0 | 33 | 410 836 |
Kings, Subd. B - (SRU) | 34 | 3 112 787 | 14 | 1 288 000 | 157 | 3 721 209 |
Kings, Subd. D - (SRU) | 17 | x | 3 | 255 000 | 79 | 1 408 072 |
Hants County - (DR) | 46 | 2 204 121 | 17 | 955 591 | 277 | 4 818 773 |
West Hants - (SRU) | 21 | 690 405 | 8 | 240 591 | 121 | 1 913 968 |
East Hants - (SRU) | 25 | 1 513 716 | 9 | 715 000 | 156 | 2 904 805 |
Région agricole 3 - (RAR) | 120 | 5 274 541 | 33 | 1 937 502 | 881 | 15 274 648 |
Halifax County - (DR) | 13 | 479 575 | 6 | 410 000 | 113 | 1 757 663 |
Halifax - (SRU) | 13 | 479 575 | 6 | 410 000 | 113 | 1 757 663 |
Colchester County - (DR) | 59 | 2 738 840 | 15 | 847 000 | 360 | 5 381 390 |
Colchester, Subd. C - (SRU) | 34 | 1 852 652 | 9 | 499 000 | 145 | 2 559 080 |
Colchester, Subd. B - (SRU) | 16 | x | 4 | x | 134 | 1 625 770 |
Colchester, Subd. A - (SRU) | 9 | x | 2 | x | 81 | 1 196 540 |
Cumberland County - (DR) | 48 | 2 056 126 | 12 | 680 502 | 408 | 8 135 595 |
Cumberland, Subd. A - (SRU) | 7 | x | 1 | x | 72 | 1 559 438 |
Cumberland, Subd. B - (SRU) | 15 | 595 706 | 5 | 404 000 | 146 | 3 303 355 |
Cumberland, Subd. C - (SRU) | 19 | x | 2 | x | 117 | 2 070 160 |
Cumberland, Subd. D - (SRU) | 7 | 254 420 | 4 | 171 502 | 73 | 1 202 642 |
Région agricole 4 - (RAR) | 63 | 2 483 552 | 18 | 621 402 | 469 | 7 235 440 |
Pictou County - (DR) | 34 | x | 11 | x | 217 | 3 007 406 |
Pictou, Subd. A - (SRU) | 15 | x | 2 | x | 104 | 1 350 011 |
Pictou, Subd. B - (SRU) | 11 | 383 681 | 4 | 49 000 | 58 | 792 747 |
Pictou, Subd. C - (SRU) | 8 | 195 000 | 5 | 66 000 | 55 | 864 648 |
Guysborough County - (DR) | 7 | x | 2 | x | 61 | 1 085 489 |
St. Mary's - (SRU) | 3 | x | 1 | x | 19 | 441 500 |
Guysborough - (SRU) | 4 | x | 1 | x | 42 | 643 989 |
Antigonish County - (DR) | 22 | 1 232 794 | 5 | 321 601 | 191 | 3 142 545 |
Antigonish, Subd. A - (SRU) | 8 | x | 2 | x | 108 | 1 736 648 |
Antigonish, Subd. B - (SRU) | 14 | x | 3 | x | 83 | 1 405 897 |
Région agricole 5 - (RAR) | 29 | 970 889 | 11 | 304 203 | 220 | 3 214 374 |
Inverness County - (DR) | 17 | 609 943 | 7 | 245 738 | 109 | 1 530 446 |
Inverness, Subd. C - (SRU) | 3 | x | 2 | x | 27 | 386 300 |
Inverness, Subd. B - (SRU) | 11 | x | 4 | x | 54 | 783 159 |
Inverness, Subd. A - (SRU) | 3 | x | 1 | x | 28 | 360 987 |
Richmond County - (DR) | 0 | 0 | 0 | 0 | 13 | 103 340 |
Richmond, Subd. C - (SRU)1 | 0 | 0 | 0 | 0 | 13 | 103 340 |
Cape Breton County - (DR) | 9 | 310 946 | 4 | 58 465 | 70 | 1 240 293 |
Cape Breton - (SRU) | 9 | 310 946 | 4 | 58 465 | 70 | 1 240 293 |
Victoria County - (DR) | 3 | 50 000 | 0 | 0 | 28 | 340 295 |
Victoria, Subd. B - (SRU)1 | 3 | 50 000 | 0 | 0 | 28 | 340 295 |
Nouveau-Brunswick | 567 | 37 185 582 | 170 | 14 111 639 | 2 432 | 52 376 913 |
Région agricole 1 - (RAR) | 340 | 26 961 746 | 108 | 11 078 270 | 911 | 28 328 429 |
York County - (DR) | 30 | 1 067 672 | 6 | 294 910 | 239 | 3 759 707 |
Manners Sutton - (SRU) | 1 | x | 0 | 0 | 21 | 191 850 |
Prince William - (SRU)1 | 3 | x | 1 | x | 27 | 326 526 |
Kingsclear - (SRU)1 | 0 | 0 | 0 | 0 | 19 | 174 621 |
Queensbury - (SRU) | 7 | x | 1 | x | 32 | 572 889 |
Southampton - (SRU) | 3 | 80 000 | 1 | x | 26 | 377 200 |
Bright - (SRU) | 5 | x | 1 | x | 31 | 425 586 |
Douglas - (SRU) | 6 | x | 1 | x | 35 | 1 117 118 |
Fredericton - (SRU)1 | 3 | x | 1 | x | 26 | 302 317 |
Stanley - (SRU) | 2 | x | 0 | 0 | 22 | 271 600 |
Carleton County - (DR) | 159 | 13 987 817 | 55 | 6 895 122 | 361 | 12 970 405 |
Richmond - (SRU) | 10 | x | 1 | x | 26 | 665 356 |
Woodstock - (SRU) | 7 | 643 000 | 4 | 365 000 | 26 | 729 000 |
Northampton - (SRU) | 4 | x | 2 | x | 26 | 586 486 |
Brighton - (SRU) | 12 | 828 000 | 5 | 678 000 | 36 | 934 500 |
Wakefield - (SRU) | 28 | 2 995 611 | 8 | 965 938 | 44 | 2 266 550 |
Wilmot - (SRU) | 14 | 1 382 076 | 9 | 1 520 519 | 34 | 1 563 236 |
Simonds - (SRU) | 7 | 557 000 | 2 | x | 18 | 505 884 |
Peel - (SRU) | 11 | 858 000 | 4 | 390 000 | 26 | 667 985 |
Aberdeen - (SRU) | 11 | 799 531 | 4 | 490 000 | 26 | 1 032 344 |
Kent - (SRU) | 33 | 2 461 212 | 11 | 913 936 | 65 | 2 459 831 |
Wicklow - (SRU) | 22 | 1 842 413 | 5 | 755 000 | 34 | 1 559 233 |
Victoria County - (DR) | 101 | 7 794 192 | 26 | 2 342 725 | 166 | 6 782 166 |
Andover - (SRU) | 11 | 435 000 | 1 | x | 15 | 264 000 |
Perth - (SRU) | 7 | 413 000 | 0 | 0 | 19 | 250 123 |
Gordon - (SRU)1 | 7 | 832 000 | 3 | x | 19 | 799 951 |
Denmark - (SRU) | 19 | 1 312 390 | 2 | x | 38 | 1 208 899 |
Grand Falls - (SRU) | 20 | 1 546 548 | 9 | 700 000 | 30 | 1 453 096 |
Drummond - (SRU) | 37 | 3 255 254 | 11 | 837 725 | 45 | 2 806 097 |
Madawaska County - (DR) | 50 | 4 112 065 | 21 | 1 545 513 | 145 | 4 816 151 |
Saint-André - (SRU) | 27 | 3 002 065 | 12 | 1 275 000 | 34 | 2 185 309 |
Saint-Léonard - (SRU)1 | 6 | 254 000 | 2 | x | 20 | 526 627 |
Rivière-Verte - (SRU) | 5 | x | 1 | x | 23 | 339 502 |
Saint-Joseph - (SRU) | 6 | 273 000 | 4 | 65 000 | 20 | 399 500 |
Baker Brook - (SRU)1 | 3 | x | 0 | 0 | 28 | 560 854 |
Saint-François - (SRU) | 3 | x | 2 | x | 20 | 804 359 |
Région agricole 2 - (RAR) | 84 | 4 045 060 | 26 | 1 598 710 | 634 | 9 632 438 |
Charlotte County - (DR) | 10 | x | 4 | x | 95 | 1 222 294 |
Pennfield - (SRU) | 1 | x | 1 | x | 13 | 163 744 |
Saint George - (SRU)1 | 3 | 21 000 | 0 | 0 | 15 | 251 192 |
Saint Stephen - (SRU) | 0 | 0 | 0 | 0 | 11 | 129 800 |
Saint James - (SRU) | 2 | x | 2 | x | 15 | 232 716 |
Saint David - (SRU) | 2 | x | 1 | x | 25 | 266 523 |
Dumbarton - (SRU)1 | 2 | x | 0 | 0 | 16 | 178 319 |
Sunbury County - (DR) | 12 | 460 000 | 4 | 88 000 | 71 | 1 080 285 |
Blissville - (SRU) | 1 | x | 0 | 0 | 15 | 187 500 |
Gladstone - (SRU) | 2 | x | 0 | 0 | 11 | 143 259 |
Lincoln - (SRU) | 1 | x | 1 | x | 11 | 237 826 |
Burton - (SRU) | 1 | x | 1 | x | 11 | 90 200 |
Maugerville - (SRU)1 | 7 | x | 2 | x | 23 | 421 500 |
Queens County - (DR) | 7 | x | 1 | x | 96 | 1 356 388 |
Gagetown - (SRU)1 | 0 | 0 | 0 | 0 | 28 | 313 204 |
Wickham - (SRU)1 | 5 | 530 500 | 0 | 0 | 20 | 395 500 |
Cambridge - (SRU) | 2 | x | 0 | 0 | 23 | 372 784 |
Waterborough - (SRU)1 | 0 | 0 | 1 | x | 25 | 274 900 |
Kings County - (DR)1 | 55 | 2 891 458 | 17 | 1 320 778 | 372 | 5 973 471 |
Upham - (SRU)1 | 1 | x | 0 | 0 | 27 | 322 786 |
Hampton - (SRU) | 0 | 0 | 1 | x | 15 | 335 591 |
Kingston - (SRU) | 1 | x | 1 | x | 17 | 216 102 |
Norton - (SRU) | 7 | 269 000 | 0 | 0 | 24 | 245 500 |
Sussex - (SRU) | 12 | 779 000 | 5 | 614 000 | 48 | 954 803 |
Waterford - (SRU)1 | 1 | x | 0 | 0 | 17 | 195 708 |
Cardwell - (SRU) | 3 | 230 000 | 0 | 0 | 22 | 619 592 |
Havelock - (SRU) | 9 | 565 771 | 3 | 330 000 | 35 | 557 546 |
Studholm - (SRU) | 13 | 560 505 | 3 | 154 000 | 91 | 1 150 844 |
Springfield - (SRU) | 4 | x | 2 | x | 32 | 526 282 |
Kars - (SRU)1 | 2 | x | 0 | 0 | 19 | 333 825 |
Quispamsis - (SRU)1 | 2 | x | 2 | x | 25 | 514 892 |
Région agricole 3 - (RAR) | 80 | 3 519 710 | 22 | 1 092 290 | 570 | 9 101 123 |
Albert County - (DR) | 9 | x | 3 | x | 96 | 1 504 897 |
Hopewell - (SRU)1 | 2 | x | 1 | x | 28 | 426 490 |
Elgin - (SRU) | 6 | x | 1 | x | 30 | 463 238 |
Hillsborough - (SRU) | 0 | 0 | 1 | x | 17 | 255 580 |
Coverdale - (SRU) | 1 | x | 0 | 0 | 21 | 359 589 |
Westmorland County - (DR) | 51 | 2 518 993 | 14 | 788 984 | 337 | 5 658 371 |
Westmorland - (SRU) | 5 | x | 1 | x | 23 | 286 000 |
Botsford - (SRU) | 7 | x | 1 | x | 40 | 845 082 |
Sackville - (SRU) | 7 | 187 820 | 6 | 355 984 | 69 | 810 527 |
Memramcook - (SRU) | 6 | x | 3 | x | 34 | 543 808 |
Shediac - (SRU) | 3 | 34 000 | 0 | 0 | 47 | 742 094 |
Moncton - (SRU) | 8 | 510 000 | 0 | 0 | 57 | 995 948 |
Salisbury - (SRU) | 15 | 1 043 484 | 3 | 165 000 | 67 | 1 434 912 |
Kent County - (DR) | 20 | x | 5 | x | 137 | 1 937 855 |
Dundas - (SRU) | 1 | x | 1 | x | 18 | 243 906 |
Wellington - (SRU) | 3 | x | 1 | x | 18 | 239 906 |
Saint Mary - (SRU) | 4 | 137 000 | 0 | 0 | 21 | 306 391 |
Weldford - (SRU) | 6 | x | 1 | x | 36 | 464 930 |
Richibucto - (SRU)1 | 3 | 28 000 | 0 | 0 | 17 | 367 972 |
Acadieville - (SRU)1 | 3 | x | 2 | x | 27 | 314 750 |
Région agricole 4 - (RAR) | 63 | 2 659 066 | 14 | 342 369 | 317 | 5 314 923 |
Northumberland County - (DR) | 16 | 524 381 | 3 | 69 843 | 93 | 1 576 381 |
Rogersville - (SRU)1 | 5 | 156 000 | 1 | x | 20 | 408 000 |
Southesk - (SRU)1 | 6 | 299 412 | 0 | 0 | 21 | 347 224 |
Newcastle - (SRU) | 2 | x | 0 | 0 | 16 | 508 560 |
Alnwick - (SRU) | 3 | x | 2 | x | 36 | 312 597 |
Restigouche County - (DR) | 28 | 1 358 685 | 8 | 210 526 | 78 | 1 528 558 |
Durham - (SRU)1 | 6 | x | 1 | x | 25 | 475 075 |
Dalhousie - (SRU)1 | 4 | x | 1 | x | 15 | 353 148 |
Saint-Quentin - (SRU)1 | 18 | x | 6 | x | 38 | 700 335 |
Gloucester County - (DR) | 19 | 776 000 | 3 | 62 000 | 146 | 2 209 984 |
Saumarez - (SRU) | 5 | x | 1 | x | 31 | 419 521 |
Bathurst - (SRU)1 | 3 | x | 0 | 0 | 30 | 638 282 |
New Bandon - (SRU) | 5 | x | 1 | x | 25 | 459 100 |
Paquetville - (SRU) | 0 | 0 | 0 | 0 | 12 | 166 954 |
Saint-Isidore - (SRU)1 | 0 | 0 | 0 | 0 | 16 | 173 127 |
Caraquet - (SRU)1 | 6 | 288 000 | 1 | x | 32 | 353 000 |
Source : Statistique Canada
Légende: |
---|
x | | Valeur supprimée pour protéger la confidentialité |
Renvois :
1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques adjacentes comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, cliquez sur
Régions géographiques combinées.