Tableau 34 - Dépenses pour le fonctionnement de l’exploitation agricole, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Nom de la variable | Toutes les dépenses en carburant (diesel, essence, huile, bois, gaz naturel, etc.)3 | Réparations et entretien de la machinerie, du matériel, de l'équipement et des véhicules agricoles | Frais de location pour la machinerie, le matériel, l'équipement et les véhicules agricoles2 |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Montant en $ | Fermes déclarantes | Montant en $ | Fermes déclarantes | Montant en $ |
Canada | 236 513 | 1 908 825 580 | 230 322 | 1 828 621 636 | 48 169 | 311 959 369 |
Ontario | 56 702 | 417 469 144 | 55 388 | 380 640 233 | 9 380 | 62 855 799 |
Région du Sud de l'Ontario - (RAR) | 18 646 | 209 241 353 | 18 175 | 155 539 273 | 3 886 | 29 341 882 |
Hamilton Division - (DR) | 968 | 8 907 087 | 941 | 7 703 116 | 176 | 1 897 513 |
Hamilton - (SRU) | 968 | 8 907 087 | 941 | 7 703 116 | 176 | 1 897 513 |
Niagara Regional Municipality - (DR) | 2 162 | 29 623 461 | 2 086 | 15 611 014 | 370 | 2 502 392 |
Fort Erie - (SRU) | 63 | 336 291 | 60 | 217 119 | 11 | 27 499 |
Port Colborne - (SRU) | 66 | 324 729 | 61 | 407 862 | 10 | 27 701 |
Wainfleet - (SRU) | 192 | 1 658 164 | 190 | 1 145 096 | 32 | 274 160 |
West Lincoln - (SRU) | 435 | 3 183 724 | 421 | 2 295 110 | 57 | 396 718 |
Pelham - (SRU) | 200 | 2 644 981 | 194 | 1 455 238 | 33 | 227 866 |
Welland - (SRU) | 26 | 134 545 | 22 | 71 841 | 4 | x |
Thorold - (SRU) | 47 | 465 134 | 46 | 367 986 | 4 | x |
Niagara Falls - (SRU) | 77 | 354 428 | 76 | 288 912 | 6 | 45 246 |
Niagara-on-the-Lake - (SRU) | 387 | 5 208 676 | 374 | 3 257 006 | 90 | 536 948 |
St. Catharines - (SRU) | 107 | 3 204 598 | 100 | 1 121 036 | 17 | 96 993 |
Lincoln - (SRU) | 452 | 9 723 047 | 442 | 4 249 567 | 87 | 697 227 |
Grimsby - (SRU) | 110 | 2 385 144 | 100 | 734 241 | 19 | 157 440 |
Haldimand-Norfolk Regional Municipality - (DR) | 2 497 | 30 104 759 | 2 459 | 23 461 753 | 546 | 4 263 816 |
Haldimand - (SRU) | 896 | 6 195 951 | 892 | 6 134 681 | 134 | 800 352 |
Norfolk - (SRU) | 1 601 | 23 908 808 | 1 567 | 17 327 072 | 412 | 3 463 464 |
Brant County - (DR) | 773 | 7 150 137 | 741 | 6 591 044 | 157 | 1 627 594 |
Brant - (SRU)1 | 773 | 7 150 137 | 741 | 6 591 044 | 157 | 1 627 594 |
Oxford County - (DR) | 2 015 | 18 292 270 | 1 967 | 20 903 178 | 487 | 4 475 216 |
Norwich - (SRU) | 523 | 4 918 544 | 498 | 4 526 122 | 123 | 1 342 879 |
South-West Oxford - (SRU) | 357 | 4 043 989 | 347 | 5 870 439 | 98 | 1 128 438 |
Zorra - (SRU) | 508 | 4 192 598 | 504 | 4 761 651 | 131 | 958 110 |
East Zorra-Tavistock - (SRU) | 290 | 2 390 294 | 287 | 2 982 693 | 56 | 369 348 |
Blandford-Blenheim - (SRU) | 337 | 2 746 845 | 331 | 2 762 273 | 79 | 676 441 |
Elgin County - (DR) | 1 522 | 12 187 553 | 1 492 | 11 673 362 | 352 | 1 799 735 |
Bayham - (SRU) | 216 | 1 863 273 | 212 | 1 528 863 | 60 | 220 597 |
Malahide - (SRU) | 404 | 3 778 805 | 382 | 3 499 607 | 95 | 437 218 |
Central Elgin - (SRU) | 227 | 2 153 111 | 221 | 2 081 466 | 63 | 450 042 |
Southwold - (SRU) | 227 | 1 815 126 | 226 | 1 901 362 | 47 | 347 810 |
Dutton/Dunwich - (SRU) | 207 | 1 127 922 | 203 | 1 280 330 | 36 | 139 538 |
West Elgin - (SRU) | 241 | 1 449 316 | 248 | 1 381 734 | 51 | 204 530 |
Chatham-Kent Division - (DR) | 2 222 | 16 840 301 | 2 184 | 18 763 901 | 490 | 2 916 278 |
Chatham-Kent - (SRU) | 2 222 | 16 840 301 | 2 184 | 18 763 901 | 490 | 2 916 278 |
Essex County - (DR) | 1 708 | 55 239 456 | 1 636 | 17 693 336 | 382 | 4 023 828 |
Leamington - (SRU) | 368 | 30 966 055 | 357 | 7 825 932 | 117 | 1 620 568 |
Kingsville - (SRU)1 | 332 | 18 150 017 | 312 | 3 548 269 | 69 | 1 172 946 |
Essex - (SRU) | 246 | 2 240 305 | 236 | 1 926 717 | 38 | 196 644 |
Amherstburg - (SRU) | 145 | 732 131 | 146 | 926 758 | 28 | 161 524 |
LaSalle - (SRU)1 | 55 | 311 910 | 52 | 346 562 | 9 | 49 109 |
Tecumseh - (SRU) | 83 | 523 565 | 77 | 520 538 | 20 | 207 896 |
Lakeshore - (SRU) | 479 | 2 315 473 | 456 | 2 598 560 | 101 | 615 141 |
Lambton County - (DR) | 2 316 | 13 102 701 | 2 252 | 14 128 814 | 438 | 2 601 258 |
St. Clair - (SRU)1 | 516 | 2 224 999 | 508 | 2 499 143 | 82 | 596 582 |
Dawn-Euphemia - (SRU) | 312 | 1 988 082 | 306 | 2 204 429 | 61 | 335 116 |
Brooke-Alvinston - (SRU) | 253 | 1 500 925 | 238 | 1 469 324 | 45 | 291 790 |
Enniskillen - (SRU) | 323 | 1 482 551 | 312 | 1 626 137 | 62 | 290 449 |
Sarnia - (SRU) | 109 | 765 500 | 111 | 575 565 | 26 | 128 111 |
Plympton-Wyoming - (SRU) | 307 | 1 578 093 | 297 | 1 933 397 | 43 | 154 267 |
Lambton Shores - (SRU) | 236 | 1 808 569 | 225 | 2 054 503 | 57 | 599 667 |
Warwick - (SRU) | 260 | 1 753 982 | 255 | 1 766 316 | 62 | 205 276 |
Middlesex County - (DR) | 2 463 | 17 793 628 | 2 417 | 19 009 755 | 488 | 3 234 252 |
Southwest Middlesex - (SRU) | 306 | 1 762 376 | 301 | 1 890 647 | 55 | 166 280 |
Strathroy-Caradoc - (SRU) | 250 | 2 893 986 | 257 | 3 236 956 | 62 | 901 477 |
Thames Centre - (SRU) | 402 | 2 532 936 | 393 | 2 681 224 | 62 | 347 064 |
Middlesex Centre - (SRU) | 503 | 3 187 488 | 496 | 3 640 944 | 93 | 775 519 |
London - (SRU) | 166 | 1 246 310 | 161 | 1 260 636 | 26 | 87 245 |
North Middlesex - (SRU) | 432 | 3 479 835 | 412 | 3 487 226 | 95 | 540 454 |
Adelaide Metcalfe - (SRU) | 259 | 1 818 359 | 257 | 1 826 089 | 62 | 293 009 |
Lucan Biddulph - (SRU) | 145 | 872 338 | 140 | 986 033 | 33 | 123 204 |
Région de l'Ouest de l'Ontario - (RAR) | 18 169 | 113 128 888 | 17 845 | 116 152 452 | 3 013 | 19 295 307 |
Peel Regional Municipality - (DR) | 478 | 4 117 330 | 475 | 4 554 774 | 84 | 632 217 |
Mississauga - (SRU) | 19 | 200 880 | 15 | 222 696 | 5 | x |
Brampton - (SRU) | 85 | 1 314 087 | 80 | 1 644 078 | 13 | x |
Caledon - (SRU) | 374 | 2 602 363 | 380 | 2 688 000 | 66 | 427 723 |
Dufferin County - (DR) | 860 | 4 101 104 | 833 | 4 689 017 | 150 | 829 168 |
East Garafraxa - (SRU) | 119 | 706 332 | 113 | 772 215 | 29 | 255 560 |
Amaranth - (SRU) | 196 | 864 657 | 196 | 939 170 | 37 | 150 458 |
East Luther Grand Valley - (SRU) | 89 | 435 612 | 89 | 485 869 | 15 | 97 286 |
Mono - (SRU) | 165 | 520 917 | 152 | 487 942 | 31 | 123 062 |
Mulmur - (SRU) | 131 | 457 954 | 132 | 503 317 | 18 | 77 067 |
Melancthon - (SRU) | 160 | 1 115 632 | 151 | 1 500 504 | 20 | 125 735 |
Wellington County - (DR) | 2 469 | 15 554 903 | 2 417 | 15 594 144 | 421 | 1 926 694 |
Puslinch - (SRU) | 141 | 722 806 | 136 | 675 636 | 26 | 133 422 |
Guelph/Eramosa - (SRU) | 239 | 2 257 034 | 236 | 1 645 750 | 45 | 287 301 |
Erin - (SRU) | 247 | 1 048 187 | 251 | 1 214 073 | 51 | 271 895 |
Centre Wellington - (SRU) | 395 | 2 281 131 | 391 | 2 360 059 | 62 | 324 087 |
Mapleton - (SRU) | 700 | 4 713 657 | 679 | 5 400 004 | 110 | 325 332 |
Minto - (SRU) | 275 | 1 877 198 | 265 | 1 716 733 | 51 | 315 618 |
Wellington North - (SRU) | 472 | 2 654 890 | 459 | 2 581 889 | 76 | 269 039 |
Halton Regional Municipality - (DR) | 574 | 6 072 183 | 567 | 4 395 852 | 90 | 785 708 |
Oakville - (SRU) | 25 | 164 519 | 27 | 119 247 | 2 | x |
Burlington - (SRU) | 93 | 1 521 504 | 87 | 757 062 | 10 | x |
Milton - (SRU) | 247 | 1 560 784 | 242 | 1 429 080 | 38 | 280 837 |
Halton Hills - (SRU) | 209 | 2 825 376 | 211 | 2 090 463 | 40 | 396 270 |
Waterloo Regional Municipality - (DR) | 1 355 | 9 335 976 | 1 318 | 10 492 916 | 195 | 1 070 976 |
North Dumfries - (SRU) | 105 | 1 023 572 | 99 | 1 211 421 | 20 | 96 010 |
Cambridge - (SRU) | 27 | 182 738 | 27 | 224 537 | 1 | x |
Kitchener - (SRU)1 | 27 | 352 142 | 25 | 161 685 | 3 | x |
Wilmot - (SRU) | 254 | 2 293 181 | 246 | 2 571 433 | 37 | 278 202 |
Wellesley - (SRU) | 477 | 2 320 393 | 458 | 2 558 594 | 63 | 282 894 |
Woolwich - (SRU) | 465 | 3 163 950 | 463 | 3 765 246 | 71 | 387 847 |
Perth County - (DR) | 2 448 | 15 547 372 | 2 418 | 17 450 888 | 421 | 3 053 118 |
Perth South - (SRU) | 383 | 2 252 556 | 384 | 2 911 727 | 78 | 859 178 |
West Perth - (SRU) | 603 | 4 311 479 | 601 | 4 309 559 | 106 | 901 609 |
Perth East - (SRU) | 900 | 4 907 201 | 881 | 5 534 427 | 142 | 685 081 |
North Perth - (SRU) | 562 | 4 076 136 | 552 | 4 695 175 | 95 | 607 250 |
Huron County - (DR) | 2 752 | 21 074 856 | 2 711 | 19 873 285 | 467 | 4 063 283 |
South Huron - (SRU) | 314 | 4 304 437 | 316 | 2 890 180 | 77 | 1 019 378 |
Bluewater - (SRU) | 281 | 2 440 021 | 272 | 2 458 207 | 69 | 993 094 |
Central Huron - (SRU) | 397 | 2 869 428 | 386 | 2 636 659 | 56 | 399 380 |
Huron East - (SRU) | 572 | 4 552 402 | 570 | 5 020 241 | 88 | 855 724 |
Howick - (SRU) | 297 | 1 600 653 | 292 | 1 676 580 | 49 | 136 698 |
Morris-Turnberry - (SRU) | 311 | 1 748 527 | 302 | 1 748 161 | 45 | 228 803 |
North Huron - (SRU) | 147 | 875 679 | 141 | 870 464 | 25 | 207 307 |
Ashfield-Colborne-Wawanosh - (SRU) | 433 | 2 683 709 | 432 | 2 572 793 | 58 | 222 899 |
Bruce County - (DR) | 2 234 | 11 938 285 | 2 213 | 11 848 511 | 370 | 2 339 650 |
South Bruce - (SRU) | 482 | 2 609 312 | 479 | 2 818 175 | 86 | 539 242 |
Huron-Kinloss - (SRU) | 291 | 1 733 567 | 300 | 1 772 335 | 56 | 370 629 |
Kincardine - (SRU) | 336 | 1 840 671 | 332 | 1 755 011 | 57 | 267 341 |
Brockton - (SRU) | 449 | 2 431 353 | 446 | 2 369 277 | 79 | 503 633 |
Arran-Elderslie - (SRU) | 337 | 1 934 112 | 328 | 1 713 918 | 59 | 453 671 |
Saugeen Shores - (SRU) | 95 | 502 803 | 95 | 569 434 | 10 | 85 140 |
South Bruce Peninsula - (SRU) | 158 | 524 074 | 151 | 576 643 | 14 | 76 601 |
Northern Bruce Peninsula - (SRU) | 86 | 362 393 | 82 | 273 718 | 9 | 43 393 |
Grey County - (DR) | 2 655 | 10 737 044 | 2 617 | 11 612 521 | 395 | 1 419 931 |
West Grey - (SRU) | 615 | 2 683 113 | 604 | 3 117 159 | 81 | 297 552 |
Southgate - (SRU) | 456 | 2 036 097 | 446 | 2 015 987 | 59 | 238 217 |
Grey Highlands - (SRU) | 458 | 1 601 304 | 452 | 1 911 072 | 59 | 187 590 |
Chatsworth - (SRU) | 376 | 1 280 131 | 377 | 1 443 591 | 51 | 132 681 |
Blue Mountains - (SRU) | 152 | 710 504 | 154 | 730 595 | 41 | 174 001 |
Georgian Highlands - (SRU) | 314 | 1 456 944 | 309 | 1 344 265 | 62 | 292 214 |
Georgian Bluffs - (SRU) | 284 | 968 951 | 275 | 1 049 852 | 42 | 97 676 |
Simcoe County - (DR) | 2 344 | 14 649 835 | 2 276 | 15 640 544 | 420 | 3 174 562 |
Adjala-Tosorontio - (SRU) | 190 | 1 496 825 | 183 | 2 613 142 | 30 | 265 367 |
Clearview - (SRU) | 348 | 1 926 358 | 343 | 1 831 666 | 76 | 269 506 |
New Tecumseth - (SRU) | 150 | 1 251 067 | 147 | 1 523 841 | 27 | 941 279 |
Springwater - (SRU)1 | 292 | 1 637 366 | 280 | 1 759 091 | 61 | 269 775 |
Bradford West Gwillimbury - (SRU) | 157 | 1 711 083 | 156 | 1 784 730 | 23 | 362 017 |
Severn - (SRU) | 173 | 573 592 | 169 | 733 092 | 24 | 72 148 |
Innisfil - (SRU) | 156 | 1 217 411 | 146 | 1 083 494 | 22 | 189 901 |
Ramara - (SRU) | 166 | 662 258 | 157 | 640 183 | 27 | 89 569 |
Essa - (SRU) | 162 | 2 009 718 | 163 | 1 532 009 | 44 | 466 807 |
Oro-Medonte - (SRU) | 353 | 1 310 785 | 345 | 1 360 115 | 55 | 173 470 |
Tiny - (SRU) | 127 | 587 261 | 121 | 462 772 | 20 | 41 489 |
Tay - (SRU) | 70 | 266 111 | 66 | 316 409 | 11 | 33 234 |
Région du Centre de l'Ontario - (RAR) | 8 440 | 42 647 500 | 8 210 | 46 401 658 | 978 | 6 405 352 |
Hastings County - (DR) | 1 140 | 4 172 158 | 1 104 | 5 033 017 | 112 | 528 999 |
Tyendinaga - (SRU) | 153 | 469 373 | 151 | 546 026 | 11 | 26 821 |
Belleville - (SRU) | 117 | 398 654 | 113 | 448 931 | 13 | 80 727 |
Quinte West - (SRU) | 243 | 1 124 958 | 238 | 1 374 557 | 29 | 206 365 |
Stirling-Rawdon - (SRU) | 155 | 736 807 | 146 | 878 216 | 21 | 96 845 |
Centre Hastings - (SRU) | 85 | 358 751 | 84 | 498 041 | 3 | x |
Tweed - (SRU) | 130 | 490 883 | 124 | 651 193 | 10 | 24 017 |
Madoc - (SRU) | 106 | 269 806 | 103 | 319 408 | 11 | 13 852 |
Marmora - (SRU) | 41 | 78 711 | 40 | 95 866 | 3 | x |
Faraday - (SRU)1 | 18 | 51 109 | 16 | 50 131 | 2 | x |
Bancroft - (SRU) | 23 | 60 576 | 21 | 40 354 | 3 | x |
Carlow/Mayo - (SRU) | 23 | 56 628 | 24 | 54 515 | 3 | x |
Hastings Highlands - (SRU) | 46 | 75 902 | 44 | 75 779 | 3 | x |
Prince Edward Division - (DR) | 517 | 3 352 681 | 500 | 5 259 440 | 55 | 898 382 |
Prince Edward - (SRU) | 517 | 3 352 681 | 500 | 5 259 440 | 55 | 898 382 |
Northumberland County - (DR) | 1 045 | 5 652 853 | 1 028 | 6 959 655 | 120 | 957 478 |
Brighton - (SRU) | 123 | 699 731 | 124 | 921 181 | 14 | x |
Cramahe - (SRU) | 101 | 492 012 | 101 | 446 764 | 14 | 82 578 |
Hamilton - (SRU) | 158 | 748 286 | 152 | 758 214 | 21 | x |
Port Hope and Hope - (SRU) | 162 | 1 472 377 | 160 | 2 224 233 | 17 | 216 724 |
Alnwick/Haldimand - (SRU) | 195 | 949 641 | 189 | 1 033 631 | 21 | 282 310 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 306 | 1 290 806 | 302 | 1 575 632 | 33 | 224 160 |
Peterborough County - (DR) | 1 142 | 4 120 089 | 1 108 | 4 445 217 | 124 | 470 578 |
Asphodel-Norwood - (SRU) | 139 | 533 056 | 141 | 793 657 | 21 | 62 883 |
Otonabee-South Monaghan - (SRU) | 273 | 1 302 459 | 261 | 1 174 233 | 32 | 173 364 |
Cavan-Millbrook-North Monaghan - (SRU) | 202 | 688 590 | 192 | 896 877 | 26 | 107 141 |
Smith-Ennismore-Lakefield - (SRU)1 | 190 | 686 225 | 187 | 663 484 | 21 | 29 115 |
Douro-Dummer - (SRU) | 220 | 673 734 | 216 | 657 551 | 16 | 74 670 |
Havelock-Belmont-Methuen - (SRU) | 65 | 130 223 | 61 | 159 857 | 5 | x |
Galway-Cavendish and Harvey - (SRU)1 | 53 | 105 802 | 50 | 99 558 | 3 | x |
Kawartha Lakes Division - (DR) | 1 422 | 4 970 141 | 1 391 | 5 333 539 | 136 | 722 577 |
Kawartha Lakes - (SRU) | 1 422 | 4 970 141 | 1 391 | 5 333 539 | 136 | 722 577 |
Durham Regional Municipality - (DR) | 1 594 | 9 275 932 | 1 566 | 10 031 213 | 208 | 1 666 647 |
Pickering - (SRU) | 69 | 494 577 | 64 | 610 180 | 9 | 20 448 |
Whitby - (SRU)1 | 77 | 966 259 | 73 | 1 230 382 | 21 | x |
Oshawa - (SRU) | 57 | 359 105 | 56 | 341 941 | 5 | x |
Clarington - (SRU) | 430 | 2 746 446 | 415 | 2 508 975 | 54 | 330 632 |
Scugog - (SRU) | 354 | 1 809 938 | 351 | 2 258 433 | 42 | 212 854 |
Uxbridge - (SRU) | 308 | 1 461 625 | 309 | 1 570 574 | 34 | 381 912 |
Brock - (SRU) | 299 | 1 437 982 | 298 | 1 510 728 | 43 | 328 502 |
York Regional Municipality - (DR)1 | 952 | 9 255 475 | 910 | 7 697 587 | 155 | 994 587 |
Vaughan - (SRU)1 | 112 | 1 641 796 | 103 | 995 815 | 18 | 162 381 |
Markham - (SRU) | 77 | 752 253 | 72 | 722 564 | 18 | 108 055 |
Richmond Hill - (SRU)1 | 31 | 534 832 | 31 | 240 188 | 3 | x |
Whitchurch-Stouffville - (SRU) | 162 | 1 125 692 | 158 | 1 103 855 | 26 | 173 829 |
King - (SRU) | 276 | 2 894 591 | 264 | 2 541 938 | 50 | 269 789 |
East Gwillimbury - (SRU) | 156 | 1 504 590 | 150 | 1 278 022 | 21 | 162 627 |
Georgina - (SRU) | 138 | 801 721 | 132 | 815 205 | 19 | x |
Muskoka District Municipality - (DR) | 190 | 509 669 | 184 | 549 808 | 21 | 80 558 |
Gravenhurst - (SRU) | 36 | 75 377 | 39 | 75 840 | 4 | 7 971 |
Bracebridge - (SRU)1 | 42 | 82 001 | 38 | 76 421 | 7 | 11 948 |
Huntsville - (SRU) | 49 | 91 472 | 47 | 96 821 | 6 | x |
Muskoka Lakes - (SRU)1 | 63 | 260 819 | 60 | 300 726 | 4 | x |
Haliburton County - (DR) | 63 | 115 374 | 62 | 111 367 | 6 | 17 569 |
Minden Hills - (SRU) | 36 | 64 129 | 35 | 72 475 | 4 | x |
Dysart and Others - (SRU)1 | 27 | 51 245 | 27 | 38 892 | 2 | x |
Parry Sound District - (DR) | 375 | 1 223 128 | 357 | 980 815 | 41 | 67 977 |
Seguin - (SRU) | 19 | 54 219 | 19 | 25 815 | 1 | x |
Perry - (SRU)1 | 21 | 46 412 | 22 | 43 976 | 4 | 7 352 |
Armour - (SRU) | 21 | 40 015 | 20 | 45 239 | 4 | 7 012 |
Ryerson - (SRU) | 25 | 46 747 | 22 | 60 900 | 1 | x |
McKellar - (SRU)1 | 29 | 81 306 | 26 | 62 831 | 4 | 1 638 |
Whitestone - (SRU) | 20 | 256 357 | 19 | 55 542 | 4 | 2 266 |
Magnetawan - (SRU) | 34 | 168 037 | 33 | 191 444 | 4 | x |
Strong - (SRU) | 36 | 55 452 | 34 | 54 900 | 5 | 1 001 |
Machar - (SRU)1 | 23 | 53 505 | 18 | 38 403 | 1 | x |
Powassan - (SRU) | 52 | 156 635 | 53 | 192 450 | 6 | 37 173 |
Nipissing - (SRU)1 | 48 | 173 950 | 46 | 138 572 | 4 | 3 906 |
Parry Sound, Unorganized, Centre Part - (SRU) | 47 | 90 493 | 45 | 70 743 | 3 | 1 039 |
Région de l'Est de l'Ontario - (RAR) | 8 920 | 40 320 293 | 8 705 | 51 868 639 | 1 211 | 6 584 742 |
Stormont, Dundas and Glengarry Counties - (DR) | 1 861 | 9 923 715 | 1 820 | 13 530 553 | 290 | 1 655 642 |
South Glengarry - (SRU) | 337 | 1 955 372 | 325 | 2 461 901 | 57 | 327 774 |
South Stormont - (SRU)1 | 215 | 813 318 | 213 | 958 612 | 20 | 118 782 |
South Dundas - (SRU) | 258 | 1 551 058 | 256 | 2 394 661 | 33 | 135 411 |
North Dundas - (SRU) | 405 | 2 163 708 | 396 | 3 166 397 | 66 | 513 764 |
North Stormont - (SRU) | 287 | 1 629 727 | 280 | 2 333 559 | 51 | 243 115 |
North Glengarry - (SRU) | 359 | 1 810 532 | 350 | 2 215 423 | 63 | 316 796 |
Prescott and Russell United Counties - (DR) | 1 103 | 6 860 526 | 1 079 | 9 650 049 | 224 | 1 465 349 |
East Hawkesbury - (SRU) | 144 | 847 822 | 140 | 1 110 153 | 27 | 181 165 |
Champlain - (SRU) | 113 | 861 343 | 111 | 1 180 084 | 18 | 282 017 |
Alfred and Plantagenet - (SRU) | 195 | 1 032 783 | 186 | 1 456 211 | 36 | 140 368 |
The Nation Municipality - (SRU) | 347 | 2 474 821 | 343 | 3 571 424 | 93 | 487 994 |
Clarence-Rockland - (SRU) | 155 | 853 591 | 153 | 1 019 268 | 26 | 110 367 |
Russell - (SRU) | 149 | 790 166 | 146 | 1 312 909 | 24 | 263 438 |
Ottawa Division - (DR) | 1 269 | 7 453 183 | 1 231 | 8 099 131 | 182 | 1 588 789 |
Ottawa - (SRU) | 1 269 | 7 453 183 | 1 231 | 8 099 131 | 182 | 1 588 789 |
Leeds and Grenville United Counties - (DR) | 1 258 | 4 304 580 | 1 266 | 6 450 750 | 160 | 585 602 |
Edwardsburgh/Cardinal - (SRU) | 126 | 484 989 | 126 | 673 545 | 21 | 72 301 |
Augusta - (SRU) | 124 | 390 134 | 125 | 491 350 | 9 | 23 373 |
Elizabethtown-Kitley - (SRU) | 229 | x | 226 | 1 843 445 | 32 | x |
Front of Yonge - (SRU) | 40 | x | 42 | 198 544 | 2 | x |
Leeds and the Thousand Islands - (SRU) | 227 | 860 593 | 232 | 1 079 418 | 31 | 144 098 |
Rideau Lakes - (SRU) | 248 | 850 516 | 251 | 1 072 459 | 31 | 68 000 |
Athens - (SRU) | 45 | 175 811 | 46 | 238 262 | 5 | 24 837 |
Merrickville-Wolford - (SRU) | 69 | x | 69 | 312 695 | 7 | 23 067 |
North Grenville - (SRU) | 150 | 503 613 | 149 | 541 032 | 22 | x |
Lanark County - (DR) | 872 | 2 798 550 | 845 | 3 370 515 | 107 | 419 899 |
Montague - (SRU) | 80 | 235 809 | 76 | 231 894 | 12 | 79 773 |
Drummond/North Elmsley - (SRU) | 170 | 531 331 | 165 | 696 173 | 19 | 55 419 |
Bathurst Burgess Sherbrooke - (SRU) | 143 | 396 288 | 137 | 557 568 | 14 | 61 886 |
Beckwith - (SRU) | 86 | 261 000 | 87 | 346 310 | 14 | 88 297 |
Mississippi Mills - (SRU) | 253 | 864 839 | 248 | 1 024 528 | 37 | 110 879 |
Lanark Highlands - (SRU) | 140 | 509 283 | 132 | 514 042 | 11 | 23 645 |
Frontenac County - (DR) | 660 | 2 179 750 | 638 | 2 726 346 | 68 | 237 084 |
Frontenac Islands - (SRU) | 74 | 287 577 | 76 | 364 466 | 8 | 35 198 |
Kingston - (SRU) | 195 | 759 775 | 184 | 894 251 | 24 | 62 911 |
South Frontenac - (SRU) | 267 | 818 464 | 261 | 1 146 058 | 27 | 121 212 |
Central Frontenac - (SRU) | 105 | 267 524 | 97 | 269 808 | 8 | x |
North Frontenac - (SRU) | 19 | 46 410 | 20 | 51 763 | 1 | x |
Lennox and Addington County - (DR) | 599 | 2 385 790 | 573 | 3 018 476 | 66 | 307 452 |
Loyalist - (SRU) | 148 | 453 978 | 142 | 585 276 | 13 | x |
Greater Napanee - (SRU) | 210 | 1 099 204 | 201 | 1 383 385 | 27 | 106 671 |
Stone Mills - (SRU) | 217 | 785 529 | 211 | 1 021 859 | 23 | 154 857 |
Addington Highlands - (SRU) | 24 | 47 079 | 19 | 27 956 | 3 | x |
Renfrew County - (DR) | 1 298 | 4 414 199 | 1 253 | 5 022 819 | 114 | 324 925 |
McNab/Braeside - (SRU) | 136 | 378 514 | 134 | 415 654 | 14 | 38 127 |
Greater Madawaska - (SRU) | 35 | 83 737 | 36 | 107 723 | 3 | 1 774 |
Brudenell, Lyndoch and Raglan - (SRU) | 75 | 193 560 | 71 | 142 510 | 5 | 2 971 |
Madawaska Valley - (SRU) | 31 | 49 793 | 30 | 62 449 | 1 | x |
Killaloe, Hagarty and Richards - (SRU) | 53 | 125 703 | 51 | 116 132 | 5 | 2 861 |
Bonnechere Valley - (SRU) | 113 | 336 729 | 107 | 359 066 | 11 | 20 947 |
Admaston/Bromley - (SRU) | 203 | 1 124 546 | 200 | 1 214 509 | 21 | 104 246 |
Horton - (SRU) | 80 | 233 315 | 76 | 251 095 | 3 | 4 260 |
Whitewater Region - (SRU) | 295 | 1 104 183 | 283 | 1 364 615 | 25 | 64 509 |
North Algona Wilberforce - (SRU) | 106 | 228 652 | 102 | 252 795 | 8 | 26 359 |
Laurentian Valley - (SRU) | 148 | 490 384 | 140 | 689 808 | 15 | 55 672 |
Laurentian Hills - (SRU)1 | 23 | 65 083 | 23 | 46 463 | 3 | x |
Région du Nord de l'Ontario - (RAR) | 2 527 | 12 131 110 | 2 453 | 10 678 211 | 292 | 1 228 516 |
Nipissing District - (DR) | 270 | 828 057 | 263 | 1 070 853 | 41 | 153 817 |
Calvin - (SRU)1 | 35 | 73 144 | 33 | 102 066 | 6 | 13 535 |
Bonfield - (SRU) | 37 | 74 144 | 36 | 100 051 | 3 | x |
Chisholm - (SRU) | 46 | 124 044 | 45 | 146 262 | 4 | 10 062 |
East Ferris - (SRU)1 | 24 | 52 884 | 24 | 49 922 | 1 | x |
West Nipissing - (SRU) | 128 | 503 841 | 125 | 672 552 | 27 | 105 996 |
Manitoulin District - (DR) | 277 | 890 680 | 268 | 870 666 | 28 | 79 979 |
Northeastern Manitoulin and the Islands - (SRU) | 234 | 753 874 | 227 | 721 972 | 23 | 78 551 |
Gordon - (SRU)1 | 43 | 136 806 | 41 | 148 694 | 5 | 1 428 |
Sudbury District - (DR) | 160 | 1 065 754 | 160 | 557 810 | 12 | 28 804 |
French River - (SRU) | 30 | 103 395 | 32 | 130 807 | 4 | 2 743 |
St.-Charles - (SRU) | 28 | 100 465 | 28 | 83 660 | 0 | 0 |
Markstay-Warren - (SRU)1 | 58 | 731 485 | 55 | 194 921 | 5 | x |
Sables-Spanish Rivers - (SRU) | 44 | 130 409 | 45 | 148 422 | 3 | x |
Greater Sudbury Division - (DR) | 153 | 530 367 | 143 | 545 825 | 17 | 106 725 |
Greater Sudbury - (SRU) | 153 | 530 367 | 143 | 545 825 | 17 | 106 725 |
Timiskaming District - (DR) | 511 | 3 008 827 | 498 | 2 780 316 | 64 | 356 071 |
Haileybury - (SRU) | 20 | 54 251 | 17 | 44 202 | 2 | x |
Harris - (SRU) | 23 | 72 186 | 22 | 76 853 | 3 | 2 807 |
Dymond - (SRU) | 30 | 172 204 | 31 | 223 524 | 4 | 15 290 |
Hudson - (SRU) | 28 | 100 985 | 30 | 124 735 | 1 | x |
