Tableau 33 - Revenus agricoles bruts, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Nom de la variable | Revenus agricoles totaux bruts (excluant les produits forestiers vendus)2 | Ventes de produits forestiers3 |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Montant en $ | Fermes déclarantes | Montant en $ |
Canada | 246 923 | 38 298 728 817 | 13 227 | 117 437 428 |
Ontario | 59 728 | 9 115 454 790 | 2 903 | 20 587 058 |
Région du Sud de l'Ontario - (RAR) | 19 631 | 3 964 859 834 | 371 | 3 123 351 |
Hamilton Division - (DR) | 1 026 | 222 342 429 | 15 | 25 424 |
Hamilton - (SRU) | 1 026 | 222 342 429 | 15 | 25 424 |
Niagara Regional Municipality - (DR) | 2 266 | 511 395 019 | 30 | 61 380 |
Fort Erie - (SRU) | 70 | 5 905 919 | 1 | x |
Port Colborne - (SRU) | 70 | 7 544 540 | 2 | x |
Wainfleet - (SRU) | 207 | 30 328 473 | 3 | x |
West Lincoln - (SRU) | 454 | 68 058 325 | 8 | 13 575 |
Pelham - (SRU) | 209 | 40 636 003 | 3 | 4 200 |
Welland - (SRU) | 28 | 2 208 029 | 1 | x |
Thorold - (SRU) | 49 | 7 428 360 | 0 | 0 |
Niagara Falls - (SRU) | 82 | 6 133 914 | 2 | x |
Niagara-on-the-Lake - (SRU) | 401 | 109 847 469 | 1 | x |
St. Catharines - (SRU) | 108 | 46 178 766 | 0 | 0 |
Lincoln - (SRU) | 473 | 160 372 708 | 6 | 7 840 |
Grimsby - (SRU) | 115 | 26 752 513 | 3 | x |
Haldimand-Norfolk Regional Municipality - (DR) | 2 602 | 541 430 839 | 58 | 816 068 |
Haldimand - (SRU) | 951 | 148 823 006 | 13 | 78 312 |
Norfolk - (SRU) | 1 651 | 392 607 833 | 45 | 737 756 |
Brant County - (DR) | 817 | 144 282 453 | 14 | 55 221 |
Brant - (SRU)1 | 817 | 144 282 453 | 14 | 55 221 |
Oxford County - (DR) | 2 104 | 556 129 845 | 45 | 266 552 |
Norwich - (SRU) | 536 | 117 735 471 | 16 | 108 453 |
South-West Oxford - (SRU) | 377 | 142 570 300 | 7 | 60 400 |
Zorra - (SRU) | 533 | 138 868 026 | 12 | 58 090 |
East Zorra-Tavistock - (SRU) | 301 | 88 730 426 | 1 | x |
Blandford-Blenheim - (SRU) | 357 | 68 225 622 | 9 | x |
Elgin County - (DR) | 1 608 | 262 605 470 | 59 | 605 344 |
Bayham - (SRU) | 228 | 31 213 979 | 14 | 163 397 |
Malahide - (SRU) | 419 | 86 492 688 | 12 | 113 055 |
Central Elgin - (SRU) | 240 | 43 043 806 | 9 | 121 286 |
Southwold - (SRU) | 238 | 44 393 391 | 9 | 82 364 |
Dutton/Dunwich - (SRU) | 222 | 27 171 837 | 6 | 40 841 |
West Elgin - (SRU) | 261 | 30 289 769 | 9 | 84 401 |
Chatham-Kent Division - (DR) | 2 352 | 439 758 272 | 23 | 237 472 |
Chatham-Kent - (SRU) | 2 352 | 439 758 272 | 23 | 237 472 |
Essex County - (DR) | 1 789 | 470 768 851 | 8 | 53 622 |
Leamington - (SRU) | 379 | 228 921 989 | 2 | x |
Kingsville - (SRU)1 | 345 | 129 168 261 | 1 | x |
Essex - (SRU) | 256 | 32 015 188 | 2 | x |
Amherstburg - (SRU) | 159 | 19 184 422 | 1 | x |
LaSalle - (SRU)1 | 59 | 5 727 668 | 0 | 0 |
Tecumseh - (SRU) | 90 | 11 264 259 | 0 | 0 |
Lakeshore - (SRU) | 501 | 44 487 064 | 2 | x |
Lambton County - (DR) | 2 427 | 321 690 461 | 44 | 417 129 |
St. Clair - (SRU)1 | 544 | 50 586 305 | 19 | 122 927 |
Dawn-Euphemia - (SRU) | 321 | 36 898 762 | 5 | 84 700 |
Brooke-Alvinston - (SRU) | 265 | 37 626 872 | 2 | x |
Enniskillen - (SRU) | 338 | 31 287 281 | 2 | x |
Sarnia - (SRU) | 119 | 15 947 889 | 1 | x |
Plympton-Wyoming - (SRU) | 322 | 46 970 939 | 6 | 87 117 |
Lambton Shores - (SRU) | 245 | 50 973 632 | 4 | x |
Warwick - (SRU) | 273 | 51 398 781 | 5 | 21 810 |
Middlesex County - (DR) | 2 640 | 494 456 195 | 75 | 585 139 |
Southwest Middlesex - (SRU) | 334 | 39 184 604 | 13 | 111 833 |
Strathroy-Caradoc - (SRU) | 276 | 90 487 332 | 1 | x |
Thames Centre - (SRU) | 429 | 61 843 273 | 13 | 88 736 |
Middlesex Centre - (SRU) | 540 | 90 079 219 | 18 | 172 315 |
London - (SRU) | 178 | 26 549 088 | 10 | 36 071 |
North Middlesex - (SRU) | 449 | 110 832 972 | 16 | 158 049 |
Adelaide Metcalfe - (SRU) | 278 | 50 531 398 | 2 | x |
Lucan Biddulph - (SRU) | 156 | 24 948 309 | 2 | x |
Région de l'Ouest de l'Ontario - (RAR) | 19 191 | 3 205 925 743 | 1 073 | 8 831 227 |
Peel Regional Municipality - (DR) | 522 | 116 536 793 | 14 | 46 314 |
Mississauga - (SRU) | 19 | 5 146 275 | 1 | x |
Brampton - (SRU) | 87 | 45 540 058 | 3 | x |
Caledon - (SRU) | 416 | 65 850 460 | 10 | 31 229 |
Dufferin County - (DR) | 898 | 78 423 348 | 17 | 73 578 |
East Garafraxa - (SRU) | 124 | 15 908 727 | 3 | 6 100 |
Amaranth - (SRU) | 207 | 16 130 095 | 2 | x |
East Luther Grand Valley - (SRU) | 92 | 8 654 030 | 3 | 16 600 |
Mono - (SRU) | 170 | 8 651 055 | 4 | 16 210 |
Mulmur - (SRU) | 140 | 5 524 079 | 3 | x |
Melancthon - (SRU) | 165 | 23 555 362 | 2 | x |
Wellington County - (DR) | 2 616 | 433 775 725 | 100 | 604 329 |
Puslinch - (SRU) | 149 | 14 744 660 | 5 | 4 470 |
Guelph/Eramosa - (SRU) | 264 | 56 199 612 | 5 | 19 800 |
Erin - (SRU) | 268 | 19 510 714 | 5 | 84 750 |
Centre Wellington - (SRU) | 419 | 67 320 584 | 15 | 78 918 |
Mapleton - (SRU) | 733 | 160 418 070 | 39 | 182 670 |
Minto - (SRU) | 292 | 53 779 144 | 11 | 102 549 |
Wellington North - (SRU) | 491 | 61 802 941 | 20 | 131 172 |
Halton Regional Municipality - (DR) | 619 | 141 473 312 | 25 | 294 221 |
Oakville - (SRU) | 27 | 3 009 463 | 2 | x |
Burlington - (SRU) | 95 | 23 974 891 | 4 | x |
Milton - (SRU) | 271 | 34 419 693 | 11 | 88 800 |
Halton Hills - (SRU) | 226 | 80 069 265 | 8 | 112 237 |
Waterloo Regional Municipality - (DR) | 1 444 | 379 601 661 | 192 | 954 650 |
North Dumfries - (SRU) | 117 | 47 765 239 | 5 | x |
Cambridge - (SRU) | 32 | 13 542 914 | 0 | 0 |
Kitchener - (SRU)1 | 29 | 9 368 485 | 1 | x |
Wilmot - (SRU) | 271 | 98 410 670 | 10 | 118 031 |
Wellesley - (SRU) | 501 | 92 972 525 | 88 | 453 051 |
Woolwich - (SRU) | 494 | 117 541 828 | 88 | 289 628 |
Perth County - (DR) | 2 570 | 555 081 128 | 106 | 1 000 683 |
Perth South - (SRU) | 403 | 82 781 330 | 10 | 59 656 |
West Perth - (SRU) | 630 | 139 733 556 | 20 | 243 071 |
Perth East - (SRU) | 956 | 171 669 535 | 41 | 285 130 |
North Perth - (SRU) | 581 | 160 896 707 | 35 | 412 826 |
Huron County - (DR) | 2 880 | 656 497 798 | 154 | 1 418 893 |
South Huron - (SRU) | 331 | 105 270 863 | 8 | 79 249 |
Bluewater - (SRU) | 290 | 59 719 062 | 8 | 32 410 |
Central Huron - (SRU) | 411 | 84 873 965 | 17 | 110 920 |
Huron East - (SRU) | 599 | 160 231 391 | 23 | 340 114 |
Howick - (SRU) | 307 | 61 548 584 | 37 | 193 648 |
Morris-Turnberry - (SRU) | 327 | 59 830 049 | 25 | 213 715 |
North Huron - (SRU) | 156 | 24 976 954 | 9 | 155 740 |
Ashfield-Colborne-Wawanosh - (SRU) | 459 | 100 046 930 | 27 | 293 097 |
Bruce County - (DR) | 2 345 | 309 996 102 | 160 | 1 602 146 |
South Bruce - (SRU) | 496 | 63 919 415 | 38 | 403 359 |
Huron-Kinloss - (SRU) | 321 | 42 115 950 | 10 | 128 073 |
Kincardine - (SRU) | 353 | 39 359 999 | 23 | x |
Brockton - (SRU) | 473 | 71 673 759 | 26 | 415 414 |
Arran-Elderslie - (SRU) | 350 | 65 969 251 | 24 | 167 448 |
Saugeen Shores - (SRU) | 100 | 9 505 760 | 4 | x |
South Bruce Peninsula - (SRU) | 164 | 9 196 569 | 21 | 188 689 |
Northern Bruce Peninsula - (SRU) | 88 | 8 255 399 | 14 | 186 114 |
Grey County - (DR) | 2 834 | 240 606 873 | 205 | 2 251 996 |
West Grey - (SRU) | 654 | 78 620 253 | 46 | 311 766 |
Southgate - (SRU) | 488 | 47 139 685 | 30 | 250 510 |
Grey Highlands - (SRU) | 488 | 29 430 954 | 40 | 829 215 |
Chatsworth - (SRU) | 403 | 24 933 221 | 42 | 383 905 |
Blue Mountains - (SRU) | 161 | 15 868 410 | 11 | 147 232 |
Georgian Highlands - (SRU) | 336 | 20 875 952 | 14 | 127 020 |
Georgian Bluffs - (SRU) | 304 | 23 738 398 | 22 | 202 348 |
Simcoe County - (DR) | 2 463 | 293 933 003 | 100 | 584 417 |
Adjala-Tosorontio - (SRU) | 198 | 31 143 049 | 7 | 56 255 |
Clearview - (SRU) | 361 | 48 271 420 | 15 | 81 377 |
New Tecumseth - (SRU) | 162 | 24 166 348 | 2 | x |
Springwater - (SRU)1 | 298 | 40 591 467 | 8 | 44 829 |
Bradford West Gwillimbury - (SRU) | 171 | 33 897 530 | 7 | 20 731 |
Severn - (SRU) | 187 | 8 725 116 | 11 | 45 925 |
Innisfil - (SRU) | 163 | 28 112 915 | 5 | x |
Ramara - (SRU) | 173 | 10 812 908 | 9 | 71 459 |
Essa - (SRU) | 173 | 39 381 726 | 7 | 17 289 |
Oro-Medonte - (SRU) | 370 | 18 265 069 | 18 | 140 052 |
Tiny - (SRU) | 134 | 7 143 297 | 8 | 49 130 |
Tay - (SRU) | 73 | 3 422 158 | 3 | x |
Région du Centre de l'Ontario - (RAR) | 8 938 | 849 729 629 | 485 | 2 142 951 |
Hastings County - (DR) | 1 190 | 72 059 492 | 98 | 637 705 |
Tyendinaga - (SRU) | 162 | 6 488 838 | 9 | 51 849 |
Belleville - (SRU) | 123 | 8 592 196 | 2 | x |
Quinte West - (SRU) | 256 | 21 494 035 | 13 | 86 468 |
Stirling-Rawdon - (SRU) | 161 | 14 367 979 | 2 | x |
Centre Hastings - (SRU) | 89 | 6 371 784 | 10 | 39 590 |
Tweed - (SRU) | 135 | 8 883 051 | 16 | 89 521 |
Madoc - (SRU) | 107 | 3 520 763 | 13 | 126 326 |
Marmora - (SRU) | 43 | 800 248 | 3 | x |
Faraday - (SRU)1 | 18 | 315 454 | 6 | 35 320 |
Bancroft - (SRU) | 23 | 523 141 | 9 | 112 451 |
Carlow/Mayo - (SRU) | 25 | 295 350 | 6 | 39 725 |
Hastings Highlands - (SRU) | 48 | 406 653 | 9 | 38 497 |
Prince Edward Division - (DR) | 535 | 66 285 556 | 37 | 100 997 |
Prince Edward - (SRU) | 535 | 66 285 556 | 37 | 100 997 |
Northumberland County - (DR) | 1 104 | 123 298 980 | 49 | 277 118 |
Brighton - (SRU) | 136 | 25 357 557 | 8 | 62 054 |
Cramahe - (SRU) | 112 | 11 079 939 | 5 | 30 040 |
Hamilton - (SRU) | 167 | 13 040 489 | 3 | 11 376 |
Port Hope and Hope - (SRU) | 169 | 33 061 123 | 6 | 37 511 |
Alnwick/Haldimand - (SRU) | 204 | 16 513 223 | 11 | 47 746 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 316 | 24 246 649 | 16 | 88 391 |
Peterborough County - (DR) | 1 202 | 69 575 597 | 62 | 215 754 |
Asphodel-Norwood - (SRU) | 151 | 14 581 534 | 3 | x |
Otonabee-South Monaghan - (SRU) | 285 | 19 428 397 | 16 | 72 217 |
Cavan-Millbrook-North Monaghan - (SRU) | 210 | 12 970 724 | 5 | 30 753 |
Smith-Ennismore-Lakefield - (SRU)1 | 201 | 10 755 637 | 14 | 46 109 |
Douro-Dummer - (SRU) | 231 | 9 200 943 | 6 | x |
Havelock-Belmont-Methuen - (SRU) | 68 | 1 535 570 | 11 | 36 370 |
Galway-Cavendish and Harvey - (SRU)1 | 56 | 1 102 792 | 7 | 16 706 |
Kawartha Lakes Division - (DR) | 1 516 | 86 119 375 | 52 | 136 171 |
Kawartha Lakes - (SRU) | 1 516 | 86 119 375 | 52 | 136 171 |
Durham Regional Municipality - (DR) | 1 709 | 233 890 944 | 62 | 214 079 |
Pickering - (SRU) | 72 | 19 364 778 | 1 | x |
Whitby - (SRU)1 | 80 | 35 651 487 | 0 | 0 |
Oshawa - (SRU) | 61 | 18 673 603 | 1 | x |
Clarington - (SRU) | 462 | 48 632 958 | 18 | 75 545 |
Scugog - (SRU) | 382 | 45 147 975 | 16 | 87 795 |
Uxbridge - (SRU) | 334 | 34 469 444 | 20 | 36 283 |
Brock - (SRU) | 318 | 31 950 699 | 6 | x |
York Regional Municipality - (DR)1 | 1 020 | 178 963 186 | 35 | 224 002 |
Vaughan - (SRU)1 | 116 | 21 256 443 | 9 | 60 419 |
Markham - (SRU) | 85 | 15 800 432 | 4 | x |
Richmond Hill - (SRU)1 | 32 | 8 115 286 | 0 | 0 |
Whitchurch-Stouffville - (SRU) | 178 | 27 182 691 | 7 | 59 098 |
King - (SRU) | 289 | 49 805 134 | 4 | x |
East Gwillimbury - (SRU) | 167 | 41 087 262 | 4 | 15 085 |
Georgina - (SRU) | 153 | 15 715 938 | 7 | 16 461 |
Muskoka District Municipality - (DR) | 201 | 5 021 978 | 26 | 87 776 |
Gravenhurst - (SRU) | 40 | 363 248 | 4 | 3 765 |
Bracebridge - (SRU)1 | 44 | 582 085 | 6 | 24 237 |
Huntsville - (SRU) | 53 | 504 692 | 3 | 15 773 |
Muskoka Lakes - (SRU)1 | 64 | 3 571 953 | 13 | 44 001 |
Haliburton County - (DR) | 69 | 728 895 | 13 | 59 900 |
Minden Hills - (SRU) | 40 | 403 602 | 8 | 28 342 |
Dysart and Others - (SRU)1 | 29 | 325 293 | 5 | 31 558 |
Parry Sound District - (DR) | 392 | 13 785 626 | 51 | 189 449 |
Seguin - (SRU) | 19 | 443 270 | 0 | 0 |
Perry - (SRU)1 | 24 | 272 908 | 4 | x |
Armour - (SRU) | 22 | 192 603 | 2 | x |
Ryerson - (SRU) | 26 | x | 2 | x |
McKellar - (SRU)1 | 29 | 374 555 | 7 | 18 871 |
Whitestone - (SRU) | 20 | 564 252 | 3 | 2 518 |
Magnetawan - (SRU) | 35 | x | 6 | 23 925 |
Strong - (SRU) | 36 | 369 143 | 4 | 14 490 |
Machar - (SRU)1 | 25 | 206 130 | 2 | x |
Powassan - (SRU) | 58 | 1 926 448 | 7 | 13 669 |
Nipissing - (SRU)1 | 50 | 3 871 747 | 6 | 34 733 |
Parry Sound, Unorganized, Centre Part - (SRU) | 48 | 481 840 | 8 | 42 293 |
Région de l'Est de l'Ontario - (RAR) | 9 333 | 932 840 334 | 702 | 4 361 898 |
Stormont, Dundas and Glengarry Counties - (DR) | 1 939 | 252 046 737 | 78 | 363 332 |
South Glengarry - (SRU) | 347 | 49 999 762 | 15 | 68 569 |
South Stormont - (SRU)1 | 228 | 14 226 285 | 13 | 44 913 |
South Dundas - (SRU) | 271 | 46 217 634 | 6 | 17 567 |
North Dundas - (SRU) | 424 | 59 955 906 | 5 | 3 978 |
North Stormont - (SRU) | 299 | 43 714 995 | 11 | 106 167 |
North Glengarry - (SRU) | 370 | 37 932 155 | 28 | 122 138 |
Prescott and Russell United Counties - (DR) | 1 148 | 183 265 517 | 30 | 102 187 |
East Hawkesbury - (SRU) | 150 | 23 389 922 | 6 | 23 630 |
Champlain - (SRU) | 116 | 16 615 900 | 4 | 22 876 |
Alfred and Plantagenet - (SRU) | 202 | 27 016 988 | 5 | 9 380 |
The Nation Municipality - (SRU) | 365 | 75 062 724 | 9 | 18 189 |
Clarence-Rockland - (SRU) | 162 | 17 134 519 | 3 | x |
Russell - (SRU) | 153 | 24 045 464 | 3 | x |
Ottawa Division - (DR) | 1 318 | 151 877 673 | 57 | 136 951 |
Ottawa - (SRU) | 1 318 | 151 877 673 | 57 | 136 951 |
Leeds and Grenville United Counties - (DR) | 1 348 | 144 744 197 | 108 | 377 704 |
Edwardsburgh/Cardinal - (SRU) | 136 | 11 803 808 | 12 | 28 123 |
Augusta - (SRU) | 134 | 6 840 230 | 18 | 53 796 |
Elizabethtown-Kitley - (SRU) | 242 | 74 147 857 | 19 | 67 677 |
Front of Yonge - (SRU) | 46 | 2 419 340 | 5 | 12 847 |
Leeds and the Thousand Islands - (SRU) | 243 | 16 995 924 | 12 | 90 918 |
Rideau Lakes - (SRU) | 261 | 14 680 974 | 30 | 100 040 |
Athens - (SRU) | 48 | 3 928 588 | 1 | x |
Merrickville-Wolford - (SRU) | 76 | 4 172 158 | 3 | x |
North Grenville - (SRU) | 162 | 9 755 318 | 8 | 21 415 |
Lanark County - (DR) | 910 | 41 001 440 | 96 | 856 129 |
Montague - (SRU) | 81 | 3 059 298 | 4 | 3 324 |
Drummond/North Elmsley - (SRU) | 180 | 8 922 256 | 14 | 56 794 |
Bathurst Burgess Sherbrooke - (SRU) | 149 | 6 355 990 | 21 | 182 129 |
Beckwith - (SRU) | 93 | 4 600 553 | 7 | 18 528 |
Mississippi Mills - (SRU) | 263 | 13 280 819 | 22 | 106 090 |
Lanark Highlands - (SRU) | 144 | 4 782 524 | 28 | 489 264 |
Frontenac County - (DR) | 699 | 36 193 428 | 51 | 254 883 |
Frontenac Islands - (SRU) | 80 | 5 293 439 | 1 | x |
Kingston - (SRU) | 203 | 15 172 294 | 11 | 14 514 |
South Frontenac - (SRU) | 287 | 13 943 668 | 23 | 176 308 |
Central Frontenac - (SRU) | 108 | 1 425 093 | 12 | 48 056 |
North Frontenac - (SRU) | 21 | 358 934 | 4 | x |
Lennox and Addington County - (DR) | 629 | 57 051 653 | 44 | 182 570 |
Loyalist - (SRU) | 158 | 7 206 110 | 5 | 14 000 |
Greater Napanee - (SRU) | 217 | 29 763 685 | 17 | 91 249 |
Stone Mills - (SRU) | 229 | 18 762 530 | 16 | 34 800 |
Addington Highlands - (SRU) | 25 | 1 319 328 | 6 | 42 521 |
Renfrew County - (DR) | 1 342 | 66 659 689 | 238 | 2 088 142 |
McNab/Braeside - (SRU) | 140 | 4 338 293 | 12 | 83 324 |
Greater Madawaska - (SRU) | 37 | 676 287 | 9 | 64 528 |
Brudenell, Lyndoch and Raglan - (SRU) | 76 | 1 527 662 | 31 | 253 432 |
Madawaska Valley - (SRU) | 34 | 254 469 | 16 | 112 398 |
Killaloe, Hagarty and Richards - (SRU) | 55 | 544 385 | 22 | 176 635 |
Bonnechere Valley - (SRU) | 115 | 4 156 517 | 32 | 481 246 |
Admaston/Bromley - (SRU) | 208 | 20 631 228 | 18 | 261 164 |
Horton - (SRU) | 84 | 2 182 042 | 9 | 168 031 |
Whitewater Region - (SRU) | 300 | 21 197 353 | 34 | 149 015 |
North Algona Wilberforce - (SRU) | 110 | 1 777 801 | 26 | 152 540 |
Laurentian Valley - (SRU) | 158 | 8 797 408 | 21 | 101 003 |
Laurentian Hills - (SRU)1 | 25 | 576 244 | 8 | 84 826 |
Région du Nord de l'Ontario - (RAR) | 2 635 | 162 099 250 | 272 | 2 127 631 |
Nipissing District - (DR) | 284 | 13 140 579 | 27 | 116 763 |
Calvin - (SRU)1 | 37 | 762 645 | 6 | 23 091 |
Bonfield - (SRU) | 39 | 505 784 | 3 | 24 391 |
Chisholm - (SRU) | 46 | 2 802 710 | 4 | 31 561 |
East Ferris - (SRU)1 | 31 | 583 036 | 4 | 15 717 |
West Nipissing - (SRU) | 131 | 8 486 404 | 10 | 22 003 |
Manitoulin District - (DR) | 284 | 12 270 754 | 33 | 194 939 |
Northeastern Manitoulin and the Islands - (SRU) | 239 | 10 112 270 | 30 | 178 436 |
Gordon - (SRU)1 | 45 | 2 158 484 | 3 | 16 503 |
Sudbury District - (DR) | 168 | 10 858 996 | 15 | 47 714 |
French River - (SRU) | 34 | 2 207 565 | 2 | x |
St.-Charles - (SRU) | 28 | 981 374 | 3 | x |
Markstay-Warren - (SRU)1 | 58 | 5 362 469 | 5 | 21 768 |
Sables-Spanish Rivers - (SRU) | 48 | 2 307 588 | 5 | 14 311 |
Greater Sudbury Division - (DR) | 159 | 8 122 001 | 11 | 21 518 |
Greater Sudbury - (SRU) | 159 | 8 122 001 | 11 | 21 518 |
Timiskaming District - (DR) | 532 | 44 163 495 | 37 | 263 705 |
Haileybury - (SRU) | 20 | 292 133 | 1 | x |
Harris - (SRU) | 23 | 1 050 497 | 0 | 0 |
Dymond - (SRU) | 35 | 3 734 300 | 1 | x |
Hudson - (SRU) | 32 | 1 811 708 | 0 | 0 |
Kerns - (SRU) | 51 | 4 371 985 | 2 | x |
Harley - (SRU) | 32 | 2 084 795 | 0 | 0 |
Casey - (SRU) | 26 | 4 210 569 | 0 | 0 |
Brethour - (SRU) | 27 | 1 340 334 | 0 | 0 |
Hilliard - (SRU) | 37 | 2 620 780 | 1 | x |
Armstrong - (SRU) | 34 | 10 683 159 | 1 | x |
Dack - (SRU) | 34 | 1 543 987 | 5 | 11 646 |
Evanturel - (SRU) | 27 | 2 936 927 | 2 | x |
Chamberlain - (SRU) | 25 | 1 778 392 | 5 | 24 348 |
Timiskaming, Unorganized, West Part - (SRU) | 129 | 5 703 929 | 19 | 155 939 |
Cochrane District - (DR) | 204 | 9 644 420 | 20 | 131 978 |
Timmins - (SRU) | 20 | 2 440 782 | 2 | x |
Cochrane, Unorganized, North Part - (SRU) | 184 | 7 203 638 | 18 | x |
Algoma District - (DR) | 337 | 16 747 188 | 44 | 251 991 |
St. Joseph - (SRU)1 | 52 | 1 864 676 | 6 | 25 594 |
Laird - (SRU)1 | 27 | 2 342 024 | 1 | x |
Johnson - (SRU) | 26 | 1 295 631 | 6 | 11 790 |
Plummer Additional - (SRU) | 27 | 1 021 147 | 3 | x |
Huron Shores - (SRU) | 67 | 2 041 537 | 15 | 93 460 |
Macdonald, Meredith and Aberdeen Additional - (SRU) | 25 | 725 085 | 2 | x |
Sault Ste. Marie - (SRU) | 45 | 1 508 564 | 1 | x |
Algoma, Unorganized, North Part - (SRU) | 68 | 5 948 524 | 10 | 80 905 |
Thunder Bay District - (DR) | 238 | 27 351 802 | 20 | 213 727 |
Neebing - (SRU) | 28 | 3 593 195 | 3 | x |
Thunder Bay - (SRU) | 24 | 4 166 438 | 1 | x |
Oliver Paipoonge - (SRU) | 102 | 16 094 076 | 5 | 40 535 |
O'Connor - (SRU)1 | 23 | 480 695 | 3 | 20 365 |
Thunder Bay, Unorganized - (SRU) | 61 | 3 017 398 | 8 | 63 418 |
Rainy River District - (DR) | 326 | 13 893 590 | 58 | 876 256 |
Alberton - (SRU) | 26 | 912 602 | 2 | x |
La Vallee - (SRU) | 43 | 1 470 011 | 5 | x |
Emo - (SRU) | 33 | 937 638 | 5 | 43 571 |
Chapple - (SRU) | 74 | 3 645 821 | 17 | 247 182 |
Morley - (SRU) | 37 | 2 159 750 | 9 | 155 208 |
Dawson - (SRU) | 54 | 2 884 809 | 5 | 195 955 |
Rainy River, Unorganized - (SRU)1 | 59 | 1 882 959 | 15 | 212 893 |
Kenora District - (DR) | 103 | 5 906 425 | 7 | 9 040 |
Kenora, Unorganized - (SRU) | 103 | 5 906 425 | 7 | 9 040 |
Source : Statistique Canada
Légende: |
---|
x | | Valeur supprimée pour protéger la confidentialité |
Renvois :
1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques adjacentes comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, cliquez sur
Régions géographiques combinées.
2. Comme lors des recensements précédents, les erreurs de réponse ont donné lieu à une sous-déclaration des revenus agricoles totaux bruts. Cependant, les données sont comparables avec celles des recensements précédents.
3. En raison d'erreurs de réponse lors des recensements précédents, les ventes de produits forestiers ont pu être surévaluées. Des changements à cette question en 2001 limitent la comparabilité des données avec celles des recensements précédents.