Tableau 13 - Foin et grandes cultures, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2001
Nom de la variable | Canola (colza) | Lin | Soja |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares |
Canada | 33 283 | 9 347 765 | 3 782 906 | 9 467 | 1 647 384 | 666 673 | 24 729 | 2 675 033 | 1 082 547 |
Ontario | 432 | 36 439 | 14 746 | 48 | 1 983 | 802 | 19 706 | 2 248 466 | 909 922 |
Région du Sud de l'Ontario - (RAR) | 19 | 548 | 222 | 5 | 50 | 20 | 10 525 | 1 321 722 | 534 882 |
Hamilton Division - (DR) | 0 | 0 | 0 | 1 | x | x | 229 | 26 492 | 10 721 |
Hamilton - (SRU) | 0 | 0 | 0 | 1 | x | x | 229 | 26 492 | 10 721 |
Niagara Regional Municipality - (DR) | 1 | x | x | 0 | 0 | 0 | 375 | 53 357 | 21 593 |
Fort Erie - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 675 | 1 083 |
Port Colborne - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 202 | 1 700 |
Wainfleet - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 15 280 | 6 184 |
West Lincoln - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 14 513 | 5 873 |
Pelham - (SRU) | 1 | x | x | 0 | 0 | 0 | 36 | 5 271 | 2 133 |
Welland - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 049 | 425 |
Thorold - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 316 | 1 747 |
Niagara Falls - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 121 | 454 |
Niagara-on-the-Lake - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 064 | 431 |
St. Catharines - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 238 | 96 |
Lincoln - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 198 | 1 294 |
Grimsby - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 430 | 174 |
Haldimand-Norfolk Regional Municipality - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 049 | 124 208 | 50 265 |
Haldimand - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 71 210 | 28 818 |
Norfolk - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 582 | 52 998 | 21 448 |
Brant County - (DR) | 2 | x | x | 1 | x | x | 292 | 29 703 | 12 020 |
Brant - (SRU)1 | 2 | x | x | 1 | x | x | 292 | 29 703 | 12 020 |
Oxford County - (DR) | 1 | x | x | 0 | 0 | 0 | 871 | 78 255 | 31 669 |
Norwich - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 21 092 | 8 536 |
South-West Oxford - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 20 161 | 8 159 |
Zorra - (SRU) | 1 | x | x | 0 | 0 | 0 | 227 | 17 795 | 7 201 |
East Zorra-Tavistock - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 5 286 | 2 139 |
Blandford-Blenheim - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 13 921 | 5 634 |
Elgin County - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 933 | 117 382 | 47 503 |
Bayham - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 10 193 | 4 125 |
Malahide - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 19 280 | 7 802 |
Central Elgin - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 16 808 | 6 802 |
Southwold - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 26 665 | 10 791 |
Dutton/Dunwich - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 22 122 | 8 952 |
West Elgin - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 22 314 | 9 030 |
Chatham-Kent Division - (DR) | 7 | 168 | 68 | 1 | x | x | 1 976 | 245 306 | 99 272 |
Chatham-Kent - (SRU) | 7 | 168 | 68 | 1 | x | x | 1 976 | 245 306 | 99 272 |
Essex County - (DR) | 0 | 0 | 0 | 1 | x | x | 1 236 | 189 038 | 76 501 |
Leamington - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 21 842 | 8 839 |
Kingsville - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 27 594 | 11 167 |
Essex - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 30 821 | 12 473 |
Amherstburg - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 18 233 | 7 379 |
LaSalle - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3 640 | 1 473 |
Tecumseh - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 13 122 | 5 310 |
Lakeshore - (SRU) | 0 | 0 | 0 | 1 | x | x | 445 | 73 786 | 29 860 |
Lambton County - (DR) | 6 | 280 | 113 | 0 | 0 | 0 | 1 981 | 278 616 | 112 752 |
St. Clair - (SRU)1 | 2 | x | x | 0 | 0 | 0 | 467 | 62 868 | 25 442 |
Dawn-Euphemia - (SRU) | 1 | x | x | 0 | 0 | 0 | 272 | 40 750 | 16 491 |
Brooke-Alvinston - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 36 688 | 14 847 |
Enniskillen - (SRU) | 1 | x | x | 0 | 0 | 0 | 278 | 40 134 | 16 242 |
Sarnia - (SRU) | 1 | x | x | 0 | 0 | 0 | 90 | 13 365 | 5 409 |
Plympton-Wyoming - (SRU) | 1 | x | x | 0 | 0 | 0 | 267 | 27 756 | 11 232 |
Lambton Shores - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 29 579 | 11 970 |
Warwick - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 27 476 | 11 119 |
Middlesex County - (DR) | 2 | x | x | 1 | x | x | 1 583 | 179 365 | 72 586 |
Southwest Middlesex - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 30 112 | 12 186 |
Strathroy-Caradoc - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 12 786 | 5 174 |
Thames Centre - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 15 185 | 6 145 |
Middlesex Centre - (SRU) | 0 | 0 | 0 | 1 | x | x | 322 | 39 804 | 16 108 |
London - (SRU) | 1 | x | x | 0 | 0 | 0 | 88 | 9 399 | 3 804 |
North Middlesex - (SRU) | 1 | x | x | 0 | 0 | 0 | 323 | 39 034 | 15 796 |
Adelaide Metcalfe - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 20 645 | 8 355 |
Lucan Biddulph - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 12 400 | 5 018 |
Région de l'Ouest de l'Ontario - (RAR) | 324 | 24 136 | 9 767 | 32 | 1 498 | 606 | 5 929 | 590 216 | 238 852 |
Peel Regional Municipality - (DR) | 4 | 158 | 64 | 0 | 0 | 0 | 98 | 16 731 | 6 771 |
Mississauga - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 733 | 297 |
Brampton - (SRU) | 1 | x | x | 0 | 0 | 0 | 14 | 1 678 | 679 |
Caledon - (SRU) | 3 | x | x | 0 | 0 | 0 | 80 | 14 320 | 5 795 |
Dufferin County - (DR) | 81 | 6 229 | 2 521 | 7 | 306 | 124 | 132 | 14 751 | 5 970 |
East Garafraxa - (SRU) | 20 | 2 022 | 818 | 1 | x | x | 35 | 4 989 | 2 019 |
Amaranth - (SRU) | 28 | 1 819 | 736 | 1 | x | x | 29 | 2 398 | 970 |
East Luther Grand Valley - (SRU) | 15 | 788 | 319 | 3 | 210 | 85 | 33 | 3 370 | 1 364 |
Mono - (SRU) | 2 | x | x | 0 | 0 | 0 | 12 | 2 210 | 894 |
Mulmur - (SRU) | 7 | x | x | 1 | x | x | 17 | 1 110 | 449 |
Melancthon - (SRU) | 9 | 1 145 | 463 | 1 | x | x | 6 | 674 | 273 |
Wellington County - (DR) | 68 | 5 834 | 2 361 | 4 | 113 | 46 | 710 | 76 898 | 31 120 |
Puslinch - (SRU) | 1 | x | x | 0 | 0 | 0 | 27 | 2 327 | 942 |
Guelph/Eramosa - (SRU) | 3 | x | x | 1 | x | x | 91 | 15 581 | 6 305 |
Erin - (SRU) | 6 | 421 | 170 | 0 | 0 | 0 | 33 | 3 981 | 1 611 |
Centre Wellington - (SRU) | 8 | 209 | 85 | 0 | 0 | 0 | 142 | 12 903 | 5 222 |
Mapleton - (SRU) | 23 | 2 613 | 1 057 | 1 | x | x | 199 | 17 940 | 7 260 |
Minto - (SRU) | 7 | 1 551 | 628 | 0 | 0 | 0 | 87 | 10 508 | 4 252 |
Wellington North - (SRU) | 20 | 945 | 382 | 2 | x | x | 131 | 13 658 | 5 527 |
Halton Regional Municipality - (DR) | 2 | x | x | 0 | 0 | 0 | 125 | 20 081 | 8 126 |
Oakville - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 030 | 417 |
Burlington - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 591 | 1 049 |
Milton - (SRU) | 1 | x | x | 0 | 0 | 0 | 49 | 6 861 | 2 777 |
Halton Hills - (SRU) | 1 | x | x | 0 | 0 | 0 | 57 | 9 599 | 3 885 |
Waterloo Regional Municipality - (DR) | 5 | x | x | 1 | x | x | 335 | 26 997 | 10 925 |
North Dumfries - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 582 | 1 450 |
Cambridge - (SRU) | 1 | x | x | 0 | 0 | 0 | 15 | 872 | 353 |
Kitchener - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 914 | 370 |
Wilmot - (SRU) | 1 | x | x | 0 | 0 | 0 | 94 | 8 810 | 3 565 |
Wellesley - (SRU) | 2 | x | x | 1 | x | x | 72 | 2 601 | 1 053 |
Woolwich - (SRU) | 1 | x | x | 0 | 0 | 0 | 107 | 10 218 | 4 135 |
Perth County - (DR) | 9 | 356 | 144 | 2 | x | x | 1 359 | 100 101 | 40 509 |
Perth South - (SRU) | 1 | x | x | 0 | 0 | 0 | 223 | 18 560 | 7 511 |
West Perth - (SRU) | 0 | 0 | 0 | 1 | x | x | 425 | 34 999 | 14 164 |
Perth East - (SRU) | 3 | x | x | 0 | 0 | 0 | 446 | 26 061 | 10 547 |
North Perth - (SRU) | 5 | 296 | 120 | 1 | x | x | 265 | 20 481 | 8 288 |
Huron County - (DR) | 12 | 571 | 231 | 3 | 115 | 47 | 1 615 | 175 967 | 71 211 |
South Huron - (SRU) | 0 | 0 | 0 | 1 | x | x | 235 | 26 958 | 10 910 |
Bluewater - (SRU) | 1 | x | x | 0 | 0 | 0 | 203 | 30 651 | 12 404 |
Central Huron - (SRU) | 4 | 86 | 35 | 0 | 0 | 0 | 239 | 24 023 | 9 722 |
Huron East - (SRU) | 1 | x | x | 0 | 0 | 0 | 361 | 39 992 | 16 184 |
Howick - (SRU) | 2 | x | x | 1 | x | x | 112 | 9 171 | 3 711 |
Morris-Turnberry - (SRU) | 2 | x | x | 0 | 0 | 0 | 137 | 13 369 | 5 410 |
North Huron - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 6 327 | 2 560 |
Ashfield-Colborne-Wawanosh - (SRU) | 2 | x | x | 1 | x | x | 248 | 25 476 | 10 310 |
Bruce County - (DR) | 27 | 1 940 | 785 | 6 | 340 | 138 | 743 | 71 756 | 29 039 |
South Bruce - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 12 539 | 5 074 |
Huron-Kinloss - (SRU) | 1 | x | x | 1 | x | x | 171 | 18 608 | 7 530 |
Kincardine - (SRU) | 2 | x | x | 4 | x | x | 141 | 13 985 | 5 660 |
Brockton - (SRU) | 2 | x | x | 1 | x | x | 174 | 13 884 | 5 619 |
Arran-Elderslie - (SRU) | 8 | 538 | 218 | 0 | 0 | 0 | 72 | 6 457 | 2 613 |
Saugeen Shores - (SRU) | 1 | x | x | 0 | 0 | 0 | 23 | 5 975 | 2 418 |
South Bruce Peninsula - (SRU) | 1 | x | x | 0 | 0 | 0 | 4 | 212 | 86 |
Northern Bruce Peninsula - (SRU) | 12 | 722 | 292 | 0 | 0 | 0 | 3 | 96 | 39 |
Grey County - (DR) | 61 | 4 947 | 2 002 | 9 | 554 | 224 | 275 | 21 941 | 8 879 |
West Grey - (SRU) | 4 | 296 | 120 | 3 | x | x | 103 | 7 185 | 2 908 |
Southgate - (SRU) | 18 | 1 237 | 501 | 4 | 105 | 42 | 37 | 3 616 | 1 463 |
Grey Highlands - (SRU) | 14 | 1 178 | 477 | 1 | x | x | 32 | 2 866 | 1 160 |
Chatsworth - (SRU) | 6 | 319 | 129 | 1 | x | x | 33 | 2 367 | 958 |
Blue Mountains - (SRU) | 7 | 293 | 119 | 0 | 0 | 0 | 29 | 2 752 | 1 114 |
Georgian Highlands - (SRU) | 8 | 498 | 202 | 0 | 0 | 0 | 30 | 2 282 | 923 |
Georgian Bluffs - (SRU) | 4 | 1 126 | 456 | 0 | 0 | 0 | 11 | 873 | 353 |
Simcoe County - (DR) | 55 | 3 777 | 1 528 | 0 | 0 | 0 | 537 | 64 993 | 26 302 |
Adjala-Tosorontio - (SRU) | 3 | 543 | 220 | 0 | 0 | 0 | 40 | 5 526 | 2 236 |
Clearview - (SRU) | 23 | 1 208 | 489 | 0 | 0 | 0 | 89 | 9 493 | 3 842 |
New Tecumseth - (SRU) | 1 | x | x | 0 | 0 | 0 | 41 | 8 138 | 3 293 |
Springwater - (SRU)1 | 8 | 363 | 147 | 0 | 0 | 0 | 119 | 11 452 | 4 634 |
Bradford West Gwillimbury - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 425 | 1 791 |
Severn - (SRU) | 1 | x | x | 0 | 0 | 0 | 25 | 2 867 | 1 160 |
Innisfil - (SRU) | 3 | 535 | 217 | 0 | 0 | 0 | 53 | 9 090 | 3 679 |
Ramara - (SRU) | 1 | x | x | 0 | 0 | 0 | 13 | 1 143 | 463 |
Essa - (SRU) | 1 | x | x | 0 | 0 | 0 | 47 | 3 622 | 1 466 |
Oro-Medonte - (SRU) | 6 | 204 | 83 | 0 | 0 | 0 | 51 | 6 204 | 2 511 |
Tiny - (SRU) | 8 | 659 | 267 | 0 | 0 | 0 | 17 | 2 794 | 1 131 |
Tay - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 239 | 97 |
Région du Centre de l'Ontario - (RAR) | 26 | 4 693 | 1 899 | 3 | x | x | 1 231 | 150 062 | 60 728 |
Hastings County - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 10 557 | 4 272 |
Tyendinaga - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | x | x |
Belleville - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 053 | 426 |
Quinte West - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 6 932 | 2 805 |
Stirling-Rawdon - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 500 | 202 |
Centre Hastings - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 793 | 321 |
Tweed - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 529 | 214 |
Madoc - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 392 | 159 |
Marmora - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faraday - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bancroft - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlow/Mayo - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Hastings Highlands - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Division - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 15 985 | 6 469 |
Prince Edward - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 15 985 | 6 469 |
Northumberland County - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 27 872 | 11 279 |
Brighton - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 354 | 1 357 |
Cramahe - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 104 | 1 661 |
Hamilton - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4 444 | 1 798 |
Port Hope and Hope - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 5 793 | 2 344 |
Alnwick/Haldimand - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 425 | 2 195 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 4 752 | 1 923 |
Peterborough County - (DR) | 2 | x | x | 1 | x | x | 94 | x | x |
Asphodel-Norwood - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 665 | 269 |
Otonabee-South Monaghan - (SRU) | 2 | x | x | 0 | 0 | 0 | 34 | 4 184 | 1 693 |
Cavan-Millbrook-North Monaghan - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 224 | 1 305 |
Smith-Ennismore-Lakefield - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 366 | 148 |
Douro-Dummer - (SRU) | 0 | 0 | 0 | 1 | x | x | 3 | 135 | 55 |
Havelock-Belmont-Methuen - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Galway-Cavendish and Harvey - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawartha Lakes Division - (DR) | 3 | 61 | 25 | 1 | x | x | 165 | 20 193 | 8 172 |
Kawartha Lakes - (SRU) | 3 | 61 | 25 | 1 | x | x | 165 | 20 193 | 8 172 |
Durham Regional Municipality - (DR) | 13 | 3 332 | 1 348 | 1 | x | x | 310 | 38 723 | 15 671 |
Pickering - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 888 | 1 169 |
Whitby - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 16 | 3 340 | 1 352 |
Oshawa - (SRU) | 1 | x | x | 0 | 0 | 0 | 7 | 1 605 | 650 |
Clarington - (SRU) | 8 | 1 127 | 456 | 0 | 0 | 0 | 86 | 11 072 | 4 481 |
Scugog - (SRU) | 0 | 0 | 0 | 1 | x | x | 67 | 8 334 | 3 373 |
Uxbridge - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 8 220 | 3 327 |
Brock - (SRU) | 3 | x | x | 0 | 0 | 0 | 52 | 3 264 | 1 321 |
York Regional Municipality - (DR)1 | 7 | 824 | 333 | 0 | 0 | 0 | 153 | 28 054 | 11 353 |
Vaughan - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 21 | 2 859 | 1 157 |
Markham - (SRU) | 2 | x | x | 0 | 0 | 0 | 31 | 6 857 | 2 775 |
Richmond Hill - (SRU)1 | 1 | x | x | 0 | 0 | 0 | 3 | x | x |
Whitchurch-Stouffville - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 256 | 1 318 |
King - (SRU) | 2 | x | x | 0 | 0 | 0 | 39 | 6 166 | 2 495 |
East Gwillimbury - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 16 | x | x |
Georgina - (SRU) | 1 | x | x | 0 | 0 | 0 | 18 | 4 695 | 1 900 |
Muskoka District Municipality - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gravenhurst - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracebridge - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntsville - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muskoka Lakes - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haliburton County - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | x |
Minden Hills - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysart and Others - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | x |
Parry Sound District - (DR) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Seguin - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryerson - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKellar - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitestone - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnetawan - (SRU) | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Strong - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machar - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powassan - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nipissing - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parry Sound, Unorganized, Centre Part - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Région de l'Est de l'Ontario - (RAR) | 11 | 408 | 165 | 6 | 128 | 52 | 1 977 | 184 228 | 74 554 |
Stormont, Dundas and Glengarry Counties - (DR) | 1 | x | x | 3 | x | x | 772 | 69 471 | 28 114 |
South Glengarry - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 14 890 | 6 026 |
South Stormont - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 810 | 1 137 |
South Dundas - (SRU) | 0 | 0 | 0 | 1 | x | x | 132 | 11 614 | 4 700 |
North Dundas - (SRU) | 1 | x | x | 2 | x | x | 190 | 16 959 | 6 863 |
North Stormont - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 13 680 | 5 536 |
North Glengarry - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 9 518 | 3 852 |
Prescott and Russell United Counties - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 44 362 | 17 953 |
East Hawkesbury - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 982 | 1 611 |
Champlain - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5 420 | 2 193 |
Alfred and Plantagenet - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4 269 | 1 728 |
The Nation Municipality - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 20 032 | 8 107 |
Clarence-Rockland - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 3 845 | 1 556 |
Russell - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 6 814 | 2 758 |
Ottawa Division - (DR) | 1 | x | x | 0 | 0 | 0 | 353 | 32 183 | 13 024 |
Ottawa - (SRU) | 1 | x | x | 0 | 0 | 0 | 353 | 32 183 | 13 024 |
Leeds and Grenville United Counties - (DR) | 1 | x | x | 3 | x | x | 204 | 15 903 | 6 436 |
Edwardsburgh/Cardinal - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 568 | 1 039 |
Augusta - (SRU) | 0 | 0 | 0 | 1 | x | x | 19 | 2 652 | 1 073 |
Elizabethtown-Kitley - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 251 | 911 |
Front of Yonge - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 246 | 100 |
Leeds and the Thousand Islands - (SRU) | 0 | 0 | 0 | 1 | x | x | 40 | 2 561 | 1 036 |
Rideau Lakes - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 217 | 897 |
Athens - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 734 | 297 |
Merrickville-Wolford - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 675 | 273 |
North Grenville - (SRU) | 1 | x | x | 1 | x | x | 29 | 1 999 | 809 |
Lanark County - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 4 945 | 2 001 |
Montague - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x |
Drummond/North Elmsley - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 856 | 346 |
Bathurst Burgess Sherbrooke - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | x | x |
Beckwith - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 525 | 212 |
Mississippi Mills - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 945 | 1 192 |
Lanark Highlands - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frontenac County - (DR) | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3 418 | 1 383 |
Frontenac Islands - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 873 | 758 |
Kingston - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 142 | 462 |
South Frontenac - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 403 | 163 |
Central Frontenac - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Frontenac - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennox and Addington County - (DR) | 1 | x | x | 0 | 0 | 0 | 59 | 9 847 | 3 985 |
Loyalist - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 066 | 1 241 |
Greater Napanee - (SRU) | 1 | x | x | 0 | 0 | 0 | 38 | 6 152 | 2 490 |
Stone Mills - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 629 | 255 |
Addington Highlands - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renfrew County - (DR) | 7 | 275 | 111 | 0 | 0 | 0 | 67 | 4 099 | 1 659 |
McNab/Braeside - (SRU) | 1 | x | x | 0 | 0 | 0 | 10 | 694 | 281 |
Greater Madawaska - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brudenell, Lyndoch and Raglan - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madawaska Valley - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
