Tableau 24 - Production de volailles, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Nom de la variable | Production de poulets à griller, de poulets à rôtir et de Cornouailles | Production de dindons et de dindes |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Kilogrammes | Livres | Fermes déclarantes | Kilogrammes | Livres |
Canada | 7 162 | 1 084 811 510 | 2 391 599 842 | 2 889 | 178 178 183 | 392 815 628 |
Ontario | 2 700 | 348 157 968 | 767 556 883 | 1 026 | 73 689 107 | 162 456 662 |
Région du Sud de l'Ontario - (RAR) | 685 | 147 629 439 | 325 467 180 | 180 | 43 799 114 | 96 560 511 |
Hamilton Division - (DR) | 66 | 25 624 103 | 56 491 474 | 10 | 4 593 896 | 10 127 806 |
Hamilton - (SRU) | 66 | 25 624 103 | 56 491 474 | 10 | 4 593 896 | 10 127 806 |
Niagara Regional Municipality - (DR) | 173 | 48 966 807 | 107 953 323 | 40 | 2 947 867 | 6 498 934 |
Fort Erie - (SRU) | 6 | 915 769 | 2 018 925 | 2 | x | x |
Port Colborne - (SRU) | 11 | 2 461 348 | 5 426 343 | 1 | x | x |
Wainfleet - (SRU) | 15 | 2 873 817 | 6 335 682 | 6 | x | x |
West Lincoln - (SRU) | 75 | 19 102 823 | 42 114 513 | 18 | 1 851 615 | 4 082 112 |
Pelham - (SRU) | 16 | 2 954 515 | 6 513 590 | 3 | x | x |
Welland - (SRU) | 2 | x | x | 0 | 0 | 0 |
Thorold - (SRU) | 3 | 600 000 | 1 322 773 | 0 | 0 | 0 |
Niagara Falls - (SRU) | 8 | 1 840 305 | 4 057 178 | 2 | x | x |
Niagara-on-the-Lake - (SRU) | 8 | 3 973 380 | 8 759 803 | 2 | x | x |
St. Catharines - (SRU) | 2 | x | x | 0 | 0 | 0 |
Lincoln - (SRU) | 18 | 6 384 222 | 14 074 799 | 4 | x | x |
Grimsby - (SRU) | 9 | 7 222 220 | 15 922 269 | 2 | x | x |
Haldimand-Norfolk Regional Municipality - (DR) | 119 | 24 604 792 | 54 244 278 | 27 | 3 918 291 | 8 638 352 |
Haldimand - (SRU) | 69 | 10 443 751 | 23 024 528 | 17 | 1 010 819 | 2 228 474 |
Norfolk - (SRU) | 50 | 14 161 041 | 31 219 749 | 10 | 2 907 472 | 6 409 878 |
Brant County - (DR) | 29 | 3 754 840 | 8 278 005 | 9 | 1 069 057 | 2 356 867 |
Brant - (SRU)1 | 29 | 3 754 840 | 8 278 005 | 9 | 1 069 057 | 2 356 867 |
Oxford County - (DR) | 97 | 21 557 535 | 47 526 226 | 27 | 17 094 808 | 37 687 598 |
Norwich - (SRU) | 14 | 2 273 831 | 5 012 939 | 5 | x | x |
South-West Oxford - (SRU) | 20 | 3 240 547 | 7 144 183 | 5 | x | x |
Zorra - (SRU) | 26 | 6 758 889 | 14 900 799 | 9 | 4 761 460 | 10 497 222 |
East Zorra-Tavistock - (SRU) | 23 | 8 030 446 | 17 704 102 | 4 | x | x |
Blandford-Blenheim - (SRU) | 14 | 1 253 822 | 2 764 204 | 4 | 474 678 | 1 046 486 |
Elgin County - (DR) | 57 | 4 874 175 | 10 745 716 | 21 | x | x |
Bayham - (SRU) | 5 | x | x | 4 | x | x |
Malahide - (SRU) | 22 | 2 914 583 | 6 425 555 | 4 | 806 | 1 777 |
Central Elgin - (SRU) | 8 | x | x | 3 | x | x |
Southwold - (SRU) | 7 | 884 975 | 1 951 036 | 4 | x | x |
Dutton/Dunwich - (SRU) | 7 | x | x | 3 | x | x |
West Elgin - (SRU) | 8 | x | x | 3 | 828 | 1 825 |
Chatham-Kent Division - (DR) | 25 | 716 472 | 1 579 550 | 8 | x | x |
Chatham-Kent - (SRU) | 25 | 716 472 | 1 579 550 | 8 | x | x |
Essex County - (DR) | 14 | 1 251 169 | 2 758 355 | 5 | x | x |
Leamington - (SRU) | 2 | x | x | 0 | 0 | 0 |
Kingsville - (SRU)1 | 2 | x | x | 0 | 0 | 0 |
Essex - (SRU) | 2 | x | x | 1 | x | x |
Amherstburg - (SRU) | 1 | x | x | 3 | 986 326 | 2 174 476 |
LaSalle - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecumseh - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeshore - (SRU) | 7 | x | x | 1 | x | x |
Lambton County - (DR) | 41 | 5 047 236 | 11 127 250 | 15 | 3 948 350 | 8 704 621 |
St. Clair - (SRU)1 | 11 | x | x | 3 | x | x |
Dawn-Euphemia - (SRU) | 5 | 1 978 | 4 361 | 1 | x | x |
Brooke-Alvinston - (SRU) | 3 | x | x | 2 | x | x |
Enniskillen - (SRU) | 2 | x | x | 0 | 0 | 0 |
Sarnia - (SRU) | 2 | x | x | 2 | x | x |
Plympton-Wyoming - (SRU) | 5 | 741 287 | 1 634 258 | 5 | 620 300 | 1 367 527 |
Lambton Shores - (SRU) | 3 | x | x | 0 | 0 | 0 |
Warwick - (SRU) | 10 | 2 624 235 | 5 785 447 | 2 | x | x |
Middlesex County - (DR) | 64 | 11 232 310 | 24 763 003 | 18 | 7 986 061 | 17 606 250 |
Southwest Middlesex - (SRU) | 2 | x | x | 0 | 0 | 0 |
Strathroy-Caradoc - (SRU) | 5 | 608 606 | 1 341 746 | 4 | 4 131 355 | 9 108 078 |
Thames Centre - (SRU) | 10 | 1 129 148 | 2 489 345 | 4 | 965 | 2 127 |
Middlesex Centre - (SRU) | 11 | 3 316 310 | 7 311 212 | 3 | x | x |
London - (SRU) | 4 | x | x | 1 | x | x |
North Middlesex - (SRU) | 13 | 2 508 904 | 5 531 186 | 1 | x | x |
Adelaide Metcalfe - (SRU) | 11 | 2 891 120 | 6 373 828 | 3 | x | x |
Lucan Biddulph - (SRU) | 8 | x | x | 2 | x | x |
Région de l'Ouest de l'Ontario - (RAR) | 1 105 | 163 734 568 | 360 972 909 | 327 | 25 499 541 | 56 216 861 |
Peel Regional Municipality - (DR) | 21 | 10 610 896 | 23 393 020 | 10 | 3 942 | 8 691 |
Mississauga - (SRU) | 1 | x | x | 0 | 0 | 0 |
Brampton - (SRU) | 3 | x | x | 0 | 0 | 0 |
Caledon - (SRU) | 17 | x | x | 10 | 3 942 | 8 691 |
Dufferin County - (DR) | 38 | 2 312 122 | 5 097 356 | 13 | 4 162 | 9 176 |
East Garafraxa - (SRU) | 5 | 1 369 776 | 3 019 839 | 2 | x | x |
Amaranth - (SRU) | 6 | x | x | 2 | x | x |
East Luther Grand Valley - (SRU) | 4 | 839 | 1 850 | 2 | x | x |
Mono - (SRU) | 11 | 4 003 | 8 825 | 4 | 2 055 | 4 530 |
Mulmur - (SRU) | 5 | 6 705 | 14 782 | 0 | 0 | 0 |
Melancthon - (SRU) | 7 | x | x | 3 | 1 401 | 3 089 |
Wellington County - (DR) | 213 | 40 095 980 | 88 396 499 | 47 | 5 232 244 | 11 535 123 |
Puslinch - (SRU) | 8 | 724 380 | 1 596 984 | 2 | x | x |
Guelph/Eramosa - (SRU) | 9 | x | x | 3 | 2 659 | 5 862 |
Erin - (SRU) | 14 | x | x | 9 | 28 769 | 63 425 |
Centre Wellington - (SRU) | 30 | 4 789 377 | 10 558 768 | 10 | 3 125 | 6 889 |
Mapleton - (SRU) | 101 | 22 010 955 | 48 525 846 | 19 | x | x |
Minto - (SRU) | 15 | 3 289 801 | 7 252 769 | 1 | x | x |
Wellington North - (SRU) | 36 | 7 939 098 | 17 502 714 | 3 | 195 | 430 |
Halton Regional Municipality - (DR) | 23 | 5 177 169 | 11 413 703 | 8 | x | x |
Oakville - (SRU) | 2 | x | x | 1 | x | x |
Burlington - (SRU) | 2 | x | x | 1 | x | x |
Milton - (SRU) | 13 | 2 471 408 | 5 448 522 | 5 | 600 | 1 323 |
Halton Hills - (SRU) | 6 | 779 711 | 1 718 968 | 1 | x | x |
Waterloo Regional Municipality - (DR) | 148 | 20 041 985 | 44 185 011 | 58 | 6 854 096 | 15 110 694 |
North Dumfries - (SRU) | 8 | x | x | 2 | x | x |
Cambridge - (SRU) | 3 | x | x | 1 | x | x |
Kitchener - (SRU)1 | 2 | x | x | 0 | 0 | 0 |
Wilmot - (SRU) | 29 | 8 245 150 | 18 177 443 | 8 | 2 746 606 | 6 055 229 |
Wellesley - (SRU) | 50 | 3 352 450 | 7 390 887 | 21 | 63 521 | 140 040 |
Woolwich - (SRU) | 56 | 6 639 596 | 14 637 803 | 26 | x | x |
Perth County - (DR) | 140 | 25 999 419 | 57 318 904 | 31 | 5 999 181 | 13 225 929 |
Perth South - (SRU) | 14 | 2 741 832 | 6 044 704 | 1 | x | x |
West Perth - (SRU) | 15 | 1 580 238 | 3 483 828 | 3 | x | x |
Perth East - (SRU) | 77 | 8 990 227 | 19 820 057 | 15 | x | x |
North Perth - (SRU) | 34 | 12 687 122 | 27 970 314 | 12 | 4 402 869 | 9 706 664 |
Huron County - (DR) | 198 | 41 746 553 | 92 035 389 | 26 | 3 694 624 | 8 145 251 |
South Huron - (SRU) | 6 | 660 179 | 1 455 445 | 1 | x | x |
Bluewater - (SRU) | 26 | 5 342 726 | 11 778 694 | 2 | x | x |
Central Huron - (SRU) | 63 | 21 514 883 | 47 432 195 | 1 | x | x |
Huron East - (SRU) | 28 | 5 345 896 | 11 785 682 | 3 | x | x |
Howick - (SRU) | 16 | 1 648 357 | 3 634 005 | 8 | 4 064 | 8 960 |
Morris-Turnberry - (SRU) | 17 | 1 777 414 | 3 918 527 | 4 | x | x |
North Huron - (SRU) | 7 | 626 902 | 1 382 082 | 1 | x | x |
Ashfield-Colborne-Wawanosh - (SRU) | 35 | 4 830 196 | 10 648 759 | 6 | 1 056 | 2 328 |
Bruce County - (DR) | 70 | 8 296 959 | 18 291 662 | 14 | x | x |
South Bruce - (SRU) | 17 | 3 563 466 | 7 856 097 | 2 | x | x |
Huron-Kinloss - (SRU) | 12 | x | x | 2 | x | x |
Kincardine - (SRU) | 9 | 1 612 798 | 3 555 611 | 3 | 496 | 1 093 |
Brockton - (SRU) | 18 | 1 169 415 | 2 578 119 | 2 | x | x |
Arran-Elderslie - (SRU) | 8 | x | x | 1 | x | x |
Saugeen Shores - (SRU) | 2 | x | x | 2 | x | x |
South Bruce Peninsula - (SRU) | 2 | x | x | 1 | x | x |
Northern Bruce Peninsula - (SRU) | 2 | x | x | 1 | x | x |
Grey County - (DR) | 125 | 5 014 879 | 11 055 915 | 43 | x | x |
West Grey - (SRU) | 39 | 1 785 340 | 3 936 001 | 12 | x | x |
Southgate - (SRU) | 24 | 2 647 581 | 5 836 917 | 10 | x | x |
Grey Highlands - (SRU) | 11 | 5 092 | 11 226 | 5 | 852 | 1 878 |
Chatsworth - (SRU) | 27 | 563 970 | 1 243 341 | 9 | 2 713 | 5 981 |
Blue Mountains - (SRU) | 6 | 3 427 | 7 555 | 2 | x | x |
Georgian Highlands - (SRU) | 11 | 6 287 | 13 860 | 5 | 1 431 | 3 155 |
Georgian Bluffs - (SRU) | 7 | 3 182 | 7 015 | 0 | 0 | 0 |
Simcoe County - (DR) | 129 | 4 438 606 | 9 785 451 | 77 | 1 626 172 | 3 585 095 |
Adjala-Tosorontio - (SRU) | 11 | 1 865 010 | 4 111 643 | 7 | 1 565 | 3 450 |
Clearview - (SRU) | 12 | 969 578 | 2 137 553 | 12 | 690 499 | 1 522 290 |
New Tecumseth - (SRU) | 14 | 2 503 | 5 518 | 8 | 1 162 | 2 562 |
Springwater - (SRU)1 | 10 | x | x | 7 | 3 498 | 7 712 |
Bradford West Gwillimbury - (SRU) | 4 | x | x | 1 | x | x |
Severn - (SRU) | 18 | 5 927 | 13 067 | 9 | x | x |
Innisfil - (SRU) | 7 | 3 463 | 7 635 | 4 | 1 126 | 2 482 |
Ramara - (SRU) | 11 | 3 500 | 7 716 | 8 | x | x |
Essa - (SRU) | 7 | x | x | 1 | x | x |
Oro-Medonte - (SRU) | 18 | 7 954 | 17 536 | 9 | 2 087 | 4 601 |
Tiny - (SRU) | 7 | 3 287 | 7 247 | 4 | x | x |
Tay - (SRU) | 10 | 3 753 | 8 274 | 7 | 1 319 | 2 908 |
Région du Centre de l'Ontario - (RAR) | 508 | 28 319 787 | 62 434 439 | 265 | 4 303 899 | 9 488 472 |
Hastings County - (DR) | 49 | 985 249 | 2 172 102 | 34 | 12 071 | 26 612 |
Tyendinaga - (SRU) | 5 | x | x | 5 | 1 504 | 3 316 |
Belleville - (SRU) | 2 | x | x | 2 | x | x |
Quinte West - (SRU) | 14 | 665 164 | 1 466 436 | 10 | 5 712 | 12 593 |
Stirling-Rawdon - (SRU) | 8 | x | x | 4 | 1 701 | 3 750 |
Centre Hastings - (SRU) | 1 | x | x | 1 | x | x |
Tweed - (SRU) | 5 | 1 803 | 3 975 | 2 | x | x |
Madoc - (SRU) | 3 | 184 | 406 | 3 | 222 | 489 |
Marmora - (SRU) | 3 | 394 | 869 | 1 | x | x |
Faraday - (SRU)1 | 2 | x | x | 1 | x | x |
Bancroft - (SRU) | 3 | x | x | 2 | x | x |
Carlow/Mayo - (SRU) | 1 | x | x | 1 | x | x |
Hastings Highlands - (SRU) | 2 | x | x | 2 | x | x |
Prince Edward Division - (DR) | 22 | 2 436 796 | 5 372 215 | 13 | 3 632 | 8 007 |
Prince Edward - (SRU) | 22 | 2 436 796 | 5 372 215 | 13 | 3 632 | 8 007 |
Northumberland County - (DR) | 46 | 2 177 902 | 4 801 452 | 25 | 583 854 | 1 287 178 |
Brighton - (SRU) | 9 | 1 158 248 | 2 553 500 | 1 | x | x |
Cramahe - (SRU) | 5 | 3 151 | 6 947 | 1 | x | x |
Hamilton - (SRU) | 6 | x | x | 4 | 261 | 575 |
Port Hope and Hope - (SRU) | 8 | x | x | 2 | x | x |
Alnwick/Haldimand - (SRU) | 7 | x | x | 7 | x | x |
Campbellford/Seymour,Percy,Hastings - (SRU) | 11 | 3 480 | 7 672 | 10 | 34 126 | 75 235 |
Peterborough County - (DR) | 73 | 5 495 401 | 12 115 285 | 37 | 77 099 | 169 974 |
Asphodel-Norwood - (SRU) | 10 | 2 933 872 | 6 468 080 | 3 | x | x |
Otonabee-South Monaghan - (SRU) | 26 | 2 081 131 | 4 588 108 | 13 | 68 174 | 150 298 |
Cavan-Millbrook-North Monaghan - (SRU) | 12 | 4 239 | 9 345 | 2 | x | x |
Smith-Ennismore-Lakefield - (SRU)1 | 9 | 467 427 | 1 030 500 | 2 | x | x |
Douro-Dummer - (SRU) | 7 | 4 434 | 9 775 | 7 | 1 832 | 4 039 |
Havelock-Belmont-Methuen - (SRU) | 7 | x | x | 7 | 5 182 | 11 424 |
Galway-Cavendish and Harvey - (SRU)1 | 2 | x | x | 3 | 833 | 1 836 |
Kawartha Lakes Division - (DR) | 89 | 957 891 | 2 111 788 | 46 | 292 508 | 644 870 |
Kawartha Lakes - (SRU) | 89 | 957 891 | 2 111 788 | 46 | 292 508 | 644 870 |
Durham Regional Municipality - (DR) | 102 | 9 535 523 | 21 022 228 | 39 | 58 648 | 129 297 |
Pickering - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Whitby - (SRU)1 | 1 | x | x | 0 | 0 | 0 |
Oshawa - (SRU) | 4 | 2 146 | 4 731 | 2 | x | x |
Clarington - (SRU) | 25 | x | x | 10 | 4 610 | 10 163 |
Scugog - (SRU) | 35 | 3 862 147 | 8 514 576 | 7 | x | x |
Uxbridge - (SRU) | 22 | 899 090 | 1 982 154 | 12 | 47 840 | 105 469 |
Brock - (SRU) | 15 | 1 980 542 | 4 366 347 | 8 | 3 566 | 7 862 |
York Regional Municipality - (DR)1 | 48 | 6 701 340 | 14 773 925 | 23 | x | x |
Vaughan - (SRU)1 | 5 | x | x | 2 | x | x |
Markham - (SRU) | 3 | 1 429 | 3 150 | 3 | 1 701 | 3 750 |
Richmond Hill - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitchurch-Stouffville - (SRU) | 6 | 1 862 358 | 4 105 796 | 2 | x | x |
King - (SRU) | 14 | x | x | 6 | x | x |
East Gwillimbury - (SRU) | 5 | 2 113 592 | 4 659 672 | 2 | x | x |
Georgina - (SRU) | 15 | 1 646 606 | 3 630 145 | 8 | 2 099 | 4 628 |
Muskoka District Municipality - (DR) | 34 | 9 878 | 21 777 | 20 | 3 769 | 8 309 |
Gravenhurst - (SRU) | 5 | 1 962 | 4 325 | 3 | 658 | 1 451 |
Bracebridge - (SRU)1 | 7 | 1 478 | 3 258 | 4 | 803 | 1 770 |
Huntsville - (SRU) | 15 | 5 086 | 11 213 | 8 | 1 968 | 4 339 |
Muskoka Lakes - (SRU)1 | 7 | 1 352 | 2 981 | 5 | 340 | 750 |
Haliburton County - (DR) | 1 | x | x | 2 | x | x |
Minden Hills - (SRU) | 0 | 0 | 0 | 2 | x | x |
Dysart and Others - (SRU)1 | 1 | x | x | 0 | 0 | 0 |
Parry Sound District - (DR) | 44 | x | x | 26 | x | x |
Seguin - (SRU) | 1 | x | x | 0 | 0 | 0 |
Perry - (SRU)1 | 3 | x | x | 4 | 1 701 | 3 750 |
Armour - (SRU) | 4 | 1 027 | 2 264 | 1 | x | x |
Ryerson - (SRU) | 2 | x | x | 1 | x | x |
McKellar - (SRU)1 | 6 | 2 456 | 5 415 | 2 | x | x |
Whitestone - (SRU) | 1 | x | x | 1 | x | x |
Magnetawan - (SRU) | 2 | x | x | 2 | x | x |
Strong - (SRU) | 3 | 223 | 492 | 3 | 226 | 498 |
Machar - (SRU)1 | 6 | 1 845 | 4 068 | 3 | x | x |
Powassan - (SRU) | 9 | 2 219 | 4 892 | 4 | 1 361 | 3 000 |
Nipissing - (SRU)1 | 3 | x | x | 2 | x | x |
Parry Sound, Unorganized, Centre Part - (SRU) | 4 | 1 149 | 2 533 | 3 | 861 | 1 898 |
Région de l'Est de l'Ontario - (RAR) | 309 | 8 391 823 | 18 500 802 | 187 | 67 590 | 149 010 |
Stormont, Dundas and Glengarry Counties - (DR) | 68 | 3 002 635 | 6 619 677 | 38 | 11 623 | 25 624 |
South Glengarry - (SRU) | 11 | 2 015 235 | 4 442 832 | 5 | 3 769 | 8 309 |
South Stormont - (SRU)1 | 10 | 2 441 | 5 381 | 6 | x | x |
South Dundas - (SRU) | 11 | 5 781 | 12 745 | 8 | 1 759 | 3 878 |
North Dundas - (SRU) | 12 | 5 586 | 12 315 | 10 | 3 105 | 6 845 |
North Stormont - (SRU) | 12 | 10 934 | 24 105 | 3 | x | x |
North Glengarry - (SRU) | 12 | 962 658 | 2 122 297 | 6 | 1 655 | 3 649 |
Prescott and Russell United Counties - (DR) | 28 | 3 256 994 | 7 180 442 | 8 | 1 238 | 2 729 |
East Hawkesbury - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Champlain - (SRU) | 4 | 802 | 1 768 | 3 | x | x |
Alfred and Plantagenet - (SRU) | 9 | x | x | 3 | x | x |
The Nation Municipality - (SRU) | 12 | 1 915 741 | 4 223 486 | 1 | x | x |
Clarence-Rockland - (SRU) | 3 | x | x | 0 | 0 | 0 |
Russell - (SRU) | 0 | 0 | 0 | 1 | x | x |
Ottawa Division - (DR) | 49 | 479 425 | 1 056 951 | 31 | 10 929 | 24 094 |
Ottawa - (SRU) | 49 | 479 425 | 1 056 951 | 31 | 10 929 | 24 094 |
Leeds and Grenville United Counties - (DR) | 52 | x | x | 35 | 16 564 | 36 517 |
Edwardsburgh/Cardinal - (SRU) | 10 | 3 996 | 8 810 | 5 | 6 654 | 14 670 |
Augusta - (SRU) | 6 | 2 172 | 4 788 | 5 | 1 281 | 2 824 |
Elizabethtown-Kitley - (SRU) | 8 | 2 308 | 5 088 | 7 | 2 521 | 5 558 |
Front of Yonge - (SRU) | 4 | 942 | 2 077 | 1 | x | x |
Leeds and the Thousand Islands - (SRU) | 4 | 997 | 2 198 | 2 | x | x |
Rideau Lakes - (SRU) | 7 | 2 416 | 5 326 | 7 | 1 840 | 4 057 |
Athens - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Merrickville-Wolford - (SRU) | 5 | 3 061 | 6 748 | 3 | 1 327 | 2 926 |
North Grenville - (SRU) | 8 | x | x | 5 | 1 647 | 3 631 |
Lanark County - (DR) | 32 | x | x | 21 | 4 672 | 10 300 |
Montague - (SRU) | 1 | x | x | 1 | x | x |
Drummond/North Elmsley - (SRU) | 3 | 1 054 | 2 324 | 4 | x | x |
Bathurst Burgess Sherbrooke - (SRU) | 5 | 1 622 | 3 576 | 3 | 494 | 1 089 |
Beckwith - (SRU) | 4 | x | x | 0 | 0 | 0 |
Mississippi Mills - (SRU) | 14 | 6 477 | 14 279 | 7 | 2 368 | 5 221 |
Lanark Highlands - (SRU) | 5 | 3 560 | 7 848 | 6 | 1 217 | 2 683 |
Frontenac County - (DR) | 22 | 3 515 | 7 749 | 19 | 2 912 | 6 420 |
Frontenac Islands - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston - (SRU) | 3 | 1 086 | 2 394 | 4 | 677 | 1 493 |
South Frontenac - (SRU) | 15 | 1 880 | 4 145 | 10 | 1 719 | 3 790 |
Central Frontenac - (SRU) | 4 | 549 | 1 210 | 5 | 516 | 1 138 |
North Frontenac - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Lennox and Addington County - (DR) | 21 | x | x | 18 | 6 419 | 14 151 |
Loyalist - (SRU) | 5 | 10 141 | 22 357 | 2 | x | x |
Greater Napanee - (SRU) | 12 | x | x | 7 | 1 861 | 4 103 |
Stone Mills - (SRU) | 4 | x | x | 8 | 3 687 | 8 128 |
Addington Highlands - (SRU) | 0 | 0 | 0 | 1 | x | x |
Renfrew County - (DR) | 37 | 12 485 | 27 525 | 17 | 13 233 | 29 174 |
McNab/Braeside - (SRU) | 0 | 0 | 0 | 1 | x | x |
Greater Madawaska - (SRU) | 3 | 476 | 1 049 | 1 | x | x |
Brudenell, Lyndoch and Raglan - (SRU) | 3 | x | x | 2 | x | x |
Madawaska Valley - (SRU) | 2 | x | x | 0 | 0 | 0 |
Killaloe, Hagarty and Richards - (SRU) | 1 | x | x | 1 | x | x |
Bonnechere Valley - (SRU) | 3 | 587 | 1 294 | 1 | x | x |
Admaston/Bromley - (SRU) | 2 | x | x | 1 | x | x |
Horton - (SRU) | 2 | x | x | 0 | 0 | 0 |
Whitewater Region - (SRU) | 10 | 4 730 | 10 428 | 5 | 1 005 | 2 216 |
North Algona Wilberforce - (SRU) | 5 | 1 802 | 3 973 | 2 | x | x |
Laurentian Valley - (SRU) | 5 | 1 230 | 2 712 | 1 | x | x |
Laurentian Hills - (SRU)1 | 1 | x | x | 2 | x | x |
Région du Nord de l'Ontario - (RAR) | 93 | 82 351 | 181 553 | 67 | 18 963 | 41 806 |
Nipissing District - (DR) | 11 | 2 298 | 5 066 | 9 | 1 314 | 2 897 |
Calvin - (SRU)1 | 2 | x | x | 4 | x | x |
Bonfield - (SRU) | 1 | x | x | 1 | x | x |
Chisholm - (SRU) | 3 | 737 | 1 625 | 1 | x | x |
East Ferris - (SRU)1 | 1 | x | x | 0 | 0 | 0 |
West Nipissing - (SRU) | 4 | 836 | 1 843 | 3 | 727 | 1 603 |
Manitoulin District - (DR) | 4 | 2 396 | 5 282 | 2 | x | x |
Northeastern Manitoulin and the Islands - (SRU) | 3 | x | x | 1 | x | x |
Gordon - (SRU)1 | 1 | x | x | 1 | x | x |
Sudbury District - (DR) | 5 | x | x | 4 | x | x |
French River - (SRU) | 1 | x | x | 1 | x | x |
St.-Charles - (SRU) | 1 | x | x | 1 | x | x |
Markstay-Warren - (SRU)1 | 3 | 793 | 1 748 | 2 | x | x |
Sables-Spanish Rivers - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Greater Sudbury Division - (DR) | 13 | 18 487 | 40 757 | 11 | 2 592 | 5 714 |
Greater Sudbury - (SRU) | 13 | 18 487 | 40 757 | 11 | 2 592 | 5 714 |
Timiskaming District - (DR) | 25 | 15 142 | 33 382 | 18 | 8 290 | 18 276 |
Haileybury - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Harris - (SRU) | 2 | x | x | 1 | x | x |
Dymond - (SRU) | 1 | x | x | 0 | 0 | 0 |
Hudson - (SRU) | 1 | x | x | 1 | x | x |
Kerns - (SRU) | 2 | x | x | 2 | x | x |
Harley - (SRU) | 1 | x | x | 1 | x | x |
Casey - (SRU) | 2 | x | x | 0 | 0 | 0 |
Brethour - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Hilliard - (SRU) | 3 | 681 | 1 501 | 2 | x | x |
Armstrong - (SRU) | 2 | x | x | 1 | x | x |
Dack - (SRU) | 1 | x | x | 3 | 428 | 944 |
Evanturel - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Chamberlain - (SRU) | 2 | x | x | 2 | x | x |
Timiskaming, Unorganized, West Part - (SRU) | 8 | 7 743 | 17 070 | 5 | 2 843 | 6 268 |
Cochrane District - (DR) | 9 | x | x | 10 | 1 681 | 3 706 |
Timmins - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Cochrane, Unorganized, North Part - (SRU) | 9 | x | x | 10 | 1 681 | 3 706 |
Algoma District - (DR) | 9 | 2 024 | 4 462 | 6 | 1 046 | 2 306 |
St. Joseph - (SRU)1 | 3 | x | x | 0 | 0 | 0 |
Laird - (SRU)1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Plummer Additional - (SRU) | 1 | x | x | 2 | x | x |
Huron Shores - (SRU) | 4 | 1 400 | 3 086 | 3 | 417 | 919 |
Macdonald, Meredith and Aberdeen Additional - (SRU) | 0 | 0 | 0 | 1 | x | x |
Sault Ste. Marie - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Algoma, Unorganized, North Part - (SRU) | 1 | x | x | 0 | 0 | 0 |
Thunder Bay District - (DR) | 7 | x | x | 5 | x | x |
Neebing - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder Bay - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Paipoonge - (SRU) | 1 | x | x | 2 | x | x |
O'Connor - (SRU)1 | 1 | x | x | 0 | 0 | 0 |
Thunder Bay, Unorganized - (SRU) | 5 | 612 | 1 349 | 3 | 194 | 428 |
Rainy River District - (DR) | 5 | x | x | 2 | x | x |
Alberton - (SRU) | 0 | 0 | 0 | 1 | x | x |
La Vallee - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Emo - (SRU) | 1 | x | x | 0 | 0 | 0 |
Chapple - (SRU) | 3 | 918 | 2 024 | 0 | 0 | 0 |
Morley - (SRU) | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson - (SRU) | 0 | 0 | 0 | 1 | x | x |
Rainy River, Unorganized - (SRU)1 | 1 | x | x | 0 | 0 | 0 |
Kenora District - (DR) | 5 | 850 | 1 874 | 0 | 0 | 0 |
Kenora, Unorganized - (SRU) | 5 | 850 | 1 874 | 0 | 0 | 0 |
Source : Statistique Canada
Légende: |
---|
x | | Valeur supprimée pour protéger la confidentialité |
Renvois :
1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques adjacentes comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, cliquez sur
Régions géographiques combinées.