Tableau 9 - Méthodes d’épandage de fumier, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Nom de la variable | Épandage de fumier solide2 | Épandage de fumier à l'aide d'un système d'irrigation2 | Épandage de fumier liquide (en surface)2 | Épandage de fumier liquide (injecté)2 |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares | Fermes déclarantes | Acres | Hectares |
Canada | 85 542 | 4 518 406 | 1 828 534 | 1 297 | 119 320 | 48 287 | 16 461 | 1 774 618 | 718 162 | 1 958 | 312 110 | 126 306 |
Ontario | 28 915 | 1 178 937 | 477 099 | 778 | 70 591 | 28 567 | 5 131 | 491 070 | 198 729 | 366 | 44 531 | 18 021 |
Région du Sud de l'Ontario - (RAR) | 6 182 | 246 211 | 99 638 | 311 | 28 044 | 11 349 | 1 658 | 159 128 | 64 397 | 171 | 20 788 | 8 413 |
Hamilton Division - (DR) | 369 | 10 429 | 4 220 | 11 | 701 | 284 | 42 | 2 939 | 1 189 | 5 | 912 | 369 |
Hamilton - (SRU) | 369 | 10 429 | 4 220 | 11 | 701 | 284 | 42 | 2 939 | 1 189 | 5 | 912 | 369 |
Niagara Regional Municipality - (DR) | 703 | 25 938 | 10 497 | 20 | 1 122 | 454 | 86 | 5 215 | 2 110 | 8 | 1 016 | 411 |
Fort Erie - (SRU) | 22 | 648 | 262 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Port Colborne - (SRU) | 20 | 682 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wainfleet - (SRU) | 78 | 2 393 | 968 | 5 | 330 | 134 | 23 | 1 539 | 623 | 2 | x | x |
West Lincoln - (SRU) | 210 | 9 378 | 3 795 | 12 | 639 | 259 | 42 | 2 232 | 903 | 3 | 511 | 207 |
Pelham - (SRU) | 51 | 1 643 | 665 | 1 | x | x | 7 | 556 | 225 | 0 | 0 | 0 |
Welland - (SRU) | 5 | 88 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorold - (SRU) | 19 | 768 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niagara Falls - (SRU) | 22 | 601 | 243 | 0 | 0 | 0 | 1 | x | x | 2 | x | x |
Niagara-on-the-Lake - (SRU) | 96 | 3 618 | 1 464 | 0 | 0 | 0 | 2 | x | x | 1 | x | x |
St. Catharines - (SRU) | 18 | 554 | 224 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Lincoln - (SRU) | 136 | 4 567 | 1 848 | 2 | x | x | 7 | 454 | 184 | 0 | 0 | 0 |
Grimsby - (SRU) | 26 | 998 | 404 | 0 | 0 | 0 | 2 | x | x | 0 | 0 | 0 |
Haldimand-Norfolk Regional Municipality - (DR) | 1 030 | 40 345 | 16 327 | 28 | 2 007 | 812 | 106 | 7 796 | 3 155 | 16 | 1 124 | 455 |
Haldimand - (SRU) | 430 | 18 129 | 7 337 | 19 | 1 331 | 539 | 67 | 5 085 | 2 058 | 10 | 861 | 348 |
Norfolk - (SRU) | 600 | 22 216 | 8 990 | 9 | 676 | 274 | 39 | 2 711 | 1 097 | 6 | 263 | 106 |
Brant County - (DR) | 302 | 12 639 | 5 115 | 6 | 694 | 281 | 43 | 2 630 | 1 064 | 5 | 650 | 263 |
Brant - (SRU)1 | 302 | 12 639 | 5 115 | 6 | 694 | 281 | 43 | 2 630 | 1 064 | 5 | 650 | 263 |
Oxford County - (DR) | 1 017 | 39 648 | 16 045 | 74 | 6 690 | 2 707 | 447 | 48 595 | 19 666 | 46 | 5 666 | 2 293 |
Norwich - (SRU) | 236 | 7 606 | 3 078 | 10 | 775 | 314 | 85 | 7 682 | 3 109 | 11 | 1 447 | 586 |
South-West Oxford - (SRU) | 171 | 6 599 | 2 671 | 14 | 1 025 | 415 | 100 | 12 093 | 4 894 | 11 | 1 573 | 637 |
Zorra - (SRU) | 281 | 10 600 | 4 290 | 23 | 2 719 | 1 100 | 138 | 15 747 | 6 373 | 16 | 1 783 | 722 |
East Zorra-Tavistock - (SRU) | 166 | 7 148 | 2 893 | 11 | 996 | 403 | 86 | 8 782 | 3 554 | 3 | 220 | 89 |
Blandford-Blenheim - (SRU) | 163 | 7 695 | 3 114 | 16 | 1 175 | 476 | 38 | 4 291 | 1 737 | 5 | 643 | 260 |
Elgin County - (DR) | 576 | 23 148 | 9 368 | 20 | 2 179 | 882 | 130 | 12 053 | 4 878 | 12 | 2 294 | 928 |
Bayham - (SRU) | 76 | 2 880 | 1 165 | 1 | x | x | 4 | 240 | 97 | 0 | 0 | 0 |
Malahide - (SRU) | 177 | 7 635 | 3 090 | 3 | x | x | 60 | 7 617 | 3 082 | 5 | 1 460 | 591 |
Central Elgin - (SRU) | 80 | 3 108 | 1 258 | 3 | 590 | 239 | 12 | 827 | 335 | 2 | x | x |
Southwold - (SRU) | 93 | 3 426 | 1 386 | 5 | 344 | 139 | 14 | 671 | 272 | 3 | 495 | 200 |
Dutton/Dunwich - (SRU) | 75 | 3 733 | 1 511 | 7 | 935 | 378 | 15 | 805 | 326 | 1 | x | x |
West Elgin - (SRU) | 75 | 2 366 | 957 | 1 | x | x | 25 | 1 893 | 766 | 1 | x | x |
Chatham-Kent Division - (DR) | 293 | 12 888 | 5 216 | 8 | 484 | 196 | 169 | 16 558 | 6 701 | 35 | 4 201 | 1 700 |
Chatham-Kent - (SRU) | 293 | 12 888 | 5 216 | 8 | 484 | 196 | 169 | 16 558 | 6 701 | 35 | 4 201 | 1 700 |
Essex County - (DR) | 176 | 7 123 | 2 883 | 8 | 274 | 111 | 35 | 2 567 | 1 039 | 8 | 679 | 275 |
Leamington - (SRU) | 31 | 735 | 297 | 5 | 214 | 87 | 12 | 668 | 270 | 0 | 0 | 0 |
Kingsville - (SRU)1 | 40 | 1 900 | 769 | 0 | 0 | 0 | 7 | x | x | 3 | 132 | 53 |
Essex - (SRU) | 39 | 1 385 | 560 | 1 | x | x | 1 | x | x | 1 | x | x |
Amherstburg - (SRU) | 19 | 394 | 159 | 0 | 0 | 0 | 6 | 618 | 250 | 1 | x | x |
LaSalle - (SRU)1 | 5 | 165 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecumseh - (SRU) | 8 | 1 292 | 523 | 1 | x | x | 5 | 387 | 157 | 1 | x | x |
Lakeshore - (SRU) | 34 | 1 252 | 507 | 1 | x | x | 4 | 431 | 174 | 2 | x | x |
Lambton County - (DR) | 690 | 31 095 | 12 584 | 66 | 5 386 | 2 180 | 232 | 23 210 | 9 393 | 21 | 2 021 | 818 |
St. Clair - (SRU)1 | 129 | 6 179 | 2 501 | 4 | 393 | 159 | 12 | 753 | 305 | 4 | 309 | 125 |
Dawn-Euphemia - (SRU) | 101 | 3 562 | 1 441 | 3 | 154 | 62 | 20 | 1 130 | 457 | 2 | x | x |
Brooke-Alvinston - (SRU) | 63 | 2 375 | 961 | 9 | 935 | 378 | 28 | 2 759 | 1 117 | 0 | 0 | 0 |
Enniskillen - (SRU) | 98 | 5 798 | 2 346 | 4 | 410 | 166 | 24 | 2 663 | 1 078 | 2 | x | x |
Sarnia - (SRU) | 29 | 1 325 | 536 | 6 | 175 | 71 | 4 | 239 | 97 | 1 | x | x |
Plympton-Wyoming - (SRU) | 109 | 5 823 | 2 356 | 9 | 413 | 167 | 36 | 2 844 | 1 151 | 3 | 185 | 75 |
Lambton Shores - (SRU) | 75 | 2 542 | 1 029 | 14 | 1 711 | 692 | 40 | 5 044 | 2 041 | 3 | 285 | 115 |
Warwick - (SRU) | 86 | 3 491 | 1 413 | 17 | 1 195 | 484 | 68 | 7 778 | 3 148 | 6 | 650 | 263 |
Middlesex County - (DR) | 1 026 | 42 958 | 17 384 | 70 | 8 507 | 3 443 | 368 | 37 565 | 15 202 | 15 | 2 225 | 900 |
Southwest Middlesex - (SRU) | 128 | 4 630 | 1 874 | 2 | x | x | 39 | 3 585 | 1 451 | 0 | 0 | 0 |
Strathroy-Caradoc - (SRU) | 103 | 6 645 | 2 689 | 2 | x | x | 15 | 2 009 | 813 | 3 | 950 | 384 |
Thames Centre - (SRU) | 186 | 6 685 | 2 705 | 5 | 472 | 191 | 75 | 7 258 | 2 937 | 2 | x | x |
Middlesex Centre - (SRU) | 197 | 7 197 | 2 913 | 10 | 1 248 | 505 | 59 | 6 578 | 2 662 | 3 | 170 | 69 |
London - (SRU) | 65 | 1 982 | 802 | 1 | x | x | 9 | 422 | 171 | 0 | 0 | 0 |
North Middlesex - (SRU) | 186 | 9 602 | 3 886 | 30 | 3 654 | 1 479 | 81 | 7 798 | 3 156 | 3 | 300 | 121 |
Adelaide Metcalfe - (SRU) | 97 | 3 730 | 1 509 | 19 | 1 967 | 796 | 70 | 6 594 | 2 668 | 2 | x | x |
Lucan Biddulph - (SRU) | 64 | 2 487 | 1 006 | 1 | x | x | 20 | 3 321 | 1 344 | 2 | x | x |
Région de l'Ouest de l'Ontario - (RAR) | 11 633 | 522 997 | 211 649 | 278 | 22 537 | 9 120 | 2 224 | 202 884 | 82 104 | 145 | 17 085 | 6 914 |
Peel Regional Municipality - (DR) | 265 | 11 440 | 4 630 | 2 | x | x | 31 | 1 893 | 766 | 3 | 170 | 69 |
Mississauga - (SRU) | 6 | 106 | 43 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Brampton - (SRU) | 37 | 1 590 | 643 | 0 | 0 | 0 | 4 | x | x | 0 | 0 | 0 |
Caledon - (SRU) | 222 | 9 744 | 3 943 | 1 | x | x | 26 | 1 758 | 711 | 3 | 170 | 69 |
Dufferin County - (DR) | 523 | 20 343 | 8 233 | 3 | 45 | 18 | 25 | 3 860 | 1 562 | 5 | 389 | 157 |
East Garafraxa - (SRU) | 72 | 2 919 | 1 181 | 1 | x | x | 5 | 353 | 143 | 1 | x | x |
Amaranth - (SRU) | 140 | 4 777 | 1 933 | 1 | x | x | 8 | 1 825 | 739 | 3 | x | x |
East Luther Grand Valley - (SRU) | 49 | 2 373 | 960 | 0 | 0 | 0 | 6 | 1 540 | 623 | 1 | x | x |
Mono - (SRU) | 78 | 2 086 | 844 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Mulmur - (SRU) | 81 | 2 728 | 1 104 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
Melancthon - (SRU) | 103 | 5 460 | 2 210 | 0 | 0 | 0 | 5 | x | x | 0 | 0 | 0 |
Wellington County - (DR) | 1 692 | 73 296 | 29 662 | 31 | 2 146 | 868 | 398 | 36 358 | 14 714 | 16 | 1 286 | 520 |
Puslinch - (SRU) | 73 | 2 434 | 985 | 0 | 0 | 0 | 6 | 812 | 329 | 1 | x | x |
Guelph/Eramosa - (SRU) | 136 | 4 785 | 1 936 | 0 | 0 | 0 | 19 | 2 085 | 844 | 1 | x | x |
Erin - (SRU) | 157 | 5 164 | 2 090 | 0 | 0 | 0 | 8 | 560 | 227 | 3 | 230 | 93 |
Centre Wellington - (SRU) | 253 | 10 065 | 4 073 | 5 | 126 | 51 | 85 | 8 144 | 3 296 | 2 | x | x |
Mapleton - (SRU) | 525 | 25 930 | 10 493 | 20 | 1 287 | 521 | 192 | 17 951 | 7 265 | 6 | 476 | 193 |
Minto - (SRU) | 210 | 9 253 | 3 745 | 3 | 340 | 138 | 41 | 3 243 | 1 312 | 2 | x | x |
Wellington North - (SRU) | 338 | 15 665 | 6 339 | 3 | 393 | 159 | 47 | 3 563 | 1 442 | 1 | x | x |
Halton Regional Municipality - (DR) | 229 | 6 881 | 2 785 | 0 | 0 | 0 | 14 | 1 486 | 601 | 5 | 487 | 197 |
Oakville - (SRU) | 6 | 161 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlington - (SRU) | 29 | 412 | 167 | 0 | 0 | 0 | 3 | 306 | 124 | 1 | x | x |
Milton - (SRU) | 92 | 2 612 | 1 057 | 0 | 0 | 0 | 4 | 235 | 95 | 2 | x | x |
Halton Hills - (SRU) | 102 | 3 696 | 1 496 | 0 | 0 | 0 | 7 | 945 | 382 | 2 | x | x |
Waterloo Regional Municipality - (DR) | 1 020 | 46 807 | 18 942 | 82 | 3 226 | 1 306 | 317 | 14 999 | 6 070 | 11 | 1 096 | 444 |
North Dumfries - (SRU) | 66 | 2 854 | 1 155 | 1 | x | x | 12 | 1 562 | 632 | 2 | x | x |
Cambridge - (SRU) | 13 | 495 | 200 | 1 | x | x | 2 | x | x | 0 | 0 | 0 |
Kitchener - (SRU)1 | 12 | 658 | 266 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Wilmot - (SRU) | 143 | 7 789 | 3 152 | 15 | 1 210 | 490 | 45 | 4 215 | 1 706 | 3 | 335 | 136 |
Wellesley - (SRU) | 427 | 18 337 | 7 421 | 53 | 1 387 | 561 | 126 | 3 363 | 1 361 | 2 | x | x |
Woolwich - (SRU) | 359 | 16 674 | 6 748 | 12 | x | x | 131 | 5 646 | 2 285 | 4 | 391 | 158 |
Perth County - (DR) | 1 443 | 63 981 | 25 892 | 85 | 9 236 | 3 738 | 625 | 62 457 | 25 275 | 39 | 3 421 | 1 384 |
Perth South - (SRU) | 196 | 7 910 | 3 201 | 12 | 2 117 | 857 | 85 | 9 917 | 4 013 | 3 | 287 | 116 |
West Perth - (SRU) | 273 | 11 664 | 4 720 | 21 | 2 169 | 878 | 185 | 16 706 | 6 761 | 17 | 2 176 | 881 |
Perth East - (SRU) | 585 | 24 620 | 9 963 | 47 | 3 932 | 1 591 | 226 | 20 766 | 8 404 | 12 | 511 | 207 |
North Perth - (SRU) | 389 | 19 787 | 8 008 | 5 | 1 018 | 412 | 129 | 15 068 | 6 098 | 7 | 447 | 181 |
Huron County - (DR) | 1 575 | 75 645 | 30 612 | 63 | 6 903 | 2 794 | 411 | 43 696 | 17 683 | 41 | 7 492 | 3 032 |
South Huron - (SRU) | 144 | 7 302 | 2 955 | 5 | 515 | 208 | 52 | 7 274 | 2 944 | 5 | 504 | 204 |
Bluewater - (SRU) | 119 | 4 401 | 1 781 | 6 | 816 | 330 | 28 | 3 276 | 1 326 | 9 | 692 | 280 |
Central Huron - (SRU) | 201 | 8 927 | 3 613 | 13 | 991 | 401 | 60 | 4 152 | 1 680 | 7 | x | x |
Huron East - (SRU) | 277 | 13 608 | 5 507 | 23 | 2 741 | 1 109 | 123 | 16 549 | 6 697 | 9 | 3 642 | 1 474 |
Howick - (SRU) | 231 | 11 816 | 4 782 | 2 | x | x | 42 | 3 733 | 1 511 | 4 | 1 590 | 643 |
Morris-Turnberry - (SRU) | 219 | 11 011 | 4 456 | 8 | 985 | 399 | 43 | 3 592 | 1 454 | 1 | x | x |
North Huron - (SRU) | 109 | 5 514 | 2 231 | 1 | x | x | 18 | 1 253 | 507 | 0 | 0 | 0 |
Ashfield-Colborne-Wawanosh - (SRU) | 275 | 13 066 | 5 288 | 5 | 535 | 217 | 45 | 3 867 | 1 565 | 6 | 567 | 229 |
Bruce County - (DR) | 1 646 | 85 342 | 34 537 | 9 | 454 | 184 | 178 | 18 105 | 7 327 | 13 | 2 031 | 822 |
South Bruce - (SRU) | 393 | 17 876 | 7 234 | 1 | x | x | 43 | 5 112 | 2 069 | 0 | 0 | 0 |
Huron-Kinloss - (SRU) | 220 | 9 679 | 3 917 | 0 | 0 | 0 | 29 | 2 714 | 1 098 | 1 | x | x |
Kincardine - (SRU) | 231 | 10 943 | 4 428 | 0 | 0 | 0 | 36 | 3 180 | 1 287 | 1 | x | x |
Brockton - (SRU) | 324 | 19 980 | 8 086 | 1 | x | x | 29 | 3 197 | 1 294 | 9 | 1 001 | 405 |
Arran-Elderslie - (SRU) | 259 | 16 986 | 6 874 | 3 | 200 | 81 | 31 | 2 439 | 987 | 2 | x | x |
Saugeen Shores - (SRU) | 55 | 1 925 | 779 | 3 | 170 | 69 | 5 | 850 | 344 | 0 | 0 | 0 |
South Bruce Peninsula - (SRU) | 111 | 5 005 | 2 025 | 1 | x | x | 5 | 613 | 248 | 0 | 0 | 0 |
Northern Bruce Peninsula - (SRU) | 53 | 2 948 | 1 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey County - (DR) | 1 966 | 90 501 | 36 624 | 2 | x | x | 94 | 8 302 | 3 360 | 9 | 458 | 185 |
West Grey - (SRU) | 462 | 21 473 | 8 690 | 0 | 0 | 0 | 30 | 2 574 | 1 042 | 3 | 153 | 62 |
Southgate - (SRU) | 354 | 18 581 | 7 519 | 0 | 0 | 0 | 15 | 993 | 402 | 1 | x | x |
Grey Highlands - (SRU) | 359 | 16 386 | 6 631 | 1 | x | x | 11 | 917 | 371 | 3 | 140 | 57 |
Chatsworth - (SRU) | 293 | 12 459 | 5 042 | 1 | x | x | 6 | 1 125 | 455 | 0 | 0 | 0 |
Blue Mountains - (SRU) | 61 | 2 352 | 952 | 0 | 0 | 0 | 5 | 474 | 192 | 2 | x | x |
Georgian Highlands - (SRU) | 220 | 8 793 | 3 558 | 0 | 0 | 0 | 16 | 1 373 | 556 | 0 | 0 | 0 |
Georgian Bluffs - (SRU) | 217 | 10 457 | 4 232 | 0 | 0 | 0 | 11 | 846 | 342 | 0 | 0 | 0 |
Simcoe County - (DR) | 1 274 | 48 761 | 19 733 | 1 | x | x | 131 | 11 728 | 4 746 | 3 | 255 | 103 |
Adjala-Tosorontio - (SRU) | 88 | 3 646 | 1 475 | 1 | x | x | 8 | 1 306 | 529 | 0 | 0 | 0 |
Clearview - (SRU) | 194 | 10 290 | 4 164 | 0 | 0 | 0 | 34 | 2 507 | 1 015 | 1 | x | x |
New Tecumseth - (SRU) | 65 | 2 428 | 983 | 0 | 0 | 0 | 3 | 82 | 33 | 0 | 0 | 0 |
Springwater - (SRU)1 | 172 | 7 252 | 2 935 | 0 | 0 | 0 | 31 | 2 575 | 1 042 | 0 | 0 | 0 |
Bradford West Gwillimbury - (SRU) | 52 | 1 516 | 614 | 0 | 0 | 0 | 4 | 282 | 114 | 1 | x | x |
Severn - (SRU) | 97 | 2 568 | 1 039 | 0 | 0 | 0 | 3 | 195 | 79 | 0 | 0 | 0 |
Innisfil - (SRU) | 69 | 2 751 | 1 113 | 0 | 0 | 0 | 10 | 1 480 | 599 | 1 | x | x |
Ramara - (SRU) | 121 | 5 136 | 2 078 | 0 | 0 | 0 | 3 | 234 | 95 | 0 | 0 | 0 |
Essa - (SRU) | 88 | 3 477 | 1 407 | 0 | 0 | 0 | 12 | 1 520 | 615 | 0 | 0 | 0 |
Oro-Medonte - (SRU) | 218 | 6 375 | 2 580 | 0 | 0 | 0 | 14 | 803 | 325 | 0 | 0 | 0 |
Tiny - (SRU) | 67 | 1 909 | 773 | 0 | 0 | 0 | 5 | 530 | 214 | 0 | 0 | 0 |
Tay - (SRU) | 43 | 1 413 | 572 | 0 | 0 | 0 | 4 | 214 | 87 | 0 | 0 | 0 |
Région du Centre de l'Ontario - (RAR) | 4 857 | 168 546 | 68 208 | 15 | 865 | 350 | 325 | 28 041 | 11 348 | 16 | 2 423 | 981 |
Hastings County - (DR) | 689 | 25 064 | 10 143 | 2 | x | x | 35 | 2 861 | 1 158 | 2 | x | x |
Tyendinaga - (SRU) | 99 | 3 182 | 1 288 | 0 | 0 | 0 | 3 | 148 | 60 | 0 | 0 | 0 |
Belleville - (SRU) | 75 | 2 519 | 1 019 | 0 | 0 | 0 | 3 | 329 | 133 | 1 | x | x |
Quinte West - (SRU) | 122 | 4 374 | 1 770 | 1 | x | x | 13 | 1 172 | 474 | 0 | 0 | 0 |
Stirling-Rawdon - (SRU) | 103 | 4 824 | 1 952 | 0 | 0 | 0 | 5 | 331 | 134 | 0 | 0 | 0 |
Centre Hastings - (SRU) | 47 | 1 873 | 758 | 0 | 0 | 0 | 4 | 510 | 206 | 1 | x | x |
Tweed - (SRU) | 90 | 3 679 | 1 489 | 0 | 0 | 0 | 4 | 130 | 53 | 0 | 0 | 0 |
Madoc - (SRU) | 64 | 2 105 | 852 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Marmora - (SRU) | 30 | 1 037 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faraday - (SRU)1 | 10 | 217 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bancroft - (SRU) | 8 | 335 | 136 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Carlow/Mayo - (SRU) | 18 | 409 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hastings Highlands - (SRU) | 23 | 510 | 206 | 1 | x | x | 1 | x | x | 0 | 0 | 0 |
Prince Edward Division - (DR) | 264 | 9 667 | 3 912 | 3 | 123 | 50 | 26 | 1 704 | 690 | 1 | x | x |
Prince Edward - (SRU) | 264 | 9 667 | 3 912 | 3 | 123 | 50 | 26 | 1 704 | 690 | 1 | x | x |
Northumberland County - (DR) | 615 | 21 443 | 8 678 | 2 | x | x | 48 | 4 106 | 1 662 | 5 | 986 | 399 |
Brighton - (SRU) | 73 | 3 544 | 1 434 | 0 | 0 | 0 | 7 | x | x | 2 | x | x |
Cramahe - (SRU) | 61 | 1 912 | 774 | 0 | 0 | 0 | 4 | 315 | 127 | 1 | x | x |
Hamilton - (SRU) | 80 | 2 566 | 1 038 | 1 | x | x | 7 | 658 | 266 | 0 | 0 | 0 |
Port Hope and Hope - (SRU) | 90 | 2 653 | 1 074 | 0 | 0 | 0 | 2 | x | x | 1 | x | x |
Alnwick/Haldimand - (SRU) | 97 | 2 741 | 1 109 | 1 | x | x | 7 | 950 | 384 | 0 | 0 | 0 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 214 | 8 027 | 3 248 | 0 | 0 | 0 | 21 | 1 612 | 652 | 1 | x | x |
Peterborough County - (DR) | 740 | 24 551 | 9 935 | 0 | 0 | 0 | 48 | 3 396 | 1 374 | 4 | 503 | 204 |
Asphodel-Norwood - (SRU) | 97 | 3 674 | 1 487 | 0 | 0 | 0 | 9 | 495 | 200 | 0 | 0 | 0 |
Otonabee-South Monaghan - (SRU) | 170 | 6 177 | 2 500 | 0 | 0 | 0 | 10 | 726 | 294 | 2 | x | x |
Cavan-Millbrook-North Monaghan - (SRU) | 114 | 3 285 | 1 329 | 0 | 0 | 0 | 11 | 990 | 401 | 1 | x | x |
Smith-Ennismore-Lakefield - (SRU)1 | 127 | 4 640 | 1 878 | 0 | 0 | 0 | 9 | 812 | 329 | 0 | 0 | 0 |
Douro-Dummer - (SRU) | 155 | 4 568 | 1 849 | 0 | 0 | 0 | 8 | x | x | 1 | x | x |
Havelock-Belmont-Methuen - (SRU) | 43 | 1 231 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galway-Cavendish and Harvey - (SRU)1 | 34 | 976 | 395 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Kawartha Lakes Division - (DR) | 973 | 32 404 | 13 113 | 3 | 155 | 63 | 36 | 3 422 | 1 385 | 1 | x | x |
Kawartha Lakes - (SRU) | 973 | 32 404 | 13 113 | 3 | 155 | 63 | 36 | 3 422 | 1 385 | 1 | x | x |
Durham Regional Municipality - (DR) | 909 | 34 572 | 13 991 | 2 | x | x | 101 | 10 432 | 4 222 | 2 | x | x |
Pickering - (SRU) | 28 | 1 219 | 493 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Whitby - (SRU)1 | 30 | 1 135 | 459 | 0 | 0 | 0 | 3 | 277 | 112 | 0 | 0 | 0 |
Oshawa - (SRU) | 38 | 1 845 | 747 | 0 | 0 | 0 | 3 | x | x | 0 | 0 | 0 |
Clarington - (SRU) | 231 | 8 292 | 3 356 | 0 | 0 | 0 | 24 | 1 414 | 572 | 2 | x | x |
Scugog - (SRU) | 209 | 8 439 | 3 415 | 2 | x | x | 29 | 3 695 | 1 495 | 0 | 0 | 0 |
Uxbridge - (SRU) | 165 | 4 779 | 1 934 | 0 | 0 | 0 | 8 | 1 195 | 484 | 0 | 0 | 0 |
Brock - (SRU) | 208 | 8 863 | 3 587 | 0 | 0 | 0 | 33 | 3 513 | 1 422 | 0 | 0 | 0 |
York Regional Municipality - (DR)1 | 367 | 13 218 | 5 349 | 3 | 230 | 93 | 20 | 1 334 | 540 | 1 | x | x |
Vaughan - (SRU)1 | 42 | 1 737 | 703 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Markham - (SRU) | 30 | 1 038 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond Hill - (SRU)1 | 10 | 372 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitchurch-Stouffville - (SRU) | 54 | 2 484 | 1 005 | 0 | 0 | 0 | 2 | x | x | 0 | 0 | 0 |
King - (SRU) | 90 | 3 414 | 1 382 | 1 | x | x | 6 | 341 | 138 | 0 | 0 | 0 |
East Gwillimbury - (SRU) | 72 | 2 326 | 941 | 2 | x | x | 8 | 410 | 166 | 0 | 0 | 0 |
Georgina - (SRU) | 69 | 1 847 | 747 | 0 | 0 | 0 | 3 | 383 | 155 | 1 | x | x |
Muskoka District Municipality - (DR) | 81 | 1 955 | 791 | 0 | 0 | 0 | 3 | 126 | 51 | 0 | 0 | 0 |
Gravenhurst - (SRU) | 11 | 175 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracebridge - (SRU)1 | 19 | 216 | 87 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Huntsville - (SRU) | 22 | 293 | 119 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Muskoka Lakes - (SRU)1 | 29 | 1 271 | 514 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Haliburton County - (DR) | 31 | 712 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minden Hills - (SRU) | 20 | 513 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysart and Others - (SRU)1 | 11 | 199 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parry Sound District - (DR) | 188 | 4 960 | 2 007 | 0 | 0 | 0 | 8 | 660 | 267 | 0 | 0 | 0 |
Seguin - (SRU) | 11 | 296 | 120 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Perry - (SRU)1 | 12 | 247 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour - (SRU) | 6 | 115 | 47 | 0 | 0 | 0 | 1 | x | x | 0 | 0 | 0 |
Ryerson - (SRU) | 13 | 298 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKellar - (SRU)1 | 14 | 636 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitestone - (SRU) | 7 | 125 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnetawan - (SRU) | 16 | 836 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong - (SRU) | 18 | 292 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machar - (SRU)1 | 10 | 82 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powassan - (SRU) | 37 | 970 | 393 | 0 | 0 | 0 | 5 | 637 | 258 | 0 | 0 | 0 |
