Tableau 34 - Dépenses pour le fonctionnement de l’exploitation agricole, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Nom de la variable | Réparations et entretien des bâtiments agricoles et des clôtures | Frais de location des terres et des bâtiments3 | Électricité, téléphone et tous les autres services de télécommunications3 |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Montant en $ | Fermes déclarantes | Montant en $ | Fermes déclarantes | Montant en $ |
Canada | 192 754 | 679 352 548 | 84 166 | 805 175 403 | 225 546 | 816 537 436 |
Ontario | 46 217 | 183 176 689 | 18 545 | 211 121 522 | 54 410 | 224 100 035 |
Région du Sud de l'Ontario - (RAR) | 14 307 | 68 890 531 | 6 113 | 108 087 068 | 17 819 | 90 389 534 |
Hamilton Division - (DR) | 746 | 4 351 231 | 291 | 3 154 706 | 941 | 5 705 269 |
Hamilton - (SRU) | 746 | 4 351 231 | 291 | 3 154 706 | 941 | 5 705 269 |
Niagara Regional Municipality - (DR) | 1 554 | 9 875 799 | 507 | 5 499 942 | 2 041 | 11 370 999 |
Fort Erie - (SRU) | 57 | 148 375 | 16 | 60 866 | 59 | 189 928 |
Port Colborne - (SRU) | 56 | 253 629 | 13 | 83 845 | 62 | 162 434 |
Wainfleet - (SRU) | 157 | 638 465 | 62 | 379 167 | 190 | 754 488 |
West Lincoln - (SRU) | 340 | 1 543 456 | 119 | 582 938 | 423 | 1 719 799 |
Pelham - (SRU) | 139 | 795 406 | 54 | 1 029 214 | 186 | 1 005 126 |
Welland - (SRU) | 18 | 88 175 | 3 | x | 25 | 83 145 |
Thorold - (SRU) | 33 | 222 116 | 14 | 127 305 | 46 | 220 819 |
Niagara Falls - (SRU) | 56 | 164 910 | 10 | x | 71 | 221 097 |
Niagara-on-the-Lake - (SRU) | 251 | 2 671 506 | 81 | 1 669 346 | 357 | 1 888 641 |
St. Catharines - (SRU) | 63 | 606 901 | 25 | 353 531 | 96 | 852 413 |
Lincoln - (SRU) | 301 | 2 149 408 | 90 | 1 043 987 | 425 | 3 739 455 |
Grimsby - (SRU) | 83 | 593 452 | 20 | 147 623 | 101 | 533 654 |
Haldimand-Norfolk Regional Municipality - (DR) | 1 910 | 10 118 292 | 898 | 13 078 450 | 2 404 | 12 029 726 |
Haldimand - (SRU) | 736 | 2 560 754 | 317 | 2 174 449 | 861 | 3 397 464 |
Norfolk - (SRU) | 1 174 | 7 557 538 | 581 | 10 904 001 | 1 543 | 8 632 262 |
Brant County - (DR) | 614 | 2 925 298 | 269 | 4 561 007 | 760 | 3 598 989 |
Brant - (SRU)1 | 614 | 2 925 298 | 269 | 4 561 007 | 760 | 3 598 989 |
Oxford County - (DR) | 1 721 | 9 792 677 | 762 | 16 017 389 | 1 950 | 14 736 449 |
Norwich - (SRU) | 423 | 2 203 158 | 186 | 3 102 088 | 494 | 2 511 641 |
South-West Oxford - (SRU) | 308 | 2 333 519 | 151 | 4 160 684 | 348 | 5 717 300 |
Zorra - (SRU) | 449 | 2 505 401 | 201 | 4 060 782 | 504 | 2 981 780 |
East Zorra-Tavistock - (SRU) | 256 | 1 366 297 | 107 | 2 061 474 | 281 | 1 899 829 |
Blandford-Blenheim - (SRU) | 285 | 1 384 302 | 117 | 2 632 361 | 323 | 1 625 899 |
Elgin County - (DR) | 1 173 | 4 904 359 | 518 | 9 070 755 | 1 435 | 5 657 417 |
Bayham - (SRU) | 169 | 666 630 | 65 | 1 191 591 | 198 | 747 910 |
Malahide - (SRU) | 316 | 1 568 784 | 139 | 1 774 253 | 375 | 1 880 241 |
Central Elgin - (SRU) | 179 | 785 136 | 87 | 2 391 791 | 216 | 964 370 |
Southwold - (SRU) | 178 | 761 858 | 82 | 1 869 689 | 216 | 832 314 |
Dutton/Dunwich - (SRU) | 161 | 584 559 | 73 | 1 006 154 | 194 | 544 305 |
West Elgin - (SRU) | 170 | 537 392 | 72 | 837 277 | 236 | 688 277 |
Chatham-Kent Division - (DR) | 1 680 | 6 231 518 | 739 | 17 203 355 | 2 144 | 7 452 917 |
Chatham-Kent - (SRU) | 1 680 | 6 231 518 | 739 | 17 203 355 | 2 144 | 7 452 917 |
Essex County - (DR) | 1 136 | 7 378 963 | 480 | 10 386 179 | 1 568 | 11 934 062 |
Leamington - (SRU) | 259 | 3 598 472 | 94 | 3 085 771 | 351 | 6 082 295 |
Kingsville - (SRU)1 | 202 | 1 937 402 | 85 | 1 646 655 | 303 | 3 336 564 |
Essex - (SRU) | 155 | 474 949 | 79 | 1 645 437 | 216 | 656 140 |
Amherstburg - (SRU) | 102 | 299 435 | 47 | 1 172 188 | 133 | 500 045 |
LaSalle - (SRU)1 | 37 | 114 026 | 14 | 192 417 | 44 | 112 481 |
Tecumseh - (SRU) | 56 | 234 829 | 25 | 549 548 | 79 | 231 502 |
Lakeshore - (SRU) | 325 | 719 850 | 136 | 2 094 163 | 442 | 1 015 035 |
Lambton County - (DR) | 1 761 | 5 332 074 | 749 | 11 737 185 | 2 212 | 6 930 331 |
St. Clair - (SRU)1 | 365 | 874 751 | 174 | 1 998 259 | 482 | 1 047 442 |
Dawn-Euphemia - (SRU) | 237 | 587 988 | 89 | 2 221 972 | 293 | 777 177 |
Brooke-Alvinston - (SRU) | 188 | 576 869 | 80 | 1 359 237 | 243 | 778 105 |
Enniskillen - (SRU) | 248 | 562 679 | 77 | 605 274 | 305 | 758 754 |
Sarnia - (SRU) | 86 | 283 753 | 43 | 881 352 | 110 | 319 721 |
Plympton-Wyoming - (SRU) | 241 | 763 292 | 93 | 837 570 | 294 | 984 619 |
Lambton Shores - (SRU) | 186 | 879 606 | 93 | 2 322 753 | 226 | 1 105 794 |
Warwick - (SRU) | 210 | 803 136 | 100 | 1 510 768 | 259 | 1 158 719 |
Middlesex County - (DR) | 2 012 | 7 980 320 | 900 | 17 378 100 | 2 364 | 10 973 375 |
Southwest Middlesex - (SRU) | 251 | 743 691 | 103 | 1 368 880 | 296 | 865 918 |
Strathroy-Caradoc - (SRU) | 212 | 1 163 211 | 81 | 2 166 663 | 244 | 2 544 490 |
Thames Centre - (SRU) | 331 | 1 170 277 | 135 | 2 058 651 | 373 | 1 503 495 |
Middlesex Centre - (SRU) | 405 | 1 671 136 | 191 | 3 910 836 | 491 | 1 930 935 |
London - (SRU) | 120 | 551 160 | 74 | 1 229 985 | 156 | 632 726 |
North Middlesex - (SRU) | 347 | 1 424 573 | 166 | 4 003 171 | 413 | 1 860 903 |
Adelaide Metcalfe - (SRU) | 226 | 848 113 | 90 | 1 368 605 | 249 | 1 169 649 |
Lucan Biddulph - (SRU) | 120 | 408 159 | 60 | 1 271 309 | 142 | 465 259 |
Région de l'Ouest de l'Ontario - (RAR) | 15 300 | 60 303 957 | 6 124 | 71 029 075 | 17 543 | 69 905 850 |
Peel Regional Municipality - (DR) | 402 | 2 446 217 | 206 | 1 967 156 | 474 | 3 214 654 |
Mississauga - (SRU) | 11 | 100 000 | 10 | 201 950 | 18 | 109 979 |
Brampton - (SRU) | 60 | 843 347 | 39 | 346 400 | 84 | 1 464 754 |
Caledon - (SRU) | 331 | 1 502 870 | 157 | 1 418 806 | 372 | 1 639 921 |
Dufferin County - (DR) | 705 | 2 192 395 | 296 | 2 460 746 | 816 | 2 371 493 |
East Garafraxa - (SRU) | 97 | 384 345 | 43 | 410 276 | 118 | 389 754 |
Amaranth - (SRU) | 169 | 432 497 | 65 | 357 360 | 186 | 538 854 |
East Luther Grand Valley - (SRU) | 70 | 269 708 | 32 | 252 999 | 83 | 244 884 |
Mono - (SRU) | 126 | 369 924 | 46 | 246 521 | 146 | 352 713 |
Mulmur - (SRU) | 110 | 237 826 | 51 | 155 960 | 133 | 273 736 |
Melancthon - (SRU) | 133 | 498 095 | 59 | 1 037 630 | 150 | 571 552 |
Wellington County - (DR) | 2 058 | 8 150 967 | 777 | 7 182 647 | 2 419 | 10 079 914 |
Puslinch - (SRU) | 108 | 386 293 | 38 | 429 852 | 140 | 459 954 |
Guelph/Eramosa - (SRU) | 186 | 826 473 | 93 | 1 209 445 | 239 | 1 441 515 |
Erin - (SRU) | 216 | 754 371 | 58 | 370 981 | 231 | 763 179 |
Centre Wellington - (SRU) | 333 | 1 378 302 | 138 | 968 266 | 381 | 1 561 662 |
Mapleton - (SRU) | 585 | 2 470 634 | 213 | 2 015 870 | 688 | 3 135 419 |
Minto - (SRU) | 245 | 923 801 | 89 | 1 199 981 | 268 | 1 136 361 |
Wellington North - (SRU) | 385 | 1 411 093 | 148 | 988 252 | 472 | 1 581 824 |
Halton Regional Municipality - (DR) | 436 | 2 157 212 | 168 | 1 855 684 | 551 | 3 720 925 |
Oakville - (SRU) | 18 | 45 732 | 7 | 57 680 | 25 | 110 011 |
Burlington - (SRU) | 60 | 257 852 | 20 | 164 100 | 87 | 817 598 |
Milton - (SRU) | 193 | 985 244 | 64 | 745 788 | 238 | 1 027 523 |
Halton Hills - (SRU) | 165 | 868 384 | 77 | 888 116 | 201 | 1 765 793 |
Waterloo Regional Municipality - (DR) | 1 116 | 5 784 209 | 428 | 7 085 389 | 1 287 | 6 250 743 |
North Dumfries - (SRU) | 88 | 469 487 | 43 | 2 290 254 | 108 | 910 859 |
Cambridge - (SRU) | 23 | 137 938 | 17 | 181 845 | 30 | x |
Kitchener - (SRU)1 | 22 | 176 838 | 12 | 135 786 | 23 | x |
Wilmot - (SRU) | 205 | 1 655 065 | 101 | 1 661 625 | 251 | 1 964 327 |
Wellesley - (SRU) | 391 | 1 330 146 | 100 | 638 381 | 440 | 1 147 192 |
Woolwich - (SRU) | 387 | 2 014 735 | 155 | 2 177 498 | 435 | 1 937 096 |
Perth County - (DR) | 2 100 | 9 850 709 | 803 | 13 371 385 | 2 386 | 11 227 516 |
Perth South - (SRU) | 325 | 1 523 199 | 143 | 2 871 512 | 373 | 1 612 360 |
West Perth - (SRU) | 504 | 2 260 447 | 183 | 4 137 599 | 604 | 2 987 560 |
Perth East - (SRU) | 771 | 3 477 402 | 311 | 4 230 997 | 858 | 3 661 168 |
North Perth - (SRU) | 500 | 2 589 661 | 166 | 2 131 277 | 551 | 2 966 428 |
Huron County - (DR) | 2 361 | 10 490 766 | 966 | 19 678 369 | 2 616 | 11 708 166 |
South Huron - (SRU) | 261 | 1 346 888 | 123 | 5 495 602 | 313 | 1 754 404 |
Bluewater - (SRU) | 242 | 1 025 203 | 117 | 3 339 653 | 273 | 1 082 694 |
Central Huron - (SRU) | 326 | 1 419 596 | 135 | 2 555 355 | 389 | 1 777 643 |
Huron East - (SRU) | 494 | 2 754 572 | 192 | 3 797 220 | 559 | 2 903 464 |
Howick - (SRU) | 261 | 916 309 | 92 | 673 208 | 246 | 1 065 659 |
Morris-Turnberry - (SRU) | 278 | 1 275 737 | 102 | 1 213 920 | 286 | 1 089 264 |
North Huron - (SRU) | 133 | 415 454 | 52 | 620 496 | 143 | 518 462 |
Ashfield-Colborne-Wawanosh - (SRU) | 366 | 1 337 007 | 153 | 1 982 915 | 407 | 1 516 576 |
Bruce County - (DR) | 1 936 | 6 088 329 | 788 | 5 662 056 | 2 170 | 6 632 875 |
South Bruce - (SRU) | 424 | 1 499 649 | 160 | 1 444 067 | 473 | 1 671 472 |
Huron-Kinloss - (SRU) | 260 | 808 993 | 107 | 1 003 495 | 268 | 869 278 |
Kincardine - (SRU) | 298 | 838 192 | 124 | 839 935 | 325 | 983 181 |
Brockton - (SRU) | 381 | 1 443 247 | 152 | 1 137 158 | 444 | 1 319 950 |
Arran-Elderslie - (SRU) | 297 | 785 705 | 112 | 564 393 | 334 | 956 072 |
Saugeen Shores - (SRU) | 78 | 201 689 | 28 | 243 879 | 90 | 275 664 |
South Bruce Peninsula - (SRU) | 124 | 301 927 | 66 | 175 694 | 154 | 393 062 |
Northern Bruce Peninsula - (SRU) | 74 | 208 927 | 39 | 253 435 | 82 | 164 196 |
Grey County - (DR) | 2 288 | 6 529 958 | 835 | 2 680 904 | 2 580 | 6 838 269 |
West Grey - (SRU) | 528 | 1 593 224 | 192 | 529 265 | 598 | 2 010 715 |
Southgate - (SRU) | 397 | 1 540 394 | 128 | 429 204 | 455 | 1 139 744 |
Grey Highlands - (SRU) | 396 | 1 090 670 | 157 | 337 776 | 449 | 1 126 823 |
Chatsworth - (SRU) | 328 | 752 059 | 98 | 361 594 | 343 | 763 222 |
Blue Mountains - (SRU) | 122 | 271 724 | 58 | 285 286 | 151 | 394 850 |
Georgian Highlands - (SRU) | 269 | 748 248 | 106 | 325 933 | 308 | 764 493 |
Georgian Bluffs - (SRU) | 248 | 533 639 | 96 | 411 846 | 276 | 638 422 |
Simcoe County - (DR) | 1 898 | 6 613 195 | 857 | 9 084 739 | 2 244 | 7 861 295 |
Adjala-Tosorontio - (SRU) | 146 | 674 618 | 60 | 1 417 439 | 183 | 719 585 |
Clearview - (SRU) | 299 | 899 714 | 135 | 638 810 | 325 | 1 128 831 |
New Tecumseth - (SRU) | 109 | 369 898 | 55 | 1 521 130 | 145 | 559 758 |
Springwater - (SRU)1 | 236 | 917 737 | 113 | 1 077 453 | 276 | 1 010 277 |
Bradford West Gwillimbury - (SRU) | 121 | 572 298 | 77 | 1 383 564 | 160 | 913 769 |
Severn - (SRU) | 141 | 324 063 | 44 | 194 292 | 173 | 424 307 |
Innisfil - (SRU) | 135 | 514 083 | 56 | 703 179 | 146 | 746 916 |
Ramara - (SRU) | 138 | 319 273 | 76 | 236 586 | 159 | 388 756 |
Essa - (SRU) | 129 | 727 714 | 69 | 1 309 394 | 156 | 752 558 |
Oro-Medonte - (SRU) | 296 | 813 856 | 110 | 432 838 | 327 | 732 177 |
Tiny - (SRU) | 94 | 284 120 | 41 | 131 329 | 125 | 314 390 |
Tay - (SRU) | 54 | 195 821 | 21 | 38 725 | 69 | 169 971 |
Région du Centre de l'Ontario - (RAR) | 6 964 | 23 973 461 | 2 773 | 16 567 376 | 8 128 | 27 964 221 |
Hastings County - (DR) | 954 | 2 337 416 | 385 | 1 045 951 | 1 084 | 2 828 904 |
Tyendinaga - (SRU) | 126 | 253 294 | 59 | 115 259 | 143 | 312 771 |
Belleville - (SRU) | 95 | 271 913 | 39 | 83 905 | 117 | 325 206 |
Quinte West - (SRU) | 201 | 528 616 | 87 | 344 359 | 224 | 666 784 |
Stirling-Rawdon - (SRU) | 141 | 460 065 | 64 | 166 769 | 149 | 487 008 |
Centre Hastings - (SRU) | 74 | 180 942 | 30 | x | 82 | 214 122 |
Tweed - (SRU) | 113 | 259 197 | 51 | 114 667 | 126 | 279 303 |
Madoc - (SRU) | 84 | 210 016 | 39 | 111 052 | 102 | 223 818 |
Marmora - (SRU) | 32 | 44 182 | 6 | x | 41 | 66 824 |
Faraday - (SRU)1 | 14 | 21 506 | 1 | x | 16 | 86 011 |
Bancroft - (SRU) | 16 | 12 411 | 2 | x | 19 | 75 990 |
Carlow/Mayo - (SRU) | 23 | 37 161 | 3 | x | 21 | 30 993 |
Hastings Highlands - (SRU) | 35 | 58 113 | 4 | x | 44 | 60 074 |
Prince Edward Division - (DR) | 426 | 1 461 591 | 196 | 733 043 | 487 | 2 415 823 |
Prince Edward - (SRU) | 426 | 1 461 591 | 196 | 733 043 | 487 | 2 415 823 |
Northumberland County - (DR) | 857 | 3 903 352 | 393 | 2 080 686 | 1 010 | 3 658 355 |
Brighton - (SRU) | 96 | 349 109 | 47 | 367 323 | 124 | 690 035 |
Cramahe - (SRU) | 89 | 176 184 | 42 | 135 501 | 101 | 296 186 |
Hamilton - (SRU) | 129 | 322 990 | 61 | 255 871 | 154 | 428 129 |
Port Hope and Hope - (SRU) | 127 | 1 755 982 | 61 | 561 565 | 159 | 742 007 |
Alnwick/Haldimand - (SRU) | 152 | 500 962 | 68 | 386 711 | 180 | 543 272 |
Campbellford/Seymour,Percy,Hastings - (SRU) | 264 | 798 125 | 114 | 373 715 | 292 | 958 726 |
Peterborough County - (DR) | 957 | 2 590 743 | 362 | 1 156 522 | 1 107 | 2 906 438 |
Asphodel-Norwood - (SRU) | 117 | 412 636 | 39 | 103 368 | 145 | 487 406 |
Otonabee-South Monaghan - (SRU) | 240 | 637 121 | 80 | 321 774 | 270 | 799 088 |
Cavan-Millbrook-North Monaghan - (SRU) | 156 | 497 385 | 65 | 285 825 | 189 | 480 953 |
Smith-Ennismore-Lakefield - (SRU)1 | 164 | 484 151 | 74 | 184 531 | 177 | 474 196 |
Douro-Dummer - (SRU) | 182 | 414 967 | 75 | 210 023 | 210 | 456 829 |
Havelock-Belmont-Methuen - (SRU) | 52 | 94 367 | 17 | 32 694 | 65 | 120 626 |
Galway-Cavendish and Harvey - (SRU)1 | 46 | 50 116 | 12 | 18 307 | 51 | 87 340 |
Kawartha Lakes Division - (DR) | 1 231 | 2 802 950 | 463 | 2 123 059 | 1 374 | 3 289 039 |
Kawartha Lakes - (SRU) | 1 231 | 2 802 950 | 463 | 2 123 059 | 1 374 | 3 289 039 |
Durham Regional Municipality - (DR) | 1 330 | 5 183 562 | 532 | 4 627 623 | 1 556 | 6 445 832 |
Pickering - (SRU) | 53 | 256 976 | 39 | 362 575 | 65 | 265 154 |
Whitby - (SRU)1 | 59 | 449 541 | 27 | 361 814 | 69 | 875 108 |
Oshawa - (SRU) | 51 | 374 795 | 22 | 193 242 | 54 | 332 570 |
Clarington - (SRU) | 357 | 1 230 786 | 136 | 1 394 324 | 428 | 1 425 552 |
Scugog - (SRU) | 308 | 1 176 627 | 109 | 852 828 | 347 | 1 277 987 |
Uxbridge - (SRU) | 250 | 886 551 | 93 | 776 298 | 296 | 1 149 590 |
Brock - (SRU) | 252 | 808 286 | 106 | 686 542 | 297 | 1 119 871 |
York Regional Municipality - (DR)1 | 724 | 4 612 764 | 352 | 4 663 054 | 910 | 5 183 797 |
Vaughan - (SRU)1 | 76 | 449 858 | 43 | 461 351 | 99 | 493 456 |
Markham - (SRU) | 51 | 240 213 | 47 | 854 140 | 73 | 271 271 |
Richmond Hill - (SRU)1 | 24 | 198 653 | 9 | 89 336 | 28 | 355 709 |
Whitchurch-Stouffville - (SRU) | 124 | 612 835 | 54 | 523 580 | 163 | 611 056 |
King - (SRU) | 202 | 1 277 217 | 104 | 1 563 090 | 256 | 1 673 847 |
East Gwillimbury - (SRU) | 123 | 1 283 641 | 55 | 783 658 | 155 | 1 252 676 |
Georgina - (SRU) | 124 | 550 347 | 40 | 387 899 | 136 | 525 782 |
Muskoka District Municipality - (DR) | 149 | 263 222 | 17 | 30 384 | 182 | 333 658 |
Gravenhurst - (SRU) | 29 | 69 812 | 5 | 7 080 | 37 | 43 024 |
Bracebridge - (SRU)1 | 31 | 33 106 | 4 | 19 150 | 40 | 51 511 |
Huntsville - (SRU) | 40 | 43 217 | 6 | x | 49 | 66 800 |
Muskoka Lakes - (SRU)1 | 49 | 117 087 | 2 | x | 56 | 172 323 |
Haliburton County - (DR) | 49 | 40 523 | 9 | 12 537 | 61 | 79 513 |
Minden Hills - (SRU) | 29 | 25 702 | 4 | 5 787 | 33 | 40 316 |
Dysart and Others - (SRU)1 | 20 | 14 821 | 5 | 6 750 | 28 | 39 197 |
Parry Sound District - (DR) | 287 | 777 338 | 64 | 94 517 | 357 | 822 862 |
Seguin - (SRU) | 15 | 15 842 | 3 | 725 | 15 | x |
Perry - (SRU)1 | 12 | 12 195 | 0 | 0 | 24 | 37 373 |
Armour - (SRU) | 13 | 13 381 | 4 | 4 585 | 21 | 26 308 |
Ryerson - (SRU) | 18 | 19 326 | 3 | 1 600 | 25 | 31 926 |
McKellar - (SRU)1 | 18 | 42 838 | 3 | x | 26 | 45 946 |
Whitestone - (SRU) | 14 | 36 189 | 3 | 3 450 | 19 | 156 427 |
Magnetawan - (SRU) | 32 | 353 033 | 8 | x | 34 | x |
Strong - (SRU) | 24 | 21 153 | 4 | 3 912 | 29 | 39 417 |
Machar - (SRU)1 | 17 | 25 973 | 1 | x | 24 | 40 455 |
Powassan - (SRU) | 44 | 55 699 | 13 | 13 675 | 49 | 136 121 |
Nipissing - (SRU)1 | 42 | 126 825 | 12 | x | 46 | 122 886 |
Parry Sound, Unorganized, Centre Part - (SRU) | 38 | 54 884 | 10 | 10 283 | 45 | 54 698 |
Région de l'Est de l'Ontario - (RAR) | 7 539 | 24 866 926 | 2 857 | 13 805 776 | 8 503 | 29 367 766 |
Stormont, Dundas and Glengarry Counties - (DR) | 1 562 | 6 641 678 | 619 | 3 345 354 | 1 799 | 6 954 211 |
South Glengarry - (SRU) | 278 | 1 207 767 | 111 | 776 725 | 321 | 1 307 685 |
South Stormont - (SRU)1 | 179 | 497 721 | 67 | 173 475 | 208 | 553 820 |
South Dundas - (SRU) | 223 | 1 094 405 | 71 | 437 274 | 252 | 1 061 646 |
North Dundas - (SRU) | 340 | 1 586 853 | 137 | 845 233 | 397 | 1 582 837 |
North Stormont - (SRU) | 236 | 1 159 286 | 107 | 687 873 | 280 | 1 184 779 |
North Glengarry - (SRU) | 306 | 1 095 646 | 126 | 424 774 | 341 | 1 263 444 |
Prescott and Russell United Counties - (DR) | 957 | 4 889 667 | 350 | 1 845 478 | 1 070 | 5 089 881 |
East Hawkesbury - (SRU) | 135 | 715 381 | 43 | 105 644 | 141 | 697 212 |
Champlain - (SRU) | 100 | 408 630 | 38 | 176 436 | 108 | 498 595 |
Alfred and Plantagenet - (SRU) | 172 | 663 756 | 62 | 237 514 | 189 | 768 695 |
The Nation Municipality - (SRU) | 303 | 1 828 524 | 105 | 907 864 | 346 | 1 946 335 |
Clarence-Rockland - (SRU) | 126 | 578 218 | 49 | 163 592 | 150 | 517 254 |
Russell - (SRU) | 121 | 695 158 | 53 | 254 428 | 136 | 661 790 |
Ottawa Division - (DR) | 1 037 | 3 642 382 | 437 | 4 174 111 | 1 204 | 5 451 003 |
Ottawa - (SRU) | 1 037 | 3 642 382 | 437 | 4 174 111 | 1 204 | 5 451 003 |
Leeds and Grenville United Counties - (DR) | 1 078 | 3 305 855 | 376 | 1 020 922 | 1 194 | 4 111 957 |
Edwardsburgh/Cardinal - (SRU) | 106 | 298 710 | 31 | 93 409 | 127 | 436 250 |
Augusta - (SRU) | 103 | 233 574 | 28 | 70 398 | 119 | 277 480 |
Elizabethtown-Kitley - (SRU) | 204 | 962 985 | 68 | x | 214 | 1 447 628 |
Front of Yonge - (SRU) | 39 | 113 705 | 12 | 20 901 | 43 | 107 544 |
Leeds and the Thousand Islands - (SRU) | 204 | 545 076 | 84 | 164 231 | 214 | 652 123 |
Rideau Lakes - (SRU) | 203 | 547 773 | 83 | 161 093 | 239 | 585 437 |
Athens - (SRU) | 36 | 146 951 | 13 | 22 504 | 39 | 124 024 |
Merrickville-Wolford - (SRU) | 61 | 162 885 | 20 | 32 157 | 61 | 129 148 |
North Grenville - (SRU) | 122 | 294 196 | 37 | x | 138 | 352 323 |
Lanark County - (DR) | 725 | 1 424 872 | 281 | 659 456 | 821 | 1 755 672 |
Montague - (SRU) | 66 | 146 910 | 20 | 78 306 | 76 | 152 323 |
Drummond/North Elmsley - (SRU) | 143 | 288 588 | 70 | 132 634 | 163 | 361 723 |
Bathurst Burgess Sherbrooke - (SRU) | 122 | 225 607 | 49 | 83 277 | 130 | 270 233 |
Beckwith - (SRU) | 69 | 146 715 | 23 | 77 683 | 88 | 205 040 |
Mississippi Mills - (SRU) | 211 | 390 552 | 78 | 218 868 | 233 | 523 712 |
Lanark Highlands - (SRU) | 114 | 226 500 | 41 | 68 688 | 131 | 242 641 |
Frontenac County - (DR) | 559 | 1 315 565 | 208 | 670 752 | 630 | 1 500 055 |
Frontenac Islands - (SRU) | 66 | 170 086 | 39 | 133 008 | 75 | 205 302 |
Kingston - (SRU) | 160 | 454 130 | 56 | 183 078 | 180 | 483 893 |
South Frontenac - (SRU) | 231 | 551 717 | 87 | 313 129 | 265 | 637 308 |
Central Frontenac - (SRU) | 84 | 115 355 | 24 | x | 91 | 153 060 |
North Frontenac - (SRU) | 18 | 24 277 | 2 | x | 19 | 20 492 |
Lennox and Addington County - (DR) | 529 | 1 323 824 | 225 | 1 189 073 | 571 | 1 715 783 |
Loyalist - (SRU) | 125 | 250 705 | 51 | x | 141 | 304 534 |
Greater Napanee - (SRU) | 187 | 598 617 | 89 | 885 166 | 197 | 743 610 |
Stone Mills - (SRU) | 196 | 445 986 | 83 | 181 661 | 211 | 615 436 |
Addington Highlands - (SRU) | 21 | 28 516 | 2 | x | 22 | 52 203 |
Renfrew County - (DR) | 1 092 | 2 323 083 | 361 | 900 630 | 1 214 | 2 789 204 |
McNab/Braeside - (SRU) | 111 | 194 513 | 36 | 93 655 | 126 | 213 357 |
Greater Madawaska - (SRU) | 35 | 65 936 | 9 | 10 923 | 35 | 43 734 |
Brudenell, Lyndoch and Raglan - (SRU) | 66 | 133 789 | 13 | 10 184 | 66 | 229 396 |
Madawaska Valley - (SRU) | 25 | 22 348 | 6 | x | 27 | 27 180 |
Killaloe, Hagarty and Richards - (SRU) | 41 | 37 358 | 8 | 6 244 | 49 | 71 683 |
Bonnechere Valley - (SRU) | 97 | 139 339 | 38 | 101 146 | 105 | 303 980 |
Admaston/Bromley - (SRU) | 176 | 530 785 | 73 | 272 187 | 194 | 536 495 |
Horton - (SRU) | 64 | 171 272 | 18 | 48 082 | 78 | 139 961 |
Whitewater Region - (SRU) | 243 | 588 747 | 90 | 229 213 | 278 | 726 368 |
North Algona Wilberforce - (SRU) | 89 | 120 137 | 27 | 39 397 | 96 | 134 571 |
Laurentian Valley - (SRU) | 126 | 279 848 | 42 | 80 558 | 140 | 338 034 |
Laurentian Hills - (SRU)1 | 19 | 39 011 | 1 | x | 20 | 24 445 |
Région du Nord de l'Ontario - (RAR) | 2 107 | 5 141 814 | 678 | 1 632 227 | 2 417 | 6 472 664 |
Nipissing District - (DR) | 228 | 449 868 | 55 | 60 040 | 259 | 623 509 |
Calvin - (SRU)1 | 29 | 42 836 | 6 | 2 750 | 31 | 52 938 |
Bonfield - (SRU) | 25 | 33 650 | 6 | x | 33 | 52 013 |
Chisholm - (SRU) | 34 | 78 555 | 10 | 19 610 | 43 | 107 753 |
East Ferris - (SRU)1 | 22 | 33 865 | 2 | x | 26 | 40 328 |
West Nipissing - (SRU) | 118 | 260 962 | 31 | 30 590 | 126 | 370 477 |
Manitoulin District - (DR) | 223 | 390 619 | 108 | 286 264 | 264 | 474 822 |
Northeastern Manitoulin and the Islands - (SRU) | 186 | 269 991 | 91 | 232 519 | 221 | 399 292 |
Gordon - (SRU)1 | 37 | 120 628 | 17 | 53 745 | 43 | 75 530 |
Sudbury District - (DR) | 137 | 284 031 | 29 | 36 648 | 151 | 358 663 |
French River - (SRU) | 30 | 59 225 | 5 | x | 30 | 84 335 |
St.-Charles - (SRU) | 23 | 45 988 | 3 | 1 432 | 27 | 59 006 |
Markstay-Warren - (SRU)1 | 43 | 95 211 | 9 | x | 49 | 108 297 |
Sables-Spanish Rivers - (SRU) | 41 | 83 607 | 12 | x | 45 | 107 025 |
Greater Sudbury Division - (DR) | 111 | 269 474 | 17 | 90 099 | 139 | 306 302 |
Greater Sudbury - (SRU) | 111 | 269 474 | 17 | 90 099 | 139 | 306 302 |
Timiskaming District - (DR) | 442 | 1 316 123 | 153 | 609 766 | 493 | 1 708 943 |
Haileybury - (SRU) | 17 | 26 590 | 3 | 7 680 | 17 | 29 302 |
Harris - (SRU) | 17 | 18 858 | 6 | 11 050 | 21 | 43 908 |
Dymond - (SRU) | 29 | 171 816 | 14 | 46 017 | 32 | 107 879 |
