Tableau 35 - Travail agricole rémunéré, par province, par région agricole de recensement (RAR), par division de recensement (DR) et par subdivision de recensement unifiée (SRU), 2000
Cliquer sur le nom d'une province pour la sélectionner |
Nom de la variable | Total des semaines de travail rémunéré2 | Travail rémunéré, toute l'année | Travail rémunéré, saisonnier ou temporaire |
Nom géographique - (Niveau géographique) | Fermes déclarantes | Nombre de semaines | Fermes déclarantes | Nombre de semaines | Fermes déclarantes | Nombre de semaines |
Canada | 103 280 | 7 101 252 | 47 900 | 4 597 758 | 71 465 | 2 503 494 |
Terre-Neuve-et-Labrador | 340 | 27 206 | 112 | 15 379 | 286 | 11 827 |
Région agricole 1 - (RAR) | 171 | 13 823 | 60 | 8 293 | 141 | 5 530 |
Division No. 1 - (DR) | 163 | 13 467 | 58 | x | 135 | x |
Division No. 1, Subd. W - (SRU)1 | 6 | 365 | 2 | x | 5 | x |
Division No. 1, Subd. X - (SRU)1 | 14 | 748 | 3 | 158 | 13 | 590 |
Division No. 1, Subd. C - (SRU) | 7 | 83 | 1 | x | 6 | x |
Division No. 1, Subd. E - (SRU)1 | 9 | 556 | 4 | 312 | 8 | 244 |
Division No. 1, Subd. H - (SRU)1 | 13 | 679 | 5 | 270 | 11 | 409 |
Holyrood - (SRU)1 | 20 | 3 432 | 6 | 1 854 | 17 | 1 578 |
St. John's - (SRU)1 | 94 | 7 604 | 37 | 5 329 | 75 | 2 275 |
Division No. 2 - (DR) | 8 | 356 | 2 | x | 6 | x |
Division No. 2, Subd. E - (SRU)1 | 8 | 356 | 2 | x | 6 | x |
Région agricole 2 - (RAR) | 88 | 5 815 | 24 | 2 685 | 76 | 3 130 |
Division No. 6 - (DR)1 | 19 | 1 124 | 5 | 629 | 17 | 495 |
Division No. 6, Subd. C - (SRU)1 | 19 | 1 124 | 5 | 629 | 17 | 495 |
Division No. 7 - (DR) | 38 | 3 099 | 12 | 1 282 | 33 | 1 817 |
Division No. 7, Subd. K - (SRU)1 | 7 | 462 | 2 | x | 6 | x |
Division No. 7, Subd. E - (SRU) | 20 | 2 088 | 8 | 1 083 | 17 | 1 005 |
Division No. 7, Subd. D - (SRU)1 | 11 | 549 | 2 | x | 10 | x |
Division No. 8 - (DR) | 31 | 1 592 | 7 | 774 | 26 | 818 |
Division No. 8, Subd. H - (SRU)1 | 7 | 212 | 1 | x | 6 | x |
Division No. 8, Subd. G - (SRU) | 12 | 515 | 1 | x | 11 | x |
Division No. 8, Subd. C - (SRU)1 | 12 | 865 | 5 | x | 9 | x |
Région agricole 3 - (RAR) | 81 | 7 568 | 28 | 4 401 | 69 | 3 167 |
Division No. 4 - (DR) | 27 | 2 005 | 7 | 1 058 | 24 | 947 |
Division No. 4, Subd. A - (SRU) | 8 | 670 | 2 | x | 8 | x |
Division No. 4, Subd. B - (SRU)1 | 19 | 1 335 | 5 | x | 16 | x |
Division No. 5 - (DR)1 | 54 | 5 563 | 21 | 3 343 | 45 | 2 220 |
Division No. 5, Subd. E - (SRU)1 | 25 | 3 436 | 11 | 2 199 | 21 | 1 237 |
Division No. 5, Subd. F - (SRU)1 | 16 | 1 387 | 6 | 855 | 12 | 532 |
Division No. 5, Subd. D - (SRU)1 | 13 | 740 | 4 | 289 | 12 | 451 |
Île-du-Prince-Édouard | 1 051 | 104 358 | 457 | 51 828 | 850 | 52 530 |
Région agricole 1 - (RAR) | 171 | 17 771 | 65 | 9 085 | 143 | 8 686 |
Kings County - (DR) | 171 | 17 771 | 65 | 9 085 | 143 | 8 686 |
Lot 64 - (SRU) | 7 | 308 | 0 | 0 | 7 | 308 |
Lot 63 - (SRU)1 | 13 | 545 | 4 | 289 | 11 | 256 |
Lot 59 - (SRU) | 14 | 854 | 4 | 231 | 10 | 623 |
Lot 51 - (SRU) | 15 | 1 059 | 7 | 569 | 13 | 490 |
Lot 52 - (SRU) | 16 | 1 028 | 8 | 373 | 12 | 655 |
Lot 54 - (SRU) | 7 | 1 123 | 5 | 745 | 6 | 378 |
Lot 55 - (SRU)1 | 9 | 758 | 4 | 370 | 7 | 388 |
Lot 44 - (SRU)1 | 16 | 2 873 | 3 | 1 408 | 15 | 1 465 |
Lot 45 - (SRU)1 | 15 | 2 182 | 8 | 992 | 12 | 1 190 |
Lot 47 - (SRU) | 11 | 2 401 | 8 | 1 944 | 7 | 457 |
Lot 41 - (SRU)1 | 11 | 865 | 2 | x | 10 | x |
Lot 40 - (SRU)1 | 23 | 3 022 | 9 | 1 284 | 21 | 1 738 |
Lot 38 - (SRU) | 14 | 753 | 3 | x | 12 | x |
Région agricole 2 - (RAR) | 471 | 35 551 | 202 | 18 733 | 356 | 16 818 |
Queens County - (DR) | 471 | 35 551 | 202 | 18 733 | 356 | 16 818 |
Lot 58 - (SRU)1 | 26 | 2 400 | 9 | 673 | 22 | 1 727 |
Lot 57 - (SRU) | 28 | 2 822 | 7 | 747 | 25 | 2 075 |
Lot 50 - (SRU) | 27 | 1 469 | 10 | 639 | 20 | 830 |
Lot 49 - (SRU) | 15 | 521 | 3 | x | 14 | x |
Lot 48 - (SRU) | 19 | 1 099 | 7 | 368 | 15 | 731 |
Lot 31 - (SRU) | 37 | 2 746 | 21 | 1 403 | 27 | 1 343 |
Lot 65 - (SRU) | 29 | 695 | 6 | 161 | 25 | 534 |
Lot 30 - (SRU) | 12 | 675 | 4 | 209 | 9 | 466 |
Lot 29 - (SRU) | 18 | 2 335 | 8 | 2 201 | 12 | 134 |
Lot 67 - (SRU) | 32 | 1 837 | 15 | 1 199 | 20 | 638 |
Lot 20 - (SRU) | 25 | 2 679 | 8 | 1 014 | 23 | 1 665 |
Lot 21 - (SRU) | 11 | 1 576 | 5 | 630 | 9 | 946 |
Miltonvale Park - (SRU) | 15 | 1 441 | 6 | 881 | 11 | 560 |
Lot 22 - (SRU)1 | 10 | 834 | 5 | 646 | 7 | 188 |
Lot 23 - (SRU) | 28 | 1 314 | 15 | 1 143 | 15 | 171 |
Lot 24 - (SRU) | 22 | 1 421 | 11 | 908 | 17 | 513 |
Lot 33 - (SRU) | 38 | 2 766 | 22 | 2 192 | 26 | 574 |
Lot 34 - (SRU) | 29 | 3 151 | 17 | 1 704 | 21 | 1 447 |
Lot 35 - (SRU) | 12 | 909 | 6 | 406 | 9 | 503 |
Lot 36 - (SRU) | 13 | 767 | 2 | x | 12 | x |
Lot 37 - (SRU) | 13 | 1 037 | 8 | 754 | 8 | 283 |
Cornwall - (SRU) | 12 | 1 057 | 7 | 554 | 9 | 503 |
Région agricole 3 - (RAR) | 409 | 51 036 | 190 | 24 010 | 351 | 27 026 |
Prince County - (DR) | 409 | 51 036 | 190 | 24 010 | 351 | 27 026 |
Lot 28 - (SRU) | 28 | 3 021 | 13 | 1 813 | 22 | 1 208 |
Lot 27 - (SRU) | 23 | 3 357 | 14 | 1 954 | 19 | 1 403 |
Lot 26 - (SRU) | 32 | 3 585 | 15 | 1 577 | 27 | 2 008 |
Lot 25 - (SRU) | 27 | 5 598 | 17 | 2 700 | 23 | 2 898 |
Lot 19 - (SRU) | 25 | 3 282 | 18 | 1 707 | 17 | 1 575 |
Lot 18 - (SRU) | 21 | 4 081 | 11 | 1 625 | 20 | 2 456 |
Lot 17 - (SRU) | 24 | 5 114 | 12 | 3 420 | 20 | 1 694 |
Lot 16 - (SRU) | 23 | 1 213 | 8 | 375 | 20 | 838 |
Lot 14 - (SRU)1 | 19 | 2 912 | 9 | 1 267 | 17 | 1 645 |
Lot 13 - (SRU) | 20 | 2 434 | 9 | 1 455 | 16 | 979 |
Lot 12 - (SRU)1 | 8 | 196 | 2 | x | 7 | x |
Lot 6 - (SRU) | 25 | 4 015 | 13 | 1 359 | 24 | 2 656 |
Lot 9 - (SRU)1 | 13 | 701 | 2 | x | 12 | x |
Lot 8 - (SRU) | 26 | 2 025 | 11 | 1 046 | 25 | 979 |
Lot 7 - (SRU)1 | 29 | 2 786 | 12 | 1 334 | 27 | 1 452 |
Lot 4 - (SRU) | 27 | 4 955 | 13 | 1 614 | 23 | 3 341 |
Lot 3 - (SRU)1 | 20 | 1 384 | 8 | 469 | 16 | 915 |
Lot 1 - (SRU) | 19 | 377 | 3 | 64 | 16 | 313 |
Nouvelle-Écosse | 1 944 | 172 652 | 741 | 98 689 | 1 625 | 73 963 |
Région agricole 1 - (RAR) | 295 | 25 726 | 99 | 15 305 | 250 | 10 421 |
Shelburne County - (DR) | 8 | 113 | 0 | 0 | 8 | 113 |
Shelburne - (SRU)1 | 8 | 113 | 0 | 0 | 8 | 113 |
Yarmouth County - (DR) | 50 | 3 736 | 15 | 2 287 | 41 | 1 449 |
Argyle - (SRU) | 9 | 597 | 2 | x | 8 | x |
Yarmouth - (SRU) | 41 | 3 139 | 13 | x | 33 | x |
Digby County - (DR) | 51 | 11 817 | 32 | 8 270 | 40 | 3 547 |
Clare - (SRU) | 37 | 9 359 | 25 | 6 717 | 29 | 2 642 |
Digby - (SRU) | 14 | 2 458 | 7 | 1 553 | 11 | 905 |
Queens County - (DR) | 17 | 802 | 7 | 338 | 15 | 464 |
Queens - (SRU) | 17 | 802 | 7 | 338 | 15 | 464 |
Lunenburg County - (DR) | 169 | 9 258 | 45 | 4 410 | 146 | 4 848 |
Lunenburg - (SRU) | 120 | 7 722 | 35 | 3 883 | 105 | 3 839 |
Chester - (SRU) | 49 | 1 536 | 10 | 527 | 41 | 1 009 |
Région agricole 2 - (RAR) | 672 | 85 510 | 301 | 48 984 | 553 | 36 526 |
Annapolis County - (DR) | 108 | 7 945 | 37 | 4 553 | 92 | 3 392 |
Annapolis, Subd. D - (SRU) | 8 | 427 | 3 | 215 | 7 | 212 |
Annapolis, Subd. A - (SRU) | 33 | 1 161 | 11 | 496 | 27 | 665 |
Annapolis, Subd. B - (SRU) | 30 | 959 | 8 | 505 | 28 | 454 |
Annapolis, Subd. C - (SRU) | 37 | 5 398 | 15 | 3 337 | 30 | 2 061 |
Kings County - (DR) | 395 | 57 961 | 183 | 29 330 | 331 | 28 631 |
Kings, Subd. A - (SRU) | 191 | 24 481 | 77 | 12 140 | 161 | 12 341 |
Kings, Subd. C - (SRU) | 22 | 1 222 | 6 | 456 | 20 | 766 |
Kings, Subd. B - (SRU) | 120 | 24 286 | 68 | 12 574 | 97 | 11 712 |
Kings, Subd. D - (SRU) | 62 | 7 972 | 32 | 4 160 | 53 | 3 812 |
Hants County - (DR) | 169 | 19 604 | 81 | 15 101 | 130 | 4 503 |
West Hants - (SRU) | 67 | 8 136 | 30 | 6 030 | 52 | 2 106 |
East Hants - (SRU) | 102 | 11 468 | 51 | 9 071 | 78 | 2 397 |
Région agricole 3 - (RAR) | 521 | 39 900 | 209 | 23 819 | 424 | 16 081 |
Halifax County - (DR) | 73 | 5 451 | 33 | 3 721 | 59 | 1 730 |
Halifax - (SRU) | 73 | 5 451 | 33 | 3 721 | 59 | 1 730 |
Colchester County - (DR) | 209 | 16 769 | 104 | 9 604 | 163 | 7 165 |
Colchester, Subd. C - (SRU) | 98 | 9 322 | 60 | 6 434 | 69 | 2 888 |
Colchester, Subd. B - (SRU) | 67 | 3 513 | 28 | 2 090 | 53 | 1 423 |
Colchester, Subd. A - (SRU) | 44 | 3 934 | 16 | 1 080 | 41 | 2 854 |
Cumberland County - (DR) | 239 | 17 680 | 72 | 10 494 | 202 | 7 186 |
Cumberland, Subd. A - (SRU) | 45 | 2 154 | 5 | 592 | 44 | 1 562 |
Cumberland, Subd. B - (SRU) | 89 | 10 734 | 32 | 6 863 | 77 | 3 871 |
Cumberland, Subd. C - (SRU) | 61 | 3 154 | 23 | 2 271 | 45 | 883 |
Cumberland, Subd. D - (SRU) | 44 | 1 638 | 12 | 768 | 36 | 870 |
Région agricole 4 - (RAR) | 318 | 14 260 | 85 | 6 922 | 284 | 7 338 |
Pictou County - (DR) | 133 | 5 310 | 30 | 2 252 | 120 | 3 058 |
Pictou, Subd. A - (SRU) | 62 | 2 019 | 13 | 1 051 | 55 | 968 |
Pictou, Subd. B - (SRU) | 40 | 1 791 | 9 | 688 | 37 | 1 103 |
Pictou, Subd. C - (SRU) | 31 | 1 500 | 8 | 513 | 28 | 987 |
Guysborough County - (DR) | 48 | 1 501 | 6 | 372 | 46 | 1 129 |
St. Mary's - (SRU) | 13 | 553 | 1 | x | 13 | x |
Guysborough - (SRU) | 35 | 948 | 5 | x | 33 | x |
Antigonish County - (DR) | 137 | 7 449 | 49 | 4 298 | 118 | 3 151 |
Antigonish, Subd. A - (SRU) | 77 | 4 265 | 31 | 2 572 | 65 | 1 693 |
Antigonish, Subd. B - (SRU) | 60 | 3 184 | 18 | 1 726 | 53 | 1 458 |
Région agricole 5 - (RAR) | 138 | 7 256 | 47 | 3 659 | 114 | 3 597 |
Inverness County - (DR) | 62 | 2 964 | 26 | x | 52 | x |
Inverness, Subd. C - (SRU) | 12 | 546 | 4 | 426 | 10 | 120 |
Inverness, Subd. B - (SRU) | 36 | 2 282 | 21 | 882 | 28 | 1 400 |
Inverness, Subd. A - (SRU) | 14 | 136 | 1 | x | 14 | x |
Richmond County - (DR) | 6 | 420 | 2 | x | 5 | x |
Richmond, Subd. C - (SRU)1 | 6 | 420 | 2 | x | 5 | x |
Cape Breton County - (DR) | 52 | 3 320 | 16 | 1 964 | 42 | 1 356 |
Cape Breton - (SRU) | 52 | 3 320 | 16 | 1 964 | 42 | 1 356 |
Victoria County - (DR) | 18 | 552 | 3 | 258 | 15 | 294 |
Victoria, Subd. B - (SRU)1 | 18 | 552 | 3 | 258 | 15 | 294 |
Nouveau-Brunswick | 1 561 | 155 251 | 629 | 88 268 | 1 267 | 66 983 |
Région agricole 1 - (RAR) | 626 | 86 782 | 271 | 51 705 | 525 | 35 077 |
York County - (DR) | 148 | 17 015 | 61 | 13 212 | 117 | 3 803 |
Manners Sutton - (SRU) | 11 | 279 | 3 | 202 | 10 | 77 |
Prince William - (SRU)1 | 14 | 696 | 6 | 480 | 11 | 216 |
Kingsclear - (SRU)1 | 11 | 1 109 | 3 | 854 | 8 | 255 |
Queensbury - (SRU) | 22 | 1 505 | 11 | 1 131 | 16 | 374 |
Southampton - (SRU) | 10 | 560 | 4 | 369 | 9 | 191 |
Bright - (SRU) | 23 | 1 719 | 9 | 1 139 | 19 | 580 |
Douglas - (SRU) | 25 | 7 740 | 11 | 7 401 | 18 | 339 |
Fredericton - (SRU)1 | 15 | 2 882 | 8 | 1 340 | 12 | 1 542 |
Stanley - (SRU) | 17 | 525 | 6 | 296 | 14 | 229 |
Carleton County - (DR) | 246 | 38 988 | 109 | 22 517 | 209 | 16 471 |
Richmond - (SRU) | 17 | 1 005 | 8 | 838 | 10 | 167 |
Woodstock - (SRU) | 17 | 2 139 | 9 | 1 081 | 13 | 1 058 |
Northampton - (SRU) | 11 | 10 780 | 4 | 9 641 | 11 | 1 139 |
Brighton - (SRU) | 23 | 1 728 | 7 | 582 | 19 | 1 146 |
Wakefield - (SRU) | 31 | 4 286 | 17 | 2 554 | 24 | 1 732 |
Wilmot - (SRU) | 27 | 3 521 | 12 | 1 458 | 24 | 2 063 |
Simonds - (SRU) | 9 | 664 | 3 | 260 | 7 | 404 |
Peel - (SRU) | 20 | 2 565 | 9 | 1 570 | 17 | 995 |
Aberdeen - (SRU) | 23 | 2 755 | 10 | 1 270 | 22 | 1 485 |
Kent - (SRU) | 45 | 5 577 | 20 | 1 874 | 42 | 3 703 |
Wicklow - (SRU) | 23 | 3 968 | 10 | 1 389 | 20 | 2 579 |
Victoria County - (DR) | 131 | 14 615 | 51 | 6 264 | 120 | 8 351 |
Andover - (SRU) | 10 | 964 | 4 | x | 9 | x |
Perth - (SRU) | 12 | 1 343 | 1 | x | 11 | x |
Gordon - (SRU)1 | 16 | 1 040 | 5 | 474 | 15 | 566 |
Denmark - (SRU) | 29 | 2 358 | 8 | 721 | 28 | 1 637 |
Grand Falls - (SRU) | 24 | 3 256 | 15 | 1 778 | 20 | 1 478 |
Drummond - (SRU) | 40 | 5 654 | 18 | 1 928 | 37 | 3 726 |
Madawaska County - (DR) | 101 | 16 164 | 50 | 9 712 | 79 | 6 452 |
Saint-André - (SRU) | 30 | 6 048 | 17 | 2 204 | 24 | 3 844 |
Saint-Léonard - (SRU)1 | 14 | 1 881 | 9 | 1 234 | 12 | 647 |
Rivière-Verte - (SRU) | 11 | 256 | 5 | 142 | 8 | 114 |
Saint-Joseph - (SRU) | 13 | 1 689 | 7 | 825 | 9 | 864 |
Baker Brook - (SRU)1 | 18 | 1 114 | 5 | 374 | 17 | 740 |
Saint-François - (SRU) | 15 | 5 176 | 7 | 4 933 | 9 | 243 |
Région agricole 2 - (RAR) | 398 | 31 976 | 169 | 18 732 | 303 | 13 244 |
Charlotte County - (DR) | 67 | 3 483 | 11 | 1 170 | 62 | 2 313 |
Pennfield - (SRU) | 12 | 842 | 1 | x | 12 | x |
Saint George - (SRU)1 | 11 | 851 | 1 | x | 10 | x |
Saint Stephen - (SRU) | 10 | 357 | 3 | 249 | 8 | 108 |
Saint James - (SRU) | 9 | 289 | 2 | x | 8 | x |
Saint David - (SRU) | 14 | 837 | 2 | x | 14 | x |
Dumbarton - (SRU)1 | 11 | 307 | 2 | x | 10 | x |
Sunbury County - (DR) | 41 | 6 385 | 20 | 2 781 | 35 | 3 604 |
Blissville - (SRU) | 5 | 80 | 1 | x | 4 | x |
Gladstone - (SRU) | 6 | 545 | 2 | x | 5 | x |
Lincoln - (SRU) | 7 | 3 057 | 2 | x | 6 | x |
Burton - (SRU) | 5 | 237 | 2 | x | 5 | x |
Maugerville - (SRU)1 | 18 | 2 466 | 13 | 855 | 15 | 1 611 |
Queens County - (DR) | 52 | 3 202 | 16 | 1 602 | 45 | 1 600 |
Gagetown - (SRU)1 | 12 | 783 | 6 | 457 | 10 | 326 |
Wickham - (SRU)1 | 9 | 1 333 | 6 | 887 | 8 | 446 |
Cambridge - (SRU) | 18 | 371 | 1 | x | 17 | x |
Waterborough - (SRU)1 | 13 | 715 | 3 | x | 10 | x |
Kings County - (DR)1 | 238 | 18 906 | 122 | 13 179 | 161 | 5 727 |
Upham - (SRU)1 | 10 | 480 | 5 | 296 | 7 | 184 |
Hampton - (SRU) | 10 | 434 | 5 | x | 7 | x |
Kingston - (SRU) | 9 | 646 | 4 | 490 | 7 | 156 |
Norton - (SRU) | 14 | 555 | 6 | 369 | 10 | 186 |
Sussex - (SRU) | 37 | 3 313 | 20 | 2 315 | 26 | 998 |
Waterford - (SRU)1 | 8 | 178 | 1 | x | 7 | x |
Cardwell - (SRU) | 17 | 3 141 | 11 | 2 995 | 8 | 146 |
Havelock - (SRU) | 22 | 1 996 | 15 | 1 331 | 11 | 665 |
Studholm - (SRU) | 61 | 3 886 | 34 | 2 795 | 41 | 1 091 |
Springfield - (SRU) | 23 | 1 734 | 9 | 551 | 19 | 1 183 |
Kars - (SRU)1 | 12 | 967 | 6 | 700 | 6 | 267 |
Quispamsis - (SRU)1 | 15 | 1 576 | 6 | 938 | 12 | 638 |
Région agricole 3 - (RAR) | 308 | 19 045 | 119 | 10 494 | 242 | 8 551 |
Albert County - (DR) | 53 | 2 501 | 17 | 1 552 | 45 | 949 |
Hopewell - (SRU)1 | 13 | 630 | 3 | x | 12 | x |
Elgin - (SRU) | 17 | 681 | 5 | 532 | 15 | 149 |
Hillsborough - (SRU) | 10 | 77 | 1 | x | 9 | x |
Coverdale - (SRU) | 13 | 1 113 | 8 | 923 | 9 | 190 |
Westmorland County - (DR) | 172 | 11 130 | 75 | 6 823 | 130 | 4 307 |
Westmorland - (SRU) | 8 | 353 | 1 | x | 8 | x |
Botsford - (SRU) | 24 | 1 806 | 10 | 826 | 19 | 980 |
Sackville - (SRU) | 22 | 829 | 7 | x | 18 | x |
Memramcook - (SRU) | 16 | 1 895 | 5 | 1 323 | 16 | 572 |
Shediac - (SRU) | 27 | 1 450 | 11 | 684 | 21 | 766 |
Moncton - (SRU) | 32 | 2 233 | 14 | 1 351 | 23 | 882 |
Salisbury - (SRU) | 43 | 2 564 | 27 | 2 027 | 25 | 537 |
Kent County - (DR) | 83 | 5 414 | 27 | 2 119 | 67 | 3 295 |
Dundas - (SRU) | 12 | 1 545 | 4 | 698 | 11 | 847 |
Wellington - (SRU) | 10 | 1 221 | 3 | 240 | 9 | 981 |
Saint Mary - (SRU) | 14 | 359 | 3 | 13 | 11 | 346 |
Weldford - (SRU) | 15 | 705 | 6 | 495 | 11 | 210 |
Richibucto - (SRU)1 | 13 | 513 | 4 | 169 | 11 | 344 |
Acadieville - (SRU)1 | 19 | 1 071 | 7 | 504 | 14 | 567 |
Région agricole 4 - (RAR) | 229 | 17 448 | 70 | 7 337 | 197 | 10 111 |
Northumberland County - (DR) | 56 | 3 887 | 17 | 2 178 | 48 | 1 709 |
Rogersville - (SRU)1 | 15 | 1 220 | 6 | 886 | 11 | 334 |
Southesk - (SRU)1 | 16 | 834 | 4 | 591 | 15 | 243 |
Newcastle - (SRU) | 6 | 789 | 3 | 642 | 5 | 147 |
Alnwick - (SRU) | 19 | 1 044 | 4 | 59 | 17 | 985 |
Restigouche County - (DR) | 55 | 7 349 | 22 | 2 570 | 48 | 4 779 |
Durham - (SRU)1 | 17 | 2 906 | 7 | 1 037 | 17 | 1 869 |
Dalhousie - (SRU)1 | 12 | 1 796 | 4 | 449 | 12 | 1 347 |
Saint-Quentin - (SRU)1 | 26 | 2 647 | 11 | 1 084 | 19 | 1 563 |
Gloucester County - (DR) | 118 | 6 212 | 31 | 2 589 | 101 | 3 623 |
Saumarez - (SRU) | 24 | 1 008 | 5 | 388 | 20 | 620 |
Bathurst - (SRU)1 | 22 | 1 236 | 6 | 541 | 18 | 695 |
New Bandon - (SRU) | 15 | 503 | 6 | 340 | 12 | 163 |
Paquetville - (SRU) | 12 | 530 | 3 | 208 | 11 | 322 |
Saint-Isidore - (SRU)1 | 12 | 859 | 4 | 184 | 10 | 675 |
Caraquet - (SRU)1 | 33 | 2 076 | 7 | 928 | 30 | 1 148 |
Source : Statistique Canada
Légende: |
---|
x | | Valeur supprimée pour protéger la confidentialité |
Renvois :
1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques adjacentes comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, cliquez sur
Régions géographiques combinées.
2. Comme lors des recensements précédents, les erreurs de réponse sont fréquentes pour la question sur le travail rémunéré à cause de la diversité des modalités d'embauche de la main-d'oeuvre agricole. Cependant, les données sont comparables avec celles des recensements précédents.