Index of /dli/education/esesp-pseps-1997-98-to-2007-08-ver2/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]ESESP 1997-98 to 2006-07 Expenditures-ver2.xls2009-12-22 11:44 490K 
[   ]ESESP 1997-98 to 2007-08 Educators.xls2009-10-20 12:04 908K 
[   ]ESESP 1997-98 to 2007-08 Enrolments.xls2009-10-20 12:04 1.7M 
[   ]ESESP 1997-98 to 2007-08 Graduates.xls2009-10-20 12:04 691K 
[   ]ESESP 1997-98 to 2007-08 Minority Languages.xls2009-10-20 12:04 649K 
[   ]ESESP 1997-98 to 2007-08_Educators.xls2010-05-27 09:43 884K 
[   ]ESESP 1997-98 to 2007-08_Enrolments.xls2010-05-27 09:43 1.4M 
[   ]ESESP 1997-98 to 2007-08_Graduates.xls2010-05-27 09:43 705K 
[   ]ESESP 1997-98 to 2007-08_Minority Languages.xls2010-05-27 09:43 639K 
[   ]ESESP 2000-01 to 2007-08_Aboriginal Languages.xls2010-05-27 09:43 299K 
[   ]ESESP 2001-02 to 2007-08 Canada.xls2009-10-20 12:04 329K 
[   ]ESESP_2000-01 to 2007-08_Special_Needs_Education.xls2010-05-27 09:43 331K 
[   ]esesp.zip2010-06-14 08:45 1.8M