Index of /dli/education/tlac/data/tuition-data_tlac-ver06

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Tables_1-7_2014-2015.xlsx2014-09-18 16:33 154K 
[   ]Tables_1-7_2013-2014.xlsx2014-09-18 16:33 153K 
[   ]Tables 1-7_notestoreadearsAuxLecteurs_2014_2015y.xls2014-09-23 09:39 48K 
[   ]Tables 1-7 2013-2014Prelim.xls2013-09-18 13:21 345K 
[   ]Tables 1-7 2012-2013Final.xls2013-09-18 13:21 345K 
[   ]Tables 1-7 2011-2012Final.xls2012-09-18 10:46 361K 
[   ]Tables 1-7 2010-2011Final.xls2012-01-18 11:31 591K 
[   ]Tables 1-7 2009-2010Final.xls2011-01-28 14:14 353K 
[   ]Tables 1-7 2008-2009Final.xls2010-01-22 13:42 473K 
[   ]Tables 1-7 2007-2008Final.xls2011-04-28 12:00 521K 
[   ]Tables 1-6 2006-2007.xls2008-05-09 10:31 449K 
[   ]Tables 1-4 2006-2007.xls2006-09-01 08:02 157K 
[   ]Tables 1-4 2005-2006.xls2006-09-01 09:33 153K 
[   ]Tables 1-4 2004-2005.xls2006-09-01 10:39 155K 
[   ]Tables 1-4 2003-2004.xls2006-09-01 10:38 152K 
[   ]Tables 1-4 2002-2003.xls2006-09-01 10:39 152K 
[   ]Tables 1-4 2001-2002.xls2006-09-01 10:40 152K 
[   ]Tables 1-4 2000-2001.xls2006-06-07 12:54 148K 
[   ]Tables 1-4 1999-2000.xls2006-06-07 12:54 148K 
[   ]Tables 1-4 1998-1999.xls2006-06-07 12:54 366K 
[   ]Tables 1-4 1997-1998.xls2006-06-07 12:54 153K 
[   ]Tables 1-4 1996-1997.xls2006-06-07 12:54 150K 
[   ]Tables 1-4 1995-1996.xls2006-06-07 12:53 190K 
[   ]Tables 1-4 1994-1995.xls2006-06-07 12:53 161K 
[   ]Tables 1-4 1993-1994.xls2006-06-07 11:49 164K 
[   ]Table 11F_Combined.xlsx2014-09-18 16:33 35K 
[   ]Table 11E_Combined.xlsx2014-09-18 16:33 30K 
[   ]Table 10F.xlsx2014-09-18 16:33 64K 
[   ]Table 10E.xlsx2014-09-18 16:33 84K 
[   ]Table 9F_Combined.xlsx2014-09-18 16:33 124K 
[   ]Table 9E_Combined.xlsx2014-09-18 16:33 124K 
[   ]Table 8F_Combined.xlsx2014-09-18 16:33 124K 
[   ]Table 8E_Combined.xlsx2014-09-18 16:33 128K 
[   ]Licence.xls2014-09-23 09:39 21K 
[DIR]Footnotes and Questionnaire/2014-10-03 13:48 -