Index of /dli/health/health indicators/1997

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]Tables.txt1999-03-04 13:51 2.0K 
[   ]00060104.ivt1999-03-04 13:51 6.0K 
[   ]00060216.ivt1999-03-04 13:51 6.0K 
[   ]00060217.ivt1999-03-04 13:51 6.8K 
[   ]00060112.ivt1999-03-04 13:51 7.8K 
[   ]00060213.ivt1999-03-04 13:51 9.1K 
[   ]00060208.ivt1999-03-04 13:51 9.5K 
[   ]00060209.ivt1999-03-04 13:51 9.6K 
[   ]00060212.ivt1999-03-04 13:51 10K 
[   ]00060140.ivt1999-03-04 13:51 10K 
[   ]00060123.ivt1999-03-04 13:51 11K 
[   ]00060139.ivt1999-03-04 13:51 12K 
[   ]00060215.ivt1999-03-04 13:51 13K 
[   ]00060108.ivt1999-03-04 13:51 14K 
[   ]00060102.ivt1999-03-04 13:51 16K 
[   ]00060118.ivt1999-03-04 13:51 16K 
[   ]00060119.ivt1999-03-04 13:51 17K 
[   ]00060103.ivt1999-03-04 13:51 18K 
[   ]00060120.ivt1999-03-04 13:51 18K 
[   ]00060210.ivt1999-03-04 13:51 18K 
[   ]00060121.ivt1999-03-04 13:51 18K 
[   ]00060125.ivt1999-03-04 13:51 18K 
[   ]00060124.ivt1999-03-04 13:51 20K 
[   ]00060207.ivt1999-03-04 13:51 22K 
[   ]00060116.ivt1999-03-04 13:51 22K 
[   ]00060211.ivt1999-03-04 13:51 22K 
[   ]00060201.ivt1999-03-04 13:51 23K 
[   ]00060137.ivt1999-03-04 13:51 24K 
[   ]00060202.ivt1999-03-04 13:51 27K 
[   ]00060117.ivt1999-03-04 13:51 28K 
[   ]00060126.ivt1999-03-04 13:51 30K 
[   ]00060214.ivt1999-03-04 13:51 31K 
[   ]00060106.ivt1999-03-04 13:51 32K 
[TXT]readme.txt1999-03-04 13:51 39K 
[   ]00060133.ivt1999-03-04 13:51 40K 
[   ]00060122.ivt1999-03-04 13:51 49K 
[   ]00060101.ivt1999-03-04 13:51 49K 
[   ]00060129.ivt1999-03-04 13:51 51K 
[   ]00060135.ivt1999-03-04 13:51 57K 
[   ]00060132.ivt1999-03-04 13:51 59K 
[   ]00060127.ivt1999-03-04 13:51 68K 
[   ]00060141.ivt1999-03-04 13:51 72K 
[   ]00060115.ivt1999-03-04 13:51 82K 
[   ]00060111.ivt1999-03-04 13:51 87K 
[   ]00060205.ivt1999-03-04 13:51 109K 
[   ]00060136.ivt1999-03-04 13:51 125K 
[   ]00060134.ivt1999-03-04 13:51 128K 
[   ]00060138.ivt1999-03-04 13:51 143K 
[   ]00060131.ivt1999-03-04 13:51 154K 
[   ]00060107.ivt1999-03-04 13:51 209K 
[   ]00060110.ivt1999-03-04 13:51 210K 
[   ]00060109.ivt1999-03-04 13:51 290K 
[   ]00060128.ivt1999-03-04 13:51 339K 
[   ]00060114.ivt1999-03-04 13:51 345K 
[   ]00060105.ivt1999-03-04 13:51 360K 
[   ]00060113.ivt1999-03-04 13:51 420K 
[   ]00060206.ivt1999-03-04 13:51 476K 
[   ]00060130.ivt1999-03-04 13:51 1.4M